Joining Gomez Cisterna among the top finishers was junior Karissa Kilby, who tabbed a -2 after shooting 214 over the three rounds. Gomez Cisterna posted a low round of 68 in the second round, while Kilby recorded a 69 in the first.
Overall, the Panthers shot 888 – after posting scores of 293, 292 and 303 over the three rounds.
FINAL TEAM RESULTS
| 1 | Miami | 278 278 281 837 -27 |
| 2 | Oklahoma | 275 288 284 847 -17 |
| 3 | USF | 283 283 287 853 -11 |
| 4 | Texas State | 282 287 289 858 -6 |
| 5 | Augusta | 288 282 289 859 -5 |
| 6 | Colorado St | 292 290 280 862 -2 |
| 7 | Coastal Carolina | 284 287 293 864 E |
| 8 | College of Charleston | 285 289 291 865 +1 |
| 9 | Colorado | 288 293 291 872 +8 |
| 10 | Brigham Young | 297 289 295 881 +17 |
| 11 | UNLV | 301 293 292 886 +22 |
| 12 | FIU | 293 292 303 888 +24 |
FINAL FIU RESULTS
| 6 | Agustina Gomez Cisterna (1) | 70 68 71 209 |
| T16 | Karissa Kilby (2) | 69 72 73 214 |
| 67 | Gabriella Gomez (5) | 83 76 77 236 |
| 68 | Sarah Loza (4) | 77 76 84 237 |
| 69 | Kelly Shanahan (3) | 77 79 82 238 |
UP NEXT
The Panthers return to action in the spring on Feb. 5 and 6 when they take part in the FAU Paradise Invitational in Boca Raton, Fla.
SOCIAL MEDIA
Fans are encouraged to follow the Panthers on Instagram (@FIUWGolf), Twitter (@FIUWGolf), and Facebook (Facebook.com/FIUWGolf) for all the latest Women's Golf news.
General athletic news can also be found at @FIUSports on Facebook and @FIUAthletics on Twitter and Instagram.
