Skip To Main Content

FIU Athletics

2010-11 Men's Basketball Cumulative Statistics - FIU Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (11-19, 5-11)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 2150 2262
Points Per Game 71.7 75.4
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 718-1638 766-1712
FG: Percentage .438 .447
FG: Per Game 23.9 25.5
3PT: Made-Attempted 164-500 224-645
3PT: Percentage .328 .347
3PT: Per Game 5.5 7.5
FT: Made-Attempted 550-802 506-718
FT: Percentage .686 .705
FT: Per Game 18.3 16.9
Rebounding
Total 1017 1113
Per Game 33.9 37.1
Margin -3.2 --
Assists
Total 320 415
Per Game 10.7 13.8
Turnovers
Total 441 458
Per Game 14.7 15.3
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.2 16.1
Steals
Total 248 205
Per Game 8.3 6.8
Blocks
Total 112 126
Per Game 3.7 4.2
Attendance
Total 21258 61983
Per Game 15-1,417 13-4,768

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wright, DeJuan 29 15 878 30.3 140 262 .534 15 32 .469 126 179 .704 421 14.5 80 115 195 6.7 81 34 73 50 19
34 Legion, Alex 10 2 281 28.1 49 106 .462 25 58 .431 7 11 .636 130 13.0 13 38 51 5.1 21 13 14 10 4
15 Frederick, Eric 28 17 709 25.3 134 281 .477 26 74 .351 58 101 .574 352 12.6 33 149 182 6.5 79 17 51 20 9
11 Roberts, Marvin 28 28 792 28.3 103 256 .402 12 59 .203 92 130 .708 310 11.1 35 81 116 4.1 66 55 77 20 9
04 Gary, Phil 29 28 867 29.9 80 180 .444 23 66 .348 95 141 .674 278 9.6 20 45 65 2.2 74 95 56 45 5
32 Allen, Jeremy 27 26 622 23.0 69 161 .429 20 63 .317 42 46 .913 200 7.4 24 30 54 2.0 77 26 41 37 3
10 Taylor, Phil 12 0 252 21.0 22 65 .338 11 37 .297 33 42 .786 88 7.3 7 16 23 1.9 21 17 18 9 0
33 Ferguson, Dominique 20 20 534 26.7 46 122 .377 12 43 .279 37 63 .587 141 7.1 40 56 96 4.8 60 11 25 11 30
03 Russell, Tremayne 22 1 307 14.0 30 57 .526 9 16 .563 18 31 .581 87 4.0 5 34 39 1.8 49 16 33 12 3
21 Pack, Richaud 10 0 83 8.3 6 24 .250 2 14 .143 12 17 .706 26 2.6 10 5 15 1.5 9 2 6 5 1
12 Bell, Cameron 17 1 184 10.8 11 23 .478 4 7 .571 17 21 .810 43 2.5 9 15 24 1.4 25 11 7 2 3
05 Kee, Martavis 10 2 141 14.1 8 27 .296 2 12 .167 0 2 .000 18 1.8 3 7 10 1.0 10 10 10 9 1
22 Moore, Brandon 26 7 271 10.4 13 40 .325 0 0 .000 9 12 .750 35 1.3 16 20 36 1.4 36 7 20 14 25
02 Weaver, Stephon 17 3 165 9.7 6 30 .200 2 15 .133 4 6 .667 18 1.1 5 11 16 0.9 15 6 5 4 0
24 Anderson, Anthony 7 0 14 2.0 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 4 4 0.6 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 45 91 3.0 1 0 4 0 0  
Total 30 6100 203.3 718 1638 .438 164 500 .328 550 802 .686 2150 71.67 346 671 1017 33.9 625 320 441 248 112
Opponents 30 6099 203.3 766 1712 .447 224 645 .347 506 718 .705 2262 75.40 394 719 1113 37.1 641 415 458 205 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wright, DeJuan 15 5 472 31.5 76 145 .524 4 15 .267 74 103 .718 230 15.3 40 59 99 6.6 40 22 1.5 34 33 8
34 Legion, Alex 7 0 182 26.0 32 69 .464 16 34 .471 6 9 .667 86 12.3 8 19 27 3.9 15 6 0.9 9 6 3
11 Roberts, Marvin 15 15 419 27.9 61 131 .466 7 26 .269 46 64 .719 175 11.7 20 36 56 3.7 30 32 2.1 36 10 4
04 Gary, Phil 16 16 502 31.4 51 103 .495 16 35 .457 51 76 .671 169 10.6 9 23 32 2.0 46 56 3.5 28 20 3
15 Frederick, Eric 14 11 362 25.9 57 128 .445 10 30 .333 25 49 .510 149 10.6 17 77 94 6.7 42 9 0.6 26 9 5
10 Taylor, Phil 10 0 231 23.1 21 61 .344 11 36 .306 31 40 .775 84 8.4 6 14 20 2.0 20 17 1.7 15 9 0
33 Ferguson, Dominique 16 16 412 25.8 38 96 .396 11 36 .306 32 55 .582 119 7.4 36 41 77 4.8 47 9 0.6 11 8 22
32 Allen, Jeremy 16 16 361 22.6 37 86 .430 12 36 .333 24 25 .960 110 6.9 15 17 32 2.0 48 17 1.1 28 17 2
21 Pack, Richaud 1 0 7 7.0 2 3 .667 0 0 .000 0 1 .000 4 4.0 1 0 1 1.0 3 1 1.0 1 0 0
12 Bell, Cameron 9 1 135 15.0 6 17 .353 0 2 .000 15 19 .789 27 3.0 7 12 19 2.1 19 7 0.8 4 2 3
03 Russell, Tremayne 9 0 108 12.0 8 22 .364 3 6 .500 5 11 .455 24 2.7 1 13 14 1.6 19 4 0.4 9 3 0
24 Anderson, Anthony 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Kee, Martavis 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Moore, Brandon 12 0 84 7.0 4 14 .286 0 0 .000 0 0 .000 8 0.7 6 6 12 1.0 11 2 0.2 9 4 10
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 3.0 1 0 0.0 2 0 0  
02 Weaver, Stephon 4 0 21 5.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 4 1 0.3 0 0 0
Total 16 3300 206.3 394 880 .448 90 257 .350 309 452 .684 1187 74.19 191 341 532 33.3 345 183 11.4 212 121 60
Opponents 16 3300 206.3 419 912 .459 108 321 .336 289 391 .739 1235 77.19 210 376 586 36.6 350 221 13.8 234 92 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Wright, DeJuan 29 15 878 140 262 .534 15 32 .469 126 179 .704 421 14.5
34 Legion, Alex 10 2 281 49 106 .462 25 58 .431 7 11 .636 130 13.0
15 Frederick, Eric 28 17 709 134 281 .477 26 74 .351 58 101 .574 352 12.6
11 Roberts, Marvin 28 28 792 103 256 .402 12 59 .203 92 130 .708 310 11.1
04 Gary, Phil 29 28 867 80 180 .444 23 66 .348 95 141 .674 278 9.6
32 Allen, Jeremy 27 26 622 69 161 .429 20 63 .317 42 46 .913 200 7.4
33 Ferguson, Dominique 20 20 534 46 122 .377 12 43 .279 37 63 .587 141 7.1
10 Taylor, Phil 12 0 252 22 65 .338 11 37 .297 33 42 .786 88 7.3
03 Russell, Tremayne 22 1 307 30 57 .526 9 16 .563 18 31 .581 87 4.0
12 Bell, Cameron 17 1 184 11 23 .478 4 7 .571 17 21 .810 43 2.5
21 Pack, Richaud 10 0 83 6 24 .250 2 14 .143 12 17 .706 26 2.6
22 Moore, Brandon 26 7 271 13 40 .325 0 0 .000 9 12 .750 35 1.3
02 Weaver, Stephon 17 3 165 6 30 .200 2 15 .133 4 6 .667 18 1.1
05 Kee, Martavis 10 2 141 8 27 .296 2 12 .167 0 2 .000 18 1.8
24 Anderson, Anthony 7 0 14 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 30 6100 718 1638 .438 164 500 .328 550 802 .686 2150 71.67
Opponents 30 6099 766 1712 .447 224 645 .347 506 718 .705 2262 75.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Wright, DeJuan 29 30.3 .534 .469 .704 2.8 4.0 6.7 1.2 1.7 0.7 14.5
34 Legion, Alex 10 28.1 .462 .431 .636 1.3 3.8 5.1 1.3 1.0 0.4 13.0
15 Frederick, Eric 28 25.3 .477 .351 .574 1.2 5.3 6.5 0.6 0.7 0.3 12.6
11 Roberts, Marvin 28 28.3 .402 .203 .708 1.3 2.9 4.1 2.0 0.7 0.3 11.1
04 Gary, Phil 29 29.9 .444 .348 .674 0.7 1.6 2.2 3.3 1.6 0.2 9.6
32 Allen, Jeremy 27 23.0 .429 .317 .913 0.9 1.1 2.0 1.0 1.4 0.1 7.4
33 Ferguson, Dominique 20 26.7 .377 .279 .587 2.0 2.8 4.8 0.6 0.6 1.5 7.1
10 Taylor, Phil 12 21.0 .338 .297 .786 0.6 1.3 1.9 1.4 0.8 0.0 7.3
03 Russell, Tremayne 22 14.0 .526 .563 .581 0.2 1.5 1.8 0.7 0.5 0.1 4.0
12 Bell, Cameron 17 10.8 .478 .571 .810 0.5 0.9 1.4 0.6 0.1 0.2 2.5
21 Pack, Richaud 10 8.3 .250 .143 .706 1.0 0.5 1.5 0.2 0.5 0.1 2.6
22 Moore, Brandon 26 10.4 .325 .000 .750 0.6 0.8 1.4 0.3 0.5 1.0 1.3
02 Weaver, Stephon 17 9.7 .200 .133 .667 0.3 0.6 0.9 0.4 0.2 0.0 1.1
05 Kee, Martavis 10 14.1 .296 .167 .000 0.3 0.7 1.0 1.0 0.9 0.1 1.8
24 Anderson, Anthony 7 2.0 .250 .250 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
Total 30 203.3 .438 .328 .686 11.5 22.4 33.9 10.7 8.3 3.7 71.67
Opponents 30 203.3 .447 .347 .705 13.1 24.0 37.1 13.8 6.8 4.2 75.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Memorial 11/12/10 89-73 W 34-63 .540 8-18 .444 13-22 .591 9 29 38 38.0 17 16 9 5 10 89 89.0
vs Barry 11/15/10 69-54 W 24-56 .429 4-21 .190 17-23 .739 18 22 40 39.0 13 11 18 6 10 69 79.0
vs FSU 11/18/10 66-89 L 22-68 .324 6-22 .273 16-24 .667 17 21 38 38.7 22 8 12 6 12 66 74.7
vs Utah Valley 11/20/10 65-62 W 23-46 .500 6-20 .300 13-24 .542 8 21 29 36.3 29 10 20 4 7 65 72.3
vs Chattanooga 11/27/10 80-59 W 25-51 .490 8-21 .381 22-30 .733 7 27 34 35.8 18 16 15 3 13 80 73.8
at Marshall 11/29/10 79-88 L 30-56 .536 4-15 .267 15-22 .682 10 20 30 34.8 30 10 16 3 8 79 74.7
at Louisville 12/01/10 55-92 L 15-53 .283 2-13 .154 23-33 .697 16 20 36 35.0 20 6 22 2 11 55 71.9
at Jackson State 12/04/10 52-61 L 17-39 .436 5-9 .556 13-22 .591 8 25 33 34.8 21 4 21 2 5 52 69.4
at Bowling Green 12/12/10 67-76 L 22-51 .431 5-20 .250 18-22 .818 8 22 30 34.2 18 10 17 2 7 67 69.1
vs Sam Houston State 12/18/10 71-74 L 27-64 .422 4-14 .286 13-21 .619 11 21 32 34.0 20 8 14 4 13 71 69.3
vs Florida A&M 12/22/10 87-82 W 24-64 .375 6-17 .353 33-43 .767 15 30 45 35.0 20 12 16 6 12 87 70.9
at Utah Valley 12/28/10 92-95 L 31-63 .492 13-30 .433 17-23 .739 8 20 28 34.4 22 15 7 2 7 92 72.7
at ULM 01/02/11 73-72 W 25-53 .472 6-17 .353 17-28 .607 10 17 27 33.8 22 12 11 1 9 73 72.7
vs Arkansas State 01/06/11 75-70 W 24-59 .407 8-19 .421 19-26 .731 11 20 31 33.6 17 11 6 3 6 75 72.9
vs South Alabama 01/08/11 73-62 W 26-49 .531 5-16 .313 16-29 .552 13 25 38 33.9 24 14 17 4 7 73 72.9
at North Texas 01/13/11 77-87 L 29-68 .426 8-22 .364 11-16 .688 12 22 34 33.9 25 15 8 6 6 77 73.1
at Denver 01/15/11 70-79 L (OT) 24-46 .522 2-6 .333 20-36 .556 7 26 33 33.9 25 7 12 2 5 70 72.9
vs UALR 01/20/11 70-78 L 20-51 .392 1-13 .077 29-33 .879 11 15 26 33.4 17 6 13 7 11 70 72.8
at South Alabama 01/22/11 78-86 L 21-55 .382 6-17 .353 30-39 .769 13 23 36 33.6 25 10 14 4 5 78 73.1
vs WKU 01/27/11 78-81 L 28-66 .424 5-13 .385 17-22 .773 20 16 36 33.7 19 11 9 1 7 78 73.3
vs Middle Tennessee 01/29/11 70-79 L 22-44 .500 6-13 .462 20-33 .606 10 13 23 33.2 24 16 18 7 11 70 73.1
at TROY 02/03/11 81-80 W (OT) 31-63 .492 9-22 .409 10-16 .625 14 25 39 33.5 15 14 17 2 8 81 73.5
at Florida Atlantic 02/05/11 72-73 L 26-51 .510 9-14 .643 11-20 .550 7 17 24 33.0 16 14 8 0 10 72 73.4
vs Louisiana 02/10/11 68-72 L 22-48 .458 3-14 .214 21-30 .700 12 20 32 33.0 25 8 16 3 7 68 73.2
at Middle Tennessee 02/12/11 68-80 L 20-39 .513 6-14 .429 22-33 .667 6 14 20 32.5 30 10 21 3 10 68 73.0
vs Florida Atlantic 02/19/11 78-80 L (OT) 27-64 .422 3-14 .214 21-33 .636 16 35 51 33.2 20 10 15 6 8 78 73.2
at WKU 02/24/11 73-80 L 26-67 .388 8-21 .381 13-17 .765 16 18 34 33.2 25 13 9 5 4 73 73.2
vs TROY 02/26/11 83-76 W (OT) 23-57 .404 5-22 .227 32-41 .780 13 35 48 33.8 16 12 18 6 7 83 73.5
at Denver 03/05/11 53-49 W 19-36 .528 1-6 .167 14-23 .609 8 26 34 33.8 15 8 21 3 5 53 72.8
at Middle Tennessee 03/06/11 38-73 L 11-48 .229 2-17 .118 14-18 .778 12 26 38 33.9 15 3 21 4 7 38 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Memorial 11/12/10 73-89 L 25-59 .424 10-31 .323 13-24 .542 12 25 37 37.0 19 13 18 4 8 73 73.0
Barry 11/15/10 54-69 L 19-50 .380 9-29 .310 7-11 .636 11 17 28 32.5 15 9 21 2 9 54 63.5
FSU 11/18/10 89-66 W 32-65 .492 10-24 .417 15-21 .714 16 36 52 39.0 23 18 17 10 5 89 72.0
Utah Valley 11/20/10 62-65 L 18-47 .383 3-13 .231 23-32 .719 13 21 34 37.8 24 8 19 0 10 62 69.5
Chattanooga 11/27/10 59-80 L 18-54 .333 8-26 .308 15-26 .577 15 24 39 38.0 22 13 19 2 7 59 67.4
Marshall 11/29/10 88-79 W 26-57 .456 6-15 .400 30-43 .698 18 16 34 37.3 21 12 13 3 8 88 70.8
Louisville 12/01/10 92-55 W 32-64 .500 10-26 .385 18-28 .643 16 28 44 38.3 23 20 17 10 12 92 73.9
Jackson State 12/04/10 61-52 W 22-54 .407 7-21 .333 10-18 .556 12 17 29 37.1 18 15 12 2 5 61 72.3
Bowling Green 12/12/10 76-67 W 27-53 .509 5-15 .333 17-28 .607 10 25 35 36.9 22 17 14 2 9 76 72.7
Sam Houston State 12/18/10 74-71 W 26-57 .456 11-27 .407 11-16 .688 12 32 44 37.6 20 14 22 2 5 74 72.8
Florida A&M 12/22/10 82-87 L 25-66 .379 12-29 .414 20-32 .625 17 31 48 38.5 32 14 22 7 9 82 73.6
Utah Valley 12/28/10 95-92 W 31-58 .534 10-22 .455 23-28 .821 11 27 38 38.5 17 19 9 7 5 95 75.4
ULM 01/02/11 72-73 L 23-51 .451 5-18 .278 21-26 .808 13 20 33 38.1 21 8 16 2 5 72 75.2
Arkansas State 01/06/11 70-75 L 24-59 .407 4-15 .267 18-23 .783 14 29 43 38.4 20 11 12 4 2 70 74.8
South Alabama 01/08/11 62-73 L 22-53 .415 6-20 .300 12-24 .500 11 20 31 37.9 20 10 16 1 6 62 73.9
North Texas 01/13/11 87-77 W 31-59 .525 5-15 .333 20-29 .690 12 29 41 38.1 13 13 10 3 3 87 74.8
Denver 01/15/11 79-70 W (OT) 24-53 .453 8-21 .381 23-29 .793 8 26 34 37.9 25 15 10 5 7 79 75.0
UALR 01/20/11 78-70 W 29-56 .518 7-18 .389 13-18 .722 15 22 37 37.8 26 11 17 1 6 78 75.2
South Alabama 01/22/11 86-78 W 29-59 .492 4-20 .200 24-30 .800 9 25 34 37.6 26 13 11 6 5 86 75.7
WKU 01/27/11 81-78 W 27-50 .540 5-17 .294 22-25 .880 10 21 31 37.3 22 14 15 8 4 81 76.0
Middle Tennessee 01/29/11 79-70 W 26-48 .542 7-12 .583 20-23 .870 11 19 30 37.0 26 20 21 4 9 79 76.1
TROY 02/03/11 80-81 L (OT) 28-68 .412 10-33 .303 14-15 .933 16 22 38 37.0 17 17 17 2 7 80 76.3
Florida Atlantic 02/05/11 73-72 W 25-48 .521 9-20 .450 14-20 .700 9 22 31 36.7 17 13 14 4 5 73 76.2
Louisiana 02/10/11 72-68 W 24-55 .436 3-9 .333 21-30 .700 19 19 38 36.8 25 15 14 2 5 72 76.0
Middle Tennessee 02/12/11 80-68 W 26-49 .531 6-16 .375 22-34 .647 15 22 37 36.8 27 12 20 3 11 80 76.2
Florida Atlantic 02/19/11 80-78 W (OT) 28-72 .389 10-28 .357 14-23 .609 15 29 44 37.1 23 14 11 9 5 80 76.3
WKU 02/24/11 80-73 W 26-56 .464 5-14 .357 23-30 .767 16 25 41 37.2 17 15 15 9 1 80 76.4
TROY 02/26/11 76-83 L (OT) 27-76 .355 14-45 .311 8-12 .667 17 26 43 37.4 25 20 15 4 11 76 76.4
Denver 03/05/11 49-53 L 18-53 .340 6-25 .240 7-7 1.000 9 16 25 37.0 22 8 12 4 6 49 75.5
Middle Tennessee 03/06/11 73-38 W 28-63 .444 9-21 .429 8-13 .615 12 28 40 37.1 13 14 9 4 15 73 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Memorial 11/12/10 89-73 16 34-63/25-59 .540/.424 8-18/10-31 .444/.323 13-22/13-24 .591-.542 38/37 1 16/13 9/18 5/4 10/8 17/19
Barry 11/15/10 69-54 15 24-56/19-50 .429/.380 4-21/9-29 .190/.310 17-23/7-11 .739-.636 40/28 12 11/9 18/21 6/2 10/9 13/15
FSU 11/18/10 66-89 -23 22-68/32-65 .324/.492 6-22/10-24 .273/.417 16-24/15-21 .667-.714 38/52 -14 8/18 12/17 6/10 12/5 22/23
Utah Valley 11/20/10 65-62 3 23-46/18-47 .500/.383 6-20/3-13 .300/.231 13-24/23-32 .542-.719 29/34 -5 10/8 20/19 4/0 7/10 29/24
Chattanooga 11/27/10 80-59 21 25-51/18-54 .490/.333 8-21/8-26 .381/.308 22-30/15-26 .733-.577 34/39 -5 16/13 15/19 3/2 13/7 18/22
Marshall 11/29/10 79-88 -9 30-56/26-57 .536/.456 4-15/6-15 .267/.400 15-22/30-43 .682-.698 30/34 -4 10/12 16/13 3/3 8/8 30/21
Louisville 12/01/10 55-92 -37 15-53/32-64 .283/.500 2-13/10-26 .154/.385 23-33/18-28 .697-.643 36/44 -8 6/20 22/17 2/10 11/12 20/23
Jackson State 12/04/10 52-61 -9 17-39/22-54 .436/.407 5-9/7-21 .556/.333 13-22/10-18 .591-.556 33/29 4 4/15 21/12 2/2 5/5 21/18
Bowling Green 12/12/10 67-76 -9 22-51/27-53 .431/.509 5-20/5-15 .250/.333 18-22/17-28 .818-.607 30/35 -5 10/17 17/14 2/2 7/9 18/22
Sam Houston State 12/18/10 71-74 -3 27-64/26-57 .422/.456 4-14/11-27 .286/.407 13-21/11-16 .619-.688 32/44 -12 8/14 14/22 4/2 13/5 20/20
Florida A&M 12/22/10 87-82 5 24-64/25-66 .375/.379 6-17/12-29 .353/.414 33-43/20-32 .767-.625 45/48 -3 12/14 16/22 6/7 12/9 20/32
Utah Valley 12/28/10 92-95 -3 31-63/31-58 .492/.534 13-30/10-22 .433/.455 17-23/23-28 .739-.821 28/38 -10 15/19 7/9 2/7 7/5 22/17
ULM 01/02/11 73-72 1 25-53/23-51 .472/.451 6-17/5-18 .353/.278 17-28/21-26 .607-.808 27/33 -6 12/8 11/16 1/2 9/5 22/21
Arkansas State 01/06/11 75-70 5 24-59/24-59 .407/.407 8-19/4-15 .421/.267 19-26/18-23 .731-.783 31/43 -12 11/11 6/12 3/4 6/2 17/20
South Alabama 01/08/11 73-62 11 26-49/22-53 .531/.415 5-16/6-20 .313/.300 16-29/12-24 .552-.500 38/31 7 14/10 17/16 4/1 7/6 24/20
North Texas 01/13/11 77-87 -10 29-68/31-59 .426/.525 8-22/5-15 .364/.333 11-16/20-29 .688-.690 34/41 -7 15/13 8/10 6/3 6/3 25/13
Denver 01/15/11 70-79 -9 24-46/24-53 .522/.453 2-6/8-21 .333/.381 20-36/23-29 .556-.793 33/34 -1 7/15 12/10 2/5 5/7 25/25
UALR 01/20/11 70-78 -8 20-51/29-56 .392/.518 1-13/7-18 .077/.389 29-33/13-18 .879-.722 26/37 -11 6/11 13/17 7/1 11/6 17/26
South Alabama 01/22/11 78-86 -8 21-55/29-59 .382/.492 6-17/4-20 .353/.200 30-39/24-30 .769-.800 36/34 2 10/13 14/11 4/6 5/5 25/26
WKU 01/27/11 78-81 -3 28-66/27-50 .424/.540 5-13/5-17 .385/.294 17-22/22-25 .773-.880 36/31 5 11/14 9/15 1/8 7/4 19/22
Middle Tennessee 01/29/11 70-79 -9 22-44/26-48 .500/.542 6-13/7-12 .462/.583 20-33/20-23 .606-.870 23/30 -7 16/20 18/21 7/4 11/9 24/26
TROY 02/03/11 81-80 1 31-63/28-68 .492/.412 9-22/10-33 .409/.303 10-16/14-15 .625-.933 39/38 1 14/17 17/17 2/2 8/7 15/17
Florida Atlantic 02/05/11 72-73 -1 26-51/25-48 .510/.521 9-14/9-20 .643/.450 11-20/14-20 .550-.700 24/31 -7 14/13 8/14 0/4 10/5 16/17
Louisiana 02/10/11 68-72 -4 22-48/24-55 .458/.436 3-14/3-9 .214/.333 21-30/21-30 .700-.700 32/38 -6 8/15 16/14 3/2 7/5 25/25
Middle Tennessee 02/12/11 68-80 -12 20-39/26-49 .513/.531 6-14/6-16 .429/.375 22-33/22-34 .667-.647 20/37 -17 10/12 21/20 3/3 10/11 30/27
Florida Atlantic 02/19/11 78-80 -2 27-64/28-72 .422/.389 3-14/10-28 .214/.357 21-33/14-23 .636-.609 51/44 7 10/14 15/11 6/9 8/5 20/23
WKU 02/24/11 73-80 -7 26-67/26-56 .388/.464 8-21/5-14 .381/.357 13-17/23-30 .765-.767 34/41 -7 13/15 9/15 5/9 4/1 25/17
TROY 02/26/11 83-76 7 23-57/27-76 .404/.355 5-22/14-45 .227/.311 32-41/8-12 .780-.667 48/43 5 12/20 18/15 6/4 7/11 16/25
Denver 03/05/11 53-49 4 19-36/18-53 .528/.340 1-6/6-25 .167/.240 14-23/7-7 .609-1.000 34/25 9 8/8 21/12 3/4 5/6 15/22
Middle Tennessee 03/06/11 38-73 -35 11-48/28-63 .229/.444 2-17/9-21 .118/.429 14-18/8-13 .778-.615 38/40 -2 3/14 21/9 4/4 7/15 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Utah Valley (12/28/10)
FIELD GOALS MADE 34 Florida Memorial (11/12/10)
FIELD GOAL ATTEMPTS 68 FSU (11/18/10); North Texas (01/13/11)
3 PT FIELD GOALS MADE 13 Utah Valley (12/28/10)
3 PT FG ATTEMPTS 30 Utah Valley (12/28/10)
FREE THROWS MADE 33 Florida A&M (12/22/10)
FREE THROW ATTEMPTS 43 Florida A&M (12/22/10)
REBOUNDS 51 Florida Atlantic (02/19/11)
ASSISTS 16 Florida Memorial (11/12/10); Chattanooga (11/27/10); Middle Tennessee (01/29/11)
STEALS 13 Chattanooga (11/27/10); Sam Houston State (12/18/10)
BLOCKED SHOTS 7 UALR (01/20/11); Middle Tennessee (01/29/11)
TURNOVERS 22 Louisville (12/01/10)
FOULS 30 Marshall (11/29/10); Middle Tennessee (02/12/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roberts, Marvin; Frederick, Eric TROY (02/26/11); Marshall (11/29/10)
FIELD GOALS MADE 10 Wright, DeJuan North Texas (01/13/11)
FIELD GOAL ATTEMPTS 18 Wright, DeJuan WKU (02/24/11)
3 PT FIELD GOALS MADE 6 Legion, Alex Utah Valley (12/28/10)
3 PT FG ATTEMPTS 13 Legion, Alex Utah Valley (12/28/10)
FREE THROWS MADE 10 Roberts, Marvin Bowling Green (12/12/10)
FREE THROW ATTEMPTS 13 Gary, Phil Denver (01/15/11)
REBOUNDS 14 Wright, DeJuan Florida Memorial (11/12/10); Florida Atlantic (02/19/11)
ASSISTS 7 Gary, Phil Middle Tennessee (01/29/11)
STEALS 5 Allen, Jeremy; Wright, DeJuan FSU (11/18/10); Middle Tennessee (02/12/11)
BLOCKED SHOTS 4 Ferguson, Dominique Florida A&M (12/22/10); Middle Tennessee (01/29/11); WKU (02/24/11)
TURNOVERS 7 Wright, DeJuan Bowling Green (12/12/10)
FOULS 5 Moore, Brandon; Russell, Tremayne; Frederick, Eric; Ferguson, Dominique; Allen, Jeremy; Gary, Phil; Bell, Cameron; Wright, DeJuan FSU (11/18/10); Utah Valley (11/20/10); Chattanooga (11/27/10); Sam Houston State (12/18/10); South Alabama (01/08/11); Louisiana (02/10/11); Marshall (11/29/10); Jackson State (12/04/10); Bowling Green (12/12/10); Utah Valley (12/28/10); ULM (01/02/11); Denver (01/15/11); South Alabama (01/22/11); Middle Tennessee (02/12/11); WKU (02/24/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Wright, DeJuan 29 421 14.5
#15 Frederick, Eric 28 352 12.6
#11 Roberts, Marvin 28 310 11.1
#04 Gary, Phil 29 278 9.6
#32 Allen, Jeremy 27 200 7.4
#33 Ferguson, Dominique 20 141 7.1
#34 Legion, Alex 10 130 13.0
#10 Taylor, Phil 12 88 7.3
#03 Russell, Tremayne 22 87 4.0
#12 Bell, Cameron 17 43 2.5
#22 Moore, Brandon 26 35 1.3
#21 Pack, Richaud 10 26 2.6
#05 Kee, Martavis 10 18 1.8
#02 Weaver, Stephon 17 18 1.1
#24 Anderson, Anthony 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Wright, DeJuan 29 140 262 .534 4.8 9.0
#15 Frederick, Eric 28 134 281 .477 4.8 10.0
#11 Roberts, Marvin 28 103 256 .402 3.7 9.1
#04 Gary, Phil 29 80 180 .444 2.8 6.2
#32 Allen, Jeremy 27 69 161 .429 2.6 6.0
#34 Legion, Alex 10 49 106 .462 4.9 10.6
#33 Ferguson, Dominique 20 46 122 .377 2.3 6.1
#03 Russell, Tremayne 22 30 57 .526 1.4 2.6
#10 Taylor, Phil 12 22 65 .338 1.8 5.4
#22 Moore, Brandon 26 13 40 .325 0.5 1.5
#12 Bell, Cameron 17 11 23 .478 0.6 1.4
#05 Kee, Martavis 10 8 27 .296 0.8 2.7
#21 Pack, Richaud 10 6 24 .250 0.6 2.4
#02 Weaver, Stephon 17 6 30 .200 0.4 1.8
