Skip To Main Content

FIU Athletics

2013-14 Men's Basketball Cumulative Statistics - FIU Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-9)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 2128 2170
Points Per Game 68.6 70.0
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 754-1681 766-1780
FG: Percentage .449 .430
FG: Per Game 24.3 24.7
3PT: Made-Attempted 152-481 189-579
3PT: Percentage .316 .326
3PT: Per Game 4.9 6.1
FT: Made-Attempted 468-698 449-653
FT: Percentage .670 .688
FT: Per Game 15.1 14.5
Rebounding
Total 1118 1071
Per Game 36.1 34.5
Margin 1.5 --
Assists
Total 336 426
Per Game 10.8 13.7
Turnovers
Total 436 387
Per Game 14.1 12.5
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.7 15.0
Steals
Total 221 189
Per Game 7.1 6.1
Blocks
Total 130 116
Per Game 4.2 3.7
Attendance
Total 22111 52407
Per Game 15-1,474 13-4,031

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murphy, Tymell 31 30 1066 34.4 198 338 .586 13 46 .283 107 163 .656 516 16.6 67 163 230 7.4 90 70 91 60 47
05 Buckles, Rakeem 31 30 932 30.1 150 334 .449 27 85 .318 99 137 .723 426 13.7 83 183 266 8.6 109 23 71 33 42
02 Taylor, Raymond 6 6 197 32.8 24 67 .358 8 22 .364 17 23 .739 73 12.2 4 12 16 2.7 11 37 13 6 0
22 Mavin, Dennis 31 31 1017 32.8 111 290 .383 27 88 .307 118 198 .596 367 11.8 28 94 122 3.9 70 58 82 51 1
03 Frink, Jerome 31 31 912 29.4 100 218 .459 7 36 .194 54 74 .730 261 8.4 58 77 135 4.4 93 28 47 17 25
04 Mann, Cody 20 13 481 24.1 40 97 .412 17 42 .405 20 31 .645 117 5.9 8 39 47 2.4 26 44 24 17 0
23 Porcher Jimenez, Marco 30 1 463 15.4 61 149 .409 40 114 .351 6 10 .600 168 5.6 15 40 55 1.8 41 10 16 10 4
01 Boswell, Jason 31 11 553 17.8 31 73 .425 5 22 .227 31 37 .838 98 3.2 7 29 36 1.2 55 56 48 13 3  
12 Williams, Dominique 25 1 395 15.8 29 81 .358 6 21 .286 10 15 .667 74 3.0 25 44 69 2.8 29 6 9 11 6
14 Page, Jonas 4 0 20 5.0 1 3 .333 1 3 .333 2 2 1.000 5 1.3 0 4 4 1.0 3 0 1 1 0
10 Miró, Steven 5 0 33 6.6 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 0 5 5 1.0 1 2 4 1 0
34 De La Rosa, Joey 7 0 41 5.9 2 10 .200 0 0 .000 2 6 .333 6 0.9 6 7 13 1.9 5 1 0 0 2
33 Naldjieff, George 5 0 26 5.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 2 5 7 1.4 3 0 2 0 0
25 Jurkovic, Ivan 22 1 116 5.3 3 14 .214 0 1 .000 2 2 1.000 8 0.4 4 7 11 0.5 24 1 7 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 51 102 3.3 0 0 21 0 0  
Total 31 6252 201.7 754 1681 .449 152 481 .316 468 698 .670 2128 68.65 358 760 1118 36.1 560 336 436 221 130
Opponents 31 6249 201.6 766 1780 .430 189 579 .326 449 653 .688 2170 70.00 370 701 1071 34.5 569 426 387 189 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murphy, Tymell 16 16 566 35.4 105 188 .559 8 32 .250 57 89 .640 275 17.2 35 84 119 7.4 45 38 2.4 53 40 24
05 Buckles, Rakeem 16 16 481 30.1 80 172 .465 13 40 .325 38 56 .679 211 13.2 35 74 109 6.8 62 15 0.9 42 15 17
22 Mavin, Dennis 16 16 532 33.3 59 146 .404 15 47 .319 67 105 .638 200 12.5 15 48 63 3.9 28 32 2.0 39 27 0
03 Frink, Jerome 16 16 458 28.6 46 114 .404 2 18 .111 25 31 .806 119 7.4 27 35 62 3.9 50 9 0.6 17 13 14
04 Mann, Cody 16 12 411 25.7 33 81 .407 15 38 .395 16 23 .696 97 6.1 4 35 39 2.4 20 37 2.3 19 13 0
23 Porcher Jimenez, Marco 15 0 202 13.5 26 69 .377 21 58 .362 0 0 .000 73 4.9 7 20 27 1.8 23 3 0.2 6 1 2
12 Williams, Dominique 12 0 194 16.2 16 42 .381 2 8 .250 3 6 .500 37 3.1 12 17 29 2.4 18 2 0.2 5 4 5
01 Boswell, Jason 16 4 243 15.2 10 30 .333 1 9 .111 9 15 .600 30 1.9 4 10 14 0.9 24 31 1.9 20 5 1  
10 Miró, Steven 4 0 17 4.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 1 1 0.3 1 2 0.5 1 0 0
25 Jurkovic, Ivan 11 0 72 6.5 3 8 .375 0 0 .000 2 2 1.000 8 0.7 2 6 8 0.7 18 0 0.0 2 1 0
33 Naldjieff, George 5 0 26 5.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 2 5 7 1.4 3 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.9 0 0 0.0 10 0 0  
Total 16 3202 200.1 382 857 .446 78 251 .311 217 327 .664 1059 66.19 162 363 525 32.8 292 169 10.6 216 119 63
Opponents 16 3199 199.9 390 881 .443 83 260 .319 244 354 .689 1107 69.19 189 376 565 35.3 272 218 13.6 211 104 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Murphy, Tymell 31 30 1066 198 338 .586 13 46 .283 107 163 .656 516 16.6
05 Buckles, Rakeem 31 30 932 150 334 .449 27 85 .318 99 137 .723 426 13.7
02 Taylor, Raymond 6 6 197 24 67 .358 8 22 .364 17 23 .739 73 12.2
22 Mavin, Dennis 31 31 1017 111 290 .383 27 88 .307 118 198 .596 367 11.8
03 Frink, Jerome 31 31 912 100 218 .459 7 36 .194 54 74 .730 261 8.4
04 Mann, Cody 20 13 481 40 97 .412 17 42 .405 20 31 .645 117 5.9
23 Porcher Jimenez, Marco 30 1 463 61 149 .409 40 114 .351 6 10 .600 168 5.6
01 Boswell, Jason 31 11 553 31 73 .425 5 22 .227 31 37 .838 98 3.2
12 Williams, Dominique 25 1 395 29 81 .358 6 21 .286 10 15 .667 74 3.0
10 Miró, Steven 5 0 33 2 2 1.000 1 1 1.000 0 0 .000 5 1.0
14 Page, Jonas 4 0 20 1 3 .333 1 3 .333 2 2 1.000 5 1.3
25 Jurkovic, Ivan 22 1 116 3 14 .214 0 1 .000 2 2 1.000 8 0.4
34 De La Rosa, Joey 7 0 41 2 10 .200 0 0 .000 2 6 .333 6 0.9
33 Naldjieff, George 5 0 26 2 5 .400 0 0 .000 0 0 .000 4 0.8
Total 31 6252 754 1681 .449 152 481 .316 468 698 .670 2128 68.65
Opponents 31 6249 766 1780 .430 189 579 .326 449 653 .688 2170 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Murphy, Tymell 31 34.4 .586 .283 .656 2.2 5.3 7.4 2.3 1.9 1.5 16.6
05 Buckles, Rakeem 31 30.1 .449 .318 .723 2.7 5.9 8.6 0.7 1.1 1.4 13.7
02 Taylor, Raymond 6 32.8 .358 .364 .739 0.7 2.0 2.7 6.2 1.0 0.0 12.2
22 Mavin, Dennis 31 32.8 .383 .307 .596 0.9 3.0 3.9 1.9 1.6 0.0 11.8
03 Frink, Jerome 31 29.4 .459 .194 .730 1.9 2.5 4.4 0.9 0.5 0.8 8.4
04 Mann, Cody 20 24.1 .412 .405 .645 0.4 2.0 2.4 2.2 0.9 0.0 5.9
23 Porcher Jimenez, Marco 30 15.4 .409 .351 .600 0.5 1.3 1.8 0.3 0.3 0.1 5.6
01 Boswell, Jason 31 17.8 .425 .227 .838 0.2 0.9 1.2 1.8 0.4 0.1 3.2
12 Williams, Dominique 25 15.8 .358 .286 .667 1.0 1.8 2.8 0.2 0.4 0.2 3.0
10 Miró, Steven 5 6.6 1.000 1.000 .000 0.0 1.0 1.0 0.4 0.2 0.0 1.0
14 Page, Jonas 4 5.0 .333 .333 1.000 0.0 1.0 1.0 0.0 0.3 0.0 1.3
25 Jurkovic, Ivan 22 5.3 .214 .000 1.000 0.2 0.3 0.5 0.0 0.0 0.0 0.4
34 De La Rosa, Joey 7 5.9 .200 .000 .333 0.9 1.0 1.9 0.1 0.0 0.3 0.9
33 Naldjieff, George 5 5.2 .400 .000 .000 0.4 1.0 1.4 0.0 0.0 0.0 0.8
Total 31 201.7 .449 .316 .670 11.5 24.5 36.1 10.8 7.1 4.2 68.65
Opponents 31 201.6 .430 .326 .688 11.9 22.6 34.5 13.7 6.1 3.7 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Kentucky 11/08/13 61-83 L 20-57 .351 4-14 .286 17-35 .486 18 27 45 45.0 22 9 14 3 3 61 61.0
at Youngstown State 11/09/13 72-74 L (OT) 25-64 .391 8-21 .381 14-20 .700 19 25 44 44.5 16 13 12 1 6 72 66.5
at Kennesaw State 11/10/13 66-58 W 23-54 .426 3-12 .250 17-24 .708 12 23 35 41.3 16 7 8 3 8 66 66.3
vs Warren Wilson 11/12/13 93-56 W 35-61 .574 7-15 .467 16-21 .762 15 26 41 41.3 19 16 13 6 10 93 73.0
vs Florida College 11/14/13 85-39 W 39-70 .557 7-18 .389 0-4 .000 11 40 51 43.2 13 22 15 7 12 85 75.4
vs Texas Southern 11/16/13 70-68 W 28-62 .452 5-15 .333 9-17 .529 11 25 36 42.0 23 11 8 4 7 70 74.5
vs Stetson 11/18/13 75-66 W 25-49 .510 5-15 .333 20-26 .769 9 29 38 41.4 17 12 13 10 8 75 74.6
at Bethune-Cookman Univ. 11/21/13 82-67 W 22-51 .431 7-21 .333 31-39 .795 18 31 49 42.4 17 12 14 4 4 82 75.5
at South Carolina 11/24/13 72-84 L 24-50 .480 6-16 .375 18-21 .857 7 20 27 40.7 18 13 16 3 9 72 75.1
vs Georgia State 11/30/13 61-60 W 25-55 .455 4-15 .267 7-12 .583 15 34 49 41.5 16 9 21 8 6 61 73.7
vs Nova Southeastern 12/03/13 59-77 L 20-47 .426 1-10 .100 18-28 .643 13 28 41 41.5 19 10 23 8 8 59 72.4
vs Florida Gulf Coast 12/07/13 72-61 W 23-51 .451 4-15 .267 22-25 .880 10 27 37 41.1 13 7 15 3 5 72 72.3
vs Louisville 12/21/13 56-85 L 18-54 .333 5-17 .294 15-22 .682 17 21 38 40.8 21 6 20 3 2 56 71.1
at Georgetown 12/28/13 57-92 L 19-46 .413 5-13 .385 14-26 .538 11 11 22 39.5 19 10 18 1 5 57 70.1
at Florida A&M 01/02/14 88-93 L (OT) 26-53 .491 3-13 .231 33-51 .647 10 30 40 39.5 19 10 10 3 9 88 71.3
at Rice 01/09/14 71-60 W 26-52 .500 6-18 .333 13-19 .684 5 32 37 39.4 18 13 6 4 4 71 71.3
at Louisiana Tech 01/11/14 51-85 L 18-51 .353 2-9 .222 13-22 .591 7 27 34 39.1 24 5 18 1 8 51 70.1
vs Old Dominion 01/16/14 36-52 L 13-42 .310 3-17 .176 7-14 .500 7 21 28 38.4 18 7 18 8 8 36 68.2
vs East Carolina 01/18/14 68-64 W 24-46 .522 4-15 .267 16-26 .615 7 25 32 38.1 19 13 11 5 9 68 68.2
vs Florida Atlantic 01/25/14 66-57 W 25-52 .481 2-9 .222 14-21 .667 16 27 43 38.4 14 10 15 6 7 66 68.1
at MARSHALL 01/30/14 68-80 L 28-62 .452 4-21 .190 8-13 .615 14 22 36 38.2 16 11 13 1 5 68 68.0
at Charlotte 02/01/14 61-73 L 25-65 .385 1-12 .083 10-18 .556 21 21 42 38.4 18 8 11 2 6 61 67.7
vs UAB 02/06/14 78-73 W 27-55 .491 7-14 .500 17-26 .654 12 24 36 38.3 15 10 18 11 12 78 68.2
vs Middle Tennessee 02/08/14 68-70 L 26-51 .510 5-12 .417 11-18 .611 8 17 25 37.8 12 14 13 4 5 68 68.2
at UTSA 02/13/14 80-72 W 27-56 .482 8-21 .381 18-25 .720 8 23 31 37.5 22 9 7 2 4 80 68.6
at UTEP 02/15/14 71-84 L 26-61 .426 4-21 .190 15-20 .750 14 15 29 37.2 20 9 13 3 13 71 68.7
vs North Texas 02/20/14 63-65 L 23-58 .397 3-15 .200 14-19 .737 12 22 34 37.0 17 11 9 4 5 63 68.5
vs Tulsa 02/22/14 65-77 L 19-55 .345 5-15 .333 22-32 .688 5 22 27 36.7 28 8 17 3 7 65 68.4
at Southern Miss 02/27/14 66-78 L 24-49 .490 9-22 .409 9-16 .563 8 21 29 36.4 22 17 25 4 9 66 68.3
vs Tulane 03/02/14 73-47 W 27-54 .500 9-18 .500 10-14 .714 9 27 36 36.4 15 16 6 4 4 73 68.5
at Florida Atlantic 03/06/14 74-70 W 24-48 .500 6-12 .500 20-24 .833 9 17 26 36.1 14 8 16 1 13 74 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Kentucky 11/08/13 83-61 W 26-53 .491 9-24 .375 22-30 .733 5 28 33 33.0 24 16 8 0 10 83 83.0
Youngstown State 11/09/13 74-72 W (OT) 27-58 .466 11-29 .379 9-13 .692 8 25 33 33.0 20 17 11 4 6 74 78.5
Kennesaw State 11/10/13 58-66 L 22-61 .361 9-26 .346 5-9 .556 19 24 43 36.3 20 14 15 6 0 58 71.7
Warren Wilson 11/12/13 56-93 L 22-56 .393 2-13 .154 10-14 .714 10 15 25 33.5 18 15 16 1 2 56 67.8
Florida College 11/14/13 39-85 L 14-64 .219 3-25 .120 8-13 .615 12 23 35 33.8 12 10 16 3 9 39 62.0
Texas Southern 11/16/13 68-70 L 20-55 .364 4-16 .250 24-31 .774 13 29 42 35.2 15 11 13 3 2 68 63.0
Stetson 11/18/13 66-75 L 25-66 .379 5-19 .263 11-17 .647 17 19 36 35.3 23 10 14 5 6 66 63.4
Bethune-Cookman Univ. 11/21/13 67-82 L 23-61 .377 7-22 .318 14-22 .636 13 17 30 34.6 25 8 7 3 6 67 63.9
South Carolina 11/24/13 84-72 W 30-59 .508 8-19 .421 16-21 .762 12 19 31 34.2 15 19 13 3 5 84 66.1
Georgia State 11/30/13 60-61 L 22-58 .379 7-18 .389 9-16 .563 8 19 27 33.5 11 10 7 6 9 60 65.5
Nova Southeastern 12/03/13 77-59 W 22-55 .400 14-34 .412 19-24 .792 9 22 31 33.3 20 15 12 5 9 77 66.5
Florida Gulf Coast 12/07/13 61-72 L 27-60 .450 2-14 .143 5-12 .417 11 19 30 33.0 21 14 12 3 4 61 66.1
Louisville 12/21/13 85-56 W 26-54 .481 13-24 .542 20-32 .625 12 22 34 33.1 21 20 10 6 9 85 67.5
Georgetown 12/28/13 92-57 W 34-56 .607 5-14 .357 19-24 .792 12 21 33 33.1 20 16 11 7 5 92 69.3
Florida A&M 01/02/14 93-88 W (OT) 36-83 .434 7-22 .318 14-21 .667 20 23 43 33.7 32 13 11 3 3 93 70.9
Rice 01/09/14 60-71 L 22-57 .386 7-24 .292 9-16 .563 9 25 34 33.8 16 12 6 4 0 60 70.2
Louisiana Tech 01/11/14 85-51 W 28-67 .418 7-24 .292 22-36 .611 20 31 51 34.8 18 17 10 6 12 85 71.1
Old Dominion 01/16/14 52-36 W 19-51 .373 3-12 .250 11-13 .846 14 23 37 34.9 16 9 15 4 12 52 70.0
East Carolina 01/18/14 64-68 L 22-50 .440 6-19 .316 14-24 .583 8 21 29 34.6 24 15 14 0 7 64 69.7
Florida Atlantic 01/25/14 57-66 L 21-55 .382 8-21 .381 7-15 .467 12 17 29 34.3 15 13 13 2 7 57 69.1
MARSHALL 01/30/14 80-68 W 29-57 .509 6-17 .353 16-19 .842 7 25 32 34.2 9 17 9 1 5 80 69.6
Charlotte 02/01/14 73-61 W 27-53 .509 8-15 .533 11-17 .647 10 23 33 34.1 14 15 13 3 6 73 69.7
UAB 02/06/14 73-78 L 26-62 .419 3-17 .176 18-23 .783 13 21 34 34.1 16 14 14 4 6 73 69.9
Middle Tennessee 02/08/14 70-68 W 28-57 .491 2-12 .167 12-16 .750 13 21 34 34.1 18 15 14 4 5 70 69.9
UTSA 02/13/14 72-80 L 23-58 .397 3-18 .167 23-29 .793 14 23 37 34.2 18 10 13 5 2 72 70.0
UTEP 02/15/14 84-71 W 28-49 .571 7-12 .583 21-27 .778 11 24 35 34.3 15 21 17 3 5 84 70.5
North Texas 02/20/14 65-63 W 27-56 .482 2-7 .286 9-15 .600 12 25 37 34.4 15 14 12 7 3 65 70.3
Tulsa 02/22/14 77-65 W 21-46 .457 4-12 .333 31-48 .646 9 37 46 34.8 27 9 17 7 11 77 70.5
Southern Miss 02/27/14 78-66 W 27-59 .458 4-14 .286 20-29 .690 15 21 36 34.8 14 18 14 1 14 78 70.8
Tulane 03/02/14 47-73 L 17-47 .362 5-16 .313 8-15 .533 7 21 28 34.6 18 7 10 4 3 47 70.0
Florida Atlantic 03/06/14 70-74 L 25-57 .439 8-20 .400 12-12 1.000 15 18 33 34.5 19 12 20 3 6 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Kentucky 11/08/13 61-83 -22 20-57/26-53 .351/.491 4-14/9-24 .286/.375 17-35/22-30 .486-.733 45/33 12 9/16 14/8 3/0 3/10 22/24
Youngstown State 11/09/13 72-74 -2 25-64/27-58 .391/.466 8-21/11-29 .381/.379 14-20/9-13 .700-.692 44/33 11 13/17 12/11 1/4 6/6 16/20
Kennesaw State 11/10/13 66-58 8 23-54/22-61 .426/.361 3-12/9-26 .250/.346 17-24/5-9 .708-.556 35/43 -8 7/14 8/15 3/6 8/0 16/20
Warren Wilson 11/12/13 93-56 37 35-61/22-56 .574/.393 7-15/2-13 .467/.154 16-21/10-14 .762-.714 41/25 16 16/15 13/16 6/1 10/2 19/18
Florida College 11/14/13 85-39 46 39-70/14-64 .557/.219 7-18/3-25 .389/.120 0-4/8-13 .000-.615 51/35 16 22/10 15/16 7/3 12/9 13/12
Texas Southern 11/16/13 70-68 2 28-62/20-55 .452/.364 5-15/4-16 .333/.250 9-17/24-31 .529-.774 36/42 -6 11/11 8/13 4/3 7/2 23/15
Stetson 11/18/13 75-66 9 25-49/25-66 .510/.379 5-15/5-19 .333/.263 20-26/11-17 .769-.647 38/36 2 12/10 13/14 10/5 8/6 17/23
Bethune-Cookman Univ. 11/21/13 82-67 15 22-51/23-61 .431/.377 7-21/7-22 .333/.318 31-39/14-22 .795-.636 49/30 19 12/8 14/7 4/3 4/6 17/25
South Carolina 11/24/13 72-84 -12 24-50/30-59 .480/.508 6-16/8-19 .375/.421 18-21/16-21 .857-.762 27/31 -4 13/19 16/13 3/3 9/5 18/15
Georgia State 11/30/13 61-60 1 25-55/22-58 .455/.379 4-15/7-18 .267/.389 7-12/9-16 .583-.563 49/27 22 9/10 21/7 8/6 6/9 16/11
Nova Southeastern 12/03/13 59-77 -18 20-47/22-55 .426/.400 1-10/14-34 .100/.412 18-28/19-24 .643-.792 41/31 10 10/15 23/12 8/5 8/9 19/20
Florida Gulf Coast 12/07/13 72-61 11 23-51/27-60 .451/.450 4-15/2-14 .267/.143 22-25/5-12 .880-.417 37/30 7 7/14 15/12 3/3 5/4 13/21
Louisville 12/21/13 56-85 -29 18-54/26-54 .333/.481 5-17/13-24 .294/.542 15-22/20-32 .682-.625 38/34 4 6/20 20/10 3/6 2/9 21/21
Georgetown 12/28/13 57-92 -35 19-46/34-56 .413/.607 5-13/5-14 .385/.357 14-26/19-24 .538-.792 22/33 -11 10/16 18/11 1/7 5/5 19/20
Florida A&M 01/02/14 88-93 -5 26-53/36-83 .491/.434 3-13/7-22 .231/.318 33-51/14-21 .647-.667 40/43 -3 10/13 10/11 3/3 9/3 19/32
Rice 01/09/14 71-60 11 26-52/22-57 .500/.386 6-18/7-24 .333/.292 13-19/9-16 .684-.563 37/34 3 13/12 6/6 4/4 4/0 18/16
Louisiana Tech 01/11/14 51-85 -34 18-51/28-67 .353/.418 2-9/7-24 .222/.292 13-22/22-36 .591-.611 34/51 -17 5/17 18/10 1/6 8/12 24/18
Old Dominion 01/16/14 36-52 -16 13-42/19-51 .310/.373 3-17/3-12 .176/.250 7-14/11-13 .500-.846 28/37 -9 7/9 18/15 8/4 8/12 18/16
East Carolina 01/18/14 68-64 4 24-46/22-50 .522/.440 4-15/6-19 .267/.316 16-26/14-24 .615-.583 32/29 3 13/15 11/14 5/0 9/7 19/24
Florida Atlantic 01/25/14 66-57 9 25-52/21-55 .481/.382 2-9/8-21 .222/.381 14-21/7-15 .667-.467 43/29 14 10/13 15/13 6/2 7/7 14/15
MARSHALL 01/30/14 68-80 -12 28-62/29-57 .452/.509 4-21/6-17 .190/.353 8-13/16-19 .615-.842 36/32 4 11/17 13/9 1/1 5/5 16/9
Charlotte 02/01/14 61-73 -12 25-65/27-53 .385/.509 1-12/8-15 .083/.533 10-18/11-17 .556-.647 42/33 9 8/15 11/13 2/3 6/6 18/14
UAB 02/06/14 78-73 5 27-55/26-62 .491/.419 7-14/3-17 .500/.176 17-26/18-23 .654-.783 36/34 2 10/14 18/14 11/4 12/6 15/16
Middle Tennessee 02/08/14 68-70 -2 26-51/28-57 .510/.491 5-12/2-12 .417/.167 11-18/12-16 .611-.750 25/34 -9 14/15 13/14 4/4 5/5 12/18
UTSA 02/13/14 80-72 8 27-56/23-58 .482/.397 8-21/3-18 .381/.167 18-25/23-29 .720-.793 31/37 -6 9/10 7/13 2/5 4/2 22/18
UTEP 02/15/14 71-84 -13 26-61/28-49 .426/.571 4-21/7-12 .190/.583 15-20/21-27 .750-.778 29/35 -6 9/21 13/17 3/3 13/5 20/15
North Texas 02/20/14 63-65 -2 23-58/27-56 .397/.482 3-15/2-7 .200/.286 14-19/9-15 .737-.600 34/37 -3 11/14 9/12 4/7 5/3 17/15
Tulsa 02/22/14 65-77 -12 19-55/21-46 .345/.457 5-15/4-12 .333/.333 22-32/31-48 .688-.646 27/46 -19 8/9 17/17 3/7 7/11 28/27
Southern Miss 02/27/14 66-78 -12 24-49/27-59 .490/.458 9-22/4-14 .409/.286 9-16/20-29 .563-.690 29/36 -7 17/18 25/14 4/1 9/14 22/14
Tulane 03/02/14 73-47 26 27-54/17-47 .500/.362 9-18/5-16 .500/.313 10-14/8-15 .714-.533 36/28 8 16/7 6/10 4/4 4/3 15/18
Florida Atlantic 03/06/14 74-70 4 24-48/25-57 .500/.439 6-12/8-20 .500/.400 20-24/12-12 .833-1.000 26/33 -7 8/12 16/20 1/3 13/6 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Warren Wilson (11/12/13)
FIELD GOALS MADE 39 Florida College (11/14/13)
FIELD GOAL ATTEMPTS 70 Florida College (11/14/13)
3 PT FIELD GOALS MADE 9 Tulane (03/02/14); Southern Miss (02/27/14)
3 PT FG ATTEMPTS 22 Southern Miss (02/27/14)
FREE THROWS MADE 33 Florida A&M (01/02/14)
FREE THROW ATTEMPTS 51 Florida A&M (01/02/14)
REBOUNDS 51 Florida College (11/14/13)
ASSISTS 22 Florida College (11/14/13)
STEALS 13 UTEP (02/15/14); Florida Atlantic (03/06/14)
BLOCKED SHOTS 11 UAB (02/06/14)
TURNOVERS 25 Southern Miss (02/27/14)
FOULS 28 Tulsa (02/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 MURPHY, Tymell North Texas (02/20/14)
FIELD GOALS MADE 12 MURPHY, Tymell North Texas (02/20/14); MARSHALL (01/30/14)
FIELD GOAL ATTEMPTS 19 MURPHY, Tymell MARSHALL (01/30/14)
3 PT FIELD GOALS MADE 5 PORCHER JIMENEZ, M. Southern Miss (02/27/14)
3 PT FG ATTEMPTS 9 PORCHER JIMENEZ, M. UTSA (02/13/14)
FREE THROWS MADE 16 MAVIN, Dennis Florida A&M (01/02/14)
FREE THROW ATTEMPTS 21 MAVIN, Dennis Florida A&M (01/02/14)
REBOUNDS 17 BUCKLES, Rakeem Georgia State (11/30/13)
ASSISTS 8 TAYLOR, Raymond Texas Southern (11/16/13)
STEALS 6 MURPHY, Tymell Old Dominion (01/16/14); Florida Atlantic (03/06/14)
BLOCKED SHOTS 8 BUCKLES, Rakeem Stetson (11/18/13)
TURNOVERS 8 MURPHY, Tymell Florida Atlantic (01/25/14)
FOULS 5 MURPHY, Tymell; BUCKLES, Rakeem; MAVIN, Dennis; FRINK, Jerome; BOSWELL, Jason; JURKOVIC, Ivan Eastern Kentucky (11/08/13); Texas Southern (11/16/13); Nova Southeastern (12/03/13); Florida Atlantic (01/25/14); UAB (02/06/14); Middle Tennessee (02/08/14); Tulsa (02/22/14); Georgetown (12/28/13); Rice (01/09/14); Louisiana Tech (01/11/14); UTSA (02/13/14); Southern Miss (02/27/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Murphy, Tymell 31 516 16.6
#05 Buckles, Rakeem 31 426 13.7
#22 Mavin, Dennis 31 367 11.8
#03 Frink, Jerome 31 261 8.4
#23 Porcher Jimenez, Marco 30 168 5.6
#04 Mann, Cody 20 117 5.9
#01 Boswell, Jason 31 98 3.2
#12 Williams, Dominique 25 74 3.0
#02 Taylor, Raymond 6 73 12.2
#25 Jurkovic, Ivan 22 8 0.4
#34 De La Rosa, Joey 7 6 0.9
#10 Miró, Steven 5 5 1.0
#14 Page, Jonas 4 5 1.3
#33 Naldjieff, George 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Murphy, Tymell 31 198 338 .586 6.4 10.9
#05 Buckles, Rakeem 31 150 334 .449 4.8 10.8
#22 Mavin, Dennis 31 111 290 .383 3.6 9.4
#03 Frink, Jerome 31 100 218 .459 3.2 7.0
#23 Porcher Jimenez, Marco 30 61 149 .409 2.0 5.0
#04 Mann, Cody 20 40 97 .412 2.0 4.9
#01 Boswell, Jason 31 31 73 .425 1.0 2.4
#12 Williams, Dominique 25 29 81 .358 1.2 3.2
#02 Taylor, Raymond 6 24 67 .358 4.0 11.2
#25 Jurkovic, Ivan 22 3 14 .214 0.1 0.6
#34 De La Rosa, Joey 7 2 10 .200 0.3 1.4
#10 Miró, Steven 5 2 2 1.000 0.4 0.4
#33 Naldjieff, George 5 2 5 .400 0.4 1.0
#14 Page, Jonas 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Porcher Jimenez, Marco 30 40 114 .351 1.3 3.8
#05 Buckles, Rakeem 31 27 85 .318 0.9 2.7
#22 Mavin, Dennis 31 27 88 .307 0.9 2.8
#04 Mann, Cody 20 17 42 .405 0.9 2.1
#15 Murphy, Tymell 31 13 46 .283 0.4 1.5
#02 Taylor, Raymond 6 8 22 .364 1.3 3.7
#03 Frink, Jerome 31 7 36 .194 0.2 1.2
