Skip To Main Content

FIU Athletics

PanthersCalendar

2013 Men's Soccer Cumulative Statistics

Team (6-10-1, 2-6-1)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 27 27
Goals Per Game 1.59 1.59
Shots 237 192
Shots Per Game 13.9 11.3
Shots Percentage 0.114 0.141
Shots On Goal 108-237 79-192
Shots On Goal Percentage 0.456 0.411
Penalties
Yellow Cards 44 34
Red Cards 2 6
Miscellaneous
Assists 25 18
Saves 52 81
Fouls 234 218
Corner Kicks 86 83
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Albrecht, Quentin 17 16 1364 6 4 16 64 0.094 31 0.484 3-0 2 1-1
20 Alterio, Roberto 16 11 881 7 2 16 33 0.212 15 0.455 6-0 0 0-0
15 Frechilla, Gonzalo 17 16 1330 2 6 10 14 0.143 8 0.571 3-1 0 0-0
5 Hezel, Marvin 17 16 1492 3 2 8 31 0.097 8 0.258 3-0 1 0-0
11 Betancur, Luis 17 4 468 3 1 7 9 0.333 6 0.667 0-0 1 0-0
18 Gonzalez, Daniel 15 6 576 2 1 5 10 0.200 7 0.700 0-1 1 0-0
3 McFarlane, Sean 16 5 620 2 1 5 21 0.095 10 0.476 0-0 1 0-0
10 Espana, Angel josue 16 5 636 1 1 3 15 0.067 9 0.600 2-0 0 0-0  
8 Burdette, Colby 9 2 269 1 0 2 7 0.143 2 0.286 3-0 0 0-0
14 Campion-Hinds, Jamar 16 9 909 0 2 2 6 0.000 2 0.333 2-0 0 0-0
21 Midttun, Nicholas 16 12 1021 0 2 2 12 0.000 6 0.500 4-0 0 0-0
6 Milsaint, Nelson 17 17 1406 0 2 2 4 0.000 0 0.000 3-0 0 0-0
16 Longo, Ismael 12 9 778 0 1 1 6 0.000 1 0.167 2-0 0 0-0
23 Barbar, Kevin 14 12 1061 0 0 0 3 0.000 1 0.333 2-0 0 0-0
12 Benedetty, Juan 11 6 477 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Bray, Luke 12 10 905 0 0 0 0 0.000 0 0.000 4-0 0 0-0
28 Craggs, Lawrence 9 8 757 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DeOliveira, Icaro 4 1 115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Lindquist, Lyle 16 11 958 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Mattek, Andrew 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mion, Daniel 8 8 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reyes, Vincent 8 2 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Spiegel, Robin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Taylor, Steven 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16995 27 25 79 237 0.114 108 0.456 44-2 6 1-1
Opponent 17 - 16719 27 18 72 192 0.141 79 0.411 34-6 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Craggs, Lawrence 9 8 801:37 14 1.57 26 0.650 4 4 0 2 94
0 Mion, Daniel 8 8 667:11 11 1.48 23 0.676 2 5 1 2 81
30 Spiegel, Robin 1 1 90:00 2 2.00 3 0.600 0 1 0 0 15
Total 17 - 1558:48 27 1.56 52 0.658 6 10 1 4 190
Opponents 17 - 1558:48 27 1.56 80 0.748 6 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Albrecht, Quentin 9 8 713 3 1 7 31 0.097 16 0.516 1-0 2 0-0
20 Alterio, Roberto 8 6 488 2 2 6 11 0.182 6 0.545 5-0 0 0-0
5 Hezel, Marvin 9 8 800 2 1 5 19 0.105 5 0.263 1-0 0 0-0
15 Frechilla, Gonzalo 9 9 812 1 2 4 9 0.111 4 0.444 1-1 0 0-0
18 Gonzalez, Daniel 7 3 206 1 0 2 2 0.500 2 1.000 0-1 0 0-0
3 McFarlane, Sean 8 3 340 1 0 2 14 0.071 7 0.500 0-0 0 0-0
11 Betancur, Luis 9 2 245 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Campion-Hinds, Jamar 8 3 365 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Midttun, Nicholas 9 7 631 0 1 1 9 0.000 3 0.333 1-0 0 0-0
23 Barbar, Kevin 8 8 737 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Benedetty, Juan 5 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bray, Luke 8 8 659 0 0 0 0 0.000 0 0.000 4-0 0 0-0
8 Burdette, Colby 2 0 26 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Craggs, Lawrence 4 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DeOliveira, Icaro 1 1 71 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Espana, Angel josue 8 1 221 0 0 0 9 0.000 7 0.778 2-0 0 0-0  
17 Lindquist, Lyle 9 7 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Longo, Ismael 8 6 508 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Mattek, Andrew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Milsaint, Nelson 9 9 762 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Mion, Daniel 6 6 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reyes, Vincent 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9168 10 9 29 119 0.084 57 0.479 44-2 2 0-0
Opponent 9 - 9178 12 9 33 90 0.133 34 0.378 34-6 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Craggs, Lawrence 4 3 351:37 5 1.28 7 0.583 1 2 0 1 30
0 Mion, Daniel 6 6 487:11 7 1.29 15 0.682 1 4 1 1 60
Total 9 - 838:48 12 1.29 22 0.647 2 6 1 2 90
Opponents 9 - 838:48 10 1.07 46 0.821 5 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Loyola Marymount L 1-2 (0-1-0) 379 ALTERIO, Roberto (1) (MILSAINT, Nelson)
9/1/2013 at San Diego State W 5-3 (1-1) 343 ESPANA, Angel Josue (0) (FRECHILLA, Gonzalo)
FRECHILLA, Gonzalo (0) (ALBRECHT, Quentin)
ALBRECHT, Quentin (0) (FRECHILLA, Gonzalo)
McFARLANE, Sean (0) (CAMPION-HINDS, Jamar)
BETANCUR, Luis (0)
9/5/2013 at UCF L 1-2 (1-2-0) 364 ALTERIO, Roberto (2) (MILSAINT, Nelson)
9/7/2013 at Florida Gulf Coast W 4-3 (2-2-0) 629 ALBRECHT, Quentin (2)
ALTERIO, Roberto (3)
ALTERIO, Roberto (4) (GONZALEZ, Daniel)
GONZALEZ, Daniel (1) (ALBRECHT, Quentin)
9/14/2013 at FAU L 1-2 (2-3-0, 0-1-0) 0-1-0 285 GONZALEZ, Daniel (1)
9/20/2013 vs North Florida L 0-1 (2-4-0) 388
9/22/2013 vs JUMSOC W 2-0 (3-4-0) 303 HEZEL, Marvin (1) (FRECHILLA, Gonzalo)
BURDETTE, Colby (1) (McFARLANE, Sean , ESPANA, Angel Josue)
9/27/2013 at Princeton L 2-4 (3-5) 523 BETANCUR, Luis (0) (MIDTTUN, Nicholas)
ALTERIO, Roberto (0) (ALBRECHT, Quentin)
9/29/2013 at Penn W 2-0 (3-5-0) 149 BETANCUR, Luis (3) (FRECHILLA, Gonzalo)
ALBRECHT, Quentin (3) (LONGO, Ismael , HEZEL, Marvin)
10/6/2013 vs MARSHALL W 4-0 (5-5-0, 1-1-0) 1-1-0 268 ALBRECHT, Quentin (4) (BETANCUR, Luis , MIDTTUN, Nicholas)
FRECHILLA, Gonzalo (2) (HEZEL, Marvin , ALBRECHT, Quentin)
HEZEL, Marvin (2)
McFARLANE, Sean (2) (CAMPION-HINDS, Jamar)
10/12/2013 at New Mexico L 1-2 (5-6-0 (1-2-0 CUSA)) 1344 ALBRECHT, Quentin (5) (ALTERIO, Roberto)
10/16/2013 at UAB L 0-1 (5-7-0 (1-3-0)) 357
10/19/2013 vs ODU L 0-1 (5-8-0, 1-4-0) 1-4-0 245
10/30/2013 vs SC T 0-0 (6-8-1, 2-4-1) 2-4-1 271
11/3/2013 at Tulsa L 0-2 (6-9-1, 2-5-1 C-USA) 2-5-1 C-USA 576
11/8/2013 vs CHA L 0-3 (6-10-1, 2-6-1 CUSA) 2-6-1 CUSA 320
10/26 at Kentucky W 4-1 (6-8-0, 2-4-0 C-USA) 2-4-0 C-USA 168 HEZEL, Marvin (3) (FRECHILLA, Gonzalo)
ALBRECHT, Quentin (6) (ALTERIO, Roberto)
ALTERIO, Roberto (6) (FRECHILLA, Gonzalo)
ALTERIO, Roberto (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Loyola Marymount 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 946
9/1/2013 at San Diego State 5-3 5 4 14 12 0.417 7 0.583 6-0 1 0-0 990
9/5/2013 at UCF 1-2 1 1 3 8 0.125 2 0.250 4-0 0 0-0 989
9/7/2013 at Florida Gulf Coast 4-3 4 2 10 14 0.286 10 0.714 4-0 1 1-1 945
9/14/2013 at FAU 1-2 1 0 2 9 0.111 8 0.889 3-0 0 0-0 990
9/20/2013 vs North Florida 0-1 0 0 0 23 0.000 7 0.304 2-0 0 0-0 989
9/22/2013 vs JUMSOC 2-0 2 3 7 23 0.087 8 0.348 2-0 1 0-0 989
9/27/2013 at Princeton 2-4 2 2 6 15 0.133 6 0.400 1-0 0 0-0 989
9/29/2013 at Penn 2-0 2 3 7 19 0.105 9 0.474 1-0 1 0-0 990
10/6/2013 vs MARSHALL 4-0 4 5 13 21 0.190 15 0.714 0-0 1 0-0 990
10/12/2013 at New Mexico 1-2 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1088
10/16/2013 at UAB 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
10/19/2013 vs ODU 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/30/2013 vs SC 0-0 0 0 0 26 0.000 5 0.192 1-0 0 0-0 1212
11/3/2013 at Tulsa 0-2 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
11/8/2013 vs CHA 0-3 0 0 0 7 0.000 4 0.571 4-2 0 0-0 974
10/26 at Kentucky 4-1 4 3 11 8 0.500 5 0.625 1-0 1 0-0 944
Total 27-27 27 25 79 237 0.114 108 0.456 44-2 6 1-1 16995
Opponent - 27 18 72 192 0.141 79 0.411 34-6 10 - 16719

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Loyola Marymount 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
9/1/2013 San Diego State 5-3 90:00 3 2.50 5 0.625 1 0 0 0 19
9/5/2013 UCF 1-2 90:00 2 2.33 3 0.600 0 1 0 0 10
9/7/2013 Florida Gulf Coast 4-3 90:00 3 2.50 5 0.625 1 0 0 0 19
9/14/2013 FAU 1-2 90:00 2 2.40 0 0.000 0 1 0 0 3
9/20/2013 North Florida 0-1 90:00 1 2.17 2 0.667 0 1 0 0 9
9/22/2013 JUMSOC 2-0 90:00 0 1.86 5 1.000 1 0 0 1 7
9/27/2013 Princeton 2-4 90:00 4 2.13 3 0.429 0 1 0 0 14
9/29/2013 Penn 2-0 90:00 0 1.89 4 1.000 1 0 0 1 7
10/6/2013 MARSHALL 4-0 90:00 0 1.70 5 1.000 1 0 0 1 10
10/12/2013 New Mexico 1-2 98:48 2 1.71 1 0.333 0 1 0 0 12
10/16/2013 UAB 0-1 90:00 1 1.65 1 0.500 0 1 0 0 5
10/19/2013 ODU 0-1 90:00 1 1.60 4 0.800 0 1 0 0 10
10/30/2013 SC 0-0 110:00 0 1.47 2 1.000 0 0 1 1 11
11/3/2013 Tulsa 0-2 90:00 2 1.50 5 0.714 0 1 0 0 17
11/8/2013 CHA 0-3 90:00 3 1.59 1 0.250 0 1 0 0 10
10/26 Kentucky 4-1 90:00 1 1.56 3 0.750 1 0 0 0 12
Totals - 1558 27 1.56 52 0.658 6 10 1 4 190
Opponent - 1558:48 27 1.56 81 0.750 10 6 1 6 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Loyola Marymount 2-1 2 0 4 16 0.125 5 0.313 2-0 1 1-1 989
9/1/2013 San Diego State 3-5 3 1 7 19 0.158 8 0.421 0-0 0 0-0 990
9/5/2013 UCF 2-1 2 0 4 11 0.182 5 0.455 0-0 1 1-1 991
9/7/2013 Florida Gulf Coast 3-4 3 3 9 19 0.158 8 0.421 2-0 0 0-0 600
9/14/2013 FAU 2-1 2 1 5 3 0.667 2 0.667 3-1 1 0-0 968
9/20/2013 North Florida 1-0 1 1 3 9 0.111 3 0.333 4-0 1 0-0 996
9/22/2013 JUMSOC 0-2 0 0 0 7 0.000 5 0.714 5-2 0 0-0 997
9/27/2013 Princeton 4-2 4 4 12 14 0.286 7 0.500 1-0 1 0-0 988
9/29/2013 Penn 0-2 0 0 0 7 0.000 4 0.571 1-1 0 0-0 990
10/6/2013 MARSHALL 0-4 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
10/12/2013 New Mexico 2-1 2 2 6 12 0.167 3 0.250 2-0 1 0-0 1088
10/16/2013 UAB 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 977
10/19/2013 ODU 1-0 1 1 3 10 0.100 5 0.500 2-1 1 0-0 990
10/30/2013 SC 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1195
11/3/2013 Tulsa 2-0 2 1 5 17 0.118 7 0.412 3-0 1 0-0 991
11/8/2013 CHA 3-0 3 3 9 10 0.300 4 0.400 2-1 1 0-0 989
10/26 Kentucky 1-4 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
Total 27-27 27 18 72 192 0.141 79 0.411 34-6 10 2-2 16719
FIU - 27 25 79 237 0.114 108 0.456 44-2 6 - 16995

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Loyola Marymount 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/1/2013 San Diego State 3-5 90:00 5 3.00 2 0.286 0 1 0 0 12
9/5/2013 UCF 2-1 90:00 1 2.33 1 0.500 1 0 0 0 8
9/7/2013 Florida Gulf Coast 3-4 90:00 4 2.75 6 0.600 0 1 0 0 13
9/14/2013 FAU 2-1 90:00 1 2.40 7 0.875 1 0 0 0 9
9/20/2013 North Florida 1-0 90:00 0 2.00 7 1.000 1 0 0 1 23
9/22/2013 JUMSOC 0-2 90:00 2 2.00 6 0.750 0 1 0 0 23
9/27/2013 Princeton 4-2 90:00 2 2.00 4 0.667 1 0 0 0 15
9/29/2013 Penn 0-2 90:00 2 2.00 7 0.778 0 1 0 0 19
10/6/2013 MARSHALL 0-4 90:00 4 2.20 11 0.733 0 1 0 0 20
10/12/2013 New Mexico 2-1 98:48 1 2.07 3 0.750 1 0 0 0 8
10/16/2013 UAB 1-0 90:00 0 1.90 5 1.000 1 0 0 1 16
10/19/2013 ODU 1-0 90:00 0 1.76 7 1.000 1 0 0 1 16
10/30/2013 SC 0-0 110:00 0 1.61 5 1.000 0 0 1 1 26
11/3/2013 Tulsa 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
11/8/2013 CHA 3-0 90:00 0 1.41 4 1.000 1 0 0 1 7
10/26 Kentucky 1-4 90:00 4 1.56 1 0.200 0 1 0 0 8
Totals - 1558 27 1.56 81 0.750 10 6 1 6 235
FIU - 1558:48 27 1.56 52 0.658 6 10 1 4 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Loyola Marymount 1-2 1/2 1/0 4/16 2/5 4/8 2/2 0/0
9/1/2013 at San Diego State 5-3 5/3 4/1 12/19 7/8 6/5 6/0 0/0
9/5/2013 at UCF 1-2 1/2 1/0 8/11 2/5 5/3 4/0 0/0
9/7/2013 at Florida Gulf Coast 4-3 4/3 2/3 14/19 10/8 4/9 4/2 0/0
9/14/2013 at FAU 1-2 1/2 0/1 9/3 8/2 7/2 3/3 0/1
9/20/2013 vs North Florida 0-1 0/1 0/1 23/9 7/3 3/3 2/4 0/0
9/22/2013 vs JUMSOC 2-0 2/0 3/0 23/7 8/5 12/1 2/5 0/2
9/27/2013 at Princeton 2-4 2/4 2/4 15/14 6/7 2/2 1/1 0/0
9/29/2013 at Penn 2-0 2/0 3/0 19/7 9/4 5/4 1/1 0/1
10/6/2013 vs MARSHALL 4-0 4/0 5/0 21/10 15/5 3/5 0/3 0/0
10/12/2013 at New Mexico 1-2 1/2 1/2 8/12 4/3 3/6 4/2 0/0
10/16/2013 at UAB 0-1 0/1 0/1 16/5 5/2 6/7 3/3 0/0
10/19/2013 vs ODU 0-1 0/1 0/1 16/10 7/5 7/7 1/2 0/1
10/30/2013 vs SC 0-0 0/0 0/0 26/11 5/2 8/6 1/1 0/0
11/3/2013 at Tulsa 0-2 0/2 0/1 8/17 4/7 5/7 5/3 0/0
11/8/2013 vs CHA 0-3 0/3 0/3 7/10 4/4 3/2 4/2 2/1
10/26 at Kentucky 4-1 4/1 3/0 8/12 5/4 3/6 1/0 0/0
Totals 27/27 25/18 237/192 108/79 86/83 44/34 2/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 San Diego State (9/1/2013)
GOALS 5 San Diego State (9/1/2013)
ASSISTS 5 MARSHALL (10/6/2013)
SHOTS 26 SC (10/30/2013)
SHOTS ON GOAL 15 MARSHALL (10/6/2013)
SAVES 5 San Diego State (9/1/2013)
Florida Gulf Coast (9/7/2013)
JUMSOC (9/22/2013)
MARSHALL (10/6/2013)
Tulsa (11/3/2013)
FOULS 24 UCF (9/5/2013)
CORNER KICKS 12 JUMSOC (9/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Princeton (9/27/2013)
GOALS 4 Princeton (9/27/2013)
ASSISTS 4 Princeton (9/27/2013)
SHOTS 19 San Diego State (9/1/2013)
Florida Gulf Coast (9/7/2013)
SHOTS ON GOAL 8 San Diego State (9/1/2013)
Florida Gulf Coast (9/7/2013)
SAVES 11 MARSHALL (10/6/2013)
FOULS 20 Kentucky (10/26)
CORNER KICKS 9 Florida Gulf Coast (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FAU (9/14/2013)
GOALS 1 Loyola Marymount (8/30/2013)
UCF (9/5/2013)
FAU (9/14/2013)
New Mexico (10/12/2013)
ASSISTS 1 Loyola Marymount (8/30/2013)
UCF (9/5/2013)
New Mexico (10/12/2013)
SHOTS 4 Loyola Marymount (8/30/2013)
CHA (11/8/2013)
SHOTS ON GOAL 2 Loyola Marymount (8/30/2013)
UCF (9/5/2013)
New Mexico (10/12/2013)
Tulsa (11/3/2013)
CHA (11/8/2013)
SAVES 1 New Mexico (10/12/2013)
UAB (10/16/2013)
CHA (11/8/2013)
FOULS 1 FAU (9/14/2013)
North Florida (9/20/2013)
CORNER KICKS 2 North Florida (9/20/2013)
Princeton (9/27/2013)
MARSHALL (10/6/2013)
New Mexico (10/12/2013)
CHA (11/8/2013)
Kentucky (10/26)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kentucky (10/26)
GOALS 1 North Florida (9/20/2013)
UAB (10/16/2013)
ODU (10/19/2013)
Kentucky (10/26)
ASSISTS 1 San Diego State (9/1/2013)
FAU (9/14/2013)
North Florida (9/20/2013)
UAB (10/16/2013)
ODU (10/19/2013)
Tulsa (11/3/2013)
SHOTS 3 FAU (9/14/2013)
UAB (10/16/2013)
SHOTS ON GOAL 2 FAU (9/14/2013)
North Florida (9/20/2013)
New Mexico (10/12/2013)
UAB (10/16/2013)
SC (10/30/2013)
SAVES 1 Loyola Marymount (8/30/2013)
San Diego State (9/1/2013)
UCF (9/5/2013)
Kentucky (10/26)
FOULS 5 San Diego State (9/1/2013)
Princeton (9/27/2013)
MARSHALL (10/6/2013)
CORNER KICKS 1 FAU (9/14/2013)
JUMSOC (9/22/2013)
Princeton (9/27/2013)
CHA (11/8/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Kentucky (10/26)
GOALS 2 Florida Gulf Coast (9/7/2013)
Kentucky (10/26)
ASSISTS 2 San Diego State (9/1/2013)
Kentucky (10/26)
SHOTS 9 SC (10/30/2013)
SHOTS ON GOAL 6 MARSHALL (10/6/2013)
SAVES 5 San Diego State (9/1/2013)
Florida Gulf Coast (9/7/2013)
JUMSOC (9/22/2013)
MARSHALL (10/6/2013)
Tulsa (11/3/2013)
FOULS 10 Penn (9/29/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 San Diego State (9/1/2013)
GOALS 5 San Diego State (9/1/2013)
ASSISTS 5 MARSHALL (10/6/2013)
SHOTS 26 SC (10/30/2013)
SHOTS ON GOAL 15 MARSHALL (10/6/2013)
SAVES 5 San Diego State (9/1/2013)
Florida Gulf Coast (9/7/2013)
JUMSOC (9/22/2013)
MARSHALL (10/6/2013)
Tulsa (11/3/2013)
FOULS 24 UCF (9/5/2013)
CORNER KICKS 12 JUMSOC (9/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 ALTERIO, Roberto
Kentucky (10/26)
GOALS 2 ALTERIO, Roberto
ALTERIO, Roberto
Florida Gulf Coast (9/7/2013)
Kentucky (10/26)
ASSISTS 2 FRECHILLA, Gonzalo
FRECHILLA, Gonzalo
San Diego State (9/1/2013)
Kentucky (10/26)
SHOTS 9 HEZEL, Marvin
SC (10/30/2013)
SHOTS ON GOAL 6 ALBRECHT, Quentin
MARSHALL (10/6/2013)
SAVES 5 CRAGGS, Lawrence
CRAGGS, Lawrence
MION, Daniel
CRAGGS, Lawrence
MION, Daniel
San Diego State (9/1/2013)
Florida Gulf Coast (9/7/2013)
JUMSOC (9/22/2013)
MARSHALL (10/6/2013)
Tulsa (11/3/2013)
FOULS 10 TM
Penn (9/29/2013)

Leaders

Team Leaders: Points
Player High
Points
Albrecht, Quentin 16
Alterio, Roberto 16
Frechilla, Gonzalo 10
Hezel, Marvin 8
Betancur, Luis 7
Team Leaders: Goals
Player High
Goals
Alterio, Roberto 7
Albrecht, Quentin 6
Hezel, Marvin 3
Betancur, Luis 3
Frechilla, Gonzalo 2
Team Leaders: Assists
Player High
Assists
Frechilla, Gonzalo 6
Albrecht, Quentin 4
Alterio, Roberto 2
Hezel, Marvin 2
Campion-Hinds, Jamar 2
Team Leaders: Shots
Player High
Shots
Albrecht, Quentin 64
Alterio, Roberto 33
Hezel, Marvin 31
McFarlane, Sean 21
Espana, Angel josue 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Albrecht, Quentin 31
Alterio, Roberto 15
McFarlane, Sean 10
Espana, Angel josue 9
Frechilla, Gonzalo 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Albrecht, Quentin 2
Hezel, Marvin 1
Betancur, Luis 1
Gonzalez, Daniel 1
McFarlane, Sean 1