Skip To Main Content

FIU Athletics

2018 Volleyball Cumulative Statistics - FIU Athletics

2018 Volleyball Cumulative Statistics

Team (19-12, 9-5)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 1485 1398
Errors 659 603
Attempts 4160 3970
Percent .199 .200
Kills Per Set 12.7 11.9
Set
Assists 1391 1321
Assists Per Set 11.9 11.3
Ball Handling Errors 30 45
Serve
Aces 153 121
Errors 240 226
Aces Per Set 1.3 1.0
Receptions
Errors 121 153
Errors Per Set 1.0 1.3
Defense
Digs 1684 1739
Digs Per Set 14.4 14.9
Blocking
Solo 48 54
Assists 392 462
Errors 51 54
Blocks 244.0 285.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bianchin, Margherita 117 31 31 478.0 4.09 410 3.50 103 1135 .270 152 1.30 34 0.29 36
2 Klinger, Dorina 89 28 17 109.5 1.23 56 0.63 38 188 .096 9 0.10 13 0.15 21
4 Henderson, Sidney 87 29 17 165.0 1.90 146 1.68 112 468 .073 8 0.09 0 0.00 2
5 Bernier, Lina 117 31 0 17.0 0.15 0 0.00 0 7 .000 132 1.13 17 0.15 28
6 Sosnowski, Carly 92 30 7 12.0 0.13 1 0.01 1 3 .000 8 0.09 11 0.12 20
7 Erteltova, Emma 48 21 11 54.0 1.13 36 0.75 15 97 .216 6 0.13 4 0.08 14
8 Mesa, Lexie 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Hughes, Abbie 117 31 31 169.5 1.45 125 1.07 49 325 .234 1019 8.71 18 0.15 34
12 Petranovic, Nina 110 31 12 361.5 3.29 313 2.85 148 896 .184 11 0.10 26 0.24 34
13 Thelle, Helene 16 7 2 5.0 0.31 0 0.00 0 2 .000 0 0.00 5 0.31 1
14 Hudson, Chelsea 111 31 31 231.0 2.08 167 1.50 66 396 .255 1 0.01 0 0.00 0
16 Klinger, Ronja 96 28 22 243.5 2.54 218 2.27 115 601 .171 24 0.25 12 0.13 33
18 Grigoreva, Sasha 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Rojas, Sheila 46 23 2 0 0.00 0 0.00 0 3 .000 4 0.09 0 0.00 0
21 Sullivan, Sheyanne 59 26 3 36.0 0.61 13 0.22 12 37 .027 1 0.02 13 0.22 17
26 Plaza, Fabiola 9 6 0 0 0.00 0 0.00 0 0 0 16 1.78 0 0.00 0
Total 117 31 1,882.0 16.09 1485 12.69 659 4160 .199 1391 11.89 153 1.31 240
Opponents 117 31 1,804.0 15.42 1398 11.95 603 3970 .200 1321 11.29 121 1.03 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bianchin, Margherita 117 262 2.24 12 108 .889 0.10 4 60 64.0 0.55 9 5
2 Klinger, Dorina 89 44 0.49 1 4 .750 0.01 9 63 72.0 0.81 12 2
4 Henderson, Sidney 87 27 0.31 3 9 .667 0.03 3 32 35.0 0.40 0 0
5 Bernier, Lina 117 558 4.77 26 188 .862 0.22 0 0 0 0.00 0 0
6 Sosnowski, Carly 92 110 1.20 18 91 .802 0.20 0 0 0 0.00 0 0
7 Erteltova, Emma 48 15 0.31 0 0 .000 0.00 2 24 26.0 0.54 2 0
8 Mesa, Lexie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hughes, Abbie 117 292 2.50 0 2 1.000 0.00 2 49 51.0 0.44 13 20
12 Petranovic, Nina 110 108 0.98 10 42 .762 0.09 5 35 40.0 0.36 5 2
13 Thelle, Helene 16 9 0.56 3 0 .000 0.19 0 0 0 0.00 0 0
14 Hudson, Chelsea 111 10 0.09 0 0 .000 0.00 17 94 111.0 1.00 5 0
16 Klinger, Ronja 96 172 1.79 23 218 .894 0.24 3 21 24.0 0.25 1 0
18 Grigoreva, Sasha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rojas, Sheila 46 35 0.76 2 35 .943 0.04 0 0 0 0.00 0 0
21 Sullivan, Sheyanne 59 40 0.68 2 23 .913 0.03 3 14 17.0 0.29 4 1
26 Plaza, Fabiola 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 117 1684 14.39 121 789 .847 1.03 48 392 244.0 2.09 51 30
Opponents 117 1739 14.86 153 768 .801 1.31 54 462 285.0 2.44 54 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bianchin, Margherita 54 14 14 212.5 3.94 184 3.41 43 507 .278 62 1.15 15 0.28 14
2 Klinger, Dorina 44 14 10 42.0 0.95 19 0.43 12 83 .084 2 0.05 5 0.11 10
4 Henderson, Sidney 36 13 9 60.5 1.68 53 1.47 43 169 .059 1 0.03 0 0.00 0
5 Bernier, Lina 54 14 0 10.0 0.19 0 0.00 0 2 .000 66 1.22 10 0.19 13
6 Sosnowski, Carly 48 14 1 7.0 0.15 0 0.00 1 2 -.500 2 0.04 7 0.15 8
7 Erteltova, Emma 18 9 2 20.5 1.14 16 0.89 5 36 .306 1 0.06 0 0.00 4
10 Hughes, Abbie 54 14 14 75.0 1.39 52 0.96 19 139 .237 473 8.76 10 0.19 10
12 Petranovic, Nina 51 14 4 173.0 3.39 154 3.02 63 418 .218 6 0.12 7 0.14 12
14 Hudson, Chelsea 53 14 14 117.5 2.22 84 1.58 35 202 .243 1 0.02 0 0.00 0
16 Klinger, Ronja 51 14 12 122.5 2.40 109 2.14 56 310 .171 12 0.24 6 0.12 15
20 Rojas, Sheila 20 10 2 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
21 Sullivan, Sheyanne 26 11 2 22.0 0.85 7 0.27 6 21 .048 0 0.00 11 0.42 7
26 Plaza, Fabiola 5 3 0 0 0.00 0 0.00 0 0 0 15 3.00 0 0.00 0
Total 54 14 862.5 15.97 678 12.56 283 1890 .209 642 11.89 71 1.31 93
Opponents 54 14 852.0 15.78 673 12.46 280 1844 .213 638 11.81 51 0.94 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bianchin, Margherita 54 120 2.22 4 105 .962 0.07 1 25 26.0 0.48 4 4
2 Klinger, Dorina 44 18 0.41 0 3 1.000 0.00 4 28 32.0 0.73 9 0
4 Henderson, Sidney 36 8 0.22 0 7 1.000 0.00 2 11 13.0 0.36 0 0
5 Bernier, Lina 54 248 4.59 16 175 .909 0.30 0 0 0 0.00 0 0
6 Sosnowski, Carly 48 46 0.96 8 87 .908 0.17 0 0 0 0.00 0 0
7 Erteltova, Emma 18 3 0.17 0 0 .000 0.00 0 9 9.0 0.50 1 0
10 Hughes, Abbie 54 159 2.94 0 1 1.000 0.00 1 24 25.0 0.46 5 13
12 Petranovic, Nina 51 51 1.00 2 40 .950 0.04 2 20 22.0 0.43 2 0
14 Hudson, Chelsea 53 3 0.06 0 0 .000 0.00 6 55 61.0 1.15 2 0
16 Klinger, Ronja 51 91 1.78 13 194 .933 0.25 2 11 13.0 0.25 1 0
20 Rojas, Sheila 20 15 0.75 0 32 1.000 0.00 0 0 0 0.00 0 0
21 Sullivan, Sheyanne 26 14 0.54 0 23 1.000 0.00 0 8 8.0 0.31 1 1
26 Plaza, Fabiola 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 54 776 14.37 51 672 .924 0.94 18 191 113.5 2.10 25 18
Opponents 54 806 14.93 71 660 .892 1.31 30 196 128.0 2.37 24 19

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 FAMU W 4 56 24 151 .212 53 3 12 2 65 5 17 1 13.5 0 72.5
8/25/2018 TSU W 4 57 29 152 .184 53 5 12 1 54 1 15 2 8.5 1 70.5
8/25/2018 Stetson L 5 59 26 178 .185 50 4 10 11 58 3 14 2 10.0 0 73.0
8/30/2018 Savannah State W 3 39 8 80 .388 37 9 13 1 36 1 6 0 4.0 1 52.0
8/31/2018 CSU W 4 59 20 145 .269 56 2 10 5 55 3 9 3 7.5 0 68.5
8/31/2018 DELAWARE W 5 67 28 203 .192 61 5 7 7 91 1 19 1 10.5 0 82.5
9/07/2018 at UCF L 3 38 23 122 .123 34 3 9 6 51 0 12 1 6.0 1 47.0
9/07/2018 vs WOF L 5 66 38 192 .146 61 3 13 3 85 1 10 0 6.0 3 75.0
9/08/2018 vs UIC W 3 44 19 121 .207 42 6 5 4 58 4 10 2 9.0 2 59.0
9/14/2018 vs ARMY L 3 33 28 120 .042 31 2 3 3 53 0 11 5 5.5 0 40.5
9/14/2018 at UF L 3 15 24 89 -.101 13 0 8 5 28 0 8 0 4.0 0 19.0
9/15/2018 vs JU W 5 59 22 136 .272 56 9 12 3 55 5 26 4 18.0 1 86.0
9/21/2018 UAB W 3 37 14 118 .195 35 1 7 3 50 1 22 0 12.0 1 50.0
9/23/2018 MAR W 3 41 13 116 .241 40 9 8 4 53 2 9 0 6.5 0 56.5
9/28/2018 FAU W 4 53 11 112 .375 46 9 7 5 36 1 20 1 11.0 0 73.0
9/30/2018 at North Texas L 4 52 23 132 .220 47 10 7 6 53 2 12 6 8.0 3 70.0
10/05/2018 Louisiana Tech W 3 49 24 129 .194 47 7 5 2 56 0 8 1 4.0 3 60.0
10/07/2018 at Bethune-Cookman W 3 46 15 124 .250 43 6 9 1 48 1 10 1 6.0 1 58.0
10/12/2018 at UTSA L 5 58 27 184 .168 56 4 8 5 83 2 12 3 8.0 2 70.0
10/14/2018 at UTEP W 5 60 33 183 .148 53 2 11 1 67 0 26 3 13.0 0 75.0
10/21/2018 Southern Miss W 5 62 23 178 .219 61 1 8 2 76 3 18 0 12.0 3 75.0
10/23/2018 at FGCU L 3 32 25 123 .057 29 4 3 3 51 1 6 1 4.0 2 40.0
10/26/2018 at Charlotte L 3 35 23 112 .107 35 0 2 6 44 0 4 2 2.0 1 37.0
10/28/2018 at Florida Atlantic L 4 43 22 125 .168 42 5 5 6 51 0 18 2 9.0 2 57.0
11/02/2018 at WKU L 5 51 31 157 .127 49 4 13 4 52 2 16 4 10.0 0 65.0
11/04/2018 at Marshall W 3 46 8 97 .392 45 5 7 0 44 1 8 2 5.0 0 56.0
11/08/2018 Middle Tennessee W 3 34 9 90 .278 29 10 4 4 45 2 4 1 4.0 0 48.0
11/10/2018 RICE W 4 57 22 157 .223 57 4 1 3 66 2 14 0 9.0 3 70.0
11/16/2018 vs UTSA W 3 41 10 94 .330 40 3 6 5 34 1 12 3 7.0 0 51.0
11/17/2018 vs Southern Miss W 4 56 20 133 .271 52 11 10 4 41 1 6 0 4.0 0 71.0
11/18/2018 vs Rice L 3 40 17 107 .215 38 7 5 6 45 2 10 0 7.0 0 54.0
FIU 117 1485 659 4160 .199 1391 153 240 121 1684 48 392 51 244.0 30 1,882.0
Opponents 117 1398 603 3970 .200 1321 121 226 153 1739 54 462 54 285.0 45 1,804.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.69
Assists Per Set 11.89
Service Aces Per Set 1.31
Reception Errors Per Set 1.03
Digs Per Set 14.39
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.26
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at FAMU L 4 42 29 146 .089 39 2 7 3 57 4 12 2 10.0 2 54.0
8/25/2018 at TSU L 4 42 21 124 .169 38 1 11 5 54 2 16 1 10.0 0 53.0
8/25/2018 at Stetson W 5 64 21 157 .274 59 11 4 4 78 3 14 1 10.0 1 85.0
8/30/2018 at Savannah State L 3 19 18 79 .013 19 1 7 9 27 0 12 2 6.0 2 26.0
8/31/2018 at CSU L 4 47 22 140 .179 46 5 7 2 54 1 14 2 8.0 3 60.0
8/31/2018 at DELAWARE L 5 60 33 207 .130 58 7 9 5 96 0 22 1 11.0 0 78.0
9/07/2018 UCF W 3 35 13 111 .198 35 6 2 3 54 2 22 2 13.0 4 54.0
9/07/2018 vs WOF W 5 52 25 177 .153 51 3 9 3 79 1 22 9 12.0 6 67.0
9/08/2018 vs UIC L 3 37 22 129 .116 35 4 3 6 50 1 14 3 8.0 1 49.0
9/14/2018 vs ARMY W 3 41 12 116 .250 38 3 5 2 52 2 18 0 11.0 0 55.0
9/14/2018 UF W 3 37 5 76 .421 34 5 10 0 44 2 14 0 9.0 1 51.0
9/15/2018 vs JU L 5 56 26 144 .208 50 3 14 9 45 0 14 1 7.0 0 66.0
9/21/2018 at UAB L 3 33 28 123 .041 33 3 8 1 53 0 6 0 3.0 0 39.0
9/23/2018 at MAR L 3 37 20 116 .147 34 4 4 9 53 0 8 0 4.0 1 45.0
9/28/2018 at FAU L 4 48 21 111 .243 48 5 14 9 38 3 4 0 5.0 0 58.0
9/30/2018 North Texas W 4 52 13 126 .310 48 6 5 10 50 1 18 4 10.0 4 68.0
10/05/2018 at Louisiana Tech L 3 31 12 103 .184 27 2 5 7 49 4 8 0 8.0 3 41.0
10/07/2018 Bethune-Cookman L 3 24 17 95 .074 23 1 4 6 56 2 6 1 5.0 2 30.0
10/12/2018 UTSA W 5 65 21 179 .246 64 5 10 4 88 0 24 5 12.0 2 82.0
10/14/2018 UTEP L 5 52 27 157 .159 48 1 5 2 74 5 20 2 15.0 0 68.0
10/21/2018 at Southern Miss L 5 74 37 194 .191 70 2 6 1 79 2 18 2 11.0 4 87.0
10/23/2018 FGCU W 3 42 6 103 .350 39 3 3 4 59 2 22 2 13.0 1 58.0
10/26/2018 Charlotte W 3 43 6 102 .363 42 6 6 0 45 2 18 4 11.0 1 60.0
10/28/2018 Florida Atlantic W 4 58 19 135 .289 58 6 9 5 57 4 16 2 12.0 1 76.0
11/02/2018 WKU W 5 61 24 148 .250 60 4 15 4 70 7 18 4 16.0 0 81.0
11/04/2018 Marshall L 3 34 13 96 .219 29 0 7 5 40 0 6 0 3.0 0 37.0
11/08/2018 at Middle Tennessee L 3 23 16 91 .077 19 4 8 10 39 0 8 0 4.0 2 31.0
11/10/2018 at RICE L 4 62 23 163 .239 58 3 9 4 71 2 24 1 14.0 1 79.0
11/16/2018 vs UTSA L 3 34 21 101 .129 32 5 6 3 36 0 4 0 2.0 3 41.0
11/17/2018 vs Southern Miss L 4 46 19 113 .239 44 4 7 11 48 2 18 1 11.0 0 61.0
11/18/2018 vs Rice W 3 47 13 108 .315 43 6 7 7 44 0 22 2 11.0 0 64.0
Opponents 117 1398 603 3970 .200 1321 121 226 153 1739 54 462 54 285.0 45 1,804.0
FIU 117 1485 659 4160 .199 1391 153 240 121 1684 48 392 51 244.0 30 1,882.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.95
Assists Per Set 11.29
Service Aces Per Set 1.03
Reception Errors Per Set 1.31
Digs Per Set 14.86
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.38
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Bianchin, Margherita 410
Petranovic, Nina 313
Klinger, Ronja 218
Hudson, Chelsea 167
Henderson, Sidney 146
Team Leaders: Assists
Player High
Assists
Hughes, Abbie 1019
Bianchin, Margherita 152
Bernier, Lina 132
Klinger, Ronja 24
Plaza, Fabiola 16
Team Leaders: Service Aces
Player High
Service Aces
Bianchin, Margherita 34
Petranovic, Nina 26
Hughes, Abbie 18
Bernier, Lina 17
Klinger, Dorina 13
Team Leaders: Digs
Player High
Digs
Bernier, Lina 558
Hughes, Abbie 292
Bianchin, Margherita 262
Klinger, Ronja 172
Sosnowski, Carly 110
Team Leaders: Blocks
Player High
Blocks
Hudson, Chelsea 111.0
Klinger, Dorina 72.0
Bianchin, Margherita 64.0
Hughes, Abbie 51.0
Petranovic, Nina 40.0

Copyright © 2025 FIU Athletics