Skip To Main Content

FIU Athletics

2014-15 Men's Basketball Cumulative Statistics - FIU Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-17, 8-10)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 2060 2153
Points Per Game 62.4 65.2
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 749-1694 743-1816
FG: Percentage .442 .409
FG: Per Game 22.7 22.5
3PT: Made-Attempted 151-487 225-685
3PT: Percentage .310 .328
3PT: Per Game 4.6 6.8
FT: Made-Attempted 411-647 442-682
FT: Percentage .635 .648
FT: Per Game 12.5 13.4
Rebounding
Total 1129 1144
Per Game 34.2 34.7
Margin -0.5 --
Assists
Total 374 428
Per Game 11.3 13.0
Turnovers
Total 493 426
Per Game 14.9 12.9
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.9 15.4
Steals
Total 224 261
Per Game 6.8 7.9
Blocks
Total 150 119
Per Game 4.5 3.6
Attendance
Total 14890 65401
Per Game 12-1,241 17-3,847

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mavin, Dennis 33 33 1174 35.6 198 452 .438 31 99 .313 142 221 .643 569 17.2 27 147 174 5.3 47 103 118 41 1
20 Diaz, Adrian 33 33 1032 31.3 164 272 .603 0 0 .000 101 176 .574 429 13.0 106 122 228 6.9 126 44 85 29 99
32 Draper, Daviyon 31 22 836 27.0 100 225 .444 9 25 .360 61 85 .718 270 8.7 33 124 157 5.1 85 35 63 48 22
12 Williams, Dominique 30 11 708 23.6 81 186 .435 10 35 .286 35 48 .729 207 6.9 34 100 134 4.5 57 18 36 22 3
11 Rodriguez, Ray 32 7 675 21.1 48 129 .372 37 103 .359 22 32 .688 155 4.8 8 48 56 1.8 41 50 41 12 1
45 Gulley, Kris 33 27 657 19.9 54 139 .388 24 89 .270 9 16 .563 141 4.3 22 80 102 3.1 59 24 32 22 6
23 Porcher Jimenez, Marco 28 1 380 13.6 34 93 .366 24 72 .333 3 5 .600 95 3.4 3 32 35 1.3 27 11 16 6 1
03 Desir, Tashawn 30 22 533 17.8 33 97 .340 11 35 .314 20 30 .667 97 3.2 5 49 54 1.8 61 62 56 31 0
10 Hussein, Hassan 12 1 83 6.9 12 17 .706 0 0 .000 5 6 .833 29 2.4 5 6 11 0.9 10 0 3 0 2
14 Page, Jonas 5 0 10 2.0 3 7 .429 2 5 .400 0 0 .000 8 1.6 0 0 0 0.0 0 0 0 0 1  
01 Boswell, Jason 29 3 319 11.0 11 51 .216 3 20 .150 6 9 .667 31 1.1 4 18 22 0.8 38 19 32 10 2  
21 Dennis, Larry 9 5 74 8.2 4 12 .333 0 3 .000 1 4 .250 9 1.0 2 12 14 1.6 12 2 5 2 0  
33 Phillip, Michael 33 0 194 5.9 7 13 .538 0 0 .000 6 15 .400 20 0.6 13 19 32 1.0 50 6 3 0 12
04 Mann, Cody 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 59 110 3.3 0 0 3 0 0  
Total 33 6675 202.3 749 1694 .442 151 487 .310 411 647 .635 2060 62.42 313 816 1129 34.2 613 374 493 224 150
Opponents 33 6674 202.2 743 1816 .409 225 685 .328 442 682 .648 2153 65.24 378 766 1144 34.7 562 428 426 261 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mavin, Dennis 18 18 668 37.1 108 256 .422 16 51 .314 89 134 .664 321 17.8 14 75 89 4.9 22 59 3.3 68 24 0
20 Diaz, Adrian 18 18 596 33.1 93 158 .589 0 0 .000 50 88 .568 236 13.1 51 80 131 7.3 72 25 1.4 46 12 72
32 Draper, Daviyon 17 15 511 30.1 66 140 .471 8 21 .381 36 53 .679 176 10.4 12 74 86 5.1 52 21 1.2 37 30 15
12 Williams, Dominique 15 4 351 23.4 36 96 .375 7 21 .333 13 19 .684 92 6.1 16 52 68 4.5 29 4 0.3 20 13 2
45 Gulley, Kris 18 16 422 23.4 34 85 .400 16 57 .281 8 14 .571 92 5.1 15 58 73 4.1 38 14 0.8 18 13 4
11 Rodriguez, Ray 18 5 408 22.7 27 66 .409 21 52 .404 9 16 .563 84 4.7 5 26 31 1.7 22 23 1.3 28 3 0
03 Desir, Tashawn 17 12 262 15.4 14 39 .359 5 13 .385 14 22 .636 47 2.8 2 22 24 1.4 38 23 1.4 27 12 0
10 Hussein, Hassan 9 1 65 7.2 8 13 .615 0 0 .000 4 4 1.000 20 2.2 3 4 7 0.8 8 0 0.0 2 0 2
14 Page, Jonas 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 1  
23 Porcher Jimenez, Marco 13 1 116 8.9 5 17 .294 2 12 .167 0 0 .000 12 0.9 0 9 9 0.7 4 6 0.5 6 1 1
01 Boswell, Jason 18 0 169 9.4 5 20 .250 1 8 .125 3 4 .750 14 0.8 2 12 14 0.8 25 8 0.4 22 5 0  
33 Phillip, Michael 18 0 81 4.5 4 8 .500 0 0 .000 2 6 .333 10 0.6 5 10 15 0.8 22 3 0.2 0 0 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.4 0 0 0.0 2 0 0  
Total 18 3650 202.8 401 899 .446 76 235 .323 228 360 .633 1106 61.44 151 457 608 33.8 332 186 10.3 276 113 101
Opponents 18 3649 202.7 429 1046 .410 136 403 .337 222 343 .647 1216 67.56 222 412 634 35.2 308 263 14.6 217 141 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mavin, Dennis 33 33 1174 198 452 .438 31 99 .313 142 221 .643 569 17.2
20 Diaz, Adrian 33 33 1032 164 272 .603 0 0 .000 101 176 .574 429 13.0
32 Draper, Daviyon 31 22 836 100 225 .444 9 25 .360 61 85 .718 270 8.7
12 Williams, Dominique 30 11 708 81 186 .435 10 35 .286 35 48 .729 207 6.9
45 Gulley, Kris 33 27 657 54 139 .388 24 89 .270 9 16 .563 141 4.3
11 Rodriguez, Ray 32 7 675 48 129 .372 37 103 .359 22 32 .688 155 4.8
03 Desir, Tashawn 30 22 533 33 97 .340 11 35 .314 20 30 .667 97 3.2
23 Porcher Jimenez, Marco 28 1 380 34 93 .366 24 72 .333 3 5 .600 95 3.4
10 Hussein, Hassan 12 1 83 12 17 .706 0 0 .000 5 6 .833 29 2.4
21 Dennis, Larry 9 5 74 4 12 .333 0 3 .000 1 4 .250 9 1.0
01 Boswell, Jason 29 3 319 11 51 .216 3 20 .150 6 9 .667 31 1.1
14 Page, Jonas 5 0 10 3 7 .429 2 5 .400 0 0 .000 8 1.6
33 Phillip, Michael 33 0 194 7 13 .538 0 0 .000 6 15 .400 20 0.6
Total 33 6675 749 1694 .442 151 487 .310 411 647 .635 2060 62.42
Opponents 33 6674 743 1816 .409 225 685 .328 442 682 .648 2153 65.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mavin, Dennis 33 35.6 .438 .313 .643 0.8 4.5 5.3 3.1 1.2 0.0 17.2
20 Diaz, Adrian 33 31.3 .603 .000 .574 3.2 3.7 6.9 1.3 0.9 3.0 13.0
32 Draper, Daviyon 31 27.0 .444 .360 .718 1.1 4.0 5.1 1.1 1.5 0.7 8.7
12 Williams, Dominique 30 23.6 .435 .286 .729 1.1 3.3 4.5 0.6 0.7 0.1 6.9
45 Gulley, Kris 33 19.9 .388 .270 .563 0.7 2.4 3.1 0.7 0.7 0.2 4.3
11 Rodriguez, Ray 32 21.1 .372 .359 .688 0.3 1.5 1.8 1.6 0.4 0.0 4.8
03 Desir, Tashawn 30 17.8 .340 .314 .667 0.2 1.6 1.8 2.1 1.0 0.0 3.2
23 Porcher Jimenez, Marco 28 13.6 .366 .333 .600 0.1 1.1 1.3 0.4 0.2 0.0 3.4
10 Hussein, Hassan 12 6.9 .706 .000 .833 0.4 0.5 0.9 0.0 0.0 0.2 2.4
21 Dennis, Larry 9 8.2 .333 .000 .250 0.2 1.3 1.6 0.2 0.2 0.0 1.0
01 Boswell, Jason 29 11.0 .216 .150 .667 0.1 0.6 0.8 0.7 0.3 0.1 1.1
14 Page, Jonas 5 2.0 .429 .400 .000 0.0 0.0 0.0 0.0 0.0 0.2 1.6
33 Phillip, Michael 33 5.9 .538 .000 .400 0.4 0.6 1.0 0.2 0.0 0.4 0.6
Total 33 202.3 .442 .310 .635 9.5 24.7 34.2 11.3 6.8 4.5 62.42
Opponents 33 202.2 .409 .328 .648 11.5 23.2 34.7 13.0 7.9 3.6 65.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College 11/14/14 64-42 W 27-52 .519 5-20 .250 5-15 .333 11 34 45 45.0 24 21 16 7 10 64 64.0
at Stetson 11/18/14 53-52 W 18-51 .353 6-19 .316 11-16 .688 9 18 27 36.0 10 12 6 6 5 53 58.5
vs Florida Memorial 11/21/14 74-48 W 24-45 .533 4-13 .308 22-35 .629 7 26 33 35.0 18 19 14 5 12 74 63.7
at Georgia Southern 11/24/14 72-78 L 26-59 .441 5-21 .238 15-24 .625 10 25 35 35.0 28 13 14 2 9 72 65.8
at USC Upstate 11/27/14 53-68 L 18-55 .327 4-16 .250 13-18 .722 16 20 36 35.2 20 10 18 2 6 53 63.2
vs Wright State 11/28/14 61-59 W (OT) 19-45 .422 2-7 .286 21-28 .750 7 33 40 36.0 21 8 15 5 6 61 62.8
at Cal State Fullerton 11/29/14 61-64 L 21-54 .389 2-13 .154 17-23 .739 14 19 33 35.6 20 11 14 5 6 61 62.6
vs Kennesaw State 12/02/14 59-38 W 24-55 .436 2-13 .154 9-19 .474 11 33 44 36.6 13 9 10 2 6 59 62.1
at LOUISVILLE 12/05/14 57-82 L 20-54 .370 5-15 .333 12-18 .667 14 19 33 36.2 14 11 25 1 12 57 61.6
at FGCU 12/14/14 69-63 W 25-50 .500 5-13 .385 14-22 .636 10 29 39 36.5 17 8 14 3 7 69 62.3
at LIU Brooklyn 12/18/14 58-69 L 24-55 .436 6-21 .286 4-9 .444 9 20 29 35.8 22 11 16 2 7 58 61.9
at HARTFORD 12/21/14 69-82 L 26-49 .531 5-16 .313 12-16 .750 10 17 27 35.1 19 13 19 1 6 69 62.5
at FAMUM 12/29/14 76-55 W 30-56 .536 9-24 .375 7-11 .636 8 27 35 35.1 21 16 11 0 7 76 63.5
at FAU 01/04/15 62-60 W 26-52 .500 2-6 .333 8-14 .571 12 29 41 35.5 13 7 10 6 2 62 63.4
at Middle Tennessee 01/08/15 52-65 L 15-34 .441 4-14 .286 18-27 .667 2 19 21 34.5 18 7 17 2 7 52 62.7
at UAB 01/10/15 53-70 L 20-49 .408 3-13 .231 10-14 .714 8 23 31 34.3 22 12 21 3 7 53 62.1
vs Marshall 01/15/15 66-62 W (OT) 24-52 .462 2-11 .182 16-27 .593 6 32 38 34.5 18 11 16 8 6 66 62.3
vs WKU 01/17/15 58-65 L 23-55 .418 2-14 .143 10-17 .588 8 29 37 34.7 23 7 13 5 8 58 62.1
at OLD DOMINION 01/29/15 56-71 L 20-48 .417 4-11 .364 12-24 .500 13 21 34 34.6 14 9 14 5 4 56 61.7
at Charlotte 01/31/15 78-70 W 31-57 .544 13-21 .619 3-6 .500 10 30 40 34.9 20 15 17 8 3 78 62.6
vs FAU 02/03/15 64-56 W 24-50 .480 4-10 .400 12-24 .500 6 30 36 35.0 17 13 11 8 8 64 62.6
vs UTSA 02/05/15 63-74 L 27-52 .519 3-9 .333 6-10 .600 11 27 38 35.1 18 14 26 10 9 63 62.6
vs UTEP 02/07/15 64-67 L 23-49 .469 3-10 .300 15-19 .789 8 24 32 35.0 23 10 13 5 5 64 62.7
at Southern Miss 02/12/15 73-71 W (OT) 22-50 .440 10-20 .500 19-29 .655 6 26 32 34.8 22 14 9 6 4 73 63.1
at Louisiana Tech 02/14/15 42-75 L 15-54 .278 2-12 .167 10-13 .769 13 25 38 35.0 17 8 28 4 12 42 62.3
vs Rice 02/19/15 60-56 W 19-45 .422 6-16 .375 16-23 .696 7 27 34 34.9 15 8 11 3 4 60 62.2
vs North Texas 02/21/15 56-70 L 21-49 .429 2-13 .154 12-18 .667 11 22 33 34.9 22 7 15 8 6 56 62.0
at Marshall 02/26/15 69-87 L 23-54 .426 4-18 .222 19-32 .594 9 23 32 34.8 22 10 12 1 8 69 62.2
at WKU 02/28/15 61-77 L 21-53 .396 6-15 .400 13-17 .765 9 16 25 34.4 15 11 13 1 7 61 62.2
vs Middle Tennessee 03/05/15 59-54 W 19-42 .452 1-6 .167 20-29 .690 4 28 32 34.3 15 9 15 4 8 59 62.1
vs UAB 03/07/15 70-66 W 28-54 .519 5-16 .313 9-17 .529 8 26 34 34.3 18 14 15 14 5 70 62.3
at UTSA 03/11/15 57-54 W 22-51 .431 8-21 .381 5-10 .500 8 28 36 34.4 15 13 13 6 1 57 62.2
at UTEP 03/12/15 71-83 L 24-64 .375 7-20 .350 16-23 .696 18 11 29 34.2 19 13 12 2 11 71 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 11/14/14 42-64 L 15-53 .283 0-13 .000 12-28 .429 15 21 36 36.0 15 8 12 0 10 42 42.0
Stetson 11/18/14 52-53 L 20-48 .417 5-18 .278 7-12 .583 9 28 37 36.5 15 13 12 5 2 52 47.0
Florida Memorial 11/21/14 48-74 L 16-46 .348 2-10 .200 14-25 .560 9 22 31 34.7 24 7 21 1 9 48 47.3
Georgia Southern 11/24/14 78-72 W 20-53 .377 7-24 .292 31-41 .756 15 29 44 37.0 18 9 17 1 8 78 55.0
USC Upstate 11/27/14 68-53 W 21-48 .438 6-21 .286 20-28 .714 11 23 34 36.4 16 14 14 4 12 68 57.6
Wright State 11/28/14 59-61 L (OT) 21-60 .350 6-21 .286 11-19 .579 10 23 33 35.8 21 13 8 2 6 59 57.8
Cal State Fullerton 11/29/14 64-61 W 21-49 .429 3-14 .214 19-26 .731 12 23 35 35.7 19 10 14 0 11 64 58.7
Kennesaw State 12/02/14 38-59 L 14-52 .269 4-21 .190 6-10 .600 10 24 34 35.5 15 7 15 7 5 38 56.1
LOUISVILLE 12/05/14 82-57 W 32-56 .571 8-20 .400 10-15 .667 9 25 34 35.3 20 21 20 9 14 82 59.0
FGCU 12/14/14 63-69 L 21-52 .404 7-17 .412 14-21 .667 6 21 27 34.5 16 11 11 1 8 63 59.4
LIU Brooklyn 12/18/14 69-58 W 23-52 .442 7-21 .333 16-24 .667 12 26 38 34.8 15 13 15 4 7 69 60.3
HARTFORD 12/21/14 82-69 W 27-59 .458 13-34 .382 15-20 .750 14 16 30 34.4 15 13 11 1 12 82 62.1
FAMUM 12/29/14 55-76 L 19-45 .422 5-13 .385 12-24 .500 6 20 26 33.8 15 5 13 2 3 55 61.5
FAU 01/04/15 60-62 L 25-66 .379 8-27 .296 2-4 .500 13 17 30 33.5 13 10 4 4 8 60 61.4
Middle Tennessee 01/08/15 65-52 W 25-48 .521 8-17 .471 7-11 .636 6 22 28 33.1 19 14 16 2 8 65 61.7
UAB 01/10/15 70-53 W 23-53 .434 6-17 .353 18-21 .857 10 23 33 33.1 15 17 16 7 10 70 62.2
Marshall 01/15/15 62-66 L (OT) 22-70 .314 12-31 .387 6-16 .375 20 29 49 34.1 24 13 19 1 10 62 62.2
WKU 01/17/15 65-58 W 20-58 .345 3-17 .176 22-32 .688 17 27 44 34.6 16 14 13 5 8 65 62.3
OLD DOMINION 01/29/15 71-56 W 29-58 .500 5-19 .263 8-13 .615 11 22 33 34.5 17 18 6 3 7 71 62.8
Charlotte 01/31/15 70-78 L 24-63 .381 7-19 .368 15-20 .750 12 17 29 34.3 13 13 8 2 10 70 63.2
FAU 02/03/15 56-64 L 21-66 .318 5-23 .217 9-17 .529 20 25 45 34.8 16 11 13 3 3 56 62.8
UTSA 02/05/15 74-63 W 24-62 .387 9-25 .360 17-23 .739 14 17 31 34.6 12 17 13 3 10 74 63.3
UTEP 02/07/15 67-64 W 21-50 .420 7-19 .368 18-32 .563 12 19 31 34.4 15 13 10 8 6 67 63.5
Southern Miss 02/12/15 71-73 L (OT) 23-56 .411 8-27 .296 17-29 .586 12 26 38 34.6 22 18 9 4 4 71 63.8
Louisiana Tech 02/14/15 75-42 W 28-59 .475 8-23 .348 11-16 .688 8 28 36 34.6 15 15 14 12 17 75 64.2
Rice 02/19/15 56-60 L 19-51 .373 9-32 .281 9-15 .600 8 22 30 34.5 18 11 10 2 5 56 63.9
North Texas 02/21/15 70-56 W 25-64 .391 5-17 .294 15-22 .682 19 20 39 34.6 15 13 7 3 9 70 64.1
Marshall 02/26/15 87-69 W 26-52 .500 11-27 .407 24-33 .727 8 27 35 34.6 23 18 15 0 5 87 65.0
WKU 02/28/15 77-61 W 30-52 .577 11-21 .524 6-10 .600 8 23 31 34.5 15 21 15 5 5 77 65.4
Middle Tennessee 03/05/15 54-59 L 21-55 .382 7-24 .292 5-9 .556 8 26 34 34.5 23 12 17 2 9 54 65.0
UAB 03/07/15 66-70 L 23-63 .365 7-18 .389 13-20 .650 16 22 38 34.6 17 15 12 3 7 66 65.0
UTSA 03/11/15 54-57 L 19-56 .339 8-23 .348 8-14 .571 11 26 37 34.7 13 8 9 3 7 54 64.7
UTEP 03/12/15 83-71 W 25-41 .610 8-12 .667 25-32 .781 7 27 34 34.7 17 13 17 10 6 83 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 11/14/14 64-42 22 27-52/15-53 .519/.283 5-20/0-13 .250/.000 5-15/12-28 .333-.429 45/36 9 21/8 16/12 7/0 10/10 24/15
Stetson 11/18/14 53-52 1 18-51/20-48 .353/.417 6-19/5-18 .316/.278 11-16/7-12 .688-.583 27/37 -10 12/13 6/12 6/5 5/2 10/15
Florida Memorial 11/21/14 74-48 26 24-45/16-46 .533/.348 4-13/2-10 .308/.200 22-35/14-25 .629-.560 33/31 2 19/7 14/21 5/1 12/9 18/24
Georgia Southern 11/24/14 72-78 -6 26-59/20-53 .441/.377 5-21/7-24 .238/.292 15-24/31-41 .625-.756 35/44 -9 13/9 14/17 2/1 9/8 28/18
USC Upstate 11/27/14 53-68 -15 18-55/21-48 .327/.438 4-16/6-21 .250/.286 13-18/20-28 .722-.714 36/34 2 10/14 18/14 2/4 6/12 20/16
Wright State 11/28/14 61-59 2 19-45/21-60 .422/.350 2-7/6-21 .286/.286 21-28/11-19 .750-.579 40/33 7 8/13 15/8 5/2 6/6 21/21
Cal State Fullerton 11/29/14 61-64 -3 21-54/21-49 .389/.429 2-13/3-14 .154/.214 17-23/19-26 .739-.731 33/35 -2 11/10 14/14 5/0 6/11 20/19
Kennesaw State 12/02/14 59-38 21 24-55/14-52 .436/.269 2-13/4-21 .154/.190 9-19/6-10 .474-.600 44/34 10 9/7 10/15 2/7 6/5 13/15
LOUISVILLE 12/05/14 57-82 -25 20-54/32-56 .370/.571 5-15/8-20 .333/.400 12-18/10-15 .667-.667 33/34 -1 11/21 25/20 1/9 12/14 14/20
FGCU 12/14/14 69-63 6 25-50/21-52 .500/.404 5-13/7-17 .385/.412 14-22/14-21 .636-.667 39/27 12 8/11 14/11 3/1 7/8 17/16
LIU Brooklyn 12/18/14 58-69 -11 24-55/23-52 .436/.442 6-21/7-21 .286/.333 4-9/16-24 .444-.667 29/38 -9 11/13 16/15 2/4 7/7 22/15
HARTFORD 12/21/14 69-82 -13 26-49/27-59 .531/.458 5-16/13-34 .313/.382 12-16/15-20 .750-.750 27/30 -3 13/13 19/11 1/1 6/12 19/15
FAMUM 12/29/14 76-55 21 30-56/19-45 .536/.422 9-24/5-13 .375/.385 7-11/12-24 .636-.500 35/26 9 16/5 11/13 0/2 7/3 21/15
FAU 01/04/15 62-60 2 26-52/25-66 .500/.379 2-6/8-27 .333/.296 8-14/2-4 .571-.500 41/30 11 7/10 10/4 6/4 2/8 13/13
Middle Tennessee 01/08/15 52-65 -13 15-34/25-48 .441/.521 4-14/8-17 .286/.471 18-27/7-11 .667-.636 21/28 -7 7/14 17/16 2/2 7/8 18/19
UAB 01/10/15 53-70 -17 20-49/23-53 .408/.434 3-13/6-17 .231/.353 10-14/18-21 .714-.857 31/33 -2 12/17 21/16 3/7 7/10 22/15
Marshall 01/15/15 66-62 4 24-52/22-70 .462/.314 2-11/12-31 .182/.387 16-27/6-16 .593-.375 38/49 -11 11/13 16/19 8/1 6/10 18/24
WKU 01/17/15 58-65 -7 23-55/20-58 .418/.345 2-14/3-17 .143/.176 10-17/22-32 .588-.688 37/44 -7 7/14 13/13 5/5 8/8 23/16
OLD DOMINION 01/29/15 56-71 -15 20-48/29-58 .417/.500 4-11/5-19 .364/.263 12-24/8-13 .500-.615 34/33 1 9/18 14/6 5/3 4/7 14/17
Charlotte 01/31/15 78-70 8 31-57/24-63 .544/.381 13-21/7-19 .619/.368 3-6/15-20 .500-.750 40/29 11 15/13 17/8 8/2 3/10 20/13
FAU 02/03/15 64-56 8 24-50/21-66 .480/.318 4-10/5-23 .400/.217 12-24/9-17 .500-.529 36/45 -9 13/11 11/13 8/3 8/3 17/16
UTSA 02/05/15 63-74 -11 27-52/24-62 .519/.387 3-9/9-25 .333/.360 6-10/17-23 .600-.739 38/31 7 14/17 26/13 10/3 9/10 18/12
UTEP 02/07/15 64-67 -3 23-49/21-50 .469/.420 3-10/7-19 .300/.368 15-19/18-32 .789-.563 32/31 1 10/13 13/10 5/8 5/6 23/15
Southern Miss 02/12/15 73-71 2 22-50/23-56 .440/.411 10-20/8-27 .500/.296 19-29/17-29 .655-.586 32/38 -6 14/18 9/9 6/4 4/4 22/22
Louisiana Tech 02/14/15 42-75 -33 15-54/28-59 .278/.475 2-12/8-23 .167/.348 10-13/11-16 .769-.688 38/36 2 8/15 28/14 4/12 12/17 17/15
Rice 02/19/15 60-56 4 19-45/19-51 .422/.373 6-16/9-32 .375/.281 16-23/9-15 .696-.600 34/30 4 8/11 11/10 3/2 4/5 15/18
North Texas 02/21/15 56-70 -14 21-49/25-64 .429/.391 2-13/5-17 .154/.294 12-18/15-22 .667-.682 33/39 -6 7/13 15/7 8/3 6/9 22/15
Marshall 02/26/15 69-87 -18 23-54/26-52 .426/.500 4-18/11-27 .222/.407 19-32/24-33 .594-.727 32/35 -3 10/18 12/15 1/0 8/5 22/23
WKU 02/28/15 61-77 -16 21-53/30-52 .396/.577 6-15/11-21 .400/.524 13-17/6-10 .765-.600 25/31 -6 11/21 13/15 1/5 7/5 15/15
Middle Tennessee 03/05/15 59-54 5 19-42/21-55 .452/.382 1-6/7-24 .167/.292 20-29/5-9 .690-.556 32/34 -2 9/12 15/17 4/2 8/9 15/23
UAB 03/07/15 70-66 4 28-54/23-63 .519/.365 5-16/7-18 .313/.389 9-17/13-20 .529-.650 34/38 -4 14/15 15/12 14/3 5/7 18/17
UTSA 03/11/15 57-54 3 22-51/19-56 .431/.339 8-21/8-23 .381/.348 5-10/8-14 .500-.571 36/37 -1 13/8 13/9 6/3 1/7 15/13
UTEP 03/12/15 71-83 -12 24-64/25-41 .375/.610 7-20/8-12 .350/.667 16-23/25-32 .696-.781 29/34 -5 13/13 12/17 2/10 11/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Charlotte (01/31/15)
FIELD GOALS MADE 31 Charlotte (01/31/15)
FIELD GOAL ATTEMPTS 64 UTEP (03/12/15)
3 PT FIELD GOALS MADE 13 Charlotte (01/31/15)
3 PT FG ATTEMPTS 24 FAMUM (12/29/14)
FREE THROWS MADE 22 Florida Memorial (11/21/14)
FREE THROW ATTEMPTS 35 Florida Memorial (11/21/14)
REBOUNDS 45 Florida College (11/14/14)
ASSISTS 21 Florida College (11/14/14)
STEALS 12 Florida Memorial (11/21/14); LOUISVILLE (12/05/14); Louisiana Tech (02/14/15)
BLOCKED SHOTS 14 UAB (03/07/15)
TURNOVERS 28 Louisiana Tech (02/14/15)
FOULS 28 Georgia Southern (11/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 DIAZ, Adrian Georgia Southern (11/24/14)
FIELD GOALS MADE 13 DIAZ, Adrian HARTFORD (12/21/14)
FIELD GOAL ATTEMPTS 18 MAVIN, Dennis WKU (01/17/15); Cal State Fullerton (11/29/14); Louisiana Tech (02/14/15)
3 PT FIELD GOALS MADE 4 RODRIGUEZ, Ray; PORCHER JIMENEZ, M.; MAVIN, Dennis Rice (02/19/15); LOUISVILLE (12/05/14); FGCU (12/14/14); Middle Tennessee (01/08/15); Charlotte (01/31/15); UTSA (03/11/15); UTEP (03/12/15)
3 PT FG ATTEMPTS 10 RODRIGUEZ, Ray UTSA (03/11/15)
FREE THROWS MADE 11 MAVIN, Dennis Middle Tennessee (01/08/15)
FREE THROW ATTEMPTS 17 MAVIN, Dennis Middle Tennessee (01/08/15)
REBOUNDS 12 DIAZ, Adrian UAB (03/07/15)
ASSISTS 7 DESIR, Tashawn Florida College (11/14/14); LOUISVILLE (12/05/14)
STEALS 6 DESIR, Tashawn Georgia Southern (11/24/14)
BLOCKED SHOTS 13 DIAZ, Adrian UAB (03/07/15)
TURNOVERS 9 DESIR, Tashawn LOUISVILLE (12/05/14)
FOULS 5 DENNIS, Larry; PHILLIP, Michael; DIAZ, Adrian; DRAPER, Daviyon; WILLIAMS, Dominique; PORCHER JIMENEZ, M.; DESIR, Tashawn Florida College (11/14/14); Wright State (11/28/14); Kennesaw State (12/02/14); WKU (01/17/15); FAU (02/03/15); UTEP (02/07/15); North Texas (02/21/15); UAB (03/07/15); Georgia Southern (11/24/14); USC Upstate (11/27/14); Middle Tennessee (01/08/15); UAB (01/10/15); Charlotte (01/31/15); Southern Miss (02/12/15); Marshall (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mavin, Dennis 33 569 17.2
#20 Diaz, Adrian 33 429 13.0
#32 Draper, Daviyon 31 270 8.7
#12 Williams, Dominique 30 207 6.9
#11 Rodriguez, Ray 32 155 4.8
#45 Gulley, Kris 33 141 4.3
#03 Desir, Tashawn 30 97 3.2
#23 Porcher Jimenez, Marco 28 95 3.4
#01 Boswell, Jason 29 31 1.1
#10 Hussein, Hassan 12 29 2.4
#33 Phillip, Michael 33 20 0.6
#21 Dennis, Larry 9 9 1.0
#14 Page, Jonas 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Mavin, Dennis 33 198 452 .438 6.0 13.7
#20 Diaz, Adrian 33 164 272 .603 5.0 8.2
#32 Draper, Daviyon 31 100 225 .444 3.2 7.3
#12 Williams, Dominique 30 81 186 .435 2.7 6.2
#45 Gulley, Kris 33 54 139 .388 1.6 4.2
#11 Rodriguez, Ray 32 48 129 .372 1.5 4.0
#23 Porcher Jimenez, Marco 28 34 93 .366 1.2 3.3
#03 Desir, Tashawn 30 33 97 .340 1.1 3.2
