Skip To Main Content

FIU Athletics

2018 Baseball Cumulative Statistics - FIU Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Shenton, Austin 6 Shenton, Austin .344 .941 54-53 212 49 73 11 0 9 29 111 .524 20 8 43 2 .417 2 4 2-5
5 Cartaya, Derek 5 Cartaya, Derek .342 .830 44-38 152 36 52 7 0 0 13 59 .388 26 2 29 2 .442 1 4 3-9
28 Silva, Eddie 28 Silva, Eddie .321 1.072 43-41 159 28 51 8 1 16 48 109 .686 11 6 32 1 .386 0 1 1-1
38 Allen, Logan 38 Allen, Logan .309 .778 51-48 139 23 43 5 0 2 16 54 .388 14 5 21 2 .390 1 2 2-7
16 Valdes, Javier 16 Valdes, Javier .282 .732 51-49 181 23 51 10 0 3 21 70 .387 11 7 25 6 .345 1 6 2-3
34 Hampton, Jr., Lorenzo 34 Hampton, Jr., Lorenzo .278 .835 51-50 176 30 49 5 2 9 35 85 .483 17 4 55 3 .352 2 3 1-6
27 Garcia, Jose 27 Garcia, Jose .264 .936 53-51 178 35 47 8 2 13 38 98 .551 30 7 65 2 .385 3 0 1-4
18 Fernandez, Adan 18 Fernandez, Adan .262 .858 45-38 145 25 38 7 0 10 26 75 .517 14 4 47 3 .341 1 0 0-2
25 Khawam, Christian 25 Khawam, Christian .247 .704 41-21 85 15 21 5 0 0 10 26 .306 13 9 19 0 .398 1 2 3-6
46 Teixeira, Juan 46 Teixeira, Juan .345 .952 39-30 110 20 38 3 4 4 15 61 .555 5 5 21 0 .397 1 2 3-5
32 Saxton, Will 32 Saxton, Will .279 .726 40-16 61 7 17 1 0 2 9 24 .393 4 1 18 0 .333 0 1 1-1
2 Amion, Diandre 2 Amion, Diandre .254 .643 23-16 63 10 16 5 0 0 11 21 .333 4 2 13 1 .310 2 2 1-1
26 Harkcom, Michael 26 Harkcom, Michael .213 .501 23-15 47 7 10 0 0 1 6 13 .277 1 0 19 0 .224 1 3 0-1
19 Cannady, Seth 19 Cannady, Seth .200 .503 42-17 65 8 13 3 0 0 9 16 .246 3 2 19 3 .257 0 2 2-2
4 Lopez, Kobe 4 Lopez, Kobe .163 .491 30-16 49 8 8 0 0 0 0 8 .163 4 8 13 1 .328 0 4 1-3
47 Phrathep, Davy 47 Phrathep, Davy .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 MacDonald, Nick 1 MacDonald, Nick .000 .000 14-11 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .824 54-54 1829 324 527 78 9 69 286 830 .454 177 70 442 26 .370 16 36 23-56
Opponents .258 .731 54-54 1814 316 468 89 7 35 267 676 .373 233 61 504 33 .358 19 19 71-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Nunez, Andres 45Nunez, Andres 3.42 1.29 6-2 16-11 0 0-2 0 68.1 67 31 26 21 77 8 1 5 267 .251 15 13 0 1 0
38 Allen, Logan 38Allen, Logan 3.89 1.22 5-5 13-12 1 0-0 0 74.0 74 38 32 16 85 16 0 8 282 .262 5 4 0 1 6
1 MacDonald, Nick 1MacDonald, Nick 4.26 1.39 3-4 14-11 1 1-0 1 67.2 66 38 32 28 69 15 2 5 248 .266 5 3 2 2 4
39 Vazquez, Daniel 39Vazquez, Daniel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
31 Casey, Steven 31Casey, Steven 2.92 1.09 2-0 10-0 0 0-0 2 24.2 15 11 8 12 32 6 1 1 85 .176 3 3 0 1 1
12 Myrick, Tyler 12Myrick, Tyler 3.86 1.40 2-2 15-11 0 0-1 1 53.2 50 29 23 25 55 3 1 3 206 .243 12 3 0 4 0
32 Saxton, Will 32Saxton, Will 4.00 2.00 1-2 18-1 0 0-1 1 18.0 23 16 8 13 23 4 0 1 78 .295 1 2 1 1 1
36 Figueroa, Jan 36Figueroa, Jan 4.50 2.00 0-0 9-0 0 0-1 0 10.0 16 7 5 4 4 2 0 1 43 .372 1 0 2 0 1
41 Raiden, Chandler 41Raiden, Chandler 4.72 1.46 0-2 25-1 0 0-0 1 26.2 18 17 14 21 28 6 0 0 92 .196 5 3 1 1 1
13 Brown, Daniel 13Brown, Daniel 5.02 1.53 1-0 9-0 0 0-1 0 14.1 15 11 8 7 5 5 0 2 53 .283 0 1 0 1 0
29 Acevedo, Sean 29Acevedo, Sean 5.40 1.50 0-0 3-0 0 0-0 0 3.1 4 3 2 1 4 1 0 1 13 .308 1 1 0 0 0
8 Santana, Christian 8Santana, Christian 5.79 1.68 2-4 18-3 0 0-1 2 28.0 20 22 18 27 32 3 0 0 98 .204 12 4 0 2 3
40 Cortelli, Cody 40Cortelli, Cody 6.35 1.41 1-1 12-0 0 0-0 1 11.1 7 10 8 9 12 2 0 1 41 .171 3 4 0 1 0
17 Soto, Gio 17Soto, Gio 6.55 1.64 0-2 14-0 0 0-1 1 11.0 10 10 8 8 13 4 0 0 41 .244 3 3 1 1 1
11 Fletcher, Greyson 11Fletcher, Greyson 7.64 1.87 0-2 15-1 0 0-0 1 17.2 23 19 15 10 11 2 0 4 71 .324 0 9 0 0 0
37 Machado, Jose 37Machado, Jose 8.44 1.97 3-0 10-0 0 0-0 0 10.2 12 12 10 9 14 4 1 0 43 .279 3 2 0 0 1
9 George, Andrew 9George, Andrew 8.49 1.89 0-1 5-2 0 0-0 0 11.2 15 13 11 7 13 1 1 0 52 .288 7 0 0 1 0
22 Hurst, Everett 22Hurst, Everett 8.71 1.98 0-1 15-1 0 0-2 1 20.2 30 26 20 11 23 6 0 3 91 .330 3 6 0 1 0
48 Chacon, Frank 48Chacon, Frank 16.20 3.00 0-0 2-0 0 0-0 0 1.2 3 3 3 2 2 1 0 0 7 .429 1 0 0 1 0
Totals 4.74 1.48 26-28 224-54 2 4 12 474.1 468 316 250 233 504 89 7 35 1814 .258 80 61 7 19 19
Opponents 5.22 1.50 28-26 202-54 1 2 14 469.0 527 324 272 177 442 78 9 69 1829 .288 57 70 2 16 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hampton, Jr., Lorenzo 34 Hampton, Jr., Lorenzo 65 60 5 0 1.000 0 0 0 0 0
19 Cannady, Seth 19 Cannady, Seth 64 61 3 0 1.000 2 0 0 0 0
46 Teixeira, Juan 46 Teixeira, Juan 54 53 1 0 1.000 0 0 0 0 0
25 Khawam, Christian 25 Khawam, Christian 22 20 2 0 1.000 0 0 0 0 0
41 Raiden, Chandler 41 Raiden, Chandler 8 0 8 0 1.000 1 2 1 0 0
31 Casey, Steven 31 Casey, Steven 2 0 2 0 1.000 0 6 2 0 0
36 Figueroa, Jan 36 Figueroa, Jan 1 0 1 0 1.000 0 2 0 0 0
37 Machado, Jose 37 Machado, Jose 1 0 1 0 1.000 0 1 0 0 0
9 George, Andrew 9 George, Andrew 1 0 1 0 1.000 0 1 0 0 0
38 Allen, Logan 38 Allen, Logan 265 239 23 3 .989 21 10 4 0 0
16 Valdes, Javier 16 Valdes, Javier 412 374 33 5 .988 1 49 16 13 3
32 Saxton, Will 32 Saxton, Will 127 115 10 2 .984 12 4 1 0 0
5 Cartaya, Derek 5 Cartaya, Derek 176 75 97 4 .977 19 0 0 0 0
27 Garcia, Jose 27 Garcia, Jose 185 172 8 5 .973 3 22 0 5 0
18 Fernandez, Adan 18 Fernandez, Adan 68 64 2 2 .971 1 0 0 0 0
26 Harkcom, Michael 26 Harkcom, Michael 60 27 30 3 .950 7 0 0 0 0
28 Silva, Eddie 28 Silva, Eddie 149 55 85 9 .940 18 0 0 0 0
2 Amion, Diandre 2 Amion, Diandre 31 29 0 2 .935 0 0 0 0 0
1 MacDonald, Nick 1 MacDonald, Nick 15 2 12 1 .933 1 6 2 0 0
45 Nunez, Andres 45 Nunez, Andres 14 7 6 1 .929 1 14 2 0 0
6 Shenton, Austin 6 Shenton, Austin 146 48 87 11 .925 12 0 0 0 0
4 Lopez, Kobe 4 Lopez, Kobe 76 14 54 8 .895 10 0 0 0 0
12 Myrick, Tyler 12 Myrick, Tyler 9 3 4 2 .778 0 9 1 0 0
17 Soto, Gio 17 Soto, Gio 4 0 3 1 .750 0 3 0 0 0
11 Fletcher, Greyson 11 Fletcher, Greyson 6 3 1 2 .667 0 3 0 0 0
8 Santana, Christian 8 Santana, Christian 11 2 5 4 .636 0 4 2 0 0
13 Brown, Daniel 13 Brown, Daniel 4 0 2 2 .500 1 0 1 0 0
40 Cortelli, Cody 40 Cortelli, Cody 2 0 1 1 .500 0 0 0 0 0
22 Hurst, Everett 22 Hurst, Everett 0 0 0 0 .000 0 6 2 0 0
29 Acevedo, Sean 29 Acevedo, Sean 0 0 0 0 .000 0 0 0 0 0
39 Vazquez, Daniel 39 Vazquez, Daniel 0 0 0 0 .000 0 0 0 0 0
47 Phrathep, Davy 47 Phrathep, Davy 0 0 0 0 .000 0 0 0 0 0
48 Chacon, Frank 48 Chacon, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 1978 1423 487 68 .966 42 142 34 18 3
Opponents 1949 1407 487 55 .972 35 46 65 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Shenton, Austin 6Shenton, Austin .351 .891 28-28 114 22 40 6 0 3 16 55 .482 8 4 26 1 .409 1 2 2-3
5 Cartaya, Derek 5Cartaya, Derek .330 .830 26-25 91 25 30 4 0 0 11 34 .374 20 2 18 0 .456 1 3 1-7
28 Silva, Eddie 28Silva, Eddie .307 1.037 24-22 88 18 27 4 0 9 24 58 .659 6 4 21 1 .378 0 0 1-1
38 Allen, Logan 38Allen, Logan .306 .810 25-23 62 13 19 3 0 2 9 28 .452 4 1 10 0 .358 0 0 1-4
46 Teixeira, Juan 46Teixeira, Juan .305 .788 19-18 59 7 18 0 2 1 5 25 .424 4 2 13 0 .364 1 0 1-3
16 Valdes, Javier 16Valdes, Javier .294 .699 28-28 102 7 30 4 0 1 11 37 .363 6 1 17 4 .336 1 4 1-2
18 Fernandez, Adan 18Fernandez, Adan .278 .938 23-23 90 18 25 6 0 8 21 55 .611 7 0 26 2 .327 1 0 0-0
34 Hampton, Jr., Lorenzo 34Hampton, Jr., Lorenzo .278 .765 26-25 90 12 25 3 2 2 15 38 .422 9 1 30 0 .343 2 1 0-3
27 Garcia, Jose 27Garcia, Jose .265 .907 27-26 98 18 26 6 1 6 17 52 .531 15 3 38 2 .376 1 0 1-3
32 Saxton, Will 32Saxton, Will .245 .642 23-14 49 3 12 1 0 1 7 16 .327 4 1 13 0 .315 0 1 1-1
26 Harkcom, Michael 26Harkcom, Michael .238 .511 11-7 21 5 5 0 0 0 1 5 .238 1 0 9 0 .273 0 2 0-0
19 Cannady, Seth 19Cannady, Seth .152 .425 19-12 33 5 5 1 0 0 4 6 .182 2 2 10 1 .243 0 2 1-1
25 Khawam, Christian 25Khawam, Christian .152 .499 18-6 33 5 5 1 0 0 2 6 .182 4 4 8 0 .317 0 1 1-2
2 Amion, Diandre 2Amion, Diandre .143 .393 5-1 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
4 Lopez, Kobe 4Lopez, Kobe .000 .125 11-2 7 0 0 0 0 0 0 0 .000 0 1 3 0 .125 0 2 0-1
Totals .284 .801 28-28 944 159 268 39 5 33 143 416 .441 91 26 244 11 .360 8 18 11-31
Opponents .267 .748 28-28 922 154 246 42 4 21 134 359 .389 107 31 238 24 .359 9 10 39-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Figueroa, Jan 36Figueroa, Jan 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 1 0 0
32 Saxton, Will 32Saxton, Will 1.50 1.83 1-0 7-0 0 0-0 0 6.0 7 2 1 4 8 1 0 0 24 .292 0 0 0 1 0
13 Brown, Daniel 13Brown, Daniel 1.59 1.54 1-0 3-0 0 0-1 0 5.2 4 1 1 4 1 3 0 0 18 .222 0 0 0 0 0
31 Casey, Steven 31Casey, Steven 2.53 1.37 0-0 6-0 0 0-0 2 10.2 8 5 3 6 11 2 0 1 37 .216 2 2 0 0 1
11 Fletcher, Greyson 11Fletcher, Greyson 3.00 1.22 0-1 6-0 0 0-0 1 9.0 9 4 3 2 4 0 0 1 33 .273 0 3 0 0 0
45 Nunez, Andres 45Nunez, Andres 3.80 1.32 5-1 11-7 0 0-1 0 47.1 50 22 20 12 49 7 1 2 186 .269 11 9 0 1 0
38 Allen, Logan 38Allen, Logan 3.98 1.21 3-4 8-8 0 0-0 0 52.0 50 25 23 13 54 7 0 7 192 .260 2 4 0 1 3
41 Raiden, Chandler 41Raiden, Chandler 4.40 1.42 0-1 12-0 0 0-0 1 14.1 5 9 7 15 13 3 0 0 43 .116 4 2 0 1 0
12 Myrick, Tyler 12Myrick, Tyler 4.41 1.58 1-1 10-6 0 0-0 1 32.2 35 19 16 16 33 3 0 3 131 .267 7 1 0 1 0
40 Cortelli, Cody 40Cortelli, Cody 4.50 1.00 0-0 3-0 0 0-0 1 2.0 1 1 1 1 2 0 0 1 5 .200 0 2 0 1 0
1 MacDonald, Nick 1MacDonald, Nick 5.48 1.56 2-4 9-7 1 1-0 1 44.1 50 33 27 19 41 10 2 4 167 .299 2 2 2 2 4
8 Santana, Christian 8Santana, Christian 6.75 .99 1-1 9-0 0 0-0 2 9.1 3 8 7 6 13 0 0 0 32 .094 4 2 0 0 0
22 Hurst, Everett 22Hurst, Everett 20.25 3.23 0-0 6-0 0 0-0 0 6.2 15 17 15 5 5 3 0 2 35 .429 0 4 0 0 0
17 Soto, Gio 17Soto, Gio 21.60 5.00 0-0 3-0 0 0-0 0 1.2 4 4 4 2 2 2 0 0 7 .571 1 0 0 1 1
37 Machado, Jose 37Machado, Jose 21.60 5.00 1-0 2-0 0 0-0 0 1.2 4 4 4 2 2 1 1 0 8 .500 1 0 0 0 1
Totals 4.83 1.45 15-13 96-28 1 2 9 244.1 246 154 131 107 238 42 4 21 922 .267 34 31 3 9 10
Opponents 4.74 1.48 13-15 100-28 1 2 8 243.0 268 159 128 91 244 39 5 33 944 .284 27 26 2 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Cannady, Seth 19 Cannady, Seth 38 37 1 0 1.000 0 0 0 0 0
34 Hampton, Jr., Lorenzo 34 Hampton, Jr., Lorenzo 35 32 3 0 1.000 0 0 0 0 0
26 Harkcom, Michael 26 Harkcom, Michael 31 15 16 0 1.000 5 0 0 0 0
46 Teixeira, Juan 46 Teixeira, Juan 31 31 0 0 1.000 0 0 0 0 0
27 Garcia, Jose 27 Garcia, Jose 19 19 0 0 1.000 0 7 0 1 0
4 Lopez, Kobe 4 Lopez, Kobe 14 1 13 0 1.000 3 0 0 0 0
25 Khawam, Christian 25 Khawam, Christian 13 12 1 0 1.000 0 0 0 0 0
41 Raiden, Chandler 41 Raiden, Chandler 5 0 5 0 1.000 0 1 1 0 0
8 Santana, Christian 8 Santana, Christian 3 1 2 0 1.000 0 0 0 0 0
2 Amion, Diandre 2 Amion, Diandre 2 2 0 0 1.000 0 0 0 0 0
31 Casey, Steven 31 Casey, Steven 2 0 2 0 1.000 0 4 2 0 0
11 Fletcher, Greyson 11 Fletcher, Greyson 1 1 0 0 1.000 0 2 0 0 0
13 Brown, Daniel 13 Brown, Daniel 1 0 1 0 1.000 1 0 1 0 0
17 Soto, Gio 17 Soto, Gio 1 0 1 0 1.000 0 1 0 0 0
37 Machado, Jose 37 Machado, Jose 1 0 1 0 1.000 0 0 0 0 0
16 Valdes, Javier 16 Valdes, Javier 247 223 22 2 .992 1 32 11 6 0
38 Allen, Logan 38 Allen, Logan 121 111 9 1 .992 12 7 4 0 0
32 Saxton, Will 32 Saxton, Will 113 103 8 2 .982 12 1 1 0 0
5 Cartaya, Derek 5 Cartaya, Derek 117 46 68 3 .974 15 0 0 0 0
18 Fernandez, Adan 18 Fernandez, Adan 38 35 2 1 .974 1 0 0 0 0
28 Silva, Eddie 28 Silva, Eddie 87 36 46 5 .943 13 0 0 0 0
6 Shenton, Austin 6 Shenton, Austin 79 23 50 6 .924 8 0 0 0 0
1 MacDonald, Nick 1 MacDonald, Nick 11 0 10 1 .909 0 3 1 0 0
45 Nunez, Andres 45 Nunez, Andres 9 4 4 1 .889 1 11 1 0 0
12 Myrick, Tyler 12 Myrick, Tyler 6 1 3 2 .667 0 7 1 0 0
22 Hurst, Everett 22 Hurst, Everett 0 0 0 0 .000 0 2 1 0 0
36 Figueroa, Jan 36 Figueroa, Jan 0 0 0 0 .000 0 0 0 0 0
40 Cortelli, Cody 40 Cortelli, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1025 733 268 24 .977 72 78 24 7 0
Opponents 997 729 239 29 .971 44 22 39 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Missouri L 1-3 30 1 6 1 1 0 0 8 0 0 0 1 0 0 1 8 27 5 1 .200
2/17/2018 Missouri L 1-22 31 1 4 1 3 0 0 1 0 0 0 1 0 0 0 14 27 12 4 .129
2/18/2018 Missouri W 11-5 30 11 11 10 3 0 2 3 0 0 1 6 2 0 1 8 27 5 0 .367
2/23/2018 Grambling W 3-0 31 3 9 1 1 0 0 3 0 1 1 1 0 0 1 6 27 9 1 .290
2/24/2018 Grambling L 7-8 35 7 11 7 3 0 2 5 0 1 1 3 0 1 0 8 27 6 2 .314
2/25/2018 Grambling W 12-7 31 12 12 11 1 0 2 6 0 0 0 4 1 0 2 1 27 11 5 .387
2/27/2018 Florida A&M W 7-2 32 7 10 6 3 0 1 3 0 0 0 2 1 0 0 2 27 8 1 .313
2/28/2018 Florida A&M L 4-8 31 4 7 4 1 1 1 4 0 1 2 5 0 0 1 8 27 7 2 .226
3/2/2018 Jacksonville State L 6-12 47 6 15 6 1 0 3 2 0 0 0 1 1 1 1 9 36 16 4 .319
3/3/2018 Jacksonville State L 6-13 36 6 8 6 1 0 1 0 0 0 1 4 0 1 0 8 30 13 3 .222
3/4/2018 Jacksonville State W 7-2 32 7 8 7 1 0 2 1 0 0 0 2 0 0 0 8 27 3 0 .250
3/7/2018 Miami W 5-3 30 5 8 5 2 0 2 2 0 0 1 0 0 1 0 10 27 6 0 .267
3/9/2018 vs St. Joseph's L 2-3 30 2 4 1 0 0 0 0 0 0 1 3 0 0 0 9 24 10 3 .133
3/10/2018 vs Western Michigan W 4-2 25 4 10 4 2 1 0 2 0 0 0 0 2 1 0 5 18 5 2 .400
3/11/2018 George Mason W 16-0 39 16 15 12 3 0 4 5 0 0 0 5 1 0 2 7 27 13 0 .385
3/11/2018 George Mason W 14-3 39 14 18 13 2 0 4 6 0 3 2 0 0 0 1 5 27 7 3 .462
3/12/2018 George Mason L 8-12 40 8 12 6 2 0 3 1 0 1 0 2 1 0 0 5 27 7 4 .300
3/14/2018 vs Rutgers L 3-6 36 3 9 1 2 0 0 5 0 0 0 0 0 0 2 7 24 13 0 .250
3/16/2018 at Charlotte L 9-10 34 9 11 9 1 1 1 3 0 1 2 2 2 0 1 7 26 13 1 .324
3/17/2018 at Charlotte W 12-6 39 12 15 9 3 0 0 6 0 2 0 0 2 1 0 8 27 16 0 .385
3/18/2018 at Charlotte L 6-8 36 6 11 5 1 0 2 5 0 0 0 1 2 0 0 10 24 11 0 .306
3/20/2018 Florida Gulf Coast L 6-13 33 6 9 4 0 0 1 5 0 0 2 0 0 1 0 10 27 10 3 .273
3/21/2018 at Stetson L 3-5 30 3 6 2 0 0 0 3 0 1 0 0 3 1 0 12 24 2 2 .200
3/23/2018 Old Dominion W 5-4 34 5 11 4 1 0 1 0 0 0 1 1 1 0 0 7 27 7 2 .324
3/24/2018 Old Dominion W 8-7 41 8 9 7 2 0 2 1 0 1 0 2 2 2 0 10 36 18 0 .220
3/25/2018 Old Dominion L 3-4 31 3 7 3 2 1 0 0 0 0 0 0 0 1 1 5 27 10 2 .226
3/29/2018 at Louisiana Tech W 9-7 37 9 15 8 4 1 3 3 0 0 5 1 0 0 0 13 27 10 1 .405
3/30/2018 at Louisiana Tech L 6-7 36 6 10 5 0 0 1 1 0 0 1 0 0 1 1 9 24 7 2 .278
3/31/2018 at Louisiana Tech L 0-3 34 0 10 0 2 0 0 1 0 0 1 1 1 0 0 8 24 8 0 .294
4/3/2018 Bethune-Cookman W 12-7 36 12 14 11 0 1 3 4 0 0 0 0 1 0 0 5 27 10 2 .389
4/6/2018 at UAB L 1-2 30 1 5 1 0 0 1 2 0 0 1 2 0 0 0 8 24 8 0 .167
4/8/2018 at UAB W 3-0 23 3 4 3 1 0 1 2 1 0 0 1 1 0 0 5 21 8 0 .174
4/8/2018 at UAB W 6-4 25 6 4 4 1 0 0 6 0 1 0 3 0 0 0 6 21 7 0 .160
4/13/2018 Southern Miss L 0-5 35 0 9 0 1 0 0 1 0 0 0 0 1 0 0 10 27 5 1 .257
4/14/2018 Southern Miss W 5-4 31 5 8 5 0 1 1 3 1 1 1 1 0 0 0 6 27 6 1 .258
4/15/2018 Southern Miss L 1-13 24 1 5 1 1 0 0 1 0 1 2 0 0 0 0 7 21 6 2 .208
4/20/2018 at UTSA L 4-12 35 4 10 4 1 1 2 4 0 1 0 0 1 0 0 11 24 5 1 .286
4/20/2018 at UTSA W 2-1 29 2 5 1 0 0 1 4 0 0 1 0 1 0 1 10 27 14 2 .172
4/22/2018 at UTSA L 4-5 38 4 9 3 0 0 1 0 0 0 1 2 1 0 0 13 29 12 0 .237
4/25/2018 at Miami W 14-6 42 14 16 14 3 1 3 3 0 1 0 1 2 0 0 9 27 4 1 .381
4/28/2018 MARSHALL W 15-0 35 15 12 15 3 0 4 9 0 1 1 0 0 0 0 6 27 13 1 .343
4/28/2018 MARSHALL L 5-6 36 5 10 4 2 0 0 5 0 0 0 2 1 0 1 11 27 8 2 .278
4/29/2018 MARSHALL W 9-5 34 9 11 9 2 0 2 6 0 0 0 2 0 1 0 9 27 5 1 .324
5/1/2018 Stetson L 1-2 32 1 6 0 0 0 0 5 0 1 0 0 1 0 0 10 27 10 0 .188
5/2/2018 at FGCU L 3-4 34 3 8 2 1 0 0 5 0 1 1 1 0 0 1 9 24 10 0 .235
5/4/2018 FAU L 4-11 37 4 12 4 2 0 0 4 0 0 0 0 0 0 2 6 27 11 1 .324
5/5/2018 FAU W 8-5 35 8 11 7 1 0 2 5 0 1 0 1 0 0 0 8 27 9 1 .314
5/11/2018 at WKU W 10-6 37 10 12 9 2 0 3 4 0 0 0 0 1 0 1 12 27 9 0 .324
5/12/2018 at WKU W 6-3 35 6 12 6 3 0 1 5 0 0 1 1 0 1 1 7 27 11 0 .343
5/13/2018 at WKU W 8-4 38 8 10 7 2 0 2 3 0 1 0 0 0 0 0 13 27 12 2 .263
5/18/2018 RICE L 2-6 33 2 8 2 1 0 1 2 0 0 0 0 1 0 1 8 27 9 0 .242
5/18/2018 RICE W 8-6 32 8 12 8 0 0 1 5 0 0 2 3 0 1 1 11 27 10 1 .375
5/23/2018 vs FAU L 4-7 39 4 14 3 2 0 2 2 0 1 0 1 0 0 1 6 24 6 0 .359
5/24/2018 vs Louisiana Tech L 5-7 34 5 9 5 1 0 0 2 0 0 0 1 2 1 1 9 27 11 1 .265
Total 324-316 1829 324 527 286 78 9 69 177 2 23 33 70 36 16 26 442 1423 487 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Missouri L 1-3 9.0 6 3 1 6 14 0 1 1 4 0 1 0 0 1 0 1.00
2/17/2018 Missouri L 1-22 9.0 21 22 16 10 7 6 0 3 4 0 0 1 0 2 0 16.00
2/18/2018 Missouri W 11-5 9.0 7 5 5 7 13 3 0 0 1 0 1 2 1 2 1 5.00
2/23/2018 Grambling W 3-0 9.0 3 0 0 6 15 0 0 0 2 1 1 0 2 2 1 0.00
2/24/2018 Grambling L 7-8 9.0 11 8 6 4 12 1 1 1 1 1 2 1 2 3 0 6.00
2/25/2018 Grambling W 12-7 9.0 8 7 2 3 9 1 0 0 0 0 0 0 3 3 0 2.00
2/27/2018 Florida A&M W 7-2 9.0 9 2 0 2 13 0 0 0 1 0 0 0 4 3 0 0.00
2/28/2018 Florida A&M L 4-8 9.0 9 8 5 7 6 1 0 0 2 0 4 0 4 4 0 5.00
3/2/2018 Jacksonville State L 6-12 12.0 13 12 6 5 10 1 0 0 2 0 1 1 4 5 0 4.50
3/3/2018 Jacksonville State L 6-13 10.0 13 13 8 6 12 3 0 1 1 0 1 0 4 6 0 7.20
3/4/2018 Jacksonville State W 7-2 9.0 6 2 2 2 13 4 0 0 2 0 1 1 5 6 0 2.00
3/7/2018 Miami W 5-3 9.0 5 3 3 5 14 3 0 0 1 0 0 0 6 6 0 3.00
3/9/2018 vs St. Joseph's L 2-3 8.0 5 3 3 1 6 1 0 0 3 0 0 0 6 7 0 3.38
3/10/2018 vs Western Michigan W 4-2 6.0 6 2 0 0 8 1 0 0 0 0 0 0 7 7 0 0.00
3/11/2018 George Mason W 16-0 9.0 3 0 0 3 10 1 0 0 3 0 2 0 8 7 1 0.00
3/11/2018 George Mason W 14-3 9.0 10 3 3 4 12 1 0 0 2 0 1 0 9 7 0 3.00
3/12/2018 George Mason L 8-12 9.0 15 12 8 2 12 2 0 1 4 0 3 0 9 8 0 8.00
3/14/2018 vs Rutgers L 3-6 8.0 10 6 6 2 6 2 0 1 2 1 3 0 9 9 0 6.75
3/16/2018 at Charlotte L 9-10 8.2 11 10 9 7 11 1 0 1 7 0 1 0 9 10 0 9.35
3/17/2018 at Charlotte W 12-6 9.0 10 6 6 3 5 1 0 2 1 0 1 0 10 10 0 6.00
3/18/2018 at Charlotte L 6-8 8.0 14 8 8 7 3 2 0 1 1 0 0 1 10 11 0 9.00
3/20/2018 Florida Gulf Coast L 6-13 9.0 11 13 13 11 10 2 0 1 1 0 2 0 10 12 0 13.00
3/21/2018 at Stetson L 3-5 8.0 7 5 4 6 9 2 1 0 1 0 0 0 10 13 0 4.50
3/23/2018 Old Dominion W 5-4 9.0 9 4 3 1 10 2 0 0 0 0 0 0 11 13 1 3.00
3/24/2018 Old Dominion W 8-7 12.0 13 7 6 5 11 5 0 0 0 0 1 0 12 13 0 4.50
3/25/2018 Old Dominion L 3-4 9.0 9 4 2 4 11 0 0 0 0 0 0 0 12 14 0 2.00
3/29/2018 at Louisiana Tech W 9-7 9.0 9 7 3 5 9 1 0 1 2 0 6 0 13 14 1 3.00
3/30/2018 at Louisiana Tech L 6-7 8.0 8 7 6 2 6 1 0 2 0 0 2 0 13 15 0 6.75
3/31/2018 at Louisiana Tech L 0-3 8.0 5 3 3 1 9 1 0 2 0 0 0 0 13 16 0 3.38
4/3/2018 Bethune-Cookman W 12-7 9.0 9 7 3 8 11 3 0 1 3 1 2 0 14 16 0 3.00
