Skip To Main Content

FIU Athletics

PanthersCalendar

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Shenton, Austin .330 .938 53-52 197 33 65 11 2 7 47 101 .513 28 6 38 1 .425 2 0 4-7
5 Cartaya, Derek .316 .769 53-49 190 35 60 11 0 0 28 71 .374 20 7 18 3 .395 3 2 20-23
27 Garcia, Jose .285 .886 50-46 165 26 47 6 0 11 43 86 .521 13 9 46 2 .365 2 1 2-4
10 Ford, Jarrett .277 .688 51-41 148 35 41 8 0 0 14 49 .331 17 2 39 0 .357 1 3 17-18
16 Valdes, Javier .255 .851 54-52 161 20 41 9 1 8 30 76 .472 27 6 33 5 .379 1 3 3-5
34 Hampton, Jr., Lorenzo .255 .744 48-45 161 23 41 9 2 5 21 69 .429 10 5 34 4 .315 2 2 3-5
46 Teixeira, Juan .253 .714 54-41 146 24 37 6 0 3 14 52 .356 20 5 25 3 .358 2 2 4-7
18 Fernandez, Adan .185 .617 49-40 135 18 25 0 1 5 18 42 .311 12 12 42 4 .306 1 1 3-3
35 Perez, Danny .357 1.007 18-4 28 5 10 1 0 2 5 17 .607 2 0 5 0 .400 0 0 0-0
2 Allen, Logan .276 .755 39-31 76 11 21 3 0 3 5 33 .434 1 4 15 0 .321 0 1 2-2
14 Housen, Nathan .273 .651 16-3 22 0 6 1 0 0 1 7 .318 1 1 10 0 .333 0 0 0-0
38 Rutledge, Rhett .250 .700 36-0 20 7 5 1 0 0 0 6 .300 5 0 7 0 .400 0 0 0-1
33 Tiburcio, Angel .241 .609 37-9 29 3 7 1 0 0 4 8 .276 2 2 6 1 .333 0 0 0-0
30 Rog, Kaeber .197 .527 31-25 71 14 14 0 0 1 4 17 .239 8 1 15 2 .288 0 9 1-1
20 Williams, Chris .188 .533 34-16 69 10 13 2 1 1 5 20 .290 4 1 28 1 .243 0 1 2-2
7 Rodriguez, John .185 .657 27-22 65 11 12 5 0 1 7 20 .308 14 3 31 1 .349 1 2 3-7
9 Chavez, Luis .174 .501 29-10 46 5 8 1 0 1 6 12 .261 3 1 14 1 .240 0 3 2-2
19 Cannady, Seth .164 .566 31-15 55 5 9 0 1 1 11 14 .255 11 3 12 3 .311 5 1 3-5
4 Lopez, Kobe .146 .417 29-11 41 3 6 0 0 0 1 6 .146 7 0 6 1 .271 0 1 1-2
13 Brown, Daniel .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .737 55-55 1825 290 468 75 8 49 264 706 .387 205 68 424 32 .350 20 32 70-94
Opponents .282 .768 55-55 1914 323 540 98 9 40 274 776 .405 210 48 467 42 .363 26 22 49-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Allen, Logan 3.11 1.14 4-6 14-14 0 0-2 0 84.0 71 41 29 25 120 12 1 7 308 .231 4 6 0 4 5
1 MacDonald, Nick 3.91 1.51 4-5 14-14 0 0-0 0 76.0 97 53 33 18 68 24 3 4 311 .312 13 4 1 3 4
25 Aleman, Franco 3.97 1.46 3-5 14-12 1 0-0 0 65.2 76 35 29 20 53 11 1 5 255 .298 6 9 0 1 4
33 Tiburcio, Angel 2.15 1.16 0-1 19-3 0 0-1 2 29.1 18 11 7 16 28 4 0 1 103 .175 1 4 2 0 2
26 26 2.45 1.36 0-0 4-0 0 0-0 0 3.2 4 1 1 1 5 1 0 0 14 .286 0 2 0 0 0  
32 Saxton, Will 2.89 1.36 0-3 27-0 0 0-1 1 28.0 21 16 9 17 29 2 0 2 101 .208 4 4 1 1 1
13 Brown, Daniel 3.37 .75 1-0 2-0 0 0-0 0 2.2 2 1 1 0 4 0 0 1 10 .200 0 0 0 0 0
39 Dearman, Christian 3.91 1.46 2-1 20-0 0 0-1 1 25.1 29 14 11 8 15 6 0 1 97 .299 0 4 1 1 1
36 Figueroa, Jan 4.03 1.57 0-0 24-0 0 0-2 5 22.1 24 13 10 11 17 6 0 0 92 .261 3 0 0 0 2
28 Varela, Jose 4.15 1.69 1-0 15-0 0 0-1 2 13.0 16 7 6 6 6 4 0 1 51 .314 0 0 0 2 0
8 Santana, Christian 5.70 1.67 2-3 12-8 0 0-1 1 47.1 54 36 30 25 40 5 1 8 187 .289 4 2 0 4 1
37 Machado, Jose 6.35 2.18 1-0 23-0 0 0-1 0 17.0 23 15 12 14 17 5 2 0 70 .329 2 4 0 1 0
22 Hurst, Everett 7.20 1.77 2-4 22-1 0 0-1 1 30.0 39 26 24 14 22 6 0 5 121 .322 5 3 0 3 1
40 Cortelli, Cody 7.36 2.18 1-0 6-0 0 0-0 0 3.2 3 3 3 5 4 0 0 1 14 .214 2 0 0 0 0
17 Soto, Gio 8.74 2.21 0-2 14-0 0 0-1 1 11.1 14 14 11 11 19 3 0 2 50 .280 1 2 0 0 0
31 Casey, Steven 9.00 1.92 0-1 10-2 0 0-0 0 12.0 16 13 12 7 5 6 1 0 48 .333 1 1 0 3 1
11 Fletcher, Greyson 11.21 2.55 2-1 18-1 0 0-1 0 17.2 33 24 22 12 15 3 0 2 82 .402 1 3 0 3 0
Totals 4.53 1.53 23-32 258-55 1 3 14 489.0 540 323 246 210 467 98 9 40 1914 .282 47 48 5 26 22
Opponents 4.58 1.37 32-23 202-55 2 3 17 491.0 468 290 250 205 424 75 8 49 1825 .256 46 68 4 20 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Chavez, Luis 134 123 11 0 1.000 1 15 6 4 0
18 Fernandez, Adan 52 51 1 0 1.000 0 0 0 0 0
22 Hurst, Everett 3 0 3 0 1.000 0 2 0 0 0
31 Casey, Steven 3 2 1 0 1.000 0 2 0 0 0
36 Figueroa, Jan 3 0 3 0 1.000 0 2 0 0 0
11 Fletcher, Greyson 2 1 1 0 1.000 1 4 0 0 0
17 Soto, Gio 2 0 2 0 1.000 0 2 1 0 0
37 Machado, Jose 2 0 2 0 1.000 0 4 1 0 0
19 Cannady, Seth 82 78 3 1 .988 7 0 0 0 0
46 Teixeira, Juan 73 67 5 1 .986 0 0 0 0 0
34 Hampton, Jr., Lorenzo 67 62 4 1 .985 1 0 0 0 0
27 Garcia, Jose 282 260 17 5 .982 6 20 5 8 0
5 Cartaya, Derek 227 94 129 4 .982 34 0 0 0 0
2 Allen, Logan 107 90 15 2 .981 8 3 4 0 0
16 Valdes, Javier 323 298 18 7 .978 21 11 4 11 0
33 Tiburcio, Angel 38 37 0 1 .974 4 1 1 0 0
10 Ford, Jarrett 102 92 7 3 .971 3 0 0 0 0
30 Rog, Kaeber 118 41 72 5 .958 14 0 0 0 0
20 Williams, Chris 47 40 5 2 .957 0 0 0 0 0
6 Shenton, Austin 141 46 85 10 .929 13 0 0 0 0
25 Aleman, Franco 13 1 11 1 .923 1 2 1 0 0
4 Lopez, Kobe 63 23 35 5 .921 7 0 0 0 0
38 Rutledge, Rhett 22 18 2 2 .909 2 0 0 0 0
1 MacDonald, Nick 17 3 12 2 .882 0 3 1 0 0
39 Dearman, Christian 7 2 4 1 .857 0 6 2 0 0
7 Rodriguez, John 87 26 48 13 .851 5 0 0 0 0
35 Perez, Danny 20 9 6 5 .750 1 0 0 0 0
8 Santana, Christian 8 2 4 2 .750 0 9 2 0 0
32 Saxton, Will 5 0 2 3 .400 0 0 2 0 0
13 Brown, Daniel 1 0 0 1 .000 0 1 0 0 0
14 Housen, Nathan 0 0 0 0 .000 0 0 0 0 0
26 26 0 0 0 0 .000 0 0 1 0 0  
28 Varela, Jose 0 0 0 0 .000 0 4 1 0 0
40 Cortelli, Cody 0 0 0 0 .000 0 2 0 0 0
Totals 2051 1466 508 77 .962 48 93 32 23 0
Opponents 2032 1473 505 54 .973 40 138 48 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Perez, Danny .444 1.307 9-3 18 4 8 1 0 2 4 15 .833 1 0 2 0 .474 0 0 0-0
5 Cartaya, Derek .345 .831 31-30 119 22 41 8 0 0 17 49 .412 12 4 8 3 .419 1 1 13-14
6 Shenton, Austin .342 .899 31-30 120 18 41 9 1 2 23 58 .483 15 1 19 1 .416 1 0 2-4
2 Allen, Logan .324 .970 21-20 37 6 12 1 0 3 5 22 .595 0 3 8 0 .375 0 1 2-2
14 Housen, Nathan .308 .616 8-2 13 0 4 0 0 0 0 4 .308 0 0 4 0 .308 0 0 0-0
27 Garcia, Jose .295 .870 30-29 112 15 33 4 0 7 28 58 .518 7 3 27 1 .352 0 1 2-3
9 Chavez, Luis .286 .762 14-3 21 3 6 1 0 1 6 10 .476 0 0 7 0 .286 0 2 1-1
46 Teixeira, Juan .280 .740 31-26 93 17 26 3 0 2 7 35 .376 11 2 16 2 .364 1 2 1-2
16 Valdes, Javier .275 .880 32-32 102 12 28 6 0 6 18 52 .510 11 5 22 3 .370 1 3 3-5
10 Ford, Jarrett .264 .624 31-24 91 18 24 4 0 0 4 28 .308 5 2 26 0 .316 0 1 5-6
33 Tiburcio, Angel .261 .624 21-6 23 3 6 1 0 0 2 7 .304 1 1 5 0 .320 0 0 0-0
34 Hampton, Jr., Lorenzo .256 .761 26-24 86 11 22 3 2 3 11 38 .442 5 3 19 2 .319 0 1 1-2
30 Rog, Kaeber .193 .516 21-19 57 7 11 0 0 1 3 14 .246 5 1 11 2 .270 0 7 0-0
18 Fernandez, Adan .167 .462 26-22 78 7 13 0 1 0 6 15 .192 7 4 22 2 .270 0 1 1-1
7 Rodriguez, John .148 .480 10-9 27 4 4 2 0 0 1 6 .222 3 1 14 0 .258 0 0 1-3
20 Williams, Chris .135 .465 24-12 52 7 7 2 1 1 5 14 .269 4 0 19 1 .196 0 1 2-2
19 Cannady, Seth .100 .359 16-5 20 1 2 0 0 0 4 2 .100 5 0 3 1 .259 2 1 1-1
38 Rutledge, Rhett .091 .424 22-0 11 5 1 0 0 0 0 1 .091 4 0 4 0 .333 0 0 0-1
4 Lopez, Kobe .071 .306 13-3 14 1 1 0 0 0 0 1 .071 3 0 3 0 .235 0 0 0-1
Totals .265 .733 32-32 1094 161 290 45 5 28 144 429 .392 99 30 239 18 .341 6 22 35-48
Opponents .297 .784 32-32 1141 185 339 61 6 20 154 472 .414 109 29 259 33 .370 11 20 20-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Tiburcio, Angel 0.00 .91 0-0 10-0 0 0-1 2 12.1 6 0 0 5 7 1 0 0 41 .146 0 2 1 0 1
32 Saxton, Will 1.08 1.42 0-2 15-0 0 0-1 0 16.2 14 9 2 9 18 2 0 0 62 .226 2 4 0 0 1
39 Dearman, Christian 2.70 1.60 1-0 7-0 0 0-1 1 10.0 11 3 3 5 5 2 0 0 36 .306 0 0 0 0 1
2 Allen, Logan 3.49 1.24 3-5 11-11 0 0-1 0 67.0 64 36 26 19 88 12 1 5 252 .254 3 5 0 4 5
25 Aleman, Franco 3.54 1.39 3-3 10-8 1 0-0 0 53.1 62 26 21 12 37 9 1 5 206 .301 4 6 0 1 4
1 MacDonald, Nick 4.18 1.61 4-4 10-10 0 0-0 0 56.0 75 41 26 15 42 17 3 2 229 .328 11 4 1 2 4
22 Hurst, Everett 6.08 1.76 0-2 9-0 0 0-1 1 13.1 18 10 9 5 8 2 0 3 53 .340 2 0 0 2 1
8 Santana, Christian 6.23 1.84 1-1 6-3 0 0-1 1 21.2 28 18 15 11 24 1 0 4 90 .311 4 2 0 0 0
28 Varela, Jose 6.75 2.00 1-0 5-0 0 0-1 0 4.0 6 4 3 2 0 1 0 1 16 .375 0 0 0 1 0
36 Figueroa, Jan 7.11 2.05 0-0 15-0 0 0-1 3 12.2 19 13 10 6 11 6 0 0 58 .328 3 0 0 0 2
37 Machado, Jose 7.27 3.17 0-0 12-0 0 0-1 0 8.2 15 9 7 11 8 4 1 0 39 .385 2 2 0 0 0
31 Casey, Steven 7.50 2.00 0-0 5-0 0 0-0 0 6.0 10 5 5 2 3 2 0 0 25 .400 0 1 0 1 1
11 Fletcher, Greyson 9.00 1.80 1-1 6-0 0 0-1 0 5.0 7 5 5 2 4 1 0 0 19 .368 0 1 0 0 0
17 Soto, Gio 13.50 4.09 0-0 5-0 0 0-1 0 2.2 4 6 4 5 4 1 0 0 15 .267 1 2 0 0 0
Totals 4.14 1.55 14-18 126-32 1 2 8 289.1 339 185 133 109 259 61 6 20 1141 .297 32 29 2 11 20
Opponents 4.16 1.34 18-14 97-32 2 2 8 290.0 290 161 134 99 239 45 5 28 1094 .265 24 30 4 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Allen, Logan 54 46 8 0 1.000 4 3 4 0 0
9 Chavez, Luis 46 40 6 0 1.000 1 3 3 4 0
33 Tiburcio, Angel 31 31 0 0 1.000 4 1 0 0 0
18 Fernandez, Adan 30 29 1 0 1.000 0 0 0 0 0
1 MacDonald, Nick 12 3 9 0 1.000 0 2 1 0 0
36 Figueroa, Jan 3 0 3 0 1.000 0 1 0 0 0
39 Dearman, Christian 3 1 2 0 1.000 0 2 1 0 0
11 Fletcher, Greyson 2 1 1 0 1.000 1 2 0 0 0
31 Casey, Steven 2 1 1 0 1.000 0 1 0 0 0
37 Machado, Jose 2 0 2 0 1.000 0 3 0 0 0
17 Soto, Gio 1 0 1 0 1.000 0 1 0 0 0
22 Hurst, Everett 1 0 1 0 1.000 0 0 0 0 0
5 Cartaya, Derek 160 68 89 3 .981 27 0 0 0 0
16 Valdes, Javier 186 172 10 4 .978 18 0 2 8 0
27 Garcia, Jose 217 201 11 5 .977 6 17 4 6 0
46 Teixeira, Juan 40 35 4 1 .975 0 0 0 0 0
10 Ford, Jarrett 65 57 6 2 .969 3 0 0 0 0
34 Hampton, Jr., Lorenzo 31 27 3 1 .968 1 0 0 0 0
19 Cannady, Seth 29 26 2 1 .966 4 0 0 0 0
30 Rog, Kaeber 96 34 58 4 .958 12 0 0 0 0
20 Williams, Chris 35 29 4 2 .943 0 0 0 0 0
6 Shenton, Austin 78 26 46 6 .923 8 0 0 0 0
4 Lopez, Kobe 26 9 15 2 .923 5 0 0 0 0
25 Aleman, Franco 12 1 10 1 .917 1 1 1 0 0
38 Rutledge, Rhett 16 12 2 2 .875 2 0 0 0 0
7 Rodriguez, John 33 12 15 6 .818 4 0 0 0 0
8 Santana, Christian 4 1 2 1 .750 0 2 1 0 0
35 Perez, Danny 14 6 3 5 .643 1 0 0 0 0
32 Saxton, Will 5 0 2 3 .400 0 0 2 0 0
14 Housen, Nathan 0 0 0 0 .000 0 0 0 0 0
28 Varela, Jose 0 0 0 0 .000 0 1 1 0 0
40 Cortelli, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1234 868 317 49 .960 102 40 20 18 0
Opponents 1208 870 309 29 .976 62 70 26 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 SBU L 7-13 33 7 9 7 4 0 1 5 0 1 0 2 0 2 1 7 27 9 2 .273
2/16/2019 SBU L 6-7 37 6 12 6 4 1 0 1 0 3 0 4 0 2 1 10 27 9 3 .324
2/17/2019 SBU W 13-2 32 13 12 13 5 0 1 6 0 2 1 3 0 2 0 4 27 5 2 .375
2/19/2019 Bethune-Cookman W 9-2 32 9 10 9 1 0 1 8 0 4 0 2 0 1 0 8 27 9 0 .313
2/22/2019 vs South Dakota State W 4-1 27 4 8 3 0 1 0 5 0 2 1 1 2 1 0 5 27 5 1 .296
2/23/2019 vs South Dakota State L 3-4 29 3 4 3 1 0 1 3 0 1 0 3 1 0 1 10 24 6 3 .138
2/27/2019 Miami L 8-10 39 8 13 8 1 0 3 6 0 0 0 1 0 1 0 9 27 8 1 .333
3/1/2019 at Jacksonville State W 2-1 28 2 5 2 0 1 1 3 1 1 1 0 2 0 0 14 27 4 0 .179
3/2/2019 at Jacksonville State L 1-3 31 1 8 1 1 1 0 4 0 0 1 1 0 0 1 4 24 9 0 .258
3/2/2019 at Jacksonville State W 5-2 31 5 5 5 2 0 1 6 0 1 0 0 1 0 1 7 27 8 0 .161
3/5/2019 Florida A&M L 2-3 29 2 6 2 0 0 1 4 1 2 0 4 0 1 2 4 27 11 2 .207
3/6/2019 Florida A&M W 8-6 30 8 9 6 1 0 0 5 0 3 0 3 1 1 0 3 27 10 1 .300
3/8/2019 Seton Hall W 1-0 27 1 4 1 0 0 1 4 0 0 0 1 0 0 0 10 27 11 0 .148
3/9/2019 Seton Hall W 10-7 23 10 4 9 1 0 2 8 0 1 3 5 1 1 0 9 27 5 2 .174
3/10/2019 Seton Hall W 6-5 26 6 4 6 1 0 1 8 0 2 1 2 0 1 0 8 27 10 1 .154
3/12/2019 Stetson L 5-8 33 5 7 4 1 0 2 5 0 2 0 1 0 0 0 10 27 5 3 .212
3/15/2019 at Marshall W 3-0 34 3 7 3 2 0 1 5 0 0 3 0 0 0 0 10 30 13 1 .206
3/16/2019 at Marshall L 5-16 33 5 6 4 3 1 0 10 0 0 0 1 0 0 1 9 24 5 4 .182
3/17/2019 at Marshall L 4-7 29 4 4 4 1 0 0 3 0 0 1 1 1 0 1 11 24 8 0 .138
3/20/2019 at Florida State L 6-9 33 6 9 6 1 0 2 4 1 0 1 0 0 1 2 10 24 11 1 .273
3/22/2019 Western Kentucky W 2-1 27 2 6 2 2 0 1 5 0 0 1 2 0 0 0 9 27 5 2 .222
3/23/2019 Western Kentucky L 4-5 35 4 9 4 1 0 2 1 0 1 0 2 1 0 0 11 27 6 1 .257
3/24/2019 Western Kentucky L 1-15 22 1 4 1 1 0 0 2 0 0 1 0 1 0 0 3 21 9 3 .182
3/26/2019 at FGCU L 0-3 28 0 2 0 0 0 0 1 0 0 0 2 0 0 2 8 24 9 2 .071
3/27/2019 FGCU L 6-11 32 6 8 5 3 0 0 7 0 0 1 1 0 0 2 10 26 10 1 .250
3/29/2019 at Florida Atlantic L 1-7 29 1 5 1 0 0 1 1 0 0 0 1 0 0 2 4 24 7 4 .172
3/30/2019 at Florida Atlantic L 0-1 31 0 5 0 0 0 0 3 0 1 1 0 0 0 0 13 24 13 1 .161
3/31/2019 at Florida Atlantic L 3-4 56 3 14 3 1 0 2 2 0 1 0 1 2 0 2 12 43 22 1 .250
4/3/2019 at Houston L 4-5 33 4 8 4 1 0 1 3 0 1 0 0 1 0 1 7 26 8 0 .242
4/5/2019 at Rice L 5-8 32 5 5 5 2 0 2 3 1 0 0 1 0 0 0 7 24 7 3 .156
4/6/2019 at Rice W 13-7 39 13 15 11 3 0 1 5 0 1 0 1 2 0 0 9 27 13 0 .385
4/6/2019 at Rice W 5-2 34 5 8 4 0 0 2 0 0 2 0 1 1 0 0 4 27 9 0 .235
4/12/2019 Southern Miss W 6-4 36 6 13 4 1 0 0 1 0 2 0 1 0 0 1 10 27 4 0 .361
4/13/2019 Southern Miss W 16-6 41 16 19 15 1 1 2 2 0 0 0 2 2 1 0 7 27 8 1 .463
4/14/2019 Southern Miss L 7-15 31 7 6 7 2 0 2 5 0 1 0 2 1 1 0 7 27 9 3 .194
4/16/2019 at Bethune-Cookman W 7-4 39 7 11 6 0 0 1 2 0 3 0 0 0 0 0 8 27 10 1 .282
4/20/2019 at ODU L 6-8 32 6 8 6 2 1 1 5 0 1 0 0 1 1 0 12 24 7 1 .250
4/20/2019 at ODU W 12-6 40 12 16 10 3 1 0 5 0 1 1 3 1 0 1 10 27 10 0 .400
4/21/2019 at ODU L 2-7 31 2 7 2 1 0 0 4 0 2 0 4 1 0 1 8 24 11 2 .226
4/24/2019 at Miami (FL) L 10-18 40 10 13 9 0 0 1 4 0 1 1 2 1 0 0 8 24 7 2 .325
4/26/2019 Charlotte L 3-6 37 3 10 3 2 0 1 2 0 1 0 0 0 0 1 4 27 13 1 .270
4/27/2019 Charlotte L 9-10 58 9 21 8 1 0 1 5 0 5 0 1 1 1 0 11 42 20 3 .362
4/28/2019 Charlotte W 2-1 29 2 6 2 0 0 1 1 0 1 1 0 0 0 0 9 27 15 1 .207
5/1/2019 Bethune-Cookman W 2-0 28 2 6 2 2 0 1 4 0 0 1 0 1 0 0 3 27 8 0 .214
5/4/2019 UAB W 14-9 38 14 16 12 2 0 1 6 0 1 0 3 1 1 1 3 27 8 3 .421
5/4/2019 UAB L 3-4 35 3 10 3 3 0 0 3 0 2 0 2 1 0 1 7 27 10 3 .286
5/5/2019 UAB L 4-11 34 4 7 2 1 0 1 1 0 2 0 0 0 0 0 6 27 14 4 .206
5/7/2019 at Texas Tech L 6-9 29 6 4 4 1 0 0 6 0 7 0 0 2 1 0 12 24 10 1 .138
5/10/2019 at Middle Tennessee L 1-3 31 1 6 1 1 0 0 2 0 1 0 0 1 0 0 5 24 9 1 .194
5/11/2019 at Middle Tennessee W 7-3 41 7 13 7 3 0 1 0 0 1 0 0 0 0 0 6 27 11 1 .317
5/12/2019 at Middle Tennessee W 10-6 34 10 11 9 1 0 2 3 0 2 1 0 1 0 2 8 27 10 0 .324
5/14/2019 at Stetson L 4-6 37 4 11 4 1 0 0 3 0 0 1 1 0 0 0 5 24 7 0 .297
5/16/2019 Louisiana Tech L 0-3 29 0 5 0 0 0 0 2 0 0 0 0 0 0 2 7 27 7 1 .172
5/17/2019 Louisiana Tech L 2-5 29 2 5 2 1 0 1 2 0 1 1 0 0 0 1 5 27 11 2 .172
5/18/2019 Louisiana Tech W 5-4 32 5 9 4 2 0 1 1 0 3 0 0 0 0 1 4 27 10 1 .281
Total 290-323 1825 290 468 264 75 8 49 205 4 70 24 68 32 20 32 424 1466 508 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 SBU L 7-13 9.0 14 13 11 4 12 2 0 4 1 0 1 0 0 1 0 11.00
2/16/2019 SBU L 6-7 9.0 11 7 4 3 10 3 0 2 1 0 0 0 0 2 0 4.00
2/17/2019 SBU W 13-2 9.0 9 2 0 3 6 1 1 0 0 0 0 0 1 2 0 0.00
2/19/2019 Bethune-Cookman W 9-2 9.0 7 2 2 0 15 2 0 1 0 0 1 0 2 2 0 2.00
2/22/2019 vs South Dakota State W 4-1 9.0 2 1 1 4 15 0 0 0 1 0 0 0 3 2 1 1.00
2/23/2019 vs South Dakota State L 3-4 8.0 4 4 2 2 10 1 0 2 0 0 0 0 3 3 0 2.25
2/27/2019 Miami L 8-10 9.0 11 10 10 7 9 1 0 2 3 2 1 0 3 4 0 10.00
3/1/2019 at Jacksonville State W 2-1 9.0 3 1 1 7 18 0 0 1 1 0 1 0 4 4 1 1.00
3/2/2019 at Jacksonville State L 1-3 8.0 10 3 3 1 11 4 0 0 0 0 0 0 4 5 0 3.38
3/2/2019 at Jacksonville State W 5-2 9.0 7 2 2 6 10 0 0 1 0 0 1 0 5 5 0 2.00
3/5/2019 Florida A&M L 2-3 9.0 7 3 2 3 9 1 0 0 0 0 1 0 5 6 0 2.00
3/6/2019 Florida A&M W 8-6 9.0 11 6 3 6 11 1 0 0 0 1 1 0 6 6 1 3.00
3/8/2019 Seton Hall W 1-0 9.0 2 0 0 1 11 0 0 0 0 0 0 0 7 6 1 0.00
3/9/2019 Seton Hall W 10-7 9.0 12 7 4 5 11 1 0 0 1 0 0 0 8 6 1 4.00
3/10/2019 Seton Hall W 6-5 9.0 6 5 5 3 5 2 0 2 1 0 1 0 9 6 1 5.00
3/12/2019 Stetson L 5-8 9.0 5 8 3 5 11 0 0 0 0 0 4 0 9 7 0 3.00
3/15/2019 at Marshall W 3-0 10.0 9 0 0 5 11 1 0 0 2 0 0 0 10 7 1 0.00
3/16/2019 at Marshall L 5-16 8.0 20 16 8 4 9 6 0 0 3 0 0 0 10 8 0 9.00
3/17/2019 at Marshall L 4-7 8.0 8 7 7 8 9 2 0 0 1 1 4 0 10 9 0 7.88
3/20/2019 at Florida State L 6-9 8.0 10 9 9 8 4 2 0 2 2 0 0 0 10 10 0 10.13
3/22/2019 Western Kentucky W 2-1 9.0 5 1 0 1 12 0 0 0 0 0 1 0 11 10 1 0.00
3/23/2019 Western Kentucky L 4-5 9.0 10 5 2 3 13 1 0 0 1 0 3 0 11 11 0 2.00
3/24/2019 Western Kentucky L 1-15 7.0 16 15 10 5 7 2 0 3 3 0 1 1 11 12 0 12.86
3/26/2019 at FGCU L 0-3 8.0 7 3 1 5 9 1 0 0 1 0 0 0 11 13 0 1.13
3/27/2019 FGCU L 6-11 9.0 13 11 9 10 7 5 0 0 1 0 1 0 11 14 0 9.00
3/29/2019 at Florida Atlantic L 1-7 8.0 10 7 5 4 7 2 0 1 0 0 1 0 11 15 0 5.63
3/30/2019 at Florida Atlantic L 0-1 8.0 7 1 0 3 4 2 1 0 1 0 0 2 11 16 0 0.00
3/31/2019 at Florida Atlantic L 3-4 14.1 9 4 4 6 9 3 0 0 0 0 4 2 11 17 0 2.51
4/3/2019 at Houston L 4-5 8.2 10 5 5 3 4 2 0 0 0 0 1 0 11 18 0 5.19
4/5/2019 at Rice L 5-8 8.0 8 8 6 8 8 1 0 1 1 0 1 0 11 19 0 6.75
4/6/2019 at Rice W 13-7 9.0 12 7 6 2 4 1 2 0 2 0 0 0 12 19 0 6.00
4/6/2019 at Rice W 5-2 9.0 8 2 2 0 5 1 0 0 1 0 1 0 13 19 1 2.00
4/12/2019 Southern Miss W 6-4 9.0 10 4 4 4 18 0 0 1 0 0 2 1 14 19 1 4.00
4/13/2019 Southern Miss W 16-6 9.0 11 6 5 2 10 4 0 0 1 0 0 0 15 19 0 5.00
4/14/2019 Southern Miss L 7-15 9.0 19 15 9 3 8 2 0 4 0 0 2 0 15 20 0 9.00
4/16/2019 at Bethune-Cookman W 7-4 9.0 10 4 4 5 7 2 0 0 1 0 0 0 16 20 1 4.00
4/20/2019 at ODU L 6-8 8.0 11 8 6 3 7 5 0 1 0 0 1 0 16 21 0 6.75
4/20/2019 at ODU W 12-6 9.0 12 6 6 4 6 1 1 1 0 1 0 0 17 21 1 6.00
4/21/2019 at ODU L 2-7 8.0 9 7 4 6 6 2 0 1 0 0 0 0 17 22 0 4.50
4/24/2019 at Miami (FL) L 10-18 8.0 13 18 18 7 6 1 2 2 0 0 3 0 17 23 0 20.25
4/26/2019 Charlotte L 3-6 9.0 13 6 5 2 7 1 1 1 0 0 1 0 17 24 0 5.00
4/27/2019 Charlotte L 9-10 14.0 22 10 7 2 4 2 0 0 0 0 0 0 17 25 0 4.50
4/28/2019 Charlotte W 2-1 9.0 8 1 1 1 5 3 0 0 0 0 0 0 18 25 0 1.00
5/1/2019 Bethune-Cookman W 2-0 9.0 6 0 0 0 10 0 0 0 0 0 0 0 19 25 1 0.00
5/4/2019 UAB W 14-9 9.0 15 9 6 2 8 4 0 0 1 0 0 0 20 25 0 6.00
