Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Rasmussen, Cooper .330 1.027 30-29 109 25 36 2 0 9 18 65 .596 12 8 22 0 .431 1 1 1-1
30 Ildefonso, Andrew .277 .808 36-36 148 25 41 9 1 5 24 67 .453 11 8 13 4 .355 2 0 2-4
14 Fischer, Samuel .272 .908 36-36 114 32 31 7 1 3 21 49 .430 32 14 28 2 .478 1 0 1-2
26 Trivella, Mario .252 .834 35-32 115 19 29 4 0 8 29 57 .496 14 2 38 2 .338 2 4 3-4
9 Cleveland, Cole .248 .787 30-30 105 15 26 6 1 3 15 43 .410 18 5 25 0 .377 2 0 7-11
5 Cohall, Aidan .243 .765 34-32 111 9 27 15 0 0 19 42 .378 20 6 35 1 .387 0 0 2-2
6 Reyes , Luca .204 .772 31-28 93 14 19 3 1 5 21 39 .419 13 9 46 2 .353 1 0 0-1
16 Sammler , Caden .300 .963 15-9 30 6 9 3 0 1 8 15 .500 9 1 5 0 .463 1 0 0-0
36 Alvarez Jr., Enrique .222 .656 13-5 27 2 6 0 0 1 4 9 .333 4 0 9 0 .323 0 0 0-0
32 Rivera, Aris .213 .576 19-15 47 3 10 0 1 0 5 12 .255 6 2 15 1 .321 1 0 0-0
4 Leon, Preston .200 .494 9-3 15 3 3 0 0 0 1 3 .200 1 1 6 0 .294 0 0 0-0
47 Freeman, Trey .195 .668 21-9 41 5 8 0 0 2 4 14 .341 6 2 18 1 .327 0 1 0-0
17 Candelas, Hector .182 .513 20-12 44 9 8 1 0 0 4 9 .205 4 4 14 0 .308 0 1 1-1
8 Velez, Adonys .182 .364 15-2 11 5 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 0-0
2 Cameron, Tracen .179 .552 25-11 39 5 7 1 0 0 0 8 .205 7 3 12 2 .347 0 2 0-0
12 Hersh, Marc .167 .429 16-12 42 3 7 1 0 0 2 8 .190 2 2 15 1 .239 0 0 0-0
1 Feliciano, Vicente .154 .688 20-15 52 12 8 2 0 3 6 19 .365 9 4 19 1 .323 0 0 0-0
10 Doeschot, Boston .154 .473 13-7 26 3 4 1 0 0 6 5 .192 3 2 11 0 .281 1 0 0-0
43 Koehler, Kyle .000 .154 9-1 11 1 0 0 0 0 0 0 .000 1 1 5 0 .154 0 0 0-0
0 Cameron, Taggert .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Marichal, Rudy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .760 36-36 1182 196 281 55 5 40 187 466 .394 172 74 343 17 .366 12 9 17-26
Opponents .278 .791 36-36 1239 269 344 63 4 27 231 496 .400 208 36 284 14 .391 20 20 91-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Mlodzinski, Julian 5.82 1.71 3-5 11-8 0 0-0 0 38.2 49 27 25 17 21 9 0 3 154 .318 1 2 1 0 7
34 Riley, Tyrus 2.51 1.29 2-0 12-0 0 0-0 2 28.2 16 10 8 21 30 6 0 0 97 .165 4 5 0 3 1
18 Confreda, Brennan 3.00 1.00 0-0 5-0 0 0-0 0 6.0 4 2 2 2 3 0 0 1 21 .190 1 2 0 0 0
27 Vargas, Jordan 4.66 1.55 0-0 11-2 0 0-0 0 19.1 26 14 10 4 15 7 0 0 82 .317 2 2 0 2 0
37 Prince, Preston 5.33 1.74 0-3 6-6 0 0-0 0 25.1 21 15 15 23 29 6 0 1 94 .223 4 0 2 1 1
7 Sierra, Enrique 5.81 1.68 2-4 14-3 0 0-0 0 31.0 29 21 20 23 29 7 1 1 115 .252 3 3 0 1 5
41 Foster, Cooper 6.27 1.88 0-0 12-0 0 0-0 0 18.2 18 15 13 17 24 0 0 0 72 .250 3 1 0 0 1
31 Koczwara, Mason 6.62 1.53 1-1 12-0 0 0-0 0 17.2 14 13 13 13 20 2 0 2 64 .219 7 3 0 0 1
0 Cameron, Taggert 6.75 2.25 0-0 4-0 0 0-0 0 4.0 5 3 3 4 6 2 0 0 16 .313 0 1 0 1 0
46 Turner, Bryce 6.98 1.50 2-2 13-0 0 0-0 1 19.1 15 18 15 14 18 4 1 3 70 .214 1 3 0 2 1
19 Adams, George 7.31 1.84 1-0 9-6 0 0-0 0 28.1 36 23 23 16 29 2 0 4 116 .310 2 1 1 4 1
28 Woodward, Jarek 9.00 1.71 0-1 8-4 0 0-0 0 17.0 19 17 17 10 10 5 1 1 67 .284 3 1 1 1 1
24 Lastres, Rene 9.00 1.63 0-1 7-1 0 0-0 0 8.0 5 8 8 8 2 1 0 1 27 .185 4 0 0 1 0
39 DelVecchio, Matthew 9.82 2.18 0-0 2-1 0 0-0 0 3.2 6 4 4 2 2 0 0 0 15 .400 2 0 0 1 0
35 Urena, Jeremy 10.19 2.43 0-2 9-3 0 0-0 0 17.2 35 24 20 8 16 4 1 2 90 .389 1 4 0 0 0
2 Cameron, Tracen 12.00 2.33 1-3 10-0 0 0-0 0 12.0 20 23 16 8 10 4 0 1 59 .339 3 2 0 2 1
45 Mecchella, Tyler 12.27 2.18 1-0 5-0 0 0-0 0 3.2 3 5 5 5 5 2 0 0 14 .214 2 2 0 0 0
25 McManmon, Quin 12.71 1.94 0-1 8-2 0 0-0 0 11.1 14 19 16 8 11 1 0 5 48 .292 1 2 1 1 0
44 Sherwood, Clayton 21.60 4.20 0-0 5-0 0 0-0 0 3.1 9 8 8 5 4 1 0 2 18 .500 1 2 3 0 0
Totals 6.91 1.76 13-23 163-36 0 0 3 313.2 344 269 241 208 284 63 4 27 1239 .278 45 36 9 20 20
Opponents 4.98 1.44 23-13 149-36 1 2 6 314.1 281 196 174 172 343 55 5 40 1182 .238 31 74 2 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Rivera, Aris 127 118 9 0 1.000 0 45 4 1 0
9 Cleveland, Cole 89 89 0 0 1.000 0 0 0 0 0
6 Reyes , Luca 35 34 1 0 1.000 1 0 0 0 0
36 Alvarez Jr., Enrique 28 27 1 0 1.000 1 0 0 0 0
47 Freeman, Trey 26 18 8 0 1.000 0 0 0 0 0
10 Doeschot, Boston 9 9 0 0 1.000 0 0 0 0 0
34 Riley, Tyrus 6 3 3 0 1.000 0 2 0 0 0
41 Foster, Cooper 6 1 5 0 1.000 0 10 0 0 0
28 Woodward, Jarek 4 3 1 0 1.000 1 1 1 0 0
46 Turner, Bryce 3 0 3 0 1.000 0 7 1 0 0
35 Urena, Jeremy 2 1 1 0 1.000 0 8 0 0 0
44 Sherwood, Clayton 2 2 0 0 1.000 0 1 0 0 0
31 Koczwara, Mason 1 1 0 0 1.000 0 5 1 0 0
39 DelVecchio, Matthew 1 0 1 0 1.000 0 0 0 0 0
43 Koehler, Kyle 1 1 0 0 1.000 0 0 0 0 0
5 Cohall, Aidan 187 174 12 1 .995 10 0 0 0 0
16 Sammler , Caden 74 70 3 1 .986 0 16 2 1 0
12 Hersh, Marc 107 102 2 3 .972 0 30 1 4 0
30 Ildefonso, Andrew 71 68 1 2 .972 0 0 0 0 0
26 Trivella, Mario 140 43 91 6 .957 13 0 0 0 0
13 Rasmussen, Cooper 118 85 26 7 .941 10 0 0 0 0
22 Mlodzinski, Julian 15 1 13 1 .933 0 8 1 0 0
17 Candelas, Hector 27 25 0 2 .926 0 0 0 0 0
2 Cameron, Tracen 47 14 29 4 .915 6 4 0 0 0
14 Fischer, Samuel 91 25 58 8 .912 7 0 0 0 0
1 Feliciano, Vicente 56 22 28 6 .893 6 0 0 0 0
8 Velez, Adonys 12 3 7 2 .833 2 0 0 0 0
19 Adams, George 6 1 4 1 .833 0 17 0 0 0
7 Sierra, Enrique 6 1 4 1 .833 0 8 1 0 0
37 Prince, Preston 4 0 3 1 .750 0 7 0 0 0
27 Vargas, Jordan 2 0 1 1 .500 0 6 1 0 0
0 Cameron, Taggert 0 0 0 0 .000 0 1 0 0 0
18 Confreda, Brennan 0 0 0 0 .000 0 0 0 0 0
20 Marichal, Rudy 0 0 0 0 .000 0 0 0 0 0
24 Lastres, Rene 0 0 0 0 .000 0 0 0 0 0
25 McManmon, Quin 0 0 0 0 .000 0 2 1 0 0
4 Leon, Preston 0 0 0 0 .000 0 0 0 0 0
45 Mecchella, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1303 941 315 47 .964 21 178 14 6 0
Opponents 1230 943 260 27 .978 21 32 16 3 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Rasmussen, Cooper .355 1.033 15-15 62 14 22 1 0 5 10 38 .613 5 2 16 0 .420 0 0 0-0
16 Sammler , Caden .300 .891 7-6 20 2 6 1 0 1 5 10 .500 2 1 4 0 .391 0 0 0-0
36 Alvarez Jr., Enrique .300 .964 3-3 10 1 3 0 0 1 1 6 .600 1 0 2 0 .364 0 0 0-0
30 Ildefonso, Andrew .241 .771 15-15 58 9 14 1 1 3 5 26 .448 5 2 6 2 .323 0 0 0-1
9 Cleveland, Cole .240 .755 15-15 50 4 12 2 0 1 4 17 .340 12 3 12 0 .415 0 0 2-5
12 Hersh, Marc .231 .641 5-4 13 1 3 1 0 0 0 4 .308 1 1 4 1 .333 0 0 0-0
26 Trivella, Mario .224 .650 14-14 49 5 11 1 0 2 10 18 .367 2 2 16 2 .283 0 1 2-2
14 Fischer, Samuel .217 .772 15-15 46 8 10 5 0 0 10 15 .326 14 5 12 2 .446 0 0 0-0
6 Reyes , Luca .208 .696 10-7 24 2 5 1 0 1 3 9 .375 3 1 10 1 .321 0 0 0-1
2 Cameron, Tracen .185 .512 11-8 27 2 5 1 0 0 0 6 .222 3 1 7 1 .290 0 1 0-0
5 Cohall, Aidan .170 .571 14-14 47 1 8 4 0 0 4 12 .255 9 1 19 0 .316 0 0 1-1
47 Freeman, Trey .125 .573 11-7 24 3 3 0 0 1 2 6 .250 6 1 11 0 .323 0 1 0-0
17 Candelas, Hector .100 .282 7-3 10 2 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
32 Rivera, Aris .063 .230 6-5 16 0 1 0 0 0 0 1 .063 1 1 6 1 .167 0 0 0-0
1 Feliciano, Vicente .000 .231 5-3 10 0 0 0 0 0 0 0 .000 2 1 5 0 .231 0 0 0-0
43 Koehler, Kyle .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
8 Velez, Adonys .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .220 .703 15-15 472 56 104 18 1 15 54 169 .358 68 22 138 10 .345 0 3 5-10
Opponents .279 .774 15-15 491 94 137 24 1 9 78 190 .387 83 9 115 8 .387 8 11 39-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Cameron, Tracen 0.00 1.67 1-0 2-0 0 0-0 0 1.2 2 0 0 0 2 0 0 0 8 .250 1 0 0 0 0
27 Vargas, Jordan 0.00 1.18 0-0 3-0 0 0-0 0 5.1 6 0 0 0 4 0 0 0 20 .300 0 0 0 0 0
34 Riley, Tyrus 3.24 1.17 1-0 6-0 0 0-0 2 16.2 10 7 6 9 18 5 0 0 58 .172 1 3 0 2 0
46 Turner, Bryce 3.38 1.63 1-0 5-0 0 0-0 0 8.0 7 3 3 6 7 3 1 0 29 .241 0 0 0 1 0
41 Foster, Cooper 3.86 1.32 0-0 5-0 0 0-0 0 9.1 7 6 4 5 12 0 0 0 35 .200 0 0 0 0 1
35 Urena, Jeremy 4.50 2.00 0-0 3-0 0 0-0 0 2.0 4 1 1 0 0 0 0 0 10 .400 0 2 0 0 0
37 Prince, Preston 5.79 1.73 0-3 5-5 0 0-0 0 23.1 19 15 15 21 27 4 0 1 86 .221 4 0 2 1 1
22 Mlodzinski, Julian 6.17 1.82 1-3 5-5 0 0-0 0 23.1 31 17 16 11 12 4 0 3 94 .330 1 0 0 0 4
7 Sierra, Enrique 7.13 1.74 0-3 6-3 0 0-0 0 17.2 18 15 14 12 15 4 0 1 65 .277 1 2 0 1 4
24 Lastres, Rene 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 3 .000 2 0 0 0 0
19 Adams, George 10.22 2.40 1-0 5-2 0 0-0 0 12.1 21 14 14 8 9 2 0 1 52 .404 1 1 1 3 1
31 Koczwara, Mason 10.38 2.44 0-1 4-0 0 0-0 0 4.1 6 5 5 4 5 1 0 0 18 .333 4 1 0 0 0
25 McManmon, Quin 27.00 4.50 0-0 2-0 0 0-0 0 2.0 6 8 6 3 4 1 0 3 12 .500 1 0 0 0 0
28 Woodward, Jarek 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 1 .000 1 0 0 0 0
Totals 6.13 1.73 5-10 53-15 0 0 2 127.2 137 94 87 83 115 24 1 9 491 .279 17 9 3 8 11
Opponents 3.84 1.33 10-5 53-15 0 1 3 129.0 104 56 55 68 138 18 1 15 472 .220 11 22 1 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cohall, Aidan 73 67 6 0 1.000 4 0 0 0 0
16 Sammler , Caden 45 43 2 0 1.000 0 14 2 1 0
32 Rivera, Aris 45 39 6 0 1.000 0 21 2 0 0
9 Cleveland, Cole 37 37 0 0 1.000 0 0 0 0 0
30 Ildefonso, Andrew 22 22 0 0 1.000 0 0 0 0 0
47 Freeman, Trey 19 12 7 0 1.000 0 0 0 0 0
6 Reyes , Luca 14 13 1 0 1.000 1 0 0 0 0
36 Alvarez Jr., Enrique 12 11 1 0 1.000 0 0 0 0 0
22 Mlodzinski, Julian 6 1 5 0 1.000 0 7 1 0 0
34 Riley, Tyrus 4 3 1 0 1.000 0 1 0 0 0
19 Adams, George 3 1 2 0 1.000 0 8 0 0 0
41 Foster, Cooper 2 1 1 0 1.000 0 4 0 0 0
46 Turner, Bryce 2 0 2 0 1.000 0 3 1 0 0
28 Woodward, Jarek 1 1 0 0 1.000 0 1 1 0 0
31 Koczwara, Mason 1 1 0 0 1.000 0 2 1 0 0
43 Koehler, Kyle 1 1 0 0 1.000 0 0 0 0 0
12 Hersh, Marc 35 33 1 1 .971 0 4 1 0 0
26 Trivella, Mario 64 21 40 3 .953 7 0 0 0 0
14 Fischer, Samuel 39 13 24 2 .949 3 0 0 0 0
1 Feliciano, Vicente 14 8 5 1 .929 2 0 0 0 0
13 Rasmussen, Cooper 53 41 8 4 .925 4 0 0 0 0
2 Cameron, Tracen 38 12 23 3 .921 5 0 0 0 0
37 Prince, Preston 4 0 3 1 .750 0 7 0 0 0
17 Candelas, Hector 4 2 0 2 .500 0 0 0 0 0
7 Sierra, Enrique 2 0 1 1 .500 0 4 1 0 0
24 Lastres, Rene 0 0 0 0 .000 0 0 0 0 0
25 McManmon, Quin 0 0 0 0 .000 0 2 1 0 0
27 Vargas, Jordan 0 0 0 0 .000 0 0 0 0 0
35 Urena, Jeremy 0 0 0 0 .000 0 0 0 0 0
8 Velez, Adonys 0 0 0 0 .000 0 0 0 0 0
Totals 540 383 139 18 .967 26 78 11 1 0
Opponents 503 387 111 5 .990 29 10 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Villanova L 4-7 34 4 5 3 0 1 0 2 0 1 0 2 1 0 0 9 27 8 2 .147
2/14/2026 Villanova W 13-3 33 13 10 13 3 0 2 8 0 1 0 2 0 0 0 8 27 6 0 .303
2/15/2026 Villanova W 4-3 34 4 10 4 2 1 1 4 1 1 0 2 0 2 0 5 27 9 1 .294
2/17/2026 at Bethune-Cookman W 12-5 33 12 9 10 3 0 2 8 0 0 0 6 0 3 0 8 27 5 0 .273
2/20/2026 Holy Cross W 7-4 31 7 7 7 0 0 1 4 0 2 0 4 0 0 1 5 27 4 1 .226
2/21/2026 Holy Cross W 6-5 41 6 9 5 2 0 2 4 0 1 1 1 0 0 0 10 36 13 1 .220
2/21/2026 Holy Cross W 14-10 32 14 8 13 0 0 3 9 0 0 0 6 0 0 1 10 27 8 0 .250
2/22/2026 Holy Cross L 17-20 38 17 14 17 3 1 4 11 0 1 0 6 1 1 0 11 27 12 5 .368
2/24/2026 at Florida L 11-17 40 11 16 10 4 0 0 2 0 0 0 4 0 1 2 13 24 6 0 .400
2/25/2026 at Florida L 4-11 37 4 11 4 2 0 2 5 0 1 0 1 0 0 0 11 24 7 1 .297
2/27/2026 Stony Brook L 1-11 25 1 3 1 1 0 0 2 0 0 0 2 0 0 0 12 21 5 4 .120
2/28/2026 Stony Brook W 10-9 34 10 9 9 2 0 2 3 0 0 0 2 0 0 0 5 27 12 0 .265
3/3/2026 Boston College L 0-4 31 0 3 0 2 0 0 1 0 0 0 1 0 0 0 10 27 9 3 .097
3/4/2026 Boston College L 4-9 32 4 5 4 0 0 0 7 0 0 0 2 0 0 1 15 27 9 3 .156
03/06/2026 at Florida Atlantic L 2-14 27 2 6 2 1 0 1 0 0 1 0 0 0 0 0 10 18 3 1 .222
3/7/2026 Fla. Atlantic L 3-5 38 3 8 3 1 1 1 9 2 0 0 2 2 1 0 12 33 12 2 .211
03/08/2026 at Florida Atlantic L 3-7 34 3 10 3 3 0 1 2 0 1 1 1 0 0 2 6 24 13 2 .294
3/10/2026 FGCU L 6-11 40 6 10 6 5 0 0 10 0 2 0 2 0 1 0 11 30 11 0 .250
3/13/2026 at WKU L 4-15 28 4 8 4 4 0 1 2 0 0 0 0 0 0 1 13 18 3 2 .286
3/14/2026 at WKU L 4-5 37 4 9 4 1 1 1 6 0 0 2 1 0 0 0 8 29 12 0 .243
3/15/2026 at WKU L 3-9 33 3 9 3 3 0 0 2 0 0 0 2 0 0 2 7 24 14 0 .273
3/18/2026 Miami (Fla.) L 3-10 32 3 8 3 1 0 1 4 0 0 1 0 1 1 0 11 27 8 0 .250
3/20/2026 Sam Houston L 2-3 28 2 3 2 0 0 1 2 0 1 0 3 2 0 0 10 27 11 1 .107
3/21/2026 Sam Houston W 12-11 34 12 9 12 1 0 4 8 0 1 0 1 0 0 0 8 27 5 2 .265
3/22/2026 Sam Houston L 1-7 29 1 4 0 0 0 0 8 0 0 1 2 0 0 2 7 27 10 1 .138
3/27/2026 at Liberty L 3-4 34 3 7 3 1 0 2 3 0 1 0 0 0 0 0 14 24 7 2 .206
3/28/2026 at Liberty L 1-7 30 1 4 1 0 0 1 7 0 1 0 2 0 0 1 11 24 12 2 .133
3/29/2026 at Liberty L 0-13 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 11 18 6 3 .045
3/31/2026 Fla. Atlantic W 9-1 30 9 9 9 1 0 0 3 0 0 1 3 1 1 0 10 27 8 2 .300
4/2/2026 Louisiana Tech W 7-4 33 7 11 7 3 0 1 3 0 0 1 2 1 0 0 8 27 7 0 .333
4/3/2026 Louisiana Tech L 2-6 30 2 2 1 0 0 0 10 0 0 0 1 0 0 0 14 27 11 2 .067
4/4/2026 Louisiana Tech L 3-4 39 3 9 3 2 0 0 5 1 0 0 2 0 0 0 7 30 10 0 .231
04/07/2026 at Miami FL L 7-9 34 7 7 7 1 0 2 6 0 0 0 3 0 1 0 13 24 8 1 .206
4/10/2026 Kennesaw St. W 3-2 31 3 9 3 1 0 1 2 0 0 1 0 0 0 1 6 27 9 0 .290
4/11/2026 Kennesaw St. W 4-3 32 4 9 4 0 0 2 2 0 1 0 3 0 0 2 9 27 12 3 .281
4/12/2026 Kennesaw St. W 7-1 32 7 10 7 2 0 1 6 0 0 0 2 0 0 1 5 27 10 0 .313
Total 196-269 1182 196 281 187 55 5 40 172 4 17 9 74 9 12 17 343 941 315 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Villanova L 4-7 9.0 8 7 6 11 7 2 0 1 3 0 0 0 0 1 0 6.00
2/14/2026 Villanova W 13-3 9.0 5 3 3 4 13 0 0 1 0 0 0 0 1 1 0 3.00
2/15/2026 Villanova W 4-3 9.0 5 3 2 6 7 0 0 1 0 0 1 0 2 1 0 2.00
2/17/2026 at Bethune-Cookman W 12-5 9.0 10 5 5 4 9 2 0 0 1 0 2 0 3 1 0 5.00
2/20/2026 Holy Cross W 7-4 9.0 6 4 3 5 13 0 1 1 1 0 3 0 4 1 0 3.00
2/21/2026 Holy Cross W 6-5 12.0 8 5 5 7 11 3 0 1 0 0 2 0 5 1 0 3.75
2/21/2026 Holy Cross W 14-10 9.0 12 10 10 7 8 4 0 0 4 0 1 0 6 1 0 10.00
2/22/2026 Holy Cross L 17-20 9.0 19 20 16 2 8 4 0 4 1 0 1 0 6 2 0 16.00
2/24/2026 at Florida L 11-17 8.0 15 17 17 8 8 4 1 0 3 0 2 0 6 3 0 19.13
2/25/2026 at Florida L 4-11 8.0 13 11 10 7 6 2 0 1 1 1 1 0 6 4 0 11.25
2/27/2026 Stony Brook L 1-11 7.0 11 11 6 4 8 2 0 0 1 0 2 0 6 5 0 7.71
2/28/2026 Stony Brook W 10-9 9.0 5 9 9 12 8 0 0 1 1 0 2 0 7 5 0 9.00
3/3/2026 Boston College L 0-4 9.0 7 4 2 3 10 2 0 0 0 0 1 0 7 6 0 2.00
3/4/2026 Boston College L 4-9 9.0 5 9 5 8 10 2 1 1 2 1 1 0 7 7 0 5.00
03/06/2026 at Florida Atlantic L 2-14 6.0 10 14 14 8 4 3 0 1 2 1 2 0 7 8 1 21.00
3/7/2026 Fla. Atlantic L 3-5 11.0 10 5 4 6 15 1 0 0 2 0 1 0 7 9 0 3.27
03/08/2026 at Florida Atlantic L 3-7 8.0 15 7 7 2 3 1 0 0 0 0 1 0 7 10 1 7.88
3/10/2026 FGCU L 6-11 10.0 21 11 11 7 6 5 0 1 2 3 3 0 7 11 0 9.90
3/13/2026 at WKU L 4-15 6.0 13 15 12 8 8 1 0 4 2 0 1 0 7 12 0 18.00
3/14/2026 at WKU L 4-5 9.2 10 5 5 5 10 3 0 0 0 1 1 1 7 13 0 4.66
3/15/2026 at WKU L 3-9 8.0 12 9 9 3 4 2 1 1 2 0 0 0 7 14 0 10.13
3/18/2026 Miami (Fla.) L 3-10 9.0 11 10 10 4 7 2 0 1 1 0 1 0 7 15 0 10.00
3/20/2026 Sam Houston L 2-3 9.0 9 3 3 5 11 1 0 0 0 0 0 0 7 16 0 3.00
3/21/2026 Sam Houston W 12-11 9.0 12 11 10 4 8 1 0 1 4 0 0 0 8 16 0 10.00
3/22/2026 Sam Houston L 1-7 9.0 10 7 7 8 5 1 0 1 2 0 1 0 8 17 0 7.00
3/27/2026 at Liberty L 3-4 8.0 4 4 4 6 11 2 0 0 1 2 0 0 8 18 0 4.50
3/28/2026 at Liberty L 1-7 8.0 5 7 6 7 2 0 0 1 2 0 2 0 8 19 0 6.75
3/29/2026 at Liberty L 0-13 6.0 12 13 12 4 6 1 0 1 1 0 1 0 8 20 0 18.00
3/31/2026 Fla. Atlantic W 9-1 9.0 3 1 0 7 5 0 0 0 1 0 0 0 9 20 0 0.00
4/2/2026 Louisiana Tech W 7-4 9.0 8 4 4 6 11 5 0 0 1 0 1 1 10 20 0 4.00
4/3/2026 Louisiana Tech L 2-6 9.0 9 6 6 4 9 1 0 0 0 0 1 0 10 21 0 6.00
4/4/2026 Louisiana Tech L 3-4 10.0 9 4 4 9 9 1 0 0 2 0 1 0 10 22 0 3.60
04/07/2026 at Miami FL L 7-9 8.0 8 9 9 3 3 0 0 3 2 0 0 0 10 23 1 10.13
4/10/2026 Kennesaw St. W 3-2 9.0 5 2 2 4 7 2 0 0 0 0 0 0 11 23 0 2.00
4/11/2026 Kennesaw St. W 4-3 9.0 13 3 2 6 8 2 0 0 0 0 0 0 12 23 0 2.00
4/12/2026 Kennesaw St. W 7-1 9.0 6 1 1 4 6 1 0 0 0 0 0 0 13 23 0 1.00
Total 196-269 313.2 344 269 241 208 284 63 4 27 45 9 36 2 13 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Holy Cross (2/21/2026)
RUNS SCORED 17 Holy Cross (2/22/2026)
HITS 16 Florida (2/24/2026)
RBIS 17 Holy Cross (2/22/2026)
DOUBLES 5 FGCU (3/10/2026)
TRIPLES 1 Villanova (2/13/2026); Villanova (2/15/2026); Holy Cross (2/22/2026); Fla. Atlantic (3/7/2026); WKU (3/14/2026)
HOME RUNS 4 Holy Cross (2/22/2026); Sam Houston (3/21/2026)
WALKS 11 Holy Cross (2/22/2026)
STRIKEOUTS 15 Boston College (3/4/2026)
SAC HITS 2 Fla. Atlantic (3/7/2026); Sam Houston (3/20/2026)
SAC FLIES 3 Bethune-Cookman (2/17/2026)
STOLEN BASES 2 Holy Cross (2/20/2026); FGCU (3/10/2026)
HIT BY PITCH 6 Holy Cross (2/21/2026); Holy Cross (2/22/2026); Bethune-Cookman (2/17/2026)
CAUGHT STEALING 2 WKU (3/14/2026)
HIT INTO DP 2 Sam Houston (3/22/2026); Kennesaw St. (4/11/2026); Florida (2/24/2026); Florida Atlantic (03/08/2026); WKU (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Holy Cross (2/21/2026)
RUNS ALLOWED 20 Holy Cross (2/22/2026)
EARNED RUNS 17 Florida (2/24/2026)
WALKS ALLOWED 12 Stony Brook (2/28/2026)
STRIKEOUTS 15 Fla. Atlantic (3/7/2026)
HITS ALLOWED 21 FGCU (3/10/2026)
DOUBLES ALLOWED 5 FGCU (3/10/2026); Louisiana Tech (4/2/2026)
TRIPLES ALLOWED 1 Holy Cross (2/20/2026); Boston College (3/4/2026); Florida (2/24/2026); WKU (3/15/2026)
HOME RUNS ALLOWED 4 Holy Cross (2/22/2026); WKU (3/13/2026)
WILD PITCHES 4 Holy Cross (2/21/2026); Sam Houston (3/21/2026)
HIT BATTERS 3 Holy Cross (2/20/2026); FGCU (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Holy Cross (2/21/2026)
ASSISTS 14 WKU (3/15/2026)
ERRORS 5 Holy Cross (2/22/2026)
PASSED BALLS 2 Holy Cross (2/21/2026); Fla. Atlantic (3/31/2026)
DPS TURNED 3 Kennesaw St. (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Ildefonso; Luca Reyes; Cooper Rasmussen Holy Cross (2/22/2026); FGCU (3/10/2026); Louisiana Tech (4/4/2026)
RUNS SCORED 4 S. Fischer Holy Cross (2/22/2026)
HITS 4 S. Fischer; Andrew Ildefonso Holy Cross (2/22/2026); Fla. Atlantic (3/7/2026)
RBIS 8 L. Reyes Holy Cross (2/21/2026)
DOUBLES 2 A. Ildefonso; Cole Cleveland; A. Cohall; Cohall, Aidan; Cohall,Aidan Holy Cross (2/22/2026); FGCU (3/10/2026); Bethune-Cookman (2/17/2026); Florida Atlantic (03/08/2026); WKU (3/15/2026)
