Skip To Main Content

FIU Athletics

2004 Football Cumulative Statistics - FIU Athletics

2004 Football Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic FIU Opponents
Scoring
26.10 32.50
261 325
First Downs
72 117
116 122
7 11
195 250
Rushing
1501 2332
174 302
300 458
4.4 4.4
132.7 203.0
12 21
1327 2030
Passing
386-220-16 343-229-8
6.37 8.04
245.90 275.80
15 14
2459 2758
Total Offense
686 801
5.5 6.0
378.6 478.8
3786 4788
32 41
Returns
18.04 19.65
48-866 26-511
8.32 7.31
19-158 16-117
27.75 18.25
8-222 16-292
Kicking
37.89 36.74
33.70 32.02
47-1781 42-1543
13-19 13-19
0-0 0-0
Penalties
41.60 47.60
53-416 56-476
Time Of Possession
26:55 33:05
04:29:11 05:30:46
Miscellaneous
50-131 (38.17 %) 74-163 (45.40 %)
6-12 (50.00 %) 10-18 (55.56 %)
15-4 14-6
18-97 9-76
28-31 34-35
0 0
30-38 33-44
22-38 24-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Smith, Rashod 10 230 1193 60 1133 4.9 12 76 113.30
33 West, Ben 3 22 150 13 137 6.2 0 30 45.67
44 Gorman, Adam 10 15 60 4 56 3.7 0 11 5.60
86 McKinney, Cory 10 4 30 0 30 7.5 0 10 3.00
Williams, Cha 10 3 27 0 27 9.0 0 14 2.70  
10 Tabor, David 10 2 13 0 13 6.5 0 9 1.30
34 Wilson, Aston 9 1 2 0 2 2.0 0 2 0.22
Team 4 4 0 6 -6 -1.5 0 0 -1.50  
16 Padrick, Josh 10 19 26 91 -65 -3.4 0 11 -6.50
Total 10 300 1501 174 1327 4.4 12 76 132.70
Opponents 10 458 2332 302 2030 4.4 21 67 203.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Padrick, Josh 10 113.74 203 358 13 56.70 % 2269 12 71 226.90
10 Tabor, David 10 131.64 17 28 3 60.71 % 190 3 30 19.00
Total 10 115.04 220 386 16 56.99 % 2459 15 71 245.90
Opponents 10 143.11 229 343 8 66.76 % 2758 14 76 275.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 McKinney, Cory 10 58 675 11.64 4 71 67.50
Williams, Cha 10 46 525 11.41 3 40 52.50  
87 Smith, Samuel 10 42 510 12.14 3 29 51.00
9 Leath, Harold 10 35 462 13.20 3 32 46.20
44 Gorman, Adam 10 11 86 7.82 1 15 8.60
80 Rollins, Andre 5 4 65 16.25 0 26 13.00
34 Wilson, Aston 9 7 60 8.57 0 18 6.67
4 Smith, Rashod 10 10 50 5.00 0 19 5.00
85 Williams, James 10 5 21 4.20 1 7 2.10
Eppinger, Juliu 10 2 5 2.50 0 3 0.50  
Total 10 220 2459 11.18 15 71 245.90
Opponents 10 229 2758 12.04 14 76 275.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Haritan, John 8 42 50 92.0 7.0-22 0.5-0 0 3 0 0 1 1 0
43 Preston, Lance 10 25 57 82.0 4.0-7 0-0 1 2 0 1 0 0 0
21 Turnbull, Nick 10 41 33 74.0 2.0-5 0-0 5 4 0 0 0 0 0
45 Bostic, Alexand 10 34 36 70.0 5.0-14 0-0 0 1 0 0 0 0 0  
42 Barnes, Antwan 10 30 23 53.0 8.0-34 3.0-23 1 2 2 0 2 1 0
96 Foster, Daunte 9 19 25 44.0 8.0-36 5.5-32 0 1 0 2 2 0 0
37 Castillo, Matt 10 23 17 40.0 2.0-6 0-0 0 2 0 0 1 0 0
24 Mcduffie jr., M 9 21 19 40.0 2.5-8 0-0 0 2 0 0 1 0 0  
51 Bouie, Keyonvis 9 18 17 35.0 1.0-5 0-0 0 0 0 0 0 0 0
5 Bodie, Gerrod 8 12 22 34.0 2.0-4 0-0 0 2 0 0 0 0 0
53 Sturrup, Johnat 10 22 11 33.0 2.5-4 1.0-1 0 1 0 0 1 0 0  
55 Dudney, Shaun 10 8 21 29.0 1.5-6 1.5-6 0 1 0 0 0 0 0
48 Acoff, Myron 10 10 14 24.0 3.5-20 1.5-9 0 0 0 1 2 0 0
57 Jones, Jr vern 9 15 8 23.0 6.5-38 1.5-12 0 0 0 1 0 0 0  
22 Singleton, Lionell 7 13 9 22.0 1.0-1 0-0 0 2 0 0 0 0 0
64 Higdon, Brandon 9 11 9 20.0 6.5-17 2.0-7 0 0 0 1 0 0 0
8 Moss, Greg 7 13 7 20.0 1.0-3 0-0 1 2 0 0 0 0 0
98 Turner, Ira 10 7 13 20.0 2.0-6 1.5-6 0 0 0 0 0 0 0
26 Smith, Chris 6 11 7 18.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Whitaker, Sabas 10 8 10 18.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
28 Pinder, Barry 7 8 9 17.0 0-0 0-0 0 3 0 0 0 0 0
95 Farias, Pedro 8 11 4 15.0 2.0-7 0-0 0 0 0 0 0 0 0
47 Knapp, James 10 12 3 15.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Timothee, Kevin 9 8 7 15.0 0-0 0-0 0 2 0 0 0 0 0
46 Black, James 9 6 4 10.0 1.0-10 0-0 0 0 0 0 0 0 0
92 Frazier, Michae 4 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0  
77 Carreno, Nick 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
38 Davis, Zach 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Akinbiyi, Kevin 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Gorman, Adam 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Martin, Michael 2 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
86 McKinney, Cory 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Smith, Samuel 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Wilson, Aston 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Jones ii, Marcu 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Adger, Audric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Eppinger, Juliu 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Leath, Harold 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Marsh, Greg 7 1 0 1.0 1.0-20 0-0 0 0 0 0 0 0 0
14 Moss, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tabor, David 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 449 457 906.0 73.0-281 19.0-101 8 30 2 6 10 2 0
Opponents 10 355 342 697.0 51.0-168 9.0-76 16 41 4 4 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Jones, Doug 47 1781 37.89 56 4 11 12 2 0
Total 47 1781 37.89 56 4 11 12 2 0
Opponents 42 1543 36.74 59 2 9 10 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Moss, Adam 13-19 68.42 % 0-0 2-6 2-4 8-8 1-1 52 1
Total 13-19 68.42 % 0-0 2-6 2-4 8-8 1-1 52 1
Opponents 13-19 68.42 % 0-0 4-5 5-7 4-7 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Jones, Doug 1 62 62.0 0 0
14 Moss, Adam 53 3221 60.8 0 0
43 Preston, Lance 1 0 0.0 0 0
Total 55 3283 59.7 0 0
Opponents 63 3405 54.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Eppinger, Juliu 10 99 9.90 0 18  
8 Moss, Greg 6 37 6.17 0 22
42 Barnes, Antwan 1 13 13.00 0 0
31 Haritan, John 1 11 11.00 1 0
Williams, Cha 1 -2 -2.00 0 0  
Total 19 158 8.32 1 22
Opponents 16 117 7.31 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Williams, Cha 19 412 21.68 0 44  
Eppinger, Juliu 10 199 19.90 0 30  
8 Moss, Greg 6 178 29.67 0 48
44 Gorman, Adam 8 59 7.38 0 20
4 Smith, Rashod 1 15 15.00 0 15
85 Williams, James 1 3 3.00 0 3
51 Bouie, Keyonvis 1 0 0.00 0 0
87 Smith, Samuel 1 0 0.00 0 0
34 Wilson, Aston 1 0 0.00 0 0
Total 48 866 18.04 0 48
Opponents 26 511 19.65 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Smith, Rashod 12 0 0 0-0 0-0 0 0-0 0 72
14 Moss, Adam 0 13 0 27-29 0-0 0 0-0 0 66
86 McKinney, Cory 4 0 0 0-0 0-0 0 0-0 0 24
9 Leath, Harold 3 0 0 0-0 0-0 0 0-0 0 18
87 Smith, Samuel 3 0 0 0-0 0-0 0 0-0 0 18
Williams, Cha 3 0 0 0-0 0-0 0 0-0 0 18  
42 Barnes, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
44 Gorman, Adam 1 0 0 0-0 0-0 0 0-0 0 6
31 Haritan, John 1 0 0 0-0 0-0 0 0-0 0 6
Jones, Jr vern 1 0 0 0-0 0-0 0 0-0 0 6  
8 Moss, Greg 1 0 0 0-0 0-0 0 0-0 0 6
21 Turnbull, Nick 1 0 0 0-0 0-0 0 0-0 0 6
85 Williams, James 1 0 0 0-0 0-0 0 0-0 0 6
38 Davis, Zach 0 0 0 0-0 0-0 0 0-0 1 2
15 Patullo, Chris 0 0 0 1-2 0-0 0 0-0 0 1
Total 32 13 0 28-31 0-0 0 0-1 1 261
Opponents 41 13 0 34-35 1-3 2 2-3 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2004 at Youngstown State W 22-16 1-0 3:25 14071
10/2/2004 vs Louisiana-Lafayette L 34-43 1-1 3:17 10022
10/9/2004 at Stephen F. Austin W 31-24 2-1 3:00 4131
10/16/2004 at Louisiana-Monroe L 20-28 2-2 3:20 14496
10/23/2004 vs McNeese State L 27-30 2-3 3:06 8457
10/30/2004 at New Mexico State L 31-56 2-4 2:50 14472
11/13/2004 vs Georgia Southern L 32-53 2-5 3:30 7876
11/20/2004 vs Western Kentucky L 14-35 2-6 2:58 3108
11/27/2004 vs Florida A&M W 40-23 3-6 3:10 21010
12/4/2004 at Florida Atlantic L 10-17 3-7 2:45 16262
113905

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2004 Youngstown State 28 123 0 20 32 338 3 30 338 3 30 4 55 0 32 1 2 0 2
10/2/2004 Louisiana-Lafayette 30 82 1 12 22 265 2 28 265 2 28 6 111 0 48 2 16 0 13
10/9/2004 Stephen F. Austin 43 218 3 56 19 216 1 28 216 1 28 2 41 0 21 4 13 0 11
10/16/2004 Louisiana-Monroe 22 41 0 16 25 217 1 32 217 1 32 3 43 0 23 3 29 1 17
10/23/2004 McNeese State 24 77 0 18 13 204 2 28 204 2 28 6 117 0 33 2 14 0 1
10/30/2004 New Mexico State 33 318 4 76 15 180 0 40 180 0 40 9 175 0 40 0 0 0 0
11/13/2004 Georgia Southern 33 187 2 30 27 281 2 29 281 2 29 8 175 0 44 1 22 0 22
11/20/2004 Western Kentucky 32 133 1 19 27 286 1 25 286 1 25 3 59 0 44 1 9 0 9
11/27/2004 Florida A&M 35 98 1 16 14 195 2 71 195 2 71 5 57 0 24 3 26 0 18
12/4/2004 Florida Atlantic 20 50 0 12 26 277 1 56 277 1 56 2 33 0 18 2 27 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2004 Youngstown State 52 46 98 10.0 37 3.0 22 4 1 0 0 0 0 7 0 0
10/2/2004 Louisiana-Lafayette 50 30 80 4.0 19 3.0 16 0 0 0 1 77 0 2 0 0
10/9/2004 Stephen F. Austin 26 58 84 6.0 22 2.0 8 0 0 0 0 0 1 4 0 0
10/16/2004 Louisiana-Monroe 38 42 80 10.0 31 2.0 9 0 0 0 1 0 0 5 1 0
10/23/2004 McNeese State 52 74 126 13.0 75 1.0 7 0 0 0 3 98 0 2 1 0
10/30/2004 New Mexico State 30 70 100 4.0 15 2.0 8 1 0 0 1 0 0 0 0 0
11/13/2004 Georgia Southern 49 50 99 3.0 8 0 0 0 0 0 0 0 0 1 0 0
11/20/2004 Western Kentucky 48 32 80 4.0 18 0 0 1 1 0 0 0 0 2 0 0
11/27/2004 Florida A&M 64 21 85 11.0 46 6.0 31 4 4 89 2 47 0 6 0 0
12/4/2004 Florida Atlantic 40 34 74 8.0 10 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2004 Youngstown State 6 226 37.700 44 0 0 4 0 1 1-2 31 0 5 290 58.00 0 0
10/2/2004 Louisiana-Lafayette 4 148 37.000 40 0 0 1 0 1 2-2 44 0 7 400 57.14 0 0
10/9/2004 Stephen F. Austin 6 205 34.200 56 0 0 1 1 4 1-1 45 0 6 376 62.67 0 0
10/16/2004 Louisiana-Monroe 8 292 36.500 43 0 2 2 0 0 2-2 44 0 5 324 64.80 0 0
10/23/2004 McNeese State 6 226 37.700 41 0 0 1 0 1 2-2 52 0 6 389 64.83 0 0
10/30/2004 New Mexico State 1 36 36.000 36 0 0 0 0 0 1-1 28 0 7 364 52.00 0 0
11/13/2004 Georgia Southern 2 78 39.000 41 0 0 1 0 0 2-3 42 0 7 451 64.43 0 0
11/20/2004 Western Kentucky 2 72 36.000 36 0 0 1 0 1 0-2 0 1 3 168 56.00 0 0
11/27/2004 Florida A&M 8 335 41.900 52 0 1 0 1 3 1-1 32 0 7 447 63.86 0 0
12/4/2004 Florida Atlantic 4 163 40.800 43 0 1 0 0 1 1-3 25 0 2 74 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2004 Youngstown State 51 173 0 14 17 168 1 22 168 1 22 4 63 0 20 2 1 0 1
10/2/2004 Louisiana-Lafayette 37 143 2 17 30 302 1 23 302 1 23 4 75 0 25 1 3 0 3
10/9/2004 Stephen F. Austin 33 92 1 12 24 311 2 38 311 2 38 2 71 0 42 1 8 0 8
10/16/2004 Louisiana-Monroe 36 89 1 24 25 303 2 76 303 2 76 2 43 0 24 4 14 0 7
10/23/2004 McNeese State 64 224 3 52 21 286 1 65 286 1 65 3 82 0 29 4 26 0 13
10/30/2004 New Mexico State 39 217 1 21 29 429 4 47 429 4 47 2 19 0 10 0 0 0 0
11/13/2004 Georgia Southern 73 494 5 39 4 95 1 47 95 1 47 2 30 0 16 1 17 0 17
11/20/2004 Western Kentucky 59 383 5 67 9 117 0 29 117 0 29 2 38 0 38 0 0 0 0
11/27/2004 Florida A&M 28 110 3 44 45 436 0 26 436 0 26 4 86 0 30 3 48 0 39
12/4/2004 Florida Atlantic 38 105 0 49 25 311 2 51 311 2 51 1 4 0 4 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2004 Youngstown State 43 32 75 4.0 4 0 0 3 1 0 0 0 0 3 0 0
10/2/2004 Louisiana-Lafayette 39 30 69 5.0 13 1.0 4 2 0 0 2 67 0 5 0 0
10/9/2004 Stephen F. Austin 27 64 91 4.0 5 0 0 0 0 0 2 0 3 5 0 0
10/16/2004 Louisiana-Monroe 28 38 66 8.0 38 2.0 22 1 1 15 2 26 0 7 0 0
10/23/2004 McNeese State 31 20 51 5.0 23 1.0 10 2 1 0 1 0 0 4 0 0
10/30/2004 New Mexico State 23 58 81 1.0 2 0 0 0 0 0 4 120 0 3 0 0
11/13/2004 Georgia Southern 37 50 87 7.0 33 2.0 21 1 1 2 2 73 0 2 0 0
11/20/2004 Western Kentucky 49 18 67 6.0 13 1.0 4 0 0 0 3 6 0 2 1 0
11/27/2004 Florida A&M 44 12 56 10.0 36 2.0 15 0 0 0 0 0 0 2 0 0
12/4/2004 Florida Atlantic 34 20 54 1.0 1 0 0 1 0 0 0 0 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2004 Youngstown State 9 392 43.600 58 0 1 5 3 4 3-3 47 0 4 194 48.50 0 0
10/2/2004 Louisiana-Lafayette 4 115 28.800 44 0 0 0 0 0 3-3 47 0 9 508 56.44 0 0
10/9/2004 Stephen F. Austin 6 216 36.000 45 0 0 2 0 0 1-2 23 0 5 322 64.40 0 0
10/16/2004 Louisiana-Monroe 7 241 20.100 52 1 0 2 2 3 0-2 0 0 5 245 49.00 0 0
10/23/2004 McNeese State 4 111 18.500 59 1 0 0 1 1 1-1 48 0 6 360 60.00 0 0
10/30/2004 New Mexico State 0 0 0.000 0 0 0 0 0 0 2-2 35 0 10 518 51.80 0 0
11/13/2004 Georgia Southern 3 114 38.000 46 0 0 0 0 1 1-1 28 0 9 498 55.33 0 0
11/20/2004 Western Kentucky 2 92 46.000 50 0 1 0 1 0 0-1 0 0 6 308 51.33 0 0
11/27/2004 Florida A&M 4 156 39.000 47 0 0 0 0 1 1-1 30 0 5 193 38.60 0 0
12/4/2004 Florida Atlantic 3 106 35.300 41 0 0 0 0 0 1-3 32 0 4 259 64.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Youngstown State 16-22 24/21 6/12 18/9 0/0 28-123 / 51-173 32-58-0 / 17-33-0 338/168 86-461 / 84-341 57/64 1/1
Louisiana-Lafayette 43-34 17/26 6/10 11/14 0/2 30-82 / 37-143 22-35-2 / 30-42-1 265/302 65-347 / 79-445 204/145 2/1
Stephen F. Austin 24-31 23/20 12/4 10/15 1/1 43-218 / 33-92 19-34-2 / 24-42-0 216/311 77-434 / 75-403 54/79 2/0
Louisiana-Monroe 20-28 16/20 3/8 12/10 1/2 22-41 / 36-89 25-48-2 / 25-41-1 217/303 70-258 / 77-392 72/98 3/1
McNeese State 30-27 13/27 5/13 7/12 1/2 24-77 / 64-224 13-32-1 / 21-30-3 204/286 56-281 / 94-510 229/108 2/3
New Mexico State 31-56 22/32 13/12 9/18 0/2 33-318 / 39-217 15-27-4 / 29-37-1 180/429 60-498 / 76-646 175/139 4/1
Georgia Southern 53-32 26/30 10/26 14/3 2/1 33-187 / 73-494 27-37-2 / 4-10-0 281/95 70-468 / 83-589 197/122 3/0
Western Kentucky 35-14 24/23 9/17 15/6 0/0 32-133 / 59-383 27-44-3 / 9-14-0 286/117 76-419 / 73-500 68/44 3/1
Florida A&M 40-23 14/31 5/7 9/23 0/1 35-98 / 28-110 14-27-0 / 45-60-2 195/436 62-293 / 88-546 219/134 0/6
Florida Atlantic 10-17 16/20 3/8 11/12 2/0 20-50 / 38-105 26-44-0 / 25-34-0 277/311 64-327 / 72-416 60/4 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Youngstown State 5-17 / 7-20 3-4 / 0-1 26:52 / 33:08 6:16 4.39 / 3.39 5.83 / 5.09 5.36 / 4.06 6-37.7 / 9-43.6 6-57 / 4-30
Louisiana-Lafayette 6-13 / 4-14 0-0 / 1-1 25:50 / 34:10 8:20 2.73 / 3.86 7.57 / 7.19 5.34 / 5.63 4-37.0 / 4-28.8 11-72 / 7-51
Stephen F. Austin 5-14 / 7-18 1-1 / 1-3 33:01 / 26:59 6:2 5.07 / 2.79 6.35 / 7.40 5.64 / 5.37 6-34.2 / 6-36.0 4-35 / 4-30
Louisiana-Monroe 4-15 / 7-19 0-0 / 1-2 27:42 / 32:18 4:36 1.86 / 2.47 4.52 / 7.39 3.69 / 5.09 8-36.5 / 7-34.4 5-35 / 7-74
McNeese State 3-11 / 10-21 0-0 / 1-3 20:03 / 39:54 19:51 3.21 / 3.50 6.38 / 9.53 5.02 / 5.43 6-37.7 / 4-27.8 7-68 / 7-60
New Mexico State 4-9 / 9-13 0-2 / 0-1 25:41 / 34:19 8:38 9.64 / 5.56 6.67 / 11.59 8.30 / 8.50 1-36.0 / 0-0 4-30 / 5-39
Georgia Southern 4-9 / 8-14 0-0 / 1-1 29:54 / 30:06 0:12 5.67 / 6.77 7.59 / 9.50 6.69 / 7.10 2-39.0 / 3-38.0 4-30 / 4-50
Western Kentucky 9-16 / 8-14 1-3 / 2-2 27:24 / 32:36 5:12 4.16 / 6.49 6.50 / 8.36 5.51 / 6.85 2-36.0 / 2-46.0 5-34 / 4-33
Florida A&M 4-13 / 4-13 0-0 / 2-3 29:10 / 30:50 1:40 2.80 / 3.93 7.22 / 7.27 4.73 / 6.20 8-41.9 / 4-39.0 4-35 / 5-34
Florida Atlantic 6-14 / 10-17 1-2 / 1-1 23:34 / 36:26 12:52 2.50 / 2.76 6.30 / 9.15 5.11 / 5.78 4-40.8 / 3-35.3 3-20 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2004 Youngstown State W 22-16 5 4 22 3 0 3 1 1 0 0 0 0 0
10/2/2004 Louisiana-Lafayette L 34-43 4 4 24 3 1 2 1 0 0 0 0 0 0
10/9/2004 Stephen F. Austin W 31-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/16/2004 Louisiana-Monroe L 20-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/23/2004 McNeese State L 27-30 3 3 17 2 0 2 1 0 0 0 0 0 0
10/30/2004 New Mexico State L 31-56 5 3 17 2 2 0 1 0 1 1 0 0 0
11/13/2004 Georgia Southern L 32-53 5 4 23 3 2 1 1 1 0 0 0 0 0
11/20/2004 Western Kentucky L 14-35 4 2 14 2 1 1 0 2 0 0 0 0 0
11/27/2004 Florida A&M W 40-23 3 3 17 2 1 1 1 0 0 0 0 0 0
12/4/2004 Florida Atlantic L 10-17 4 2 10 1 0 1 1 2 0 0 0 0 0
TOTALS 38 30 175 22 9 13 8 6 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2004 Youngstown State L 16-22 4 3 13 1 0 1 2 0 0 0 1 0 0
10/2/2004 Louisiana-Lafayette W 43-34 4 4 24 3 2 1 1 0 0 0 0 0 0
10/9/2004 Stephen F. Austin L 24-31 3 2 10 1 1 0 1 1 0 0 0 0 0
10/16/2004 Louisiana-Monroe W 28-20 3 2 14 2 1 1 0 1 0 0 0 0 0
10/23/2004 McNeese State W 30-27 6 4 27 4 3 1 0 0 0 2 0 0 0
10/30/2004 New Mexico State W 56-31 6 4 20 2 0 2 2 0 1 0 0 1 0
11/13/2004 Georgia Southern W 53-32 5 5 32 4 4 0 1 0 0 0 0 0 0
11/20/2004 Western Kentucky W 35-14 4 3 21 3 3 0 0 0 0 0 1 0 0
11/27/2004 Florida A&M L 23-40 6 4 23 3 3 0 1 0 1 0 1 0 0
12/4/2004 Florida Atlantic W 17-10 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 44 33 194 24 17 7 9 3 2 2 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Smith, Rashod vs Stephen F. Austin (10/9/2004)
Yards Rushing 230 Smith, Rashod vs New Mexico State (10/30/2004)
TD Rushes 4 Smith, Rashod vs New Mexico State (10/30/2004)
Long Rush 76 Smith, Rashod vs New Mexico State (10/30/2004)
Pass Attempts 48 Padrick, Josh vs Louisiana-Monroe (10/16/2004)
Pass Completions 27 Padrick, Josh vs Georgia Southern (11/13/2004)
27 Padrick, Josh vs Western Kentucky (11/20/2004)
Yards Passing 286 Padrick, Josh vs Western Kentucky (11/20/2004)
TD Passes 3 Tabor, David vs Youngstown State (9/11/2004)
Longest Pass 71 Padrick, Josh vs Florida A&M (11/27/2004)
Receptions 10 McKinney, Cory vs Louisiana-Lafayette (10/2/2004)
10 Williams, Cha. vs Georgia Southern (11/13/2004)
10 McKinney, Cory vs Georgia Southern (11/13/2004)
10 Smith, Samuel vs Youngstown State (9/11/2004)
Yards Receiving 139 McKinney, Cory vs Louisiana-Lafayette (10/2/2004)
139 McKinney, Cory vs Florida Atlantic (12/4/2004)
TD Receptions 2 McKinney, Cory vs Florida A&M (11/27/2004)
Longest Reception 71 McKinney, Cory vs Florida A&M (11/27/2004)
Field Goals 2 Moss, Adam vs Louisiana-Lafayette (10/2/2004)
2 Moss, Adam vs McNeese State (10/23/2004)
2 Moss, Adam vs Georgia Southern (11/13/2004)
2 Moss, Adam vs Louisiana-Monroe (10/16/2004)
Longest Field Goal 52 Moss, Adam vs McNeese State (10/23/2004)
Punts 8 Jones, Doug vs Florida A&M (11/27/2004)
8 Jones, Doug vs Louisiana-Monroe (10/16/2004)
Punting Average 41.9 Jones, Doug vs Florida A&M (11/27/2004)
Longest Punt 56 Jones, Doug vs Stephen F. Austin (10/9/2004)
Longest Punt Return 22 Moss, Greg vs Georgia Southern (11/13/2004)
Longest Kickoff Return 48 Moss, Greg vs Louisiana-Lafayette (10/2/2004)
Tackles 21 Haritan, John vs Youngstown State (9/11/2004)
Interceptions 2 Turnbull, Nick vs McNeese State (10/23/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Stephen F. Austin (10/9/2004)
Yards Rushing 318 vs New Mexico State (10/30/2004)
TD Rushes 4 vs New Mexico State (10/30/2004)
Pass Attempts 58 vs Youngstown State (9/11/2004)
Pass Completions 32 vs Youngstown State (9/11/2004)
Yards Passing 338 vs Youngstown State (9/11/2004)
TD Passes 3 vs Youngstown State (9/11/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Thomas, Chris vs McNeese State (10/23/2004)
Yards Rushing 213 Porter, Brian vs Western Kentucky (11/20/2004)
TD Rushes 4 Porter, Brian vs Western Kentucky (11/20/2004)
Long Rush 67 Porter, Brian vs Western Kentucky (11/20/2004)
Pass Attempts 60 DOUGHERTY,Ben vs Florida A&M (11/27/2004)
Pass Completions 45 DOUGHERTY,Ben vs Florida A&M (11/27/2004)
