Skip To Main Content

FIU Athletics

2006 Football Cumulative Statistics - FIU Athletics

2006 Football Cumulative Statistics

Team Stats (0-12, 0-7)

Overall Team Statistics
Statistic FIU Opponents
Scoring
9.58 26.08
115 313
First Downs
37 100
94 87
19 22
150 209
Rushing
1033 2213
351 374
299 505
2.3 3.6
56.8 153.3
5 15
682 1839
Passing
408-220-15 297-168-11
5.18 5.97
176.25 147.67
5 18
2115 1772
Total Offense
707 802
4.0 4.5
233.1 300.9
2797 3611
15 39
Returns
21.03 22.59
40-841 22-497
12.76 15.12
21-268 34-514
13.18 6.07
11-145 15-91
Kicking
34.82 38.92
27.18 32.34
83-2890 59-2296
5-11 13-24
0-0 0-0
Penalties
64.08 58.25
87-769 71-699
Time Of Possession
26:50 32:11
05:21:56 06:26:11
Miscellaneous
39-166 (23.49 %) 68-173 (39.31 %)
7-24 (29.17 %) 8-18 (44.44 %)
17-11 15-6
25-176 32-221
10-15 36-38
0 0
12-24 38-50
7-24 29-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Ned, A'mod 10 94 482 37 445 4.7 2 80 44.50
32 Reams, Julian 10 104 349 24 325 3.1 3 27 32.50
27 Ellis, John 11 8 43 1 42 5.3 0 13 3.82
28 Attaway, Chance 10 15 28 6 22 1.5 0 11 2.20
8 Owens, Daunte 9 8 23 2 21 2.6 0 8 2.33
41 Cook, Chris 11 2 11 0 11 5.5 0 11 1.00
12 McCall, Paul 11 6 18 23 -5 -0.8 0 7 -0.45
Williams, Cha 10 3 3 12 -9 -3.0 0 3 -0.90  
Team 7 2 0 24 -24 -12.0 0 0 -3.43  
16 Padrick, Josh 12 57 76 222 -146 -2.6 0 9 -12.17
Total 12 299 1033 351 682 2.3 5 80 56.83
Opponents 12 505 2213 374 1839 3.6 15 52 153.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Padrick, Josh 12 95.54 213 388 14 54.90 % 2014 5 89 167.83
12 McCall, Paul 11 74.91 7 18 1 38.89 % 101 0 22 9.18
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 94.16 220 408 15 53.92 % 2115 5 89 176.25
Opponents 12 119.28 168 297 11 56.57 % 1772 18 54 147.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Williams, Cha 10 67 664 9.91 1 45 66.40  
87 Smith, Samuel 10 47 458 9.74 2 89 45.80
5 Dickens, Jeremy 12 21 279 13.29 0 68 23.25
11 Parker, Ashlyn 12 23 231 10.04 0 42 19.25
3 Ned, A'mod 10 17 141 8.29 0 47 14.10
Whiddon, John h 12 11 111 10.09 0 22 9.25  
84 Dix, Elliott 10 8 80 10.00 0 18 8.00
88 Anderson, Andy 11 8 72 9.00 1 21 6.55
32 Reams, Julian 10 10 41 4.10 0 13 4.10
89 Hinton, Moses 7 3 23 7.67 0 12 3.29
27 Ellis, John 11 4 16 4.00 1 6 1.45
16 Padrick, Josh 12 1 -1 -1.00 0 0 -0.08
Total 12 220 2115 9.61 5 89 176.25
Opponents 12 168 1772 10.55 18 54 147.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bouie, Keyonvis 10 68 51 119.0 18.0-56 2.5-9 0 3 0 1 0 1 0
45 Bostic, Alexand 12 55 43 98.0 19.0-81 7.5-54 0 3 1 0 3 0 0  
42 Barnes, Antwan 12 42 27 69.0 22.5-87 6.0-51 1 1 2 1 0 0 0
26 Smith, Chris 7 46 16 62.0 6.5-14 0-0 0 4 0 0 0 0 0
13 Weatherspoon, Jeremiah 12 29 21 50.0 0-0 0-0 2 2 0 0 1 0 0
46 Black, James 12 29 18 47.0 4.5-19 2.5-13 0 0 1 0 3 0 0
17 Mitchell, Rober 10 27 18 45.0 4.5-9 0-0 2 5 0 1 0 0 0  
22 Singleton, Lionell 10 23 15 38.0 2.0-5 0-0 5 11 0 0 0 0 0
56 Napoleon, Wendy 7 21 14 35.0 3.0-6 0-0 0 1 0 0 0 0 0
53 Dominguez, Mich 8 14 9 23.0 0.5-1 0-0 0 1 0 0 0 0 0  
98 Jones, Reginald 10 12 11 23.0 3.0-10 0.5-2 0 1 0 0 0 0 0
44 Bryant, Scott 9 8 13 21.0 0.5-2 0-0 0 1 0 0 0 0 0
96 Penerton, Jarvi 10 7 14 21.0 1.5-4 1.0-4 0 1 0 0 0 0 0  
24 Mcduffie, Marsh 6 11 8 19.0 1.5-2 0-0 0 0 0 1 0 0 0  
99 Clarke, Roland 10 10 7 17.0 1.5-4 0.5-3 0 0 0 0 0 0 0
30 Fleming, Cory 6 12 5 17.0 1.5-7 1.0-6 0 1 0 0 2 0 0
33 Garris, Matt 11 8 6 14.0 2.0-8 0-0 0 1 0 0 0 1 0
92 Murrell, Jonas 8 7 7 14.0 1.5-7 1.0-6 1 2 1 0 0 0 0
95 West, Justin 11 7 7 14.0 0.5-4 0.5-4 0 0 0 0 0 0 0
6 Jones, Malik 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
49 Clawson, Tyler 11 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
94 Betancourt, Jon 6 6 2 8.0 4.0-15 1.0-6 0 1 0 0 0 0 0  
27 Ellis, John 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Zach 10 4 1 5.0 0-0 0-0 0 1 0 1 0 0 0
38 Flood, Jeremiah 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Cha 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
29 Johnson, Dezari 9 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0  
23 Ellison, Brando 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Miller, Caleb 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Patullo, Chris 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Pena, Luis 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Attaway, Chance 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Ausgood, Brian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cook, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Dix, Elliott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Gibson, Dustin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Owens, Daunte 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Padrick, Josh 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Parker, Ashlyn 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Penrow, Shelton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Warthen, Artis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Wellington, Man 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 489 335 824.0 98.0-341 24.0-158 11 40 5 6 9 2 0
Opponents 12 423 213 636.0 82.0-324 32.0-221 15 38 9 11 13 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Cook, Chris 54 1909 35.35 61 3 2 12 3 2
15 Patullo, Chris 24 892 37.17 54 3 2 2 3 0
40 Rivest, Dustin 3 87 29.00 34 0 1 0 0 0
Team 2 2 1.00 2 0 0 0 0 0  
Total 83 2890 34.82 61 6 5 14 6 2
Opponents 59 2296 38.92 79 6 17 24 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Patullo, Chris 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
40 Rivest, Dustin 5-10 50.00 % 1-1 2-3 2-5 0-1 0-0 37 0
Total 5-11 45.45 % 1-1 2-3 2-5 0-2 0-0 37 0
Opponents 13-24 54.17 % 1-1 5-6 5-8 2-8 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Cook, Chris 2 106 53.0 0 0
15 Patullo, Chris 28 1477 52.8 2 1
Total 30 1583 52.8 2 1
Opponents 60 3584 59.7 18 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Singleton, Lionell 14 140 10.00 0 30
Williams, Cha 4 86 21.50 1 82  
30 Fleming, Cory 0 22 ∞ 1 22
33 Garris, Matt 1 15 15.00 0 0
Whiddon, John h 2 5 2.50 0 12  
Total 21 268 12.76 2 82
Opponents 34 514 15.12 3 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Singleton, Lionell 13 373 28.69 1 98
8 Owens, Daunte 12 212 17.67 0 29
Williams, Cha 7 130 18.57 0 25  
Whiddon, John h 4 65 16.25 0 20  
6 Jones, Malik 1 40 40.00 0 40
27 Ellis, John 2 14 7.00 0 12
28 Attaway, Chance 1 7 7.00 0 7
Total 40 841 21.03 1 98
Opponents 22 497 22.59 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rivest, Dustin 0 5 0 8-11 0-0 0 0-0 0 23
32 Reams, Julian 3 0 0 0-0 0-0 0 0-0 0 18
3 Ned, A'mod 2 0 0 0-0 0-0 0 0-0 0 12
87 Smith, Samuel 2 0 0 0-0 0-0 0 0-0 0 12
Williams, Cha 2 0 0 0-0 0-0 0 0-0 0 12  
88 Anderson, Andy 1 0 0 0-0 0-0 0 0-0 0 6
42 Barnes, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
27 Ellis, John 1 0 0 0-0 0-0 0 0-0 0 6
30 Fleming, Cory 1 0 0 0-0 0-0 0 0-0 0 6
Mitchell, Rober 1 0 0 0-0 0-0 0 0-0 0 6  
22 Singleton, Lionell 1 0 0 0-0 0-0 0 0-0 0 6
15 Patullo, Chris 0 0 0 2-4 0-0 0 0-0 0 2
Total 15 5 0 10-15 0-0 0 0-0 0 115
Opponents 39 13 1 36-38 1-1 0 0-0 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2006 at Middle Tennessee L 6-7 0-1 , 0-1 3:01 20058
9/9/2006 at South Florida L 20-21 0-2 3:15 27114
9/16/2006 vs Bowling Green L 28-33 0-3 2:59 15212
9/23/2006 at Maryland L 10-14 0-4 , 0-1 3:07 45317
9/30/2006 vs Arkansas State L 6-31 0-5 , 0-2 3:03 15174
10/7/2006 at North Texas L 22-25 0-6 , 0-3 4:25 15123
10/14/2006 at Miami L 0-35 0-7 3:04 51130
10/28/2006 at Alabama L 3-38 0-8 3:04 92138
11/11/2006 vs Louisiana-Monroe L 0-35 0-9 , 0-4 3:00 15009
11/18/2006 vs Louisiana-Lafayette L 7-17 0-10 , 0-5 2:57 15134
11/25/2006 at Florida Atlantic L 0-31 0-11 , 0-6 2:49 9655
12/2/2006 vs Troy L 13-26 0-12 , 0-7 3:23 15023
336087

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Middle Tennessee 25 97 1 18 22 150 0 20 150 0 20 2 31 0 19 3 -5 0 0
9/9/2006 South Florida 31 24 0 5 20 238 1 27 238 1 27 1 7 0 7 1 82 1 82
9/16/2006 Bowling Green 28 187 3 80 14 145 0 47 145 0 47 6 203 1 98 2 18 0 18
9/23/2006 Maryland 19 89 0 52 15 221 1 89 221 1 89 1 19 0 19 4 32 0 13
9/30/2006 Arkansas State 19 9 1 11 18 177 0 25 177 0 25 4 68 0 27 1 5 0 5
10/7/2006 North Texas 35 75 0 27 29 248 1 24 248 1 24 3 66 0 40 2 30 0 24
10/14/2006 Miami 31 28 0 9 12 86 0 18 86 0 18 2 32 0 17 1 1 0 1
10/28/2006 Alabama 27 40 0 11 9 135 0 68 135 0 68 6 83 0 20 0 0 0 0
11/11/2006 Louisiana-Monroe 21 10 0 11 19 200 0 42 200 0 42 4 81 0 29 1 12 0 12
11/18/2006 Louisiana-Lafayette 19 53 0 12 17 137 1 25 137 1 25 4 90 0 26 3 48 0 30
11/25/2006 Florida Atlantic 19 50 0 11 15 153 0 22 153 0 22 6 136 0 26 0 0 0 0
12/2/2006 Troy 25 20 0 16 30 225 1 24 225 1 24 1 25 0 25 3 45 1 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Middle Tennessee 43 8 51 9.0 44 6.0 37 0 0 0 1 20 0 1 0 0
9/9/2006 South Florida 39 13 52 6.0 25 0 0 0 1 0 2 14 0 3 0 0
9/16/2006 Bowling Green 58 6 64 10.0 27 2.0 5 0 0 0 2 26 0 3 0 0
9/23/2006 Maryland 40 44 84 11.0 31 3.0 20 0 0 0 1 13 4 6 0 0
9/30/2006 Arkansas State 48 12 60 5.0 18 1.0 8 1 0 0 1 25 0 3 1 0
10/7/2006 North Texas 44 64 108 17.0 52 2.0 18 0 0 0 3 23 0 4 0 0
10/14/2006 Miami 37 12 49 8.0 23 2.0 11 1 1 0 0 0 0 2 0 0
10/28/2006 Alabama 25 38 63 5.0 20 1.0 8 1 0 0 0 0 1 3 0 0
11/11/2006 Louisiana-Monroe 44 28 72 7.0 31 2.0 17 4 2 0 0 0 0 0 0 0
11/18/2006 Louisiana-Lafayette 40 44 84 8.0 28 3.0 16 1 1 0 1 24 0 5 0 0
11/25/2006 Florida Atlantic 36 38 74 7.0 25 1.0 11 0 0 0 0 0 0 2 0 0
12/2/2006 Troy 35 28 63 5.0 17 1.0 7 1 1 0 0 0 0 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Middle Tennessee 8 272 34.000 44 0 0 0 0 4 0-1 0 0 2 125 62.50 1 0
9/9/2006 South Florida 7 225 32.100 40 0 1 0 0 2 0-0 0 4 182 45.50 0 0
9/16/2006 Bowling Green 5 179 35.800 40 0 1 1 0 0 0-0 0 5 302 60.40 1 0
9/23/2006 Maryland 8 335 41.900 61 0 0 0 3 4 1-1 26 0 3 189 63.00 0 0
9/30/2006 Arkansas State 4 152 38.000 45 0 0 0 0 0 0-1 0 0 2 126 63.00 0 1
10/7/2006 North Texas 5 179 35.800 40 0 0 1 0 1 3-7 37 0 5 214 42.80 0 0
10/14/2006 Miami 9 260 16.250 42 1 1 0 0 0 0-0 0 1 58 58.00 0 0
10/28/2006 Alabama 9 290 19.000 49 1 0 0 0 1 1-1 37 0 2 79 39.50 0 0
11/11/2006 Louisiana-Monroe 5 207 41.400 47 0 0 2 0 0 0-0 0 1 51 51.00 0 0
11/18/2006 Louisiana-Lafayette 9 338 37.600 51 0 2 0 2 2 0-0 0 2 108 54.00 0 0
11/25/2006 Florida Atlantic 6 243 40.500 54 0 1 0 1 0 0-0 0 1 55 55.00 0 0
12/2/2006 Troy 8 210 24.667 39 0 0 1 0 0 0-0 0 2 94 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Middle Tennessee 35 92 1 33 11 83 0 18 83 0 18 1 20 0 20 3 6 0 5
9/9/2006 South Florida 34 123 1 20 15 174 1 29 174 1 29 2 35 0 20 3 129 1 76
9/16/2006 Bowling Green 45 161 1 26 18 242 2 30 242 2 30 4 89 0 37 2 20 0 10
9/23/2006 Maryland 40 117 0 17 17 158 2 21 158 2 21 3 93 0 35 5 75 0 37
9/30/2006 Arkansas State 47 222 4 30 10 108 0 44 108 0 44 1 38 0 38 2 19 0 14
10/7/2006 North Texas 55 108 0 26 19 161 1 40 161 1 40 4 81 0 32 4 45 0 24
10/14/2006 Miami 29 90 1 16 17 189 4 54 189 4 54 1 34 0 34 3 47 0 21
10/28/2006 Alabama 30 107 1 33 14 117 2 24 117 2 24 0 0 0 0 5 81 1 65
11/11/2006 Louisiana-Monroe 47 162 2 31 15 184 2 51 184 2 51 1 7 0 7 1 5 0 5
11/18/2006 Louisiana-Lafayette 55 270 2 52 8 84 0 31 84 0 31 2 42 0 26 1 1 0 1
11/25/2006 Florida Atlantic 45 142 2 20 15 219 2 34 219 2 34 1 25 0 25 2 20 0 14
12/2/2006 Troy 43 245 0 37 9 53 2 20 53 2 20 2 33 0 18 3 66 1 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Middle Tennessee 39 14 53 8.0 24 2.0 15 3 1 0 0 0 0 6 0 0
9/9/2006 South Florida 46 4 50 9.0 26 3.0 14 0 1 0 1 0 0 3 0 0
9/16/2006 Bowling Green 42 1 43 7.0 34 3.0 27 1 1 9 3 0 0 1 0 0
9/23/2006 Maryland 25 24 49 6.0 17 0 0 0 0 0 1 2 3 2 0 0
9/30/2006 Arkansas State 34 4 38 7.0 32 3.0 25 1 1 0 3 28 0 4 1 0
10/7/2006 North Texas 34 62 96 6.0 21 3.0 16 2 2 0 0 0 0 0 1 1
10/14/2006 Miami 35 20 55 9.0 33 3.0 26 2 1 1 2 0 0 5 1 0
10/28/2006 Alabama 29 22 51 5.0 17 1.0 9 1 1 11 1 34 6 3 1 0
11/11/2006 Louisiana-Monroe 38 12 50 8.0 37 4.0 25 3 2 0 1 26 0 4 0 0
11/18/2006 Louisiana-Lafayette 31 14 45 2.0 6 2.0 6 0 0 0 1 0 0 4 0 0
11/25/2006 Florida Atlantic 29 20 49 6.0 19 2.0 14 0 0 0 1 0 0 3 0 0
12/2/2006 Troy 41 16 57 9.0 58 6.0 44 0 1 0 1 1 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Middle Tennessee 9 391 43.400 79 0 0 5 1 4 0-1 0 0 2 111 55.50 0 0
9/9/2006 South Florida 5 187 37.400 47 0 0 2 0 3 0-1 0 0 4 245 61.25 3 0
9/16/2006 Bowling Green 4 188 47.000 61 0 1 0 1 1 2-2 38 0 6 367 61.17 0 0
9/23/2006 Maryland 7 298 42.600 60 0 1 1 3 3 0-1 0 0 3 171 57.00 1 0
9/30/2006 Arkansas State 3 123 41.000 50 0 1 0 1 0 1-3 19 1 6 334 55.67 2 0
10/7/2006 North Texas 4 169 42.200 52 0 1 0 1 1 5-9 39 0 4 159 39.75 0 0
10/14/2006 Miami 4 152 38.000 40 0 1 2 0 2 0-1 0 0 6 400 66.67 4 0
10/28/2006 Alabama 6 209 34.800 44 0 0 4 0 5 1-1 46 0 7 423 60.43 1 0
11/11/2006 Louisiana-Monroe 3 130 43.000 48 0 0 0 0 1 0-0 0 6 377 62.83 2 0
11/18/2006 Louisiana-Lafayette 6 193 32.200 47 0 0 1 0 3 1-1 47 0 4 237 59.25 0 0
11/25/2006 Florida Atlantic 3 89 29.700 40 0 1 0 0 0 1-1 29 0 6 371 61.83 0 0
12/2/2006 Troy 5 167 20.900 47 1 0 2 0 1 2-3 36 0 6 389 64.83 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Middle Tennessee 6-7 15/12 3/7 10/3 2/2 25-97 / 35-92 22-39-0 / 11-18-1 150/83 64-247 / 53-175 46/26 1/1
South Florida 20-21 15/16 1/7 10/9 4/0 31-24 / 34-123 20-33-1 / 15-28-2 238/174 64-262 / 62-297 103/164 2/3
Bowling Green 33-28 13/22 8/9 5/11 0/2 28-187 / 45-161 14-23-3 / 18-34-2 145/242 51-332 / 79-403 247/118 4/2
Maryland 10-14 12/20 3/8 7/9 2/3 19-89 / 40-117 15-34-1 / 17-30-1 221/158 53-310 / 70-275 64/170 1/1
Arkansas State 31-6 13/21 2/12 8/5 3/4 19-9 / 47-222 18-35-3 / 10-22-1 177/108 54-186 / 69-330 98/85 4/1
North Texas 22-25 15/16 3/6 10/8 2/2 35-75 / 55-108 29-43-0 / 19-32-3 248/161 78-323 / 87-269 119/126 2/3
Miami 0-35 12/16 2/5 7/9 3/2 31-28 / 29-90 12-25-2 / 17-26-0 86/189 56-114 / 55-279 33/82 3/1
Alabama 3-38 6/14 1/4 5/6 0/4 27-40 / 30-107 9-26-1 / 14-24-0 135/117 53-175 / 54-224 83/126 2/0
Louisiana-Monroe 35-0 9/16 1/9 7/7 1/0 21-10 / 47-162 19-36-1 / 15-18-0 200/184 57-210 / 65-346 93/38 3/2
Louisiana-Lafayette 17-7 8/19 2/13 6/5 0/1 19-53 / 55-270 17-32-1 / 8-20-1 137/84 51-190 / 75-354 162/43 1/2
Florida Atlantic 0-31 13/22 5/8 7/12 1/2 19-50 / 45-142 15-31-1 / 15-22-0 153/219 50-203 / 67-361 136/45 1/0
Troy 26-13 19/15 6/12 12/3 1/0 25-20 / 43-245 30-51-1 / 9-23-0 225/53 76-245 / 66-298 70/100 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Middle Tennessee 4-16 / 2-14 3-3 / 0-0 28:12 / 31:48 3:36 3.88 / 2.63 3.85 / 4.61 3.86 / 3.30 8-34.0 / 9-43.4 4-40 / 6-51
South Florida 5-16 / 4-12 0-2 / 1-2 32:44 / 27:16 5:28 0.77 / 3.62 7.21 / 6.21 4.09 / 4.79 7-32.1 / 5-37.4 8-60 / 8-92
Bowling Green 3-11 / 10-18 2-2 / 1-2 22:05 / 32:21 10:16 6.68 / 3.58 6.30 / 7.12 6.51 / 5.10 5-35.8 / 4-47.0 11-69 / 6-52
Maryland 4-14 / 6-14 1-1 / 0-0 23:53 / 36:07 12:14 4.68 / 2.93 6.50 / 5.27 5.85 / 3.93 8-41.9 / 7-42.6 6-50 / 6-74
Arkansas State 2-10 / 5-12 0-3 / 1-1 24:03 / 35:57 11:54 0.47 / 4.72 5.06 / 4.91 3.44 / 4.78 4-38.0 / 3-41.0 12-121 / 8-90
North Texas 3-18 / 5-21 0-3 / 3-4 23:33 / 34:06 10:33 2.14 / 1.96 5.77 / 5.03 4.14 / 3.09 5-35.8 / 4-42.2 9-85 / 10-93
Miami 3-14 / 3-10 1-1 / 0-1 32:12 / 27:48 4:24 0.90 / 3.10 3.44 / 7.27 2.04 / 5.07 9-28.9 / 4-38.0 9-65 / 5-64
Alabama 3-15 / 3-13 0-1 / 2-3 29:53 / 30:07 0:14 1.48 / 3.57 5.19 / 4.88 3.30 / 4.15 9-32.2 / 6-34.8 6-59 / 5-40
Louisiana-Monroe 2-12 / 10-16 0-3 / 0-1 25:14 / 33:59 8:45 0.48 / 3.45 5.56 / 10.22 3.68 / 5.32 5-41.4 / 3-43.3 5-54 / 5-38
Louisiana-Lafayette 1-12 / 8-17 0-1 / 0-1 23:46 / 36:14 12:28 2.79 / 4.91 4.28 / 4.20 3.73 / 4.72 9-37.6 / 6-32.2 6-45 / 4-20
Florida Atlantic 2-10 / 9-14 0-2 / 0-1 22:41 / 34:08 11:27 2.63 / 3.16 4.94 / 9.95 4.06 / 5.39 6-40.5 / 3-29.7 6-73 / 4-35
Troy 7-18 / 3-12 0-2 / 0-2 33:40 / 26:20 7:20 0.80 / 5.70 4.41 / 2.30 3.22 / 4.52 8-26.2 / 5-33.4 5-48 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Middle Tennessee L 6-7 1 1 6 1 1 0 0 0 0 0 0 0 0
9/9/2006 South Florida L 20-21 2 1 7 1 0 1 0 0 1 0 0 0 0
9/16/2006 Bowling Green L 28-33 2 2 14 2 2 0 0 0 0 0 0 0 0
9/23/2006 Maryland L 10-14 2 1 3 0 0 0 1 0 0 1 0 0 0
9/30/2006 Arkansas State L 6-31 2 1 6 1 1 0 0 1 0 0 0 0 0
10/7/2006 North Texas L 22-25 7 3 9 0 0 0 3 3 1 0 0 0 0
10/14/2006 Miami L 0-35 1 0 0 0 0 0 0 0 0 1 0 0 0
10/28/2006 Alabama L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2006 Louisiana-Monroe L 0-35 2 0 0 0 0 0 0 0 2 0 0 0 0
11/18/2006 Louisiana-Lafayette L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
11/25/2006 Florida Atlantic L 0-31 1 0 0 0 0 0 0 0 0 0 0 1 0
12/2/2006 Troy L 13-26 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 24 12 61 7 4 3 5 4 4 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Middle Tennessee W 7-6 1 0 0 0 0 0 0 1 0 0 0 0 0
9/9/2006 South Florida W 21-20 3 1 7 1 1 0 0 1 0 0 0 1 0
9/16/2006 Bowling Green W 33-28 4 4 23 3 1 2 1 0 0 0 0 0 0
9/23/2006 Maryland W 14-10 2 2 14 2 0 2 0 0 0 0 0 0 0
9/30/2006 Arkansas State W 31-6 7 5 31 4 4 0 1 1 0 1 0 0 0
10/7/2006 North Texas W 25-22 7 5 20 1 0 1 4 2 0 0 0 0 0
10/14/2006 Miami W 35-0 6 5 35 5 1 4 0 0 1 0 0 0 0
10/28/2006 Alabama W 38-3 4 3 21 3 1 2 0 0 1 0 0 0 0
11/11/2006 Louisiana-Monroe W 35-0 2 2 14 2 1 1 0 0 0 0 0 0 0
11/18/2006 Louisiana-Lafayette W 17-7 4 2 14 2 2 0 0 0 1 0 1 0 0
11/25/2006 Florida Atlantic W 31-0 5 5 31 4 2 2 1 0 0 0 0 0 0
12/2/2006 Troy W 26-13 5 4 20 2 0 2 2 0 0 0 1 0 0
TOTALS 50 38 230 29 13 16 9 5 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Reams, Julian vs North Texas (10/7/2006)
Yards Rushing 169 Ned, A'mod vs Bowling Green (9/16/2006)
TD Rushes 2 Reams, Julian vs Bowling Green (9/16/2006)
Long Rush 80 Ned, A'mod vs Bowling Green (9/16/2006)
Pass Attempts 51 Padrick, Josh vs Troy (12/2/2006)
Pass Completions 30 Padrick, Josh vs Troy (12/2/2006)
Yards Passing 248 Padrick, Josh vs North Texas (10/7/2006)
