Skip To Main Content

FIU Athletics

PanthersCalendar

2016 Men's Soccer Cumulative Statistics

Team (10-7-2, 5-2-1)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 27 26
Goals Per Game 1.42 1.37
Shots 254 185
Shots Per Game 13.4 9.7
Shots Percentage 0.106 0.141
Shots On Goal 108-254 91-185
Shots On Goal Percentage 0.425 0.492
Penalties
Yellow Cards 39 29
Red Cards 2 0
Miscellaneous
Assists 19 17
Saves 65 81
Fouls 248 231
Corner Kicks 94 78
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Patino, Santiago 7Patino, Santiago 17 12 957 8 1 17 37 0.216 21 0.568 5-1 3 0-0
23 Ahlinvi, Joris 23Ahlinvi, Joris 15 12 938 5 0 10 34 0.147 16 0.471 1-0 2 0-0
11 Betancur, Luis 11Betancur, Luis 15 6 615 4 2 10 20 0.200 11 0.550 0-0 1 0-0
18 Benedetty, Juan 18Benedetty, Juan 18 18 1529 1 5 7 14 0.071 8 0.571 1-0 1 1-1
3 Marie, Paul 3Marie, Paul 16 15 1066 3 1 7 30 0.100 11 0.367 5-0 1 0-1
14 Campion-Hinds, Jamar 14Campion-Hinds, Jamar 19 4 847 2 2 6 17 0.118 8 0.471 2-0 1 0-0
9 Giovine, Luca 9Giovine, Luca 18 4 668 2 2 6 19 0.105 7 0.368 2-0 1 0-0
10 Longo, Ismael 10Longo, Ismael 19 18 1625 0 5 5 15 0.000 2 0.133 5-0 0 0-0
6 Fountain, Brad 6Fountain, Brad 11 8 674 1 1 3 17 0.059 9 0.529 1-0 0 1-1
27 Alvarez , Alvaro 27Alvarez , Alvaro 4 0 93 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Bohm, Steffen 8Bohm, Steffen 7 4 417 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
16 Booth, Andrew 16Booth, Andrew 15 6 771 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Calvo, Esteban 22Calvo, Esteban 11 4 493 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Civalier, Thibault 2Civalier, Thibault 4 0 121 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Clapot, Arthur 1Clapot, Arthur 14 13 1276 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Gagliardi, Daniel 29Gagliardi, Daniel 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Heiddal, Aron 4Heiddal, Aron 18 15 1444 0 0 0 2 0.000 0 0.000 0-1 0 0-0
5 Hezel, Marvin 5Hezel, Marvin 5 5 430 0 0 0 5 0.000 1 0.200 1-0 0 0-0
13 Longo, David 13Longo, David 16 14 1229 0 0 0 4 0.000 1 0.250 5-0 0 0-0
21 Midttun, Nicholas 21Midttun, Nicholas 18 11 956 0 0 0 11 0.000 0 0.000 3-0 0 0-0
25 Rios, Darren 25Rios, Darren 14 11 795 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Sagarduy, Inigo 15Sagarduy, Inigo 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Tomlinson, Donald 26Tomlinson, Donald 17 17 1538 0 0 0 9 0.000 6 0.667 0-0 0 0-0
19 Wear, Jesse 19Wear, Jesse 8 6 427 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 19495 27 19 73 254 0.106 108 0.425 39-2 10 2-3
Opponent 19 - 19463 26 17 69 185 0.141 91 0.492 29-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clapot, Arthur 1Clapot, Arthur 14 13 1276:00 21 1.48 38 0.644 6 6 2 3 118
29 Gagliardi, Daniel 29Gagliardi, Daniel 6 6 494:48 5 0.91 26 0.839 4 1 0 3 63
Total 19 - 1770:48 26 1.32 64 0.711 10 7 2 6 181
Opponents 19 - 1770:48 27 1.37 81 0.750 5 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Betancur, Luis 11Betancur, Luis 6 1 236 4 1 9 8 0.500 5 0.625 0-0 1 0-0
7 Patino, Santiago 7Patino, Santiago 6 4 367 3 0 6 18 0.167 11 0.611 2-0 2 0-0
9 Giovine, Luca 9Giovine, Luca 8 3 385 2 1 5 9 0.222 4 0.444 1-0 1 0-0
23 Ahlinvi, Joris 23Ahlinvi, Joris 8 6 491 2 0 4 18 0.111 5 0.278 1-0 0 0-0
18 Benedetty, Juan 18Benedetty, Juan 8 8 745 1 2 4 9 0.111 3 0.333 0-0 1 1-1
14 Campion-Hinds, Jamar 14Campion-Hinds, Jamar 8 3 402 1 2 4 6 0.167 3 0.500 0-0 0 0-0
10 Longo, Ismael 10Longo, Ismael 8 7 691 0 3 3 7 0.000 2 0.286 2-0 0 0-0
6 Fountain, Brad 6Fountain, Brad 4 3 226 0 1 1 8 0.000 5 0.625 0-0 0 0-0
3 Marie, Paul 3Marie, Paul 7 7 511 0 1 1 10 0.000 1 0.100 1-0 0 0-1
27 Alvarez , Alvaro 27Alvarez , Alvaro 2 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Booth, Andrew 16Booth, Andrew 6 2 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Calvo, Esteban 22Calvo, Esteban 6 3 269 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Civalier, Thibault 2Civalier, Thibault 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Clapot, Arthur 1Clapot, Arthur 6 5 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gagliardi, Daniel 29Gagliardi, Daniel 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Heiddal, Aron 4Heiddal, Aron 8 6 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Hezel, Marvin 5Hezel, Marvin 1 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Longo, David 13Longo, David 7 6 513 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Midttun, Nicholas 21Midttun, Nicholas 7 3 266 0 0 0 5 0.000 0 0.000 1-0 0 0-0
25 Rios, Darren 25Rios, Darren 7 6 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sagarduy, Inigo 15Sagarduy, Inigo 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Tomlinson, Donald 26Tomlinson, Donald 8 8 731 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Wear, Jesse 19Wear, Jesse 3 3 205 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 8389 13 11 37 113 0.115 44 0.389 39-2 5 1-2
Opponent 8 - 8390 10 5 25 101 0.099 49 0.485 29-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clapot, Arthur 1Clapot, Arthur 6 5 536:00 8 1.34 20 0.714 3 2 1 1 60
29 Gagliardi, Daniel 29Gagliardi, Daniel 3 3 225:00 2 0.80 18 0.900 2 0 0 1 38
Total 8 - 761:00 10 1.18 38 0.792 5 2 1 2 98
Opponents 8 - 761:00 13 1.54 31 0.705 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs Furman L 0-1 (0-1) 1526
8/28/2016 at Col. of Charleston W 3-1 (1-1) 576 PATINO, Santiago (1) (BENEDETTY, Juan)
CAMPION-HINDS, Jamar (1) (BENEDETTY, Juan)
PATINO, Santiago (2)
9/2/2016 vs WIS W 1-0 (2-1) 752 PATINO, Santiago (3)
9/4/2016 vs Niagara T 0-0 (2-1-1) 260
9/9/2016 at North Florida L 3-4 (2-2-1) 1011 FOUNTAIN, Brad (1)
PATINO, Santiago (1)
PATINO, Santiago (1) (LONGO, Ismael)
9/17/2016 vs Kentucky W 2-1 (3-2-1) 413 PATINO, Santiago (6)
PATINO, Santiago (7) (FOUNTAIN, Brad)
9/20/2016 at Wake Forest L 0-2 (3-3-1, 1-0-0 C-USA) 1-0-0 C-USA 1094
9/24/2016 at CHARLOTTE L 1-2 (3-4-1 (1-1 C-USA)) 959 BETANCUR, Luis (1) (GIOVINE, Luca , CAMPION-HINDS, Jamar)
9/30/2016 at New Mexico L 1-4 (3-5-1, 1-2-0 C-USA) 1-2-0 C-USA 2106 AHLINVI, Joris (0)
10/4/2016 vs FGCU L 1-4 (3-6-1) 341 MARIE, Paul (1)
10/5/2016 vs UAB W 2-1 (8-6-2, 5-2-1 C-USA) 5-2-1 C-USA 341 BETANCUR, Luis (3) (LONGO, Ismael)
PATINO, Santiago (8) (BENEDETTY, Juan)
10/10/2016 vs South Carolina T 0-0 (3-6-2) 242
10/15/2016 at Marshall W 2-1 (4-6-2, 2-2-1) 2-2-1 411 GIOVINE, Luca (1) (BENEDETTY, Juan)
BETANCUR, Luis (2) (LONGO, Ismael)
10/21/2016 vs Florida Atlantic W 1-0 (5-6-2 (3-2-1)) 364 GIOVINE, Luca (2) (MARIE, Paul)
10/25/2016 vs UCF W 2-0 (6-6-2) 323 AHLINVI, Joris (2) (GIOVINE, Luca)
ALVAREZ, Alvaro (1) (BENEDETTY, Juan)
10/29/2016 at Old Dominion W 4-1 (7-6-2, 4-2-1) 4-2-1 734 AHLINVI, Joris (3) (LONGO, Ismael)
BENEDETTY, Juan (1)
BETANCUR, Luis (3) (CAMPION-HINDS, Jamar)
CAMPION-HINDS, Jamar (2) (BETANCUR, Luis)
11/9/2016 vs UAB W 2-1 (9-6-2, 5-2-1) 5-2-1 0 AHLINVI, Joris (4) (BETANCUR, Luis)
AHLINVI, Joris (5)
11/11/2016 vs Old Dominion W 2-0 (10-6-2 (5-2-1)) 0 MARIE, Paul (2) (PATINO, Santiago , LONGO, Ismael)
MARIE, Paul (3)
11/13/2016 vs New Mexico L 0-3 (11-6-2, 5-2-1) 5-2-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 vs Furman 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 990
8/28/2016 at Col. of Charleston 3-1 3 2 8 14 0.214 7 0.500 2-0 1 0-0 991
9/2/2016 vs WIS 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
9/4/2016 vs Niagara 0-0 0 0 0 20 0.000 3 0.150 2-0 0 0-0 1219
9/9/2016 at North Florida 3-4 3 1 7 14 0.214 8 0.571 6-0 0 1-1 989
9/17/2016 vs Kentucky 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 994
9/20/2016 at Wake Forest 0-2 0 0 0 12 0.000 5 0.417 4-0 0 0-0 991
9/24/2016 at CHARLOTTE 1-2 1 2 4 10 0.100 6 0.600 0-0 0 0-0 1023
9/30/2016 at New Mexico 1-4 1 0 2 13 0.077 5 0.385 2-0 0 0-0 991
10/4/2016 vs FGCU 1-4 1 0 2 11 0.091 5 0.455 3-1 0 0-0 991
10/5/2016 vs UAB 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/10/2016 vs South Carolina 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-1 1210
10/15/2016 at Marshall 2-1 2 2 6 17 0.118 3 0.176 1-0 1 0-0 1200
10/21/2016 vs Florida Atlantic 1-0 1 1 3 17 0.059 5 0.294 3-0 1 0-0 991
10/25/2016 vs UCF 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/29/2016 at Old Dominion 4-1 4 3 11 13 0.308 7 0.538 2-0 1 1-1 990
11/9/2016 vs UAB 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 990
11/11/2016 vs Old Dominion 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 989
11/13/2016 vs New Mexico 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 976
Total 27-26 27 19 73 254 0.106 108 0.425 39-2 10 2-3 19495
Opponent - 26 17 69 185 0.141 91 0.492 29-0 7 - 19463

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Furman 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
8/28/2016 Col. of Charleston 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/2/2016 WIS 1-0 90:00 0 0.67 3 1.000 1 0 0 1 4
9/4/2016 Niagara 0-0 110:00 0 0.47 0 0.00 0 0 1 1 2
9/9/2016 North Florida 3-4 90:00 4 1.15 5 0.556 0 1 0 0 12
9/17/2016 Kentucky 2-1 90:00 1 1.13 2 0.667 1 0 0 0 6
9/20/2016 Wake Forest 0-2 90:00 2 1.25 1 0.333 0 1 0 0 8
9/24/2016 CHARLOTTE 1-2 91:00 2 1.34 5 0.714 0 1 0 0 10
9/30/2016 New Mexico 1-4 90:00 4 1.62 6 0.600 0 1 0 0 16
10/4/2016 FGCU 1-4 90:00 4 1.86 1 0.200 0 1 0 0 12
10/5/2016 UAB 2-1 90:00 1 1.78 4 0.800 1 0 0 0 9
10/10/2016 South Carolina 0-0 110:00 0 1.61 5 1.000 0 0 1 1 11
10/15/2016 Marshall 2-1 110:00 1 1.54 2 0.667 1 0 0 0 14
10/21/2016 Florida Atlantic 1-0 90:00 0 1.43 6 1.000 1 0 0 1 12
10/25/2016 UCF 2-0 90:00 0 1.34 2 1.000 1 0 0 1 8
10/29/2016 Old Dominion 4-1 90:00 1 1.32 9 0.900 1 0 0 0 20
11/9/2016 UAB 2-1 90:00 1 1.30 3 0.750 1 0 0 0 6
11/11/2016 Old Dominion 2-0 89:48 0 1.23 4 1.000 1 0 0 1 6
11/13/2016 New Mexico 0-3 90:00 3 1.32 2 0.400 0 1 0 0 11
Totals - 1770 26 1.32 65 0.714 10 7 2 6 181
Opponent - 1770:48 27 1.37 81 0.750 7 10 2 5 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Furman 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 945
8/28/2016 Col. of Charleston 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
9/2/2016 WIS 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
9/4/2016 Niagara 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 1211
9/9/2016 North Florida 4-3 4 2 10 13 0.308 9 0.692 3-0 1 0-1 989
9/17/2016 Kentucky 1-2 1 1 3 6 0.167 3 0.500 5-0 0 0-0 990
9/20/2016 Wake Forest 2-0 2 3 7 8 0.250 3 0.375 0-0 1 0-0 990
9/24/2016 CHARLOTTE 2-1 2 0 4 12 0.167 7 0.583 1-0 1 1-1 1002
9/30/2016 New Mexico 4-1 4 2 10 16 0.250 10 0.625 1-0 1 0-0 991
10/4/2016 FGCU 4-1 4 2 10 12 0.333 5 0.417 3-0 1 0-0 997
10/5/2016 UAB 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 989
10/10/2016 South Carolina 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1209
10/15/2016 Marshall 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 1208
10/21/2016 Florida Atlantic 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 989
10/25/2016 UCF 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/29/2016 Old Dominion 1-4 1 0 2 21 0.048 10 0.476 2-0 0 1-1 1012
11/9/2016 UAB 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 991
11/11/2016 Old Dominion 0-2 0 0 0 6 0.000 4 0.667 4-0 0 0-0 989
11/13/2016 New Mexico 3-0 3 1 7 11 0.273 5 0.455 0-0 1 0-0 989
Total 26-27 26 17 69 185 0.141 91 0.492 29-0 7 2-3 19463
FIU - 27 19 73 254 0.106 108 0.425 39-2 10 - 19495

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Furman 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
8/28/2016 Col. of Charleston 1-3 90:00 3 1.50 4 0.571 0 1 0 0 14
9/2/2016 WIS 0-1 90:00 1 1.33 1 0.500 0 1 0 0 5
9/4/2016 Niagara 0-0 110:00 0 0.95 3 1.000 0 0 1 1 20
9/9/2016 North Florida 4-3 90:00 3 1.34 5 0.625 1 0 0 0 13
9/17/2016 Kentucky 1-2 90:00 2 1.45 5 0.714 0 1 0 0 14
9/20/2016 Wake Forest 2-0 90:00 0 1.25 5 1.000 1 0 0 1 12
9/24/2016 CHARLOTTE 2-1 91:00 1 1.21 5 0.833 1 0 0 0 10
9/30/2016 New Mexico 4-1 90:00 1 1.19 4 0.800 1 0 0 0 13
10/4/2016 FGCU 4-1 90:00 1 1.17 4 0.800 1 0 0 0 11
10/5/2016 UAB 1-2 90:00 2 1.25 6 0.750 0 1 0 0 18
10/10/2016 South Carolina 0-0 110:00 0 1.12 3 1.000 0 0 1 1 10
10/15/2016 Marshall 1-2 110:00 2 1.17 1 0.333 0 1 0 0 17
10/21/2016 Florida Atlantic 0-1 90:00 1 1.16 4 0.800 0 1 0 0 17
10/25/2016 UCF 0-2 90:00 2 1.21 6 0.750 0 1 0 0 15
10/29/2016 Old Dominion 1-4 90:00 4 1.38 3 0.429 0 1 0 0 12
11/9/2016 UAB 1-2 90:00 2 1.41 9 0.818 0 1 0 0 20
11/11/2016 Old Dominion 0-2 89:48 2 1.45 5 0.714 0 1 0 0 14
11/13/2016 New Mexico 3-0 90:00 0 1.37 5 1.000 1 0 0 1 9
Totals - 1770 27 1.37 81 0.750 7 10 2 5 251
FIU - 1770:48 26 1.32 65 0.714 10 7 2 6 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs Furman 0-1 0/1 0/2 7/8 3/5 2/3 2/1 1/0
8/28/2016 at Col. of Charleston 3-1 3/1 2/1 14/6 7/2 5/4 2/1 0/0
9/2/2016 vs WIS 1-0 1/0 0/0 5/4 2/3 5/2 3/1 0/0
9/4/2016 vs Niagara 0-0 0/0 0/0 20/2 3/0 14/2 2/2 0/0
9/9/2016 at North Florida 3-4 3/4 1/2 14/13 8/9 10/5 6/3 0/0
9/17/2016 vs Kentucky 2-1 2/1 1/1 14/6 7/3 2/3 3/5 0/0
9/20/2016 at Wake Forest 0-2 0/2 0/3 12/8 5/3 3/3 4/0 0/0
9/24/2016 at CHARLOTTE 1-2 1/2 2/0 10/12 6/7 2/6 0/1 0/0
9/30/2016 at New Mexico 1-4 1/4 0/2 13/16 5/10 4/5 2/1 0/0
10/4/2016 vs FGCU 1-4 1/4 0/2 11/12 5/5 1/6 3/3 1/0
10/5/2016 vs UAB 2-1 2/1 2/1 18/9 8/5 12/2 0/0 0/0
10/10/2016 vs South Carolina 0-0 0/0 0/0 11/11 3/5 2/7 3/1 0/0
10/15/2016 at Marshall 2-1 2/1 2/1 17/14 3/3 7/2 1/0 0/0
10/21/2016 vs Florida Atlantic 1-0 1/0 1/0 17/12 5/6 5/4 3/2 0/0
10/25/2016 vs UCF 2-0 2/0 2/0 15/8 8/2 4/7 0/1 0/0
10/29/2016 at Old Dominion 4-1 4/1 3/0 13/21 7/10 1/7 2/2 0/0
11/9/2016 vs UAB 2-1 2/1 1/1 20/6 11/4 6/2 0/1 0/0
11/11/2016 vs Old Dominion 2-0 2/0 2/0 14/6 7/4 3/3 2/4 0/0
11/13/2016 vs New Mexico 0-3 0/3 0/1 9/11 5/5 6/5 1/0 0/0
Totals 27/26 19/17 254/185 108/91 94/78 39/29 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Old Dominion (10/29/2016)
GOALS 4 Old Dominion (10/29/2016)
ASSISTS 3 Old Dominion (10/29/2016)
SHOTS 20 Niagara (9/4/2016)
UAB (11/9/2016)
SHOTS ON GOAL 11 UAB (11/9/2016)
SAVES 9 Old Dominion (10/29/2016)
FOULS 24 Wake Forest (9/20/2016)
CORNER KICKS 14 Niagara (9/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 North Florida (9/9/2016)
New Mexico (9/30/2016)
FGCU (10/4/2016)
GOALS 4 North Florida (9/9/2016)
New Mexico (9/30/2016)
FGCU (10/4/2016)
ASSISTS 3 Wake Forest (9/20/2016)
SHOTS 21 Old Dominion (10/29/2016)
SHOTS ON GOAL 10 New Mexico (9/30/2016)
Old Dominion (10/29/2016)
SAVES 9 UAB (11/9/2016)
FOULS 21 Old Dominion (11/11/2016)
CORNER KICKS 7 South Carolina (10/10/2016)
UCF (10/25/2016)
Old Dominion (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WIS (9/2/2016)
New Mexico (9/30/2016)
FGCU (10/4/2016)
GOALS 1 WIS (9/2/2016)
CHARLOTTE (9/24/2016)
New Mexico (9/30/2016)
FGCU (10/4/2016)
Florida Atlantic (10/21/2016)
ASSISTS 1 North Florida (9/9/2016)
Kentucky (9/17/2016)
Florida Atlantic (10/21/2016)
UAB (11/9/2016)
SHOTS 5 Furman (8/26/2016)
WIS (9/2/2016)
SHOTS ON GOAL 2 Furman (8/26/2016)
WIS (9/2/2016)
Niagara (9/4/2016)
South Carolina (10/10/2016)
Marshall (10/15/2016)
SAVES 1 Col. of Charleston (8/28/2016)
Wake Forest (9/20/2016)
FGCU (10/4/2016)
FOULS 3 UAB (10/5/2016)
Florida Atlantic (10/21/2016)
CORNER KICKS 1 Furman (8/26/2016)
Kentucky (9/17/2016)
CHARLOTTE (9/24/2016)
FGCU (10/4/2016)
South Carolina (10/10/2016)
Old Dominion (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (10/29/2016)
GOALS 1 Furman (8/26/2016)
Col. of Charleston (8/28/2016)
Kentucky (9/17/2016)
UAB (10/5/2016)
Marshall (10/15/2016)
Old Dominion (10/29/2016)
UAB (11/9/2016)
ASSISTS 1 Col. of Charleston (8/28/2016)
Kentucky (9/17/2016)
UAB (10/5/2016)
Marshall (10/15/2016)
UAB (11/9/2016)
New Mexico (11/13/2016)
SHOTS 2 WIS (9/2/2016)
Niagara (9/4/2016)
SHOTS ON GOAL 2 Col. of Charleston (8/28/2016)
UCF (10/25/2016)
SAVES 1 Furman (8/26/2016)
WIS (9/2/2016)
Niagara (9/4/2016)
South Carolina (10/10/2016)
Marshall (10/15/2016)
Old Dominion (10/29/2016)
FOULS 5 UCF (10/25/2016)
New Mexico (11/13/2016)
CORNER KICKS 2 Furman (8/26/2016)
WIS (9/2/2016)
Niagara (9/4/2016)
Kentucky (9/17/2016)
Wake Forest (9/20/2016)
UAB (10/5/2016)
Marshall (10/15/2016)
UAB (11/9/2016)
Old Dominion (11/11/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Col. of Charleston (8/28/2016)
North Florida (9/9/2016)
Kentucky (9/17/2016)
UAB (11/9/2016)
Old Dominion (11/11/2016)
GOALS 2 Col. of Charleston (8/28/2016)
North Florida (9/9/2016)
Kentucky (9/17/2016)
UAB (11/9/2016)
Old Dominion (11/11/2016)
ASSISTS 2 Col. of Charleston (8/28/2016)
SHOTS 5 Col. of Charleston (8/28/2016)
Kentucky (9/17/2016)
Old Dominion (11/11/2016)
SHOTS ON GOAL 3 Col. of Charleston (8/28/2016)
North Florida (9/9/2016)
Kentucky (9/17/2016)
CHARLOTTE (9/24/2016)
FGCU (10/4/2016)
UAB (11/9/2016)
Old Dominion (11/11/2016)
SAVES 9 Old Dominion (10/29/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Old Dominion (10/29/2016)
GOALS 4 Old Dominion (10/29/2016)
ASSISTS 3 Old Dominion (10/29/2016)
SHOTS 20 Niagara (9/4/2016)
UAB (11/9/2016)
SHOTS ON GOAL 11 UAB (11/9/2016)
SAVES 9 Old Dominion (10/29/2016)
FOULS 24 Wake Forest (9/20/2016)
CORNER KICKS 14 Niagara (9/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PATINO, Santiago
PATINO, Santiago
PATINO, Santiago
AHLINVI, Joris
MARIE, Paul
Col. of Charleston (8/28/2016)
North Florida (9/9/2016)
Kentucky (9/17/2016)
UAB (11/9/2016)
Old Dominion (11/11/2016)
GOALS 2 PATINO, Santiago
PATINO, Santiago
PATINO, Santiago
AHLINVI, Joris
MARIE, Paul
Col. of Charleston (8/28/2016)
North Florida (9/9/2016)
Kentucky (9/17/2016)
UAB (11/9/2016)
Old Dominion (11/11/2016)
ASSISTS 2 BENEDETTY, Juan
Col. of Charleston (8/28/2016)
SHOTS 5 PATINO, Santiago
PATINO, Santiago
AHLINVI, Joris
Col. of Charleston (8/28/2016)
Kentucky (9/17/2016)
Old Dominion (11/11/2016)
SHOTS ON GOAL 3 PATINO, Santiago
PATINO, Santiago
PATINO, Santiago
PATINO, Santiago
MARIE, Paul
AHLINVI, Joris
AHLINVI, Joris
Col. of Charleston (8/28/2016)
North Florida (9/9/2016)
Kentucky (9/17/2016)
CHARLOTTE (9/24/2016)
FGCU (10/4/2016)
UAB (11/9/2016)
Old Dominion (11/11/2016)
SAVES 9 GAGLIARDI, Daniel
Old Dominion (10/29/2016)

Leaders

Team Leaders: Points
Player High
Points
Patino, Santiago 17
Ahlinvi, Joris 10
Betancur, Luis 10
Benedetty, Juan 7
Marie, Paul 7
Team Leaders: Goals
Player High
Goals
Patino, Santiago 8
Ahlinvi, Joris 5
Betancur, Luis 4
Marie, Paul 3
Campion-Hinds, Jamar 2
Team Leaders: Assists
Player High
Assists
Benedetty, Juan 5
Longo, Ismael 5
Betancur, Luis 2
Campion-Hinds, Jamar 2
Giovine, Luca 2
Team Leaders: Shots
Player High
Shots
Patino, Santiago 37
Ahlinvi, Joris 34
Marie, Paul 30
Betancur, Luis 20
Giovine, Luca 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patino, Santiago 21
Ahlinvi, Joris 16
Betancur, Luis 11
Marie, Paul 11
Fountain, Brad 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Patino, Santiago 3
Ahlinvi, Joris 2
Betancur, Luis 1
Benedetty, Juan 1
Marie, Paul 1