Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Men's Soccer Cumulative Statistics

Team (7-5-5, 2-2-4)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 27 25
Goals Per Game 1.59 1.47
Shots 226 169
Shots Per Game 13.3 9.9
Shots Percentage 0.119 0.148
Shots On Goal 98-226 75-169
Shots On Goal Percentage 0.434 0.444
Penalties
Yellow Cards 45 50
Red Cards 3 1
Miscellaneous
Assists 25 17
Saves 50 71
Fouls 181 189
Corner Kicks 108 68
Penalty Kicks: Goals-Attempts 3-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Possu, Santi 16 16 1312 13 1 27 37 0.351 25 0.676 3-0 4 3-3
8 Barnett, Owen 17 12 907 4 1 9 23 0.174 8 0.348 1-0 0 0-0
10 Piedeleu, Martin 16 11 861 2 4 8 36 0.056 13 0.361 3-1 1 0-0
7 Benjelloun, Jad 16 15 1253 1 3 5 15 0.067 4 0.267 4-1 0 0-0
20 Capriati, Pasquale 15 5 522 2 1 5 8 0.250 3 0.375 1-0 0 0-0
22 Perello, Sergio 14 6 677 2 1 5 13 0.154 8 0.615 1-0 1 0-0
11 Gelabert, Miquel 13 6 546 0 3 3 15 0.000 6 0.400 2-1 0 0-0
15 Stickler, Mateo 12 9 717 0 3 3 5 0.000 4 0.800 2-0 0 0-0
13 Carrasco, Raúl 17 12 1061 0 2 2 7 0.000 2 0.286 2-0 0 0-0
5 Gilleard-Soriano , Alfonso 16 14 1179 1 0 2 11 0.091 7 0.636 4-0 0 0-0
19 Gonzalez, Ezequiel 5 0 98 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Piccardo, Matteo 13 11 741 0 2 2 4 0.000 1 0.250 0-0 0 0-0
6 Consoloni, Leonardo 13 6 519 0 1 1 6 0.000 3 0.500 1-0 0 0-0
17 Helan, Johan 10 1 257 0 1 1 4 0.000 1 0.250 1-0 0 0-0
16 Sellwood, Thomas 11 0 205 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Watt, Benjamin 10 4 404 0 1 1 7 0.000 2 0.286 5-0 0 0-0
4 Ballanti, Michele 16 12 1010 0 0 0 9 0.000 3 0.333 2-0 0 0-0
2 Bauens, Finn 16 15 1314 0 0 0 8 0.000 0 0.000 3-0 0 0-0
21 Capicchioni, Gabriel 5 2 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Chacinski, Mikolaj 2 0 35 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Durhan, Jameel 12 6 703 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Sanchez, Diego 15 4 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Van Haveren, Nigel 17 17 1523 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Vogel, Mats 5 3 294 0 0 0 5 0.000 2 0.400 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 16775 27 25 79 226 0.119 98 0.434 45-3 7 3-3
Opponent 17 - 16874 25 17 67 169 0.148 75 0.444 50-1 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
48 Van Haveren, Nigel 17 17 1522:06 25 1.48 49 0.662 7 5 5 5 170
Total 17 - 1522:06 25 1.48 49 0.662 7 5 5 5 170
Opponents 17 - 1522:06 27 1.60 70 0.722 2 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Possu, Santi 8 8 685 7 0 14 19 0.368 12 0.632 2-0 2 1-1
8 Barnett, Owen 8 6 502 1 1 3 17 0.059 5 0.294 0-0 0 0-0
22 Perello, Sergio 6 3 337 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10 Piedeleu, Martin 7 5 427 0 3 3 21 0.000 8 0.381 2-1 0 0-0
20 Capriati, Pasquale 7 1 201 1 0 2 6 0.167 2 0.333 1-0 0 0-0
11 Gelabert, Miquel 7 4 299 0 2 2 9 0.000 5 0.556 1-1 0 0-0
5 Gilleard-Soriano , Alfonso 8 7 628 1 0 2 7 0.143 4 0.571 3-0 0 0-0
13 Carrasco, Raúl 8 8 609 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Consoloni, Leonardo 4 1 130 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Sellwood, Thomas 7 0 122 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Stickler, Mateo 4 3 177 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Ballanti, Michele 7 5 388 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Bauens, Finn 8 7 601 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Benjelloun, Jad 7 7 583 0 0 0 6 0.000 1 0.167 2-0 0 0-0
21 Capicchioni, Gabriel 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Durhan, Jameel 7 5 519 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Gonzalez, Ezequiel 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Helan, Johan 4 0 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Piccardo, Matteo 6 6 379 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Sanchez, Diego 6 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Van Haveren, Nigel 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Vogel, Mats 2 0 66 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Watt, Benjamin 5 2 155 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 8 - 7869 11 11 33 125 0.088 56 0.448 45-3 2 1-1
Opponent 8 - 7911 11 3 25 78 0.141 34 0.436 50-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
48 Van Haveren, Nigel 8 8 720:00 11 1.38 24 0.686 2 2 4 1 79
Total 8 - 720:00 11 1.38 24 0.686 2 2 4 1 79
Opponents 8 - 720:00 11 1.38 43 0.796 0 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Creighton L 2-6 (0-1-0, 0-0-0) 0-0-0 2006 Santi Possu (1) (Johan Helan , Benjamin Watt)
Pasquale Capriati (1) (Jad Benjelloun)
08/23/2026 at Omaha T 0-0 (0-1-1, 0-0-0) 0-0-0 1009
08/27/2026 vs NC State W 2-1 (1-1-1, 0-0-0) 0-0-0 927 Owen Barnett (1)
Santi Possu (2) (Martin Piedeleu)
08/31/2026 vs St. Thomas (FL) W 2-0 (2-1-1, 0-0-0) 0-0-0 202 Ezequiel Gonzalez (1) (Mateo Stickler)
Jad Benjelloun (1) (Pasquale Capriati)
09/06/2026 at St. John's (NY) L 0-1 (2-2-1, 0-0-0) 0-0-0 597
09/11/2026 at Missouri St. L 1-2 (2-3-1, 0-1-0) 0-1-0 502 Santi Possu (3) (Owen Barnett)
09/19/2026 vs Drake W 1-0 (3-3-1, 0-1-0) 0-1-0 517 Santi Possu (3)
09/25/2026 vs Memphis T 2-2 (3-3-2, 0-1-1) 0-1-1 951 Santi Possu (5)
Santi Possu (5) (Martin Piedeleu)
09/29/2026 at FGCU W 4-2 (4-3-2, 0-1-1) 0-1-1 313 Santi Possu (7) (Mateo Stickler , Jad Benjelloun)
Martin Piedeleu (2) (Jad Benjelloun , Matteo Piccardo)
Martin Piedeleu (2)
Owen Barnett (2) (Miquel Gelabert)
10/02/2026 at South Fla. W 1-0 (5-3-2, 1-1-1) 1-1-1 500 Santi Possu (8) (Thomas Sellwood , Leonardo Consoloni)
10/06/2026 vs North Florida W 2-0 (6-3-2, 1-1-1) 1-1-1 387 Sergio Perello (1) (Matteo Piccardo)
Owen Barnett (3) (Santi Possu)
10/11/2026 vs UAB T 2-2 (6-3-3, 1-1-2) 1-1-2 587 Alfonso Gilleard-Soriano (1) (Martin Piedeleu)
Owen Barnett (4) (Miquel Gelabert)
10/17/2026 at Charlotte T 1-1 (6-3-4, 1-1-3) 1-1-3 759 Santi Possu (9) (Sergio Perello)
10/23/2026 vs Fla. Atlantic W 2-1 (7-3-4, 2-1-3) 2-1-3 729 Sergio Perello (2) (Miquel Gelabert)
Santi Possu (10) (Raúl Carrasco)
10/28/2026 vs Tulsa L 1-2 (7-4-4, 2-2-3) 2-2-3 438 Santi Possu (11) (Martin Piedeleu)
11/01/2026 at Temple T 1-1 (7-4-5, 2-2-4) 2-2-4 251 Pasquale Capriati (2) (Mateo Stickler)
11/06/2026 at Charlotte L 3-4 (7-5-5, 2-2-4) 2-2-4 447 Santi Possu (12)
0 (0)
Santi Possu (12) (Raúl Carrasco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Creighton 2-6 2 3 7 11 0.182 5 0.455 2-0 0 0-0 990
08/23/2026 at Omaha 0-0 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
08/27/2026 vs NC State 2-1 2 1 5 6 0.333 2 0.333 3-0 1 0-0 990
08/31/2026 vs St. Thomas (FL) 2-0 2 2 6 9 0.222 2 0.222 2-0 1 0-0 925
09/06/2026 at St. John's (NY) 0-1 0 0 0 10 0.000 4 0.400 4-1 0 0-0 985
09/11/2026 at Missouri St. 1-2 1 1 3 8 0.125 8 1.000 2-0 0 0-0 990
09/19/2026 vs Drake 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1 990
09/25/2026 vs Memphis 2-2 2 1 5 15 0.133 6 0.400 4-0 0 1-1 990
09/29/2026 at FGCU 4-2 4 5 13 14 0.286 7 0.500 2-0 1 0-0 990
10/02/2026 at South Fla. 1-0 1 2 4 18 0.056 8 0.444 3-0 1 0-0 988
10/06/2026 vs North Florida 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
10/11/2026 vs UAB 2-2 2 2 6 17 0.118 9 0.529 3-0 0 0-0 990
10/17/2026 at Charlotte 1-1 1 1 3 4 0.250 2 0.500 1-1 0 0-0 952
10/23/2026 vs Fla. Atlantic 2-1 2 2 6 15 0.133 7 0.467 4-0 1 0-0 990
10/28/2026 vs Tulsa 1-2 1 1 3 14 0.071 2 0.143 2-1 0 0-0 979
11/01/2026 at Temple 1-1 1 1 3 34 0.029 14 0.412 3-0 0 0-0 990
11/06/2026 at Charlotte 3-4 3 1 7 16 0.188 5 0.313 4-0 0 1-1 1056
Total 27-25 27 25 79 226 0.119 98 0.434 45-3 7 3-3 16775
Opponent - 25 17 67 169 0.148 75 0.444 50-1 5 - 16874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Creighton 2-6 90:00 6 6.00 3 0.333 0 1 0 0 13
08/23/2026 Omaha 0-0 90:00 0 3.00 1 1.000 0 0 1 1 8
08/27/2026 NC State 2-1 90:00 1 2.33 2 0.667 1 0 0 0 6
08/31/2026 St. Thomas (FL) 2-0 76:16 0 1.82 1 1.000 1 0 0 1 4
09/06/2026 St. John's (NY) 0-1 90:00 1 1.65 3 0.750 0 1 0 0 7
09/11/2026 Missouri St. 1-2 90:00 2 1.71 3 0.600 0 1 0 0 6
09/19/2026 Drake 1-0 90:00 0 1.46 3 1.000 1 0 0 1 5
09/25/2026 Memphis 2-2 90:00 2 1.53 2 0.500 0 0 1 0 12
09/29/2026 FGCU 4-2 90:00 2 1.58 2 0.500 1 0 0 0 13
10/02/2026 South Fla. 1-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/06/2026 North Florida 2-0 90:00 0 1.29 5 1.000 1 0 0 1 12
10/11/2026 UAB 2-2 90:00 2 1.35 3 0.600 0 0 1 0 16
10/17/2026 Charlotte 1-1 90:00 1 1.32 5 0.833 0 0 1 0 14
10/23/2026 Fla. Atlantic 2-1 90:00 1 1.30 5 0.833 1 0 0 0 11
10/28/2026 Tulsa 1-2 90:00 2 1.35 2 0.500 0 1 0 0 9
11/01/2026 Temple 1-1 90:00 1 1.33 2 0.667 0 0 1 0 5
11/06/2026 Charlotte 3-4 95:50 4 1.48 5 0.556 0 1 0 0 23
Totals - 1521 25 1.48 49 0.662 7 5 5 5 170
Opponent - 1522:06 27 1.60 70 0.722 5 7 5 2 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Creighton 6-2 6 9 21 13 0.462 9 0.692 1-0 1 0-0 990
08/23/2026 Omaha 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
08/27/2026 NC State 1-2 1 0 2 6 0.167 3 0.500 3-0 0 1-1 990
08/31/2026 St. Thomas (FL) 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 977
09/06/2026 St. John's (NY) 1-0 1 0 2 7 0.143 4 0.571 3-0 1 1-1 990
09/11/2026 Missouri St. 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 990
09/19/2026 Drake 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/25/2026 Memphis 2-2 2 0 4 12 0.167 4 0.333 3-0 0 1-1 990
09/29/2026 FGCU 2-4 2 2 6 13 0.154 4 0.308 4-0 0 0-0 990
10/02/2026 South Fla. 0-1 0 0 0 6 0.000 2 0.333 5-1 0 0-0 981
10/06/2026 North Florida 0-2 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
10/11/2026 UAB 2-2 2 2 6 16 0.125 5 0.313 4-0 0 0-0 990
10/17/2026 Charlotte 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
10/23/2026 Fla. Atlantic 1-2 1 0 2 11 0.091 6 0.545 3-0 0 0-0 990
10/28/2026 Tulsa 2-1 2 0 4 8 0.250 3 0.375 3-0 1 1-1 990
11/01/2026 Temple 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-0 990
11/06/2026 Charlotte 4-3 4 3 11 23 0.174 9 0.391 3-0 1 1-1 1056
Total 25-27 25 17 67 169 0.148 75 0.444 50-1 5 5-5 16874
FIU - 27 25 79 226 0.119 98 0.434 45-3 7 - 16775

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Creighton 6-2 90:00 2 2.00 3 0.600 1 0 0 0 11
08/23/2026 Omaha 0-0 90:00 0 1.00 5 1.000 0 0 1 1 10
08/27/2026 NC State 1-2 90:00 2 1.33 0 0.000 0 1 0 0 6
08/31/2026 St. Thomas (FL) 0-2 76:16 2 1.56 0 0.000 0 1 0 0 9
09/06/2026 St. John's (NY) 1-0 90:00 0 1.24 4 1.000 1 0 0 1 10
09/11/2026 Missouri St. 2-1 90:00 1 1.20 7 0.875 1 0 0 0 8
09/19/2026 Drake 0-1 90:00 1 1.17 5 0.833 0 1 0 0 12
09/25/2026 Memphis 2-2 90:00 2 1.27 3 0.600 0 0 1 0 15
09/29/2026 FGCU 2-4 90:00 4 1.58 3 0.429 0 1 0 0 14
10/02/2026 South Fla. 0-1 90:00 1 1.52 7 0.875 0 1 0 0 18
10/06/2026 North Florida 0-2 90:00 2 1.57 4 0.667 0 1 0 0 13
10/11/2026 UAB 2-2 90:00 2 1.60 7 0.778 0 0 1 0 17
10/17/2026 Charlotte 1-1 90:00 1 1.56 1 0.500 0 0 1 0 4
10/23/2026 Fla. Atlantic 1-2 90:00 2 1.59 5 0.714 0 1 0 0 15
10/28/2026 Tulsa 2-1 90:00 1 1.55 1 0.500 1 0 0 0 14
11/01/2026 Temple 1-1 90:00 1 1.51 12 0.923 0 0 1 0 34
11/06/2026 Charlotte 4-3 95:50 3 1.60 3 0.500 1 0 0 0 17
Totals - 1521 27 1.60 70 0.722 5 7 5 2 227
FIU - 1522:06 25 1.48 49 0.662 7 5 5 5 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Creighton 2-6 2/6 3/9 11/13 5/9 12/7 2/1 0/0
08/23/2026 at Omaha 0-0 0/0 0/0 10/8 5/3 9/1 4/3 0/0
08/27/2026 vs NC State 2-1 2/1 1/0 6/6 2/3 2/6 3/3 0/0
08/31/2026 vs St. Thomas (FL) 2-0 2/0 2/0 9/4 2/1 3/2 2/3 0/0
09/06/2026 at St. John's (NY) 0-1 0/1 0/0 10/7 4/4 10/4 4/3 1/0
09/11/2026 at Missouri St. 1-2 1/2 1/1 8/6 8/5 6/3 2/1 0/0
09/19/2026 vs Drake 1-0 1/0 0/0 12/5 6/3 4/5 0/3 0/0
09/25/2026 vs Memphis 2-2 2/2 1/0 15/12 6/4 10/3 4/3 0/0
09/29/2026 at FGCU 4-2 4/2 5/2 14/13 7/4 2/4 2/4 0/0
10/02/2026 at South Fla. 1-0 1/0 2/0 18/6 8/2 6/5 3/5 0/1
10/06/2026 vs North Florida 2-0 2/0 2/0 13/12 6/5 1/4 2/3 0/0
10/11/2026 vs UAB 2-2 2/2 2/2 17/16 9/5 6/8 3/4 0/0
10/17/2026 at Charlotte 1-1 1/1 1/0 4/14 2/6 4/4 1/2 1/0
10/23/2026 vs Fla. Atlantic 2-1 2/1 2/0 15/11 7/6 3/2 4/3 0/0
10/28/2026 vs Tulsa 1-2 1/2 1/0 14/8 2/3 7/3 2/3 1/0
11/01/2026 at Temple 1-1 1/1 1/0 34/5 14/3 12/2 3/3 0/0
11/06/2026 at Charlotte 3-4 3/4 1/3 16/23 5/9 11/5 4/3 0/0
Totals 27/25 25/17 226/169 98/75 108/68 45/50 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 FGCU (09/29/2026)
GOALS 4 FGCU (09/29/2026)
ASSISTS 5 FGCU (09/29/2026)
SHOTS 34 Temple (11/01/2026)
SHOTS ON GOAL 14 Temple (11/01/2026)
SAVES 5 North Florida (10/06/2026)
Charlotte (10/17/2026)
Fla. Atlantic (10/23/2026)
Charlotte (11/06/2026)
FOULS 23 St. John's (NY) (09/06/2026)
CORNER KICKS 12 Creighton (08/20/2026)
Temple (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Creighton (08/20/2026)
GOALS 6 Creighton (08/20/2026)
ASSISTS 9 Creighton (08/20/2026)
SHOTS 23 Charlotte (11/06/2026)
SHOTS ON GOAL 9 Creighton (08/20/2026)
Charlotte (11/06/2026)
SAVES 12 Temple (11/01/2026)
FOULS 18 St. John's (NY) (09/06/2026)
CORNER KICKS 8 UAB (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drake (09/19/2026)
GOALS 1 Missouri St. (09/11/2026)
Drake (09/19/2026)
South Fla. (10/02/2026)
Charlotte (10/17/2026)
Tulsa (10/28/2026)
Temple (11/01/2026)
ASSISTS 1 NC State (08/27/2026)
Missouri St. (09/11/2026)
Memphis (09/25/2026)
Charlotte (10/17/2026)
Tulsa (10/28/2026)
Temple (11/01/2026)
Charlotte (11/06/2026)
SHOTS 4 NC State (08/27/2026)
Charlotte (10/17/2026)
SHOTS ON GOAL 2 NC State (08/27/2026)
St. Thomas (FL) (08/31/2026)
St. John's (NY) (09/06/2026)
Charlotte (10/17/2026)
Tulsa (10/28/2026)
SAVES 1 Omaha (08/23/2026)
NC State (08/27/2026)
St. Thomas (FL) (08/31/2026)
Memphis (09/25/2026)
FGCU (09/29/2026)
South Fla. (10/02/2026)
Tulsa (10/28/2026)
Temple (11/01/2026)
FOULS 4 St. Thomas (FL) (08/31/2026)
Drake (09/19/2026)
Temple (11/01/2026)
CORNER KICKS 1 NC State (08/27/2026)
FGCU (09/29/2026)
North Florida (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NC State (08/27/2026)
St. John's (NY) (09/06/2026)
Charlotte (10/17/2026)
Fla. Atlantic (10/23/2026)
Temple (11/01/2026)
GOALS 1 NC State (08/27/2026)
St. John's (NY) (09/06/2026)
Charlotte (10/17/2026)
Fla. Atlantic (10/23/2026)
Temple (11/01/2026)
ASSISTS 1 Missouri St. (09/11/2026)
SHOTS 4 St. Thomas (FL) (08/31/2026)
Drake (09/19/2026)
Temple (11/01/2026)
SHOTS ON GOAL 1 St. Thomas (FL) (08/31/2026)
South Fla. (10/02/2026)
SAVES 1 Charlotte (10/17/2026)
Tulsa (10/28/2026)
FOULS 5 St. Thomas (FL) (08/31/2026)
Missouri St. (09/11/2026)
CORNER KICKS 1 Omaha (08/23/2026)
St. Thomas (FL) (08/31/2026)
Fla. Atlantic (10/23/2026)
Temple (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Memphis (09/25/2026)
FGCU (09/29/2026)
Charlotte (11/06/2026)
GOALS 2 Memphis (09/25/2026)
FGCU (09/29/2026)
Charlotte (11/06/2026)
ASSISTS 2 FGCU (09/29/2026)
SHOTS 10 Temple (11/01/2026)
SHOTS ON GOAL 4 Temple (11/01/2026)
Charlotte (11/06/2026)
SAVES 5 North Florida (10/06/2026)
Charlotte (10/17/2026)
Fla. Atlantic (10/23/2026)
Charlotte (11/06/2026)
FOULS 7 Tulsa (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 FGCU (09/29/2026)
GOALS 4 FGCU (09/29/2026)
ASSISTS 5 FGCU (09/29/2026)
SHOTS 34 Temple (11/01/2026)
SHOTS ON GOAL 14 Temple (11/01/2026)
SAVES 5 North Florida (10/06/2026)
Charlotte (10/17/2026)
Fla. Atlantic (10/23/2026)
Charlotte (11/06/2026)
FOULS 23 St. John's (NY) (09/06/2026)
CORNER KICKS 12 Creighton (08/20/2026)
Temple (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Possu, Santi
Piedeleu, Martin
Possu, Santi
Memphis (09/25/2026)
FGCU (09/29/2026)
Charlotte (11/06/2026)
GOALS 2 Possu, Santi
Piedeleu, Martin
Possu, Santi
Memphis (09/25/2026)
FGCU (09/29/2026)
Charlotte (11/06/2026)
ASSISTS 2 Benjelloun, Jad
FGCU (09/29/2026)
SHOTS 10 Piedeleu, Martin
Temple (11/01/2026)
SHOTS ON GOAL 4 Piedeleu, Martin
Possu, Santi
Temple (11/01/2026)
Charlotte (11/06/2026)
SAVES 5 Van Haveren, Nigel
Van Haveren, Nigel
Van Haveren, Nigel
Van Haveren, Nigel
North Florida (10/06/2026)
Charlotte (10/17/2026)
Fla. Atlantic (10/23/2026)
Charlotte (11/06/2026)
FOULS 7 Possu, Santi
Tulsa (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Possu, Santi 27
Barnett, Owen 9
Piedeleu, Martin 8
Benjelloun, Jad 5
Capriati, Pasquale 5
Team Leaders: Goals
Player High
Goals
Possu, Santi 13
Barnett, Owen 4
Piedeleu, Martin 2
Capriati, Pasquale 2
Perello, Sergio 2
Team Leaders: Assists
Player High
Assists
Piedeleu, Martin 4
Benjelloun, Jad 3
Gelabert, Miquel 3
Stickler, Mateo 3
Carrasco, Raúl 2
Team Leaders: Shots
Player High
Shots
Possu, Santi 37
Piedeleu, Martin 36
Barnett, Owen 23
Benjelloun, Jad 15
Gelabert, Miquel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Possu, Santi 25
Piedeleu, Martin 13
Barnett, Owen 8
Perello, Sergio 8
Gilleard-Soriano , Alfonso 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Possu, Santi 4
Piedeleu, Martin 1
Perello, Sergio 1
Gonzalez, Ezequiel 1