Skip To Main Content

FIU Athletics

PanthersCalendar

2009 Volleyball Cumulative Statistics

Team (32-4, 17-0)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 1800 1369
Errors 699 646
Attempts 4333 4021
Percent .254 .180
Kills Per Set 14.5 11.0
Set
Assists 1664 1282
Assists Per Set 13.4 10.3
Ball Handling Errors 31 54
Serve
Aces 164 100
Errors 246 223
Aces Per Set 1.3 .8
Receptions
Errors 100 164
Errors Per Set .8 1.3
Defense
Digs 1724 1502
Digs Per Set 13.9 12.1
Blocking
Solo 28 54
Assists 366 412
Errors 34 43
Blocks 211.0 260.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lakovic, Andrea 123 36 35 322.5 2.62 243 1.98 86 549 .286 15 0.12 18 0.15 24
3 Rosa, Yarimar 83 25 25 414.5 4.99 382 4.60 127 818 .312 12 0.14 16 0.19 47
4 Colon, Angelina 82 31 15 2.0 0.02 1 0.01 0 2 .500 18 0.22 1 0.01 5
5 Rodriguez, Stephanie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Balensiefer, Ashlyn 3 2 0 1.0 0.33 0 0.00 0 0 0 12 4.00 1 0.33 1
7 Vergun, Olga 124 36 36 429.5 3.46 371 2.99 154 854 .254 64 0.52 18 0.15 14
8 Williams, Hope 7 6 0 2.0 0.29 1 0.14 3 12 -.167 1 0.14 0 0.00 2
9 Valentin, Natalia 122 36 36 131.0 1.07 66 0.54 38 199 .141 1448 11.87 41 0.34 44
11 Medved, Ines 38 20 4 38.5 1.01 31 0.82 20 108 .102 10 0.26 5 0.13 8
12 Gonzalez, Sabrina 74 25 19 137.5 1.86 115 1.55 44 287 .247 8 0.11 0 0.00 0
13 Araujo, Chanel 124 36 0 25.0 0.20 4 0.03 1 10 .300 22 0.18 21 0.17 35
14 Rangel, Isadora 103 34 16 272.5 2.65 242 2.35 101 649 .217 16 0.16 18 0.17 28
16 Bjelica, Jovana 103 32 30 399.0 3.87 344 3.34 124 844 .261 38 0.37 25 0.24 37
Total 124 36 2,175.0 17.54 1800 14.52 699 4333 .254 1664 13.42 164 1.32 246
Opponents 124 36 1,729.0 13.94 1369 11.04 646 4021 .180 1282 10.34 100 0.81 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lakovic, Andrea 123 36 0.29 0 0 .000 0.00 13 97 110.0 0.89 10 2
3 Rosa, Yarimar 83 226 2.72 8 0 .000 0.10 4 25 29.0 0.35 7 0
4 Colon, Angelina 82 110 1.34 8 0 .000 0.10 0 0 0 0.00 0 1
5 Rodriguez, Stephanie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Balensiefer, Ashlyn 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vergun, Olga 124 196 1.58 26 0 .000 0.21 3 75 78.0 0.63 1 3
8 Williams, Hope 7 6 0.86 1 0 .000 0.14 0 2 2.0 0.29 0 0
9 Valentin, Natalia 122 357 2.93 1 0 .000 0.01 4 40 44.0 0.36 7 19
11 Medved, Ines 38 41 1.08 7 0 .000 0.18 0 5 5.0 0.13 1 0
12 Gonzalez, Sabrina 74 10 0.14 0 0 .000 0.00 0 45 45.0 0.61 1 0
13 Araujo, Chanel 124 347 2.80 12 0 .000 0.10 0 0 0 0.00 0 0
14 Rangel, Isadora 103 141 1.37 15 0 .000 0.15 1 23 24.0 0.23 4 0
16 Bjelica, Jovana 103 249 2.42 13 0 .000 0.13 3 54 57.0 0.55 3 6
Total 124 1724 13.90 100 0 .000 0.81 28 366 211.0 1.70 34 31
Opponents 124 1502 12.11 164 0 .000 1.32 54 412 260.0 2.10 43 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lakovic, Andrea 58 17 17 144.5 2.49 107 1.84 37 233 .300 9 0.16 9 0.16 9
3 Rosa, Yarimar 57 17 17 295.0 5.18 275 4.82 91 586 .314 10 0.18 12 0.21 31
4 Colon, Angelina 38 16 9 0 0.00 0 0.00 0 0 0 9 0.24 0 0.00 1
5 Rodriguez, Stephanie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Balensiefer, Ashlyn 3 2 0 1.0 0.33 0 0.00 0 0 0 12 4.00 1 0.33 1
7 Vergun, Olga 59 17 17 184.0 3.12 151 2.56 62 339 .263 30 0.51 14 0.24 6
8 Williams, Hope 4 3 0 2.0 0.50 1 0.25 3 10 -.200 1 0.25 0 0.00 2
9 Valentin, Natalia 57 17 17 67.5 1.18 31 0.54 21 98 .102 704 12.35 25 0.44 23
11 Medved, Ines 10 7 0 13.5 1.35 10 1.00 4 22 .273 9 0.90 2 0.20 3
12 Gonzalez, Sabrina 25 9 6 46.0 1.84 38 1.52 15 89 .258 3 0.12 0 0.00 0
13 Araujo, Chanel 59 17 0 15.0 0.25 3 0.05 1 6 .333 9 0.15 12 0.20 13
14 Rangel, Isadora 42 15 4 107.5 2.56 91 2.17 42 244 .201 8 0.19 11 0.26 13
16 Bjelica, Jovana 53 17 15 214.5 4.05 179 3.38 58 396 .306 20 0.38 17 0.32 19
Total 59 17 1,090.5 18.48 886 15.02 335 2024 .272 824 13.97 103 1.75 122
Opponents 59 17 814.0 13.80 639 10.83 293 1855 .187 603 10.22 50 0.85 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lakovic, Andrea 58 21 0.36 0 0 .000 0.00 8 41 49.0 0.84 6 1
3 Rosa, Yarimar 57 149 2.61 5 0 .000 0.09 2 12 14.0 0.25 6 0
4 Colon, Angelina 38 44 1.16 3 0 .000 0.08 0 0 0 0.00 0 0
5 Rodriguez, Stephanie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Balensiefer, Ashlyn 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vergun, Olga 59 94 1.59 15 0 .000 0.25 1 36 37.0 0.63 1 0
8 Williams, Hope 4 6 1.50 1 0 .000 0.25 0 2 2.0 0.50 0 0
9 Valentin, Natalia 57 170 2.98 1 0 .000 0.02 2 19 21.0 0.37 2 9
11 Medved, Ines 10 5 0.50 2 0 .000 0.20 0 3 3.0 0.30 1 0
12 Gonzalez, Sabrina 25 3 0.12 0 0 .000 0.00 0 16 16.0 0.64 0 0
13 Araujo, Chanel 59 126 2.14 5 0 .000 0.08 0 0 0 0.00 0 0
14 Rangel, Isadora 42 46 1.10 7 0 .000 0.17 0 11 11.0 0.26 1 0
16 Bjelica, Jovana 53 126 2.38 6 0 .000 0.11 2 33 35.0 0.66 2 2
Total 59 795 13.47 50 0 .000 0.85 15 173 101.5 1.72 19 12
Opponents 59 651 11.03 103 0 .000 1.75 24 202 125.0 2.12 16 25

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Western Carolina W 3 43 16 110 .245 38 5 5 2 53 0 10 0 5.0 0 53.0
8/29/2009 vs Northwestern W 5 61 31 191 .157 57 6 12 2 72 3 12 1 9.0 1 76.0
8/29/2009 at Kentucky L 3 30 19 116 .095 29 0 2 3 47 0 6 0 3.0 0 33.0
9/04/2009 vs Creighton W 3 48 18 112 .268 44 2 4 4 49 0 4 1 2.0 1 52.0
9/04/2009 at Kansas W 4 51 31 156 .128 43 1 7 2 58 0 12 1 6.0 2 58.0
9/05/2009 vs Lipscomb W 3 54 15 117 .333 53 2 3 3 53 0 10 3 5.0 1 61.0
9/10/2009 Miami W 3 58 18 132 .303 53 3 9 2 50 1 8 0 5.0 0 66.0
9/11/2009 ALBANY W 4 66 20 140 .329 63 5 8 3 62 0 10 0 5.0 1 76.0
9/12/2009 Florida State L 4 48 25 125 .184 45 1 11 7 32 0 8 2 4.0 1 53.0
9/18/2009 vs Florida A&M W 3 40 11 85 .341 34 6 6 2 32 0 20 0 10.0 3 56.0
9/18/2009 vs Southern Miss W 3 42 14 110 .255 37 4 5 3 44 0 16 3 8.0 0 54.0
9/19/2009 at UCF W 3 45 10 107 .327 42 1 7 1 46 2 8 0 6.0 1 52.0
9/25/2009 at Troy W 3 54 21 115 .287 50 9 8 10 44 0 8 1 4.0 1 67.0
9/27/2009 at South Alabama W 3 43 12 84 .369 39 6 6 1 34 1 8 2 5.0 0 54.0
10/02/2009 WKU W 4 61 24 133 .278 56 6 9 5 51 1 19 2 10.5 1 77.5
10/04/2009 Middle Tennessee W 4 56 26 136 .221 52 6 5 0 50 2 9 0 6.5 1 68.5
10/06/2009 Florida Atlantic W 3 50 15 114 .307 45 6 7 0 45 0 9 1 4.5 1 60.5
10/09/2009 at Denver W 3 48 16 101 .317 44 2 4 5 33 0 6 3 3.0 0 53.0
10/11/2009 at North Texas W 3 46 27 110 .173 43 4 7 3 41 0 16 1 8.0 0 58.0
10/16/2009 Troy W 3 42 12 82 .366 40 15 8 1 38 0 8 0 4.0 0 61.0
10/18/2009 South Alabama W 3 55 22 116 .284 53 5 7 3 43 0 6 3 3.0 0 63.0
10/23/2009 UALR W 5 62 32 188 .160 61 14 10 3 74 2 10 2 7.0 3 83.0
10/24/2009 Arkansas State W 3 47 15 110 .291 42 2 4 2 54 0 12 0 6.0 0 55.0
10/30/2009 at New Orleans W 5 69 19 167 .299 61 3 10 1 71 3 12 1 9.0 3 81.0
10/31/2009 at Louisiana-Monroe W 3 36 13 89 .258 34 3 6 3 35 0 14 0 7.0 0 46.0
11/01/2009 at Louisiana-Lafayette W 3 47 17 102 .294 45 6 10 4 54 2 2 1 3.0 0 56.0
11/06/2009 at WKU W 4 56 19 132 .280 51 1 6 4 53 3 10 0 8.0 0 65.0
11/07/2009 at Middle Tennessee W 4 63 26 138 .268 59 5 6 3 34 1 17 1 9.5 0 77.5
11/11/2009 FGCU W 3 48 17 104 .298 42 2 10 1 47 1 6 0 4.0 2 54.0
11/14/2009 at Florida Atlantic W 3 51 19 107 .299 49 10 9 2 41 0 7 1 3.5 2 64.5
11/19/2009 vs North Texas W 3 46 14 103 .311 40 5 6 1 51 1 12 0 7.0 3 58.0
11/20/2009 vs New Orleans W 3 44 13 86 .360 41 4 7 1 36 2 14 0 9.0 0 57.0
11/21/2009 vs Middle Tennessee L 4 50 28 138 .159 48 3 3 3 48 0 8 2 4.0 0 57.0
11/28/2009 Florida A&M W 3 39 10 74 .392 38 6 7 2 37 0 13 0 6.5 1 51.5
12/03/2009 vs Miami W 5 66 31 196 .179 59 5 7 6 77 3 14 1 10.0 1 81.0
12/04/2009 at FLORIDA L 3 35 23 107 .112 34 0 5 2 35 0 2 1 1.0 1 36.0
FIU 124 1800 699 4333 .254 1664 164 246 100 1724 28 366 34 211.0 31 2,175.0
Opponents 124 1369 646 4021 .180 1282 100 223 164 1502 54 412 43 260.0 54 1,729.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 14.52
Assists Per Set 13.42
Service Aces Per Set 1.32
Reception Errors Per Set 0.81
Digs Per Set 13.90
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.25
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Western Carolina L 3 32 19 111 .117 32 2 4 5 44 0 8 2 4.0 1 38.0
8/29/2009 vs Northwestern L 5 54 22 154 .208 49 2 7 6 85 4 18 1 13.0 2 69.0
8/29/2009 Kentucky W 3 48 13 125 .280 41 3 7 0 53 1 16 2 9.0 0 60.0
9/04/2009 vs Creighton L 3 43 14 113 .257 36 4 8 2 36 2 10 2 7.0 5 54.0
9/04/2009 Kansas L 4 49 37 152 .079 47 2 7 1 58 2 16 0 10.0 2 61.0
9/05/2009 vs Lipscomb L 3 46 11 119 .294 43 3 7 2 43 1 4 2 3.0 1 52.0
9/10/2009 at Miami L 3 34 13 102 .206 32 2 2 3 48 1 12 2 7.0 0 43.0
9/11/2009 at ALBANY L 4 41 22 136 .140 39 3 5 5 47 2 2 1 3.0 0 47.0
9/12/2009 at Florida State W 4 54 15 108 .361 50 7 9 1 40 1 22 2 12.0 1 73.0
9/18/2009 vs Florida A&M L 3 23 18 80 .063 21 2 6 6 23 0 6 2 3.0 2 28.0
9/18/2009 vs Southern Miss L 3 30 22 105 .076 28 3 6 4 47 2 8 1 6.0 0 39.0
9/19/2009 UCF L 3 31 22 112 .080 28 1 6 1 41 0 4 1 2.0 0 34.0
9/25/2009 Troy L 3 24 9 86 .174 24 10 2 9 33 3 6 0 6.0 0 40.0
9/27/2009 South Alabama L 3 27 16 82 .134 24 1 6 6 19 0 12 1 6.0 3 34.0
10/02/2009 at WKU L 4 39 24 121 .124 34 5 6 6 35 4 11 0 9.5 2 53.5
10/04/2009 at Middle Tennessee L 4 59 23 137 .263 58 0 14 6 48 2 20 0 12.0 2 71.0
10/06/2009 at Florida Atlantic L 3 33 14 97 .196 30 0 5 6 39 0 12 1 6.0 1 39.0
10/09/2009 Denver L 3 40 21 101 .188 39 5 4 2 27 0 15 1 7.5 0 52.5
10/11/2009 North Texas L 3 30 14 93 .172 28 3 8 4 30 2 14 1 9.0 2 42.0
10/16/2009 at Troy L 3 23 11 73 .164 22 1 6 15 23 1 2 0 2.0 1 26.0
10/18/2009 at South Alabama L 3 30 10 88 .227 28 3 4 5 31 0 14 3 7.0 2 40.0
10/23/2009 at UALR L 5 48 23 159 .157 48 3 8 14 78 1 26 1 14.0 2 65.0
10/24/2009 at Arkansas State L 3 33 19 111 .126 28 2 3 2 42 2 12 1 8.0 1 43.0
10/30/2009 New Orleans L 5 58 22 161 .224 54 1 6 3 67 1 4 2 3.0 4 62.0
10/31/2009 Louisiana-Monroe L 3 28 22 92 .065 26 3 7 3 33 1 2 1 2.0 0 33.0
11/01/2009 Louisiana-Lafayette L 3 19 10 86 .105 19 4 11 6 29 1 6 2 4.0 1 27.0
11/06/2009 WKU L 4 59 24 152 .230 54 4 13 1 48 1 6 0 4.0 0 67.0
11/07/2009 Middle Tennessee L 4 58 18 125 .320 58 3 5 5 42 4 30 2 19.0 3 80.0
11/11/2009 at FGCU L 3 20 15 93 .054 21 1 6 2 35 0 6 0 3.0 2 24.0
11/14/2009 Florida Atlantic L 3 31 13 91 .198 29 2 5 10 27 1 10 0 6.0 1 39.0
11/19/2009 vs North Texas L 3 20 19 93 .011 18 1 2 5 34 5 4 0 7.0 2 28.0
11/20/2009 vs New Orleans L 3 29 19 93 .108 29 1 5 4 24 2 6 3 5.0 0 35.0
11/21/2009 vs Middle Tennessee W 4 59 12 126 .373 56 3 7 3 51 2 30 2 17.0 5 79.0
11/28/2009 at Florida A&M L 3 20 20 84 .000 19 2 5 6 22 1 4 1 3.0 1 25.0
12/03/2009 vs Miami L 5 55 31 172 .140 53 6 4 5 80 1 16 1 9.0 3 70.0
12/04/2009 FLORIDA W 3 42 9 88 .375 37 2 7 0 40 3 18 2 12.0 2 56.0
Opponents 124 1369 646 4021 .180 1282 100 223 164 1502 54 412 43 260.0 54 1,729.0
FIU 124 1800 699 4333 .254 1664 164 246 100 1724 28 366 34 211.0 31 2,175.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.04
Assists Per Set 10.34
Service Aces Per Set 0.81
Reception Errors Per Set 1.32
Digs Per Set 12.11
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.44
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Rosa, Yarimar 382
Vergun, Olga 371
Bjelica, Jovana 344
Lakovic, Andrea 243
Rangel, Isadora 242
Team Leaders: Assists
Player High
Assists
Valentin, Natalia 1448
Vergun, Olga 64
Bjelica, Jovana 38
Araujo, Chanel 22
Colon, Angelina 18
Team Leaders: Service Aces
Player High
Service Aces
Valentin, Natalia 41
Bjelica, Jovana 25
Araujo, Chanel 21
Lakovic, Andrea 18
Rangel, Isadora 18
Team Leaders: Digs
Player High
Digs
Valentin, Natalia 357
Araujo, Chanel 347
Bjelica, Jovana 249
Rosa, Yarimar 226
Vergun, Olga 196
Team Leaders: Blocks
Player High
Blocks
Lakovic, Andrea 110.0
Vergun, Olga 78.0
Bjelica, Jovana 57.0
Gonzalez, Sabrina 45.0
Valentin, Natalia 44.0