Skip To Main Content

FIU Athletics

PanthersCalendar

2025 Volleyball Cumulative Statistics

Team (20-12, 12-4)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 1581 1373
Errors 583 576
Attempts 4045 3915
Percent .247 .204
Kills Per Set 13.5 11.7
Set
Assists 1452 1254
Assists Per Set 12.4 10.7
Ball Handling Errors 5 7
Serve
Aces 210 174
Errors 315 262
Aces Per Set 1.8 1.5
Receptions
Errors 175 210
Errors Per Set 1.5 1.8
Defense
Digs 1679 1561
Digs Per Set 14.4 13.3
Blocking
Solo 52 56
Assists 345 465
Errors 10 53
Blocks 224.5 288.5
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Kambree 75 21 8 3.0 0.04 3 0.04 1 5 .400 10 0.13 0 0.00 1
2 Huckabey, Jillian 115 32 27 316.5 2.75 271 2.36 134 734 .187 36 0.31 30 0.26 54
4 Musick, Kaylee 17 7 3 15.0 0.88 2 0.12 2 7 .000 139 8.18 9 0.53 6
6 Cook, Savannah 105 31 29 116.5 1.11 59 0.56 12 162 .290 1082 10.30 32 0.30 28
8 Morioka, Mandi 117 32 0 29.0 0.25 3 0.03 0 7 .429 121 1.03 26 0.22 50
9 Herndon, Haley 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Morgan, Madison 3 3 1 6.0 2.00 4 1.33 1 8 .375 0 0.00 2 0.67 1
12 Kilar, Kindyl 40 16 1 7.0 0.18 4 0.10 0 18 .222 3 0.08 3 0.08 4
13 Stambrowska, Magda 91 28 23 237.5 2.61 180 1.98 54 376 .335 12 0.13 13 0.14 12
15 Givans, Kira 113 32 30 437.0 3.87 389 3.44 141 1024 .242 9 0.08 23 0.20 43
16 O'Brien, Courtney 113 32 18 214.0 1.89 170 1.50 73 532 .182 21 0.19 36 0.32 45
18 Pfefferkorn, Rebekah 103 30 6 294.5 2.86 245 2.38 76 579 .292 8 0.08 23 0.22 45
21 LaBrie, Maliyah 9 8 0 7.0 0.78 7 0.78 6 19 .053 0 0.00 0 0.00 0
28 Powers, Natalie 33 13 8 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 4
32 Beretich, Emma 70 22 18 139.5 1.99 106 1.51 50 258 .217 4 0.06 0 0.00 0
33 Vogel, Sofie 80 26 20 192.0 2.40 138 1.73 33 316 .332 5 0.06 12 0.15 20
Total 117 32 2,015.5 17.23 1581 13.51 583 4045 .247 1452 12.41 210 1.79 315
Opponents 117 32 1,835.5 15.69 1373 11.74 576 3915 .204 1254 10.72 174 1.49 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Kambree 75 111 1.48 21 262 .920 0.28 0 0 0 0.00 0 0
2 Huckabey, Jillian 115 292 2.54 37 562 .934 0.32 4 23 27.0 0.23 3 2
4 Musick, Kaylee 17 30 1.76 0 0 .000 0.00 0 8 8.0 0.47 0 0
6 Cook, Savannah 105 217 2.07 0 10 1.000 0.00 3 45 48.0 0.46 0 2
8 Morioka, Mandi 117 505 4.32 20 428 .953 0.17 0 0 0 0.00 0 1
9 Herndon, Haley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morgan, Madison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kilar, Kindyl 40 39 0.98 4 102 .961 0.10 0 0 0 0.00 0 0
13 Stambrowska, Magda 91 43 0.47 0 14 1.000 0.00 15 59 74.0 0.81 0 0
15 Givans, Kira 113 59 0.52 3 25 .880 0.03 4 42 46.0 0.41 1 0
16 O'Brien, Courtney 113 243 2.15 59 688 .914 0.52 0 16 16.0 0.14 0 0
18 Pfefferkorn, Rebekah 103 71 0.69 1 3 .667 0.01 4 45 49.0 0.48 1 0
21 LaBrie, Maliyah 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 1 0
28 Powers, Natalie 33 32 0.97 4 96 .958 0.12 0 0 0 0.00 0 0
32 Beretich, Emma 70 10 0.14 0 8 1.000 0.00 10 47 57.0 0.81 2 0
33 Vogel, Sofie 80 20 0.25 0 7 1.000 0.00 12 60 72.0 0.90 2 0
Total 117 1679 14.35 175 2206 .921 1.50 52 345 224.5 1.92 10 5
Opponents 117 1561 13.34 210 2307 .909 1.79 56 465 288.5 2.47 53 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Kambree 50 14 6 3.0 0.06 3 0.06 0 4 .750 6 0.12 0 0.00 0
2 Huckabey, Jillian 58 16 16 205.0 3.53 181 3.12 92 483 .184 24 0.41 13 0.22 27
6 Cook, Savannah 58 16 16 74.5 1.28 38 0.66 5 95 .347 618 10.66 21 0.36 14
8 Morioka, Mandi 58 16 0 16.0 0.28 1 0.02 0 3 .333 64 1.10 15 0.26 27
11 Morgan, Madison 3 3 1 6.0 2.00 4 1.33 1 8 .375 0 0.00 2 0.67 1
12 Kilar, Kindyl 14 5 0 6.0 0.43 4 0.29 0 15 .267 1 0.07 2 0.14 1
13 Stambrowska, Magda 53 15 14 154.5 2.92 119 2.25 33 234 .368 8 0.15 9 0.17 7
15 Givans, Kira 55 16 15 231.0 4.20 206 3.75 71 490 .276 5 0.09 13 0.24 20
16 O'Brien, Courtney 55 16 7 69.5 1.26 53 0.96 27 177 .147 11 0.20 15 0.27 24
18 Pfefferkorn, Rebekah 44 14 4 136.0 3.09 107 2.43 29 243 .321 5 0.11 15 0.34 26
21 LaBrie, Maliyah 4 3 0 4.0 1.00 4 1.00 6 15 -.133 0 0.00 0 0.00 0
28 Powers, Natalie 9 4 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Beretich, Emma 25 9 6 38.0 1.52 26 1.04 15 66 .167 2 0.08 0 0.00 0
33 Vogel, Sofie 35 12 9 82.5 2.36 63 1.80 12 138 .370 1 0.03 3 0.09 7
Total 58 16 1,026.0 17.69 809 13.95 291 1971 .263 745 12.84 108 1.86 154
Opponents 58 16 877.5 15.13 639 11.02 284 1904 .186 580 10.00 85 1.47 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Kambree 50 87 1.74 17 177 .904 0.34 0 0 0 0.00 0 0
2 Huckabey, Jillian 58 157 2.71 19 292 .935 0.33 3 16 19.0 0.33 3 2
6 Cook, Savannah 58 115 1.98 0 3 1.000 0.00 2 27 29.0 0.50 0 2
8 Morioka, Mandi 58 253 4.36 9 193 .953 0.16 0 0 0 0.00 0 1
11 Morgan, Madison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kilar, Kindyl 14 16 1.14 0 38 1.000 0.00 0 0 0 0.00 0 0
13 Stambrowska, Magda 53 26 0.49 0 13 1.000 0.00 9 35 44.0 0.83 0 0
15 Givans, Kira 55 27 0.49 1 14 .929 0.02 1 22 23.0 0.42 0 0
16 O'Brien, Courtney 55 107 1.95 27 295 .908 0.49 0 3 3.0 0.05 0 0
18 Pfefferkorn, Rebekah 44 33 0.75 1 1 .000 0.02 4 20 24.0 0.55 0 0
21 LaBrie, Maliyah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
28 Powers, Natalie 9 7 0.78 1 26 .962 0.11 0 0 0 0.00 0 0
32 Beretich, Emma 25 5 0.20 0 5 1.000 0.00 4 16 20.0 0.80 0 0
33 Vogel, Sofie 35 10 0.29 0 4 1.000 0.00 4 25 29.0 0.83 1 0
Total 58 846 14.59 85 1061 .920 1.47 27 164 109.0 1.88 5 5
Opponents 58 743 12.81 108 1169 .908 1.86 30 247 153.5 2.65 31 3

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Houston L 3 39 21 107 .168 37 4 6 7 38 1 14 0 8 0 51.0
8/30/2025 vs Bryant W 3 46 9 112 .330 40 6 3 1 61 3 12 0 9 0 61.0
8/31/2025 at Duke W 4 55 20 135 .259 52 11 12 6 69 0 4 1 2 0 68.0
9/05/2025 Stetson W 4 62 21 167 .246 59 4 10 7 63 3 2 0 4 0 70.0
9/06/2025 Drake L 5 57 26 174 .178 47 5 11 7 75 1 16 0 9 0 71.0
9/07/2025 UCF L 4 44 15 108 .269 42 4 4 13 47 2 10 0 7 0 55.0
9/12/2025 vs Ga. Southern L 3 47 23 128 .188 43 1 7 2 52 1 10 1 6 0 54.0
9/13/2025 vs Presbyterian W 3 35 17 113 .159 32 11 8 2 50 1 14 0 8 0 54.0
9/14/2025 at Georgia W 3 41 17 110 .218 39 15 13 6 34 1 16 0 9 0 65.0
9/18/2025 FGCU L 4 47 25 144 .153 41 9 15 6 45 3 4 0 5 0 61.0
9/19/2025 Coastal Carolina W 4 46 17 142 .204 40 13 15 6 61 1 12 0 7 0 66.0
9/20/2025 Miami (FL) L 3 37 19 120 .150 34 2 13 8 40 1 14 1 8 0 47.0
9/26/2025 Missouri St. W 4 52 25 134 .201 50 7 14 4 59 1 10 1 6 0 65.0
9/27/2025 Missouri St. W 3 53 18 129 .271 50 6 8 6 69 1 8 0 5 0 64.0
10/03/2025 at Kennesaw St. L 4 46 16 116 .259 43 3 16 12 45 0 12 0 6 0 55.0
10/04/2025 at Kennesaw St. L 5 61 20 156 .263 59 6 9 6 67 2 14 0 9 0 76.0
10/10/2025 at Sam Houston W 4 56 23 145 .228 52 7 12 3 57 2 12 0 8 0 71.0
10/11/2025 at Sam Houston W 3 50 25 110 .227 47 9 11 1 48 3 10 0 8 0 67.0
10/17/2025 Delaware W 3 41 14 84 .321 38 9 11 2 25 2 8 0 6 0 56.0
10/18/2025 Delaware W 3 45 11 111 .306 43 5 5 4 44 0 18 0 9 0 59.0
10/21/2025 at FGCU L 5 59 21 162 .235 55 6 14 9 58 2 18 2 11 0 76.0
10/24/2025 at Liberty W 4 59 15 146 .301 54 6 6 5 61 3 20 2 13 1 78.0
10/25/2025 at Liberty W 4 63 19 148 .297 61 10 16 7 57 1 14 1 8 0 81.0
10/31/2025 Jacksonville St. W 5 64 22 169 .249 58 7 9 8 73 3 8 0 7 0 78.0
11/01/2025 Jacksonville St. W 3 41 16 101 .248 35 10 7 4 49 0 8 0 4 0 55.0
11/07/2025 Middle Tenn. W 3 46 8 121 .314 39 6 6 9 63 3 6 1 6 0 58.0
11/08/2025 Middle Tenn. W 4 55 19 119 .303 47 10 7 2 57 3 2 0 4 2 69.0
11/14/2025 at UTEP L 3 38 17 85 .247 37 4 10 6 31 0 10 0 5 1 47.0
11/15/2025 at UTEP L 3 39 23 97 .165 32 3 7 6 41 3 4 0 5 1 47.0
11/21/2025 Liberty W 3 48 8 94 .426 46 4 14 4 37 2 16 0 10 0 62.0
11/22/2025 Missouri St. W 3 47 13 109 .312 43 4 7 2 47 2 2 0 3 0 54.0
11/23/2025 at Western Ky. L 5 62 20 149 .282 57 3 9 4 56 1 17 0 9.5 0 74.5
FIU 117 1581 583 4045 .247 1452 210 315 175 1679 52 345 10 224.5 5 2,015.5
Opponents 117 1373 576 3915 .204 1254 174 262 210 1561 56 465 53 288.5 7 1,835.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.51
Assists Per Set 12.41
Service Aces Per Set 1.79
Reception Errors Per Set 1.50
Digs Per Set 14.35
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 17.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Houston W 3 42 12 94 .319 39 6 8 4 33 2 16 1 10 0 58.0
8/30/2025 vs Bryant L 3 33 18 122 .123 31 1 3 6 48 2 6 2 5 0 39.0
8/31/2025 Duke L 4 42 16 138 .188 37 6 12 11 46 3 16 1 11 0 59.0
9/05/2025 at Stetson L 4 49 16 142 .232 45 7 8 4 61 3 12 2 9 0 65.0
9/06/2025 at Drake W 5 62 28 183 .186 51 7 7 5 80 1 20 0 11 0 80.0
9/07/2025 at UCF W 4 60 15 133 .338 56 13 11 4 43 0 6 1 3 0 76.0
9/12/2025 vs Ga. Southern W 3 44 11 110 .300 40 2 3 1 49 4 10 2 9 0 55.0
9/13/2025 vs Presbyterian L 3 30 21 113 .080 28 2 6 11 49 2 10 1 7 0 39.0
9/14/2025 Georgia L 3 29 12 79 .215 28 6 6 15 40 1 18 0 10 0 45.0
9/18/2025 at FGCU W 4 52 16 121 .298 48 6 11 9 60 1 28 1 15 0 73.0
9/19/2025 at Coastal Carolina L 4 42 29 142 .092 39 6 9 13 62 2 12 2 8 0 56.0
9/20/2025 at Miami (FL) W 3 39 16 102 .225 39 8 8 2 52 1 20 2 11 0 58.0
9/26/2025 at Missouri St. L 4 44 20 142 .169 42 4 12 7 51 1 20 2 11 0 59.0
9/27/2025 at Missouri St. L 3 25 12 113 .115 22 6 5 6 50 4 12 5 10 0 41.0
10/03/2025 Kennesaw St. W 4 56 15 127 .323 51 12 17 3 44 0 14 1 7 0 75.0
10/04/2025 Kennesaw St. W 5 71 18 171 .310 61 6 12 6 61 1 16 3 9 0 86.0
10/10/2025 Sam Houston L 4 36 24 126 .095 32 3 8 7 50 1 21 0 11.5 0 50.5
10/11/2025 Sam Houston L 3 19 15 88 .045 18 1 1 9 31 3 28 1 17 0 37.0
10/17/2025 at Delaware L 3 26 20 75 .080 24 2 4 9 27 1 12 3 7 0 35.0
10/18/2025 at Delaware L 3 28 21 100 .070 28 4 3 5 43 0 12 3 6 0 38.0
10/21/2025 FGCU W 5 68 26 170 .247 65 9 10 6 65 1 18 3 10 3 87.0
10/24/2025 Liberty L 4 61 21 150 .267 58 5 7 6 64 2 14 2 9 0 75.0
10/25/2025 Liberty L 4 43 19 126 .190 40 7 5 10 55 3 16 4 11 0 61.0
10/31/2025 at Jacksonville St. L 5 57 26 170 .182 47 8 11 7 72 4 10 3 9 0 74.0
11/01/2025 at Jacksonville St. L 3 34 14 100 .200 29 4 11 10 39 2 6 1 5 0 43.0
11/07/2025 at Middle Tenn. L 3 26 20 116 .052 23 9 4 6 59 0 8 0 4 0 39.0
11/08/2025 at Middle Tenn. L 4 35 20 113 .133 31 2 7 10 43 1 24 0 13 2 50.0
11/14/2025 UTEP W 3 41 11 89 .337 39 6 11 4 25 3 20 2 13 1 60.0
11/15/2025 UTEP W 3 37 8 98 .296 35 6 11 3 29 4 14 1 11 0 54.0
11/21/2025 at Liberty L 3 27 19 88 .091 24 4 4 4 34 1 2 2 2 0 33.0
11/22/2025 at Missouri St. L 3 38 15 107 .215 32 2 7 4 38 0 16 1 8 1 48.0
11/23/2025 Western Ky. W 5 77 22 167 .329 72 4 20 3 58 2 8 1 6 0 87.0
Opponents 117 1373 576 3915 .204 1254 174 262 210 1561 56 465 53 288.5 7 1,835.5
FIU 117 1581 583 4045 .247 1452 210 315 175 1679 52 345 10 224.5 5 2,015.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.74
Assists Per Set 10.72
Service Aces Per Set 1.49
Reception Errors Per Set 1.79
Digs Per Set 13.34
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.06
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Givans, Kira 389
Huckabey, Jillian 271
Pfefferkorn, Rebekah 245
Stambrowska, Magda 180
O'Brien, Courtney 170
Team Leaders: Assists
Player High
Assists
Cook, Savannah 1082
Musick, Kaylee 139
Morioka, Mandi 121
Huckabey, Jillian 36
O'Brien, Courtney 21
Team Leaders: Service Aces
Player High
Service Aces
O'Brien, Courtney 36
Cook, Savannah 32
Huckabey, Jillian 30
Morioka, Mandi 26
Givans, Kira 23
Team Leaders: Digs
Player High
Digs
Morioka, Mandi 505
Huckabey, Jillian 292
O'Brien, Courtney 243
Cook, Savannah 217
Rodriguez, Kambree 111
Team Leaders: Blocks
Player High
Blocks
Stambrowska, Magda 74.0
Vogel, Sofie 72.0
Beretich, Emma 57.0
Pfefferkorn, Rebekah 49.0
Cook, Savannah 48.0