Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Volleyball Cumulative Statistics

Team (12-9, 3-5)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 999 879
Errors 441 379
Attempts 2637 2432
Percent .212 .206
Kills Per Set 13.1 11.6
Set
Assists 927 814
Assists Per Set 12.2 10.7
Ball Handling Errors 2 3
Serve
Aces 144 92
Errors 173 151
Aces Per Set 1.9 1.2
Receptions
Errors 92 144
Errors Per Set 1.2 1.9
Defense
Digs 1011 1012
Digs Per Set 13.3 13.3
Blocking
Solo 27 36
Assists 226 313
Errors 26 24
Blocks 140.0 192.5
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lazovic, Ivona 76 21 18 56.0 0.74 22 0.29 5 57 .298 437 5.75 33 0.43 27
2 Huckabey, Jillian 69 19 19 263.5 3.82 237 3.43 78 601 .265 9 0.13 14 0.20 17
5 Silva, Mariana 71 21 3 20.0 0.28 4 0.06 2 19 .105 316 4.45 16 0.23 17
7 Lazzarin, Marta 76 21 0 23.0 0.30 1 0.01 0 8 .125 120 1.58 22 0.29 25
8 Fabbrini, Chiara 68 21 14 173.5 2.55 155 2.28 91 392 .163 3 0.04 6 0.09 12
9 Kelly, Nichole 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
10 Gonzalez, Mia 2 2 0 1.0 0.50 1 0.50 0 1 1.000 3 1.50 0 0.00 1
11 Sesar, Lana 70 20 20 261.0 3.73 227 3.24 103 612 .203 12 0.17 20 0.29 34
12 Kilar, Kindyl 30 15 2 4.5 0.15 4 0.13 4 28 .000 3 0.10 0 0.00 2
13 Skocajic, Teodora 50 15 13 102.0 2.04 65 1.30 24 168 .244 6 0.12 16 0.32 20
14 Valentin, Marla 40 17 3 65.5 1.64 50 1.25 26 140 .171 2 0.05 7 0.18 3
15 Williams, Rayne 68 19 19 158.0 2.32 118 1.74 47 275 .258 8 0.12 8 0.12 12
16 Fedrigo, Gina 27 13 1 46.5 1.72 33 1.22 19 98 .143 1 0.04 0 0.00 0
17 Itzen, Kamryn 50 18 13 71.0 1.42 47 0.94 23 157 .153 6 0.12 2 0.04 2
18 Cisse, Tiyana 22 10 1 36.5 1.66 34 1.55 19 80 .188 0 0.00 0 0.00 0
20 Krunic, Ksenija 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
Total 76 21 1,283.0 16.88 999 13.14 441 2637 .212 927 12.20 144 1.89 173
Opponents 76 21 1,163.5 15.31 879 11.57 379 2432 .206 814 10.71 92 1.21 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lazovic, Ivona 76 140 1.84 0 5 1.000 0.00 0 2 2.0 0.03 0 1
2 Huckabey, Jillian 69 143 2.07 9 291 .969 0.13 5 15 20.0 0.29 4 0
5 Silva, Mariana 71 103 1.45 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Lazzarin, Marta 76 307 4.04 11 400 .973 0.14 0 0 0 0.00 0 0
8 Fabbrini, Chiara 68 31 0.46 0 0 .000 0.00 1 23 24.0 0.35 4 0
9 Kelly, Nichole 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Gonzalez, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sesar, Lana 70 141 2.01 38 587 .935 0.54 2 24 26.0 0.37 0 1
12 Kilar, Kindyl 30 32 1.07 5 88 .943 0.17 0 1 1.0 0.03 1 0
13 Skocajic, Teodora 50 17 0.34 0 7 1.000 0.00 1 40 41.0 0.82 7 0
14 Valentin, Marla 40 19 0.48 1 12 .917 0.03 1 15 16.0 0.40 1 0
15 Williams, Rayne 68 31 0.46 0 31 1.000 0.00 9 46 55.0 0.81 8 0
16 Fedrigo, Gina 27 7 0.26 0 1 1.000 0.00 4 19 23.0 0.85 0 0
17 Itzen, Kamryn 50 27 0.54 1 10 .900 0.02 4 36 40.0 0.80 1 0
18 Cisse, Tiyana 22 6 0.27 0 0 .000 0.00 0 5 5.0 0.23 0 0
20 Krunic, Ksenija 7 7 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 76 1011 13.30 92 1444 .936 1.21 27 226 140.0 1.84 26 2
Opponents 76 1012 13.32 144 1485 .903 1.89 36 313 192.5 2.53 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lazovic, Ivona 28 8 5 17.5 0.63 8 0.29 3 19 .263 177 6.32 9 0.32 12
2 Huckabey, Jillian 28 8 8 126.5 4.52 115 4.11 37 290 .269 1 0.04 7 0.25 7
6 Silva, Mariana 25 8 3 5.0 0.20 1 0.04 1 5 .000 123 4.92 4 0.16 5
7 Lazzarin, Marta 28 8 0 6.0 0.21 1 0.04 0 1 1.000 44 1.57 5 0.18 7
8 Fabbrini, Chiara 26 8 6 68.0 2.62 59 2.27 41 172 .105 0 0.00 2 0.08 4
11 Sesar, Lana 27 8 8 85.0 3.15 75 2.78 41 230 .148 3 0.11 5 0.19 13
12 Kilar, Kindyl 9 5 0 2.0 0.22 2 0.22 1 12 .083 0 0.00 0 0.00 1
13 Skocajic, Teodora 28 8 8 67.0 2.39 42 1.50 15 101 .267 4 0.14 11 0.39 12
14 Valentin, Marla 11 6 0 15.0 1.36 11 1.00 5 38 .158 0 0.00 0 0.00 0
15 Williams, Rayne 28 8 8 62.0 2.21 50 1.79 25 132 .189 1 0.04 0 0.00 0
16 Fedrigo, Gina 7 5 0 6.0 0.86 4 0.57 4 20 .000 1 0.14 0 0.00 0
18 Cisse, Tiyana 1 1 0 6.0 6.00 6 6.00 3 11 .273 0 0.00 0 0.00 0
20 Krunic, Ksenija 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Itzen, Kamryn 12 7 2 10.0 0.83 6 0.50 5 36 .028 1 0.08 0 0.00 0
Total 28 8 476.0 17.00 380 13.57 181 1067 .187 355 12.68 43 1.54 61
Opponents 28 8 487.5 17.41 367 13.11 142 956 .235 339 12.11 39 1.39 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lazovic, Ivona 28 49 1.75 0 1 1.000 0.00 0 1 1.0 0.04 0 0
2 Huckabey, Jillian 28 65 2.32 6 112 .946 0.21 2 5 7.0 0.25 1 0
6 Silva, Mariana 25 48 1.92 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Lazzarin, Marta 28 126 4.50 2 147 .986 0.07 0 0 0 0.00 0 0
8 Fabbrini, Chiara 26 12 0.46 0 0 .000 0.00 1 12 13.0 0.50 2 0
11 Sesar, Lana 27 54 2.00 16 277 .942 0.59 1 8 9.0 0.33 0 0
12 Kilar, Kindyl 9 8 0.89 5 45 .889 0.56 0 0 0 0.00 1 0
13 Skocajic, Teodora 28 10 0.36 0 3 1.000 0.00 0 28 28.0 1.00 4 0
14 Valentin, Marla 11 4 0.36 1 1 .000 0.09 0 8 8.0 0.73 0 0
15 Williams, Rayne 28 10 0.36 0 9 1.000 0.00 3 18 21.0 0.75 4 0
16 Fedrigo, Gina 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 0 0
18 Cisse, Tiyana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Krunic, Ksenija 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Itzen, Kamryn 12 3 0.25 0 0 .000 0.00 0 8 8.0 0.67 0 0
Total 28 391 13.96 39 596 .935 1.39 7 92 53.0 1.89 12 0
Opponents 28 423 15.11 43 558 .923 1.54 18 127 81.5 2.91 9 0

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stetson W 5 68 33 170 .206 62 11 7 4 74 1 4 1 3 0 82.0
8/28/2026 vs Merrimack W 3 38 8 88 .341 34 11 14 4 36 1 16 2 9 0 58.0
8/29/2026 at Fla. Atlantic L 3 39 21 111 .162 36 0 8 2 38 3 4 5 5 0 44.0
9/03/2026 at North Florida L 4 49 22 137 .197 49 6 11 4 53 0 10 0 5 0 60.0
9/04/2026 vs Tulane L 5 62 28 181 .188 59 8 10 4 74 2 10 1 7 0 77.0
9/05/2026 vs Duke L 3 33 11 94 .234 27 6 7 12 32 0 12 0 6 0 45.0
9/11/2026 vs Hampton W 3 45 17 94 .298 45 11 7 4 36 1 8 0 5 0 61.0
9/11/2026 at Florida A&M W 3 44 19 95 .263 40 9 5 3 44 3 8 0 7 0 60.0
9/12/2026 vs Louisiana W 5 68 27 170 .241 63 7 12 6 62 2 20 2 12 0 87.0
9/13/2026 at Florida St. W 3 36 18 100 .180 32 3 4 0 48 1 6 1 4 2 43.0
9/18/2026 Central Mich. W 3 42 8 77 .442 40 9 8 1 25 0 8 1 4 0 55.0
9/18/2026 Alabama A&M W 5 54 37 162 .105 49 16 9 3 60 4 8 0 8 0 78.0
9/19/2026 Jacksonville W 3 41 11 91 .330 36 4 10 6 38 2 20 1 12 0 57.0
9/25/2026 at Missouri St. L 4 64 33 163 .190 61 5 10 3 50 1 20 3 11 0 80.0
9/26/2026 at Missouri St. L 3 41 13 112 .250 39 0 6 6 45 0 12 3 6 0 47.0
10/02/2026 Kennesaw St. W 5 61 40 177 .119 54 9 9 5 66 1 16 0 9 0 79.0
10/03/2026 Kennesaw St. L 3 43 21 121 .182 39 4 8 7 49 0 6 0 3 0 50.0
10/09/2026 at Middle Tenn. L 4 43 24 137 .139 43 7 9 7 44 1 10 4 6 0 56.0
10/10/2026 at Middle Tenn. L 3 38 16 111 .198 37 4 3 8 43 0 10 2 5 0 47.0
10/16/2026 Liberty W 3 54 20 139 .245 49 6 11 1 49 1 10 0 6 0 66.0
10/17/2026 Liberty W 3 36 14 107 .206 33 8 5 2 45 3 8 0 7 0 51.0
FIU 76 999 441 2637 .212 927 144 173 92 1011 27 226 26 140.0 2 1,283.0
Opponents 76 879 379 2432 .206 814 92 151 144 1012 36 313 24 192.5 3 1,163.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.14
Assists Per Set 12.20
Service Aces Per Set 1.89
Reception Errors Per Set 1.21
Digs Per Set 13.30
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stetson L 5 45 18 148 .182 42 4 6 11 58 2 28 6 16 0 65.0
8/28/2026 vs Merrimack L 3 23 22 88 .011 20 4 3 11 37 0 8 0 4 0 31.0
8/29/2026 Fla. Atlantic W 3 41 9 92 .348 37 2 7 0 46 1 16 2 9 0 52.0
9/03/2026 North Florida W 4 46 18 125 .224 44 4 8 6 58 2 20 2 12 0 62.0
9/04/2026 vs Tulane W 5 63 15 163 .294 56 4 16 8 77 2 20 1 12 0 79.0
9/05/2026 vs Duke W 3 47 9 91 .418 46 12 11 6 42 1 6 0 4 1 63.0
9/11/2026 vs Hampton L 3 23 15 78 .103 19 4 4 11 24 1 12 1 7 0 34.0
9/11/2026 Florida A&M L 3 25 15 95 .105 24 3 6 9 27 3 10 0 8 0 36.0
9/12/2026 vs Louisiana L 5 56 29 162 .167 55 6 4 7 61 3 18 2 12 0 74.0
9/13/2026 Florida St. L 3 37 18 110 .173 34 0 14 3 41 0 18 0 9 2 46.0
9/18/2026 at Central Mich. L 3 25 17 72 .111 23 1 7 9 21 0 8 0 4 0 30.0
9/18/2026 at Alabama A&M L 5 52 30 152 .145 48 3 8 16 63 3 14 0 10 0 65.0
9/19/2026 at Jacksonville L 3 29 22 100 .070 27 6 7 4 34 0 8 1 4 0 39.0
9/25/2026 Missouri St. W 4 51 23 132 .212 47 3 6 5 54 5 26 1 18 0 72.0
9/26/2026 Missouri St. W 3 47 15 114 .281 43 6 4 0 48 0 12 1 6 0 59.0
10/02/2026 at Kennesaw St. L 5 43 26 143 .119 36 5 8 9 66 4 20 0 14 0 62.0
10/03/2026 at Kennesaw St. W 3 39 14 109 .229 34 7 5 4 52 1 10 1 6 0 52.0
10/09/2026 Middle Tenn. W 4 55 24 131 .237 53 7 8 7 51 4 18 2 13 0 75.0
10/10/2026 Middle Tenn. W 3 50 9 105 .390 48 8 3 4 46 1 17 2 9.5 0 67.5
10/16/2026 at Liberty L 3 43 12 113 .274 42 1 9 6 56 2 14 1 9 0 53.0
10/17/2026 at Liberty L 3 39 19 109 .183 36 2 7 8 50 1 10 1 6 0 47.0
Opponents 76 879 379 2432 .206 814 92 151 144 1012 36 313 24 192.5 3 1,163.5
FIU 76 999 441 2637 .212 927 144 173 92 1011 27 226 26 140.0 2 1,283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.57
Assists Per Set 10.71
Service Aces Per Set 1.21
Reception Errors Per Set 1.89
Digs Per Set 13.32
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.04
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Huckabey, Jillian 237
Sesar, Lana 227
Fabbrini, Chiara 155
Williams, Rayne 118
Skocajic, Teodora 65
Team Leaders: Assists
Player High
Assists
Lazovic, Ivona 437
Silva, Mariana 316
Lazzarin, Marta 120
Sesar, Lana 12
Huckabey, Jillian 9
Team Leaders: Service Aces
Player High
Service Aces
Lazovic, Ivona 33
Lazzarin, Marta 22
Sesar, Lana 20
Silva, Mariana 16
Skocajic, Teodora 16
Team Leaders: Digs
Player High
Digs
Lazzarin, Marta 307
Huckabey, Jillian 143
Sesar, Lana 141
Lazovic, Ivona 140
Silva, Mariana 103
Team Leaders: Blocks
Player High
Blocks
Williams, Rayne 55.0
Skocajic, Teodora 41.0
Itzen, Kamryn 40.0
Sesar, Lana 26.0
Fabbrini, Chiara 24.0