Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Volleyball Cumulative Statistics

Team (16-11, 7-7)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 1268 1120
Errors 581 502
Attempts 3366 3110
Percent .204 .199
Kills Per Set 12.9 11.4
Set
Assists 1178 1038
Assists Per Set 12.0 10.6
Ball Handling Errors 2 4
Serve
Aces 204 115
Errors 223 203
Aces Per Set 2.1 1.2
Receptions
Errors 115 204
Errors Per Set 1.2 2.1
Defense
Digs 1287 1283
Digs Per Set 13.1 13.1
Blocking
Solo 38 47
Assists 312 405
Errors 28 25
Blocks 194.0 249.5
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lazovic, Ivona 98 27 18 72.0 0.73 27 0.28 7 69 .290 521 5.32 44 0.45 33
2 Huckabey, Jillian 91 25 25 349.5 3.84 302 3.32 113 789 .240 14 0.15 30 0.33 28
5 Silva, Mariana 93 27 9 28.5 0.31 7 0.08 3 30 .133 433 4.66 21 0.23 23
7 Lazzarin, Marta 98 27 0 30.0 0.31 1 0.01 0 8 .125 149 1.52 29 0.30 33
8 Fabbrini, Chiara 86 26 18 227.5 2.65 199 2.31 118 501 .162 5 0.06 11 0.13 20
9 Kelly, Nichole 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
10 Gonzalez, Mia 2 2 0 1.0 0.50 1 0.50 0 1 1.000 3 1.50 0 0.00 1
11 Sesar, Lana 85 24 24 311.5 3.66 267 3.14 127 721 .194 14 0.16 26 0.31 38
12 Kilar, Kindyl 41 19 4 14.0 0.34 10 0.24 9 62 .016 4 0.10 3 0.07 2
13 Skocajic, Teodora 72 21 19 163.0 2.26 103 1.43 32 246 .289 10 0.14 22 0.31 25
14 Valentin, Marla 52 22 4 79.5 1.53 62 1.19 33 169 .172 3 0.06 7 0.13 3
15 Williams, Rayne 90 25 25 201.0 2.23 150 1.67 66 361 .233 11 0.12 8 0.09 12
16 Fedrigo, Gina 31 15 2 55.5 1.79 40 1.29 24 122 .131 1 0.03 0 0.00 0
17 Itzen, Kamryn 58 21 13 82.5 1.42 54 0.93 25 184 .158 7 0.12 2 0.03 3
18 Cisse, Tiyana 26 12 1 48.5 1.87 44 1.69 24 102 .196 1 0.04 0 0.00 0
20 Krunic, Ksenija 14 11 0 1.0 0.07 0 0.00 0 0 0 2 0.14 1 0.07 1
Total 98 27 1,666.0 17.00 1268 12.94 581 3366 .204 1178 12.02 204 2.08 223
Opponents 98 27 1,484.5 15.15 1120 11.43 502 3110 .199 1038 10.59 115 1.17 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lazovic, Ivona 98 173 1.77 0 5 1.000 0.00 0 2 2.0 0.02 0 1
2 Huckabey, Jillian 91 178 1.96 12 400 .970 0.13 5 25 30.0 0.33 4 0
5 Silva, Mariana 93 147 1.58 0 2 1.000 0.00 0 1 1.0 0.01 0 0
7 Lazzarin, Marta 98 395 4.03 13 494 .974 0.13 0 0 0 0.00 0 0
8 Fabbrini, Chiara 86 38 0.44 0 5 1.000 0.00 3 29 32.0 0.37 4 0
9 Kelly, Nichole 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Gonzalez, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sesar, Lana 85 168 1.98 41 675 .939 0.48 2 33 35.0 0.41 0 1
12 Kilar, Kindyl 41 40 0.98 9 121 .926 0.22 0 2 2.0 0.05 1 0
13 Skocajic, Teodora 72 24 0.33 1 28 .964 0.01 5 66 71.0 0.99 8 0
14 Valentin, Marla 52 21 0.40 1 13 .923 0.02 2 17 19.0 0.37 1 0
15 Williams, Rayne 90 42 0.47 0 59 1.000 0.00 12 62 74.0 0.82 9 0
16 Fedrigo, Gina 31 10 0.32 0 1 1.000 0.00 4 23 27.0 0.87 0 0
17 Itzen, Kamryn 58 29 0.50 1 12 .917 0.02 4 45 49.0 0.84 1 0
18 Cisse, Tiyana 26 9 0.35 0 0 .000 0.00 1 7 8.0 0.31 0 0
20 Krunic, Ksenija 14 13 0.93 1 27 .963 0.07 0 0 0 0.00 0 0
Total 98 1287 13.13 115 1843 .938 1.17 38 312 194.0 1.98 28 2
Opponents 98 1283 13.09 204 1929 .894 2.08 47 405 249.5 2.55 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lazovic, Ivona 50 14 5 33.5 0.67 13 0.26 5 31 .258 261 5.22 20 0.40 18
2 Huckabey, Jillian 50 14 14 212.5 4.25 180 3.60 72 478 .226 6 0.12 23 0.46 18
6 Silva, Mariana 47 14 9 13.5 0.29 4 0.09 2 16 .125 240 5.11 9 0.19 11
7 Lazzarin, Marta 50 14 0 13.0 0.26 1 0.02 0 1 1.000 73 1.46 12 0.24 15
8 Fabbrini, Chiara 44 13 10 122.0 2.77 103 2.34 68 281 .125 2 0.05 7 0.16 12
11 Sesar, Lana 42 12 12 135.5 3.23 115 2.74 65 339 .147 5 0.12 11 0.26 17
12 Kilar, Kindyl 20 9 2 11.5 0.58 8 0.40 6 46 .043 1 0.05 3 0.15 1
13 Skocajic, Teodora 50 14 14 128.0 2.56 80 1.60 23 179 .318 8 0.16 17 0.34 17
14 Valentin, Marla 23 11 1 29.0 1.26 23 1.00 12 67 .164 1 0.04 0 0.00 0
15 Williams, Rayne 50 14 14 105.0 2.10 82 1.64 44 218 .174 4 0.08 0 0.00 0
16 Fedrigo, Gina 11 7 1 15.0 1.36 11 1.00 9 44 .045 1 0.09 0 0.00 0
18 Cisse, Tiyana 5 3 0 18.0 3.60 16 3.20 8 33 .242 1 0.20 0 0.00 0
20 Krunic, Ksenija 9 7 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 1
21 Itzen, Kamryn 20 10 2 21.5 1.08 13 0.65 7 63 .095 2 0.10 0 0.00 1
Total 50 14 859.0 17.18 649 12.98 321 1796 .183 606 12.12 103 2.06 111
Opponents 50 14 808.5 16.17 608 12.16 265 1634 .210 563 11.26 62 1.24 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lazovic, Ivona 50 82 1.64 0 1 1.000 0.00 0 1 1.0 0.02 0 0
2 Huckabey, Jillian 50 100 2.00 9 221 .959 0.18 2 15 17.0 0.34 1 0
6 Silva, Mariana 47 92 1.96 0 1 1.000 0.00 0 1 1.0 0.02 0 0
7 Lazzarin, Marta 50 214 4.28 4 241 .983 0.08 0 0 0 0.00 0 0
8 Fabbrini, Chiara 44 19 0.43 0 5 1.000 0.00 3 18 21.0 0.48 2 0
11 Sesar, Lana 42 81 1.93 19 365 .948 0.45 1 17 18.0 0.43 0 0
12 Kilar, Kindyl 20 16 0.80 9 78 .885 0.45 0 1 1.0 0.05 1 0
13 Skocajic, Teodora 50 17 0.34 1 24 .958 0.02 4 54 58.0 1.16 5 0
14 Valentin, Marla 23 6 0.26 1 2 .500 0.04 1 10 11.0 0.48 0 0
15 Williams, Rayne 50 21 0.42 0 37 1.000 0.00 6 34 40.0 0.80 5 0
16 Fedrigo, Gina 11 3 0.27 0 0 .000 0.00 0 8 8.0 0.73 0 0
18 Cisse, Tiyana 5 4 0.80 0 0 .000 0.00 1 2 3.0 0.60 0 0
20 Krunic, Ksenija 9 7 0.78 1 18 .944 0.11 0 0 0 0.00 0 0
21 Itzen, Kamryn 20 5 0.25 0 2 1.000 0.00 0 17 17.0 0.85 0 0
Total 50 667 13.34 62 995 .938 1.24 18 178 107.0 2.14 14 0
Opponents 50 694 13.88 103 1002 .897 2.06 29 219 138.5 2.77 10 1

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stetson W 5 68 33 170 .206 62 11 7 4 74 1 4 1 3 0 82.0
8/28/2026 vs Merrimack W 3 38 8 88 .341 34 11 14 4 36 1 16 2 9 0 58.0
8/29/2026 at Fla. Atlantic L 3 39 21 111 .162 36 0 8 2 38 3 4 5 5 0 44.0
9/03/2026 at North Florida L 4 49 22 137 .197 49 6 11 4 53 0 10 0 5 0 60.0
9/04/2026 vs Tulane L 5 62 28 181 .188 59 8 10 4 74 2 10 1 7 0 77.0
9/05/2026 vs Duke L 3 33 11 94 .234 27 6 7 12 32 0 12 0 6 0 45.0
9/11/2026 vs Hampton W 3 45 17 94 .298 45 11 7 4 36 1 8 0 5 0 61.0
9/11/2026 at Florida A&M W 3 44 19 95 .263 40 9 5 3 44 3 8 0 7 0 60.0
9/12/2026 vs Louisiana W 5 68 27 170 .241 63 7 12 6 62 2 20 2 12 0 87.0
9/13/2026 at Florida St. W 3 36 18 100 .180 32 3 4 0 48 1 6 1 4 2 43.0
9/18/2026 Central Mich. W 3 42 8 77 .442 40 9 8 1 25 0 8 1 4 0 55.0
9/18/2026 Alabama A&M W 5 54 37 162 .105 49 16 9 3 60 4 8 0 8 0 78.0
9/19/2026 Jacksonville W 3 41 11 91 .330 36 4 10 6 38 2 20 1 12 0 57.0
9/25/2026 at Missouri St. L 4 64 33 163 .190 61 5 10 3 50 1 20 3 11 0 80.0
9/26/2026 at Missouri St. L 3 41 13 112 .250 39 0 6 6 45 0 12 3 6 0 47.0
10/02/2026 Kennesaw St. W 5 61 40 177 .119 54 9 9 5 66 1 16 0 9 0 79.0
10/03/2026 Kennesaw St. L 3 43 21 121 .182 39 4 8 7 49 0 6 0 3 0 50.0
10/09/2026 at Middle Tenn. L 4 43 24 137 .139 43 7 9 7 44 1 10 4 6 0 56.0
10/10/2026 at Middle Tenn. L 3 38 16 111 .198 37 4 3 8 43 0 10 2 5 0 47.0
10/16/2026 Liberty W 3 54 20 139 .245 49 6 11 1 49 1 10 0 6 0 66.0
10/17/2026 Liberty W 3 36 14 107 .206 33 8 5 2 45 3 8 0 7 0 51.0
10/23/2026 at Jacksonville St. W 3 34 11 68 .338 30 19 6 1 19 1 8 0 5 0 58.0
10/24/2026 at Jacksonville St. W 4 62 24 129 .295 60 9 10 1 39 2 12 0 8 0 79.0
10/30/2026 Western Ky. L 5 56 40 182 .088 51 13 12 5 69 0 20 2 10 0 79.0
10/31/2026 Western Ky. L 3 34 24 112 .089 32 4 7 8 55 3 14 0 10 0 48.0
11/06/2026 at Delaware W 4 42 23 135 .141 39 12 6 4 56 1 18 0 10 0 64.0
11/07/2026 at Delaware W 3 41 18 103 .223 39 3 9 4 38 4 14 0 11 0 55.0
FIU 98 1268 581 3366 .204 1178 204 223 115 1287 38 312 28 194.0 2 1,666.0
Opponents 98 1120 502 3110 .199 1038 115 203 204 1283 47 405 25 249.5 4 1,484.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.94
Assists Per Set 12.02
Service Aces Per Set 2.08
Reception Errors Per Set 1.17
Digs Per Set 13.13
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.02
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stetson L 5 45 18 148 .182 42 4 6 11 58 2 28 6 16 0 65.0
8/28/2026 vs Merrimack L 3 23 22 88 .011 20 4 3 11 37 0 8 0 4 0 31.0
8/29/2026 Fla. Atlantic W 3 41 9 92 .348 37 2 7 0 46 1 16 2 9 0 52.0
9/03/2026 North Florida W 4 46 18 125 .224 44 4 8 6 58 2 20 2 12 0 62.0
9/04/2026 vs Tulane W 5 63 15 163 .294 56 4 16 8 77 2 20 1 12 0 79.0
9/05/2026 vs Duke W 3 47 9 91 .418 46 12 11 6 42 1 6 0 4 1 63.0
9/11/2026 vs Hampton L 3 23 15 78 .103 19 4 4 11 24 1 12 1 7 0 34.0
9/11/2026 Florida A&M L 3 25 15 95 .105 24 3 6 9 27 3 10 0 8 0 36.0
9/12/2026 vs Louisiana L 5 56 29 162 .167 55 6 4 7 61 3 18 2 12 0 74.0
9/13/2026 Florida St. L 3 37 18 110 .173 34 0 14 3 41 0 18 0 9 2 46.0
9/18/2026 at Central Mich. L 3 25 17 72 .111 23 1 7 9 21 0 8 0 4 0 30.0
9/18/2026 at Alabama A&M L 5 52 30 152 .145 48 3 8 16 63 3 14 0 10 0 65.0
9/19/2026 at Jacksonville L 3 29 22 100 .070 27 6 7 4 34 0 8 1 4 0 39.0
9/25/2026 Missouri St. W 4 51 23 132 .212 47 3 6 5 54 5 26 1 18 0 72.0
9/26/2026 Missouri St. W 3 47 15 114 .281 43 6 4 0 48 0 12 1 6 0 59.0
10/02/2026 at Kennesaw St. L 5 43 26 143 .119 36 5 8 9 66 4 20 0 14 0 62.0
10/03/2026 at Kennesaw St. W 3 39 14 109 .229 34 7 5 4 52 1 10 1 6 0 52.0
10/09/2026 Middle Tenn. W 4 55 24 131 .237 53 7 8 7 51 4 18 2 13 0 75.0
10/10/2026 Middle Tenn. W 3 50 9 105 .390 48 8 3 4 46 1 17 2 9.5 0 67.5
10/16/2026 at Liberty L 3 43 12 113 .274 42 1 9 6 56 2 14 1 9 0 53.0
10/17/2026 at Liberty L 3 39 19 109 .183 36 2 7 8 50 1 10 1 6 0 47.0
10/23/2026 Jacksonville St. L 3 25 14 65 .169 23 1 6 19 18 2 8 0 6 1 32.0
10/24/2026 Jacksonville St. L 4 50 22 119 .235 47 1 7 9 36 0 22 0 11 0 62.0
10/30/2026 at Western Ky. W 5 55 19 148 .243 53 5 17 13 71 8 20 0 18 0 78.0
10/31/2026 at Western Ky. W 3 35 12 105 .219 32 8 9 4 49 1 16 1 9 0 52.0
11/06/2026 Delaware L 4 43 30 139 .094 38 4 8 12 64 0 10 0 5 0 52.0
11/07/2026 Delaware L 3 33 26 102 .069 31 4 5 3 33 0 16 0 8 0 45.0
Opponents 98 1120 502 3110 .199 1038 115 203 204 1283 47 405 25 249.5 4 1,484.5
FIU 98 1268 581 3366 .204 1178 204 223 115 1287 38 312 28 194.0 2 1,666.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.43
Assists Per Set 10.59
Service Aces Per Set 1.17
Reception Errors Per Set 2.08
Digs Per Set 13.09
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.04
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Huckabey, Jillian 302
Sesar, Lana 267
Fabbrini, Chiara 199
Williams, Rayne 150
Skocajic, Teodora 103
Team Leaders: Assists
Player High
Assists
Lazovic, Ivona 521
Silva, Mariana 433
Lazzarin, Marta 149
Huckabey, Jillian 14
Sesar, Lana 14
Team Leaders: Service Aces
Player High
Service Aces
Lazovic, Ivona 44
Huckabey, Jillian 30
Lazzarin, Marta 29
Sesar, Lana 26
Skocajic, Teodora 22
Team Leaders: Digs
Player High
Digs
Lazzarin, Marta 395
Huckabey, Jillian 178
Lazovic, Ivona 173
Sesar, Lana 168
Silva, Mariana 147
Team Leaders: Blocks
Player High
Blocks
Williams, Rayne 74.0
Skocajic, Teodora 71.0
Itzen, Kamryn 49.0
Sesar, Lana 35.0
Fabbrini, Chiara 32.0