Skip To Main Content

FIU Athletics

PanthersCalendar

2019 Volleyball Cumulative Statistics

Team (10-16, 3-11)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 1305 1331
Errors 612 494
Attempts 3592 3564
Percent .193 .235
Kills Per Set 12.7 12.9
Set
Assists 1221 1241
Assists Per Set 11.9 12.0
Ball Handling Errors 22 35
Serve
Aces 115 106
Errors 170 206
Aces Per Set 1.1 1.0
Receptions
Errors 107 116
Errors Per Set 1.0 1.1
Defense
Digs 1512 1427
Digs Per Set 14.7 13.9
Blocking
Solo 58 48
Assists 274 434
Errors 47 63
Blocks 195.0 265.0
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lipscomb, Gina 101 26 22 297.0 2.94 262 2.59 117 747 .194 17 0.17 22 0.22 22
2 Vukcevic, Jovana 24 9 3 39.5 1.65 37 1.54 16 111 .189 0 0.00 0 0.00 3
4 Henderson, Sidney 100 26 23 315.0 3.15 283 2.83 159 824 .150 15 0.15 11 0.11 32
5 Bernier, Lina 102 26 16 17.0 0.17 1 0.01 1 16 .000 109 1.07 16 0.16 20
7 Erteltova, Emma 79 25 14 146.0 1.85 107 1.35 43 276 .232 2 0.03 1 0.01 11
8 Mesa, Lexie 52 20 3 23.0 0.44 17 0.33 14 60 .050 1 0.02 5 0.10 13
9 Campbell, Challaya 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
10 Hughes, Abbie 103 26 24 107.0 1.04 77 0.75 24 209 .254 1055 10.24 11 0.11 12
11 Maring, Myrthe 56 21 13 77.0 1.38 43 0.77 29 126 .111 3 0.05 3 0.05 5
12 Murillo, Fiorella 78 22 18 310.5 3.98 269 3.45 138 687 .191 3 0.04 11 0.14 16
13 Thelle, Helene 89 26 3 10.0 0.11 0 0.00 1 3 -.333 3 0.03 10 0.11 19
14 Hudson, Chelsea 76 20 18 190.0 2.50 154 2.03 25 317 .407 3 0.04 0 0.00 0
16 Brandstetter, Sophia 71 26 3 43.5 0.61 22 0.31 13 84 .107 8 0.11 21 0.30 15
21 Gormally, Shannon 36 15 0 39.5 1.10 33 0.92 29 128 .031 2 0.06 4 0.11 0
Total 103 26 1,615.0 15.68 1305 12.67 611 3590 .193 1221 11.85 115 1.12 168
Opponents 103 26 1,694.5 16.45 1324 12.85 493 3552 .234 1240 12.04 106 1.03 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lipscomb, Gina 101 228 2.26 20 430 .953 0.20 1 24 25.0 0.25 3 1
2 Vukcevic, Jovana 24 11 0.46 2 6 .667 0.08 0 5 5.0 0.21 1 0
4 Henderson, Sidney 100 157 1.57 17 346 .951 0.17 2 38 40.0 0.40 4 0
5 Bernier, Lina 102 530 5.20 27 647 .958 0.26 0 0 0 0.00 0 0
7 Erteltova, Emma 79 16 0.20 0 12 1.000 0.00 17 42 59.0 0.75 3 1
8 Mesa, Lexie 52 19 0.37 1 4 .750 0.02 0 2 2.0 0.04 0 0
9 Campbell, Challaya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hughes, Abbie 103 283 2.75 0 4 1.000 0.00 3 32 35.0 0.34 10 16
11 Maring, Myrthe 56 12 0.21 0 9 1.000 0.00 10 42 52.0 0.93 4 0
12 Murillo, Fiorella 78 95 1.22 4 65 .938 0.05 10 41 51.0 0.65 12 0
13 Thelle, Helene 89 74 0.83 8 166 .952 0.09 0 0 0 0.00 0 0
14 Hudson, Chelsea 76 6 0.08 2 3 .333 0.03 15 42 57.0 0.75 6 4
16 Brandstetter, Sophia 71 61 0.86 4 108 .963 0.06 0 1 1.0 0.01 1 0
21 Gormally, Shannon 36 20 0.56 0 9 1.000 0.00 0 5 5.0 0.14 3 0
Total 103 1512 14.68 107 1811 .941 1.04 58 274 195.0 1.89 47 22
Opponents 103 1425 13.83 116 1837 .937 1.13 48 433 264.5 2.57 63 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lipscomb, Gina 60 14 13 168.0 2.80 151 2.52 75 436 .174 9 0.15 10 0.17 13
2 Vukcevic, Jovana 6 2 0 6.5 1.08 6 1.00 4 13 .154 0 0.00 0 0.00 2
4 Henderson, Sidney 60 14 14 188.5 3.14 169 2.82 103 532 .124 7 0.12 7 0.12 19
5 Bernier, Lina 60 14 9 12.0 0.20 1 0.02 0 9 .111 70 1.17 11 0.18 15
7 Erteltova, Emma 47 14 10 107.5 2.29 79 1.68 26 192 .276 0 0.00 1 0.02 10
8 Mesa, Lexie 20 9 3 14.0 0.70 11 0.55 6 36 .139 0 0.00 2 0.10 5
10 Hughes, Abbie 60 14 14 53.5 0.89 32 0.53 15 115 .148 625 10.42 8 0.13 8
11 Maring, Myrthe 26 10 5 30.0 1.15 18 0.69 14 53 .075 1 0.04 1 0.04 0
12 Murillo, Fiorella 54 14 13 190.0 3.52 164 3.04 92 446 .161 1 0.02 3 0.06 9
13 Thelle, Helene 49 14 1 2.0 0.04 0 0.00 0 1 .000 0 0.00 2 0.04 12
14 Hudson, Chelsea 45 11 11 107.0 2.38 87 1.93 17 199 .352 2 0.04 0 0.00 0
16 Brandstetter, Sophia 41 14 0 18.0 0.44 8 0.20 5 36 .083 3 0.07 10 0.24 7
21 Gormally, Shannon 22 10 0 32.5 1.48 27 1.23 17 89 .112 2 0.09 3 0.14 0
Total 60 14 929.5 15.49 753 12.55 374 2157 .176 720 12.00 58 0.97 100
Opponents 60 14 1,022.0 17.03 785 13.08 304 2136 .225 729 12.15 66 1.10 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lipscomb, Gina 60 158 2.63 13 279 .953 0.22 0 14 14.0 0.23 0 1
2 Vukcevic, Jovana 6 4 0.67 1 3 .667 0.17 0 1 1.0 0.17 0 0
4 Henderson, Sidney 60 97 1.62 14 250 .944 0.23 2 21 23.0 0.38 3 0
5 Bernier, Lina 60 320 5.33 19 407 .953 0.32 0 0 0 0.00 0 0
7 Erteltova, Emma 47 6 0.13 0 5 1.000 0.00 12 31 43.0 0.91 1 1
8 Mesa, Lexie 20 5 0.25 0 1 1.000 0.00 0 2 2.0 0.10 0 0
10 Hughes, Abbie 60 161 2.68 0 0 .000 0.00 2 23 25.0 0.42 5 8
11 Maring, Myrthe 26 4 0.15 0 5 1.000 0.00 3 16 19.0 0.73 0 0
12 Murillo, Fiorella 54 61 1.13 3 46 .935 0.06 7 32 39.0 0.72 6 0
13 Thelle, Helene 49 41 0.84 2 90 .978 0.04 0 0 0 0.00 0 0
14 Hudson, Chelsea 45 3 0.07 1 2 .500 0.02 7 26 33.0 0.73 2 4
16 Brandstetter, Sophia 41 33 0.80 2 45 .956 0.05 0 0 0 0.00 0 0
21 Gormally, Shannon 22 15 0.68 0 4 1.000 0.00 0 5 5.0 0.23 1 0
Total 60 908 15.13 66 1139 .942 1.10 33 171 118.5 1.98 18 14
Opponents 60 866 14.43 58 1100 .947 0.97 37 268 171.0 2.85 32 22

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Indiana L 4 38 31 128 .055 35 3 4 3 51 3 14 3 10.0 0 51.0
8/30/2019 vs Santa Clara L 3 20 11 74 .122 20 2 5 3 36 0 3 2 1.5 0 23.5
8/31/2019 vs UT Martin L 4 53 36 147 .116 47 9 6 5 55 0 4 3 2 1 64
9/06/2019 Stetson W 4 57 25 149 .215 51 4 6 4 60 3 20 2 13 2 74
9/06/2019 Hofstra W 3 37 11 75 .347 34 5 7 3 31 10 2 1 11 0 53
9/13/2019 vs LIU W 3 53 15 113 .336 51 4 8 1 53 3 4 5 5 1 62
9/13/2019 at Jacksonville W 4 67 17 139 .360 53 4 9 0 58 1 10 3 6 1 77
9/14/2019 at North Florida W 5 67 23 172 .256 62 11 6 2 63 0 14 2 7 0 85
9/20/2019 vs Binghamton W 3 38 15 105 .219 35 7 4 2 48 1 10 3 6.0 0 51.0
9/20/2019 vs Morgan State W 4 56 11 124 .363 53 6 7 6 62 2 12 2 8.0 2 70.0
9/21/2019 at Georgetown L 3 31 20 98 .112 29 1 4 6 34 0 4 2 2.0 1 34.0
9/27/2019 at FAU L 4 51 26 138 .181 48 7 8 8 57 1 10 1 6.0 0 64.0
9/29/2019 at Marshall L 4 44 31 148 .088 43 5 7 5 65 0 20 0 10.0 4 59.0
10/06/2019 Fla. Atlantic W 5 49 20 156 .186 46 6 13 5 65 5 18 2 14 0 69
10/11/2019 Charlotte W 5 70 32 174 .218 69 5 12 2 75 2 12 2 8 1 83
10/13/2019 Western Ky. L 3 29 22 95 .074 29 2 4 6 37 1 4 0 3 1 34
10/16/2019 FGCU L 3 35 23 111 .108 31 1 4 6 53 2 6 1 5 0 41
10/18/2019 UTEP L 4 51 23 122 .230 47 5 5 2 44 4 14 2 11 1 67
10/20/2019 at UAB L 3 37 26 103 .107 36 0 4 7 44 0 15 2 7.5 1 44.5
10/25/2019 at Louisiana Tech L 4 61 34 167 .162 58 3 14 3 75 3 6 1 6 0 70
10/27/2019 at Rice L 4 45 18 141 .191 43 2 6 12 52 0 21 2 10.5 2 57.5
11/01/2019 North Texas L 5 66 33 212 .156 65 8 7 4 100 7 6 1 10 1 84
11/03/2019 UTSA L 4 58 19 158 .247 56 3 5 6 73 1 13 0 7.5 0 68.5
11/08/2019 Marshall L 5 69 35 190 .179 68 1 3 1 82 5 12 0 11 0 81
11/14/2019 at Southern Miss W 5 65 24 191 .215 60 4 8 0 74 2 16 1 10.0 1 79.0
11/16/2019 at Middle Tenn. L 5 58 31 162 .167 52 7 4 5 65 2 4 4 4 2 69
FIU 103 1305 612 3592 .193 1221 115 170 107 1512 58 274 47 195.0 22 1,615.0
Opponents 103 1331 494 3564 .235 1241 106 206 116 1427 48 434 63 265.0 35 1,702.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.67
Assists Per Set 11.85
Service Aces Per Set 1.12
Reception Errors Per Set 1.04
Digs Per Set 14.68
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.21
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Indiana W 4 58 16 130 .323 56 3 10 3 52 4 22 5 15.0 0 76.0
8/30/2019 vs Santa Clara W 3 48 9 100 .390 46 3 11 3 48 0 21 3 10.5 1 61.5
8/31/2019 vs UT Martin W 4 49 13 122 .295 45 5 3 9 51 1 26 0 14 0 68
9/06/2019 at Stetson L 4 38 22 126 .127 36 4 7 4 52 3 8 0 7 1 49
9/06/2019 at Hofstra L 3 34 17 96 .177 29 3 12 5 22 1 4 5 3 0 40
9/13/2019 vs LIU L 3 33 12 108 .194 31 1 5 4 39 0 10 1 5 0 39
9/13/2019 Jacksonville L 4 50 19 135 .230 47 0 8 4 45 0 18 3 9 0 59
9/14/2019 North Florida L 5 77 21 166 .337 74 2 12 11 72 0 19 7 9.5 5 88.5
9/20/2019 vs Binghamton L 3 33 19 107 .131 31 2 10 7 48 0 14 2 7.0 1 42.0
9/20/2019 vs Morgan State L 4 41 20 135 .156 39 6 10 6 46 1 4 1 3.0 3 50.0
9/21/2019 Georgetown W 3 44 10 93 .366 41 6 4 1 35 0 14 3 7.0 2 57.0
9/27/2019 FAU W 4 56 17 140 .279 54 8 13 7 51 5 20 2 15.0 0 79.0
9/29/2019 Marshall W 4 50 25 151 .166 46 5 7 5 61 1 26 0 14.0 0 69.0
10/06/2019 at Fla. Atlantic L 5 65 31 171 .199 63 5 11 6 73 4 14 2 11 5 81
10/11/2019 at Charlotte L 5 55 17 165 .230 52 2 7 5 60 2 20 1 12 2 69
10/13/2019 at Western Ky. W 3 42 13 99 .293 41 6 8 2 38 2 14 2 9 0 57
10/16/2019 at FGCU W 3 41 12 110 .264 37 5 4 1 51 1 6 1 4 0 50
10/18/2019 at UTEP W 4 55 18 124 .298 52 2 8 5 38 2 16 1 10 1 67
10/20/2019 UAB W 3 38 14 104 .231 33 7 9 0 32 1 26 3 14.0 0 59.0
10/25/2019 Louisiana Tech W 4 46 23 155 .148 38 3 10 3 61 4 12 6 10 0 59
10/27/2019 Rice W 4 58 33 149 .168 53 12 6 2 63 3 6 1 6.0 0 76.0
11/01/2019 at North Texas W 5 60 22 191 .199 56 4 6 8 97 4 32 1 20 2 84
11/03/2019 at UTSA W 4 68 20 169 .284 65 6 7 3 71 1 16 3 9 1 83
11/08/2019 at Marshall W 5 68 23 181 .249 66 1 5 1 76 4 26 3 17 3 86
11/14/2019 Southern Miss L 5 63 26 180 .206 58 0 4 4 87 2 14 1 9.0 3 72.0
11/16/2019 Middle Tenn. W 5 61 22 157 .248 52 5 9 7 58 2 26 6 15 5 81
Opponents 103 1331 494 3564 .235 1241 106 206 116 1427 48 434 63 265.0 35 1,702.0
FIU 103 1305 612 3592 .193 1221 115 170 107 1512 58 274 47 195.0 22 1,615.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.92
Assists Per Set 12.05
Service Aces Per Set 1.03
Reception Errors Per Set 1.13
Digs Per Set 13.85
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.34
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Henderson, Sidney 283
Murillo, Fiorella 269
Lipscomb, Gina 262
Hudson, Chelsea 154
Erteltova, Emma 107
Team Leaders: Assists
Player High
Assists
Hughes, Abbie 1055
Bernier, Lina 109
Lipscomb, Gina 17
Henderson, Sidney 15
Brandstetter, Sophia 8
Team Leaders: Service Aces
Player High
Service Aces
Lipscomb, Gina 22
Brandstetter, Sophia 21
Bernier, Lina 16
Henderson, Sidney 11
Hughes, Abbie 11
Team Leaders: Digs
Player High
Digs
Bernier, Lina 530
Hughes, Abbie 283
Lipscomb, Gina 228
Henderson, Sidney 157
Murillo, Fiorella 95
Team Leaders: Blocks
Player High
Blocks
Erteltova, Emma 59.0
Hudson, Chelsea 57.0
Maring, Myrthe 52.0
Murillo, Fiorella 51.0
Henderson, Sidney 40.0