Skip To Main Content

FIU Athletics

Scoreboard

Scoreboard

2023 Volleyball Cumulative Statistics

Team (13-19, 8-8)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 1312 1497
Errors 600 601
Attempts 3589 3839
Percent .198 .233
Kills Per Set 11.3 12.9
Set
Assists 1180 1340
Assists Per Set 10.2 11.6
Ball Handling Errors 18 28
Serve
Aces 177 215
Errors 251 285
Aces Per Set 1.5 1.9
Receptions
Errors 215 177
Errors Per Set 1.9 1.5
Defense
Digs 1453 1433
Digs Per Set 12.5 12.4
Blocking
Solo 73 59
Assists 325 406
Errors 24 31
Blocks 235.5 262.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Matias, Emily 42 18 0 5.0 0.12 0 0.00 1 5 -.200 1 0.02 5 0.12 9
2 Tanchin, Syra 109 31 29 306.0 2.81 265 2.43 135 820 .159 12 0.11 17 0.16 20
6 Cook, Savannah 89 25 22 72.5 0.81 42 0.47 16 116 .224 808 9.08 11 0.12 21
7 Miller, Madisen 88 28 3 21.0 0.24 3 0.03 1 9 .222 17 0.19 18 0.20 18
8 Morioka, Mandi 109 30 6 22.0 0.20 1 0.01 0 5 .200 27 0.25 21 0.19 24
9 Beals, Amber 116 32 0 45.0 0.39 5 0.04 1 9 .444 56 0.48 40 0.34 39
10 Tagoa'i, Gianna 37 13 11 39.0 1.05 26 0.70 10 73 .219 231 6.24 8 0.22 12
11 Morgan, Madison 70 20 14 76.0 1.09 55 0.79 24 165 .188 5 0.07 0 0.00 7
12 Kilar, Kindyl 27 16 1 24.5 0.91 23 0.85 11 102 .118 1 0.04 0 0.00 2
13 Sadeiko, Jade 116 32 32 394.0 3.40 337 2.91 162 822 .213 11 0.09 14 0.12 37
14 Morgan, Mackenzie 67 21 20 184.0 2.75 167 2.49 88 510 .155 2 0.03 0 0.00 7
17 Amin, Yasso 92 26 23 296.0 3.22 211 2.29 73 520 .265 8 0.09 43 0.47 55
18 Morris, Travel 115 32 31 239.5 2.08 177 1.54 78 433 .229 1 0.01 0 0.00 0
Total 116 32 1,724.5 14.87 1312 11.31 600 3589 .198 1180 10.17 177 1.53 251
Opponents 116 32 1,959.0 16.89 1489 12.84 597 3821 .233 1340 11.55 213 1.84 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Matias, Emily 42 16 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Tanchin, Syra 109 196 1.80 23 193 .881 0.21 7 34 41.0 0.38 0 0
6 Cook, Savannah 89 142 1.60 1 6 .833 0.01 5 29 34.0 0.38 6 7
7 Miller, Madisen 88 132 1.50 21 283 .926 0.24 0 0 0 0.00 0 1
8 Morioka, Mandi 109 312 2.86 29 495 .941 0.27 0 0 0 0.00 0 0
9 Beals, Amber 116 313 2.70 39 425 .908 0.34 0 0 0 0.00 0 1
10 Tagoa'i, Gianna 37 54 1.46 0 2 1.000 0.00 2 6 8.0 0.22 0 5
11 Morgan, Madison 70 17 0.24 0 8 1.000 0.00 4 34 38.0 0.54 3 2
12 Kilar, Kindyl 27 21 0.78 5 73 .932 0.19 1 1 2.0 0.07 0 0
13 Sadeiko, Jade 116 113 0.97 43 544 .921 0.37 16 54 70.0 0.60 2 1
14 Morgan, Mackenzie 67 51 0.76 23 224 .897 0.34 7 20 27.0 0.40 4 1
17 Amin, Yasso 92 62 0.67 0 25 1.000 0.00 15 54 69.0 0.75 2 0
18 Morris, Travel 115 24 0.21 1 17 .941 0.01 16 93 109.0 0.95 7 0
Total 116 1453 12.53 215 2296 .906 1.85 73 325 235.5 2.03 24 18
Opponents 116 1430 12.33 177 2172 .919 1.53 57 400 257.0 2.22 31 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Matias, Emily 13 7 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 0
2 Tanchin, Syra 56 16 14 172.0 3.07 149 2.66 66 448 .185 8 0.14 10 0.18 11
6 Cook, Savannah 58 16 15 50.0 0.86 30 0.52 6 75 .320 531 9.16 6 0.10 12
7 Miller, Madisen 49 15 2 8.0 0.16 1 0.02 1 5 .000 9 0.18 7 0.14 11
8 Morioka, Mandi 51 14 3 11.0 0.22 0 0.00 0 2 .000 16 0.31 11 0.22 14
9 Beals, Amber 58 16 0 18.0 0.31 2 0.03 1 4 .250 30 0.52 16 0.28 18
10 Tagoa'i, Gianna 7 2 2 8.5 1.21 7 1.00 6 24 .042 15 2.14 1 0.14 4
11 Morgan, Madison 42 12 8 56.0 1.33 42 1.00 17 121 .207 3 0.07 0 0.00 5
12 Kilar, Kindyl 14 8 1 11.0 0.79 10 0.71 5 48 .104 1 0.07 0 0.00 1
13 Sadeiko, Jade 58 16 16 193.0 3.33 167 2.88 89 401 .195 5 0.09 8 0.14 14
14 Morgan, Mackenzie 24 8 7 67.0 2.79 61 2.54 24 163 .227 0 0.00 0 0.00 0
17 Amin, Yasso 46 13 12 166.5 3.62 116 2.52 35 270 .300 4 0.09 27 0.59 28
18 Morris, Travel 57 16 16 128.5 2.25 97 1.70 36 233 .262 1 0.02 0 0.00 0
Total 58 16 890.5 15.35 682 11.76 286 1794 .221 623 10.74 87 1.50 118
Opponents 58 16 1,003.0 17.29 756 13.03 299 1969 .232 680 11.72 107 1.84 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Matias, Emily 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tanchin, Syra 56 121 2.16 19 142 .866 0.34 5 16 21.0 0.38 0 0
6 Cook, Savannah 58 93 1.60 1 6 .833 0.02 4 20 24.0 0.41 3 1
7 Miller, Madisen 49 79 1.61 14 180 .922 0.29 0 0 0 0.00 0 0
8 Morioka, Mandi 51 165 3.24 18 263 .932 0.35 0 0 0 0.00 0 0
9 Beals, Amber 58 143 2.47 9 159 .943 0.16 0 0 0 0.00 0 0
10 Tagoa'i, Gianna 7 11 1.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Morgan, Madison 42 14 0.33 0 7 1.000 0.00 3 22 25.0 0.60 2 1
12 Kilar, Kindyl 14 18 1.29 4 56 .929 0.29 1 0 1.0 0.07 0 0
13 Sadeiko, Jade 58 50 0.86 20 232 .914 0.34 7 22 29.0 0.50 1 0
14 Morgan, Mackenzie 24 15 0.63 8 64 .875 0.33 3 6 9.0 0.38 1 1
17 Amin, Yasso 46 36 0.78 0 16 1.000 0.00 10 27 37.0 0.80 1 0
18 Morris, Travel 57 11 0.19 1 15 .933 0.02 9 45 54.0 0.95 2 0
Total 58 758 13.07 107 1140 .906 1.84 42 159 121.5 2.09 10 3
Opponents 58 714 12.31 87 1118 .922 1.50 30 220 140.0 2.41 11 12

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Maryland L 4 43 22 119 .176 36 3 16 7 39 0 14 0 7 0 53.0
8/25/2023 at Lamar University W 3 41 16 92 .272 34 10 7 1 30 0 14 0 7 0 58.0
8/26/2023 at Miami (FL) L 3 23 15 74 .108 16 4 4 14 21 0 12 0 6 0 33.0
8/31/2023 at UCF L 3 26 17 87 .103 25 3 8 8 28 4 0 0 4 0 33.0
9/02/2023 vs Alabama St. W 3 44 10 84 .405 41 8 8 10 34 4 2 1 5 1 57.0
9/02/2023 vs Mississippi St. L 3 37 16 102 .206 33 7 6 3 41 4 2 1 5 1 49.0
9/03/2023 vs Wake Forest L 3 29 17 99 .121 26 1 6 3 30 3 8 0 7 1 37.0
9/08/2023 vs UNLV L 3 25 15 82 .122 21 2 6 8 27 3 4 1 5 2 32.0
9/08/2023 vs Memphis L 5 51 31 148 .135 46 10 10 12 74 3 18 2 12 0 73.0
9/10/2023 at Washington L 4 41 26 129 .116 38 4 8 10 55 2 20 1 12 2 57.0
9/15/2023 Jacksonville W 3 40 22 123 .146 36 6 4 3 58 1 14 1 8 1 54.0
9/15/2023 Stetson W 4 57 24 164 .201 54 9 3 6 75 4 8 4 8 1 74.0
9/16/2023 Indiana L 3 31 22 108 .083 30 6 2 6 50 2 6 0 5 0 42.0
9/22/2023 Louisiana Tech W 3 46 15 105 .295 42 6 3 5 61 1 12 0 7 0 59.0
9/23/2023 Louisiana Tech W 3 50 15 108 .324 47 5 7 2 54 2 2 0 3 0 58.0
9/29/2023 at Sam Houston W 3 39 9 108 .278 37 9 6 8 59 0 12 1 6 0 54.0
9/30/2023 at Sam Houston W 3 40 13 96 .281 39 8 6 3 43 3 6 1 6 0 54.0
10/03/2023 Middle Tenn. W 5 57 21 146 .247 48 9 10 8 50 5 18 0 14 0 80.0
10/04/2023 Middle Tenn. L 5 53 19 129 .264 46 11 8 10 54 5 4 1 7 0 71.0
10/07/2023 at UTEP L 3 28 18 71 .141 26 2 7 7 26 1 8 0 5 0 35.0
10/08/2023 at UTEP L 3 27 13 70 .200 24 1 5 10 19 2 0 0 2 1 30.0
10/17/2023 at FGCU L 5 52 19 151 .219 44 4 19 5 56 0 16 0 8 3 64.0
10/20/2023 at Liberty L 4 46 13 124 .266 46 6 12 8 64 4 16 2 12 0 64.0
10/21/2023 at Liberty W 3 39 16 115 .200 34 4 5 2 46 2 18 0 11 2 54.0
10/27/2023 Jacksonville St. W 4 53 23 137 .219 48 5 7 7 66 2 20 2 12 0 70.0
10/28/2023 Jacksonville St. W 5 61 19 146 .288 50 8 11 7 51 5 6 0 8 0 77.0
11/03/2023 at Western Ky. L 4 37 30 120 .058 37 2 9 11 45 2 13 1 8.5 0 47.5
11/04/2023 at Western Ky. L 3 28 15 95 .137 28 4 3 9 41 1 12 2 7 0 39.0
11/11/2023 New Mexico St. L 3 30 17 88 .148 28 4 10 5 31 5 4 0 7 0 41.0
11/11/2023 New Mexico St. L 4 48 30 136 .132 43 3 9 5 48 2 8 0 6 0 57.0
11/17/2023 vs Middle Tenn. W 5 53 19 123 .276 43 8 15 8 47 1 20 2 11 1 72.0
11/18/2023 vs New Mexico St. L 4 37 23 110 .127 34 5 11 4 30 0 8 1 4 2 46.0
FIU 116 1312 600 3589 .198 1180 177 251 215 1453 73 325 24 235.5 18 1,724.5
Opponents 116 1497 601 3839 .233 1340 215 285 177 1433 59 406 31 262.0 28 1,974.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.31
Assists Per Set 10.17
Service Aces Per Set 1.53
Reception Errors Per Set 1.85
Digs Per Set 12.53
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.16
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Maryland W 4 53 23 118 .254 46 7 15 3 46 3 18 0 12 2 72.0
8/25/2023 Lamar University L 3 23 17 79 .076 17 1 5 10 25 3 8 0 7 1 31.0
8/26/2023 Miami (FL) W 3 41 19 85 .259 37 14 8 4 30 0 12 0 6 0 61.0
8/31/2023 UCF W 3 42 15 92 .293 41 8 13 3 36 3 12 0 9 1 59.0
9/02/2023 vs Alabama St. L 3 35 16 92 .207 31 10 6 8 25 1 0 1 1 0 46.0
9/02/2023 vs Mississippi St. W 3 48 15 116 .284 41 3 7 7 45 1 4 1 3 0 54.0
9/03/2023 vs Wake Forest W 3 45 13 99 .323 41 3 8 1 45 4 4 0 6 0 54.0
9/08/2023 vs UNLV W 3 44 13 92 .337 39 8 9 2 33 1 10 3 6 0 58.0
9/08/2023 vs Memphis W 5 50 31 165 .115 45 12 7 10 58 0 10 1 5 0 67.0
9/10/2023 Washington W 4 56 28 150 .187 51 10 10 4 54 1 16 4 9 2 75.0
9/15/2023 at Jacksonville L 3 33 15 111 .162 31 3 8 6 50 1 12 0 7 1 43.0
9/15/2023 at Stetson L 4 53 26 163 .166 48 6 3 9 69 3 12 2 9 2 68.0
9/16/2023 at Indiana W 3 44 14 127 .236 39 6 4 6 47 1 20 1 11 0 61.0
9/22/2023 at Louisiana Tech L 3 40 15 122 .205 37 5 9 6 38 0 14 1 7 0 52.0
9/23/2023 at Louisiana Tech L 3 33 11 108 .204 30 2 8 5 32 3 6 0 6 2 41.0
9/29/2023 Sam Houston L 3 37 16 126 .167 33 8 9 9 55 3 2 0 4 2 49.0
9/30/2023 Sam Houston L 3 30 18 99 .121 27 3 4 8 36 0 12 0 6 2 39.0
10/03/2023 at Middle Tenn. L 5 66 33 166 .199 60 8 11 9 59 2 14 1 9 1 83.0
10/04/2023 at Middle Tenn. W 5 75 19 155 .361 67 10 12 11 50 3 14 0 10 0 95.0
10/07/2023 UTEP W 3 43 10 83 .398 39 7 10 2 23 0 24 0 12 1 62.0
10/08/2023 UTEP W 3 45 10 76 .461 41 10 8 1 26 0 20 2 10 0 65.0
10/17/2023 FGCU W 5 60 19 137 .299 53 5 13 4 65 1 20 4 11 1 76.0
10/20/2023 Liberty W 4 58 20 157 .242 51 8 11 6 58 1 13 1 7.5 0 73.5
10/21/2023 Liberty L 3 40 27 125 .104 37 2 4 4 52 0 15 0 7.5 0 49.5
10/27/2023 at Jacksonville St. L 4 45 30 154 .097 42 7 7 5 55 6 10 3 11 2 63.0
10/28/2023 at Jacksonville St. L 5 54 27 146 .185 44 7 11 8 56 3 14 2 10 0 71.0
11/03/2023 Western Ky. W 4 44 14 114 .263 39 11 6 2 44 2 24 1 14 0 69.0
11/04/2023 Western Ky. W 3 48 13 112 .313 40 9 7 4 41 0 16 0 8 0 65.0
11/11/2023 at New Mexico St. W 3 42 20 101 .218 39 5 11 4 35 1 6 0 4 1 51.0
11/11/2023 at New Mexico St. W 4 56 16 125 .320 54 5 12 3 54 6 16 0 14 1 75.0
11/17/2023 vs Middle Tenn. L 5 57 24 137 .241 51 8 16 8 47 2 8 2 6 1 71.0
11/18/2023 vs New Mexico St. W 4 57 14 107 .402 49 4 13 5 44 4 20 1 14 5 75.0
Opponents 116 1497 601 3839 .233 1340 215 285 177 1433 59 406 31 262.0 28 1,974.0
FIU 116 1312 600 3589 .198 1180 177 251 215 1453 73 325 24 235.5 18 1,724.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.91
Assists Per Set 11.55
Service Aces Per Set 1.85
Reception Errors Per Set 1.53
Digs Per Set 12.35
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.24
Points Per Set 17.02

Leaders

Team Leaders: Kills
Player High
Kills
Sadeiko, Jade 337
Tanchin, Syra 265
Amin, Yasso 211
Morris, Travel 177
Morgan, Mackenzie 167
Team Leaders: Assists
Player High
Assists
Cook, Savannah 808
Tagoa'i, Gianna 231
Beals, Amber 56
Morioka, Mandi 27
Miller, Madisen 17
Team Leaders: Service Aces
Player High
Service Aces
Amin, Yasso 43
Beals, Amber 40
Morioka, Mandi 21
Miller, Madisen 18
Tanchin, Syra 17
Team Leaders: Digs
Player High
Digs
Beals, Amber 313
Morioka, Mandi 312
Tanchin, Syra 196
Cook, Savannah 142
Miller, Madisen 132
Team Leaders: Blocks
Player High
Blocks
Morris, Travel 109.0
Sadeiko, Jade 70.0
Amin, Yasso 69.0
Tanchin, Syra 41.0
Morgan, Madison 38.0