Skip To Main Content

FIU Athletics

PanthersCalendar

2017-18 Women's Basketball Cumulative Statistics

Team Stats (8-21, 5-11)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 1844 2090
Points Per Game 63.6 72.1
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 643-1697 764-1910
FG: Percentage .379 .400
FG: Per Game 22.2 26.3
3PT: Made-Attempted 186-554 195-614
3PT: Percentage .336 .318
3PT: Per Game 6.4 6.7
FT: Made-Attempted 372-506 367-506
FT: Percentage .735 .725
FT: Per Game 12.8 12.7
Rebounding
Total 1096 1244
Per Game 37.8 42.9
Margin -5.1 --
Assists
Total 349 418
Per Game 12.0 14.4
Turnovers
Total 473 377
Per Game 16.3 13.0
Margin -3.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.6 17.4
Steals
Total 147 217
Per Game 5.1 7.5
Blocks
Total 68 127
Per Game 2.3 4.4
Attendance
Total 7856 9034
Per Game 17-462 12-753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hudson, Kristian 29 29 1063 36.7 146 413 .354 51 150 .340 77 94 .819 420 14.5 12 118 130 4.5 64 135 116 30 2
01 Pound, Kiandre'a 28 28 845 30.2 135 295 .458 22 59 .373 68 100 .680 360 12.9 82 167 249 8.9 61 14 60 19 22
21 Gordon, Alexis 21 12 467 22.2 63 154 .409 50 119 .420 22 24 .917 198 9.4 2 51 53 2.5 31 26 44 12 2
05 Rogers, Kayla 27 12 749 27.7 63 202 .312 15 58 .259 66 87 .759 207 7.7 8 49 57 2.1 72 86 67 21 6
34 Walker, Shante 28 0 506 18.1 58 173 .335 12 47 .255 35 48 .729 163 5.8 37 89 126 4.5 55 14 55 16 8
23 Cavanaugh, Callie 29 29 662 22.8 68 152 .447 0 1 .000 25 35 .714 161 5.6 51 88 139 4.8 78 9 24 9 13
03 Snipes, Lauryn 28 23 630 22.5 44 141 .312 26 82 .317 35 46 .761 149 5.3 17 76 93 3.3 57 31 43 12 9
10 Taylor, TaMiracle 25 9 358 14.3 30 79 .380 6 21 .286 23 36 .639 89 3.6 5 26 31 1.2 42 13 37 19 3
02 Lee, Cabria 26 3 290 11.2 23 56 .411 4 13 .308 10 17 .588 60 2.3 4 23 27 1.0 13 20 14 2 2
12 Demery, Quira 19 0 215 11.3 13 28 .464 0 1 .000 10 17 .588 36 1.9 20 41 61 3.2 37 1 6 7 1
00 Toye, Elizabeth 4 0 14 3.5 0 4 .000 0 3 .000 1 2 .500 1 0.3 1 1 2 0.5 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 71 128 4.4 0 0 7 0 0  
Total 29 5799 200.0 643 1697 .379 186 554 .336 372 506 .735 1844 63.59 296 800 1096 37.8 511 349 473 147 68
Opponents 29 5801 200.0 764 1910 .400 195 614 .318 367 506 .725 2090 72.07 412 832 1244 42.9 502 418 377 217 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hudson, Kristian 15 15 553 36.9 76 213 .357 24 86 .279 33 42 .786 209 13.9 6 54 60 4.0 35 78 5.2 63 19 0
21 Gordon, Alexis 9 6 230 25.6 36 84 .429 29 65 .446 7 7 1.000 108 12.0 1 31 32 3.6 17 12 1.3 22 8 1
01 Pound, Kiandre'a 15 15 431 28.7 63 139 .453 14 36 .389 30 46 .652 170 11.3 38 89 127 8.5 34 7 0.5 27 9 12
05 Rogers, Kayla 14 9 406 29.0 42 123 .341 11 35 .314 41 54 .759 136 9.7 5 18 23 1.6 35 42 3.0 22 11 3
03 Snipes, Lauryn 14 9 341 24.4 26 75 .347 18 51 .353 14 17 .824 84 6.0 6 36 42 3.0 27 15 1.1 24 6 7
23 Cavanaugh, Callie 15 15 335 22.3 30 68 .441 0 0 .000 10 14 .714 70 4.7 33 44 77 5.1 37 4 0.3 11 5 9
34 Walker, Shante 14 0 236 16.9 23 79 .291 5 23 .217 12 14 .857 63 4.5 14 37 51 3.6 30 8 0.6 22 5 3
02 Lee, Cabria 13 3 162 12.5 15 34 .441 2 8 .250 7 12 .583 39 3.0 1 12 13 1.0 9 12 0.9 9 2 0
10 Taylor, TaMiracle 11 3 146 13.3 13 33 .394 3 14 .214 14 18 .778 43 3.9 4 12 16 1.5 17 7 0.6 21 9 3
12 Demery, Quira 13 0 150 11.5 10 19 .526 0 0 .000 4 9 .444 24 1.8 15 31 46 3.5 31 1 0.1 3 4 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 4.2 0 0 0.0 1 0 0  
00 Toye, Elizabeth 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 15 3000 200.0 334 870 .384 106 320 .331 172 233 .738 946 63.07 153 398 551 36.7 272 186 12.4 225 78 39
Opponents 15 3000 200.0 395 972 .406 103 303 .340 195 271 .720 1088 72.53 218 416 634 42.3 241 215 14.3 182 108 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hudson, Kristian 29 29 1063 146 413 .354 51 150 .340 77 94 .819 420 14.5
01 Pound, Kiandre'a 28 28 845 135 295 .458 22 59 .373 68 100 .680 360 12.9
21 Gordon, Alexis 21 12 467 63 154 .409 50 119 .420 22 24 .917 198 9.4
05 Rogers, Kayla 27 12 749 63 202 .312 15 58 .259 66 87 .759 207 7.7
23 Cavanaugh, Callie 29 29 662 68 152 .447 0 1 .000 25 35 .714 161 5.6
03 Snipes, Lauryn 28 23 630 44 141 .312 26 82 .317 35 46 .761 149 5.3
34 Walker, Shante 28 0 506 58 173 .335 12 47 .255 35 48 .729 163 5.8
10 Taylor, TaMiracle 25 9 358 30 79 .380 6 21 .286 23 36 .639 89 3.6
02 Lee, Cabria 26 3 290 23 56 .411 4 13 .308 10 17 .588 60 2.3
12 Demery, Quira 19 0 215 13 28 .464 0 1 .000 10 17 .588 36 1.9
00 Toye, Elizabeth 4 0 14 0 4 .000 0 3 .000 1 2 .500 1 0.3
Total 29 5799 643 1697 .379 186 554 .336 372 506 .735 1844 63.59
Opponents 29 5801 764 1910 .400 195 614 .318 367 506 .725 2090 72.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hudson, Kristian 29 36.7 .354 .340 .819 0.4 4.1 4.5 4.7 1.0 0.1 14.5
01 Pound, Kiandre'a 28 30.2 .458 .373 .680 2.9 6.0 8.9 0.5 0.7 0.8 12.9
21 Gordon, Alexis 21 22.2 .409 .420 .917 0.1 2.4 2.5 1.2 0.6 0.1 9.4
05 Rogers, Kayla 27 27.7 .312 .259 .759 0.3 1.8 2.1 3.2 0.8 0.2 7.7
23 Cavanaugh, Callie 29 22.8 .447 .000 .714 1.8 3.0 4.8 0.3 0.3 0.4 5.6
03 Snipes, Lauryn 28 22.5 .312 .317 .761 0.6 2.7 3.3 1.1 0.4 0.3 5.3
34 Walker, Shante 28 18.1 .335 .255 .729 1.3 3.2 4.5 0.5 0.6 0.3 5.8
10 Taylor, TaMiracle 25 14.3 .380 .286 .639 0.2 1.0 1.2 0.5 0.8 0.1 3.6
02 Lee, Cabria 26 11.2 .411 .308 .588 0.2 0.9 1.0 0.8 0.1 0.1 2.3
12 Demery, Quira 19 11.3 .464 .000 .588 1.1 2.2 3.2 0.1 0.4 0.1 1.9
00 Toye, Elizabeth 4 3.5 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.3
Total 29 200.0 .379 .336 .735 10.2 27.6 37.8 12.0 5.1 2.3 63.59
Opponents 29 200.0 .400 .318 .725 14.2 28.7 42.9 14.4 7.5 4.4 72.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami 11/10/17 69-77 L 22-52 .423 7-12 .583 18-26 .692 4 27 31 31.0 22 9 23 1 8 69 69.0
vs Bethune-Cookman 11/13/17 59-77 L 21-59 .356 9-17 .529 8-11 .727 10 29 39 35.0 19 14 23 1 7 59 64.0
vs FGCU 11/15/17 52-88 L 21-58 .362 7-22 .318 3-9 .333 5 26 31 33.7 19 14 16 3 5 52 60.0
vs Air Force 11/19/17 70-69 W 26-60 .433 1-12 .083 17-25 .680 12 27 39 35.0 20 13 20 3 8 70 62.5
vs Alabama A&M 11/25/17 51-58 L 16-55 .291 1-15 .067 18-26 .692 12 36 48 37.6 14 7 21 1 8 51 60.2
vs Charleston Southern 11/26/17 77-70 W 26-62 .419 6-12 .500 19-24 .792 14 38 52 40.0 17 14 23 1 5 77 63.0
at Georgetown 11/29/17 56-77 L 21-61 .344 3-20 .150 11-19 .579 10 27 37 39.6 22 10 18 1 2 56 62.0
at Howard 12/02/17 62-69 L 23-62 .371 4-17 .235 12-17 .706 9 29 38 39.4 21 16 20 3 4 62 62.0
at Morgan State 12/04/17 51-62 L 17-55 .309 4-11 .364 13-18 .722 14 32 46 40.1 14 8 20 2 3 51 60.8
vs USF 12/17/17 52-82 L 18-53 .340 4-17 .235 12-16 .750 7 24 31 39.2 14 8 16 0 3 52 59.9
vs NDSU 12/20/17 68-71 L 27-79 .342 6-24 .250 8-10 .800 20 23 43 39.5 13 8 8 4 3 68 60.6
vs Clemson 12/21/17 65-67 L 18-55 .327 4-13 .308 25-26 .962 14 23 37 39.3 18 10 17 3 5 65 61.0
vs Vermont 12/30/17 80-70 W 22-47 .468 13-20 .650 23-27 .852 6 30 36 39.1 13 13 16 4 2 80 62.5
vs UTEP 01/05/18 76-77 L 25-58 .431 13-22 .591 13-16 .813 11 24 35 38.8 21 17 18 1 8 76 63.4
vs Marshall 01/07/18 67-54 W 24-65 .369 6-23 .261 13-16 .813 15 41 56 39.9 16 12 16 1 3 67 63.7
at WKU 01/11/18 47-101 L 16-64 .250 6-23 .261 9-12 .750 16 20 36 39.7 19 9 21 2 2 47 62.6
vs Rice 01/13/18 68-58 W 27-51 .529 7-18 .389 7-11 .636 10 29 39 39.6 20 14 20 2 5 68 62.9
vs LA Tech 01/18/18 57-54 W 19-46 .413 2-12 .167 17-24 .708 2 30 32 39.2 16 11 16 3 7 57 62.6
vs UAB 01/25/18 61-71 L 23-63 .365 7-19 .368 8-11 .727 8 35 43 39.4 16 14 11 3 3 61 62.5
at Marshall 01/28/18 75-78 L 29-62 .468 9-25 .360 8-12 .667 10 30 40 39.5 14 14 13 2 3 75 63.2
at Old Dominion 02/02/18 60-68 L 16-44 .364 6-18 .333 22-28 .786 8 22 30 39.0 21 8 16 6 5 60 63.0
at Charlotte 02/04/18 57-80 L 19-60 .317 7-23 .304 12-15 .800 15 19 34 38.8 14 9 9 0 5 57 62.7
vs North Texas 02/08/18 46-92 L 15-53 .283 5-21 .238 11-14 .786 10 20 30 38.4 10 8 18 4 3 46 62.0
vs Middle Tennessee 02/10/18 59-63 L 22-48 .458 4-18 .222 11-17 .647 4 29 33 38.2 21 14 11 5 3 59 61.9
at UTSA 02/14/18 66-69 L 24-64 .375 6-20 .300 12-14 .857 12 25 37 38.1 23 12 14 6 6 66 62.0
vs Florida Atlantic 02/17/18 86-65 W 31-69 .449 11-22 .500 13-19 .684 6 31 37 38.1 13 19 7 2 6 86 63.0
at Florida Atlantic 02/25/18 63-67 L 24-63 .381 9-20 .450 6-10 .600 6 33 39 38.1 23 14 15 1 9 63 63.0
at UTEP 03/01/18 70-86 L 25-70 .357 10-33 .303 10-13 .769 12 19 31 37.9 21 12 12 3 9 70 63.2
at Southern Miss. 03/03/18 74-70 W 26-59 .441 9-25 .360 13-20 .650 14 22 36 37.8 17 18 15 0 7 74 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami 11/10/17 77-69 W 28-66 .424 3-15 .200 18-30 .600 17 31 48 48.0 24 13 20 4 10 77 77.0
Bethune-Cookman 11/13/17 77-59 W 31-73 .425 6-21 .286 9-13 .692 16 30 46 47.0 20 18 11 9 11 77 77.0
FGCU 11/15/17 88-52 W 29-69 .420 17-42 .405 13-22 .591 18 36 54 49.3 16 24 12 0 10 88 80.7
Air Force 11/19/17 69-70 L 23-67 .343 8-19 .421 15-21 .714 19 28 47 48.8 23 18 22 3 9 69 77.8
Alabama A&M 11/25/17 58-51 W 25-74 .338 3-16 .188 5-9 .556 15 31 46 48.2 20 10 13 6 7 58 73.8
Charleston Southern 11/26/17 70-77 L 26-75 .347 5-26 .192 13-14 .929 11 25 36 46.2 21 11 8 7 10 70 73.2
Georgetown 11/29/17 77-56 W 25-64 .391 5-16 .313 22-30 .733 14 35 49 46.6 17 14 11 4 4 77 73.7
Howard 12/02/17 69-62 W 23-66 .348 6-17 .353 17-23 .739 15 33 48 46.8 19 11 19 6 9 69 73.1
Morgan State 12/04/17 62-51 W 26-67 .388 7-26 .269 3-8 .375 12 26 38 45.8 14 17 12 8 12 62 71.9
USF 12/17/17 82-52 W 30-62 .484 7-26 .269 15-15 1.000 8 30 38 45.0 14 17 10 5 7 82 72.9
NDSU 12/20/17 71-68 W 26-59 .441 10-24 .417 9-10 .900 10 32 42 44.7 13 20 17 4 4 71 72.7
Clemson 12/21/17 67-65 W 25-58 .431 4-14 .286 13-17 .765 13 24 37 44.1 25 9 18 5 7 67 72.3
Vermont 12/30/17 70-80 L 25-72 .347 9-41 .220 11-12 .917 16 22 38 43.6 18 13 8 4 6 70 72.1
UTEP 01/05/18 77-76 W 29-59 .492 7-17 .412 12-16 .750 10 23 33 42.9 18 17 18 3 8 77 72.4
Marshall 01/07/18 54-67 L 19-70 .271 6-34 .176 10-12 .833 12 29 41 42.7 18 8 11 4 9 54 71.2
WKU 01/11/18 101-47 W 39-84 .464 6-16 .375 17-22 .773 27 34 61 43.9 14 16 8 7 15 101 73.1
Rice 01/13/18 58-68 L 18-67 .269 7-31 .226 15-18 .833 21 17 38 43.5 15 8 11 2 7 58 72.2
LA Tech 01/18/18 54-57 L 21-63 .333 5-22 .227 7-14 .500 16 30 46 43.7 23 11 17 2 8 54 71.2
UAB 01/25/18 71-61 W 26-76 .342 10-29 .345 9-12 .750 16 33 49 43.9 12 18 6 4 5 71 71.2
Marshall 01/28/18 78-75 W 28-65 .431 8-22 .364 14-18 .778 8 25 33 43.4 12 17 8 5 8 78 71.5
Old Dominion 02/02/18 68-60 W 22-54 .407 6-20 .300 18-23 .783 11 22 33 42.9 18 11 14 3 8 68 71.3
Charlotte 02/04/18 80-57 W 32-59 .542 5-13 .385 11-16 .688 13 26 39 42.7 18 16 9 7 4 80 71.7
North Texas 02/08/18 92-46 W 38-70 .543 13-23 .565 3-5 .600 13 30 43 42.7 13 27 8 5 10 92 72.6
Middle Tennessee 02/10/18 63-59 W 20-58 .345 10-24 .417 13-23 .565 14 24 38 42.5 17 12 11 4 0 63 72.2
UTSA 02/14/18 69-66 W 23-64 .359 4-11 .364 19-25 .760 18 29 47 42.7 18 8 15 6 6 69 72.1
Florida Atlantic 02/17/18 65-86 L 27-66 .409 2-8 .250 9-11 .818 10 33 43 42.7 17 8 14 5 3 65 71.8
Florida Atlantic 02/25/18 67-63 W 22-64 .344 5-10 .500 18-27 .667 15 34 49 43.0 13 10 16 1 5 67 71.6
UTEP 03/01/18 86-70 W 31-64 .484 5-18 .278 19-23 .826 15 36 51 43.3 15 20 16 2 5 86 72.1
Southern Miss. 03/03/18 70-74 L 27-55 .491 6-13 .462 10-17 .588 9 24 33 42.9 17 16 14 2 10 70 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami 11/10/17 69-77 -8 22-52/28-66 .423/.424 7-12/3-15 .583/.200 18-26/18-30 .692-.600 31/48 -17 9/13 23/20 1/4 8/10 22/24
Bethune-Cookman 11/13/17 59-77 -18 21-59/31-73 .356/.425 9-17/6-21 .529/.286 8-11/9-13 .727-.692 39/46 -7 14/18 23/11 1/9 7/11 19/20
FGCU 11/15/17 52-88 -36 21-58/29-69 .362/.420 7-22/17-42 .318/.405 3-9/13-22 .333-.591 31/54 -23 14/24 16/12 3/0 5/10 19/16
Air Force 11/19/17 70-69 1 26-60/23-67 .433/.343 1-12/8-19 .083/.421 17-25/15-21 .680-.714 39/47 -8 13/18 20/22 3/3 8/9 20/23
Alabama A&M 11/25/17 51-58 -7 16-55/25-74 .291/.338 1-15/3-16 .067/.188 18-26/5-9 .692-.556 48/46 2 7/10 21/13 1/6 8/7 14/20
Charleston Southern 11/26/17 77-70 7 26-62/26-75 .419/.347 6-12/5-26 .500/.192 19-24/13-14 .792-.929 52/36 16 14/11 23/8 1/7 5/10 17/21
Georgetown 11/29/17 56-77 -21 21-61/25-64 .344/.391 3-20/5-16 .150/.313 11-19/22-30 .579-.733 37/49 -12 10/14 18/11 1/4 2/4 22/17
Howard 12/02/17 62-69 -7 23-62/23-66 .371/.348 4-17/6-17 .235/.353 12-17/17-23 .706-.739 38/48 -10 16/11 20/19 3/6 4/9 21/19
Morgan State 12/04/17 51-62 -11 17-55/26-67 .309/.388 4-11/7-26 .364/.269 13-18/3-8 .722-.375 46/38 8 8/17 20/12 2/8 3/12 14/14
USF 12/17/17 52-82 -30 18-53/30-62 .340/.484 4-17/7-26 .235/.269 12-16/15-15 .750-1.000 31/38 -7 8/17 16/10 0/5 3/7 14/14
NDSU 12/20/17 68-71 -3 27-79/26-59 .342/.441 6-24/10-24 .250/.417 8-10/9-10 .800-.900 43/42 1 8/20 8/17 4/4 3/4 13/13
Clemson 12/21/17 65-67 -2 18-55/25-58 .327/.431 4-13/4-14 .308/.286 25-26/13-17 .962-.765 37/37 0 10/9 17/18 3/5 5/7 18/25
Vermont 12/30/17 80-70 10 22-47/25-72 .468/.347 13-20/9-41 .650/.220 23-27/11-12 .852-.917 36/38 -2 13/13 16/8 4/4 2/6 13/18
UTEP 01/05/18 76-77 -1 25-58/29-59 .431/.492 13-22/7-17 .591/.412 13-16/12-16 .813-.750 35/33 2 17/17 18/18 1/3 8/8 21/18
Marshall 01/07/18 67-54 13 24-65/19-70 .369/.271 6-23/6-34 .261/.176 13-16/10-12 .813-.833 56/41 15 12/8 16/11 1/4 3/9 16/18
WKU 01/11/18 47-101 -54 16-64/39-84 .250/.464 6-23/6-16 .261/.375 9-12/17-22 .750-.773 36/61 -25 9/16 21/8 2/7 2/15 19/14
Rice 01/13/18 68-58 10 27-51/18-67 .529/.269 7-18/7-31 .389/.226 7-11/15-18 .636-.833 39/38 1 14/8 20/11 2/2 5/7 20/15
LA Tech 01/18/18 57-54 3 19-46/21-63 .413/.333 2-12/5-22 .167/.227 17-24/7-14 .708-.500 32/46 -14 11/11 16/17 3/2 7/8 16/23
UAB 01/25/18 61-71 -10 23-63/26-76 .365/.342 7-19/10-29 .368/.345 8-11/9-12 .727-.750 43/49 -6 14/18 11/6 3/4 3/5 16/12
Marshall 01/28/18 75-78 -3 29-62/28-65 .468/.431 9-25/8-22 .360/.364 8-12/14-18 .667-.778 40/33 7 14/17 13/8 2/5 3/8 14/12
Old Dominion 02/02/18 60-68 -8 16-44/22-54 .364/.407 6-18/6-20 .333/.300 22-28/18-23 .786-.783 30/33 -3 8/11 16/14 6/3 5/8 21/18
Charlotte 02/04/18 57-80 -23 19-60/32-59 .317/.542 7-23/5-13 .304/.385 12-15/11-16 .800-.688 34/39 -5 9/16 9/9 0/7 5/4 14/18
North Texas 02/08/18 46-92 -46 15-53/38-70 .283/.543 5-21/13-23 .238/.565 11-14/3-5 .786-.600 30/43 -13 8/27 18/8 4/5 3/10 10/13
Middle Tennessee 02/10/18 59-63 -4 22-48/20-58 .458/.345 4-18/10-24 .222/.417 11-17/13-23 .647-.565 33/38 -5 14/12 11/11 5/4 3/0 21/17
UTSA 02/14/18 66-69 -3 24-64/23-64 .375/.359 6-20/4-11 .300/.364 12-14/19-25 .857-.760 37/47 -10 12/8 14/15 6/6 6/6 23/18
Florida Atlantic 02/17/18 86-65 21 31-69/27-66 .449/.409 11-22/2-8 .500/.250 13-19/9-11 .684-.818 37/43 -6 19/8 7/14 2/5 6/3 13/17
Florida Atlantic 02/25/18 63-67 -4 24-63/22-64 .381/.344 9-20/5-10 .450/.500 6-10/18-27 .600-.667 39/49 -10 14/10 15/16 1/1 9/5 23/13
UTEP 03/01/18 70-86 -16 25-70/31-64 .357/.484 10-33/5-18 .303/.278 10-13/19-23 .769-.826 31/51 -20 12/20 12/16 3/2 9/5 21/15
Southern Miss. 03/03/18 74-70 4 26-59/27-55 .441/.491 9-25/6-13 .360/.462 13-20/10-17 .650-.588 36/33 3 18/16 15/14 0/2 7/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Florida Atlantic (02/17/18)
FIELD GOALS MADE 31 Florida Atlantic (02/17/18)
FIELD GOAL ATTEMPTS 79 NDSU (12/20/17)
3 PT FIELD GOALS MADE 13 Vermont (12/30/17); UTEP (01/05/18)
3 PT FG ATTEMPTS 33 UTEP (03/01/18)
FREE THROWS MADE 25 Clemson (12/21/17)
FREE THROW ATTEMPTS 28 Old Dominion (02/02/18)
REBOUNDS 56 Marshall (01/07/18)
ASSISTS 19 Florida Atlantic (02/17/18)
STEALS 9 Florida Atlantic (02/25/18); UTEP (03/01/18)
BLOCKED SHOTS 6 Old Dominion (02/02/18); UTSA (02/14/18)
TURNOVERS 23 Bethune-Cookman (11/13/17); Charleston Southern (11/26/17); Miami (11/10/17)
FOULS 23 UTSA (02/14/18); Florida Atlantic (02/25/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 GORDON, Alexis Vermont (12/30/17)
FIELD GOALS MADE 10 HUDSON, Kristian; GORDON, Alexis NDSU (12/20/17); Vermont (12/30/17)
FIELD GOAL ATTEMPTS 26 HUDSON, Kristian UTSA (02/14/18)
3 PT FIELD GOALS MADE 9 GORDON, Alexis Vermont (12/30/17)
3 PT FG ATTEMPTS 12 GORDON, Alexis Vermont (12/30/17); Rice (01/13/18); Charlotte (02/04/18)
FREE THROWS MADE 11 GORDON, Alexis Vermont (12/30/17)
FREE THROW ATTEMPTS 11 GORDON, Alexis Vermont (12/30/17)
REBOUNDS 19 POUND, Kiandre'a Marshall (01/07/18)
ASSISTS 10 HUDSON, Kristian Howard (12/02/17)
STEALS 3 WALKER, Shante; GORDON, Alexis; SNIPES, Lauryn; HUDSON, Kristian; TAYLOR, TaMiracle Air Force (11/19/17); LA Tech (01/18/18); Miami (11/10/17); Florida Atlantic (02/25/18); UTEP (03/01/18); Southern Miss. (03/03/18)
BLOCKED SHOTS 4 POUND, Kiandre'a Middle Tennessee (02/10/18)
TURNOVERS 9 ROGERS, Kayla; HUDSON, Kristian FGCU (11/15/17); Morgan State (12/04/17)
FOULS 5 SNIPES, Lauryn; ROGERS, Kayla; WALKER, Shante; CAVANAUGH, Callie; DEMERY, Quira; POUND, Kiandre'a FGCU (11/15/17); Rice (01/13/18); Middle Tennessee (02/10/18); Miami (11/10/17); Georgetown (11/29/17); Old Dominion (02/02/18); Charlotte (02/04/18); UTSA (02/14/18); Florida Atlantic (02/25/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hudson, Kristian 29 420 14.5
#01 Pound, Kiandre'a 28 360 12.9
#05 Rogers, Kayla 27 207 7.7
#21 Gordon, Alexis 21 198 9.4
#34 Walker, Shante 28 163 5.8
#23 Cavanaugh, Callie 29 161 5.6
#03 Snipes, Lauryn 28 149 5.3
#10 Taylor, TaMiracle 25 89 3.6
#02 Lee, Cabria 26 60 2.3
#12 Demery, Quira 19 36 1.9
#00 Toye, Elizabeth 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hudson, Kristian 29 146 413 .354 5.0 14.2
#01 Pound, Kiandre'a 28 135 295 .458 4.8 10.5
#23 Cavanaugh, Callie 29 68 152 .447 2.3 5.2
#21 Gordon, Alexis 21 63 154 .409 3.0 7.3
#05 Rogers, Kayla 27 63 202 .312 2.3 7.5
#34 Walker, Shante 28 58 173 .335 2.1 6.2
#03 Snipes, Lauryn 28 44 141 .312 1.6 5.0
#10 Taylor, TaMiracle 25 30 79 .380 1.2 3.2
#02 Lee, Cabria 26 23 56 .411 0.9 2.2
#12 Demery, Quira 19 13 28 .464 0.7 1.5
#00 Toye, Elizabeth 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hudson, Kristian 29 51 150 .340 1.8 5.2
#21 Gordon, Alexis 21 50 119 .420 2.4 5.7
#03 Snipes, Lauryn 28 26 82 .317 0.9 2.9
#01 Pound, Kiandre'a 28 22 59 .373 0.8 2.1
#05 Rogers, Kayla 27 15 58 .259 0.6 2.1
#34 Walker, Shante 28 12 47 .255 0.4 1.7
#10 Taylor, TaMiracle 25 6 21 .286 0.2 0.8
#02 Lee, Cabria 26 4 13 .308 0.2 0.5
#23 Cavanaugh, Callie 29 0 1 .000 0.0 0.0
#12 Demery, Quira 19 0 1 .000 0.0 0.1
#00 Toye, Elizabeth 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hudson, Kristian 29 77 94 .819 2.7 3.2
#01 Pound, Kiandre'a 28 68 100 .680 2.4 3.6
#05 Rogers, Kayla 27 66 87 .759 2.4 3.2
#03 Snipes, Lauryn 28 35 46 .761 1.3 1.6
#34 Walker, Shante 28 35 48 .729 1.3 1.7
#23 Cavanaugh, Callie 29 25 35 .714 0.9 1.2
#10 Taylor, TaMiracle 25 23 36 .639 0.9 1.4
#21 Gordon, Alexis 21 22 24 .917 1.0 1.1
#12 Demery, Quira 19 10 17 .588 0.5 0.9
#02 Lee, Cabria 26 10 17 .588 0.4 0.7
#00 Toye, Elizabeth 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Pound, Kiandre'a 28 249 8.9 82 2.9 167 6.0
#23 Cavanaugh, Callie 29 139 4.8 51 1.8 88 3.0
#15 Hudson, Kristian 29 130 4.5 12 0.4 118 4.1
#TM Team 29 128 4.4 57 2.0 71 2.4
#34 Walker, Shante 28 126 4.5 37 1.3 89 3.2
#03 Snipes, Lauryn 28 93 3.3 17 0.6 76 2.7
#12 Demery, Quira 19 61 3.2 20 1.1 41 2.2
#05 Rogers, Kayla 27 57 2.1 8 0.3 49 1.8
#21 Gordon, Alexis 21 53 2.5 2 0.1 51 2.4
#10 Taylor, TaMiracle 25 31 1.2 5 0.2 26 1.0
