MIAMI (Nov. 6, 2014) – The FIU football team travels to Norfolk, Va., to face the Old Dominion Monarchs on Saturday, Nov. 8. The game, which will air on the American Sports Network, is slated to kick off at 3:30 p.m. ET.
Mike Gleason (play-by-play) and
Ken Dunek (color analyst) will call the action.
The game can also be heard on 1210AM ESPN Deportes with
Mike Levine (play-by-play) and
Pete Pelegrin (color analyst) on the call. Fans can listen by tuning into 1210 on their AM dial or by logging onto www.1210ESPNDeportes.com or clicking
here.
ASN will carry the game in 55 markets. Below is the complete listing.
| State | City/Area | Station Name | Station Affiliation |
| Alabama | Birmingham (Ann and Tusc.) | WABM | MyTV |
| Arkansas | Little Rock-Pine Bluff | KATV-2 | RetroTV |
| California | Bakersfield | KBFX-2 | This TV |
| California | Fresno-Visalia | KFRE | CW |
| California | Sacramento-Stockton-Modesto | | |
| Colorado | Colorado Springs | KXTU | CW |
| Connecticut | Hartford & New Haven | NESN National | NESN |
| District of Columbia | Washington D.C. | WJLA-2 | MeTV |
| Florida | Mobile-Pensacola | WFGX | MyTV 35 |
| Florida | Tampa-St. Pete (Sarasota) | WTTA | MyTV 38 |
| Florida | West Palm Beach – Fort Pierce | WTCN | MyTV 43 |
| Florida | Orlando - Daytona Bch - Melbrn | WRDQ | Cox Broadcast |
| Iowa | Sioux City | KPTH-2 | MyTv |
| Illinois | Chicago | CSN Chicago Plus | Comcast SportsNet |
| Illinois | Springfield-Champaign-Decatur | WBUI | CW |
| Iowa | Sioux City | KPTH-2 | |
| Kansas | Wichita-Hutchinson Plus | KMTW | MyTv 35 |
| Maryland | Baltimore | WUTB | MyTv 24 |
| Massachusetts | Boston (Manchester) | NESN National | NESN |
| Massachusetts | Springfield-Holyoke | NESN National | NESN |
| Michigan | Flint-Saginaw-Bay City | WBSF | CW 46 |
| Michigan | Grand Rapids-Kalmzoo-B.Crk | WWMT-2 | CW |
| Minnesota | Minneapolis-St. Paul | WUCW | CW |
| Missouri | Cape Girardeau-Paducah | WDKA | MyTv |
| Nevada | Las Vegas | KVMY | MyTv |
| Nevada | Reno | KAME | MyTv |
| New York | Buffalo | WNYO | MyTv 49 |
| New York | Albany, NY | WCWN | CW |
| New York | Rochester | WHAM-2 | CW |
| New York | Syracuse | WSTQ-LP | CW |
| North Carolina | Raleigh-Durham | WRDC | MyTV |
| Ohio | Cincinnati | WSTR | MyTv 64 |
| Ohio | Columbus | WSYX-2 | MyTv |
| Ohio | Dayton | WRGT-2 | MyTV |
| Ohio | Toledo | WNWO-2 | RetroTV |
| Ohio | Wheeling-Steubenville | WTOV-2 | MeTv |
| Ohio | Youngstown | WYTV | Lin Media |
| Oklahoma | Tulsa | KTUL-2 | RetroTv |
| Oklahoma | Oklahoma City | KOCB | CW |
| Oregon | Portland | KATU-2 | MeTv |
| Pennsylvania | Harrisburg-Lncstr-Leb-York | WHP-2 | MyTv |
| Pennsylvania | Johnstown-Altoona | WJAC-2 | MeTv |
| Pennsylvania | Pittsburgh | WPMY | MyTv 22 |
| Rhode Island | Providence-New Bedford | NESN National | NESN |
| Tennessee | Nashville | WUXP | MyTV 30 |
| Texas | Beaumont | KBTV-2 | Bounce |
| Texas | El Paso (Las Cruces) | KFOX-2 | RetroTV |
| Texas | Amarillo | KVII – 2 | CW Plus |
| Texas | San Antonio | KCWX D-1 | Corridor Television |
| Utah | Salt-Lake City-St. George | KMYU | MyTV/This TV |
| Virginia | Norfolk | WTVZ | MyTv |
| Virginia | Richmond | WRLH-2 | MyTV |
| Virginia | Ronoake-Lynchburg | WSET- 2 | RetroTv |
| Washington | Seattle-Tacoma | KOMO-2 | ThisTV |
| Wisconsin | Milwaukee | WCGV | MyTV |
#####
FIU travels to Norfolk, Va., to take on the Old Dominion Monarchs on Saturday, Nov. 8, at 3:30 p.m.
The game will be broadcast live on 1210AM with Mike Levine (play-by-play) and
Pete Pelegrin (color analyst) calling all of the action. FIU's remaining home game features Middle Tennessee (Nov. 15).
For FIU football ticket information, log onto
www.FIUSports.com or contact the University Credit Union Box Office at 305-FIU-GAME (348-4263).
For the latest information on Panthers football, follow us on Twitter, @FIUFootball, and check out
Pete Pelegrin's in-depth coverage of FIU Athletics on his official blog, The Prowl, at
www.FIUSports.com.
#####
About FIU Athletics: FIU Athletics is home to more than 400 student-athletes in 18 different sports. Athletic events are played in seven different venues on FIU's campuses (Modesto A. Maidique and Biscayne Bay), including FIU Arena and Ocean Bank Field at FIU Stadium. About FIU: Florida International University is recognized as a Carnegie engaged university. Its colleges and schools offer more than 180 bachelor¹s, master¹s and doctoral programs in fields such as engineering, international relations, architecture, law and medicine. As one of South Florida¹s anchor institutions, FIU is Worlds Ahead in its local and global engagement, finding solutions to the most challenging problems of our time. FIU emphasizes research as a major component of its mission. FIU has awarded 200,000 degrees and enrolls 54,000 students in two campuses and three centers including FIU Downtown on Brickell and the Miami Beach Urban Studios. FIU is a member of Conference USA and has 400 student-athletes participating in 18 sports. For more information about FIU, visit http://www.fiu.edu.