Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic FIU Opponents
Scoring
19.00 20.70
190 207
First Downs
65 65
110 88
14 13
189 166
Rushing
1493 1414
210 233
335 314
3.8 3.8
128.3 118.1
7 11
1283 1181
Passing
341-208-12 285-174-7
7.27 6.68
247.80 190.30
13 8
2478 1903
Total Offense
676 599
5.6 5.1
376.1 308.4
3761 3084
20 20
Returns
18.44 21.38
18-332 21-449
6.82 1.57
17-116 7-11
13.43 12.83
7-94 12-154
Kicking
37.80 41.97
36.77 38.75
30-1134 36-1511
17-25 22-25
0-0 0-0
Penalties
64.80 52.10
77-648 66-521
Time Of Possession
32:19 27:22
05:23:13 04:33:42
Miscellaneous
61-146 (41.78 %) 41-126 (32.54 %)
13-27 (48.15 %) 9-17 (52.94 %)
9-3 7-4
21-139 14-132
15-17 17-17
-8 0
29-36 30-35
13-36 15-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lyons, Devonte 10 137 733 27 706 5.2 4 56 70.60
1 Carrie, Anthony 9 92 316 22 294 3.2 1 16 32.67
22 Joseph, Sterling 7 23 90 2 88 3.8 0 15 12.57
10 Ford, Jayden 7 12 71 1 70 5.8 0 27 10.00
17 Kohl, JJ 10 50 196 134 62 1.2 1 27 6.20
4 Resar, James 10 2 21 0 21 10.5 0 17 2.10
2 Anderson, Maguire 10 4 20 2 18 4.5 1 9 1.80
21 Henry, Nate 2 2 15 0 15 7.5 0 10 7.50
11 Marker, Zach 6 5 17 2 15 3.0 0 8 2.50
0 Stone, Jojo 10 3 10 6 4 1.3 0 7 0.40
13 Carter, Tyson 9 1 2 0 2 2.0 0 2 0.22
7 McNeal, Kyle 8 2 2 2 0 0.0 0 2 0.00
9 Verdugo, Jackson 10 0 0 0 0 0.0 0 0 0.00
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
7 Celestine, Jai-Ayviauynn 10 1 0 10 -10 -10.0 0 0 -1.00
Total 10 335 1493 210 1283 3.8 7 56 128.30
Opponents 10 314 1414 233 1181 3.8 11 62 118.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Kohl, JJ 10 128.39 198 320 12 61.88 % 2348 12 68 234.80
11 Marker, Zach 6 114.37 8 15 0 53.33 % 109 0 39 18.17
0 Stone, Jojo 10 589.60 1 1 0 100.00 % 19 1 19 1.90
9 Verdugo, Jackson 10 116.80 1 1 0 100.00 % 2 0 2 0.20
Team 10 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 10 127.58 208 341 12 61.00 % 2478 13 68 247.80
Opponents 10 121.49 174 285 7 61.05 % 1903 8 57 190.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Anderson, Maguire 10 53 732 13.81 4 50 73.20
7 McNeal, Kyle 8 29 330 11.38 1 49 41.25
13 Carter, Tyson 9 15 232 15.47 2 48 25.78
4 Resar, James 10 20 217 10.85 1 22 21.70
0 Stone, Jojo 10 17 199 11.71 2 68 19.90
6 Nelson Jr., Eric 10 12 181 15.08 0 36 18.10
3 Lyons, Devonte 10 16 156 9.75 0 24 15.60
8 Gaines III, Greg 8 10 132 13.20 0 30 16.50
9 Verdugo, Jackson 10 10 86 8.60 0 22 8.60
1 Carrie, Anthony 9 12 75 6.25 0 12 8.33
10 Ford, Jayden 7 4 57 14.25 0 21 8.14
88 Schaeffer, Kevin 5 4 29 7.25 1 16 5.80
22 Joseph, Sterling 7 3 22 7.33 1 21 3.14
17 Kohl, JJ 10 1 19 19.00 1 19 1.90
32 McMillan , Jaeden 10 1 6 6.00 0 6 0.60
12 Isaac, Amari 9 1 5 5.00 0 5 0.56
Total 10 208 2478 11.91 13 68 247.80
Opponents 10 174 1903 10.94 8 57 190.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Boykins, DeAndre 9 32 27 59.0 4.0-10 0-0 1 2 1 0 0 0 0
97 Baldridge, Elisha 10 21 19 40.0 11.5-43 5.5-28 0 0 6 0 1 0 0
7 Celestine, Jai-Ayviauynn 10 22 17 39.0 1.5-4 0-0 1 8 0 0 0 0 0
4 Miller, Wesley 7 26 11 37.0 1.0-3 0-0 1 1 0 0 0 0 0
11 Courtney Jr., Percy 10 18 18 36.0 3.0-5 0-0 0 1 1 0 0 0 0
3 Hill, Demetrius 9 20 16 36.0 1.0-1 0-0 1 0 0 0 0 0 0
22 Littlejohn, Brayshawn 10 23 13 36.0 1.5-4 0-0 0 0 0 0 0 0 0
9 Taylor, Josiah 10 16 17 33.0 1.0-2 0-0 1 0 4 1 0 0 0
18 Stewart, Pickle 10 13 19 32.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Sterlin, Shamir 9 19 11 30.0 0-0 0-0 2 2 0 0 0 0 0
8 Gadson, Ryan 10 17 7 24.0 0-0 0-0 0 4 0 0 0 1 0
5 Simmons, Kenton 10 17 5 22.0 7.0-41 4.0-32 0 1 3 0 0 0 0
0 Floyd, Da'Vontae 10 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
33 Holmes Jr., DeeJay 10 12 6 18.0 8.0-58 7.0-51 0 2 6 1 3 0 0
6 Johnson, Lawrence 10 12 5 17.0 1.0-1 0-0 0 4 0 0 0 0 0
12 Moss Jr., RJ 10 9 5 14.0 1.0-7 1.0-7 0 1 2 0 0 0 0
90 Cunningham, Anthony 9 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
15 Jennings, Nathan 10 3 9 12.0 1.5-6 0.5-4 0 0 0 0 0 0 0
16 Watson, Nick 9 7 5 12.0 1.5-4 0-0 0 1 2 0 0 0 0
99 Carter, Germaine 9 4 7 11.0 2.5-12 2.0-12 0 0 1 1 0 0 0
10 Wallace, Ormond 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Smith, Anthony 10 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
32 McMillan , Jaeden 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Arnold , De’andre 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Simmons, Elijah 9 2 3 5.0 2.0-5 0-0 0 0 1 0 0 0 0
34 Davis, Cam 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
14 Williams, Robert 7 1 2 3.0 1.5-4 0-0 0 0 0 0 0 0 0
2 Anderson, Maguire 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Carter, Tyson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Eric 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Kohl, JJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Stone, Jojo 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Syph-Timmons, Orlando 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Tyderick 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Gaines III, Greg 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Green Jr. , Lamont 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
92 Morancy, Lukenson 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Nelson Jr., Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Samuel, Kyrie 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Kani 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Turnbull, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Verdugo, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Wood, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Brown, Andre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carrie, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Czeremcha, Robert 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Joseph, Sterling 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lyons, Devonte 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McNeal, Kyle 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Resar, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Schaeffer, Kevin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 344 258 602.0 54.0-221 21.0-139 7 27 27 4 5 1 0
Opponents 10 350 352 702.0 48.0-214 14.0-132 12 36 39 3 7 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Visser, Felix 30 1134 37.80 55 1 13 9 1 0
Total 30 1134 37.80 55 1 13 9 1 0
Opponents 36 1511 41.97 62 0 5 10 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Czeremcha, Robert 17-25 68.00 % 0-0 4-4 9-10 3-9 1-2 52 3
Total 17-25 68.00 % 0-0 4-4 9-10 3-9 1-2 52 3
Opponents 22-25 88.00 % 1-1 6-6 7-8 4-6 4-4 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Czeremcha, Robert 35 2157 61.6 14 1
82 Silva, Ethan 10 553 55.3 2 2
Total 45 2710 60.2 16 3
Opponents 52 3202 61.6 26 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Anderson, Maguire 15 105 7.00 0 13
8 Gadson, Ryan 1 7 7.00 0 7
2 Boykins, DeAndre 1 4 4.00 0 4
Total 17 116 6.82 0 13
Opponents 7 11 1.57 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Brown, Andre 13 255 19.62 0 54
10 Ford, Jayden 2 42 21.00 0 24
2 Boykins, DeAndre 2 28 14.00 0 16
2 Anderson, Maguire 1 7 7.00 0 7
Total 18 332 18.44 0 54
Opponents 21 449 21.38 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Czeremcha, Robert 0 17 0 15-17 0-0 0 0-0 0 66
2 Anderson, Maguire 5 0 0 0-0 0-0 0 0-0 0 30
3 Lyons, Devonte 4 0 0 0-0 1-1 0 0-0 0 26
17 Kohl, JJ 2 0 0 0-0 1-1 0 0-0 0 14
13 Carter, Tyson 2 0 0 0-0 0-0 0 0-0 0 12
0 Stone, Jojo 2 0 0 0-0 0-0 0 0-0 0 12
1 Carrie, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
22 Joseph, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
7 McNeal, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
4 Resar, James 1 0 0 0-0 0-0 0 0-0 0 6
88 Schaeffer, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 17 0 15-17 2-2 0 0-0 0 190
Opponents 20 22 0 17-17 2-3 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at South Fla. L 9-19 0-1 , 0-0 03:01 41847
09/12/2026 vs Buffalo W 33-20 1-1 , 0-0 03:46 18202
09/19/2026 at Fla. Atlantic L 10-16 1-2 , 0-0 03:33 20714
09/26/2026 vs LIU W 20-3 2-2 , 0-0 02:48 17003
10/07/2026 vs New Mexico St. W 22-3 3-2 , 1-0 03:24 10013
10/13/2026 at Jacksonville St. L 24-27 3-3 , 1-1 03:25 17224
10/20/2026 vs Middle Tenn. L 23-26 3-4 , 1-2 03:26 8230
10/31/2026 at Liberty L 10-49 3-5 , 1-3 03:06 16702
11/07/2026 vs Missouri St. W 23-20 4-5 , 2-3 04:12 10575
11/14/2026 at Delaware L 16-24 4-6 , 2-4 03:03 18127
178637

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 25 80 0 15 31 301 1 29 301 1 29 1 3 0 3 2 13 0 11
09/12/2026 Buffalo 39 154 0 16 22 386 4 68 386 4 68 0 0 0 0 4 24 0 10
09/19/2026 Fla. Atlantic 35 95 1 17 22 262 0 41 262 0 41 1 17 0 17 2 9 0 6
09/26/2026 LIU 39 167 1 13 12 227 1 48 227 1 48 1 12 0 12 1 7 0 7
10/07/2026 New Mexico St. 44 100 1 23 13 120 0 19 120 0 19 2 39 0 21 1 1 0 1
10/13/2026 Jacksonville St. 32 124 1 12 25 280 2 50 280 2 50 1 24 0 24 2 12 0 8
10/20/2026 Middle Tenn. 29 168 0 27 15 179 3 49 179 3 49 3 82 0 54 2 26 0 13
10/31/2026 Liberty 23 34 0 13 22 176 1 33 176 1 33 4 72 0 20 0 0 0 0
11/07/2026 Missouri St. 42 260 2 56 20 234 0 47 234 0 47 1 0 0 0 3 24 0 11
11/14/2026 Delaware 27 101 1 18 26 313 1 31 313 1 31 4 83 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 30 38 68 7.0 24 1.0 4 0 0 0 0 0 1 2 0 0
09/12/2026 Buffalo 33 28 61 8.0 22 3.0 11 2 2 0 1 24 4 4 0 0
09/19/2026 Fla. Atlantic 37 34 71 5.0 26 3.0 24 0 0 0 0 0 3 5 0 0
09/26/2026 LIU 31 24 55 8.0 48 3.0 33 1 0 0 1 1 3 2 1 0
10/07/2026 New Mexico St. 37 14 51 5.0 15 3.0 11 1 1 0 2 20 3 4 0 0
10/13/2026 Jacksonville St. 40 16 56 5.0 15 1.0 7 0 0 0 1 7 2 2 0 0
10/20/2026 Middle Tenn. 42 18 60 5.0 11 0 0 0 0 0 0 0 2 3 0 0
10/31/2026 Liberty 26 38 64 2.0 8 1.0 6 0 0 0 1 0 0 1 0 0
11/07/2026 Missouri St. 44 16 60 6.0 38 5.0 36 0 0 0 1 42 5 3 0 0
11/14/2026 Delaware 24 32 56 3.0 14 1.0 7 1 1 1 0 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 2 79 39.500 41 0 1 1 0 0 1-1 29 0 2 104 52.00 0 0
09/12/2026 Buffalo 3 128 42.700 49 0 0 0 0 2 2-2 36 0 7 435 62.14 4 0
09/19/2026 Fla. Atlantic 2 94 47.000 55 0 0 1 1 0 1-2 36 0 3 191 63.67 1 0
09/26/2026 LIU 1 37 37.000 37 0 0 1 0 1 2-3 37 0 5 321 64.20 3 0
10/07/2026 New Mexico St. 4 162 40.500 44 0 0 1 0 1 5-5 52 0 7 415 59.29 2 1
10/13/2026 Jacksonville St. 4 148 37.000 45 0 0 1 0 1 1-3 33 0 5 315 63.00 1 0
10/20/2026 Middle Tenn. 5 165 33.000 41 0 0 4 0 2 0-1 0 1 4 258 64.50 2 0
10/31/2026 Liberty 5 172 34.400 46 0 0 2 0 1 1-2 38 1 3 193 64.33 1 1
11/07/2026 Missouri St. 4 149 37.200 40 0 0 2 0 1 3-4 42 1 5 308 61.60 2 0
11/14/2026 Delaware 0 0 0.000 0 0 0 0 0 0 1-2 30 0 4 170 42.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 38 108 1 12 11 100 0 14 100 0 14 0 0 0 0 0 0 0 0
09/12/2026 Buffalo 25 62 0 14 22 246 2 57 246 2 57 2 37 0 20 1 0 0 0
09/19/2026 Fla. Atlantic 31 56 1 12 25 204 0 38 204 0 38 2 41 0 22 1 8 0 8
09/26/2026 LIU 34 100 0 21 9 109 0 41 109 0 41 0 0 0 0 0 0 0 0
10/07/2026 New Mexico St. 28 107 0 27 11 123 0 32 123 0 32 4 58 0 17 1 2 0 2
10/13/2026 Jacksonville St. 32 173 1 20 16 214 2 38 214 2 38 4 102 0 36 2 0 0 0
10/20/2026 Middle Tenn. 39 248 1 54 16 200 1 45 200 1 45 2 46 0 26 0 0 0 0
10/31/2026 Liberty 35 145 6 14 18 246 1 36 246 1 36 1 40 0 40 2 1 0 1
11/07/2026 Missouri St. 33 77 0 30 19 231 0 34 231 0 34 3 57 0 28 0 0 0 0
11/14/2026 Delaware 19 105 1 62 27 230 2 20 230 2 20 3 68 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 39 24 63 5.0 8 1.0 1 1 1 0 2 25 4 3 0 0
09/12/2026 Buffalo 36 42 78 4.0 8 0 0 1 1 0 0 0 3 6 1 0
09/19/2026 Fla. Atlantic 33 44 77 4.0 16 1.0 8 1 0 0 3 49 5 5 0 0
09/26/2026 LIU 33 30 63 2.0 12 1.0 9 2 0 0 1 26 3 3 0 0
10/07/2026 New Mexico St. 46 24 70 10.0 56 3.0 34 1 0 0 1 0 3 1 0 0
10/13/2026 Jacksonville St. 38 30 68 3.0 12 1.0 8 0 0 0 0 0 3 6 0 0
10/20/2026 Middle Tenn. 26 34 60 0 0 0 0 0 0 0 1 5 3 5 1 0
10/31/2026 Liberty 25 42 67 8.0 53 4.0 42 0 0 0 1 3 4 1 1 0
11/07/2026 Missouri St. 44 32 76 6.0 34 3.0 30 1 1 51 1 0 1 2 1 0
11/14/2026 Delaware 30 50 80 6.0 15 0 0 0 0 0 2 46 10 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 4 189 47.200 59 0 0 1 1 2 4-4 53 0 6 380 63.33 5 0
09/12/2026 Buffalo 6 275 45.800 62 0 0 2 2 1 2-2 52 0 5 315 63.00 4 1
09/19/2026 Fla. Atlantic 4 193 48.200 56 0 0 0 2 1 3-4 36 0 5 321 64.20 4 0
09/26/2026 LIU 4 118 19.650 47 1 0 0 0 1 1-2 46 0 2 87 43.50 0 1
10/07/2026 New Mexico St. 5 181 36.200 44 0 0 1 0 3 1-1 26 0 2 125 62.50 0 0
10/13/2026 Jacksonville St. 2 96 48.000 50 0 0 0 1 1 2-3 47 0 6 390 65.00 5 0
10/20/2026 Middle Tenn. 4 167 41.800 46 0 0 0 0 1 4-4 51 0 7 419 59.86 1 1
10/31/2026 Liberty 2 67 33.500 40 0 0 1 0 0 0-0 0 0 8 499 62.38 4 0
11/07/2026 Missouri St. 4 185 46.200 50 0 0 0 1 0 4-4 42 0 6 363 60.50 2 0
11/14/2026 Delaware 1 40 40.000 40 0 0 0 0 0 1-1 22 0 5 303 60.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Fla. 9-19 19/14 4/7 14/7 1/0 25-80 / 38-108 31-50-2 / 11-18-0 301/100 75-381 / 56-208 16/25 3/0
Buffalo 33-20 22/13 7/1 15/11 0/1 39-154 / 25-62 22-37-0 / 22-41-1 386/246 76-540 / 66-308 48/37 1/3
Fla. Atlantic 10-16 21/17 5/6 12/9 4/2 35-95 / 31-56 22-43-3 / 25-37-0 262/204 78-357 / 68-260 26/98 3/0
LIU 20-3 18/11 8/8 9/3 1/0 39-167 / 34-100 12-21-1 / 9-20-1 227/109 60-394 / 54-209 20/26 1/1
New Mexico St. 22-3 15/12 8/5 6/7 1/0 44-100 / 28-107 13-22-1 / 11-30-2 120/123 66-220 / 58-230 60/60 1/3
Jacksonville St. 24-27 21/19 7/9 13/9 1/1 32-124 / 32-173 25-41-0 / 16-22-1 280/214 73-404 / 54-387 43/102 0/1
Middle Tenn. 23-26 15/20 6/12 8/7 1/1 29-168 / 39-248 15-29-1 / 16-27-0 179/200 58-347 / 66-448 108/51 1/0
Liberty 10-49 15/24 3/10 10/12 2/2 23-34 / 35-145 22-31-1 / 18-23-1 176/246 54-210 / 58-391 72/44 1/1
Missouri St. 23-20 21/18 11/3 9/11 1/4 42-260 / 33-77 20-29-1 / 19-36-1 234/231 71-494 / 69-308 66/108 2/1
Delaware 16-24 22/18 6/4 14/12 2/2 27-101 / 19-105 26-38-2 / 27-31-0 313/230 65-414 / 50-335 84/114 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Fla. 5-17 / 5-13 3-7 / 0-0 29:51 / 30:09 -0:18 3.20 / 2.84 6.02 / 5.56 5.08 / 3.71 2-39.5 / 4-47.2 8-50 / 4-30
Buffalo 8-17 / 4-17 1-3 / 1-2 32:57 / 26:50 6:07 3.95 / 2.48 10.43 / 6.00 7.11 / 4.67 3-42.7 / 6-45.8 4-41 / 5-29
Fla. Atlantic 9-19 / 6-16 2-4 / 1-2 34:07 / 25:53 8:14 2.71 / 1.81 6.09 / 5.51 4.58 / 3.82 2-47 / 4-48.2 8-65 / 10-83
LIU 9-14 / 3-14 1-1 / 3-3 32:29 / 27:31 4:58 4.28 / 2.94 10.81 / 5.45 6.57 / 3.87 1-37 / 4-29.5 7-58 / 3-36
New Mexico St. 6-15 / 3-12 0-0 / 1-3 37:54 / 22:35 15:19 2.27 / 3.82 5.45 / 4.10 3.33 / 3.97 4-40.5 / 5-36.2 6-45 / 8-47
Jacksonville St. 8-15 / 3-10 1-2 / 1-2 33:44 / 26:16 7:28 3.88 / 5.41 6.83 / 9.73 5.53 / 7.17 4-37 / 2-48 12-100 / 8-80
Middle Tenn. 6-13 / 3-13 0-2 / 1-2 26:47 / 33:13 -6:26 5.79 / 6.36 6.17 / 7.41 5.98 / 6.79 5-33 / 4-41.8 5-29 / 9-57
Liberty 2-10 / 5-8 0-1 / 0-0 30:46 / 29:14 1:32 1.48 / 4.14 5.68 / 10.70 3.89 / 6.74 5-34.4 / 2-33.5 8-75 / 6-60
Missouri St. 5-15 / 6-16 2-2 / 0-1 29:18 / 27:21 1:57 6.19 / 2.33 8.07 / 6.42 6.96 / 4.46 4-37.2 / 4-46.2 11-117 / 7-50
Delaware 3-11 / 3-7 3-5 / 1-2 35:20 / 24:40 10:40 3.74 / 5.53 8.24 / 7.42 6.37 / 6.70 0-0 / 1-40 8-68 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. L 9-19 2 2 9 1 0 1 1 0 0 0 0 0 0
09/12/2026 Buffalo W 33-20 4 4 20 2 0 2 2 0 0 0 0 0 0
09/19/2026 Fla. Atlantic L 10-16 4 2 10 1 1 0 1 0 1 0 0 0 1
09/26/2026 LIU W 20-3 4 3 13 1 1 0 2 1 0 0 0 0 0
10/07/2026 New Mexico St. W 22-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/13/2026 Jacksonville St. L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
10/20/2026 Middle Tenn. L 23-26 1 1 8 1 0 1 0 0 0 0 0 0 0
10/31/2026 Liberty L 10-49 2 2 10 1 0 1 1 0 0 0 0 0 0
11/07/2026 Missouri St. W 23-20 6 5 23 2 2 0 3 0 0 1 0 0 0
11/14/2026 Delaware L 16-24 5 3 16 2 1 1 1 0 1 1 0 0 0
TOTALS 36 29 138 13 7 6 16 2 2 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. W 19-9 4 4 16 1 1 0 3 0 0 0 0 0 0
09/12/2026 Buffalo L 20-33 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Fla. Atlantic W 16-10 4 4 16 1 1 0 3 0 0 0 0 0 0
09/26/2026 LIU L 3-20 2 1 3 0 0 0 1 0 0 1 0 0 0
10/07/2026 New Mexico St. L 3-22 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2026 Jacksonville St. W 27-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/20/2026 Middle Tenn. W 26-23 3 1 3 0 0 0 1 0 1 0 0 0 1
10/31/2026 Liberty W 49-10 7 7 49 7 6 1 0 0 0 0 0 0 0
11/07/2026 Missouri St. L 20-23 5 3 9 0 0 0 3 0 1 1 0 0 0
11/14/2026 Delaware W 24-16 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 35 30 150 15 10 5 15 0 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lyons,Devonte vs Missouri St. (11/07/2026)
Yards Rushing 215 Lyons,Devonte vs Missouri St. (11/07/2026)
TD Rushes 2 Lyons,Devonte vs Missouri St. (11/07/2026)
Long Rush 56 Lyons,Devonte vs Missouri St. (11/07/2026)
Pass Attempts 50 Kohl,JJ vs South Fla. (09/05/2026)
Pass Completions 31 Kohl,JJ vs South Fla. (09/05/2026)
Yards Passing 367 Kohl,JJ vs Buffalo (09/12/2026)
TD Passes 3 Kohl,JJ vs Buffalo (09/12/2026)
3 Kohl,JJ vs Middle Tenn. (10/20/2026)
Longest Pass 68 Kohl,JJ vs Buffalo (09/12/2026)
Receptions 9 Anderson,Maguire vs Delaware (11/14/2026)
Yards Receiving 139 Anderson,Maguire vs Fla. Atlantic (09/19/2026)
TD Receptions 2 Anderson,Maguire vs Buffalo (09/12/2026)
2 Anderson,Maguire vs Jacksonville St. (10/13/2026)
Longest Reception 68 Stone,Jojo vs Buffalo (09/12/2026)
Field Goals 5 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Longest Field Goal 52 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Punts 5 Visser,Felix vs Middle Tenn. (10/20/2026)
5 Visser,Felix vs Liberty (10/31/2026)
Punting Average 47 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt 55 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt Return 13 Anderson,Maguire vs Middle Tenn. (10/20/2026)
Longest Kickoff Return 54 Brown,Andre vs Middle Tenn. (10/20/2026)
Tackles 16 Miller,Wesley vs Middle Tenn. (10/20/2026)
Sacks 2 Baldridge,Elisha vs Buffalo (09/12/2026)
