Skip To Main Content

FIU Athletics

PanthersCalendar

2022-23 Women's Golf Roster

Casey Brooke Lawson

Millburn Ho

  • Height 5-4
  • Class Junior
  • Hometown Scottsdale, Ariz.
  • High School Rancho Solano Preparatory School

Biography

2022-23 (Junior):
 
Tournament (Par) Date Round Score     Total (To Par)     Place
Coeur D'alene Resort Collegiate Invitational (71)      Sept. 18 -20      78-70-76  224 (+8)  T45 / 100    
Johnie Imes Invitational (72)  Sept. 26-28  79-76-77  232 (+16)  T47 / 84
* BOLD denotes career-bests

2021-22 (Sophomore):
 
Tournament (Par) Date Round Score     Total (To Par)     Place
Coeur D'alene Resort Collegiate Invitational (71)      Sept. 19-21      70-77-77  224 (+11)  T40 
Pat Bradley Invitational (72)  Oct. 16-18  69-68-76  213 (-3)  T2
White Sands Invitational (72)  Oct. 22-24  75-73-75  223 (+7)  T23
FAU Paradise Invitational (72)  Feb. 7-8  72-78-74  224 (+8)  T59
San Jose Intercollegiate (72)  Feb. 14-15  WD-76-82  158 (+14)  95
Gator Women's Invitational (70)  Mar. 5-6  76-74-78  228 (+18)  T60
Clover Cup (72)  Mar. 11-13  80-82-77  239 (+23)  T79
Chattanooga Classic (72)  Mar. 27-28  77-83-71  231 (+15)  T58
C-USA Championship (72)  Apr. 18-20  74-85-88  247 (+31)  T34
* BOLD denotes career-bests

2020-21 (Freshman):
 
Tournament (Par) Date Round Score     Total (To Par)     Place    
Battle at Old South (71)      Jan. 29-31      76  76 (+4)  T4 
First Coast Classic (72)  Feb. 15-16  75-79-81  235 (+19)  T56
Clover Cup (72)          Mar. 12-14  76-77-76  229 (+13)  T53
Mountain View Collegiate (72)          Mar. 15-17  84-79-77  240 (+24)  65
Georgia State Invitational (72)  Mar. 29-30  73-76-69  222 (+6)  T12
C-USA Championship (72)  Apr. 19-21  73-79-80  232 (+16)  T40
* BOLD denotes career-bests

CAREER:
 
Career Stats     Total Rounds     Total Strokes     Stroke Avg.     Low Round     Top 10     Top 20     Top Finish    
2020-21  16  1,234  77.10  69  1x  2x  T4th
2021-22  26  1,987  76.60  68  1x   -  T2nd
2022-23  6  456  76.00  70  -  -  T45th
Career  48  3,677  76.60  68  2x   2x  T2nd

Historical Player Information

  • 2020-21Freshman

    5'4"
  • 2021-22Sophomore

    5'4"
  • 2022-23Junior

    5'4"