Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-9, 2-5)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 1506 1409
Points Per Game 83.7 78.3
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 526-1144 483-1132
FG: Percentage .460 .427
FG: Per Game 29.2 26.8
3PT: Made-Attempted 145-405 174-507
3PT: Percentage .358 .343
3PT: Per Game 8.1 9.7
FT: Made-Attempted 309-458 269-377
FT: Percentage .675 .714
FT: Per Game 17.2 14.9
Rebounding
Total 705 672
Per Game 39.2 37.3
Margin 1.8 --
Assists
Total 304 308
Per Game 16.9 17.1
Turnovers
Total 232 284
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 19.2 14.7
Steals
Total 181 135
Per Game 10.1 7.5
Blocks
Total 91 71
Per Game 5.1 3.9
Attendance
Total 6311 30200
Per Game 12-526 6-5,033

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 17 17 495 29.1 97 208 .466 38 89 .427 65 86 .756 297 17.5 54 61 115 6.8 38 34 42 21 8
10 Mackey, Julian 18 2 397 22.1 70 161 .435 33 84 .393 58 78 .744 231 12.8 6 43 49 2.7 23 40 24 20 4
02 Jackson, Zawdie 17 17 458 26.9 52 127 .409 16 48 .333 61 72 .847 181 10.6 10 35 45 2.6 31 61 23 25 0
05 Olayinka, Hamed 18 18 416 23.1 70 131 .534 2 11 .182 40 76 .526 182 10.1 51 67 118 6.6 62 16 29 20 28
09 Dibami, Eric 16 16 422 26.4 60 104 .577 0 0 .000 28 51 .549 148 9.3 53 57 110 6.9 48 13 22 23 24
04 Williamson, Ashton 18 18 418 23.2 57 147 .388 20 68 .294 13 16 .813 147 8.2 4 40 44 2.4 25 57 32 22 1
01 Harris, Brit 18 0 333 18.5 41 101 .406 28 77 .364 10 17 .588 120 6.7 4 35 39 2.2 21 27 10 19 3
34 Olajuwon, Ibrahim 18 2 239 13.3 35 54 .648 0 1 .000 16 33 .485 86 4.8 19 36 55 3.1 39 4 11 11 15
06 Sucatzky, Thiago 18 0 244 13.6 25 62 .403 8 16 .500 11 13 .846 69 3.8 2 19 21 1.2 18 45 25 16 1
25 Brown, Kennedy 15 0 132 8.8 14 34 .412 0 3 .000 2 7 .286 30 2.0 11 20 31 2.1 18 4 8 2 5
11 Nimmers, Amarion 5 0 42 8.4 2 11 .182 0 8 .000 4 7 .571 8 1.6 0 2 2 0.4 5 3 0 1 2
23 Clinton, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
15 Ruiz, Renato 6 0 26 4.3 3 4 .750 0 0 .000 0 0 .000 6 1.0 1 0 1 0.2 10 0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 4.1 0 0 5 0 0  
Total 18 3625 201.4 526 1144 .460 145 405 .358 309 458 .675 1506 83.67 250 455 705 39.2 338 304 232 181 91
Opponents 18 3625 201.4 483 1132 .427 174 507 .343 269 377 .714 1409 78.28 243 429 672 37.3 352 308 284 135 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 6 6 198 33.0 30 76 .395 11 30 .367 27 37 .730 98 16.3 17 24 41 6.8 16 9 1.5 16 3 3
09 Dibami, Eric 6 6 193 32.2 35 56 .625 0 0 .000 15 24 .625 85 14.2 27 23 50 8.3 17 6 1.0 10 11 8
02 Jackson, Zawdie 7 7 207 29.6 24 56 .429 4 18 .222 31 37 .838 83 11.9 2 17 19 2.7 16 24 3.4 13 8 0
05 Olayinka, Hamed 7 7 179 25.6 27 58 .466 0 3 .000 15 32 .469 69 9.9 23 30 53 7.6 26 8 1.1 13 8 11
04 Williamson, Ashton 7 7 189 27.0 25 58 .431 9 24 .375 5 6 .833 64 9.1 2 13 15 2.1 14 18 2.6 13 10 1
10 Mackey, Julian 7 1 148 21.1 20 56 .357 10 29 .345 19 26 .731 69 9.9 4 14 18 2.6 11 12 1.7 7 5 1
34 Olajuwon, Ibrahim 7 1 79 11.3 12 17 .706 0 0 .000 6 11 .545 30 4.3 8 13 21 3.0 19 1 0.1 5 2 3
01 Harris, Brit 7 0 118 16.9 10 28 .357 7 19 .368 1 3 .333 28 4.0 2 9 11 1.6 6 3 0.4 3 8 0
06 Sucatzky, Thiago 7 0 86 12.3 5 13 .385 3 5 .600 2 2 1.000 15 2.1 0 10 10 1.4 6 11 1.6 8 2 1
25 Brown, Kennedy 5 0 28 5.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 3 1 0.2 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 3.0 0 0 0.0 1 0 0  
Total 7 1425 203.6 189 421 .449 44 128 .344 121 178 .680 543 77.57 96 168 264 37.7 134 93 13.3 90 58 28
Opponents 7 1425 203.6 188 414 .454 79 209 .378 95 146 .651 550 78.57 81 163 244 34.9 134 124 17.7 97 51 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stephenson, Corey 17 17 495 97 208 .466 38 89 .427 65 86 .756 297 17.5
10 Mackey, Julian 18 2 397 70 161 .435 33 84 .393 58 78 .744 231 12.8
05 Olayinka, Hamed 18 18 416 70 131 .534 2 11 .182 40 76 .526 182 10.1
02 Jackson, Zawdie 17 17 458 52 127 .409 16 48 .333 61 72 .847 181 10.6
09 Dibami, Eric 16 16 422 60 104 .577 0 0 .000 28 51 .549 148 9.3
04 Williamson, Ashton 18 18 418 57 147 .388 20 68 .294 13 16 .813 147 8.2
01 Harris, Brit 18 0 333 41 101 .406 28 77 .364 10 17 .588 120 6.7
34 Olajuwon, Ibrahim 18 2 239 35 54 .648 0 1 .000 16 33 .485 86 4.8
06 Sucatzky, Thiago 18 0 244 25 62 .403 8 16 .500 11 13 .846 69 3.8
25 Brown, Kennedy 15 0 132 14 34 .412 0 3 .000 2 7 .286 30 2.0
23 Clinton, Aydan 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Nimmers, Amarion 5 0 42 2 11 .182 0 8 .000 4 7 .571 8 1.6
15 Ruiz, Renato 6 0 26 3 4 .750 0 0 .000 0 0 .000 6 1.0
Total 18 3625 526 1144 .460 145 405 .358 309 458 .675 1506 83.67
Opponents 18 3625 483 1132 .427 174 507 .343 269 377 .714 1409 78.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stephenson, Corey 17 29.1 .466 .427 .756 3.2 3.6 6.8 2.0 1.2 0.5 17.5
10 Mackey, Julian 18 22.1 .435 .393 .744 0.3 2.4 2.7 2.2 1.1 0.2 12.8
05 Olayinka, Hamed 18 23.1 .534 .182 .526 2.8 3.7 6.6 0.9 1.1 1.6 10.1
02 Jackson, Zawdie 17 26.9 .409 .333 .847 0.6 2.1 2.6 3.6 1.5 0.0 10.6
09 Dibami, Eric 16 26.4 .577 .000 .549 3.3 3.6 6.9 0.8 1.4 1.5 9.3
04 Williamson, Ashton 18 23.2 .388 .294 .813 0.2 2.2 2.4 3.2 1.2 0.1 8.2
01 Harris, Brit 18 18.5 .406 .364 .588 0.2 1.9 2.2 1.5 1.1 0.2 6.7
34 Olajuwon, Ibrahim 18 13.3 .648 .000 .485 1.1 2.0 3.1 0.2 0.6 0.8 4.8
06 Sucatzky, Thiago 18 13.6 .403 .500 .846 0.1 1.1 1.2 2.5 0.9 0.1 3.8
25 Brown, Kennedy 15 8.8 .412 .000 .286 0.7 1.3 2.1 0.3 0.1 0.3 2.0
23 Clinton, Aydan 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Nimmers, Amarion 5 8.4 .182 .000 .571 0.0 0.4 0.4 0.6 0.2 0.4 1.6
15 Ruiz, Renato 6 4.3 .750 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 1.0
Total 18 201.4 .460 .358 .675 13.9 25.3 39.2 16.9 10.1 5.1 83.67
Opponents 18 201.4 .427 .343 .714 13.5 23.8 37.3 17.1 7.5 3.9 78.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0
at Nebraska 11/08/25 66-96 L 28-71 .394 6-23 .261 4-6 .667 17 23 40 45.0 13 13 20 5 9 66 83.5
at LSU 11/13/25 81-98 L 30-71 .423 8-26 .308 13-21 .619 14 19 33 41.0 22 15 10 0 7 81 82.7
vs Fort Lauderdale 11/18/25 104-80 W 36-73 .493 9-22 .409 23-33 .697 20 39 59 45.5 17 26 20 7 11 104 88.0
vs James Madison 11/24/25 72-80 L 23-66 .348 10-31 .323 16-27 .593 18 24 42 44.8 24 14 7 7 5 72 84.8
vs Omaha 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 43.2 21 17 7 7 14 74 83.0
vs FGCU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 41.6 15 16 13 6 11 89 83.9
vs Jacksonville 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 40.3 17 18 12 3 17 88 84.4
at Miami (FL) 12/16/25 81-98 L 30-63 .476 7-22 .318 14-21 .667 12 19 31 39.2 26 16 14 6 7 81 84.0
vs LIU 12/20/25 86-79 W 32-61 .525 6-17 .353 16-24 .667 11 22 33 38.6 18 22 15 8 15 86 84.2
vs Trinity Baptist 12/22/25 121-70 W 41-76 .539 13-35 .371 26-35 .743 17 38 55 40.1 18 30 16 5 11 121 87.5
vs Liberty 12/28/25 94-97 L (OT) 36-73 .493 6-17 .353 16-23 .696 20 25 45 40.5 20 12 14 2 6 94 88.1
vs New Mexico St. 01/02/26 89-74 W 31-59 .525 8-18 .444 19-26 .731 14 24 38 40.3 16 19 13 3 9 89 88.2
vs UTEP 01/04/26 76-64 W 28-55 .509 3-17 .176 17-27 .630 13 28 41 40.4 15 12 12 8 5 76 87.3
at Jacksonville St. 01/07/26 64-71 L 22-49 .449 4-15 .267 16-19 .842 5 16 21 39.1 16 10 12 3 8 64 85.7
at Missouri St. 01/10/26 71-79 L 28-63 .444 4-18 .222 11-19 .579 12 21 33 38.7 21 17 11 3 10 71 84.8
at Kennesaw St. 01/14/26 86-89 L 29-71 .408 10-22 .455 18-25 .720 19 27 46 39.1 23 12 10 6 10 86 84.9
vs Sam Houston 01/17/26 63-76 L 15-51 .294 9-21 .429 24-39 .615 13 27 40 39.2 23 11 18 3 10 63 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0
Nebraska 11/08/25 96-66 W 37-67 .552 17-34 .500 5-8 .625 9 27 36 33.5 10 29 15 4 11 96 72.5
LSU 11/13/25 98-81 W 32-61 .525 4-17 .235 30-34 .882 12 31 43 36.7 19 13 14 4 6 98 81.0
Fort Lauderdale 11/18/25 80-104 L 27-77 .351 8-27 .296 18-23 .783 13 23 36 36.5 25 14 16 4 13 80 80.8
James Madison 11/24/25 80-72 W 24-68 .353 10-34 .294 22-30 .733 25 31 56 40.4 23 12 10 7 4 80 80.6
Omaha 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 40.7 16 11 20 4 5 61 77.3
FGCU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 40.4 22 25 14 4 12 83 78.1
Jacksonville 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 40.3 22 15 19 4 7 65 76.5
Miami (FL) 12/16/25 98-81 W 35-65 .538 6-23 .261 22-31 .710 15 22 37 39.9 19 22 12 5 7 98 78.9
LIU 12/20/25 79-86 L 30-66 .455 8-24 .333 11-17 .647 18 21 39 39.8 19 18 20 3 9 79 78.9
Trinity Baptist 12/22/25 70-121 L 20-65 .308 11-35 .314 19-25 .760 9 21 30 38.9 25 12 21 2 7 70 78.1
Liberty 12/28/25 97-94 W (OT) 35-69 .507 15-40 .375 12-16 .750 11 20 31 38.3 17 23 10 4 7 97 79.7
New Mexico St. 01/02/26 74-89 L 28-57 .491 10-28 .357 8-12 .667 6 20 26 37.3 22 15 15 4 8 74 79.2
UTEP 01/04/26 64-76 L 22-62 .355 10-27 .370 10-12 .833 13 20 33 37.0 19 13 12 1 6 64 78.1
Jacksonville St. 01/07/26 71-64 W 24-49 .490 8-19 .421 15-20 .750 10 23 33 36.7 17 18 16 4 9 71 77.7
Missouri St. 01/10/26 79-71 W 25-53 .472 10-31 .323 19-31 .613 12 28 40 36.9 17 18 16 2 6 79 77.8
Kennesaw St. 01/14/26 89-86 W 28-65 .431 16-35 .457 17-29 .586 16 24 40 37.1 19 18 11 10 5 89 78.4
Sam Houston 01/17/26 76-63 W 26-59 .441 10-29 .345 14-26 .538 13 28 41 37.3 23 19 17 2 10 76 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18
Nebraska 11/08/25 66-96 -30 28-71/37-67 .394/.552 6-23/17-34 .261/.500 4-6/5-8 .667-.625 40/36 4 13/29 20/15 5/4 9/11 13/10
LSU 11/13/25 81-98 -17 30-71/32-61 .423/.525 8-26/4-17 .308/.235 13-21/30-34 .619-.882 33/43 -10 15/13 10/14 0/4 7/6 22/19
Fort Lauderdale 11/18/25 104-80 24 36-73/27-77 .493/.351 9-22/8-27 .409/.296 23-33/18-23 .697-.783 59/36 23 26/14 20/16 7/4 11/13 17/25
James Madison 11/24/25 72-80 -8 23-66/24-68 .348/.353 10-31/10-34 .323/.294 16-27/22-30 .593-.733 42/56 -14 14/12 7/10 7/7 5/4 24/23
Omaha 11/26/25 74-61 13 26-64/20-55 .406/.364 11-31/7-27 .355/.259 11-22/14-20 .500-.700 35/42 -7 17/11 7/20 7/4 14/5 21/16
FGCU 12/03/25 89-83 6 25-55/29-68 .455/.426 9-24/7-27 .375/.259 30-35/18-21 .857-.857 32/39 -7 16/25 13/14 6/4 11/12 15/22
Jacksonville 12/06/25 88-65 23 27-48/22-64 .563/.344 11-16/12-33 .688/.364 23-30/9-14 .767-.643 31/39 -8 18/15 12/19 3/4 17/7 17/22
Miami (FL) 12/16/25 81-98 -17 30-63/35-65 .476/.538 7-22/6-23 .318/.261 14-21/22-31 .667-.710 31/37 -6 16/22 14/12 6/5 7/7 26/19
LIU 12/20/25 86-79 7 32-61/30-66 .525/.455 6-17/8-24 .353/.333 16-24/11-17 .667-.647 33/39 -6 22/18 15/20 8/3 15/9 18/19
Trinity Baptist 12/22/25 121-70 51 41-76/20-65 .539/.308 13-35/11-35 .371/.314 26-35/19-25 .743-.760 55/30 25 30/12 16/21 5/2 11/7 18/25
Liberty 12/28/25 94-97 -3 36-73/35-69 .493/.507 6-17/15-40 .353/.375 16-23/12-16 .696-.750 45/31 14 12/23 14/10 2/4 6/7 20/17
New Mexico St. 01/02/26 89-74 15 31-59/28-57 .525/.491 8-18/10-28 .444/.357 19-26/8-12 .731-.667 38/26 12 19/15 13/15 3/4 9/8 16/22
UTEP 01/04/26 76-64 12 28-55/22-62 .509/.355 3-17/10-27 .176/.370 17-27/10-12 .630-.833 41/33 8 12/13 12/12 8/1 5/6 15/19
Jacksonville St. 01/07/26 64-71 -7 22-49/24-49 .449/.490 4-15/8-19 .267/.421 16-19/15-20 .842-.750 21/33 -12 10/18 12/16 3/4 8/9 16/17
Missouri St. 01/10/26 71-79 -8 28-63/25-53 .444/.472 4-18/10-31 .222/.323 11-19/19-31 .579-.613 33/40 -7 17/18 11/16 3/2 10/6 21/17
Kennesaw St. 01/14/26 86-89 -3 29-71/28-65 .408/.431 10-22/16-35 .455/.457 18-25/17-29 .720-.586 46/40 6 12/18 10/11 6/10 10/5 23/19
Sam Houston 01/17/26 63-76 -13 15-51/26-59 .294/.441 9-21/10-29 .429/.345 24-39/14-26 .615-.538 40/41 -1 11/19 18/17 3/2 10/10 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Trinity Baptist (12/22/25)
FIELD GOALS MADE 41 Trinity Baptist (12/22/25)
FIELD GOAL ATTEMPTS 76 Trinity Baptist (12/22/25)
3 PT FIELD GOALS MADE 13 Trinity Baptist (12/22/25)
3 PT FG ATTEMPTS 35 Trinity Baptist (12/22/25)
FREE THROWS MADE 30 FGCU (12/03/25)
FREE THROW ATTEMPTS 39 Sam Houston (01/17/26)
REBOUNDS 59 Fort Lauderdale (11/18/25)
ASSISTS 30 Trinity Baptist (12/22/25)
STEALS 17 Jacksonville (12/06/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 20 Fort Lauderdale (11/18/25); Nebraska (11/08/25)
FOULS 26 Miami (FL) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed; Stephenson,Corey; Jackson,Zawdie Fla. National (11/03/25); James Madison (11/24/25); LSU (11/13/25); Kennesaw St. (01/14/26)
FIELD GOALS MADE 10 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); Miami (FL) (12/16/25)
FIELD GOAL ATTEMPTS 22 Stephenson,Corey James Madison (11/24/25)
3 PT FIELD GOALS MADE 5 Stephenson,Corey James Madison (11/24/25)
3 PT FG ATTEMPTS 14 Stephenson,Corey James Madison (11/24/25)
FREE THROWS MADE 12 Mackey,Julian Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 12 Mackey,Julian Fort Lauderdale (11/18/25); Sam Houston (01/17/26)
REBOUNDS 12 Olayinka,Hamed; Dibami,Eric Fla. National (11/03/25); Trinity Baptist (12/22/25); Kennesaw St. (01/14/26)
ASSISTS 9 Mackey,Julian; Williamson,Ashton Fort Lauderdale (11/18/25); Trinity Baptist (12/22/25)
STEALS 5 Dibami,Eric Jacksonville (12/06/25)
BLOCKED SHOTS 4 Olayinka,Hamed; Olajuwon,Ibrahim; Dibami,Eric Fla. National (11/03/25); UTEP (01/04/26); Miami (FL) (12/16/25); Kennesaw St. (01/14/26)
TURNOVERS 7 Stephenson,Corey Fort Lauderdale (11/18/25)
FOULS 5 Olayinka,Hamed; Stephenson,Corey; Olajuwon,Ibrahim James Madison (11/24/25); Liberty (12/28/25); Sam Houston (01/17/26); LSU (11/13/25); Miami (FL) (12/16/25); Jacksonville St. (01/07/26); Missouri St. (01/10/26); Kennesaw St. (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stephenson, Corey 17 297 17.5
#10 Mackey, Julian 18 231 12.8
#05 Olayinka, Hamed 18 182 10.1
#02 Jackson, Zawdie 17 181 10.6
#09 Dibami, Eric 16 148 9.3
#04 Williamson, Ashton 18 147 8.2
#01 Harris, Brit 18 120 6.7
#34 Olajuwon, Ibrahim 18 86 4.8
#06 Sucatzky, Thiago 18 69 3.8
#25 Brown, Kennedy 15 30 2.0
#11 Nimmers, Amarion 5 8 1.6
#15 Ruiz, Renato 6 6 1.0
#23 Clinton, Aydan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stephenson, Corey 17 97 208 .466 5.7 12.2
#10 Mackey, Julian 18 70 161 .435 3.9 8.9
#05 Olayinka, Hamed 18 70 131 .534 3.9 7.3
#09 Dibami, Eric 16 60 104 .577 3.8 6.5
#04 Williamson, Ashton 18 57 147 .388 3.2 8.2
#02 Jackson, Zawdie 17 52 127 .409 3.1 7.5
#01 Harris, Brit 18 41 101 .406 2.3 5.6
#34 Olajuwon, Ibrahim 18 35 54 .648 1.9 3.0
#06 Sucatzky, Thiago 18 25 62 .403 1.4 3.4
#25 Brown, Kennedy 15 14 34 .412 0.9 2.3
#15 Ruiz, Renato 6 3 4 .750 0.5 0.7
#11 Nimmers, Amarion 5 2 11 .182 0.4 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stephenson, Corey 17 38 89 .427 2.2 5.2
#10 Mackey, Julian 18 33 84 .393 1.8 4.7
#01 Harris, Brit 18 28 77 .364 1.6 4.3
#04 Williamson, Ashton 18 20 68 .294 1.1 3.8
#02 Jackson, Zawdie 17 16 48 .333 0.9 2.8
#06 Sucatzky, Thiago 18 8 16 .500 0.4 0.9
#05 Olayinka, Hamed 18 2 11 .182 0.1 0.6
#25 Brown, Kennedy 15 0 3 .000 0.0 0.2
#11 Nimmers, Amarion 5 0 8 .000 0.0 1.6
#34 Olajuwon, Ibrahim 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stephenson, Corey 17 65 86 .756 3.8 5.1
#02 Jackson, Zawdie 17 61 72 .847 3.6 4.2
#10 Mackey, Julian 18 58 78 .744 3.2 4.3
#05 Olayinka, Hamed 18 40 76 .526 2.2 4.2
#09 Dibami, Eric 16 28 51 .549 1.8 3.2
#34 Olajuwon, Ibrahim 18 16 33 .485 0.9 1.8
#04 Williamson, Ashton 18 13 16 .813 0.7 0.9
#06 Sucatzky, Thiago 18 11 13 .846 0.6 0.7
#01 Harris, Brit 18 10 17 .588 0.6 0.9
#11 Nimmers, Amarion 5 4 7 .571 0.8 1.4
#25 Brown, Kennedy 15 2 7 .286 0.1 0.5
#23 Clinton, Aydan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Olayinka, Hamed 18 118 6.6 51 2.8 67 3.7
#03 Stephenson, Corey 17 115 6.8 54 3.2 61 3.6
#09 Dibami, Eric 16 110 6.9 53 3.3 57 3.6
#TM Team 18 74 4.1 35 1.9 39 2.2
#34 Olajuwon, Ibrahim 18 55 3.1 19 1.1 36 2.0
#10 Mackey, Julian 18 49 2.7 6 0.3 43 2.4
#02 Jackson, Zawdie 17 45 2.6 10 0.6 35 2.1
#04 Williamson, Ashton 18 44 2.4 4 0.2 40 2.2
#01 Harris, Brit 18 39 2.2 4 0.2 35 1.9
#25 Brown, Kennedy 15 31 2.1 11 0.7 20 1.3
#06 Sucatzky, Thiago 18 21 1.2 2 0.1 19 1.1
#11 Nimmers, Amarion 5 2 0.4 0 0.0 2 0.4
#23 Clinton, Aydan 1 1 1.0 0 0.0 1 1.0
#15 Ruiz, Renato 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jackson, Zawdie 17 61 3.6
#04 Williamson, Ashton 18 57 3.2
#06 Sucatzky, Thiago 18 45 2.5
#10 Mackey, Julian 18 40 2.2
#03 Stephenson, Corey 17 34 2.0
#01 Harris, Brit 18 27 1.5
#05 Olayinka, Hamed 18 16 0.9
#09 Dibami, Eric 16 13 0.8
#25 Brown, Kennedy 15 4 0.3
#34 Olajuwon, Ibrahim 18 4 0.2
#11 Nimmers, Amarion 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Olayinka, Hamed 18 28 1.6
#09 Dibami, Eric 16 24 1.5
#34 Olajuwon, Ibrahim 18 15 0.8
#03 Stephenson, Corey 17 8 0.5
#25 Brown, Kennedy 15 5 0.3
#10 Mackey, Julian 18 4 0.2
#01 Harris, Brit 18 3 0.2
#11 Nimmers, Amarion 5 2 0.4
#06 Sucatzky, Thiago 18 1 0.1
#04 Williamson, Ashton 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jackson, Zawdie 17 25 1.5
#09 Dibami, Eric 16 23 1.4
#04 Williamson, Ashton 18 22 1.2
#03 Stephenson, Corey 17 21 1.2
#10 Mackey, Julian 18 20 1.1
#05 Olayinka, Hamed 18 20 1.1
#01 Harris, Brit 18 19 1.1
#06 Sucatzky, Thiago 18 16 0.9
#34 Olajuwon, Ibrahim 18 11 0.6
#25 Brown, Kennedy 15 2 0.1
#11 Nimmers, Amarion 5 1 0.2
#15 Ruiz, Renato 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stephenson, Corey 17 42 2.5
#04 Williamson, Ashton 18 32 1.8
#05 Olayinka, Hamed 18 29 1.6
#06 Sucatzky, Thiago 18 25 1.4
#10 Mackey, Julian 18 24 1.3
#02 Jackson, Zawdie 17 23 1.4
#09 Dibami, Eric 16 22 1.4
#34 Olajuwon, Ibrahim 18 11 0.6
#01 Harris, Brit 18 10 0.6
#25 Brown, Kennedy 15 8 0.5
#TM Team 18 5 0.3
#15 Ruiz, Renato 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Olayinka, Hamed 18 62 3.4
#09 Dibami, Eric 16 48 3.0
#34 Olajuwon, Ibrahim 18 39 2.2
#03 Stephenson, Corey 17 38 2.2
#02 Jackson, Zawdie 17 31 1.8
#04 Williamson, Ashton 18 25 1.4
#10 Mackey, Julian 18 23 1.3
#01 Harris, Brit 18 21 1.2
#25 Brown, Kennedy 15 18 1.2
#06 Sucatzky, Thiago 18 18 1.0
#15 Ruiz, Renato 6 10 1.7
#11 Nimmers, Amarion 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stephenson, Corey 17 495 29.1
#02 Jackson, Zawdie 17 458 26.9
#09 Dibami, Eric 16 422 26.4
#04 Williamson, Ashton 18 418 23.2
#05 Olayinka, Hamed 18 416 23.1
#10 Mackey, Julian 18 397 22.1
#01 Harris, Brit 18 333 18.5
#06 Sucatzky, Thiago 18 244 13.6
#34 Olajuwon, Ibrahim 18 239 13.3
#25 Brown, Kennedy 15 132 8.8
#11 Nimmers, Amarion 5 42 8.4
#15 Ruiz, Renato 6 26 4.3
#23 Clinton, Aydan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Harris, Brit 18 27 10 2.70
#02 Jackson, Zawdie 17 61 23 2.65
#10 Mackey, Julian 18 40 24 1.67
#06 Sucatzky, Thiago 18 45 25 1.80
#04 Williamson, Ashton 18 57 32 1.78