Skip To Main Content

FIU Athletics

PanthersCalendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 186 133
Points Per Game 93.0 66.5
Scoring Margin 26.5 --
Shooting
FG: Made-Attempted 62-139 46-140
FG: Percentage .446 .329
FG: Per Game 31.0 23.0
3PT: Made-Attempted 22-69 10-45
3PT: Percentage .319 .222
3PT: Per Game 11.0 5.0
FT: Made-Attempted 40-43 31-41
FT: Percentage .930 .756
FT: Per Game 20.0 15.5
Rebounding
Total 94 86
Per Game 47.0 43.0
Margin 4.0 --
Assists
Total 42 25
Per Game 21.0 12.5
Turnovers
Total 26 34
Per Game 13.0 17.0
Margin 4.0 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 16.5 14.5
Steals
Total 25 18
Per Game 12.5 9.0
Blocks
Total 16 6
Per Game 8.0 3.0
Attendance
Total 1870 0
Per Game 2-935 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Saine Jr., Tijan 2 2 65 32.5 14 24 .583 9 17 .529 10 10 1.000 47 23.5 3 5 8 4.0 1 4 4 4 0
03 Beamer, Trey 2 2 50 25.0 11 26 .423 3 10 .300 9 9 1.000 34 17.0 0 4 4 2.0 5 6 4 5 2
02 Mendy, Noah 2 0 48 24.0 6 21 .286 5 15 .333 6 8 .750 23 11.5 4 5 9 4.5 4 2 2 2 3
11 Blazer, Mason 2 2 37 18.5 7 17 .412 1 9 .111 2 2 1.000 17 8.5 0 7 7 3.5 7 4 2 3 1
06 N'Diaye, Seydina 2 2 43 21.5 4 7 .571 0 0 .000 9 10 .900 17 8.5 4 9 13 6.5 5 0 1 0 5
05 Caulker, Corey 2 2 52 26.0 5 12 .417 2 6 .333 2 2 1.000 14 7.0 1 7 8 4.0 7 11 3 4 0
04 Roman, Justin 2 0 44 22.0 4 12 .333 1 7 .143 2 2 1.000 11 5.5 4 13 17 8.5 1 7 0 3 3
24 Payne, Jaylin 2 0 22 11.0 5 9 .556 0 1 .000 0 0 .000 10 5.0 4 6 10 5.0 2 3 3 2 1
07 Hall, CJ 2 0 8 4.0 3 3 1.000 1 1 1.000 0 0 .000 7 3.5 0 1 1 0.5 3 2 1 0 0
12 Cuevas, Huascar 1 0 15 15.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 1 2 3 1 0
08 Holst, Andreas 1 0 12 12.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 2 1 3 3.0 3 1 1 1 0
09 Ring, Chiang 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 1 0 0  
Total 2 400 200.0 62 139 .446 22 69 .319 40 43 .930 186 93.00 26 68 94 47.0 39 42 26 25 16
Opponents 2 400 200.0 46 140 .329 10 45 .222 31 41 .756 133 66.50 34 52 86 43.0 37 25 34 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Saine Jr., Tijan 2 2 65 14 24 .583 9 17 .529 10 10 1.000 47 23.5
03 Beamer, Trey 2 2 50 11 26 .423 3 10 .300 9 9 1.000 34 17.0
02 Mendy, Noah 2 0 48 6 21 .286 5 15 .333 6 8 .750 23 11.5
11 Blazer, Mason 2 2 37 7 17 .412 1 9 .111 2 2 1.000 17 8.5
06 N'Diaye, Seydina 2 2 43 4 7 .571 0 0 .000 9 10 .900 17 8.5
05 Caulker, Corey 2 2 52 5 12 .417 2 6 .333 2 2 1.000 14 7.0
24 Payne, Jaylin 2 0 22 5 9 .556 0 1 .000 0 0 .000 10 5.0
04 Roman, Justin 2 0 44 4 12 .333 1 7 .143 2 2 1.000 11 5.5
07 Hall, CJ 2 0 8 3 3 1.000 1 1 1.000 0 0 .000 7 3.5
12 Cuevas, Huascar 1 0 15 1 3 .333 0 1 .000 0 0 .000 2 2.0
08 Holst, Andreas 1 0 12 1 4 .250 0 2 .000 0 0 .000 2 2.0
09 Ring, Chiang 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 2 400 62 139 .446 22 69 .319 40 43 .930 186 93.00
Opponents 2 400 46 140 .329 10 45 .222 31 41 .756 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Saine Jr., Tijan 2 32.5 .583 .529 1.000 1.5 2.5 4.0 2.0 2.0 0.0 23.5
03 Beamer, Trey 2 25.0 .423 .300 1.000 0.0 2.0 2.0 3.0 2.5 1.0 17.0
02 Mendy, Noah 2 24.0 .286 .333 .750 2.0 2.5 4.5 1.0 1.0 1.5 11.5
11 Blazer, Mason 2 18.5 .412 .111 1.000 0.0 3.5 3.5 2.0 1.5 0.5 8.5
06 N'Diaye, Seydina 2 21.5 .571 .000 .900 2.0 4.5 6.5 0.0 0.0 2.5 8.5
05 Caulker, Corey 2 26.0 .417 .333 1.000 0.5 3.5 4.0 5.5 2.0 0.0 7.0
24 Payne, Jaylin 2 11.0 .556 .000 .000 2.0 3.0 5.0 1.5 1.0 0.5 5.0
04 Roman, Justin 2 22.0 .333 .143 1.000 2.0 6.5 8.5 3.5 1.5 1.5 5.5
07 Hall, CJ 2 4.0 1.000 1.000 .000 0.0 0.5 0.5 1.0 0.0 0.0 3.5
12 Cuevas, Huascar 1 15.0 .333 .000 .000 1.0 4.0 5.0 2.0 1.0 0.0 2.0
08 Holst, Andreas 1 12.0 .250 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 2.0
09 Ring, Chiang 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
Total 2 200.0 .446 .319 .930 13.0 34.0 47.0 21.0 12.5 8.0 93.00
Opponents 2 200.0 .329 .222 .756 17.0 26.0 43.0 12.5 9.0 3.0 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College (FL) 11/02/26 101-58 W 37-77 .481 12-35 .343 15-16 .938 15 35 50 50.0 16 27 14 7 17 101 101.0
vs West Florida 11/06/26 85-75 W 25-62 .403 10-34 .294 25-27 .926 11 33 44 47.0 23 15 12 9 8 85 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College (FL) 11/02/26 58-101 L 23-67 .343 4-22 .182 8-13 .615 13 26 39 39.0 16 13 23 3 10 58 58.0
West Florida 11/06/26 75-85 L 23-73 .315 6-23 .261 23-28 .821 21 26 47 43.0 21 12 11 3 8 75 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College (FL) 11/02/26 101-58 43 37-77/23-67 .481/.343 12-35/4-22 .343/.182 15-16/8-13 .938-.615 50/39 11 27/13 14/23 7/3 17/10 16/16
West Florida 11/06/26 85-75 10 25-62/23-73 .403/.315 10-34/6-23 .294/.261 25-27/23-28 .926-.821 44/47 -3 15/12 12/11 9/3 8/8 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 New College (FL) (11/02/26)
FIELD GOALS MADE 37 New College (FL) (11/02/26)
FIELD GOAL ATTEMPTS 77 New College (FL) (11/02/26)
3 PT FIELD GOALS MADE 12 New College (FL) (11/02/26)
3 PT FG ATTEMPTS 35 New College (FL) (11/02/26)
FREE THROWS MADE 25 West Florida (11/06/26)
FREE THROW ATTEMPTS 27 West Florida (11/06/26)
REBOUNDS 50 New College (FL) (11/02/26)
ASSISTS 27 New College (FL) (11/02/26)
STEALS 17 New College (FL) (11/02/26)
BLOCKED SHOTS 9 West Florida (11/06/26)
TURNOVERS 14 New College (FL) (11/02/26)
FOULS 23 West Florida (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Beamer,Trey West Florida (11/06/26)
FIELD GOALS MADE 9 Saine Jr.,Tijan New College (FL) (11/02/26)
FIELD GOAL ATTEMPTS 14 Saine Jr.,Tijan; Beamer,Trey New College (FL) (11/02/26); West Florida (11/06/26)
3 PT FIELD GOALS MADE 6 Saine Jr.,Tijan New College (FL) (11/02/26)
3 PT FG ATTEMPTS 11 Saine Jr.,Tijan New College (FL) (11/02/26)
FREE THROWS MADE 10 Saine Jr.,Tijan West Florida (11/06/26)
FREE THROW ATTEMPTS 10 Saine Jr.,Tijan West Florida (11/06/26)
REBOUNDS 10 Román,Justin West Florida (11/06/26)
ASSISTS 7 Caulker,Corey New College (FL) (11/02/26)
STEALS 4 Beamer,Trey New College (FL) (11/02/26)
BLOCKED SHOTS 3 N'Diaye,Seydina West Florida (11/06/26)
TURNOVERS 3 Cuevas,Huascar New College (FL) (11/02/26)
FOULS 5 Caulker,Corey West Florida (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Saine Jr., Tijan 2 47 23.5
#03 Beamer, Trey 2 34 17.0
#02 Mendy, Noah 2 23 11.5
#11 Blazer, Mason 2 17 8.5
#06 N'Diaye, Seydina 2 17 8.5
#05 Caulker, Corey 2 14 7.0
#04 Roman, Justin 2 11 5.5
#24 Payne, Jaylin 2 10 5.0
#07 Hall, CJ 2 7 3.5
#12 Cuevas, Huascar 1 2 2.0
#08 Holst, Andreas 1 2 2.0
#09 Ring, Chiang 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Saine Jr., Tijan 2 14 24 .583 7.0 12.0
#03 Beamer, Trey 2 11 26 .423 5.5 13.0
#11 Blazer, Mason 2 7 17 .412 3.5 8.5
#02 Mendy, Noah 2 6 21 .286 3.0 10.5
#05 Caulker, Corey 2 5 12 .417 2.5 6.0
#24 Payne, Jaylin 2 5 9 .556 2.5 4.5
#06 N'Diaye, Seydina 2 4 7 .571 2.0 3.5
#04 Roman, Justin 2 4 12 .333 2.0 6.0
#07 Hall, CJ 2 3 3 1.000 1.5 1.5
#12 Cuevas, Huascar 1 1 3 .333 1.0 3.0
#08 Holst, Andreas 1 1 4 .250 1.0 4.0
#09 Ring, Chiang 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Saine Jr., Tijan 2 9 17 .529 4.5 8.5
#02 Mendy, Noah 2 5 15 .333 2.5 7.5
#03 Beamer, Trey 2 3 10 .300 1.5 5.0
#05 Caulker, Corey 2 2 6 .333 1.0 3.0
#11 Blazer, Mason 2 1 9 .111 0.5 4.5
#07 Hall, CJ 2 1 1 1.000 0.5 0.5
#04 Roman, Justin 2 1 7 .143 0.5 3.5
#12 Cuevas, Huascar 1 0 1 .000 0.0 1.0
#08 Holst, Andreas 1 0 2 .000 0.0 2.0
#24 Payne, Jaylin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Saine Jr., Tijan 2 10 10 1.000 5.0 5.0
#03 Beamer, Trey 2 9 9 1.000 4.5 4.5
#06 N'Diaye, Seydina 2 9 10 .900 4.5 5.0
#02 Mendy, Noah 2 6 8 .750 3.0 4.0
#11 Blazer, Mason 2 2 2 1.000 1.0 1.0
#05 Caulker, Corey 2 2 2 1.000 1.0 1.0
#04 Roman, Justin 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Roman, Justin 2 17 8.5 4 2.0 13 6.5
#06 N'Diaye, Seydina 2 13 6.5 4 2.0 9 4.5
#24 Payne, Jaylin 2 10 5.0 4 2.0 6 3.0
#02 Mendy, Noah 2 9 4.5 4 2.0 5 2.5
#05 Caulker, Corey 2 8 4.0 1 0.5 7 3.5
#01 Saine Jr., Tijan 2 8 4.0 3 1.5 5 2.5
#TM Team 2 8 4.0 3 1.5 5 2.5
#11 Blazer, Mason 2 7 3.5 0 0.0 7 3.5
#12 Cuevas, Huascar 1 5 5.0 1 1.0 4 4.0
#03 Beamer, Trey 2 4 2.0 0 0.0 4 2.0
#08 Holst, Andreas 1 3 3.0 2 2.0 1 1.0
#07 Hall, CJ 2 1 0.5 0 0.0 1 0.5
#09 Ring, Chiang 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Caulker, Corey 2 11 5.5
#04 Roman, Justin 2 7 3.5
#03 Beamer, Trey 2 6 3.0
#11 Blazer, Mason 2 4 2.0
#01 Saine Jr., Tijan 2 4 2.0
#24 Payne, Jaylin 2 3 1.5
#12 Cuevas, Huascar 1 2 2.0
#07 Hall, CJ 2 2 1.0
#02 Mendy, Noah 2 2 1.0
#08 Holst, Andreas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 N'Diaye, Seydina 2 5 2.5
#02 Mendy, Noah 2 3 1.5
#04 Roman, Justin 2 3 1.5
#03 Beamer, Trey 2 2 1.0
#11 Blazer, Mason 2 1 0.5
#24 Payne, Jaylin 2 1 0.5
#09 Ring, Chiang 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Beamer, Trey 2 5 2.5
#05 Caulker, Corey 2 4 2.0
#01 Saine Jr., Tijan 2 4 2.0
#11 Blazer, Mason 2 3 1.5
#04 Roman, Justin 2 3 1.5
#02 Mendy, Noah 2 2 1.0
#24 Payne, Jaylin 2 2 1.0
#12 Cuevas, Huascar 1 1 1.0
#08 Holst, Andreas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Beamer, Trey 2 4 2.0
#01 Saine Jr., Tijan 2 4 2.0
#05 Caulker, Corey 2 3 1.5
#12 Cuevas, Huascar 1 3 3.0
#24 Payne, Jaylin 2 3 1.5
#11 Blazer, Mason 2 2 1.0
#02 Mendy, Noah 2 2 1.0
#07 Hall, CJ 2 1 0.5
#08 Holst, Andreas 1 1 1.0
#06 N'Diaye, Seydina 2 1 0.5
#09 Ring, Chiang 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Blazer, Mason 2 7 3.5
#05 Caulker, Corey 2 7 3.5
#03 Beamer, Trey 2 5 2.5
#06 N'Diaye, Seydina 2 5 2.5
#02 Mendy, Noah 2 4 2.0
#07 Hall, CJ 2 3 1.5
#08 Holst, Andreas 1 3 3.0
#24 Payne, Jaylin 2 2 1.0
#12 Cuevas, Huascar 1 1 1.0
#04 Roman, Justin 2 1 0.5
#01 Saine Jr., Tijan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Saine Jr., Tijan 2 65 32.5
#05 Caulker, Corey 2 52 26.0
#03 Beamer, Trey 2 50 25.0
#02 Mendy, Noah 2 48 24.0
#04 Roman, Justin 2 44 22.0
#06 N'Diaye, Seydina 2 43 21.5
#11 Blazer, Mason 2 37 18.5
#24 Payne, Jaylin 2 22 11.0
#12 Cuevas, Huascar 1 15 15.0
#08 Holst, Andreas 1 12 12.0
#07 Hall, CJ 2 8 4.0
#09 Ring, Chiang 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Caulker, Corey 2 11 3 3.67
#11 Blazer, Mason 2 4 2 2.00
#07 Hall, CJ 2 2 1 2.00
#03 Beamer, Trey 2 6 4 1.50
#08 Holst, Andreas 1 1 1 1.00
#02 Mendy, Noah 2 2 2 1.00
#24 Payne, Jaylin 2 3 3 1.00
#01 Saine Jr., Tijan 2 4 4 1.00