Skip To Main Content

FIU Athletics

PanthersCalendar

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-13, 9-9)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 2455 2319
Points Per Game 76.7 72.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 898-1968 837-1981
FG: Percentage .456 .423
FG: Per Game 28.1 26.2
3PT: Made-Attempted 286-819 204-709
3PT: Percentage .349 .288
3PT: Per Game 8.9 6.4
FT: Made-Attempted 373-574 441-600
FT: Percentage .650 .735
FT: Per Game 11.7 13.8
Rebounding
Total 1143 1245
Per Game 35.7 38.9
Margin -3.2 --
Assists
Total 471 409
Per Game 14.7 12.8
Turnovers
Total 482 522
Per Game 15.1 16.3
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.0 16.2
Steals
Total 280 248
Per Game 8.8 7.8
Blocks
Total 210 94
Per Game 6.6 2.9
Attendance
Total 14211 62400
Per Game 14-1,015 15-4,160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Andrews, Devon 31 29 874 28.2 170 400 .425 49 144 .340 81 133 .609 470 15.2 35 113 148 4.8 82 62 66 45 13
34 Osaghae, Osasumwen 32 32 872 27.3 165 246 .671 3 9 .333 82 118 .695 415 13.0 98 161 259 8.1 65 16 54 26 122
03 Jacob, Trejon 29 29 789 27.2 118 250 .472 56 146 .384 45 65 .692 337 11.6 24 118 142 4.9 50 51 58 49 5
05 Antonio daye, Jr 31 31 892 28.8 110 266 .414 20 60 .333 90 124 .726 330 10.6 13 83 96 3.1 88 152 125 55 3  
04 Lovett, Eric 32 2 643 20.1 92 239 .385 64 176 .364 25 40 .625 273 8.5 16 77 93 2.9 45 25 41 8 6
11 Brewer, Tevin 10 10 266 26.6 25 62 .403 17 46 .370 3 4 .750 70 7.0 4 27 31 3.1 29 45 22 22 0
01 Banks, Isaiah 29 23 681 23.5 71 142 .500 20 67 .299 20 39 .513 182 6.3 46 42 88 3.0 41 29 31 28 15
55 Corcoran, Cameron 32 4 623 19.5 66 182 .363 44 123 .358 8 12 .667 184 5.8 6 22 28 0.9 14 62 28 9 1
00 Carrigan, Dimon 30 0 351 11.7 42 83 .506 0 1 .000 12 26 .462 96 3.2 46 53 99 3.3 79 8 19 12 40
02 Furcron, Blake 29 0 263 9.1 24 68 .353 11 37 .297 3 4 .750 62 2.1 11 28 39 1.3 24 13 11 22 4
12 Wilcox, Dante 6 0 37 6.2 3 4 .750 0 0 .000 1 3 .333 7 1.2 3 5 8 1.3 11 0 4 0 1
15 Ametepe, James 15 0 61 4.1 5 11 .455 1 4 .250 3 5 .600 14 0.9 4 10 14 0.9 12 0 7 3 0
21 Nunez, Jonathan 18 0 74 4.1 7 15 .467 1 6 .167 0 1 .000 15 0.8 4 6 10 0.6 13 8 4 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 2.8 0 0 12 0 0  
Total 32 6426 200.8 898 1968 .456 286 819 .349 373 574 .650 2455 76.72 351 792 1143 35.7 553 471 482 280 210
Opponents 32 6425 200.8 837 1981 .423 204 709 .288 441 600 .735 2319 72.47 424 821 1245 38.9 520 409 522 248 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Andrews, Devon 18 17 513 28.5 94 233 .403 31 82 .378 45 76 .592 264 14.7 20 63 83 4.6 44 32 1.8 31 27 8
34 Osaghae, Osasumwen 18 18 509 28.3 91 144 .632 0 5 .000 43 68 .632 225 12.5 59 84 143 7.9 27 13 0.7 31 11 56
03 Jacob, Trejon 18 18 531 29.5 73 162 .451 37 97 .381 22 30 .733 205 11.4 17 76 93 5.2 32 26 1.4 39 28 2
05 Antonio daye, Jr 17 17 512 30.1 62 143 .434 12 34 .353 39 57 .684 175 10.3 8 47 55 3.2 50 79 4.6 70 30 1  
04 Lovett, Eric 18 1 376 20.9 45 129 .349 32 93 .344 21 28 .750 143 7.9 9 46 55 3.1 22 13 0.7 23 4 3
01 Banks, Isaiah 18 18 442 24.6 39 87 .448 10 45 .222 10 22 .455 98 5.4 28 22 50 2.8 27 21 1.2 17 17 11
55 Corcoran, Cameron 18 1 345 19.2 36 97 .371 21 62 .339 8 11 .727 101 5.6 4 7 11 0.6 7 32 1.8 16 6 1
00 Carrigan, Dimon 17 0 202 11.9 21 45 .467 0 1 .000 5 13 .385 47 2.8 25 25 50 2.9 42 4 0.2 14 5 19
02 Furcron, Blake 16 0 135 8.4 11 33 .333 7 22 .318 2 2 1.000 31 1.9 7 16 23 1.4 14 9 0.6 4 10 1
15 Ametepe, James 7 0 22 3.1 0 0 .000 0 0 .000 1 2 .500 1 0.1 1 3 4 0.6 5 0 0.0 3 1 0
21 Nunez, Jonathan 10 0 38 3.8 4 7 .571 1 3 .333 0 1 .000 9 0.9 2 2 4 0.4 5 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 2.6 0 0 0.0 7 0 0  
Total 18 3625 201.4 476 1080 .441 151 444 .340 196 310 .632 1299 72.17 204 414 618 34.3 275 230 12.8 257 139 102
Opponents 18 3625 201.4 488 1079 .452 120 392 .306 213 287 .742 1309 72.72 211 458 669 37.2 283 245 13.6 271 135 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Andrews, Devon 31 29 874 170 400 .425 49 144 .340 81 133 .609 470 15.2
34 Osaghae, Osasumwen 32 32 872 165 246 .671 3 9 .333 82 118 .695 415 13.0
03 Jacob, Trejon 29 29 789 118 250 .472 56 146 .384 45 65 .692 337 11.6
05 Antonio daye, Jr 31 31 892 110 266 .414 20 60 .333 90 124 .726 330 10.6
04 Lovett, Eric 32 2 643 92 239 .385 64 176 .364 25 40 .625 273 8.5
11 Brewer, Tevin 10 10 266 25 62 .403 17 46 .370 3 4 .750 70 7.0
01 Banks, Isaiah 29 23 681 71 142 .500 20 67 .299 20 39 .513 182 6.3
55 Corcoran, Cameron 32 4 623 66 182 .363 44 123 .358 8 12 .667 184 5.8
00 Carrigan, Dimon 30 0 351 42 83 .506 0 1 .000 12 26 .462 96 3.2
02 Furcron, Blake 29 0 263 24 68 .353 11 37 .297 3 4 .750 62 2.1
12 Wilcox, Dante 6 0 37 3 4 .750 0 0 .000 1 3 .333 7 1.2
15 Ametepe, James 15 0 61 5 11 .455 1 4 .250 3 5 .600 14 0.9
21 Nunez, Jonathan 18 0 74 7 15 .467 1 6 .167 0 1 .000 15 0.8
Total 32 6426 898 1968 .456 286 819 .349 373 574 .650 2455 76.72
Opponents 32 6425 837 1981 .423 204 709 .288 441 600 .735 2319 72.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Andrews, Devon 31 28.2 .425 .340 .609 1.1 3.6 4.8 2.0 1.5 0.4 15.2
34 Osaghae, Osasumwen 32 27.3 .671 .333 .695 3.1 5.0 8.1 0.5 0.8 3.8 13.0
03 Jacob, Trejon 29 27.2 .472 .384 .692 0.8 4.1 4.9 1.8 1.7 0.2 11.6
05 Antonio daye, Jr 31 28.8 .414 .333 .726 0.4 2.7 3.1 4.9 1.8 0.1 10.6
04 Lovett, Eric 32 20.1 .385 .364 .625 0.5 2.4 2.9 0.8 0.3 0.2 8.5
11 Brewer, Tevin 10 26.6 .403 .370 .750 0.4 2.7 3.1 4.5 2.2 0.0 7.0
01 Banks, Isaiah 29 23.5 .500 .299 .513 1.6 1.4 3.0 1.0 1.0 0.5 6.3
55 Corcoran, Cameron 32 19.5 .363 .358 .667 0.2 0.7 0.9 1.9 0.3 0.0 5.8
00 Carrigan, Dimon 30 11.7 .506 .000 .462 1.5 1.8 3.3 0.3 0.4 1.3 3.2
02 Furcron, Blake 29 9.1 .353 .297 .750 0.4 1.0 1.3 0.4 0.8 0.1 2.1
12 Wilcox, Dante 6 6.2 .750 .000 .333 0.5 0.8 1.3 0.0 0.0 0.2 1.2
15 Ametepe, James 15 4.1 .455 .250 .600 0.3 0.7 0.9 0.0 0.2 0.0 0.9
21 Nunez, Jonathan 18 4.1 .467 .167 .000 0.2 0.3 0.6 0.4 0.1 0.0 0.8
Total 32 200.8 .456 .349 .650 11.0 24.8 35.7 14.7 8.8 6.6 76.72
Opponents 32 200.8 .423 .288 .735 13.3 25.7 38.9 12.8 7.8 2.9 72.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/05/19 69-77 L 28-60 .467 7-26 .269 6-10 .600 14 14 28 28.0 20 16 17 5 8 69 69.0
vs Ave Maria 11/08/19 101-59 W 40-65 .615 12-23 .522 9-15 .600 4 31 35 31.5 20 26 16 12 18 101 85.0
at NC State 11/13/19 77-86 L 26-51 .510 10-23 .435 15-20 .750 6 25 31 31.3 23 12 22 7 8 77 82.3
at Cleveland State 11/19/19 107-61 W 39-73 .534 19-36 .528 10-16 .625 15 37 52 36.5 20 27 14 8 8 107 88.5
at Eastern Ky. 11/22/19 89-70 W 34-60 .567 6-21 .286 15-20 .750 9 27 36 36.4 20 18 21 8 15 89 88.6
vs UNCW 11/23/19 63-66 L 22-62 .355 8-24 .333 11-18 .611 9 28 37 36.5 19 9 14 8 8 63 84.3
vs KUM 11/26/19 96-82 W 34-63 .540 13-31 .419 15-19 .789 11 31 42 37.3 21 26 19 9 8 96 86.0
vs NH 11/30/19 70-69 W 26-61 .426 7-27 .259 11-16 .688 9 22 31 36.5 19 9 15 3 12 70 84.0
vs FGCU 12/04/19 71-53 W 24-66 .364 12-39 .308 11-19 .579 13 31 44 37.3 15 19 14 8 11 71 82.6
at Kennesaw St. 12/07/19 84-81 W 32-69 .464 6-21 .286 14-23 .609 15 22 37 37.3 26 16 16 5 7 84 82.7
vs FMU 12/19/19 99-74 W 36-75 .480 12-35 .343 15-23 .652 13 31 44 37.9 13 18 17 8 20 99 84.2
at Stetson 12/22/19 83-67 W 26-59 .441 11-30 .367 20-25 .800 12 27 39 38.0 22 16 13 10 6 83 84.1
at Minnesota 12/28/19 62-89 L 24-66 .364 4-19 .211 10-15 .667 9 27 36 37.8 24 10 17 8 7 62 82.4
vs UTEP 01/02/20 69-67 W 24-57 .421 9-21 .429 12-23 .522 12 25 37 37.8 14 15 14 5 8 69 81.4
vs UTSA 01/04/20 90-83 W (OT) 29-65 .446 13-34 .382 19-31 .613 7 32 39 37.9 19 17 14 3 11 90 82.0
at North Texas 01/09/20 56-74 L 20-51 .392 7-21 .333 9-17 .529 10 19 29 37.3 12 9 19 7 12 56 80.4
at Rice 01/11/20 78-92 L 29-62 .468 6-25 .240 14-22 .636 9 26 35 37.2 15 10 12 6 5 78 80.2
vs UAB 01/16/20 93-68 W 34-54 .630 16-23 .696 9-11 .818 5 20 25 36.5 10 20 12 9 5 93 80.9
vs MT 01/18/20 83-69 W 27-65 .415 11-28 .393 18-23 .783 14 26 40 36.7 17 15 13 7 9 83 81.1
at Old Dominion 01/23/20 83-80 W 27-60 .450 15-34 .441 14-20 .700 9 26 35 36.6 14 20 9 6 4 83 81.2
at Charlotte 01/25/20 49-75 L 17-52 .327 3-19 .158 12-18 .667 5 16 21 35.9 17 5 9 5 6 49 79.6
vs Marshall 01/30/20 74-84 L 26-68 .382 8-25 .320 14-20 .700 15 29 44 36.2 14 10 17 4 10 74 79.4
vs WKU 02/01/20 81-76 W 35-66 .530 6-23 .261 5-10 .500 12 24 36 36.2 16 16 14 6 6 81 79.4
vs FAU 02/05/20 69-50 W 26-61 .426 9-23 .391 8-13 .615 17 21 38 36.3 12 12 17 6 13 69 79.0
at Florida Atlantic 02/08/20 66-59 W 27-51 .529 3-13 .231 9-18 .500 12 28 40 36.4 17 7 22 4 8 66 78.5
at Louisiana Tech 02/13/20 57-60 L 23-58 .397 6-25 .240 5-9 .556 13 25 38 36.5 13 10 16 9 6 57 77.7
at Southern Miss 02/15/20 67-75 L 23-58 .397 12-39 .308 9-14 .643 7 19 26 36.1 19 11 17 3 9 67 77.3
vs North Texas 02/27/20 59-78 L 22-54 .407 2-16 .125 13-25 .520 16 17 33 36.0 13 11 12 7 3 59 76.6
at Charlotte 03/01/20 67-52 W 29-60 .483 6-18 .333 3-3 1.000 11 22 33 35.9 20 9 15 5 9 67 76.3
at Louisiana Tech 03/04/20 73-76 L 29-69 .420 8-24 .333 7-12 .583 18 19 37 35.9 18 14 16 4 10 73 76.2
vs WKU 03/07/20 85-91 L 29-69 .420 11-33 .333 16-21 .762 12 20 32 35.8 15 19 9 6 5 85 76.5
vs Rice 03/11/20 85-76 W 31-58 .534 8-20 .400 15-25 .600 8 25 33 35.7 16 19 10 9 5 85 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/05/19 77-69 W 31-57 .544 5-14 .357 10-17 .588 15 21 36 36.0 15 14 18 5 10 77 77.0
Ave Maria 11/08/19 59-101 L 20-55 .364 7-26 .269 12-15 .800 5 26 31 33.5 14 13 30 1 3 59 68.0
NC State 11/13/19 86-77 W 31-69 .449 6-23 .261 18-28 .643 18 20 38 35.0 17 11 12 4 8 86 74.0
Cleveland State 11/19/19 61-107 L 17-64 .266 6-22 .273 21-26 .808 11 21 32 34.3 19 10 13 2 10 61 70.8
Eastern Ky. 11/22/19 70-89 L 21-64 .328 7-24 .292 21-28 .750 18 21 39 35.2 22 11 24 1 11 70 70.6
UNCW 11/23/19 66-63 W 25-66 .379 1-15 .067 15-20 .750 14 34 48 37.3 14 7 15 4 5 66 69.8
KUM 11/26/19 82-96 L 27-70 .386 8-19 .421 20-27 .741 17 19 36 37.1 15 11 15 4 8 82 71.6
NH 11/30/19 69-70 L 27-58 .466 10-28 .357 5-12 .417 12 31 43 37.9 15 12 20 3 4 69 71.3
FGCU 12/04/19 53-71 L 19-68 .279 5-33 .152 10-14 .714 21 33 54 39.7 12 10 23 5 7 53 69.2
Kennesaw St. 12/07/19 81-84 L 28-64 .438 4-13 .308 21-33 .636 19 24 43 40.0 20 10 18 5 7 81 70.4
FMU 12/19/19 74-99 L 28-74 .378 7-28 .250 11-14 .786 18 30 48 40.7 17 9 27 1 12 74 70.7
Stetson 12/22/19 67-83 L 23-69 .333 0-17 .000 21-31 .677 22 22 44 41.0 21 10 9 0 10 67 70.4
Minnesota 12/28/19 89-62 W 26-67 .388 8-24 .333 29-30 .967 15 37 52 41.8 16 17 14 5 10 89 71.8
UTEP 01/02/20 67-69 L 27-62 .435 6-21 .286 7-11 .636 14 29 43 41.9 22 16 17 5 6 67 71.5
UTSA 01/04/20 83-90 L (OT) 30-70 .429 10-37 .270 13-17 .765 11 35 46 42.2 25 15 21 2 7 83 72.3
North Texas 01/09/20 74-56 W 27-58 .466 10-26 .385 10-12 .833 14 25 39 42.0 12 15 18 5 8 74 72.4
Rice 01/11/20 92-78 W 36-68 .529 14-35 .400 6-8 .750 8 28 36 41.6 19 19 9 0 5 92 73.5
UAB 01/16/20 68-93 L 29-69 .420 6-16 .375 4-6 .667 20 17 37 41.4 12 14 15 2 4 68 73.2
MT 01/18/20 69-83 L 22-58 .379 7-25 .280 18-27 .667 13 28 41 41.4 17 10 15 6 8 69 73.0
Old Dominion 01/23/20 80-83 L 30-67 .448 7-20 .350 13-16 .813 11 26 37 41.2 14 16 6 1 5 80 73.4
Charlotte 01/25/20 75-49 W 26-47 .553 7-16 .438 16-21 .762 6 33 39 41.0 16 18 14 3 6 75 73.4
Marshall 01/30/20 84-74 W 34-67 .507 5-23 .217 11-16 .688 8 28 36 40.8 15 16 12 5 10 84 73.9
WKU 02/01/20 76-81 L 26-62 .419 4-15 .267 20-26 .769 14 23 37 40.7 14 10 14 2 9 76 74.0
FAU 02/05/20 50-69 L 19-55 .345 1-16 .063 11-15 .733 16 20 36 40.5 13 8 22 3 12 50 73.0
Florida Atlantic 02/08/20 59-66 L 25-65 .385 3-24 .125 6-9 .667 14 18 32 40.1 19 9 15 1 12 59 72.4
Louisiana Tech 02/13/20 60-57 W 24-63 .381 4-25 .160 8-13 .615 16 25 41 40.2 15 8 12 4 8 60 72.0
Southern Miss 02/15/20 75-67 W 28-51 .549 10-20 .500 9-16 .563 9 32 41 40.2 12 23 22 0 6 75 72.1
North Texas 02/27/20 78-59 W 28-57 .491 9-16 .563 13-16 .813 12 21 33 39.9 16 17 11 3 8 78 72.3
Charlotte 03/01/20 52-67 L 18-51 .353 2-16 .125 14-18 .778 10 16 26 39.4 9 8 13 4 9 52 71.6
Louisiana Tech 03/04/20 76-73 W 27-50 .540 6-17 .353 16-20 .800 6 25 31 39.2 15 10 19 5 7 76 71.7
WKU 03/07/20 91-85 W 32-59 .542 9-24 .375 18-20 .900 9 29 38 39.1 18 13 16 2 5 91 72.4
Rice 03/11/20 76-85 L 26-57 .456 10-31 .323 14-18 .778 8 24 32 38.9 20 19 13 1 8 76 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/05/19 69-77 -8 28-60/31-57 .467/.544 7-26/5-14 .269/.357 6-10/10-17 .600-.588 28/36 -8 16/14 17/18 5/5 8/10 20/15
Ave Maria 11/08/19 101-59 42 40-65/20-55 .615/.364 12-23/7-26 .522/.269 9-15/12-15 .600-.800 35/31 4 26/13 16/30 12/1 18/3 20/14
NC State 11/13/19 77-86 -9 26-51/31-69 .510/.449 10-23/6-23 .435/.261 15-20/18-28 .750-.643 31/38 -7 12/11 22/12 7/4 8/8 23/17
Cleveland State 11/19/19 107-61 46 39-73/17-64 .534/.266 19-36/6-22 .528/.273 10-16/21-26 .625-.808 52/32 20 27/10 14/13 8/2 8/10 20/19
Eastern Ky. 11/22/19 89-70 19 34-60/21-64 .567/.328 6-21/7-24 .286/.292 15-20/21-28 .750-.750 36/39 -3 18/11 21/24 8/1 15/11 20/22
UNCW 11/23/19 63-66 -3 22-62/25-66 .355/.379 8-24/1-15 .333/.067 11-18/15-20 .611-.750 37/48 -11 9/7 14/15 8/4 8/5 19/14
KUM 11/26/19 96-82 14 34-63/27-70 .540/.386 13-31/8-19 .419/.421 15-19/20-27 .789-.741 42/36 6 26/11 19/15 9/4 8/8 21/15
NH 11/30/19 70-69 1 26-61/27-58 .426/.466 7-27/10-28 .259/.357 11-16/5-12 .688-.417 31/43 -12 9/12 15/20 3/3 12/4 19/15
FGCU 12/04/19 71-53 18 24-66/19-68 .364/.279 12-39/5-33 .308/.152 11-19/10-14 .579-.714 44/54 -10 19/10 14/23 8/5 11/7 15/12
Kennesaw St. 12/07/19 84-81 3 32-69/28-64 .464/.438 6-21/4-13 .286/.308 14-23/21-33 .609-.636 37/43 -6 16/10 16/18 5/5 7/7 26/20
FMU 12/19/19 99-74 25 36-75/28-74 .480/.378 12-35/7-28 .343/.250 15-23/11-14 .652-.786 44/48 -4 18/9 17/27 8/1 20/12 13/17
Stetson 12/22/19 83-67 16 26-59/23-69 .441/.333 11-30/0-17 .367/.000 20-25/21-31 .800-.677 39/44 -5 16/10 13/9 10/0 6/10 22/21
Minnesota 12/28/19 62-89 -27 24-66/26-67 .364/.388 4-19/8-24 .211/.333 10-15/29-30 .667-.967 36/52 -16 10/17 17/14 8/5 7/10 24/16
UTEP 01/02/20 69-67 2 24-57/27-62 .421/.435 9-21/6-21 .429/.286 12-23/7-11 .522-.636 37/43 -6 15/16 14/17 5/5 8/6 14/22
UTSA 01/04/20 90-83 7 29-65/30-70 .446/.429 13-34/10-37 .382/.270 19-31/13-17 .613-.765 39/46 -7 17/15 14/21 3/2 11/7 19/25
North Texas 01/09/20 56-74 -18 20-51/27-58 .392/.466 7-21/10-26 .333/.385 9-17/10-12 .529-.833 29/39 -10 9/15 19/18 7/5 12/8 12/12
Rice 01/11/20 78-92 -14 29-62/36-68 .468/.529 6-25/14-35 .240/.400 14-22/6-8 .636-.750 35/36 -1 10/19 12/9 6/0 5/5 15/19
UAB 01/16/20 93-68 25 34-54/29-69 .630/.420 16-23/6-16 .696/.375 9-11/4-6 .818-.667 25/37 -12 20/14 12/15 9/2 5/4 10/12
MT 01/18/20 83-69 14 27-65/22-58 .415/.379 11-28/7-25 .393/.280 18-23/18-27 .783-.667 40/41 -1 15/10 13/15 7/6 9/8 17/17
Old Dominion 01/23/20 83-80 3 27-60/30-67 .450/.448 15-34/7-20 .441/.350 14-20/13-16 .700-.813 35/37 -2 20/16 9/6 6/1 4/5 14/14
Charlotte 01/25/20 49-75 -26 17-52/26-47 .327/.553 3-19/7-16 .158/.438 12-18/16-21 .667-.762 21/39 -18 5/18 9/14 5/3 6/6 17/16
Marshall 01/30/20 74-84 -10 26-68/34-67 .382/.507 8-25/5-23 .320/.217 14-20/11-16 .700-.688 44/36 8 10/16 17/12 4/5 10/10 14/15
WKU 02/01/20 81-76 5 35-66/26-62 .530/.419 6-23/4-15 .261/.267 5-10/20-26 .500-.769 36/37 -1 16/10 14/14 6/2 6/9 16/14
FAU 02/05/20 69-50 19 26-61/19-55 .426/.345 9-23/1-16 .391/.063 8-13/11-15 .615-.733 38/36 2 12/8 17/22 6/3 13/12 12/13
Florida Atlantic 02/08/20 66-59 7 27-51/25-65 .529/.385 3-13/3-24 .231/.125 9-18/6-9 .500-.667 40/32 8 7/9 22/15 4/1 8/12 17/19
Louisiana Tech 02/13/20 57-60 -3 23-58/24-63 .397/.381 6-25/4-25 .240/.160 5-9/8-13 .556-.615 38/41 -3 10/8 16/12 9/4 6/8 13/15
Southern Miss 02/15/20 67-75 -8 23-58/28-51 .397/.549 12-39/10-20 .308/.500 9-14/9-16 .643-.563 26/41 -15 11/23 17/22 3/0 9/6 19/12
North Texas 02/27/20 59-78 -19 22-54/28-57 .407/.491 2-16/9-16 .125/.563 13-25/13-16 .520-.813 33/33 0 11/17 12/11 7/3 3/8 13/16
Charlotte 03/01/20 67-52 15 29-60/18-51 .483/.353 6-18/2-16 .333/.125 3-3/14-18 1.000-.778 33/26 7 9/8 15/13 5/4 9/9 20/9
Louisiana Tech 03/04/20 73-76 -3 29-69/27-50 .420/.540 8-24/6-17 .333/.353 7-12/16-20 .583-.800 37/31 6 14/10 16/19 4/5 10/7 18/15
WKU 03/07/20 85-91 -6 29-69/32-59 .420/.542 11-33/9-24 .333/.375 16-21/18-20 .762-.900 32/38 -6 19/13 9/16 6/2 5/5 15/18
Rice 03/11/20 85-76 9 31-58/26-57 .534/.456 8-20/10-31 .400/.323 15-25/14-18 .600-.778 33/32 1 19/19 10/13 9/1 5/8 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Cleveland State (11/19/19)
FIELD GOALS MADE 40 Ave Maria (11/08/19)
FIELD GOAL ATTEMPTS 75 FMU (12/19/19)
3 PT FIELD GOALS MADE 19 Cleveland State (11/19/19)
3 PT FG ATTEMPTS 39 FGCU (12/04/19); Southern Miss (02/15/20)
FREE THROWS MADE 20 Stetson (12/22/19)
FREE THROW ATTEMPTS 31 UTSA (01/04/20)
REBOUNDS 52 Cleveland State (11/19/19)
ASSISTS 27 Cleveland State (11/19/19)
STEALS 20 FMU (12/19/19)
BLOCKED SHOTS 12 Ave Maria (11/08/19)
TURNOVERS 22 NC State (11/13/19); Florida Atlantic (02/08/20)
FOULS 26 Kennesaw St. (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Devon Andrews UTSA (01/04/20)
FIELD GOALS MADE 10 Osasumwen Osaghae WKU (02/01/20)
FIELD GOAL ATTEMPTS 22 Devon Andrews UTSA (01/04/20)
3 PT FIELD GOALS MADE 6 Eric Lovett Old Dominion (01/23/20)
3 PT FG ATTEMPTS 11 Eric Lovett Stetson (12/22/19)
FREE THROWS MADE 8 Devon Andrews Stetson (12/22/19)
FREE THROW ATTEMPTS 11 Devon Andrews; Trejon Jacob North Texas (02/27/20); Rice (03/11/20); Stetson (12/22/19)
REBOUNDS 18 Osasumwen Osaghae KUM (11/26/19)
ASSISTS 9 Antonio Daye, Jr. KUM (11/26/19); UTSA (01/04/20); WKU (02/01/20); Old Dominion (01/23/20)
STEALS 5 Trejon Jacob; Antonio Daye, Jr. Ave Maria (11/08/19); FMU (12/19/19); FAU (02/05/20); Minnesota (12/28/19)
BLOCKED SHOTS 8 Osasumwen Osaghae Ave Maria (11/08/19); Stetson (12/22/19)
TURNOVERS 7 Antonio Daye, Jr. NC State (11/13/19)
FOULS 5 Devon Andrews; Antonio Daye, Jr.; Dimon Carrigan NH (11/30/19); UTSA (01/04/20); Eastern Ky. (11/22/19); Louisiana Tech (03/04/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Andrews, Devon 31 470 15.2
#34 Osaghae, Osasumwen 32 415 13.0
#03 Jacob, Trejon 29 337 11.6
#05 Antonio daye, Jr 31 330 10.6
#04 Lovett, Eric 32 273 8.5
#55 Corcoran, Cameron 32 184 5.8
#01 Banks, Isaiah 29 182 6.3
#00 Carrigan, Dimon 30 96 3.2
#11 Brewer, Tevin 10 70 7.0
#02 Furcron, Blake 29 62 2.1
#21 Nunez, Jonathan 18 15 0.8
#15 Ametepe, James 15 14 0.9
#12 Wilcox, Dante 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Andrews, Devon 31 170 400 .425 5.5 12.9
#34 Osaghae, Osasumwen 32 165 246 .671 5.2 7.7
#03 Jacob, Trejon 29 118 250 .472 4.1 8.6
#05 Antonio daye, Jr 31 110 266 .414 3.5 8.6
#04 Lovett, Eric 32 92 239 .385 2.9 7.5
#01 Banks, Isaiah 29 71 142 .500 2.4 4.9
#55 Corcoran, Cameron 32 66 182 .363 2.1 5.7
#00 Carrigan, Dimon 30 42 83 .506 1.4 2.8
#11 Brewer, Tevin 10 25 62 .403 2.5 6.2
#02 Furcron, Blake 29 24 68 .353 0.8 2.3
#21 Nunez, Jonathan 18 7 15 .467 0.4 0.8
#15 Ametepe, James 15 5 11 .455 0.3 0.7
#12 Wilcox, Dante 6 3 4 .750 0.5 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lovett, Eric 32 64 176 .364 2.0 5.5
#03 Jacob, Trejon 29 56 146 .384 1.9 5.0
#50 Andrews, Devon 31 49 144 .340 1.6 4.6
#55 Corcoran, Cameron 32 44 123 .358 1.4 3.8
#05 Antonio daye, Jr 31 20 60 .333 0.6 1.9
#01 Banks, Isaiah 29 20 67 .299 0.7 2.3
#11 Brewer, Tevin 10 17 46 .370 1.7 4.6
#02 Furcron, Blake 29 11 37 .297 0.4 1.3
#34 Osaghae, Osasumwen 32 3 9 .333 0.1 0.3
#15 Ametepe, James 15 1 4 .250 0.1 0.3
#21 Nunez, Jonathan 18 1 6 .167 0.1 0.3
#00 Carrigan, Dimon 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Antonio daye, Jr 31 90 124 .726 2.9 4.0
