Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 756 710
Points Per Game 84.0 78.9
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 264-586 245-587
FG: Percentage .451 .417
FG: Per Game 29.3 27.2
3PT: Made-Attempted 82-225 76-239
3PT: Percentage .364 .318
3PT: Per Game 9.1 8.4
FT: Made-Attempted 146-221 144-189
FT: Percentage .661 .762
FT: Per Game 16.2 16.0
Rebounding
Total 353 359
Per Game 39.2 39.9
Margin -0.7 --
Assists
Total 159 154
Per Game 17.7 17.1
Turnovers
Total 111 146
Per Game 12.3 16.2
Margin 3.9 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 19.0 14.9
Steals
Total 97 68
Per Game 10.8 7.6
Blocks
Total 50 39
Per Game 5.6 4.3
Attendance
Total 4231 25259
Per Game 6-705 3-8,420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 9 9 250 27.8 57 115 .496 21 50 .420 28 38 .737 163 18.1 34 32 66 7.3 19 22 21 15 5
10 Mackey, Julian 9 1 211 23.4 36 84 .429 18 47 .383 34 46 .739 124 13.8 1 22 23 2.6 9 23 14 13 2
05 Olayinka, Hamed 9 9 206 22.9 36 61 .590 2 8 .250 20 36 .556 94 10.4 22 34 56 6.2 30 6 14 10 13
02 Jackson, Zawdie 8 8 205 25.6 24 59 .407 10 25 .400 25 29 .862 83 10.4 6 15 21 2.6 12 28 7 14 0
01 Harris, Brit 9 0 179 19.9 27 59 .458 18 47 .383 9 14 .643 81 9.0 1 22 23 2.6 11 17 6 10 3
04 Williamson, Ashton 9 9 181 20.1 24 75 .320 9 37 .243 6 8 .750 63 7.0 1 21 22 2.4 10 25 15 9 0
34 Olajuwon, Ibrahim 9 1 132 14.7 20 33 .606 0 1 .000 7 18 .389 47 5.2 10 16 26 2.9 17 2 5 7 9
09 Dibami, Eric 8 8 178 22.3 13 32 .406 0 0 .000 13 23 .565 39 4.9 18 23 41 5.1 27 4 11 9 12
06 Sucatzky, Thiago 9 0 124 13.8 14 35 .400 4 6 .667 3 4 .750 35 3.9 2 7 9 1.0 9 26 10 8 0
25 Brown, Kennedy 9 0 87 9.7 8 23 .348 0 1 .000 0 2 .000 16 1.8 7 12 19 2.1 14 3 5 1 4
11 Nimmers, Amarion 4 0 27 6.8 2 6 .333 0 3 .000 1 3 .333 5 1.3 0 2 2 0.5 3 3 0 1 2
15 Ruiz, Renato 5 0 20 4.0 3 4 .750 0 0 .000 0 0 .000 6 1.2 1 0 1 0.2 7 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 4.9 0 0 3 0 0  
Total 9 1800 200.0 264 586 .451 82 225 .364 146 221 .661 756 84.00 126 227 353 39.2 168 159 111 97 50
Opponents 9 1800 200.0 245 587 .417 76 239 .318 144 189 .762 710 78.89 135 224 359 39.9 174 154 146 68 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stephenson, Corey 9 9 250 57 115 .496 21 50 .420 28 38 .737 163 18.1
10 Mackey, Julian 9 1 211 36 84 .429 18 47 .383 34 46 .739 124 13.8
05 Olayinka, Hamed 9 9 206 36 61 .590 2 8 .250 20 36 .556 94 10.4
02 Jackson, Zawdie 8 8 205 24 59 .407 10 25 .400 25 29 .862 83 10.4
01 Harris, Brit 9 0 179 27 59 .458 18 47 .383 9 14 .643 81 9.0
04 Williamson, Ashton 9 9 181 24 75 .320 9 37 .243 6 8 .750 63 7.0
34 Olajuwon, Ibrahim 9 1 132 20 33 .606 0 1 .000 7 18 .389 47 5.2
09 Dibami, Eric 8 8 178 13 32 .406 0 0 .000 13 23 .565 39 4.9
06 Sucatzky, Thiago 9 0 124 14 35 .400 4 6 .667 3 4 .750 35 3.9
25 Brown, Kennedy 9 0 87 8 23 .348 0 1 .000 0 2 .000 16 1.8
11 Nimmers, Amarion 4 0 27 2 6 .333 0 3 .000 1 3 .333 5 1.3
15 Ruiz, Renato 5 0 20 3 4 .750 0 0 .000 0 0 .000 6 1.2
Total 9 1800 264 586 .451 82 225 .364 146 221 .661 756 84.00
Opponents 9 1800 245 587 .417 76 239 .318 144 189 .762 710 78.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stephenson, Corey 9 27.8 .496 .420 .737 3.8 3.6 7.3 2.4 1.7 0.6 18.1
10 Mackey, Julian 9 23.4 .429 .383 .739 0.1 2.4 2.6 2.6 1.4 0.2 13.8
05 Olayinka, Hamed 9 22.9 .590 .250 .556 2.4 3.8 6.2 0.7 1.1 1.4 10.4
02 Jackson, Zawdie 8 25.6 .407 .400 .862 0.8 1.9 2.6 3.5 1.8 0.0 10.4
01 Harris, Brit 9 19.9 .458 .383 .643 0.1 2.4 2.6 1.9 1.1 0.3 9.0
04 Williamson, Ashton 9 20.1 .320 .243 .750 0.1 2.3 2.4 2.8 1.0 0.0 7.0
34 Olajuwon, Ibrahim 9 14.7 .606 .000 .389 1.1 1.8 2.9 0.2 0.8 1.0 5.2
09 Dibami, Eric 8 22.3 .406 .000 .565 2.3 2.9 5.1 0.5 1.1 1.5 4.9
06 Sucatzky, Thiago 9 13.8 .400 .667 .750 0.2 0.8 1.0 2.9 0.9 0.0 3.9
25 Brown, Kennedy 9 9.7 .348 .000 .000 0.8 1.3 2.1 0.3 0.1 0.4 1.8
11 Nimmers, Amarion 4 6.8 .333 .000 .333 0.0 0.5 0.5 0.8 0.3 0.5 1.3
15 Ruiz, Renato 5 4.0 .750 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 1.2
Total 9 200.0 .451 .364 .661 14.0 25.2 39.2 17.7 10.8 5.6 84.00
Opponents 9 200.0 .417 .318 .762 15.0 24.9 39.9 17.1 7.6 4.3 78.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0
at Nebraska 11/08/25 66-96 L 28-71 .394 6-23 .261 4-6 .667 17 23 40 45.0 13 13 20 5 9 66 83.5
at LSU 11/13/25 81-98 L 30-71 .423 8-26 .308 13-21 .619 14 19 33 41.0 22 15 10 0 7 81 82.7
vs Fort Lauderdale 11/18/25 104-80 W 36-73 .493 9-22 .409 23-33 .697 20 39 59 45.5 17 26 20 7 11 104 88.0
vs James Madison 11/24/25 72-80 L 23-66 .348 10-31 .323 16-27 .593 18 24 42 44.8 24 14 7 7 5 72 84.8
vs Omaha 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 43.2 21 17 7 7 14 74 83.0
vs FGCU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 41.6 15 16 13 6 11 89 83.9
vs Jacksonville 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 40.3 17 18 12 3 17 88 84.4
at Miami (FL) 12/16/25 81-98 L 30-63 .476 7-22 .318 14-21 .667 12 19 31 39.2 26 16 14 6 7 81 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0
Nebraska 11/08/25 96-66 W 37-67 .552 17-34 .500 5-8 .625 9 27 36 33.5 10 29 15 4 11 96 72.5
LSU 11/13/25 98-81 W 32-61 .525 4-17 .235 30-34 .882 12 31 43 36.7 19 13 14 4 6 98 81.0
Fort Lauderdale 11/18/25 80-104 L 27-77 .351 8-27 .296 18-23 .783 13 23 36 36.5 25 14 16 4 13 80 80.8
James Madison 11/24/25 80-72 W 24-68 .353 10-34 .294 22-30 .733 25 31 56 40.4 23 12 10 7 4 80 80.6
Omaha 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 40.7 16 11 20 4 5 61 77.3
FGCU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 40.4 22 25 14 4 12 83 78.1
Jacksonville 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 40.3 22 15 19 4 7 65 76.5
Miami (FL) 12/16/25 98-81 W 35-65 .538 6-23 .261 22-31 .710 15 22 37 39.9 19 22 12 5 7 98 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18
Nebraska 11/08/25 66-96 -30 28-71/37-67 .394/.552 6-23/17-34 .261/.500 4-6/5-8 .667-.625 40/36 4 13/29 20/15 5/4 9/11 13/10
LSU 11/13/25 81-98 -17 30-71/32-61 .423/.525 8-26/4-17 .308/.235 13-21/30-34 .619-.882 33/43 -10 15/13 10/14 0/4 7/6 22/19
Fort Lauderdale 11/18/25 104-80 24 36-73/27-77 .493/.351 9-22/8-27 .409/.296 23-33/18-23 .697-.783 59/36 23 26/14 20/16 7/4 11/13 17/25
James Madison 11/24/25 72-80 -8 23-66/24-68 .348/.353 10-31/10-34 .323/.294 16-27/22-30 .593-.733 42/56 -14 14/12 7/10 7/7 5/4 24/23
Omaha 11/26/25 74-61 13 26-64/20-55 .406/.364 11-31/7-27 .355/.259 11-22/14-20 .500-.700 35/42 -7 17/11 7/20 7/4 14/5 21/16
FGCU 12/03/25 89-83 6 25-55/29-68 .455/.426 9-24/7-27 .375/.259 30-35/18-21 .857-.857 32/39 -7 16/25 13/14 6/4 11/12 15/22
Jacksonville 12/06/25 88-65 23 27-48/22-64 .563/.344 11-16/12-33 .688/.364 23-30/9-14 .767-.643 31/39 -8 18/15 12/19 3/4 17/7 17/22
Miami (FL) 12/16/25 81-98 -17 30-63/35-65 .476/.538 7-22/6-23 .318/.261 14-21/22-31 .667-.710 31/37 -6 16/22 14/12 6/5 7/7 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Fort Lauderdale (11/18/25)
FIELD GOALS MADE 39 Fla. National (11/03/25)
FIELD GOAL ATTEMPTS 75 Fla. National (11/03/25)
3 PT FIELD GOALS MADE 11 Fla. National (11/03/25); Omaha (11/26/25); Jacksonville (12/06/25)
3 PT FG ATTEMPTS 31 James Madison (11/24/25); Omaha (11/26/25)
FREE THROWS MADE 30 FGCU (12/03/25)
FREE THROW ATTEMPTS 35 FGCU (12/03/25)
REBOUNDS 59 Fort Lauderdale (11/18/25)
ASSISTS 26 Fort Lauderdale (11/18/25)
STEALS 17 Jacksonville (12/06/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 20 Fort Lauderdale (11/18/25); Nebraska (11/08/25)
FOULS 26 Miami (FL) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); LSU (11/13/25)
FIELD GOALS MADE 10 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); Miami (FL) (12/16/25)
FIELD GOAL ATTEMPTS 22 Stephenson,Corey James Madison (11/24/25)
3 PT FIELD GOALS MADE 5 Stephenson,Corey James Madison (11/24/25)
3 PT FG ATTEMPTS 14 Stephenson,Corey James Madison (11/24/25)
FREE THROWS MADE 12 Mackey,Julian Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 12 Mackey,Julian Fort Lauderdale (11/18/25)
REBOUNDS 12 Olayinka,Hamed Fla. National (11/03/25)
ASSISTS 9 Mackey,Julian Fort Lauderdale (11/18/25)
STEALS 5 Dibami,Eric Jacksonville (12/06/25)
BLOCKED SHOTS 4 Olayinka,Hamed; Olajuwon,Ibrahim Fla. National (11/03/25); Miami (FL) (12/16/25)
TURNOVERS 7 Stephenson,Corey Fort Lauderdale (11/18/25)
FOULS 5 Olayinka,Hamed James Madison (11/24/25); LSU (11/13/25); Miami (FL) (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stephenson, Corey 9 163 18.1
#10 Mackey, Julian 9 124 13.8
#05 Olayinka, Hamed 9 94 10.4
#02 Jackson, Zawdie 8 83 10.4
#01 Harris, Brit 9 81 9.0
#04 Williamson, Ashton 9 63 7.0
#34 Olajuwon, Ibrahim 9 47 5.2
#09 Dibami, Eric 8 39 4.9
#06 Sucatzky, Thiago 9 35 3.9
#25 Brown, Kennedy 9 16 1.8
#15 Ruiz, Renato 5 6 1.2
#11 Nimmers, Amarion 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stephenson, Corey 9 57 115 .496 6.3 12.8
#10 Mackey, Julian 9 36 84 .429 4.0 9.3
#05 Olayinka, Hamed 9 36 61 .590 4.0 6.8
#01 Harris, Brit 9 27 59 .458 3.0 6.6
#02 Jackson, Zawdie 8 24 59 .407 3.0 7.4
#04 Williamson, Ashton 9 24 75 .320 2.7 8.3
#34 Olajuwon, Ibrahim 9 20 33 .606 2.2 3.7
#06 Sucatzky, Thiago 9 14 35 .400 1.6 3.9
#09 Dibami, Eric 8 13 32 .406 1.6 4.0
#25 Brown, Kennedy 9 8 23 .348 0.9 2.6
#15 Ruiz, Renato 5 3 4 .750 0.6 0.8
#11 Nimmers, Amarion 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stephenson, Corey 9 21 50 .420 2.3 5.6
#01 Harris, Brit 9 18 47 .383 2.0 5.2
#10 Mackey, Julian 9 18 47 .383 2.0 5.2
#02 Jackson, Zawdie 8 10 25 .400 1.3 3.1
#04 Williamson, Ashton 9 9 37 .243 1.0 4.1
#06 Sucatzky, Thiago 9 4 6 .667 0.4 0.7
#05 Olayinka, Hamed 9 2 8 .250 0.2 0.9
#25 Brown, Kennedy 9 0 1 .000 0.0 0.1
#11 Nimmers, Amarion 4 0 3 .000 0.0 0.8
#34 Olajuwon, Ibrahim 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Mackey, Julian 9 34 46 .739 3.8 5.1
#03 Stephenson, Corey 9 28 38 .737 3.1 4.2
#02 Jackson, Zawdie 8 25 29 .862 3.1 3.6
#05 Olayinka, Hamed 9 20 36 .556 2.2 4.0
#09 Dibami, Eric 8 13 23 .565 1.6 2.9
#01 Harris, Brit 9 9 14 .643 1.0 1.6
#34 Olajuwon, Ibrahim 9 7 18 .389 0.8 2.0
#04 Williamson, Ashton 9 6 8 .750 0.7 0.9
#06 Sucatzky, Thiago 9 3 4 .750 0.3 0.4
#11 Nimmers, Amarion 4 1 3 .333 0.3 0.8
#25 Brown, Kennedy 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Stephenson, Corey 9 66 7.3 34 3.8 32 3.6
#05 Olayinka, Hamed 9 56 6.2 22 2.4 34 3.8
#TM Team 9 44 4.9 23 2.6 21 2.3
#09 Dibami, Eric 8 41 5.1 18 2.3 23 2.9
#34 Olajuwon, Ibrahim 9 26 2.9 10 1.1 16 1.8
#01 Harris, Brit 9 23 2.6 1 0.1 22 2.4
#10 Mackey, Julian 9 23 2.6 1 0.1 22 2.4
#04 Williamson, Ashton 9 22 2.4 1 0.1 21 2.3
#02 Jackson, Zawdie 8 21 2.6 6 0.8 15 1.9
#25 Brown, Kennedy 9 19 2.1 7 0.8 12 1.3
#06 Sucatzky, Thiago 9 9 1.0 2 0.2 7 0.8
#11 Nimmers, Amarion 4 2 0.5 0 0.0 2 0.5
#15 Ruiz, Renato 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jackson, Zawdie 8 28 3.5
#06 Sucatzky, Thiago 9 26 2.9
#04 Williamson, Ashton 9 25 2.8
#10 Mackey, Julian 9 23 2.6
#03 Stephenson, Corey 9 22 2.4
#01 Harris, Brit 9 17 1.9
#05 Olayinka, Hamed 9 6 0.7
#09 Dibami, Eric 8 4 0.5
#25 Brown, Kennedy 9 3 0.3
#11 Nimmers, Amarion 4 3 0.8
#34 Olajuwon, Ibrahim 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Olayinka, Hamed 9 13 1.4
#09 Dibami, Eric 8 12 1.5
#34 Olajuwon, Ibrahim 9 9 1.0
#03 Stephenson, Corey 9 5 0.6
#25 Brown, Kennedy 9 4 0.4
#01 Harris, Brit 9 3 0.3
#10 Mackey, Julian 9 2 0.2
#11 Nimmers, Amarion 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Stephenson, Corey 9 15 1.7
#02 Jackson, Zawdie 8 14 1.8
#10 Mackey, Julian 9 13 1.4
#01 Harris, Brit 9 10 1.1
#05 Olayinka, Hamed 9 10 1.1
#09 Dibami, Eric 8 9 1.1
#04 Williamson, Ashton 9 9 1.0
#06 Sucatzky, Thiago 9 8 0.9
#34 Olajuwon, Ibrahim 9 7 0.8
#25 Brown, Kennedy 9 1 0.1
#11 Nimmers, Amarion 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stephenson, Corey 9 21 2.3
#04 Williamson, Ashton 9 15 1.7
#10 Mackey, Julian 9 14 1.6
#05 Olayinka, Hamed 9 14 1.6
#09 Dibami, Eric 8 11 1.4
#06 Sucatzky, Thiago 9 10 1.1
#02 Jackson, Zawdie 8 7 0.9
#01 Harris, Brit 9 6 0.7
#25 Brown, Kennedy 9 5 0.6
#34 Olajuwon, Ibrahim 9 5 0.6
#TM Team 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Olayinka, Hamed 9 30 3.3
#09 Dibami, Eric 8 27 3.4
#03 Stephenson, Corey 9 19 2.1
#34 Olajuwon, Ibrahim 9 17 1.9
#25 Brown, Kennedy 9 14 1.6
#02 Jackson, Zawdie 8 12 1.5
#01 Harris, Brit 9 11 1.2
#04 Williamson, Ashton 9 10 1.1
#10 Mackey, Julian 9 9 1.0
#06 Sucatzky, Thiago 9 9 1.0
#15 Ruiz, Renato 5 7 1.4
#11 Nimmers, Amarion 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stephenson, Corey 9 250 27.8
#10 Mackey, Julian 9 211 23.4
#05 Olayinka, Hamed 9 206 22.9
#02 Jackson, Zawdie 8 205 25.6
#04 Williamson, Ashton 9 181 20.1
#01 Harris, Brit 9 179 19.9
#09 Dibami, Eric 8 178 22.3
#34 Olajuwon, Ibrahim 9 132 14.7
#06 Sucatzky, Thiago 9 124 13.8
#25 Brown, Kennedy 9 87 9.7
#11 Nimmers, Amarion 4 27 6.8
#15 Ruiz, Renato 5 20 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jackson, Zawdie 8 28 7 4.00
#01 Harris, Brit 9 17 6 2.83
#06 Sucatzky, Thiago 9 26 10 2.60
#10 Mackey, Julian 9 23 14 1.64
#03 Stephenson, Corey 9 22 21 1.05
#04 Williamson, Ashton 9 25 15 1.67