Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 424 403
Points Per Game 84.8 80.6
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 156-355 139-335
FG: Percentage .439 .415
FG: Per Game 31.2 27.8
3PT: Made-Attempted 44-132 44-129
3PT: Percentage .333 .341
3PT: Per Game 8.8 8.8
FT: Made-Attempted 68-113 81-103
FT: Percentage .602 .786
FT: Per Game 13.6 16.2
Rebounding
Total 223 202
Per Game 44.6 40.4
Margin 4.2 --
Assists
Total 92 81
Per Game 18.4 16.2
Turnovers
Total 65 81
Per Game 13.0 16.2
Margin 3.2 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.8 16.6
Steals
Total 48 37
Per Game 9.6 7.4
Blocks
Total 28 21
Per Game 5.6 4.2
Attendance
Total 2328 20329
Per Game 3-776 2-10,165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 5 5 127 25.4 34 77 .442 11 32 .344 14 21 .667 93 18.6 27 14 41 8.2 11 9 12 5 2
10 Mackey, Julian 5 1 116 23.2 20 48 .417 11 30 .367 20 26 .769 71 14.2 1 12 13 2.6 3 17 8 6 2
05 Olayinka, Hamed 5 5 126 25.2 27 44 .614 1 6 .167 11 23 .478 66 13.2 17 24 41 8.2 17 3 8 8 8
02 Jackson, Zawdie 4 4 102 25.5 13 29 .448 5 13 .385 4 7 .571 35 8.8 2 10 12 3.0 3 16 4 8 0
04 Williamson, Ashton 5 5 105 21.0 14 47 .298 7 25 .280 6 7 .857 41 8.2 1 12 13 2.6 7 16 10 3 0
34 Olajuwon, Ibrahim 5 1 87 17.4 17 22 .773 0 1 .000 4 11 .364 38 7.6 7 12 19 3.8 8 2 5 6 3
01 Harris, Brit 5 0 89 17.8 9 23 .391 6 17 .353 6 7 .857 30 6.0 1 12 13 2.6 7 10 3 4 2
06 Sucatzky, Thiago 5 0 67 13.4 7 20 .350 3 4 .750 1 2 .500 18 3.6 0 6 6 1.2 5 14 6 3 0
25 Brown, Kennedy 5 0 59 11.8 7 18 .389 0 1 .000 0 0 .000 14 2.8 7 10 17 3.4 6 1 5 1 4
09 Dibami, Eric 4 4 86 21.5 4 18 .222 0 0 .000 2 8 .250 10 2.5 12 11 23 5.8 15 2 3 3 5
15 Ruiz, Renato 3 0 17 5.7 3 4 .750 0 0 .000 0 0 .000 6 2.0 1 0 1 0.3 6 0 0 0 0
11 Nimmers, Amarion 3 0 19 6.3 1 5 .200 0 3 .000 0 1 .000 2 0.7 0 2 2 0.7 1 2 0 1 2
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 4.4 0 0 1 0 0  
Total 5 1000 200.0 156 355 .439 44 132 .333 68 113 .602 424 84.80 88 135 223 44.6 89 92 65 48 28
Opponents 5 1000 200.0 139 335 .415 44 129 .341 81 103 .786 403 80.60 73 129 202 40.4 95 81 81 37 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stephenson, Corey 5 5 127 34 77 .442 11 32 .344 14 21 .667 93 18.6
10 Mackey, Julian 5 1 116 20 48 .417 11 30 .367 20 26 .769 71 14.2
05 Olayinka, Hamed 5 5 126 27 44 .614 1 6 .167 11 23 .478 66 13.2
04 Williamson, Ashton 5 5 105 14 47 .298 7 25 .280 6 7 .857 41 8.2
02 Jackson, Zawdie 4 4 102 13 29 .448 5 13 .385 4 7 .571 35 8.8
34 Olajuwon, Ibrahim 5 1 87 17 22 .773 0 1 .000 4 11 .364 38 7.6
01 Harris, Brit 5 0 89 9 23 .391 6 17 .353 6 7 .857 30 6.0
06 Sucatzky, Thiago 5 0 67 7 20 .350 3 4 .750 1 2 .500 18 3.6
09 Dibami, Eric 4 4 86 4 18 .222 0 0 .000 2 8 .250 10 2.5
25 Brown, Kennedy 5 0 59 7 18 .389 0 1 .000 0 0 .000 14 2.8
15 Ruiz, Renato 3 0 17 3 4 .750 0 0 .000 0 0 .000 6 2.0
11 Nimmers, Amarion 3 0 19 1 5 .200 0 3 .000 0 1 .000 2 0.7
Total 5 1000 156 355 .439 44 132 .333 68 113 .602 424 84.80
Opponents 5 1000 139 335 .415 44 129 .341 81 103 .786 403 80.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stephenson, Corey 5 25.4 .442 .344 .667 5.4 2.8 8.2 1.8 1.0 0.4 18.6
10 Mackey, Julian 5 23.2 .417 .367 .769 0.2 2.4 2.6 3.4 1.2 0.4 14.2
05 Olayinka, Hamed 5 25.2 .614 .167 .478 3.4 4.8 8.2 0.6 1.6 1.6 13.2
04 Williamson, Ashton 5 21.0 .298 .280 .857 0.2 2.4 2.6 3.2 0.6 0.0 8.2
02 Jackson, Zawdie 4 25.5 .448 .385 .571 0.5 2.5 3.0 4.0 2.0 0.0 8.8
34 Olajuwon, Ibrahim 5 17.4 .773 .000 .364 1.4 2.4 3.8 0.4 1.2 0.6 7.6
01 Harris, Brit 5 17.8 .391 .353 .857 0.2 2.4 2.6 2.0 0.8 0.4 6.0
06 Sucatzky, Thiago 5 13.4 .350 .750 .500 0.0 1.2 1.2 2.8 0.6 0.0 3.6
09 Dibami, Eric 4 21.5 .222 .000 .250 3.0 2.8 5.8 0.5 0.8 1.3 2.5
25 Brown, Kennedy 5 11.8 .389 .000 .000 1.4 2.0 3.4 0.2 0.2 0.8 2.8
15 Ruiz, Renato 3 5.7 .750 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 2.0
11 Nimmers, Amarion 3 6.3 .200 .000 .000 0.0 0.7 0.7 0.7 0.3 0.7 0.7
Total 5 200.0 .439 .333 .602 17.6 27.0 44.6 18.4 9.6 5.6 84.80
Opponents 5 200.0 .415 .341 .786 14.6 25.8 40.4 16.2 7.4 4.2 80.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0
at Nebraska 11/08/25 66-96 L 28-71 .394 6-23 .261 4-6 .667 17 23 40 45.0 13 13 20 5 9 66 83.5
at LSU 11/13/25 81-98 L 30-71 .423 8-26 .308 13-21 .619 14 19 33 41.0 22 15 10 0 7 81 82.7
vs Fort Lauderdale 11/18/25 104-80 W 36-73 .493 9-22 .409 23-33 .697 20 39 59 45.5 17 26 20 7 11 104 88.0
vs James Madison 11/24/25 72-80 L 23-65 .354 10-31 .323 16-27 .593 17 24 41 44.6 24 14 7 7 5 72 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0
Nebraska 11/08/25 96-66 W 37-67 .552 17-34 .500 5-8 .625 9 27 36 33.5 10 29 15 4 11 96 72.5
LSU 11/13/25 98-81 W 32-61 .525 4-17 .235 30-34 .882 12 31 43 36.7 19 13 14 4 6 98 81.0
Fort Lauderdale 11/18/25 80-104 L 27-77 .351 8-27 .296 18-23 .783 13 23 36 36.5 25 14 16 4 13 80 80.8
James Madison 11/24/25 80-72 W 24-68 .353 10-34 .294 22-30 .733 25 31 56 40.4 23 12 10 6 4 80 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18
Nebraska 11/08/25 66-96 -30 28-71/37-67 .394/.552 6-23/17-34 .261/.500 4-6/5-8 .667-.625 40/36 4 13/29 20/15 5/4 9/11 13/10
LSU 11/13/25 81-98 -17 30-71/32-61 .423/.525 8-26/4-17 .308/.235 13-21/30-34 .619-.882 33/43 -10 15/13 10/14 0/4 7/6 22/19
Fort Lauderdale 11/18/25 104-80 24 36-73/27-77 .493/.351 9-22/8-27 .409/.296 23-33/18-23 .697-.783 59/36 23 26/14 20/16 7/4 11/13 17/25
James Madison 11/24/25 72-80 -8 23-65/24-68 .354/.353 10-31/10-34 .323/.294 16-27/22-30 .593-.733 41/56 -15 14/12 7/10 7/6 5/4 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Fort Lauderdale (11/18/25)
FIELD GOALS MADE 39 Fla. National (11/03/25)
FIELD GOAL ATTEMPTS 75 Fla. National (11/03/25)
3 PT FIELD GOALS MADE 11 Fla. National (11/03/25)
3 PT FG ATTEMPTS 31 James Madison (11/24/25)
FREE THROWS MADE 23 Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 33 Fort Lauderdale (11/18/25)
REBOUNDS 59 Fort Lauderdale (11/18/25)
ASSISTS 26 Fort Lauderdale (11/18/25)
STEALS 16 Fla. National (11/03/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 20 Fort Lauderdale (11/18/25); Nebraska (11/08/25)
FOULS 24 James Madison (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); LSU (11/13/25)
FIELD GOALS MADE 10 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25)
FIELD GOAL ATTEMPTS 22 Stephenson,Corey James Madison (11/24/25)
3 PT FIELD GOALS MADE 5 Stephenson,Corey James Madison (11/24/25)
3 PT FG ATTEMPTS 14 Stephenson,Corey James Madison (11/24/25)
FREE THROWS MADE 12 Mackey,Julian Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 12 Mackey,Julian Fort Lauderdale (11/18/25)
REBOUNDS 12 Olayinka,Hamed Fla. National (11/03/25)
ASSISTS 9 Mackey,Julian Fort Lauderdale (11/18/25)
STEALS 4 Jackson,Zawdie Fla. National (11/03/25)
BLOCKED SHOTS 4 Olayinka,Hamed Fla. National (11/03/25)
TURNOVERS 7 Stephenson,Corey Fort Lauderdale (11/18/25)
FOULS 5 Olayinka,Hamed James Madison (11/24/25); LSU (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stephenson, Corey 5 93 18.6
#10 Mackey, Julian 5 71 14.2
#05 Olayinka, Hamed 5 66 13.2
#04 Williamson, Ashton 5 41 8.2
#34 Olajuwon, Ibrahim 5 38 7.6
#02 Jackson, Zawdie 4 35 8.8
#01 Harris, Brit 5 30 6.0
#06 Sucatzky, Thiago 5 18 3.6
#25 Brown, Kennedy 5 14 2.8
#09 Dibami, Eric 4 10 2.5
#15 Ruiz, Renato 3 6 2.0
#11 Nimmers, Amarion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stephenson, Corey 5 34 77 .442 6.8 15.4
#05 Olayinka, Hamed 5 27 44 .614 5.4 8.8
#10 Mackey, Julian 5 20 48 .417 4.0 9.6
#34 Olajuwon, Ibrahim 5 17 22 .773 3.4 4.4
#04 Williamson, Ashton 5 14 47 .298 2.8 9.4
#02 Jackson, Zawdie 4 13 29 .448 3.3 7.3
#01 Harris, Brit 5 9 23 .391 1.8 4.6
#25 Brown, Kennedy 5 7 18 .389 1.4 3.6
#06 Sucatzky, Thiago 5 7 20 .350 1.4 4.0
#09 Dibami, Eric 4 4 18 .222 1.0 4.5
#15 Ruiz, Renato 3 3 4 .750 1.0 1.3
#11 Nimmers, Amarion 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Mackey, Julian 5 11 30 .367 2.2 6.0
#03 Stephenson, Corey 5 11 32 .344 2.2 6.4
#04 Williamson, Ashton 5 7 25 .280 1.4 5.0
#01 Harris, Brit 5 6 17 .353 1.2 3.4
#02 Jackson, Zawdie 4 5 13 .385 1.3 3.3
#06 Sucatzky, Thiago 5 3 4 .750 0.6 0.8
#05 Olayinka, Hamed 5 1 6 .167 0.2 1.2
#25 Brown, Kennedy 5 0 1 .000 0.0 0.2
#11 Nimmers, Amarion 3 0 3 .000 0.0 1.0
#34 Olajuwon, Ibrahim 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Mackey, Julian 5 20 26 .769 4.0 5.2
#03 Stephenson, Corey 5 14 21 .667 2.8 4.2
#05 Olayinka, Hamed 5 11 23 .478 2.2 4.6
#01 Harris, Brit 5 6 7 .857 1.2 1.4
#04 Williamson, Ashton 5 6 7 .857 1.2 1.4
#02 Jackson, Zawdie 4 4 7 .571 1.0 1.8
#34 Olajuwon, Ibrahim 5 4 11 .364 0.8 2.2
#09 Dibami, Eric 4 2 8 .250 0.5 2.0
#06 Sucatzky, Thiago 5 1 2 .500 0.2 0.4
#11 Nimmers, Amarion 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Olayinka, Hamed 5 41 8.2 17 3.4 24 4.8
#03 Stephenson, Corey 5 41 8.2 27 5.4 14 2.8
#09 Dibami, Eric 4 23 5.8 12 3.0 11 2.8
#TM Team 5 22 4.4 12 2.4 10 2.0
#34 Olajuwon, Ibrahim 5 19 3.8 7 1.4 12 2.4
#25 Brown, Kennedy 5 17 3.4 7 1.4 10 2.0
#01 Harris, Brit 5 13 2.6 1 0.2 12 2.4
#10 Mackey, Julian 5 13 2.6 1 0.2 12 2.4
#04 Williamson, Ashton 5 13 2.6 1 0.2 12 2.4
#02 Jackson, Zawdie 4 12 3.0 2 0.5 10 2.5
#06 Sucatzky, Thiago 5 6 1.2 0 0.0 6 1.2
#11 Nimmers, Amarion 3 2 0.7 0 0.0 2 0.7
#15 Ruiz, Renato 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Mackey, Julian 5 17 3.4
#02 Jackson, Zawdie 4 16 4.0
#04 Williamson, Ashton 5 16 3.2
#06 Sucatzky, Thiago 5 14 2.8
#01 Harris, Brit 5 10 2.0
#03 Stephenson, Corey 5 9 1.8
#05 Olayinka, Hamed 5 3 0.6
#09 Dibami, Eric 4 2 0.5
#11 Nimmers, Amarion 3 2 0.7
#34 Olajuwon, Ibrahim 5 2 0.4
#25 Brown, Kennedy 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Olayinka, Hamed 5 8 1.6
#09 Dibami, Eric 4 5 1.3
#25 Brown, Kennedy 5 4 0.8
#34 Olajuwon, Ibrahim 5 3 0.6
#01 Harris, Brit 5 2 0.4
#10 Mackey, Julian 5 2 0.4
#11 Nimmers, Amarion 3 2 0.7
#03 Stephenson, Corey 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jackson, Zawdie 4 8 2.0
#05 Olayinka, Hamed 5 8 1.6
#10 Mackey, Julian 5 6 1.2
#34 Olajuwon, Ibrahim 5 6 1.2
#03 Stephenson, Corey 5 5 1.0
#01 Harris, Brit 5 4 0.8
#09 Dibami, Eric 4 3 0.8
#06 Sucatzky, Thiago 5 3 0.6
#04 Williamson, Ashton 5 3 0.6
#25 Brown, Kennedy 5 1 0.2
#11 Nimmers, Amarion 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stephenson, Corey 5 12 2.4
#04 Williamson, Ashton 5 10 2.0
#10 Mackey, Julian 5 8 1.6
#05 Olayinka, Hamed 5 8 1.6
#06 Sucatzky, Thiago 5 6 1.2
#25 Brown, Kennedy 5 5 1.0
#34 Olajuwon, Ibrahim 5 5 1.0
#02 Jackson, Zawdie 4 4 1.0
#09 Dibami, Eric 4 3 0.8
#01 Harris, Brit 5 3 0.6
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Olayinka, Hamed 5 17 3.4
#09 Dibami, Eric 4 15 3.8
#03 Stephenson, Corey 5 11 2.2
#34 Olajuwon, Ibrahim 5 8 1.6
#01 Harris, Brit 5 7 1.4
#04 Williamson, Ashton 5 7 1.4
#25 Brown, Kennedy 5 6 1.2
#15 Ruiz, Renato 3 6 2.0
#06 Sucatzky, Thiago 5 5 1.0
#02 Jackson, Zawdie 4 3 0.8
#10 Mackey, Julian 5 3 0.6
#11 Nimmers, Amarion 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stephenson, Corey 5 127 25.4
#05 Olayinka, Hamed 5 126 25.2
#10 Mackey, Julian 5 116 23.2
#04 Williamson, Ashton 5 105 21.0
#02 Jackson, Zawdie 4 102 25.5
#01 Harris, Brit 5 89 17.8
#34 Olajuwon, Ibrahim 5 87 17.4
#09 Dibami, Eric 4 86 21.5
#06 Sucatzky, Thiago 5 67 13.4
#25 Brown, Kennedy 5 59 11.8
#11 Nimmers, Amarion 3 19 6.3
#15 Ruiz, Renato 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jackson, Zawdie 4 16 4 4.00
#01 Harris, Brit 5 10 3 3.33
#10 Mackey, Julian 5 17 8 2.13
#06 Sucatzky, Thiago 5 14 6 2.33
#04 Williamson, Ashton 5 16 10 1.60