Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 101 49
Points Per Game 101.0 49.0
Scoring Margin 52.0 --
Shooting
FG: Made-Attempted 39-74 19-57
FG: Percentage .527 .333
FG: Per Game 39.0 19.0
3PT: Made-Attempted 11-28 5-16
3PT: Percentage .393 .313
3PT: Per Game 11.0 5.0
FT: Made-Attempted 12-26 6-8
FT: Percentage .462 .750
FT: Per Game 12.0 6.0
Rebounding
Total 45 29
Per Game 45.0 29.0
Margin 16.0 --
Assists
Total 20 13
Per Game 20.0 13.0
Turnovers
Total 7 25
Per Game 7.0 25.0
Margin 18.0 --
Assist/Turnover Ratio 2.9 0.5
Points Off Turnovers 31.0 5.0
Steals
Total 15 2
Per Game 15.0 2.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 1605 0
Per Game 1-1,605 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Olayinka, Hamed "Larry" 1 1 24 24.0 10 14 .714 1 2 .500 4 8 .500 25 25.0 2 5 7 7.0 1 0 2 6 1
02 Jackson, Zawdie 1 1 22 22.0 8 9 .889 3 3 1.000 0 0 .000 19 19.0 1 1 2 2.0 2 2 1 2 0
03 Stephenson, Corey 1 1 20 20.0 5 12 .417 1 6 .167 5 8 .625 16 16.0 7 1 8 8.0 1 1 0 0 0
01 Harris, Brit 1 0 14 14.0 3 3 1.000 2 2 1.000 2 3 .667 10 10.0 1 2 3 3.0 0 1 0 2 0
10 Mackey, Julian 1 0 15 15.0 3 9 .333 2 8 .250 1 3 .333 9 9.0 0 1 1 1.0 1 3 1 2 0
25 Brown, Kennedy 1 0 10 10.0 4 6 .667 0 1 .000 0 0 .000 8 8.0 0 5 5 5.0 0 1 0 0 0
34 Olajuwon, Ibrahim 1 0 25 25.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 1 3 4 4.0 4 1 0 1 1
04 Williamson, Ashton 1 1 17 17.0 1 8 .125 1 4 .250 0 0 .000 3 3.0 1 3 4 4.0 0 3 1 0 0
06 Sucatzky, Thiago 1 0 18 18.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 6 2 1 0
11 Nimmers, Amarion 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
15 Ruiz, Renato 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
09 Dibami, Eric 1 1 24 24.0 0 5 .000 0 0 .000 0 2 .000 0 0.0 4 3 7 7.0 4 1 0 1 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 39 74 .527 11 28 .393 12 26 .462 101 101.00 19 26 45 45.0 14 20 7 15 5
Opponents 1 200 200.0 19 57 .333 5 16 .313 6 8 .750 49 49.00 11 18 29 29.0 18 13 25 2 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Olayinka, Hamed "Larry" 1 1 24 10 14 .714 1 2 .500 4 8 .500 25 25.0
02 Jackson, Zawdie 1 1 22 8 9 .889 3 3 1.000 0 0 .000 19 19.0
03 Stephenson, Corey 1 1 20 5 12 .417 1 6 .167 5 8 .625 16 16.0
01 Harris, Brit 1 0 14 3 3 1.000 2 2 1.000 2 3 .667 10 10.0
10 Mackey, Julian 1 0 15 3 9 .333 2 8 .250 1 3 .333 9 9.0
25 Brown, Kennedy 1 0 10 4 6 .667 0 1 .000 0 0 .000 8 8.0
34 Olajuwon, Ibrahim 1 0 25 2 2 1.000 0 0 .000 0 2 .000 4 4.0
04 Williamson, Ashton 1 1 17 1 8 .125 1 4 .250 0 0 .000 3 3.0
06 Sucatzky, Thiago 1 0 18 1 3 .333 1 1 1.000 0 0 .000 3 3.0
11 Nimmers, Amarion 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Ruiz, Renato 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Dibami, Eric 1 1 24 0 5 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 39 74 .527 11 28 .393 12 26 .462 101 101.00
Opponents 1 200 19 57 .333 5 16 .313 6 8 .750 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Olayinka, Hamed "Larry" 1 24.0 .714 .500 .500 2.0 5.0 7.0 0.0 6.0 1.0 25.0
02 Jackson, Zawdie 1 22.0 .889 1.000 .000 1.0 1.0 2.0 2.0 2.0 0.0 19.0
03 Stephenson, Corey 1 20.0 .417 .167 .625 7.0 1.0 8.0 1.0 0.0 0.0 16.0
01 Harris, Brit 1 14.0 1.000 1.000 .667 1.0 2.0 3.0 1.0 2.0 0.0 10.0
10 Mackey, Julian 1 15.0 .333 .250 .333 0.0 1.0 1.0 3.0 2.0 0.0 9.0
25 Brown, Kennedy 1 10.0 .667 .000 .000 0.0 5.0 5.0 1.0 0.0 0.0 8.0
34 Olajuwon, Ibrahim 1 25.0 1.000 .000 .000 1.0 3.0 4.0 1.0 1.0 1.0 4.0
04 Williamson, Ashton 1 17.0 .125 .250 .000 1.0 3.0 4.0 3.0 0.0 0.0 3.0
06 Sucatzky, Thiago 1 18.0 .333 1.000 .000 0.0 0.0 0.0 6.0 1.0 0.0 3.0
11 Nimmers, Amarion 1 6.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
15 Ruiz, Renato 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
09 Dibami, Eric 1 24.0 .000 .000 .000 4.0 3.0 7.0 1.0 1.0 2.0 0.0
Total 1 200.0 .527 .393 .462 19.0 26.0 45.0 20.0 15.0 5.0 101.00
Opponents 1 200.0 .333 .313 .750 11.0 18.0 29.0 13.0 2.0 2.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-74 .527 11-28 .393 12-26 .462 19 26 45 45.0 14 20 7 5 15 101 101.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-57 .333 5-16 .313 6-8 .750 11 18 29 29.0 18 13 25 2 2 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-74/19-57 .527/.333 11-28/5-16 .393/.313 12-26/6-8 .462-.750 45/29 16 20/13 7/25 5/2 15/2 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fla. National (11/03/25)
FIELD GOALS MADE 39 Fla. National (11/03/25)
FIELD GOAL ATTEMPTS 74 Fla. National (11/03/25)
3 PT FIELD GOALS MADE 11 Fla. National (11/03/25)
3 PT FG ATTEMPTS 28 Fla. National (11/03/25)
FREE THROWS MADE 12 Fla. National (11/03/25)
FREE THROW ATTEMPTS 26 Fla. National (11/03/25)
REBOUNDS 45 Fla. National (11/03/25)
ASSISTS 20 Fla. National (11/03/25)
STEALS 15 Fla. National (11/03/25)
BLOCKED SHOTS 5 Fla. National (11/03/25)
TURNOVERS 7 Fla. National (11/03/25)
FOULS 14 Fla. National (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed Fla. National (11/03/25)
FIELD GOALS MADE 10 Olayinka,Hamed Fla. National (11/03/25)
FIELD GOAL ATTEMPTS 14 Olayinka,Hamed Fla. National (11/03/25)
3 PT FIELD GOALS MADE 3 Jackson,Zawdie Fla. National (11/03/25)
3 PT FG ATTEMPTS 8 Mackey,Julian Fla. National (11/03/25)
FREE THROWS MADE 5 Stephenson,Corey Fla. National (11/03/25)
FREE THROW ATTEMPTS 8 Stephenson,Corey Fla. National (11/03/25)
REBOUNDS 8 Stephenson,Corey Fla. National (11/03/25)
ASSISTS 6 Sucatzky,Thiago Fla. National (11/03/25)
STEALS 6 Olayinka,Hamed Fla. National (11/03/25)
BLOCKED SHOTS 2 Dibami,Eric Fla. National (11/03/25)
TURNOVERS 2 Olayinka,Hamed Fla. National (11/03/25)
FOULS 4 Dibami,Eric Fla. National (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Olayinka, Hamed "Larry" 1 25 25.0
#02 Jackson, Zawdie 1 19 19.0
#03 Stephenson, Corey 1 16 16.0
#01 Harris, Brit 1 10 10.0
#10 Mackey, Julian 1 9 9.0
#25 Brown, Kennedy 1 8 8.0
#34 Olajuwon, Ibrahim 1 4 4.0
#06 Sucatzky, Thiago 1 3 3.0
#04 Williamson, Ashton 1 3 3.0
#11 Nimmers, Amarion 1 2 2.0
#15 Ruiz, Renato 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Olayinka, Hamed "Larry" 1 10 14 .714 10.0 14.0
#02 Jackson, Zawdie 1 8 9 .889 8.0 9.0
#03 Stephenson, Corey 1 5 12 .417 5.0 12.0
#25 Brown, Kennedy 1 4 6 .667 4.0 6.0
#01 Harris, Brit 1 3 3 1.000 3.0 3.0
#10 Mackey, Julian 1 3 9 .333 3.0 9.0
#34 Olajuwon, Ibrahim 1 2 2 1.000 2.0 2.0
#11 Nimmers, Amarion 1 1 2 .500 1.0 2.0
#15 Ruiz, Renato 1 1 1 1.000 1.0 1.0
#06 Sucatzky, Thiago 1 1 3 .333 1.0 3.0
#04 Williamson, Ashton 1 1 8 .125 1.0 8.0
#09 Dibami, Eric 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jackson, Zawdie 1 3 3 1.000 3.0 3.0
#01 Harris, Brit 1 2 2 1.000 2.0 2.0
#10 Mackey, Julian 1 2 8 .250 2.0 8.0
#05 Olayinka, Hamed "Larry" 1 1 2 .500 1.0 2.0
#03 Stephenson, Corey 1 1 6 .167 1.0 6.0
#06 Sucatzky, Thiago 1 1 1 1.000 1.0 1.0
#04 Williamson, Ashton 1 1 4 .250 1.0 4.0
#25 Brown, Kennedy 1 0 1 .000 0.0 1.0
#11 Nimmers, Amarion 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stephenson, Corey 1 5 8 .625 5.0 8.0
#05 Olayinka, Hamed "Larry" 1 4 8 .500 4.0 8.0
#01 Harris, Brit 1 2 3 .667 2.0 3.0
#10 Mackey, Julian 1 1 3 .333 1.0 3.0
#09 Dibami, Eric 1 0 2 .000 0.0 2.0
#34 Olajuwon, Ibrahim 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Stephenson, Corey 1 8 8.0 7 7.0 1 1.0
#09 Dibami, Eric 1 7 7.0 4 4.0 3 3.0
#05 Olayinka, Hamed "Larry" 1 7 7.0 2 2.0 5 5.0
#25 Brown, Kennedy 1 5 5.0 0 0.0 5 5.0
#34 Olajuwon, Ibrahim 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#04 Williamson, Ashton 1 4 4.0 1 1.0 3 3.0
#01 Harris, Brit 1 3 3.0 1 1.0 2 2.0
#02 Jackson, Zawdie 1 2 2.0 1 1.0 1 1.0
#10 Mackey, Julian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Sucatzky, Thiago 1 6 6.0
#10 Mackey, Julian 1 3 3.0
#04 Williamson, Ashton 1 3 3.0
#02 Jackson, Zawdie 1 2 2.0
#25 Brown, Kennedy 1 1 1.0
#09 Dibami, Eric 1 1 1.0
#01 Harris, Brit 1 1 1.0
#11 Nimmers, Amarion 1 1 1.0
#34 Olajuwon, Ibrahim 1 1 1.0
#03 Stephenson, Corey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Dibami, Eric 1 2 2.0
#34 Olajuwon, Ibrahim 1 1 1.0
#05 Olayinka, Hamed "Larry" 1 1 1.0
#15 Ruiz, Renato 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Olayinka, Hamed "Larry" 1 6 6.0
#01 Harris, Brit 1 2 2.0
#02 Jackson, Zawdie 1 2 2.0
#10 Mackey, Julian 1 2 2.0
#09 Dibami, Eric 1 1 1.0
#34 Olajuwon, Ibrahim 1 1 1.0
#06 Sucatzky, Thiago 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Olayinka, Hamed "Larry" 1 2 2.0
#06 Sucatzky, Thiago 1 2 2.0
#02 Jackson, Zawdie 1 1 1.0
#10 Mackey, Julian 1 1 1.0
#04 Williamson, Ashton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Dibami, Eric 1 4 4.0
#34 Olajuwon, Ibrahim 1 4 4.0
#02 Jackson, Zawdie 1 2 2.0
#10 Mackey, Julian 1 1 1.0
#05 Olayinka, Hamed "Larry" 1 1 1.0
#15 Ruiz, Renato 1 1 1.0
#03 Stephenson, Corey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Olajuwon, Ibrahim 1 25 25.0
#09 Dibami, Eric 1 24 24.0
#05 Olayinka, Hamed "Larry" 1 24 24.0
#02 Jackson, Zawdie 1 22 22.0
#03 Stephenson, Corey 1 20 20.0
#06 Sucatzky, Thiago 1 18 18.0
#04 Williamson, Ashton 1 17 17.0
#10 Mackey, Julian 1 15 15.0
#01 Harris, Brit 1 14 14.0
#25 Brown, Kennedy 1 10 10.0
#11 Nimmers, Amarion 1 6 6.0
#15 Ruiz, Renato 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Mackey, Julian 1 3 1 3.00
#06 Sucatzky, Thiago 1 6 2 3.00
#04 Williamson, Ashton 1 3 1 3.00
#02 Jackson, Zawdie 1 2 1 2.00