Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-17, 8-12)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 2580 2492
Points Per Game 80.6 77.9
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 907-1986 849-1956
FG: Percentage .457 .434
FG: Per Game 28.3 26.5
3PT: Made-Attempted 233-664 310-870
3PT: Percentage .351 .356
3PT: Per Game 7.3 9.7
FT: Made-Attempted 533-774 484-685
FT: Percentage .689 .707
FT: Per Game 16.7 15.1
Rebounding
Total 1214 1171
Per Game 37.9 36.6
Margin 1.3 --
Assists
Total 475 526
Per Game 14.8 16.4
Turnovers
Total 416 484
Per Game 13.0 15.1
Margin 2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 18.0 14.6
Steals
Total 293 256
Per Game 9.2 8.0
Blocks
Total 148 108
Per Game 4.6 3.4
Attendance
Total 11759 52901
Per Game 18-653 13-4,069

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 31 31 966 31.2 187 409 .457 70 176 .398 115 155 .742 559 18.0 73 125 198 6.4 68 50 71 42 15
10 Mackey, Julian 30 9 690 23.0 119 281 .423 55 151 .364 78 107 .729 371 12.4 12 59 71 2.4 37 55 42 28 8
02 Jackson, Zawdie 31 31 898 29.0 107 239 .448 29 77 .377 133 153 .869 376 12.1 19 59 78 2.5 52 96 42 40 1
05 Olayinka, Hamed 32 32 758 23.7 132 242 .545 2 13 .154 55 101 .545 321 10.0 92 122 214 6.7 112 29 49 32 43
09 Dibami, Eric 30 30 867 28.9 109 207 .527 0 1 .000 61 117 .521 279 9.3 97 126 223 7.4 97 41 47 43 43
04 Williamson, Ashton 26 25 588 22.6 76 199 .382 31 98 .316 18 22 .818 201 7.7 6 55 61 2.3 30 67 51 28 2
01 Harris, Brit 32 0 596 18.6 61 158 .386 35 111 .315 22 34 .647 179 5.6 7 74 81 2.5 40 50 26 33 5
34 Olajuwon, Ibrahim 32 2 452 14.1 53 95 .558 0 1 .000 23 44 .523 129 4.0 36 65 101 3.2 68 5 21 18 22
06 Sucatzky, Thiago 32 0 438 13.7 43 105 .410 11 25 .440 19 23 .826 116 3.6 5 28 33 1.0 33 74 49 25 1
11 Nimmers, Amarion 5 0 42 8.4 2 11 .182 0 8 .000 4 7 .571 8 1.6 0 2 2 0.4 5 3 0 1 2
25 Brown, Kennedy 21 0 147 7.0 14 35 .400 0 3 .000 4 9 .444 32 1.5 11 21 32 1.5 22 5 8 2 6
23 Clinton, Aydan 2 0 5 2.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 0 0 0 0 0
15 Ruiz, Renato 8 0 28 3.5 3 4 .750 0 0 .000 0 0 .000 6 0.8 1 0 1 0.1 10 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 57 118 3.7 0 0 9 0 0  
Total 32 6475 202.3 907 1986 .457 233 664 .351 533 774 .689 2580 80.63 420 794 1214 37.9 574 475 416 293 148
Opponents 32 6475 202.3 849 1956 .434 310 870 .356 484 685 .707 2492 77.88 403 768 1171 36.6 600 526 484 256 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 19 19 631 33.2 111 262 .424 41 111 .369 73 100 .730 336 17.7 36 78 114 6.0 45 24 1.3 41 24 10
02 Jackson, Zawdie 20 20 613 30.7 74 160 .463 17 46 .370 94 108 .870 259 13.0 11 39 50 2.5 35 58 2.9 29 23 1
10 Mackey, Julian 18 7 412 22.9 67 167 .401 31 90 .344 36 52 .692 201 11.2 10 28 38 2.1 22 27 1.5 23 12 5
09 Dibami, Eric 19 19 603 31.7 80 149 .537 0 0 .000 47 82 .573 207 10.9 61 89 150 7.9 63 32 1.7 33 30 25
05 Olayinka, Hamed 20 20 495 24.8 84 160 .525 0 5 .000 30 57 .526 198 9.9 59 83 142 7.1 73 19 1.0 33 18 26
04 Williamson, Ashton 14 14 357 25.5 44 110 .400 20 54 .370 10 12 .833 118 8.4 4 28 32 2.3 19 28 2.0 32 16 2
01 Harris, Brit 20 0 366 18.3 30 84 .357 14 53 .264 13 20 .650 87 4.4 5 47 52 2.6 23 26 1.3 18 22 2
34 Olajuwon, Ibrahim 20 1 276 13.8 29 55 .527 0 0 .000 13 22 .591 71 3.6 25 42 67 3.4 45 2 0.1 15 7 10
06 Sucatzky, Thiago 20 0 275 13.8 23 56 .411 6 14 .429 10 12 .833 62 3.1 3 18 21 1.1 21 40 2.0 31 11 1
23 Clinton, Aydan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Brown, Kennedy 11 0 43 3.9 1 4 .250 0 0 .000 2 2 1.000 4 0.4 2 4 6 0.5 7 2 0.2 1 1 1
15 Ruiz, Renato 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 29 63 3.2 0 0 0.0 4 0 0  
Total 20 4075 203.8 544 1208 .450 129 373 .346 328 467 .702 1545 77.25 250 485 735 36.8 353 258 12.9 260 164 83
Opponents 20 4075 203.8 528 1189 .444 204 546 .374 298 432 .690 1558 77.90 234 482 716 35.8 366 324 16.2 285 161 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stephenson, Corey 31 31 966 187 409 .457 70 176 .398 115 155 .742 559 18.0
02 Jackson, Zawdie 31 31 898 107 239 .448 29 77 .377 133 153 .869 376 12.1
10 Mackey, Julian 30 9 690 119 281 .423 55 151 .364 78 107 .729 371 12.4
05 Olayinka, Hamed 32 32 758 132 242 .545 2 13 .154 55 101 .545 321 10.0
09 Dibami, Eric 30 30 867 109 207 .527 0 1 .000 61 117 .521 279 9.3
04 Williamson, Ashton 26 25 588 76 199 .382 31 98 .316 18 22 .818 201 7.7
01 Harris, Brit 32 0 596 61 158 .386 35 111 .315 22 34 .647 179 5.6
34 Olajuwon, Ibrahim 32 2 452 53 95 .558 0 1 .000 23 44 .523 129 4.0
06 Sucatzky, Thiago 32 0 438 43 105 .410 11 25 .440 19 23 .826 116 3.6
25 Brown, Kennedy 21 0 147 14 35 .400 0 3 .000 4 9 .444 32 1.5
23 Clinton, Aydan 2 0 5 1 1 1.000 0 0 .000 1 2 .500 3 1.5
11 Nimmers, Amarion 5 0 42 2 11 .182 0 8 .000 4 7 .571 8 1.6
15 Ruiz, Renato 8 0 28 3 4 .750 0 0 .000 0 0 .000 6 0.8
Total 32 6475 907 1986 .457 233 664 .351 533 774 .689 2580 80.63
Opponents 32 6475 849 1956 .434 310 870 .356 484 685 .707 2492 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stephenson, Corey 31 31.2 .457 .398 .742 2.4 4.0 6.4 1.6 1.4 0.5 18.0
02 Jackson, Zawdie 31 29.0 .448 .377 .869 0.6 1.9 2.5 3.1 1.3 0.0 12.1
10 Mackey, Julian 30 23.0 .423 .364 .729 0.4 2.0 2.4 1.8 0.9 0.3 12.4
05 Olayinka, Hamed 32 23.7 .545 .154 .545 2.9 3.8 6.7 0.9 1.0 1.3 10.0
09 Dibami, Eric 30 28.9 .527 .000 .521 3.2 4.2 7.4 1.4 1.4 1.4 9.3
04 Williamson, Ashton 26 22.6 .382 .316 .818 0.2 2.1 2.3 2.6 1.1 0.1 7.7
01 Harris, Brit 32 18.6 .386 .315 .647 0.2 2.3 2.5 1.6 1.0 0.2 5.6
34 Olajuwon, Ibrahim 32 14.1 .558 .000 .523 1.1 2.0 3.2 0.2 0.6 0.7 4.0
06 Sucatzky, Thiago 32 13.7 .410 .440 .826 0.2 0.9 1.0 2.3 0.8 0.0 3.6
25 Brown, Kennedy 21 7.0 .400 .000 .444 0.5 1.0 1.5 0.2 0.1 0.3 1.5
23 Clinton, Aydan 2 2.5 1.000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 1.5
11 Nimmers, Amarion 5 8.4 .182 .000 .571 0.0 0.4 0.4 0.6 0.2 0.4 1.6
15 Ruiz, Renato 8 3.5 .750 .000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.8
Total 32 202.3 .457 .351 .689 13.1 24.8 37.9 14.8 9.2 4.6 80.63
Opponents 32 202.3 .434 .356 .707 12.6 24.0 36.6 16.4 8.0 3.4 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0
at Nebraska 11/08/25 66-96 L 28-71 .394 6-23 .261 4-6 .667 17 23 40 45.0 13 13 20 5 9 66 83.5
at LSU 11/13/25 81-98 L 30-71 .423 8-26 .308 13-21 .619 14 19 33 41.0 22 15 10 0 7 81 82.7
vs Fort Lauderdale 11/18/25 104-80 W 36-73 .493 9-22 .409 23-33 .697 20 39 59 45.5 17 26 20 7 11 104 88.0
vs James Madison 11/24/25 72-80 L 23-66 .348 10-31 .323 16-27 .593 18 24 42 44.8 24 14 7 7 5 72 84.8
vs Omaha 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 43.2 21 17 7 7 14 74 83.0
vs FGCU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 41.6 15 16 13 6 11 89 83.9
vs Jacksonville 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 40.3 17 18 12 3 17 88 84.4
at Miami (FL) 12/16/25 81-98 L 30-63 .476 7-22 .318 14-21 .667 12 19 31 39.2 26 16 14 6 7 81 84.0
vs LIU 12/20/25 86-79 W 32-61 .525 6-17 .353 16-24 .667 11 22 33 38.6 18 22 15 8 15 86 84.2
vs Trinity Baptist 12/22/25 121-70 W 41-76 .539 13-35 .371 26-35 .743 17 38 55 40.1 18 30 16 5 11 121 87.5
vs Liberty 12/28/25 94-97 L (OT) 36-73 .493 6-17 .353 16-23 .696 20 25 45 40.5 20 12 14 2 6 94 88.1
vs New Mexico St. 01/02/26 89-74 W 31-59 .525 8-18 .444 19-26 .731 14 24 38 40.3 16 20 13 3 9 89 88.2
vs UTEP 01/04/26 76-64 W 28-55 .509 3-17 .176 17-27 .630 13 28 41 40.4 15 14 12 8 5 76 87.3
at Jacksonville St. 01/07/26 64-71 L 22-49 .449 4-15 .267 16-19 .842 5 16 21 39.1 16 10 12 3 8 64 85.7
at Missouri St. 01/10/26 71-79 L 28-63 .444 4-18 .222 11-19 .579 12 21 33 38.7 21 17 11 3 10 71 84.8
at Kennesaw St. 01/14/26 86-89 L 29-71 .408 10-22 .455 18-25 .720 19 27 46 39.1 23 12 10 6 10 86 84.9
vs Sam Houston 01/17/26 63-76 L 15-51 .294 9-21 .429 24-39 .615 13 27 40 39.2 23 11 18 3 10 63 83.7
at UTEP 01/22/26 77-83 L 27-54 .500 6-13 .462 17-27 .630 10 22 32 38.8 11 9 13 2 9 77 83.3
at New Mexico St. 01/24/26 81-78 W 28-62 .452 6-24 .250 19-28 .679 8 29 37 38.7 17 14 6 6 11 81 83.2
vs Jacksonville St. 01/28/26 74-78 L 26-59 .441 6-21 .286 16-22 .727 8 28 36 38.6 23 8 19 3 9 74 82.8
at Middle Tenn. 02/04/26 88-84 W (OT) 29-64 .453 4-12 .333 26-37 .703 10 35 45 38.9 21 8 11 2 7 88 83.0
at Western Ky. 02/07/26 70-80 L 24-56 .429 7-17 .412 15-19 .789 10 27 37 38.8 12 18 13 4 6 70 82.4
vs Delaware 02/12/26 66-68 L 26-67 .388 7-26 .269 7-9 .778 14 20 34 38.6 13 13 10 2 10 66 81.8
vs Louisiana Tech 02/14/26 77-64 W 28-59 .475 10-22 .455 11-18 .611 17 23 40 38.6 11 12 16 5 10 77 81.6
at Liberty 02/19/26 89-90 L (OT) 32-71 .451 8-19 .421 17-19 .895 17 25 42 38.8 17 10 16 7 11 89 81.8
vs Missouri St. 02/21/26 70-67 W 25-53 .472 4-15 .267 16-24 .667 6 24 30 38.4 18 12 9 5 7 70 81.4
at Sam Houston 02/26/26 67-100 L 21-54 .389 3-18 .167 22-29 .759 8 16 24 37.9 21 9 15 4 4 67 80.9
at Louisiana Tech 02/28/26 84-76 W 25-53 .472 13-23 .565 21-27 .778 11 17 28 37.6 21 18 15 4 7 84 81.0
vs Middle Tenn. 03/05/26 67-73 L 27-65 .415 3-15 .200 10-16 .625 19 19 38 37.6 15 13 15 5 7 67 80.5
vs Western Ky. 03/07/26 92-67 W 37-70 .529 8-20 .400 10-14 .714 16 32 48 37.9 19 18 12 6 8 92 80.9
vs Missouri St. 03/10/26 72-75 L 26-55 .473 3-14 .214 17-27 .630 16 22 38 37.9 17 6 14 2 6 72 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0
Nebraska 11/08/25 96-66 W 37-67 .552 17-34 .500 5-8 .625 9 27 36 33.5 10 29 15 4 11 96 72.5
LSU 11/13/25 98-81 W 32-61 .525 4-17 .235 30-34 .882 12 31 43 36.7 19 13 14 4 6 98 81.0
Fort Lauderdale 11/18/25 80-104 L 27-77 .351 8-27 .296 18-23 .783 13 23 36 36.5 25 14 16 4 13 80 80.8
James Madison 11/24/25 80-72 W 24-68 .353 10-34 .294 22-30 .733 25 31 56 40.4 23 12 10 7 4 80 80.6
Omaha 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 40.7 16 11 20 4 5 61 77.3
FGCU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 40.4 22 25 14 4 12 83 78.1
Jacksonville 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 40.3 22 15 19 4 7 65 76.5
Miami (FL) 12/16/25 98-81 W 35-65 .538 6-23 .261 22-31 .710 15 22 37 39.9 19 22 12 5 7 98 78.9
LIU 12/20/25 79-86 L 30-66 .455 8-24 .333 11-17 .647 18 21 39 39.8 19 18 20 3 9 79 78.9
Trinity Baptist 12/22/25 70-121 L 20-65 .308 11-35 .314 19-25 .760 9 21 30 38.9 25 12 21 2 7 70 78.1
Liberty 12/28/25 97-94 W (OT) 35-69 .507 15-40 .375 12-16 .750 11 20 31 38.3 17 23 10 4 7 97 79.7
New Mexico St. 01/02/26 74-89 L 28-57 .491 10-28 .357 8-12 .667 6 20 26 37.3 22 15 15 4 8 74 79.2
UTEP 01/04/26 64-76 L 22-62 .355 10-27 .370 10-12 .833 13 20 33 37.0 19 13 12 1 6 64 78.1
Jacksonville St. 01/07/26 71-64 W 24-49 .490 8-19 .421 15-20 .750 10 23 33 36.7 17 18 16 4 9 71 77.7
Missouri St. 01/10/26 79-71 W 25-53 .472 10-31 .323 19-31 .613 12 28 40 36.9 17 18 16 2 6 79 77.8
Kennesaw St. 01/14/26 89-86 W 28-65 .431 16-35 .457 17-29 .586 16 24 40 37.1 19 18 11 10 5 89 78.4
Sam Houston 01/17/26 76-63 W 26-59 .441 10-29 .345 14-26 .538 13 28 41 37.3 23 19 17 2 10 76 78.3
UTEP 01/22/26 83-77 W 31-60 .517 11-25 .440 10-14 .714 9 22 31 37.0 19 20 16 5 9 83 78.5
New Mexico St. 01/24/26 78-81 L 25-72 .347 10-27 .370 18-27 .667 22 33 55 37.9 18 12 15 2 4 78 78.5
Jacksonville St. 01/28/26 78-74 W 26-54 .481 4-18 .222 22-32 .688 6 28 34 37.7 21 14 16 4 11 78 78.5
Middle Tenn. 02/04/26 84-88 L (OT) 24-64 .375 13-44 .295 23-33 .697 10 30 40 37.8 23 19 12 2 9 84 78.7
Western Ky. 02/07/26 80-70 W 28-76 .368 13-37 .351 11-13 .846 21 23 44 38.1 15 18 7 2 7 80 78.8
Delaware 02/12/26 68-66 W 25-54 .463 10-30 .333 8-11 .727 9 29 38 38.1 11 12 16 3 7 68 78.3
Louisiana Tech 02/14/26 64-77 L 25-54 .463 6-19 .316 8-14 .571 8 16 24 37.5 16 10 16 2 11 64 77.8
Liberty 02/19/26 90-89 W (OT) 30-59 .508 14-28 .500 16-22 .727 5 24 29 37.2 16 19 15 2 9 90 78.2
Missouri St. 02/21/26 67-70 L 22-56 .393 9-24 .375 14-21 .667 13 25 38 37.2 19 15 14 1 7 67 77.8
Sam Houston 02/26/26 100-67 W 35-58 .603 10-16 .625 20-25 .800 12 28 40 37.3 21 20 14 2 12 100 78.6
Louisiana Tech 02/28/26 76-84 L 25-53 .472 7-18 .389 19-26 .731 15 19 34 37.2 22 15 19 3 9 76 78.5
Middle Tenn. 03/05/26 73-67 W 23-58 .397 11-30 .367 16-19 .842 14 23 37 37.2 18 14 16 6 6 73 78.3
Western Ky. 03/07/26 67-92 L 21-57 .368 7-21 .333 18-29 .621 9 19 28 36.9 13 12 12 0 9 67 78.0
Missouri St. 03/10/26 75-72 W 26-49 .531 11-26 .423 12-22 .545 7 20 27 36.6 16 18 12 3 11 75 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18
Nebraska 11/08/25 66-96 -30 28-71/37-67 .394/.552 6-23/17-34 .261/.500 4-6/5-8 .667-.625 40/36 4 13/29 20/15 5/4 9/11 13/10
LSU 11/13/25 81-98 -17 30-71/32-61 .423/.525 8-26/4-17 .308/.235 13-21/30-34 .619-.882 33/43 -10 15/13 10/14 0/4 7/6 22/19
Fort Lauderdale 11/18/25 104-80 24 36-73/27-77 .493/.351 9-22/8-27 .409/.296 23-33/18-23 .697-.783 59/36 23 26/14 20/16 7/4 11/13 17/25
James Madison 11/24/25 72-80 -8 23-66/24-68 .348/.353 10-31/10-34 .323/.294 16-27/22-30 .593-.733 42/56 -14 14/12 7/10 7/7 5/4 24/23
Omaha 11/26/25 74-61 13 26-64/20-55 .406/.364 11-31/7-27 .355/.259 11-22/14-20 .500-.700 35/42 -7 17/11 7/20 7/4 14/5 21/16
FGCU 12/03/25 89-83 6 25-55/29-68 .455/.426 9-24/7-27 .375/.259 30-35/18-21 .857-.857 32/39 -7 16/25 13/14 6/4 11/12 15/22
Jacksonville 12/06/25 88-65 23 27-48/22-64 .563/.344 11-16/12-33 .688/.364 23-30/9-14 .767-.643 31/39 -8 18/15 12/19 3/4 17/7 17/22
Miami (FL) 12/16/25 81-98 -17 30-63/35-65 .476/.538 7-22/6-23 .318/.261 14-21/22-31 .667-.710 31/37 -6 16/22 14/12 6/5 7/7 26/19
LIU 12/20/25 86-79 7 32-61/30-66 .525/.455 6-17/8-24 .353/.333 16-24/11-17 .667-.647 33/39 -6 22/18 15/20 8/3 15/9 18/19
Trinity Baptist 12/22/25 121-70 51 41-76/20-65 .539/.308 13-35/11-35 .371/.314 26-35/19-25 .743-.760 55/30 25 30/12 16/21 5/2 11/7 18/25
Liberty 12/28/25 94-97 -3 36-73/35-69 .493/.507 6-17/15-40 .353/.375 16-23/12-16 .696-.750 45/31 14 12/23 14/10 2/4 6/7 20/17
New Mexico St. 01/02/26 89-74 15 31-59/28-57 .525/.491 8-18/10-28 .444/.357 19-26/8-12 .731-.667 38/26 12 20/15 13/15 3/4 9/8 16/22
UTEP 01/04/26 76-64 12 28-55/22-62 .509/.355 3-17/10-27 .176/.370 17-27/10-12 .630-.833 41/33 8 14/13 12/12 8/1 5/6 15/19
Jacksonville St. 01/07/26 64-71 -7 22-49/24-49 .449/.490 4-15/8-19 .267/.421 16-19/15-20 .842-.750 21/33 -12 10/18 12/16 3/4 8/9 16/17
Missouri St. 01/10/26 71-79 -8 28-63/25-53 .444/.472 4-18/10-31 .222/.323 11-19/19-31 .579-.613 33/40 -7 17/18 11/16 3/2 10/6 21/17
Kennesaw St. 01/14/26 86-89 -3 29-71/28-65 .408/.431 10-22/16-35 .455/.457 18-25/17-29 .720-.586 46/40 6 12/18 10/11 6/10 10/5 23/19
Sam Houston 01/17/26 63-76 -13 15-51/26-59 .294/.441 9-21/10-29 .429/.345 24-39/14-26 .615-.538 40/41 -1 11/19 18/17 3/2 10/10 23/23
UTEP 01/22/26 77-83 -6 27-54/31-60 .500/.517 6-13/11-25 .462/.440 17-27/10-14 .630-.714 32/31 1 9/20 13/16 2/5 9/9 11/19
New Mexico St. 01/24/26 81-78 3 28-62/25-72 .452/.347 6-24/10-27 .250/.370 19-28/18-27 .679-.667 37/55 -18 14/12 6/15 6/2 11/4 17/18
Jacksonville St. 01/28/26 74-78 -4 26-59/26-54 .441/.481 6-21/4-18 .286/.222 16-22/22-32 .727-.688 36/34 2 8/14 19/16 3/4 9/11 23/21
Middle Tenn. 02/04/26 88-84 4 29-64/24-64 .453/.375 4-12/13-44 .333/.295 26-37/23-33 .703-.697 45/40 5 8/19 11/12 2/2 7/9 21/23
Western Ky. 02/07/26 70-80 -10 24-56/28-76 .429/.368 7-17/13-37 .412/.351 15-19/11-13 .789-.846 37/44 -7 18/18 13/7 4/2 6/7 12/15
Delaware 02/12/26 66-68 -2 26-67/25-54 .388/.463 7-26/10-30 .269/.333 7-9/8-11 .778-.727 34/38 -4 13/12 10/16 2/3 10/7 13/11
Louisiana Tech 02/14/26 77-64 13 28-59/25-54 .475/.463 10-22/6-19 .455/.316 11-18/8-14 .611-.571 40/24 16 12/10 16/16 5/2 10/11 11/16
Liberty 02/19/26 89-90 -1 32-71/30-59 .451/.508 8-19/14-28 .421/.500 17-19/16-22 .895-.727 42/29 13 10/19 16/15 7/2 11/9 17/16
Missouri St. 02/21/26 70-67 3 25-53/22-56 .472/.393 4-15/9-24 .267/.375 16-24/14-21 .667-.667 30/38 -8 12/15 9/14 5/1 7/7 18/19
Sam Houston 02/26/26 67-100 -33 21-54/35-58 .389/.603 3-18/10-16 .167/.625 22-29/20-25 .759-.800 24/40 -16 9/20 15/14 4/2 4/12 21/21
Louisiana Tech 02/28/26 84-76 8 25-53/25-53 .472/.472 13-23/7-18 .565/.389 21-27/19-26 .778-.731 28/34 -6 18/15 15/19 4/3 7/9 21/22
Middle Tenn. 03/05/26 67-73 -6 27-65/23-58 .415/.397 3-15/11-30 .200/.367 10-16/16-19 .625-.842 38/37 1 13/14 15/16 5/6 7/6 15/18
Western Ky. 03/07/26 92-67 25 37-70/21-57 .529/.368 8-20/7-21 .400/.333 10-14/18-29 .714-.621 48/28 20 18/12 12/12 6/0 8/9 19/13
Missouri St. 03/10/26 72-75 -3 26-55/26-49 .473/.531 3-14/11-26 .214/.423 17-27/12-22 .630-.545 38/27 11 6/18 14/12 2/3 6/11 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Trinity Baptist (12/22/25)
FIELD GOALS MADE 41 Trinity Baptist (12/22/25)
FIELD GOAL ATTEMPTS 76 Trinity Baptist (12/22/25)
3 PT FIELD GOALS MADE 13 Trinity Baptist (12/22/25); Louisiana Tech (02/28/26)
3 PT FG ATTEMPTS 35 Trinity Baptist (12/22/25)
FREE THROWS MADE 30 FGCU (12/03/25)
FREE THROW ATTEMPTS 39 Sam Houston (01/17/26)
REBOUNDS 59 Fort Lauderdale (11/18/25)
ASSISTS 30 Trinity Baptist (12/22/25)
STEALS 17 Jacksonville (12/06/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 20 Fort Lauderdale (11/18/25); Nebraska (11/08/25)
FOULS 26 Miami (FL) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Stephenson,Corey Middle Tenn. (02/04/26)
FIELD GOALS MADE 13 Stephenson,Corey Middle Tenn. (02/04/26)
FIELD GOAL ATTEMPTS 22 Stephenson,Corey James Madison (11/24/25); Middle Tenn. (02/04/26)
3 PT FIELD GOALS MADE 5 Stephenson,Corey; Mackey,Julian James Madison (11/24/25); Liberty (02/19/26); Louisiana Tech (02/28/26)
3 PT FG ATTEMPTS 14 Stephenson,Corey James Madison (11/24/25)
FREE THROWS MADE 12 Mackey,Julian Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 12 Mackey,Julian; Stephenson,Corey Fort Lauderdale (11/18/25); Sam Houston (01/17/26); New Mexico St. (01/24/26)
REBOUNDS 17 Olayinka,Hamed Louisiana Tech (02/14/26)
ASSISTS 9 Mackey,Julian; Williamson,Ashton Fort Lauderdale (11/18/25); Trinity Baptist (12/22/25)
STEALS 5 Dibami,Eric Jacksonville (12/06/25)
BLOCKED SHOTS 5 Olayinka,Hamed Louisiana Tech (02/14/26)
TURNOVERS 7 Stephenson,Corey Fort Lauderdale (11/18/25)
FOULS 5 Olayinka,Hamed; Olajuwon,Ibrahim; Stephenson,Corey; Dibami,Eric James Madison (11/24/25); Liberty (12/28/25); Sam Houston (01/17/26); Delaware (02/12/26); Missouri St. (02/21/26); Middle Tenn. (03/05/26); LSU (11/13/25); Miami (FL) (12/16/25); Jacksonville St. (01/07/26); Missouri St. (01/10/26); Kennesaw St. (01/14/26); Middle Tenn. (02/04/26); Western Ky. (02/07/26); Louisiana Tech (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stephenson, Corey 31 559 18.0
#02 Jackson, Zawdie 31 376 12.1
#10 Mackey, Julian 30 371 12.4
#05 Olayinka, Hamed 32 321 10.0
#09 Dibami, Eric 30 279 9.3
#04 Williamson, Ashton 26 201 7.7
#01 Harris, Brit 32 179 5.6
#34 Olajuwon, Ibrahim 32 129 4.0
#06 Sucatzky, Thiago 32 116 3.6
#25 Brown, Kennedy 21 32 1.5
#11 Nimmers, Amarion 5 8 1.6
#15 Ruiz, Renato 8 6 0.8
#23 Clinton, Aydan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stephenson, Corey 31 187 409 .457 6.0 13.2
#05 Olayinka, Hamed 32 132 242 .545 4.1 7.6
#10 Mackey, Julian 30 119 281 .423 4.0 9.4
#09 Dibami, Eric 30 109 207 .527 3.6 6.9
#02 Jackson, Zawdie 31 107 239 .448 3.5 7.7
#04 Williamson, Ashton 26 76 199 .382 2.9 7.7
#01 Harris, Brit 32 61 158 .386 1.9 4.9
#34 Olajuwon, Ibrahim 32 53 95 .558 1.7 3.0
#06 Sucatzky, Thiago 32 43 105 .410 1.3 3.3
#25 Brown, Kennedy 21 14 35 .400 0.7 1.7
#15 Ruiz, Renato 8 3 4 .750 0.4 0.5
#11 Nimmers, Amarion 5 2 11 .182 0.4 2.2
#23 Clinton, Aydan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
