Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-5, 2-1)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 1222 1094
Points Per Game 87.3 78.1
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 432-910 380-906
FG: Percentage .475 .419
FG: Per Game 30.9 27.1
3PT: Made-Attempted 118-329 130-393
3PT: Percentage .359 .331
3PT: Per Game 8.4 9.3
FT: Made-Attempted 240-356 204-271
FT: Percentage .674 .753
FT: Per Game 17.1 14.6
Rebounding
Total 565 518
Per Game 40.4 37.0
Margin 3.4 --
Assists
Total 254 235
Per Game 18.1 16.8
Turnovers
Total 181 224
Per Game 12.9 16.0
Margin 3.1 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 19.4 15.0
Steals
Total 143 105
Per Game 10.2 7.5
Blocks
Total 76 53
Per Game 5.4 3.8
Attendance
Total 5879 25259
Per Game 11-534 3-8,420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 14 14 395 28.2 86 169 .509 34 73 .466 48 64 .750 254 18.1 46 52 98 7.0 29 31 37 20 6
10 Mackey, Julian 14 1 301 21.5 53 122 .434 23 63 .365 43 57 .754 172 12.3 2 36 38 2.7 15 32 20 16 4
05 Olayinka, Hamed 14 14 312 22.3 60 102 .588 2 9 .222 32 55 .582 154 11.0 40 48 88 6.3 45 13 19 14 23
02 Jackson, Zawdie 13 13 336 25.8 35 89 .393 13 38 .342 44 51 .863 127 9.8 9 27 36 2.8 22 47 17 21 0
09 Dibami, Eric 13 13 319 24.5 47 80 .588 0 0 .000 21 41 .512 115 8.8 42 47 89 6.8 38 10 18 16 18
04 Williamson, Ashton 14 14 306 21.9 43 113 .381 15 54 .278 10 12 .833 111 7.9 2 29 31 2.2 14 47 24 14 1
01 Harris, Brit 14 0 274 19.6 37 89 .416 24 66 .364 10 17 .588 108 7.7 3 29 32 2.3 18 25 7 14 3
34 Olajuwon, Ibrahim 14 1 197 14.1 30 46 .652 0 1 .000 14 30 .467 74 5.3 16 29 45 3.2 29 4 6 11 14
06 Sucatzky, Thiago 14 0 196 14.0 22 53 .415 7 14 .500 11 13 .846 62 4.4 2 13 15 1.1 13 39 20 14 0
25 Brown, Kennedy 13 0 118 9.1 14 32 .438 0 3 .000 2 7 .286 30 2.3 10 20 30 2.3 17 3 7 1 5
11 Nimmers, Amarion 5 0 42 8.4 2 11 .182 0 8 .000 4 7 .571 8 1.6 0 2 2 0.4 5 3 0 1 2
23 Clinton, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
15 Ruiz, Renato 6 0 26 4.3 3 4 .750 0 0 .000 0 0 .000 6 1.0 1 0 1 0.2 10 0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 4.2 0 0 5 0 0  
Total 14 2825 201.8 432 910 .475 118 329 .359 240 356 .674 1222 87.29 201 364 565 40.4 255 254 181 143 76
Opponents 14 2825 201.8 380 906 .419 130 393 .331 204 271 .753 1094 78.14 192 326 518 37.0 276 235 224 105 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 3 3 98 32.7 19 37 .514 7 14 .500 10 15 .667 55 18.3 9 15 24 8.0 7 6 2.0 11 2 1
09 Dibami, Eric 3 3 90 30.0 22 32 .688 0 0 .000 8 14 .571 52 17.3 16 13 29 9.7 7 3 1.0 6 4 2
05 Olayinka, Hamed 3 3 75 25.0 17 29 .586 0 1 .000 7 11 .636 41 13.7 12 11 23 7.7 9 5 1.7 3 2 6
02 Jackson, Zawdie 3 3 85 28.3 7 18 .389 1 8 .125 14 16 .875 29 9.7 1 9 10 3.3 7 10 3.3 7 4 0
04 Williamson, Ashton 3 3 77 25.7 11 24 .458 4 10 .400 2 2 1.000 28 9.3 0 2 2 0.7 3 8 2.7 5 2 1
34 Olajuwon, Ibrahim 3 0 37 12.3 7 9 .778 0 0 .000 4 8 .500 18 6.0 5 6 11 3.7 9 1 0.3 0 2 2
01 Harris, Brit 3 0 59 19.7 6 16 .375 3 8 .375 1 3 .333 16 5.3 1 3 4 1.3 3 1 0.3 0 3 0
10 Mackey, Julian 3 0 52 17.3 3 17 .176 0 8 .000 4 5 .800 10 3.3 0 7 7 2.3 3 4 1.3 3 1 1
06 Sucatzky, Thiago 3 0 38 12.7 2 4 .500 2 3 .667 2 2 1.000 8 2.7 0 4 4 1.3 1 5 1.7 3 0 0
25 Brown, Kennedy 3 0 14 4.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 0.0 1 0 0  
Total 3 625 208.3 95 187 .508 17 52 .327 52 76 .684 259 86.33 47 77 124 41.3 51 43 14.3 39 20 13
Opponents 3 625 208.3 85 188 .452 35 95 .368 30 40 .750 235 78.33 30 60 90 30.0 58 51 17.0 37 21 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stephenson, Corey 14 14 395 86 169 .509 34 73 .466 48 64 .750 254 18.1
10 Mackey, Julian 14 1 301 53 122 .434 23 63 .365 43 57 .754 172 12.3
05 Olayinka, Hamed 14 14 312 60 102 .588 2 9 .222 32 55 .582 154 11.0
02 Jackson, Zawdie 13 13 336 35 89 .393 13 38 .342 44 51 .863 127 9.8
09 Dibami, Eric 13 13 319 47 80 .588 0 0 .000 21 41 .512 115 8.8
04 Williamson, Ashton 14 14 306 43 113 .381 15 54 .278 10 12 .833 111 7.9
01 Harris, Brit 14 0 274 37 89 .416 24 66 .364 10 17 .588 108 7.7
34 Olajuwon, Ibrahim 14 1 197 30 46 .652 0 1 .000 14 30 .467 74 5.3
06 Sucatzky, Thiago 14 0 196 22 53 .415 7 14 .500 11 13 .846 62 4.4
25 Brown, Kennedy 13 0 118 14 32 .438 0 3 .000 2 7 .286 30 2.3
23 Clinton, Aydan 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Nimmers, Amarion 5 0 42 2 11 .182 0 8 .000 4 7 .571 8 1.6
15 Ruiz, Renato 6 0 26 3 4 .750 0 0 .000 0 0 .000 6 1.0
Total 14 2825 432 910 .475 118 329 .359 240 356 .674 1222 87.29
Opponents 14 2825 380 906 .419 130 393 .331 204 271 .753 1094 78.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stephenson, Corey 14 28.2 .509 .466 .750 3.3 3.7 7.0 2.2 1.4 0.4 18.1
10 Mackey, Julian 14 21.5 .434 .365 .754 0.1 2.6 2.7 2.3 1.1 0.3 12.3
05 Olayinka, Hamed 14 22.3 .588 .222 .582 2.9 3.4 6.3 0.9 1.0 1.6 11.0
02 Jackson, Zawdie 13 25.8 .393 .342 .863 0.7 2.1 2.8 3.6 1.6 0.0 9.8
09 Dibami, Eric 13 24.5 .588 .000 .512 3.2 3.6 6.8 0.8 1.2 1.4 8.8
04 Williamson, Ashton 14 21.9 .381 .278 .833 0.1 2.1 2.2 3.4 1.0 0.1 7.9
01 Harris, Brit 14 19.6 .416 .364 .588 0.2 2.1 2.3 1.8 1.0 0.2 7.7
34 Olajuwon, Ibrahim 14 14.1 .652 .000 .467 1.1 2.1 3.2 0.3 0.8 1.0 5.3
06 Sucatzky, Thiago 14 14.0 .415 .500 .846 0.1 0.9 1.1 2.8 1.0 0.0 4.4
25 Brown, Kennedy 13 9.1 .438 .000 .286 0.8 1.5 2.3 0.2 0.1 0.4 2.3
23 Clinton, Aydan 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Nimmers, Amarion 5 8.4 .182 .000 .571 0.0 0.4 0.4 0.6 0.2 0.4 1.6
15 Ruiz, Renato 6 4.3 .750 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 1.0
Total 14 201.8 .475 .359 .674 14.4 26.0 40.4 18.1 10.2 5.4 87.29
Opponents 14 201.8 .419 .331 .753 13.7 23.3 37.0 16.8 7.5 3.8 78.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0
at Nebraska 11/08/25 66-96 L 28-71 .394 6-23 .261 4-6 .667 17 23 40 45.0 13 13 20 5 9 66 83.5
at LSU 11/13/25 81-98 L 30-71 .423 8-26 .308 13-21 .619 14 19 33 41.0 22 15 10 0 7 81 82.7
vs Fort Lauderdale 11/18/25 104-80 W 36-73 .493 9-22 .409 23-33 .697 20 39 59 45.5 17 26 20 7 11 104 88.0
vs James Madison 11/24/25 72-80 L 23-66 .348 10-31 .323 16-27 .593 18 24 42 44.8 24 14 7 7 5 72 84.8
vs Omaha 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 43.2 21 17 7 7 14 74 83.0
vs FGCU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 41.6 15 16 13 6 11 89 83.9
vs Jacksonville 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 40.3 17 18 12 3 17 88 84.4
at Miami (FL) 12/16/25 81-98 L 30-63 .476 7-22 .318 14-21 .667 12 19 31 39.2 26 16 14 6 7 81 84.0
vs LIU 12/20/25 86-79 W 32-61 .525 6-17 .353 16-24 .667 11 22 33 38.6 18 22 15 8 15 86 84.2
vs Trinity Baptist 12/22/25 121-70 W 41-76 .539 13-35 .371 26-35 .743 17 38 55 40.1 18 30 16 5 11 121 87.5
vs Liberty 12/28/25 94-97 L (OT) 36-73 .493 6-17 .353 16-23 .696 20 25 45 40.5 20 12 14 2 6 94 88.1
vs New Mexico St. 01/02/26 89-74 W 31-59 .525 8-18 .444 19-26 .731 14 24 38 40.3 16 19 13 3 9 89 88.2
vs UTEP 01/04/26 76-64 W 28-55 .509 3-17 .176 17-27 .630 13 28 41 40.4 15 12 12 8 5 76 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0
Nebraska 11/08/25 96-66 W 37-67 .552 17-34 .500 5-8 .625 9 27 36 33.5 10 29 15 4 11 96 72.5
LSU 11/13/25 98-81 W 32-61 .525 4-17 .235 30-34 .882 12 31 43 36.7 19 13 14 4 6 98 81.0
Fort Lauderdale 11/18/25 80-104 L 27-77 .351 8-27 .296 18-23 .783 13 23 36 36.5 25 14 16 4 13 80 80.8
James Madison 11/24/25 80-72 W 24-68 .353 10-34 .294 22-30 .733 25 31 56 40.4 23 12 10 7 4 80 80.6
Omaha 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 40.7 16 11 20 4 5 61 77.3
FGCU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 40.4 22 25 14 4 12 83 78.1
Jacksonville 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 40.3 22 15 19 4 7 65 76.5
Miami (FL) 12/16/25 98-81 W 35-65 .538 6-23 .261 22-31 .710 15 22 37 39.9 19 22 12 5 7 98 78.9
LIU 12/20/25 79-86 L 30-66 .455 8-24 .333 11-17 .647 18 21 39 39.8 19 18 20 3 9 79 78.9
Trinity Baptist 12/22/25 70-121 L 20-65 .308 11-35 .314 19-25 .760 9 21 30 38.9 25 12 21 2 7 70 78.1
Liberty 12/28/25 97-94 W (OT) 35-69 .507 15-40 .375 12-16 .750 11 20 31 38.3 17 23 10 4 7 97 79.7
New Mexico St. 01/02/26 74-89 L 28-57 .491 10-28 .357 8-12 .667 6 20 26 37.3 22 15 15 4 8 74 79.2
UTEP 01/04/26 64-76 L 22-62 .355 10-27 .370 10-12 .833 13 20 33 37.0 19 13 12 1 6 64 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18
Nebraska 11/08/25 66-96 -30 28-71/37-67 .394/.552 6-23/17-34 .261/.500 4-6/5-8 .667-.625 40/36 4 13/29 20/15 5/4 9/11 13/10
LSU 11/13/25 81-98 -17 30-71/32-61 .423/.525 8-26/4-17 .308/.235 13-21/30-34 .619-.882 33/43 -10 15/13 10/14 0/4 7/6 22/19
Fort Lauderdale 11/18/25 104-80 24 36-73/27-77 .493/.351 9-22/8-27 .409/.296 23-33/18-23 .697-.783 59/36 23 26/14 20/16 7/4 11/13 17/25
James Madison 11/24/25 72-80 -8 23-66/24-68 .348/.353 10-31/10-34 .323/.294 16-27/22-30 .593-.733 42/56 -14 14/12 7/10 7/7 5/4 24/23
Omaha 11/26/25 74-61 13 26-64/20-55 .406/.364 11-31/7-27 .355/.259 11-22/14-20 .500-.700 35/42 -7 17/11 7/20 7/4 14/5 21/16
FGCU 12/03/25 89-83 6 25-55/29-68 .455/.426 9-24/7-27 .375/.259 30-35/18-21 .857-.857 32/39 -7 16/25 13/14 6/4 11/12 15/22
Jacksonville 12/06/25 88-65 23 27-48/22-64 .563/.344 11-16/12-33 .688/.364 23-30/9-14 .767-.643 31/39 -8 18/15 12/19 3/4 17/7 17/22
Miami (FL) 12/16/25 81-98 -17 30-63/35-65 .476/.538 7-22/6-23 .318/.261 14-21/22-31 .667-.710 31/37 -6 16/22 14/12 6/5 7/7 26/19
LIU 12/20/25 86-79 7 32-61/30-66 .525/.455 6-17/8-24 .353/.333 16-24/11-17 .667-.647 33/39 -6 22/18 15/20 8/3 15/9 18/19
Trinity Baptist 12/22/25 121-70 51 41-76/20-65 .539/.308 13-35/11-35 .371/.314 26-35/19-25 .743-.760 55/30 25 30/12 16/21 5/2 11/7 18/25
Liberty 12/28/25 94-97 -3 36-73/35-69 .493/.507 6-17/15-40 .353/.375 16-23/12-16 .696-.750 45/31 14 12/23 14/10 2/4 6/7 20/17
New Mexico St. 01/02/26 89-74 15 31-59/28-57 .525/.491 8-18/10-28 .444/.357 19-26/8-12 .731-.667 38/26 12 19/15 13/15 3/4 9/8 16/22
UTEP 01/04/26 76-64 12 28-55/22-62 .509/.355 3-17/10-27 .176/.370 17-27/10-12 .630-.833 41/33 8 12/13 12/12 8/1 5/6 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Trinity Baptist (12/22/25)
FIELD GOALS MADE 41 Trinity Baptist (12/22/25)
FIELD GOAL ATTEMPTS 76 Trinity Baptist (12/22/25)
3 PT FIELD GOALS MADE 13 Trinity Baptist (12/22/25)
3 PT FG ATTEMPTS 35 Trinity Baptist (12/22/25)
FREE THROWS MADE 30 FGCU (12/03/25)
FREE THROW ATTEMPTS 35 FGCU (12/03/25); Trinity Baptist (12/22/25)
REBOUNDS 59 Fort Lauderdale (11/18/25)
ASSISTS 30 Trinity Baptist (12/22/25)
STEALS 17 Jacksonville (12/06/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 20 Fort Lauderdale (11/18/25); Nebraska (11/08/25)
FOULS 26 Miami (FL) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); LSU (11/13/25)
FIELD GOALS MADE 10 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); Miami (FL) (12/16/25)
FIELD GOAL ATTEMPTS 22 Stephenson,Corey James Madison (11/24/25)
3 PT FIELD GOALS MADE 5 Stephenson,Corey James Madison (11/24/25)
3 PT FG ATTEMPTS 14 Stephenson,Corey James Madison (11/24/25)
FREE THROWS MADE 12 Mackey,Julian Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 12 Mackey,Julian Fort Lauderdale (11/18/25)
REBOUNDS 12 Olayinka,Hamed; Dibami,Eric Fla. National (11/03/25); Trinity Baptist (12/22/25)
ASSISTS 9 Mackey,Julian; Williamson,Ashton Fort Lauderdale (11/18/25); Trinity Baptist (12/22/25)
STEALS 5 Dibami,Eric Jacksonville (12/06/25)
BLOCKED SHOTS 4 Olayinka,Hamed; Olajuwon,Ibrahim Fla. National (11/03/25); UTEP (01/04/26); Miami (FL) (12/16/25)
TURNOVERS 7 Stephenson,Corey Fort Lauderdale (11/18/25)
FOULS 5 Olayinka,Hamed James Madison (11/24/25); Liberty (12/28/25); LSU (11/13/25); Miami (FL) (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stephenson, Corey 14 254 18.1
#10 Mackey, Julian 14 172 12.3
#05 Olayinka, Hamed 14 154 11.0
#02 Jackson, Zawdie 13 127 9.8
#09 Dibami, Eric 13 115 8.8
#04 Williamson, Ashton 14 111 7.9
#01 Harris, Brit 14 108 7.7
#34 Olajuwon, Ibrahim 14 74 5.3
#06 Sucatzky, Thiago 14 62 4.4
#25 Brown, Kennedy 13 30 2.3
#11 Nimmers, Amarion 5 8 1.6
#15 Ruiz, Renato 6 6 1.0
#23 Clinton, Aydan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stephenson, Corey 14 86 169 .509 6.1 12.1
#05 Olayinka, Hamed 14 60 102 .588 4.3 7.3
#10 Mackey, Julian 14 53 122 .434 3.8 8.7
#09 Dibami, Eric 13 47 80 .588 3.6 6.2
#04 Williamson, Ashton 14 43 113 .381 3.1 8.1
#01 Harris, Brit 14 37 89 .416 2.6 6.4
#02 Jackson, Zawdie 13 35 89 .393 2.7 6.8
#34 Olajuwon, Ibrahim 14 30 46 .652 2.1 3.3
#06 Sucatzky, Thiago 14 22 53 .415 1.6 3.8
#25 Brown, Kennedy 13 14 32 .438 1.1 2.5
#15 Ruiz, Renato 6 3 4 .750 0.5 0.7
#11 Nimmers, Amarion 5 2 11 .182 0.4 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stephenson, Corey 14 34 73 .466 2.4 5.2
#01 Harris, Brit 14 24 66 .364 1.7 4.7
#10 Mackey, Julian 14 23 63 .365 1.6 4.5
#04 Williamson, Ashton 14 15 54 .278 1.1 3.9
#02 Jackson, Zawdie 13 13 38 .342 1.0 2.9
#06 Sucatzky, Thiago 14 7 14 .500 0.5 1.0
#05 Olayinka, Hamed 14 2 9 .222 0.1 0.6
#25 Brown, Kennedy 13 0 3 .000 0.0 0.2
#11 Nimmers, Amarion 5 0 8 .000 0.0 1.6
#34 Olajuwon, Ibrahim 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stephenson, Corey 14 48 64 .750 3.4 4.6
#02 Jackson, Zawdie 13 44 51 .863 3.4 3.9
#10 Mackey, Julian 14 43 57 .754 3.1 4.1
#05 Olayinka, Hamed 14 32 55 .582 2.3 3.9
#09 Dibami, Eric 13 21 41 .512 1.6 3.2
#34 Olajuwon, Ibrahim 14 14 30 .467 1.0 2.1
#06 Sucatzky, Thiago 14 11 13 .846 0.8 0.9
#01 Harris, Brit 14 10 17 .588 0.7 1.2
#04 Williamson, Ashton 14 10 12 .833 0.7 0.9
#11 Nimmers, Amarion 5 4 7 .571 0.8 1.4
#25 Brown, Kennedy 13 2 7 .286 0.2 0.5
#23 Clinton, Aydan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Stephenson, Corey 14 98 7.0 46 3.3 52 3.7
#09 Dibami, Eric 13 89 6.8 42 3.2 47 3.6
#05 Olayinka, Hamed 14 88 6.3 40 2.9 48 3.4
#TM Team 14 59 4.2 28 2.0 31 2.2
#34 Olajuwon, Ibrahim 14 45 3.2 16 1.1 29 2.1
#10 Mackey, Julian 14 38 2.7 2 0.1 36 2.6
#02 Jackson, Zawdie 13 36 2.8 9 0.7 27 2.1
#01 Harris, Brit 14 32 2.3 3 0.2 29 2.1
#04 Williamson, Ashton 14 31 2.2 2 0.1 29 2.1
#25 Brown, Kennedy 13 30 2.3 10 0.8 20 1.5
#06 Sucatzky, Thiago 14 15 1.1 2 0.1 13 0.9
#11 Nimmers, Amarion 5 2 0.4 0 0.0 2 0.4
#23 Clinton, Aydan 1 1 1.0 0 0.0 1 1.0
#15 Ruiz, Renato 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jackson, Zawdie 13 47 3.6
#04 Williamson, Ashton 14 47 3.4
#06 Sucatzky, Thiago 14 39 2.8
#10 Mackey, Julian 14 32 2.3
#03 Stephenson, Corey 14 31 2.2
#01 Harris, Brit 14 25 1.8
#05 Olayinka, Hamed 14 13 0.9
#09 Dibami, Eric 13 10 0.8
#34 Olajuwon, Ibrahim 14 4 0.3
#25 Brown, Kennedy 13 3 0.2
#11 Nimmers, Amarion 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Olayinka, Hamed 14 23 1.6
#09 Dibami, Eric 13 18 1.4
#34 Olajuwon, Ibrahim 14 14 1.0
#03 Stephenson, Corey 14 6 0.4
#25 Brown, Kennedy 13 5 0.4
#10 Mackey, Julian 14 4 0.3
#01 Harris, Brit 14 3 0.2
#11 Nimmers, Amarion 5 2 0.4
#04 Williamson, Ashton 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jackson, Zawdie 13 21 1.6
#03 Stephenson, Corey 14 20 1.4
#09 Dibami, Eric 13 16 1.2
#10 Mackey, Julian 14 16 1.1
#01 Harris, Brit 14 14 1.0
#05 Olayinka, Hamed 14 14 1.0
#06 Sucatzky, Thiago 14 14 1.0
#04 Williamson, Ashton 14 14 1.0
#34 Olajuwon, Ibrahim 14 11 0.8
#25 Brown, Kennedy 13 1 0.1
#11 Nimmers, Amarion 5 1 0.2
#15 Ruiz, Renato 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stephenson, Corey 14 37 2.6
#04 Williamson, Ashton 14 24 1.7
#10 Mackey, Julian 14 20 1.4
#06 Sucatzky, Thiago 14 20 1.4
#05 Olayinka, Hamed 14 19 1.4
#09 Dibami, Eric 13 18 1.4
#02 Jackson, Zawdie 13 17 1.3
#25 Brown, Kennedy 13 7 0.5
#01 Harris, Brit 14 7 0.5
#34 Olajuwon, Ibrahim 14 6 0.4
#TM Team 14 5 0.4
#15 Ruiz, Renato 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Olayinka, Hamed 14 45 3.2
#09 Dibami, Eric 13 38 2.9
#34 Olajuwon, Ibrahim 14 29 2.1
#03 Stephenson, Corey 14 29 2.1
#02 Jackson, Zawdie 13 22 1.7
#01 Harris, Brit 14 18 1.3
#25 Brown, Kennedy 13 17 1.3
#10 Mackey, Julian 14 15 1.1
#04 Williamson, Ashton 14 14 1.0
#06 Sucatzky, Thiago 14 13 0.9
#15 Ruiz, Renato 6 10 1.7
#11 Nimmers, Amarion 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stephenson, Corey 14 395 28.2
#02 Jackson, Zawdie 13 336 25.8
#09 Dibami, Eric 13 319 24.5
#05 Olayinka, Hamed 14 312 22.3
#04 Williamson, Ashton 14 306 21.9
#10 Mackey, Julian 14 301 21.5
#01 Harris, Brit 14 274 19.6
#34 Olajuwon, Ibrahim 14 197 14.1
#06 Sucatzky, Thiago 14 196 14.0
#25 Brown, Kennedy 13 118 9.1
#11 Nimmers, Amarion 5 42 8.4
#15 Ruiz, Renato 6 26 4.3
#23 Clinton, Aydan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Harris, Brit 14 25 7 3.57
#02 Jackson, Zawdie 13 47 17 2.76
#10 Mackey, Julian 14 32 20 1.60
#06 Sucatzky, Thiago 14 39 20 1.95
#04 Williamson, Ashton 14 47 24 1.96