Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-11, 3-7)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 1738 1648
Points Per Game 82.8 78.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 607-1319 565-1318
FG: Percentage .460 .429
FG: Per Game 28.9 26.9
3PT: Made-Attempted 163-463 199-577
3PT: Percentage .352 .345
3PT: Per Game 7.8 9.5
FT: Made-Attempted 361-535 319-450
FT: Percentage .675 .709
FT: Per Game 17.2 15.2
Rebounding
Total 810 792
Per Game 38.6 37.7
Margin 0.9 --
Assists
Total 333 354
Per Game 15.9 16.9
Turnovers
Total 270 331
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 18.6 14.9
Steals
Total 210 159
Per Game 10.0 7.6
Blocks
Total 102 82
Per Game 4.9 3.9
Attendance
Total 7435 39068
Per Game 13-572 8-4,884

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 20 20 595 29.8 114 245 .465 44 105 .419 82 108 .759 354 17.7 59 74 133 6.7 42 39 46 28 10
10 Mackey, Julian 21 2 471 22.4 82 186 .441 39 98 .398 68 91 .747 271 12.9 6 48 54 2.6 27 44 28 22 5
02 Jackson, Zawdie 20 20 541 27.1 61 147 .415 18 54 .333 69 82 .841 209 10.5 11 38 49 2.5 35 63 25 27 0
05 Olayinka, Hamed 21 21 485 23.1 85 156 .545 2 12 .167 45 86 .523 217 10.3 58 81 139 6.6 72 16 36 23 29
09 Dibami, Eric 19 19 506 26.6 65 116 .560 0 0 .000 32 61 .525 162 8.5 58 66 124 6.5 60 14 24 26 28
04 Williamson, Ashton 21 21 480 22.9 65 175 .371 23 82 .280 16 20 .800 169 8.0 4 48 52 2.5 29 60 41 28 2
01 Harris, Brit 21 0 380 18.1 45 111 .405 29 84 .345 11 19 .579 130 6.2 4 46 50 2.4 25 33 13 24 3
34 Olajuwon, Ibrahim 21 2 275 13.1 41 62 .661 0 1 .000 17 35 .486 99 4.7 22 45 67 3.2 44 4 13 11 17
06 Sucatzky, Thiago 21 0 285 13.6 30 72 .417 8 16 .500 12 15 .800 80 3.8 3 21 24 1.1 22 53 29 17 1
25 Brown, Kennedy 17 0 136 8.0 14 34 .412 0 3 .000 4 9 .444 32 1.9 11 21 32 1.9 18 4 8 2 5
11 Nimmers, Amarion 5 0 42 8.4 2 11 .182 0 8 .000 4 7 .571 8 1.6 0 2 2 0.4 5 3 0 1 2
23 Clinton, Aydan 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
15 Ruiz, Renato 6 0 26 4.3 3 4 .750 0 0 .000 0 0 .000 6 1.0 1 0 1 0.2 10 0 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 3.9 0 0 6 0 0  
Total 21 4225 201.2 607 1319 .460 163 463 .352 361 535 .675 1738 82.76 276 534 810 38.6 389 333 270 210 102
Opponents 21 4225 201.2 565 1318 .429 199 577 .345 319 450 .709 1648 78.48 280 512 792 37.7 410 354 331 159 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 9 9 298 33.1 47 113 .416 17 46 .370 44 59 .746 155 17.2 22 37 59 6.6 20 14 1.6 20 10 5
02 Jackson, Zawdie 10 10 290 29.0 33 76 .434 6 24 .250 39 47 .830 111 11.1 3 20 23 2.3 20 26 2.6 15 10 0
09 Dibami, Eric 9 9 277 30.8 40 68 .588 0 0 .000 19 34 .559 99 11.0 32 32 64 7.1 29 7 0.8 12 14 12
05 Olayinka, Hamed 10 10 248 24.8 42 83 .506 0 4 .000 20 42 .476 104 10.4 30 44 74 7.4 36 8 0.8 20 11 12
10 Mackey, Julian 10 1 222 22.2 32 81 .395 16 43 .372 29 39 .744 109 10.9 4 19 23 2.3 15 16 1.6 11 7 2
04 Williamson, Ashton 10 10 251 25.1 33 86 .384 12 38 .316 8 10 .800 86 8.6 2 21 23 2.3 18 21 2.1 22 16 2
34 Olajuwon, Ibrahim 10 1 115 11.5 18 25 .720 0 0 .000 7 13 .538 43 4.3 11 22 33 3.3 24 1 0.1 7 2 5
01 Harris, Brit 10 0 165 16.5 14 38 .368 8 26 .308 2 5 .400 38 3.8 2 20 22 2.2 10 9 0.9 6 13 0
06 Sucatzky, Thiago 10 0 127 12.7 10 23 .435 3 5 .600 3 4 .750 26 2.6 1 12 13 1.3 10 19 1.9 12 3 1
25 Brown, Kennedy 7 0 32 4.6 1 3 .333 0 0 .000 2 2 1.000 4 0.6 2 4 6 0.9 3 1 0.1 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 2.9 0 0 0.0 2 0 0  
Total 10 2025 202.5 270 596 .453 62 186 .333 173 255 .678 775 77.50 122 247 369 36.9 185 122 12.2 128 87 39
Opponents 10 2025 202.5 270 600 .450 104 279 .373 145 219 .662 789 78.90 118 246 364 36.4 192 170 17.0 144 75 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stephenson, Corey 20 20 595 114 245 .465 44 105 .419 82 108 .759 354 17.7
10 Mackey, Julian 21 2 471 82 186 .441 39 98 .398 68 91 .747 271 12.9
05 Olayinka, Hamed 21 21 485 85 156 .545 2 12 .167 45 86 .523 217 10.3
02 Jackson, Zawdie 20 20 541 61 147 .415 18 54 .333 69 82 .841 209 10.5
04 Williamson, Ashton 21 21 480 65 175 .371 23 82 .280 16 20 .800 169 8.0
09 Dibami, Eric 19 19 506 65 116 .560 0 0 .000 32 61 .525 162 8.5
01 Harris, Brit 21 0 380 45 111 .405 29 84 .345 11 19 .579 130 6.2
34 Olajuwon, Ibrahim 21 2 275 41 62 .661 0 1 .000 17 35 .486 99 4.7
06 Sucatzky, Thiago 21 0 285 30 72 .417 8 16 .500 12 15 .800 80 3.8
25 Brown, Kennedy 17 0 136 14 34 .412 0 3 .000 4 9 .444 32 1.9
23 Clinton, Aydan 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Nimmers, Amarion 5 0 42 2 11 .182 0 8 .000 4 7 .571 8 1.6
15 Ruiz, Renato 6 0 26 3 4 .750 0 0 .000 0 0 .000 6 1.0
Total 21 4225 607 1319 .460 163 463 .352 361 535 .675 1738 82.76
Opponents 21 4225 565 1318 .429 199 577 .345 319 450 .709 1648 78.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stephenson, Corey 20 29.8 .465 .419 .759 3.0 3.7 6.7 2.0 1.4 0.5 17.7
10 Mackey, Julian 21 22.4 .441 .398 .747 0.3 2.3 2.6 2.1 1.0 0.2 12.9
05 Olayinka, Hamed 21 23.1 .545 .167 .523 2.8 3.9 6.6 0.8 1.1 1.4 10.3
02 Jackson, Zawdie 20 27.1 .415 .333 .841 0.6 1.9 2.5 3.2 1.4 0.0 10.5
04 Williamson, Ashton 21 22.9 .371 .280 .800 0.2 2.3 2.5 2.9 1.3 0.1 8.0
09 Dibami, Eric 19 26.6 .560 .000 .525 3.1 3.5 6.5 0.7 1.4 1.5 8.5
01 Harris, Brit 21 18.1 .405 .345 .579 0.2 2.2 2.4 1.6 1.1 0.1 6.2
34 Olajuwon, Ibrahim 21 13.1 .661 .000 .486 1.0 2.1 3.2 0.2 0.5 0.8 4.7
06 Sucatzky, Thiago 21 13.6 .417 .500 .800 0.1 1.0 1.1 2.5 0.8 0.0 3.8
25 Brown, Kennedy 17 8.0 .412 .000 .444 0.6 1.2 1.9 0.2 0.1 0.3 1.9
23 Clinton, Aydan 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Nimmers, Amarion 5 8.4 .182 .000 .571 0.0 0.4 0.4 0.6 0.2 0.4 1.6
15 Ruiz, Renato 6 4.3 .750 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 1.0
Total 21 201.2 .460 .352 .675 13.1 25.4 38.6 15.9 10.0 4.9 82.76
Opponents 21 201.2 .429 .345 .709 13.3 24.4 37.7 16.9 7.6 3.9 78.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0
at Nebraska 11/08/25 66-96 L 28-71 .394 6-23 .261 4-6 .667 17 23 40 45.0 13 13 20 5 9 66 83.5
at LSU 11/13/25 81-98 L 30-71 .423 8-26 .308 13-21 .619 14 19 33 41.0 22 15 10 0 7 81 82.7
vs Fort Lauderdale 11/18/25 104-80 W 36-73 .493 9-22 .409 23-33 .697 20 39 59 45.5 17 26 20 7 11 104 88.0
vs James Madison 11/24/25 72-80 L 23-66 .348 10-31 .323 16-27 .593 18 24 42 44.8 24 14 7 7 5 72 84.8
vs Omaha 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 43.2 21 17 7 7 14 74 83.0
vs FGCU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 41.6 15 16 13 6 11 89 83.9
vs Jacksonville 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 40.3 17 18 12 3 17 88 84.4
at Miami (FL) 12/16/25 81-98 L 30-63 .476 7-22 .318 14-21 .667 12 19 31 39.2 26 16 14 6 7 81 84.0
vs LIU 12/20/25 86-79 W 32-61 .525 6-17 .353 16-24 .667 11 22 33 38.6 18 22 15 8 15 86 84.2
vs Trinity Baptist 12/22/25 121-70 W 41-76 .539 13-35 .371 26-35 .743 17 38 55 40.1 18 30 16 5 11 121 87.5
vs Liberty 12/28/25 94-97 L (OT) 36-73 .493 6-17 .353 16-23 .696 20 25 45 40.5 20 12 14 2 6 94 88.1
vs New Mexico St. 01/02/26 89-74 W 31-59 .525 8-18 .444 19-26 .731 14 24 38 40.3 16 19 13 3 9 89 88.2
vs UTEP 01/04/26 76-64 W 28-55 .509 3-17 .176 17-27 .630 13 28 41 40.4 15 12 12 8 5 76 87.3
at Jacksonville St. 01/07/26 64-71 L 22-49 .449 4-15 .267 16-19 .842 5 16 21 39.1 16 10 12 3 8 64 85.7
at Missouri St. 01/10/26 71-79 L 28-63 .444 4-18 .222 11-19 .579 12 21 33 38.7 21 17 11 3 10 71 84.8
at Kennesaw St. 01/14/26 86-89 L 29-71 .408 10-22 .455 18-25 .720 19 27 46 39.1 23 12 10 6 10 86 84.9
vs Sam Houston 01/17/26 63-76 L 15-51 .294 9-21 .429 24-39 .615 13 27 40 39.2 23 11 18 3 10 63 83.7
at UTEP 01/22/26 77-83 L 27-54 .500 6-13 .462 17-27 .630 10 22 32 38.8 11 9 13 2 9 77 83.3
at New Mexico St. 01/24/26 81-78 W 28-62 .452 6-24 .250 19-28 .679 8 29 37 38.7 17 14 6 6 11 81 83.2
vs Jacksonville St. 01/28/26 74-78 L 26-59 .441 6-21 .286 16-22 .727 8 28 36 38.6 23 6 19 3 9 74 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0
Nebraska 11/08/25 96-66 W 37-67 .552 17-34 .500 5-8 .625 9 27 36 33.5 10 29 15 4 11 96 72.5
LSU 11/13/25 98-81 W 32-61 .525 4-17 .235 30-34 .882 12 31 43 36.7 19 13 14 4 6 98 81.0
Fort Lauderdale 11/18/25 80-104 L 27-77 .351 8-27 .296 18-23 .783 13 23 36 36.5 25 14 16 4 13 80 80.8
James Madison 11/24/25 80-72 W 24-68 .353 10-34 .294 22-30 .733 25 31 56 40.4 23 12 10 7 4 80 80.6
Omaha 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 40.7 16 11 20 4 5 61 77.3
FGCU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 40.4 22 25 14 4 12 83 78.1
Jacksonville 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 40.3 22 15 19 4 7 65 76.5
Miami (FL) 12/16/25 98-81 W 35-65 .538 6-23 .261 22-31 .710 15 22 37 39.9 19 22 12 5 7 98 78.9
LIU 12/20/25 79-86 L 30-66 .455 8-24 .333 11-17 .647 18 21 39 39.8 19 18 20 3 9 79 78.9
Trinity Baptist 12/22/25 70-121 L 20-65 .308 11-35 .314 19-25 .760 9 21 30 38.9 25 12 21 2 7 70 78.1
Liberty 12/28/25 97-94 W (OT) 35-69 .507 15-40 .375 12-16 .750 11 20 31 38.3 17 23 10 4 7 97 79.7
New Mexico St. 01/02/26 74-89 L 28-57 .491 10-28 .357 8-12 .667 6 20 26 37.3 22 15 15 4 8 74 79.2
UTEP 01/04/26 64-76 L 22-62 .355 10-27 .370 10-12 .833 13 20 33 37.0 19 13 12 1 6 64 78.1
Jacksonville St. 01/07/26 71-64 W 24-49 .490 8-19 .421 15-20 .750 10 23 33 36.7 17 18 16 4 9 71 77.7
Missouri St. 01/10/26 79-71 W 25-53 .472 10-31 .323 19-31 .613 12 28 40 36.9 17 18 16 2 6 79 77.8
Kennesaw St. 01/14/26 89-86 W 28-65 .431 16-35 .457 17-29 .586 16 24 40 37.1 19 18 11 10 5 89 78.4
Sam Houston 01/17/26 76-63 W 26-59 .441 10-29 .345 14-26 .538 13 28 41 37.3 23 19 17 2 10 76 78.3
UTEP 01/22/26 83-77 W 31-60 .517 11-25 .440 10-14 .714 9 22 31 37.0 19 20 16 5 9 83 78.5
New Mexico St. 01/24/26 78-81 L 25-72 .347 10-27 .370 18-27 .667 22 33 55 37.9 18 12 15 2 4 78 78.5
Jacksonville St. 01/28/26 78-74 W 26-54 .481 4-18 .222 22-32 .688 6 28 34 37.7 21 14 16 4 11 78 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18
Nebraska 11/08/25 66-96 -30 28-71/37-67 .394/.552 6-23/17-34 .261/.500 4-6/5-8 .667-.625 40/36 4 13/29 20/15 5/4 9/11 13/10
LSU 11/13/25 81-98 -17 30-71/32-61 .423/.525 8-26/4-17 .308/.235 13-21/30-34 .619-.882 33/43 -10 15/13 10/14 0/4 7/6 22/19
Fort Lauderdale 11/18/25 104-80 24 36-73/27-77 .493/.351 9-22/8-27 .409/.296 23-33/18-23 .697-.783 59/36 23 26/14 20/16 7/4 11/13 17/25
James Madison 11/24/25 72-80 -8 23-66/24-68 .348/.353 10-31/10-34 .323/.294 16-27/22-30 .593-.733 42/56 -14 14/12 7/10 7/7 5/4 24/23
Omaha 11/26/25 74-61 13 26-64/20-55 .406/.364 11-31/7-27 .355/.259 11-22/14-20 .500-.700 35/42 -7 17/11 7/20 7/4 14/5 21/16
FGCU 12/03/25 89-83 6 25-55/29-68 .455/.426 9-24/7-27 .375/.259 30-35/18-21 .857-.857 32/39 -7 16/25 13/14 6/4 11/12 15/22
Jacksonville 12/06/25 88-65 23 27-48/22-64 .563/.344 11-16/12-33 .688/.364 23-30/9-14 .767-.643 31/39 -8 18/15 12/19 3/4 17/7 17/22
Miami (FL) 12/16/25 81-98 -17 30-63/35-65 .476/.538 7-22/6-23 .318/.261 14-21/22-31 .667-.710 31/37 -6 16/22 14/12 6/5 7/7 26/19
LIU 12/20/25 86-79 7 32-61/30-66 .525/.455 6-17/8-24 .353/.333 16-24/11-17 .667-.647 33/39 -6 22/18 15/20 8/3 15/9 18/19
Trinity Baptist 12/22/25 121-70 51 41-76/20-65 .539/.308 13-35/11-35 .371/.314 26-35/19-25 .743-.760 55/30 25 30/12 16/21 5/2 11/7 18/25
Liberty 12/28/25 94-97 -3 36-73/35-69 .493/.507 6-17/15-40 .353/.375 16-23/12-16 .696-.750 45/31 14 12/23 14/10 2/4 6/7 20/17
New Mexico St. 01/02/26 89-74 15 31-59/28-57 .525/.491 8-18/10-28 .444/.357 19-26/8-12 .731-.667 38/26 12 19/15 13/15 3/4 9/8 16/22
UTEP 01/04/26 76-64 12 28-55/22-62 .509/.355 3-17/10-27 .176/.370 17-27/10-12 .630-.833 41/33 8 12/13 12/12 8/1 5/6 15/19
Jacksonville St. 01/07/26 64-71 -7 22-49/24-49 .449/.490 4-15/8-19 .267/.421 16-19/15-20 .842-.750 21/33 -12 10/18 12/16 3/4 8/9 16/17
Missouri St. 01/10/26 71-79 -8 28-63/25-53 .444/.472 4-18/10-31 .222/.323 11-19/19-31 .579-.613 33/40 -7 17/18 11/16 3/2 10/6 21/17
Kennesaw St. 01/14/26 86-89 -3 29-71/28-65 .408/.431 10-22/16-35 .455/.457 18-25/17-29 .720-.586 46/40 6 12/18 10/11 6/10 10/5 23/19
Sam Houston 01/17/26 63-76 -13 15-51/26-59 .294/.441 9-21/10-29 .429/.345 24-39/14-26 .615-.538 40/41 -1 11/19 18/17 3/2 10/10 23/23
UTEP 01/22/26 77-83 -6 27-54/31-60 .500/.517 6-13/11-25 .462/.440 17-27/10-14 .630-.714 32/31 1 9/20 13/16 2/5 9/9 11/19
New Mexico St. 01/24/26 81-78 3 28-62/25-72 .452/.347 6-24/10-27 .250/.370 19-28/18-27 .679-.667 37/55 -18 14/12 6/15 6/2 11/4 17/18
Jacksonville St. 01/28/26 74-78 -4 26-59/26-54 .441/.481 6-21/4-18 .286/.222 16-22/22-32 .727-.688 36/34 2 6/14 19/16 3/4 9/11 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Trinity Baptist (12/22/25)
FIELD GOALS MADE 41 Trinity Baptist (12/22/25)
FIELD GOAL ATTEMPTS 76 Trinity Baptist (12/22/25)
3 PT FIELD GOALS MADE 13 Trinity Baptist (12/22/25)
3 PT FG ATTEMPTS 35 Trinity Baptist (12/22/25)
FREE THROWS MADE 30 FGCU (12/03/25)
FREE THROW ATTEMPTS 39 Sam Houston (01/17/26)
REBOUNDS 59 Fort Lauderdale (11/18/25)
ASSISTS 30 Trinity Baptist (12/22/25)
STEALS 17 Jacksonville (12/06/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 20 Fort Lauderdale (11/18/25); Nebraska (11/08/25)
FOULS 26 Miami (FL) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed; Stephenson,Corey; Jackson,Zawdie Fla. National (11/03/25); James Madison (11/24/25); LSU (11/13/25); Kennesaw St. (01/14/26); New Mexico St. (01/24/26)
FIELD GOALS MADE 10 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); Miami (FL) (12/16/25)
FIELD GOAL ATTEMPTS 22 Stephenson,Corey James Madison (11/24/25)
3 PT FIELD GOALS MADE 5 Stephenson,Corey James Madison (11/24/25)
3 PT FG ATTEMPTS 14 Stephenson,Corey James Madison (11/24/25)
FREE THROWS MADE 12 Mackey,Julian Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 12 Mackey,Julian; Stephenson,Corey Fort Lauderdale (11/18/25); Sam Houston (01/17/26); New Mexico St. (01/24/26)
REBOUNDS 14 Olayinka,Hamed UTEP (01/22/26)
ASSISTS 9 Mackey,Julian; Williamson,Ashton Fort Lauderdale (11/18/25); Trinity Baptist (12/22/25)
STEALS 5 Dibami,Eric Jacksonville (12/06/25)
BLOCKED SHOTS 4 Olayinka,Hamed; Olajuwon,Ibrahim; Dibami,Eric Fla. National (11/03/25); UTEP (01/04/26); Miami (FL) (12/16/25); Kennesaw St. (01/14/26)
TURNOVERS 7 Stephenson,Corey Fort Lauderdale (11/18/25)
FOULS 5 Olayinka,Hamed; Stephenson,Corey; Olajuwon,Ibrahim James Madison (11/24/25); Liberty (12/28/25); Sam Houston (01/17/26); LSU (11/13/25); Miami (FL) (12/16/25); Jacksonville St. (01/07/26); Missouri St. (01/10/26); Kennesaw St. (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stephenson, Corey 20 354 17.7
#10 Mackey, Julian 21 271 12.9
#05 Olayinka, Hamed 21 217 10.3
#02 Jackson, Zawdie 20 209 10.5
#04 Williamson, Ashton 21 169 8.0
#09 Dibami, Eric 19 162 8.5
#01 Harris, Brit 21 130 6.2
#34 Olajuwon, Ibrahim 21 99 4.7
#06 Sucatzky, Thiago 21 80 3.8
#25 Brown, Kennedy 17 32 1.9
#11 Nimmers, Amarion 5 8 1.6
#15 Ruiz, Renato 6 6 1.0
#23 Clinton, Aydan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stephenson, Corey 20 114 245 .465 5.7 12.3
#05 Olayinka, Hamed 21 85 156 .545 4.0 7.4
#10 Mackey, Julian 21 82 186 .441 3.9 8.9
#09 Dibami, Eric 19 65 116 .560 3.4 6.1
#04 Williamson, Ashton 21 65 175 .371 3.1 8.3
#02 Jackson, Zawdie 20 61 147 .415 3.1 7.4
#01 Harris, Brit 21 45 111 .405 2.1 5.3
#34 Olajuwon, Ibrahim 21 41 62 .661 2.0 3.0
#06 Sucatzky, Thiago 21 30 72 .417 1.4 3.4
#25 Brown, Kennedy 17 14 34 .412 0.8 2.0
#15 Ruiz, Renato 6 3 4 .750 0.5 0.7
#11 Nimmers, Amarion 5 2 11 .182 0.4 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stephenson, Corey 20 44 105 .419 2.2 5.3
#10 Mackey, Julian 21 39 98 .398 1.9 4.7
#01 Harris, Brit 21 29 84 .345 1.4 4.0
#04 Williamson, Ashton 21 23 82 .280 1.1 3.9
#02 Jackson, Zawdie 20 18 54 .333 0.9 2.7
#06 Sucatzky, Thiago 21 8 16 .500 0.4 0.8
#05 Olayinka, Hamed 21 2 12 .167 0.1 0.6
#25 Brown, Kennedy 17 0 3 .000 0.0 0.2
#11 Nimmers, Amarion 5 0 8 .000 0.0 1.6
#34 Olajuwon, Ibrahim 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stephenson, Corey 20 82 108 .759 4.1 5.4
#02 Jackson, Zawdie 20 69 82 .841 3.5 4.1
#10 Mackey, Julian 21 68 91 .747 3.2 4.3
#05 Olayinka, Hamed 21 45 86 .523 2.1 4.1
#09 Dibami, Eric 19 32 61 .525 1.7 3.2
#34 Olajuwon, Ibrahim 21 17 35 .486 0.8 1.7
#04 Williamson, Ashton 21 16 20 .800 0.8 1.0
#06 Sucatzky, Thiago 21 12 15 .800 0.6 0.7
#01 Harris, Brit 21 11 19 .579 0.5 0.9
#25 Brown, Kennedy 17 4 9 .444 0.2 0.5
#11 Nimmers, Amarion 5 4 7 .571 0.8 1.4
#23 Clinton, Aydan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Olayinka, Hamed 21 139 6.6 58 2.8 81 3.9
#03 Stephenson, Corey 20 133 6.7 59 3.0 74 3.7
#09 Dibami, Eric 19 124 6.5 58 3.1 66 3.5
#TM Team 21 82 3.9 39 1.9 43 2.0
#34 Olajuwon, Ibrahim 21 67 3.2 22 1.0 45 2.1
#10 Mackey, Julian 21 54 2.6 6 0.3 48 2.3
#04 Williamson, Ashton 21 52 2.5 4 0.2 48 2.3
#01 Harris, Brit 21 50 2.4 4 0.2 46 2.2
#02 Jackson, Zawdie 20 49 2.5 11 0.6 38 1.9
#25 Brown, Kennedy 17 32 1.9 11 0.6 21 1.2
#06 Sucatzky, Thiago 21 24 1.1 3 0.1 21 1.0
#11 Nimmers, Amarion 5 2 0.4 0 0.0 2 0.4
#23 Clinton, Aydan 1 1 1.0 0 0.0 1 1.0
#15 Ruiz, Renato 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jackson, Zawdie 20 63 3.2
#04 Williamson, Ashton 21 60 2.9
#06 Sucatzky, Thiago 21 53 2.5
#10 Mackey, Julian 21 44 2.1
#03 Stephenson, Corey 20 39 2.0
#01 Harris, Brit 21 33 1.6
#05 Olayinka, Hamed 21 16 0.8
#09 Dibami, Eric 19 14 0.7
#25 Brown, Kennedy 17 4 0.2
#34 Olajuwon, Ibrahim 21 4 0.2
#11 Nimmers, Amarion 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Olayinka, Hamed 21 29 1.4
#09 Dibami, Eric 19 28 1.5
#34 Olajuwon, Ibrahim 21 17 0.8
#03 Stephenson, Corey 20 10 0.5
#25 Brown, Kennedy 17 5 0.3
#10 Mackey, Julian 21 5 0.2
#01 Harris, Brit 21 3 0.1
#11 Nimmers, Amarion 5 2 0.4
#04 Williamson, Ashton 21 2 0.1
#06 Sucatzky, Thiago 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Stephenson, Corey 20 28 1.4
#04 Williamson, Ashton 21 28 1.3
#02 Jackson, Zawdie 20 27 1.4
#09 Dibami, Eric 19 26 1.4
#01 Harris, Brit 21 24 1.1
#05 Olayinka, Hamed 21 23 1.1
#10 Mackey, Julian 21 22 1.0
#06 Sucatzky, Thiago 21 17 0.8
#34 Olajuwon, Ibrahim 21 11 0.5
#25 Brown, Kennedy 17 2 0.1
#11 Nimmers, Amarion 5 1 0.2
#15 Ruiz, Renato 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stephenson, Corey 20 46 2.3
#04 Williamson, Ashton 21 41 2.0
#05 Olayinka, Hamed 21 36 1.7
#06 Sucatzky, Thiago 21 29 1.4
#10 Mackey, Julian 21 28 1.3
#02 Jackson, Zawdie 20 25 1.3
#09 Dibami, Eric 19 24 1.3
#01 Harris, Brit 21 13 0.6
#34 Olajuwon, Ibrahim 21 13 0.6
#25 Brown, Kennedy 17 8 0.5
#TM Team 21 6 0.3
#15 Ruiz, Renato 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Olayinka, Hamed 21 72 3.4
#09 Dibami, Eric 19 60 3.2
#34 Olajuwon, Ibrahim 21 44 2.1
#03 Stephenson, Corey 20 42 2.1
#02 Jackson, Zawdie 20 35 1.8
#04 Williamson, Ashton 21 29 1.4
#10 Mackey, Julian 21 27 1.3
#01 Harris, Brit 21 25 1.2
#06 Sucatzky, Thiago 21 22 1.0
#25 Brown, Kennedy 17 18 1.1
#15 Ruiz, Renato 6 10 1.7
#11 Nimmers, Amarion 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stephenson, Corey 20 595 29.8
#02 Jackson, Zawdie 20 541 27.1
#09 Dibami, Eric 19 506 26.6
#05 Olayinka, Hamed 21 485 23.1
#04 Williamson, Ashton 21 480 22.9
#10 Mackey, Julian 21 471 22.4
