Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 675 612
Points Per Game 84.4 76.5
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 234-523 210-522
FG: Percentage .447 .402
FG: Per Game 29.3 26.3
3PT: Made-Attempted 75-203 70-216
3PT: Percentage .369 .324
3PT: Per Game 9.4 8.8
FT: Made-Attempted 132-200 122-158
FT: Percentage .660 .772
FT: Per Game 16.5 15.3
Rebounding
Total 322 322
Per Game 40.3 40.3
Margin 0.0 --
Assists
Total 143 132
Per Game 17.9 16.5
Turnovers
Total 97 134
Per Game 12.1 16.8
Margin 4.6 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 19.0 14.3
Steals
Total 90 61
Per Game 11.3 7.6
Blocks
Total 44 34
Per Game 5.5 4.3
Attendance
Total 4231 20329
Per Game 6-705 2-10,165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stephenson, Corey 8 8 215 26.9 47 100 .470 18 44 .409 28 38 .737 140 17.5 33 31 64 8.0 17 16 19 12 4
10 Mackey, Julian 8 1 186 23.3 31 75 .413 17 44 .386 28 38 .737 107 13.4 1 17 18 2.3 7 21 12 11 2
05 Olayinka, Hamed 8 8 185 23.1 33 55 .600 2 7 .286 19 35 .543 87 10.9 20 33 53 6.6 25 5 13 10 13
02 Jackson, Zawdie 7 7 180 25.7 22 52 .423 9 23 .391 21 25 .840 74 10.6 4 12 16 2.3 11 27 6 14 0
01 Harris, Brit 8 0 160 20.0 26 54 .481 17 42 .405 9 14 .643 78 9.8 1 18 19 2.4 10 16 3 10 2
04 Williamson, Ashton 8 8 161 20.1 21 67 .313 8 33 .242 6 8 .750 56 7.0 1 21 22 2.8 9 23 15 9 0
09 Dibami, Eric 7 7 168 24.0 13 31 .419 0 0 .000 13 22 .591 39 5.6 16 21 37 5.3 22 4 9 9 12
34 Olajuwon, Ibrahim 8 1 118 14.8 18 30 .600 0 1 .000 6 15 .400 42 5.3 10 15 25 3.1 12 2 5 7 5
06 Sucatzky, Thiago 8 0 102 12.8 10 28 .357 4 5 .800 1 2 .500 25 3.1 0 6 6 0.8 8 24 9 6 0
25 Brown, Kennedy 8 0 78 9.8 8 21 .381 0 1 .000 0 0 .000 16 2.0 7 12 19 2.4 11 2 5 1 4
15 Ruiz, Renato 4 0 20 5.0 3 4 .750 0 0 .000 0 0 .000 6 1.5 1 0 1 0.3 7 0 0 0 0
11 Nimmers, Amarion 4 0 27 6.8 2 6 .333 0 3 .000 1 3 .333 5 1.3 0 2 2 0.5 3 3 0 1 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 5.0 0 0 1 0 0  
Total 8 1600 200.0 234 523 .447 75 203 .369 132 200 .660 675 84.38 114 208 322 40.3 142 143 97 90 44
Opponents 8 1600 200.0 210 522 .402 70 216 .324 122 158 .772 612 76.50 120 202 322 40.3 155 132 134 61 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stephenson, Corey 8 8 215 47 100 .470 18 44 .409 28 38 .737 140 17.5
10 Mackey, Julian 8 1 186 31 75 .413 17 44 .386 28 38 .737 107 13.4
05 Olayinka, Hamed 8 8 185 33 55 .600 2 7 .286 19 35 .543 87 10.9
02 Jackson, Zawdie 7 7 180 22 52 .423 9 23 .391 21 25 .840 74 10.6
01 Harris, Brit 8 0 160 26 54 .481 17 42 .405 9 14 .643 78 9.8
04 Williamson, Ashton 8 8 161 21 67 .313 8 33 .242 6 8 .750 56 7.0
09 Dibami, Eric 7 7 168 13 31 .419 0 0 .000 13 22 .591 39 5.6
34 Olajuwon, Ibrahim 8 1 118 18 30 .600 0 1 .000 6 15 .400 42 5.3
06 Sucatzky, Thiago 8 0 102 10 28 .357 4 5 .800 1 2 .500 25 3.1
25 Brown, Kennedy 8 0 78 8 21 .381 0 1 .000 0 0 .000 16 2.0
11 Nimmers, Amarion 4 0 27 2 6 .333 0 3 .000 1 3 .333 5 1.3
15 Ruiz, Renato 4 0 20 3 4 .750 0 0 .000 0 0 .000 6 1.5
Total 8 1600 234 523 .447 75 203 .369 132 200 .660 675 84.38
Opponents 8 1600 210 522 .402 70 216 .324 122 158 .772 612 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stephenson, Corey 8 26.9 .470 .409 .737 4.1 3.9 8.0 2.0 1.5 0.5 17.5
10 Mackey, Julian 8 23.3 .413 .386 .737 0.1 2.1 2.3 2.6 1.4 0.3 13.4
05 Olayinka, Hamed 8 23.1 .600 .286 .543 2.5 4.1 6.6 0.6 1.3 1.6 10.9
02 Jackson, Zawdie 7 25.7 .423 .391 .840 0.6 1.7 2.3 3.9 2.0 0.0 10.6
01 Harris, Brit 8 20.0 .481 .405 .643 0.1 2.3 2.4 2.0 1.3 0.3 9.8
04 Williamson, Ashton 8 20.1 .313 .242 .750 0.1 2.6 2.8 2.9 1.1 0.0 7.0
09 Dibami, Eric 7 24.0 .419 .000 .591 2.3 3.0 5.3 0.6 1.3 1.7 5.6
34 Olajuwon, Ibrahim 8 14.8 .600 .000 .400 1.3 1.9 3.1 0.3 0.9 0.6 5.3
06 Sucatzky, Thiago 8 12.8 .357 .800 .500 0.0 0.8 0.8 3.0 0.8 0.0 3.1
25 Brown, Kennedy 8 9.8 .381 .000 .000 0.9 1.5 2.4 0.3 0.1 0.5 2.0
11 Nimmers, Amarion 4 6.8 .333 .000 .333 0.0 0.5 0.5 0.8 0.3 0.5 1.3
15 Ruiz, Renato 4 5.0 .750 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.5
Total 8 200.0 .447 .369 .660 14.3 26.0 40.3 17.9 11.3 5.5 84.38
Opponents 8 200.0 .402 .324 .772 15.0 25.3 40.3 16.5 7.6 4.3 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/03/25 101-49 W 39-75 .520 11-30 .367 12-26 .462 20 30 50 50.0 13 24 8 9 16 101 101.0
at Nebraska 11/08/25 66-96 L 28-71 .394 6-23 .261 4-6 .667 17 23 40 45.0 13 13 20 5 9 66 83.5
at LSU 11/13/25 81-98 L 30-71 .423 8-26 .308 13-21 .619 14 19 33 41.0 22 15 10 0 7 81 82.7
vs Fort Lauderdale 11/18/25 104-80 W 36-73 .493 9-22 .409 23-33 .697 20 39 59 45.5 17 26 20 7 11 104 88.0
vs James Madison 11/24/25 72-80 L 23-66 .348 10-31 .323 16-27 .593 18 24 42 44.8 24 14 7 7 5 72 84.8
vs Omaha 11/26/25 74-61 W 26-64 .406 11-31 .355 11-22 .500 10 25 35 43.2 21 17 7 7 14 74 83.0
vs FGCU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 41.6 15 16 13 6 11 89 83.9
vs Jacksonville 12/06/25 88-65 W 27-48 .563 11-16 .688 23-30 .767 6 25 31 40.3 17 18 12 3 17 88 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/03/25 49-101 L 19-62 .306 5-17 .294 6-8 .750 14 17 31 31.0 18 13 26 3 3 49 49.0
Nebraska 11/08/25 96-66 W 37-67 .552 17-34 .500 5-8 .625 9 27 36 33.5 10 29 15 4 11 96 72.5
LSU 11/13/25 98-81 W 32-61 .525 4-17 .235 30-34 .882 12 31 43 36.7 19 13 14 4 6 98 81.0
Fort Lauderdale 11/18/25 80-104 L 27-77 .351 8-27 .296 18-23 .783 13 23 36 36.5 25 14 16 4 13 80 80.8
James Madison 11/24/25 80-72 W 24-68 .353 10-34 .294 22-30 .733 25 31 56 40.4 23 12 10 7 4 80 80.6
Omaha 11/26/25 61-74 L 20-55 .364 7-27 .259 14-20 .700 12 30 42 40.7 16 11 20 4 5 61 77.3
FGCU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 40.4 22 25 14 4 12 83 78.1
Jacksonville 12/06/25 65-88 L 22-64 .344 12-33 .364 9-14 .643 19 20 39 40.3 22 15 19 4 7 65 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/03/25 101-49 52 39-75/19-62 .520/.306 11-30/5-17 .367/.294 12-26/6-8 .462-.750 50/31 19 24/13 8/26 9/3 16/3 13/18
Nebraska 11/08/25 66-96 -30 28-71/37-67 .394/.552 6-23/17-34 .261/.500 4-6/5-8 .667-.625 40/36 4 13/29 20/15 5/4 9/11 13/10
LSU 11/13/25 81-98 -17 30-71/32-61 .423/.525 8-26/4-17 .308/.235 13-21/30-34 .619-.882 33/43 -10 15/13 10/14 0/4 7/6 22/19
Fort Lauderdale 11/18/25 104-80 24 36-73/27-77 .493/.351 9-22/8-27 .409/.296 23-33/18-23 .697-.783 59/36 23 26/14 20/16 7/4 11/13 17/25
James Madison 11/24/25 72-80 -8 23-66/24-68 .348/.353 10-31/10-34 .323/.294 16-27/22-30 .593-.733 42/56 -14 14/12 7/10 7/7 5/4 24/23
Omaha 11/26/25 74-61 13 26-64/20-55 .406/.364 11-31/7-27 .355/.259 11-22/14-20 .500-.700 35/42 -7 17/11 7/20 7/4 14/5 21/16
FGCU 12/03/25 89-83 6 25-55/29-68 .455/.426 9-24/7-27 .375/.259 30-35/18-21 .857-.857 32/39 -7 16/25 13/14 6/4 11/12 15/22
Jacksonville 12/06/25 88-65 23 27-48/22-64 .563/.344 11-16/12-33 .688/.364 23-30/9-14 .767-.643 31/39 -8 18/15 12/19 3/4 17/7 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Fort Lauderdale (11/18/25)
FIELD GOALS MADE 39 Fla. National (11/03/25)
FIELD GOAL ATTEMPTS 75 Fla. National (11/03/25)
3 PT FIELD GOALS MADE 11 Fla. National (11/03/25); Omaha (11/26/25); Jacksonville (12/06/25)
3 PT FG ATTEMPTS 31 James Madison (11/24/25); Omaha (11/26/25)
FREE THROWS MADE 30 FGCU (12/03/25)
FREE THROW ATTEMPTS 35 FGCU (12/03/25)
REBOUNDS 59 Fort Lauderdale (11/18/25)
ASSISTS 26 Fort Lauderdale (11/18/25)
STEALS 17 Jacksonville (12/06/25)
BLOCKED SHOTS 9 Fla. National (11/03/25)
TURNOVERS 20 Fort Lauderdale (11/18/25); Nebraska (11/08/25)
FOULS 24 James Madison (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25); LSU (11/13/25)
FIELD GOALS MADE 10 Olayinka,Hamed; Stephenson,Corey Fla. National (11/03/25); James Madison (11/24/25)
FIELD GOAL ATTEMPTS 22 Stephenson,Corey James Madison (11/24/25)
3 PT FIELD GOALS MADE 5 Stephenson,Corey James Madison (11/24/25)
3 PT FG ATTEMPTS 14 Stephenson,Corey James Madison (11/24/25)
FREE THROWS MADE 12 Mackey,Julian Fort Lauderdale (11/18/25)
FREE THROW ATTEMPTS 12 Mackey,Julian Fort Lauderdale (11/18/25)
REBOUNDS 12 Olayinka,Hamed Fla. National (11/03/25)
ASSISTS 9 Mackey,Julian Fort Lauderdale (11/18/25)
STEALS 5 Dibami,Eric Jacksonville (12/06/25)
BLOCKED SHOTS 4 Olayinka,Hamed Fla. National (11/03/25)
TURNOVERS 7 Stephenson,Corey Fort Lauderdale (11/18/25)
FOULS 5 Olayinka,Hamed James Madison (11/24/25); LSU (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stephenson, Corey 8 140 17.5
#10 Mackey, Julian 8 107 13.4
#05 Olayinka, Hamed 8 87 10.9
#01 Harris, Brit 8 78 9.8
#02 Jackson, Zawdie 7 74 10.6
#04 Williamson, Ashton 8 56 7.0
#34 Olajuwon, Ibrahim 8 42 5.3
#09 Dibami, Eric 7 39 5.6
#06 Sucatzky, Thiago 8 25 3.1
#25 Brown, Kennedy 8 16 2.0
#15 Ruiz, Renato 4 6 1.5
#11 Nimmers, Amarion 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stephenson, Corey 8 47 100 .470 5.9 12.5
#05 Olayinka, Hamed 8 33 55 .600 4.1 6.9
#10 Mackey, Julian 8 31 75 .413 3.9 9.4
#01 Harris, Brit 8 26 54 .481 3.3 6.8
#02 Jackson, Zawdie 7 22 52 .423 3.1 7.4
#04 Williamson, Ashton 8 21 67 .313 2.6 8.4
#34 Olajuwon, Ibrahim 8 18 30 .600 2.3 3.8
#09 Dibami, Eric 7 13 31 .419 1.9 4.4
#06 Sucatzky, Thiago 8 10 28 .357 1.3 3.5
#25 Brown, Kennedy 8 8 21 .381 1.0 2.6
#15 Ruiz, Renato 4 3 4 .750 0.8 1.0
#11 Nimmers, Amarion 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stephenson, Corey 8 18 44 .409 2.3 5.5
#01 Harris, Brit 8 17 42 .405 2.1 5.3
#10 Mackey, Julian 8 17 44 .386 2.1 5.5
#02 Jackson, Zawdie 7 9 23 .391 1.3 3.3
#04 Williamson, Ashton 8 8 33 .242 1.0 4.1
#06 Sucatzky, Thiago 8 4 5 .800 0.5 0.6
#05 Olayinka, Hamed 8 2 7 .286 0.3 0.9
#25 Brown, Kennedy 8 0 1 .000 0.0 0.1
#11 Nimmers, Amarion 4 0 3 .000 0.0 0.8
#34 Olajuwon, Ibrahim 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Mackey, Julian 8 28 38 .737 3.5 4.8
#03 Stephenson, Corey 8 28 38 .737 3.5 4.8
#02 Jackson, Zawdie 7 21 25 .840 3.0 3.6
#05 Olayinka, Hamed 8 19 35 .543 2.4 4.4
#09 Dibami, Eric 7 13 22 .591 1.9 3.1
#01 Harris, Brit 8 9 14 .643 1.1 1.8
#34 Olajuwon, Ibrahim 8 6 15 .400 0.8 1.9
#04 Williamson, Ashton 8 6 8 .750 0.8 1.0
#11 Nimmers, Amarion 4 1 3 .333 0.3 0.8
#06 Sucatzky, Thiago 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Stephenson, Corey 8 64 8.0 33 4.1 31 3.9
#05 Olayinka, Hamed 8 53 6.6 20 2.5 33 4.1
#TM Team 8 40 5.0 20 2.5 20 2.5
#09 Dibami, Eric 7 37 5.3 16 2.3 21 3.0
#34 Olajuwon, Ibrahim 8 25 3.1 10 1.3 15 1.9
#04 Williamson, Ashton 8 22 2.8 1 0.1 21 2.6
#25 Brown, Kennedy 8 19 2.4 7 0.9 12 1.5
#01 Harris, Brit 8 19 2.4 1 0.1 18 2.3
#10 Mackey, Julian 8 18 2.3 1 0.1 17 2.1
#02 Jackson, Zawdie 7 16 2.3 4 0.6 12 1.7
#06 Sucatzky, Thiago 8 6 0.8 0 0.0 6 0.8
#11 Nimmers, Amarion 4 2 0.5 0 0.0 2 0.5
#15 Ruiz, Renato 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jackson, Zawdie 7 27 3.9
#06 Sucatzky, Thiago 8 24 3.0
#04 Williamson, Ashton 8 23 2.9
#10 Mackey, Julian 8 21 2.6
#01 Harris, Brit 8 16 2.0
#03 Stephenson, Corey 8 16 2.0
#05 Olayinka, Hamed 8 5 0.6
#09 Dibami, Eric 7 4 0.6
#11 Nimmers, Amarion 4 3 0.8
#25 Brown, Kennedy 8 2 0.3
#34 Olajuwon, Ibrahim 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Olayinka, Hamed 8 13 1.6
#09 Dibami, Eric 7 12 1.7
#34 Olajuwon, Ibrahim 8 5 0.6
#25 Brown, Kennedy 8 4 0.5
#03 Stephenson, Corey 8 4 0.5
#01 Harris, Brit 8 2 0.3
#10 Mackey, Julian 8 2 0.3
#11 Nimmers, Amarion 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jackson, Zawdie 7 14 2.0
#03 Stephenson, Corey 8 12 1.5
#10 Mackey, Julian 8 11 1.4
#01 Harris, Brit 8 10 1.3
#05 Olayinka, Hamed 8 10 1.3
#09 Dibami, Eric 7 9 1.3
#04 Williamson, Ashton 8 9 1.1
#34 Olajuwon, Ibrahim 8 7 0.9
#06 Sucatzky, Thiago 8 6 0.8
#25 Brown, Kennedy 8 1 0.1
#11 Nimmers, Amarion 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stephenson, Corey 8 19 2.4
#04 Williamson, Ashton 8 15 1.9
#05 Olayinka, Hamed 8 13 1.6
#10 Mackey, Julian 8 12 1.5
#09 Dibami, Eric 7 9 1.3
#06 Sucatzky, Thiago 8 9 1.1
#02 Jackson, Zawdie 7 6 0.9
#25 Brown, Kennedy 8 5 0.6
#34 Olajuwon, Ibrahim 8 5 0.6
#01 Harris, Brit 8 3 0.4
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Olayinka, Hamed 8 25 3.1
#09 Dibami, Eric 7 22 3.1
#03 Stephenson, Corey 8 17 2.1
#34 Olajuwon, Ibrahim 8 12 1.5
#25 Brown, Kennedy 8 11 1.4
#02 Jackson, Zawdie 7 11 1.6
#01 Harris, Brit 8 10 1.3
#04 Williamson, Ashton 8 9 1.1
#06 Sucatzky, Thiago 8 8 1.0
#10 Mackey, Julian 8 7 0.9
#15 Ruiz, Renato 4 7 1.8
#11 Nimmers, Amarion 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stephenson, Corey 8 215 26.9
#10 Mackey, Julian 8 186 23.3
#05 Olayinka, Hamed 8 185 23.1
#02 Jackson, Zawdie 7 180 25.7
#09 Dibami, Eric 7 168 24.0
#04 Williamson, Ashton 8 161 20.1
#01 Harris, Brit 8 160 20.0
#34 Olajuwon, Ibrahim 8 118 14.8
#06 Sucatzky, Thiago 8 102 12.8
#25 Brown, Kennedy 8 78 9.8
#11 Nimmers, Amarion 4 27 6.8
#15 Ruiz, Renato 4 20 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Harris, Brit 8 16 3 5.33
#02 Jackson, Zawdie 7 27 6 4.50
#06 Sucatzky, Thiago 8 24 9 2.67
#10 Mackey, Julian 8 21 12 1.75
#04 Williamson, Ashton 8 23 15 1.53