Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Golf Roster

Amandine Seguin

  • Height 5-3
  • Class Sophomore
  • Hometown Menton, France

Biography

Clippd

2024-25 (Freshman):

 
Tournament (Par) Date Round Score     Total (To Par)     Place
Badger Invitational (72)  Sep. 8-10  81-76-75  232 (+16)  41 / 75
Mary Fossum Invitational (72)  Sep. 22-23  77-73-73  223 (+7)  29 / 84
Pat Bradley Invitational (71)  Sep. 30-Oct. 1  76-69-74  219 (+6)  22 / 75
Ruth's Chris Tar Heel Invitational (70)  Oct. 11-13  85-75-71  231 (+17)  58 / 90
Hurricane Invitational (72)  Oct. 28-29  75-80-78  233 (+17)  54 / 63
Spartan Suncoast Invitational (72)  Feb 16-17  86-78-76  240 (+24)  75 / 76
Gators Invitational (70)  Mar. 7-8  75-75-69  219 (+9)  26 / 78
FSU Match Up (72)  Mar. 21-23  77-78-75  230 (+14)  34 / 73
Coach Mo Classic (72)  Mar. 31-Apr. 1  70-79-78  227 (+11)  24 / 90
C-USA Championship (72)  Apr. 14-16  79-75-76  230 (+14)  27 / 48
BOLD denotes career-bests   
  • Recorded a season-best 22nd place finish
  • Finished par or better in three rounds
  • Tallied five top-30 finishes

Historical Player Information

  • 2024-25Freshman

    5'3"
  • 2025-26Sophomore

    5'3"