Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Golf Roster

Gabriella Gomez

  • Height 5-8
  • Class Junior
  • Hometown Miami, Fla.

Biography

2025-26 CUSA Commissioner's Honor Roll

Clippd Profile


2025-26 (Junior):
 
Tournament (Par) Date Round Score Total (To Par) Place
Pat Bradley Invitational (72) Sep. 29-30  82-77-72 231 (+15) 35 / 71
Mercedes-Benz Intercollegiate (71) Oct. 5-7 77-75-77 229 (+16) 64 / 78
2025 Ruth’s Chris Tar Heel Invitational (70) Oct. 17-19 84-77-74 235 (+25) 74 / 81
Florida Atlantic Paradise Invitational (72) Feb. 2-4 82-74-77 233 (+17) 77 / 90
Spartan Sun Coast Invitational (72) Feb. 15-16 77-81-74 232 (+16) 46 / 83
Gators Invitational (70) March 6-8 78-74-79 231 (+21) 65 / 78
Florida State Match Up (72) March 20-22 80-77-81 238 (+22) 59 / 69
Coach Mo Classic (72)  March 30-31 77-78-76 231 (+15) 57 / 91
2026 CUSA Championships (72) Apr. 20-22 75-77-83 235 (+19) 43 / 59
* BOLD denotes career-bests
  • Recorded a season-best 35th place finish at the FIU-hosted Pat Bradley Invitational
2024-25 (Sophomore):
 
Tournament (Par) Date Round Score     Total (To Par)     Place
Badger Invitational (72)  Sep. 8-10  78-85-78  241 (+30)  72 / 75
Pat Bradley Invitational (71)  Sep. 30-Oct. 1  72-77-78  227 (+14)  44 / 75
Ruth's Chris Tar Heel Invitational (70)  Oct. 11-13  78-81-85  244 (+34)  87 / 90
FAU Paradise Invitational (72)  Feb 3-4  80-75-85  240 (+24)  75 / 78
Spartan Suncoast Invitational (72)  Feb 16-17  77-77-83  237 (+21)  73 / 76
BOLD denotes career-bests
  • Recorded a season-best 44th place finish
2023-24 (Freshman): 
 
Tournament (Par) Date Round Score     Total (To Par)     Place
Hurricane Invitational (72)  Oct. 30-31  83-76-77  236 (+20)  67 / 69
FAU Paradise Invitational (72)  Feb. 5-6  77-74-81  232 (+16)  63 / 75
Vystar Gators Invitational (69)  Mar. 2-3   87-77-73  237 (+27)  22 / 78
Jackrabbit Invitational (72)  Mar. 11-12  82-78-75  235 (+19)  64 / 76
Bruzzy Invitational (70)  Mar. 30-31  78-82-78  238 (+28)  68 / 72
C-USA Championship (72)  Apr. 15-17           74-77-77  228 (+12)  25 / 36
BOLD denotes career-bests
  • Recorded a season-best 22nd place finish
CAREER:
 
Career Stats     Total Rounds     Total Strokes     Stroke Avg.     Low Round     Top 10     Top 20     Top Finish    
2023-24  18  1,406  78.11  73  22nd
2024-25  15  1,189  79.27  72  44th
2025-26  27  2,095  77.1  72  35th
Career  60  4,690  78.16  72       22nd

Historical Player Information

  • 2023-24Freshman

    5'8"
  • 2024-25Sophomore

    5'8"
  • 2025-26Junior

    5'8"