Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Golf Roster

Salysa Mason

  • Height 5-5
  • Class Senior
  • Hometown Surrey, England
  • Prev School Seminole State

Biography

Clippd

2024-25 (Junior):

 
Tournament (Par) Date Round Score     Total (To Par)     Place
Pat Bradley Invitational (71)  Sep. 30-Oct. 1  71-78-75  224 (+11)  40 / 75
Ruth's Chris Tar Heel Invitational (70)  Oct. 11-13  80-74-79  233 (+23)  71 / 90
Hurricane Invitational (72)  Oct. 28-29  83-77-71  231 (+15)  51 / 63
FAU Paradise Invitational (72)  Feb 3-4  77-77-81  235 (+19)  73 / 78
Gators Invitational (70)  Mar. 7-8  72-76-79  227 (+17)  52 / 78
FSU Match Up (72)  Mar. 21-23  77-83-72  232 (+16)  42 / 73
Coach Mo Classic (72)  Mar. 31-Apr. 1  78-77-75  230 (+14)  41 / 90
C-USA Championship (72)  Apr. 14-16  74-80-77  231 (+15)  30 / 48
BOLD denotes career-bests
  • Finished par or better in three rounds
  • Recorded season-best top-30 finish at C-USA Championship

Historical Player Information

  • 2024-25Junior

    5'5"
  • 2025-26Senior

    5'5"