Skip To Main Content

FIU Athletics

PanthersCalendar

2014 Women's Soccer Cumulative Statistics

Team (8-8-2, 3-4-2)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 19 20
Goals Per Game 1.06 1.11
Shots 216 153
Shots Per Game 12.0 8.5
Shots Percentage 0.088 0.131
Shots On Goal 97-216 75-153
Shots On Goal Percentage 0.449 0.490
Penalties
Yellow Cards 12 14
Red Cards 1 0
Miscellaneous
Assists 18 19
Saves 55 78
Fouls 119 151
Corner Kicks 73 86
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Leiva, Chelsea 18 18 1425 8 3 19 67 0.119 29 0.433 2-0 5 0-0
10 Montoya, Scarlet 18 15 1028 2 6 10 24 0.083 12 0.500 0-0 0 0-0
9 Shim, Ashleigh 18 18 1352 2 4 8 21 0.095 10 0.476 0-0 1 0-0
18 Weinhardt, Madlen 18 17 1169 1 5 7 13 0.077 8 0.615 0-0 0 0-0
5 Volz, Johanna 18 18 1380 3 0 6 20 0.150 11 0.550 1-0 1 1-3
23 Bowden, Shelby 18 4 905 2 0 4 7 0.286 3 0.429 1-0 1 0-0
11 Hernandez, Caroline 18 17 1355 1 0 2 9 0.111 4 0.444 1-0 0 0-0
26 Bovo, Gabriella 11 0 171 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Crist, Ellen 14 0 404 0 0 0 10 0.000 6 0.600 0-0 0 0-0
6 Egan, Marie 18 17 1516 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Jean-Baptiste, Cyan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McMurtrie, Talia 11 6 454 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Oleyek, Daniella 3 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Phillips, Courtney 18 12 1083 0 0 0 6 0.000 0 0.000 0-0 0 0-0
7 Quintero, Paula 18 2 472 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Rios, Nikki 18 18 1362 0 0 0 9 0.000 3 0.333 0-0 0 0-0
14 Robinson, Alyssa 18 2 975 0 0 0 9 0.000 3 0.333 0-0 0 0-0
13 Stablein, Marlena 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stewart, Sara 16 16 1390 0 0 0 6 0.000 2 0.333 4-1 0 0-0
1 Stojakovic, Nevena 18 18 1666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tomanon, Pat 6 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18259 19 18 56 216 0.088 97 0.449 12-1 8 1-3
Opponent 18 - 18244 20 19 59 153 0.131 75 0.490 14-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stojakovic, Nevena 18 18 1664:15 20 1.08 52 0.722 8 8 2 6 148
Total 18 - 1664:15 20 1.08 52 0.722 8 8 2 6 148
Opponents 18 - 1664:15 19 1.03 77 0.802 5 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Leiva, Chelsea 9 9 772 4 2 10 35 0.114 14 0.400 1-0 2 0-0
18 Weinhardt, Madlen 9 9 580 1 3 5 10 0.100 7 0.700 0-0 0 0-0
23 Bowden, Shelby 9 0 443 2 0 4 6 0.333 3 0.500 1-0 1 0-0
10 Montoya, Scarlet 9 6 478 1 2 4 11 0.091 5 0.455 0-0 0 0-0
9 Shim, Ashleigh 9 9 755 0 3 3 8 0.000 2 0.250 0-0 0 0-0
11 Hernandez, Caroline 9 9 661 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Volz, Johanna 9 9 734 1 0 2 11 0.091 6 0.545 0-0 0 0-1
26 Bovo, Gabriella 8 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Crist, Ellen 6 0 186 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Egan, Marie 9 9 788 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 McMurtrie, Talia 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Phillips, Courtney 9 9 625 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Quintero, Paula 9 2 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rios, Nikki 9 9 706 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Robinson, Alyssa 9 1 483 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Stewart, Sara 9 9 847 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Stojakovic, Nevena 9 9 856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tomanon, Pat 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9374 10 10 30 109 0.092 46 0.422 12-1 3 0-1
Opponent 9 - 9390 12 10 34 79 0.152 42 0.532 14-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stojakovic, Nevena 9 9 854:15 12 1.26 30 0.714 3 4 2 1 77
Total 9 - 854:15 12 1.26 30 0.714 3 4 2 1 77
Opponents 9 - 854:15 10 1.05 36 0.783 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs ARIZ L 0-2 (0-1-0, 0-0-0) 0-0-0 379
8/24/2014 at UNF W 3-0 (1-1-0) 324 SHIM, Ashleigh (1) (MONTOYA, Scarlet)
VOLZ, Johanna (1)
SHIM, Ashleigh (2) (LEIVA, Chelsea)
8/29/2014 at Santa Clara L 0-1 (1-2-0) 329
8/30/2014 at Pacific W 1-0 (2-2-0) 305 LEIVA, Chelsea (1) (MONTOYA, Scarlet)
9/3/2014 vs FGCU L 0-2 (2-3-0) 367
9/5/2014 vs MUR W 1-0 (3-3-3) 0 VOLZ, Johanna (2) (MONTOYA, Scarlet)
9/12/2014 vs OSU W 1-0 (4-3-0) 282 LEIVA, Chelsea (2) (WEINHARDT, Madlen)
9/19/2014 vs STET W 2-0 (5-3-0) 0 LEIVA, Chelsea (3) (WEINHARDT, Madlen)
LEIVA, Chelsea (4) (MONTOYA, Scarlet , SHIM, Ashleigh)
9/21/2014 vs LBSU L 1-3 (5-4-0) 187 MONTOYA, Scarlet (1)
9/26/2014 vs ODU W 2-1 (6-4-0, 1-0-0) 1-0-0 265 LEIVA, Chelsea (5) (SHIM, Ashleigh)
LEIVA, Chelsea (6) (MONTOYA, Scarlet)
9/28/2014 vs CHA L 1-2 (6-5-0, 1-1-0) 1-1-0 227 LEIVA, Chelsea (7) (SHIM, Ashleigh)
10/5/2014 at Florida Atlantic T 0-0 (6-5-1, 1-1-1) 1-1-1 182
10/12/2014 at Middle Tennessee L 0-2 (2-2-1; 6-6-1) 532
10/17/2014 vs RICE W 2-1 (7-6-1, 2-2-1) 2-2-1 248 BOWDEN, Shelby (1) (LEIVA, Chelsea , WEINHARDT, Madlen)
LEIVA, Chelsea (8) (SHIM, Ashleigh)
10/19/2014 vs NT L 1-2 (7-7-1, 2-3-1) 2-3-1 209 MONTOYA, Scarlet (2)
10/24/2014 at UTSA W 2-1 (8-7-1, 3-3-1 C-USA) 3-3-1 C-USA 211 HERNANDEZ, Caroline (1)
BOWDEN, Shelby (2) (WEINHARDT, Madlen)
10/26/2014 at UTEP L 1-2 (8-8-1, 3-4-1 C-USA) 3-4-1 C-USA 511 WEINHARDT, Madlen (1) (LEIVA, Chelsea)
10/30/2014 vs MAR T 1-1 (8-8-2, 3-4-2) 3-4-2 360 VOLZ, Johanna (3) (MONTOYA, Scarlet , WEINHARDT, Madlen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs ARIZ 0-2 0 0 0 10 0.000 2 0.200 3-1 0 0-0 972
8/24/2014 at UNF 3-0 3 2 8 18 0.167 8 0.444 0-0 1 1-1 989
8/29/2014 at Santa Clara 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
8/30/2014 at Pacific 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-0 991
9/3/2014 vs FGCU 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/5/2014 vs MUR 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 989
9/12/2014 vs OSU 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-1 991
9/19/2014 vs STET 2-0 2 3 7 14 0.143 7 0.500 1-0 1 0-0 991
9/21/2014 vs LBSU 1-3 1 0 2 15 0.067 9 0.600 0-0 0 0-0 983
9/26/2014 vs ODU 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
9/28/2014 vs CHA 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
10/5/2014 at Florida Atlantic 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-1 1210
10/12/2014 at Middle Tennessee 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/17/2014 vs RICE 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 1058
10/19/2014 vs NT 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
10/24/2014 at UTSA 2-1 2 1 5 11 0.182 3 0.273 0-0 1 0-0 991
10/26/2014 at UTEP 1-2 1 1 3 13 0.077 3 0.231 0-0 0 0-0 942
10/30/2014 vs MAR 1-1 1 2 4 14 0.071 6 0.429 3-0 0 0-0 1212
Total 19-20 19 18 56 216 0.088 97 0.449 12-1 8 1-3 18259
Opponent - 20 19 59 153 0.131 75 0.490 14-0 8 - 18244

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 ARIZ 0-2 90:00 2 2.00 5 0.714 0 1 0 0 8
8/24/2014 UNF 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
8/29/2014 Santa Clara 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
8/30/2014 Pacific 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
9/3/2014 FGCU 0-2 90:00 2 1.00 0 0.000 0 1 0 0 8
9/5/2014 MUR 1-0 90:00 0 0.83 3 1.000 1 0 0 1 9
9/12/2014 OSU 1-0 90:00 0 0.71 2 1.000 1 0 0 1 4
9/19/2014 STET 2-0 90:00 0 0.63 5 1.000 1 0 0 1 10
9/21/2014 LBSU 1-3 90:00 3 0.89 5 0.625 0 1 0 0 10
9/26/2014 ODU 2-1 90:00 1 0.90 3 0.750 1 0 0 0 9
9/28/2014 CHA 1-2 90:00 2 1.00 4 0.667 0 1 0 0 7
10/5/2014 Florida Atlantic 0-0 110:00 0 0.90 2 1.000 0 0 1 1 7
10/12/2014 Middle Tennessee 0-2 90:00 2 0.98 2 0.500 0 1 0 0 11
10/17/2014 RICE 2-1 96:00 1 0.98 5 0.833 1 0 0 0 8
10/19/2014 NT 1-2 90:00 2 1.05 3 0.600 0 1 0 0 5
10/24/2014 UTSA 2-1 90:00 1 1.04 3 0.750 1 0 0 0 10
10/26/2014 UTEP 1-2 89:40 2 1.10 4 0.667 0 1 0 0 11
10/30/2014 MAR 1-1 108:35 1 1.08 4 0.800 0 0 1 0 9
Totals - 1663 20 1.08 55 0.733 8 8 2 6 148
Opponent - 1664:15 19 1.03 78 0.804 8 8 2 5 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 ARIZ 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 992
8/24/2014 UNF 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 1001
8/29/2014 Santa Clara 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 989
8/30/2014 Pacific 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
9/3/2014 FGCU 2-0 2 2 6 8 0.250 2 0.250 0-0 1 0-0 990
9/5/2014 MUR 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 970
9/12/2014 OSU 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 970
9/19/2014 STET 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
9/21/2014 LBSU 3-1 3 4 10 11 0.273 8 0.727 0-0 1 0-0 960
9/26/2014 ODU 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
9/28/2014 CHA 2-1 2 2 6 7 0.286 6 0.857 0-0 1 0-0 989
10/5/2014 Florida Atlantic 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 1211
10/12/2014 Middle Tennessee 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
10/17/2014 RICE 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 1035
10/19/2014 NT 2-1 2 1 5 6 0.333 5 0.833 1-0 1 1-1 990
10/24/2014 UTSA 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/26/2014 UTEP 2-1 2 2 6 12 0.167 6 0.500 0-0 1 1-1 985
10/30/2014 MAR 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1209
Total 20-19 20 19 59 153 0.131 75 0.490 14-0 8 2-2 18244
FIU - 19 18 56 216 0.088 97 0.449 12-1 8 - 18259

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 ARIZ 2-0 90:00 0 0.00 2 1.000 1 0 0 1 10
8/24/2014 UNF 0-3 90:00 3 1.50 5 0.625 0 1 0 0 17
8/29/2014 Santa Clara 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
8/30/2014 Pacific 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
9/3/2014 FGCU 2-0 90:00 0 0.80 3 1.000 1 0 0 1 9
9/5/2014 MUR 0-1 90:00 1 0.83 5 0.833 0 1 0 0 15
9/12/2014 OSU 0-1 90:00 1 0.86 5 0.833 0 1 0 0 12
9/19/2014 STET 0-2 90:00 2 1.00 5 0.714 0 1 0 0 14
9/21/2014 LBSU 3-1 90:00 1 1.00 8 0.889 1 0 0 0 14
9/26/2014 ODU 1-2 90:00 2 1.10 4 0.667 0 1 0 0 12
9/28/2014 CHA 2-1 90:00 1 1.09 3 0.750 1 0 0 0 9
10/5/2014 Florida Atlantic 0-0 110:00 0 0.98 4 1.000 0 0 1 1 6
10/12/2014 Middle Tennessee 2-0 90:00 0 0.91 6 1.000 1 0 0 1 19
10/17/2014 RICE 1-2 96:00 2 0.98 5 0.714 0 1 0 0 12
10/19/2014 NT 2-1 90:00 1 0.98 6 0.857 1 0 0 0 12
10/24/2014 UTSA 1-2 90:00 2 1.04 1 0.333 0 1 0 0 11
10/26/2014 UTEP 2-1 89:40 1 1.04 2 0.667 1 0 0 0 13
10/30/2014 MAR 1-1 108:35 1 1.03 5 0.833 0 0 1 0 14
Totals - 1663 19 1.03 78 0.804 8 8 2 5 212
FIU - 1664:15 20 1.08 55 0.733 8 8 2 6 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs ARIZ 0-2 0/2 0/2 10/10 2/7 3/6 3/0 1/0
8/24/2014 at UNF 3-0 3/0 2/0 18/5 8/0 1/1 0/0 0/0
8/29/2014 at Santa Clara 0-1 0/1 0/1 5/12 3/4 5/9 1/0 0/0
8/30/2014 at Pacific 1-0 1/0 1/0 8/5 7/2 3/5 0/3 0/0
9/3/2014 vs FGCU 0-2 0/2 0/2 9/8 3/2 6/7 0/0 0/0
9/5/2014 vs MUR 1-0 1/0 1/0 15/9 6/3 4/4 0/2 0/0
9/12/2014 vs OSU 1-0 1/0 1/0 13/4 6/2 8/0 3/2 0/0
9/19/2014 vs STET 2-0 2/0 3/0 14/10 7/5 0/6 1/0 0/0
9/21/2014 vs LBSU 1-3 1/3 0/4 15/11 9/8 7/2 0/0 0/0
9/26/2014 vs ODU 2-1 2/1 2/1 12/9 6/4 1/1 0/0 0/0
9/28/2014 vs CHA 1-2 1/2 1/2 9/7 4/6 4/3 0/0 0/0
10/5/2014 at Florida Atlantic 0-0 0/0 0/0 7/7 4/2 5/6 1/3 0/0
10/12/2014 at Middle Tennessee 0-2 0/2 0/2 19/11 6/4 4/4 0/0 0/0
10/17/2014 vs RICE 2-1 2/1 3/1 12/8 7/6 5/8 0/1 0/0
10/19/2014 vs NT 1-2 1/2 0/1 12/6 7/5 1/4 0/1 0/0
10/24/2014 at UTSA 2-1 2/1 1/0 11/10 3/4 5/9 0/0 0/0
10/26/2014 at UTEP 1-2 1/2 1/2 13/12 3/6 5/6 0/0 0/0
10/30/2014 vs MAR 1-1 1/1 2/1 14/9 6/5 6/5 3/2 0/0
Totals 19/20 18/19 216/153 97/75 73/86 12/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UNF (8/24/2014)
GOALS 3 UNF (8/24/2014)
ASSISTS 3 STET (9/19/2014)
RICE (10/17/2014)
SHOTS 19 Middle Tennessee (10/12/2014)
SHOTS ON GOAL 9 LBSU (9/21/2014)
SAVES 5 ARIZ (8/22/2014)
STET (9/19/2014)
LBSU (9/21/2014)
RICE (10/17/2014)
FOULS 10 Florida Atlantic (10/5/2014)
CORNER KICKS 8 OSU (9/12/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 LBSU (9/21/2014)
GOALS 3 LBSU (9/21/2014)
ASSISTS 4 LBSU (9/21/2014)
SHOTS 12 Santa Clara (8/29/2014)
UTEP (10/26/2014)
SHOTS ON GOAL 8 LBSU (9/21/2014)
SAVES 8 LBSU (9/21/2014)
FOULS 21 Florida Atlantic (10/5/2014)
CORNER KICKS 9 Santa Clara (8/29/2014)
UTSA (10/24/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LBSU (9/21/2014)
NT (10/19/2014)
GOALS 1 Pacific (8/30/2014)
MUR (9/5/2014)
OSU (9/12/2014)
LBSU (9/21/2014)
CHA (9/28/2014)
NT (10/19/2014)
UTEP (10/26/2014)
MAR (10/30/2014)
ASSISTS 1 Pacific (8/30/2014)
MUR (9/5/2014)
OSU (9/12/2014)
CHA (9/28/2014)
UTSA (10/24/2014)
UTEP (10/26/2014)
SHOTS 5 Santa Clara (8/29/2014)
Florida Atlantic (10/5/2014)
SHOTS ON GOAL 2 ARIZ (8/22/2014)
Santa Clara (8/29/2014)
FGCU (9/3/2014)
UTSA (10/24/2014)
UTEP (10/26/2014)
SAVES 2 Pacific (8/30/2014)
OSU (9/12/2014)
Florida Atlantic (10/5/2014)
Middle Tennessee (10/12/2014)
FOULS 2 ODU (9/26/2014)
CHA (9/28/2014)
UTEP (10/26/2014)
CORNER KICKS 1 UNF (8/24/2014)
ODU (9/26/2014)
NT (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UTSA (10/24/2014)
GOALS 1 Santa Clara (8/29/2014)
ODU (9/26/2014)
RICE (10/17/2014)
UTSA (10/24/2014)
MAR (10/30/2014)
ASSISTS 1 Santa Clara (8/29/2014)
ODU (9/26/2014)
RICE (10/17/2014)
NT (10/19/2014)
MAR (10/30/2014)
SHOTS 4 UNF (8/24/2014)
Pacific (8/30/2014)
OSU (9/12/2014)
SHOTS ON GOAL 2 Pacific (8/30/2014)
FGCU (9/3/2014)
OSU (9/12/2014)
Florida Atlantic (10/5/2014)
SAVES 1 ARIZ (8/22/2014)
UTSA (10/24/2014)
UTEP (10/26/2014)
FOULS 3 CHA (9/28/2014)
UTEP (10/26/2014)
CORNER KICKS 1 UNF (8/24/2014)
ODU (9/26/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNF (8/24/2014)
STET (9/19/2014)
ODU (9/26/2014)
GOALS 2 UNF (8/24/2014)
STET (9/19/2014)
ODU (9/26/2014)
ASSISTS 1 UNF (8/24/2014)
Pacific (8/30/2014)
MUR (9/5/2014)
OSU (9/12/2014)
STET (9/19/2014)
ODU (9/26/2014)
CHA (9/28/2014)
RICE (10/17/2014)
UTSA (10/24/2014)
UTEP (10/26/2014)
MAR (10/30/2014)
SHOTS 8 Middle Tennessee (10/12/2014)
SHOTS ON GOAL 4 LBSU (9/21/2014)
RICE (10/17/2014)
SAVES 5 STET (9/19/2014)
RICE (10/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UNF (8/24/2014)
GOALS 3 UNF (8/24/2014)
ASSISTS 3 STET (9/19/2014)
RICE (10/17/2014)
SHOTS 19 Middle Tennessee (10/12/2014)
SHOTS ON GOAL 9 LBSU (9/21/2014)
SAVES 5 ARIZ (8/22/2014)
STET (9/19/2014)
LBSU (9/21/2014)
RICE (10/17/2014)
FOULS 10 Florida Atlantic (10/5/2014)
CORNER KICKS 8 OSU (9/12/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SHIM, Ashleigh
LEIVA, Chelsea
LEIVA, Chelsea
UNF (8/24/2014)
STET (9/19/2014)
ODU (9/26/2014)
GOALS 2 SHIM, Ashleigh
LEIVA, Chelsea
LEIVA, Chelsea
UNF (8/24/2014)
STET (9/19/2014)
ODU (9/26/2014)
ASSISTS 1 LEIVA, Chelsea
MONTOYA, Scarlet
MONTOYA, Scarlet
WEINHARDT, Madlen
SHIM, Ashleigh
SHIM, Ashleigh
SHIM, Ashleigh
LEIVA, Chelsea
WEINHARDT, Madlen
LEIVA, Chelsea
MONTOYA, Scarlet
UNF (8/24/2014)
Pacific (8/30/2014)
MUR (9/5/2014)
OSU (9/12/2014)
STET (9/19/2014)
ODU (9/26/2014)
CHA (9/28/2014)
RICE (10/17/2014)
UTSA (10/24/2014)
UTEP (10/26/2014)
MAR (10/30/2014)
SHOTS 8 LEIVA, Chelsea
Middle Tennessee (10/12/2014)
SHOTS ON GOAL 4 LEIVA, Chelsea
LEIVA, Chelsea
LBSU (9/21/2014)
RICE (10/17/2014)
SAVES 5 STOJAKOVIC, Nevena
STOJAKOVIC, Nevena
STET (9/19/2014)
RICE (10/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Leiva, Chelsea 19
Montoya, Scarlet 10
Shim, Ashleigh 8
Weinhardt, Madlen 7
Volz, Johanna 6
Team Leaders: Goals
Player High
Goals
Leiva, Chelsea 8
Volz, Johanna 3
Montoya, Scarlet 2
Shim, Ashleigh 2
Bowden, Shelby 2
Team Leaders: Assists
Player High
Assists
Montoya, Scarlet 6
Weinhardt, Madlen 5
Shim, Ashleigh 4
Leiva, Chelsea 3
Team Leaders: Shots
Player High
Shots
Leiva, Chelsea 67
Montoya, Scarlet 24
Shim, Ashleigh 21
Volz, Johanna 20
Weinhardt, Madlen 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leiva, Chelsea 29
Montoya, Scarlet 12
Volz, Johanna 11
Shim, Ashleigh 10
Weinhardt, Madlen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leiva, Chelsea 5
Shim, Ashleigh 1
Volz, Johanna 1
Bowden, Shelby 1