Skip To Main Content

FIU Athletics

Scoreboard

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (8-6-4, 3-2-3)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 38 19
Goals Per Game 2.11 1.06
Shots 253 130
Shots Per Game 14.1 7.2
Shots Percentage 0.150 0.146
Shots On Goal 130-253 72-130
Shots On Goal Percentage 0.514 0.554
Penalties
Yellow Cards 15 19
Red Cards 0 1
Miscellaneous
Assists 29 11
Saves 53 92
Fouls 160 188
Corner Kicks 88 50
Penalty Kicks: Goals-Attempts 7-8 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Solis, Nikole 21Solis, Nikole 18 15 1248 10 3 23 37 0.270 26 0.703 0-0 2 4-5
8 Schneider, Kim 8Schneider, Kim 18 18 1366 6 4 16 31 0.194 19 0.613 0-0 1 1-1
9 Paquin, Noemi 9Paquin, Noemi 16 16 1224 5 5 15 59 0.085 25 0.424 2-0 2 0-0
3 Sahirul, Camille 3Sahirul, Camille 18 18 1376 3 3 9 23 0.130 9 0.391 1-0 0 0-0
22 Floyd, Kennedy 22Floyd, Kennedy 7 0 257 3 1 7 13 0.231 7 0.538 1-0 0 1-1
30 Bridges, Reagan 30Bridges, Reagan 18 18 1517 2 2 6 11 0.182 6 0.545 1-0 2 0-0
19 Rapp, Catherine 19Rapp, Catherine 14 11 919 2 2 6 11 0.182 5 0.455 1-0 0 0-0
10 Kaio, Chinatsu 10Kaio, Chinatsu 15 2 475 1 3 5 13 0.077 5 0.385 0-0 0 0-0
6 Barriere, Izelle 6Barriere, Izelle 9 1 254 2 0 4 3 0.667 3 1.000 1-0 0 1-1
11 Garcia, Barbara 11Garcia, Barbara 8 3 322 2 0 4 7 0.286 4 0.571 0-0 1 0-0
17 Viamille, Brealyn 17Viamille, Brealyn 18 13 972 1 2 4 18 0.056 10 0.556 0-0 0 0-0
27 El Tayar, Farah 27El Tayar, Farah 16 10 764 1 0 2 2 0.500 2 1.000 1-0 0 0-0
2 Fujii, Hanako 2Fujii, Hanako 10 7 605 0 2 2 5 0.000 2 0.400 0-0 0 0-0
24 Davis, Paige 24Davis, Paige 13 1 278 0 1 1 2 0.000 1 0.500 1-0 0 0-0
28 Marcelli, Dominique 28Marcelli, Dominique 9 7 494 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Bien-Aime, Deborah 20Bien-Aime, Deborah 14 1 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carkhuff, Mikayla 15Carkhuff, Mikayla 5 0 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Diaz, Isabella 7Diaz, Isabella 9 0 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Diez, Isabella 7Diez, Isabella 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Jordan, Gwen 00Jordan, Gwen 5 3 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ramos, Selena 16Ramos, Selena 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ramos, Sophia 16Ramos, Sophia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rockett, Anna 18Rockett, Anna 18 18 1413 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Sehlin, Delinda 5Sehlin, Delinda 18 18 1535 0 0 0 5 0.000 2 0.400 2-0 0 0-0
33 Sparrow, Arianna 33Sparrow, Arianna 10 3 333 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Vinoly, Ithaisa 1Vinoly, Ithaisa 15 15 1283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yon, Kennedy 13Yon, Kennedy 8 0 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17804 38 29 105 252 0.151 129 0.512 15-0 8 7-8
Opponent 18 - 17885 19 11 49 130 0.146 72 0.554 19-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jordan, Gwen 00Jordan, Gwen 5 3 337:52 9 2.40 11 0.550 1 3 0 0/1 29
1 Vinoly, Ithaisa 1Vinoly, Ithaisa 15 15 1282:08 10 0.70 42 0.808 7 3 4 6/1 101
Total 18 - 1620:00 19 1.06 53 0.736 8 6 4 7 130
Opponents 18 - 1620:00 38 2.11 89 0.701 5 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Schneider, Kim 8Schneider, Kim 8 8 662 2 3 7 13 0.154 7 0.538 0-0 0 1-1
3 Sahirul, Camille 3Sahirul, Camille 8 8 698 2 1 5 9 0.222 4 0.444 1-0 0 0-0
9 Paquin, Noemi 9Paquin, Noemi 6 6 498 2 0 4 23 0.087 7 0.304 0-0 1 0-0
19 Rapp, Catherine 19Rapp, Catherine 6 4 364 2 0 4 3 0.667 2 0.667 1-0 0 0-0
30 Bridges, Reagan 30Bridges, Reagan 8 8 720 1 1 3 5 0.200 2 0.400 1-0 1 0-0
21 Solis, Nikole 21Solis, Nikole 8 5 519 1 1 3 14 0.071 8 0.571 0-0 0 0-1
27 El Tayar, Farah 27El Tayar, Farah 8 7 452 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Fujii, Hanako 2Fujii, Hanako 5 5 429 0 2 2 3 0.000 1 0.333 0-0 0 0-0
11 Garcia, Barbara 11Garcia, Barbara 6 3 230 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10 Kaio, Chinatsu 10Kaio, Chinatsu 7 2 273 0 2 2 7 0.000 2 0.286 0-0 0 0-0
6 Barriere, Izelle 6Barriere, Izelle 3 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bien-Aime, Deborah 20Bien-Aime, Deborah 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carkhuff, Mikayla 15Carkhuff, Mikayla 2 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Davis, Paige 24Davis, Paige 7 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Diaz, Isabella 7Diaz, Isabella 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Jordan, Gwen 00Jordan, Gwen 3 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Marcelli, Dominique 28Marcelli, Dominique 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rockett, Anna 18Rockett, Anna 8 8 639 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Sehlin, Delinda 5Sehlin, Delinda 8 8 720 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Sparrow, Arianna 33Sparrow, Arianna 6 3 230 0 0 0 5 0.000 0 0.000 0-0 0 0-0
17 Viamille, Brealyn 17Viamille, Brealyn 8 4 423 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Vinoly, Ithaisa 1Vinoly, Ithaisa 6 6 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yon, Kennedy 13Yon, Kennedy 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7913 12 10 34 98 0.122 42 0.429 15-0 3 1-2
Opponent 8 - 7920 9 6 24 64 0.141 33 0.516 19-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jordan, Gwen 00Jordan, Gwen 3 2 220:37 6 2.45 6 0.500 1 2 0 0/0 18
1 Vinoly, Ithaisa 1Vinoly, Ithaisa 6 6 499:23 3 0.54 18 0.857 2 0 3 2/0 46
Total 8 - 720:00 9 1.13 24 0.727 3 2 3 2 64
Opponents 8 - 720:00 12 1.50 30 0.714 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2023 vs Alcorn W 6-0 (1-0-0, 0-0-0) 0-0-0 0 Kim Schneider (2) (Noemi Paquin)
Nikole Solis (0)
Camille Sahirul (1) (Noemi Paquin , Dominique Marcelli)
Kim Schneider (2) (Noemi Paquin)
Noemi Paquin (1) (Camille Sahirul , Kim Schneider)
Chinatsu Kaio (1) (Paige Davis)
08/20/2023 at Nicholls W 7-0 (2-0-0, 0-0-0) 0-0-0 137 Noemi Paquin (2)
Nikole Solis (3) (Brealyn Viamille , Catherine Rapp)
Nikole Solis (3) (Kennedy Floyd)
Kim Schneider (3) (Nikole Solis)
Izelle Barriere (1)
Izelle Barriere (1)
Kennedy Floyd (0)
8/24/2023 vs Jacksonville W 4-0 (3-0) 233 Solis, Nikole (4)
Solis, Nikole (5)
Solis, Nikole (0) (Rapp, Catherine)
Floyd, Kennedy (0)
08/27/2023 at Mississippi State L 0-2 (3-1-0, 0-0-0) 0-0-0 792
08/31/2023 vs Stetson W 4-0 (4-1-0, 0-0-0) 0-0-0 0 Reagan Bridges (1) (Noemi Paquin)
Brealyn Viamille (1) (Nikole Solis)
Nikole Solis (7) (Camille Sahirul)
Kennedy Floyd (3)
09/03/2023 vs Louisiana T 2-2 (4-1-1, 0-0-0) 0-0-0 0 Noemi Paquin (3) (Brealyn Viamille)
Kim Schneider (4)
09/07/2023 vs Miami (FL) W 1-0 (5-1-1, 0-0-0) 0-0-0 650 Nikole Solis (7)
09/10/2023 vs FGCU L 0-1 (5-2-1, 0-0-0) 0-0-0 326
09/17/2023 vs UTEP W 3-1 (6-2-1, 1-0-0) 1-0-0 150 Noemi Paquin (5) (Chinatsu Kaio)
Noemi Paquin (5) (Kim Schneider)
Camille Sahirul (2)
09/21/2023 at Sam Houston W 3-0 (7-2-1, 2-0-0) 2-0-0 155 Reagan Bridges (2) (Kim Schneider)
Camille Sahirul (3) (Nikole Solis)
Farah El Tayar (1) (Kim Schneider)
09/24/2023 vs Fla. Atlantic L 0-2 (7-3-1, 2-0-0) 2-0-0 228
09/29/2023 at WKU T 1-1 (7-3-2, 2-0-1) 2-0-1 358 Catherine Rapp (1) (Chinatsu Kaio)
10/07/2023 vs Liberty T 0-0 (7-3-3, 2-0-2) 2-0-2 187
10/12/2023 at New Mexico St. T 1-1 (7-3-4, 2-0-3) 2-0-3 830 Kim Schneider (5) (Hanako Fujii)
10/15/2023 vs Jacksonville St. W 3-2 (8-3-4, 3-0-3) 3-0-3 50 Catherine Rapp (2) (Hanako Fujii , Reagan Bridges)
Kim Schneider (5)
Barbara Garcia (1)
10/22/2023 vs Louisiana Tech L 1-2 (8-4-4, 3-1-3) 3-1-3 144 Nikole Solis (9) (Camille Sahirul)
10/27/2023 at Middle Tenn. L 0-2 (8-5-4, 3-2-3) 3-2-3 856
11/01/2023 vs Sam Houston L 2-3 (8-6-4, 3-2-3) 3-2-3 0 Nikole Solis (10) (Noemi Paquin , Reagan Bridges)
Barbara Garcia (2) (Chinatsu Kaio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 vs Alcorn 6-0 6 7 19 29 0.207 17 0.586 0-0 1 1-1 990
08/20/2023 at Nicholls 7-0 7 4 18 18 0.389 9 0.500 0-0 1 2-2 990
8/24/2023 vs Jacksonville 4-0 4 1 9 13 0.308 10 0.769 1-0 1 2-2 981
08/27/2023 at Mississippi State 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
08/31/2023 vs Stetson 4-0 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
09/03/2023 vs Louisiana 2-2 2 1 5 20 0.100 12 0.600 1-0 0 0-0 990
09/07/2023 vs Miami (FL) 1-0 1 0 2 11 0.091 5 0.455 1-0 1 1-1 990
09/10/2023 vs FGCU 0-1 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
09/17/2023 vs UTEP 3-1 3 2 8 8 0.375 5 0.625 0-0 1 0-0 983
09/21/2023 at Sam Houston 3-0 3 3 9 7 0.429 6 0.857 0-0 1 0-0 990
09/24/2023 vs Fla. Atlantic 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/29/2023 at WKU 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/07/2023 vs Liberty 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/12/2023 at New Mexico St. 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/15/2023 vs Jacksonville St. 3-2 3 2 8 9 0.333 4 0.444 2-0 1 1-2 990
10/22/2023 vs Louisiana Tech 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/27/2023 at Middle Tenn. 0-2 0 0 0 23 0.000 7 0.304 1-0 0 0-0 990
11/01/2023 vs Sam Houston 2-3 2 3 7 22 0.091 12 0.545 0-0 0 0-0 990
Total 38-19 38 29 105 253 0.150 130 0.514 15-0 8 7-8 17804
Opponent - 19 11 49 130 0.146 72 0.554 19-1 6 - 17885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Alcorn 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/20/2023 Nicholls 7-0 90:00 0 0.00 3 1.000 1 0 0 1 5
8/24/2023 Jacksonville 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/27/2023 Mississippi State 0-2 90:00 2 0.50 7 0.778 0 1 0 0 20
08/31/2023 Stetson 4-0 90:00 0 0.40 0 0.00 1 0 0 1 2
09/03/2023 Louisiana 2-2 90:00 2 0.67 3 0.600 0 0 1 0 7
09/07/2023 Miami (FL) 1-0 90:00 0 0.57 1 1.000 1 0 0 1 5
09/10/2023 FGCU 0-1 90:00 1 0.63 8 0.889 0 1 0 0 9
09/17/2023 UTEP 3-1 90:00 1 0.67 1 0.500 1 0 0 0 3
09/21/2023 Sam Houston 3-0 90:00 0 0.60 3 1.000 1 0 0 1 8
09/24/2023 Fla. Atlantic 0-2 90:00 2 0.73 1 0.333 0 1 0 0 5
09/29/2023 WKU 1-1 90:00 1 0.75 3 0.750 0 0 1 0 9
10/07/2023 Liberty 0-0 90:00 0 0.69 6 1.000 0 0 1 1 12
10/12/2023 New Mexico St. 1-1 90:00 1 0.71 5 0.833 0 0 1 0 13
10/15/2023 Jacksonville St. 3-2 90:00 2 0.80 0 0.000 1 0 0 0 3
10/22/2023 Louisiana Tech 1-2 90:00 2 0.88 1 0.333 0 1 0 0 6
10/27/2023 Middle Tenn. 0-2 90:00 2 0.94 5 0.714 0 1 0 0 10
11/01/2023 Sam Houston 2-3 90:00 3 1.06 4 0.571 0 1 0 0 9
Totals - 1620 19 1.06 53 0.736 8 6 4 7 130
Opponent - 1620:00 38 2.11 89 0.701 6 8 4 5 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 Alcorn 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/20/2023 Nicholls 0-7 0 0 0 5 0.000 3 0.600 5-1 0 0-0 961
8/24/2023 Jacksonville 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1084
08/27/2023 Mississippi State 2-0 2 3 7 20 0.100 9 0.450 0-0 1 0-0 990
08/31/2023 Stetson 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/03/2023 Louisiana 2-2 2 0 4 7 0.286 5 0.714 0-0 0 0-0 990
09/07/2023 Miami (FL) 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/10/2023 FGCU 1-0 1 0 2 9 0.111 9 1.000 1-0 1 0-0 990
09/17/2023 UTEP 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/21/2023 Sam Houston 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2023 Fla. Atlantic 2-0 2 1 5 5 0.400 3 0.600 2-0 1 1-1 990
09/29/2023 WKU 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/07/2023 Liberty 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/12/2023 New Mexico St. 1-1 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
10/15/2023 Jacksonville St. 2-3 2 1 5 3 0.667 2 0.667 5-0 0 0-0 990
10/22/2023 Louisiana Tech 2-1 2 0 4 6 0.333 3 0.500 1-0 1 1-1 990
10/27/2023 Middle Tenn. 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
11/01/2023 Sam Houston 3-2 3 1 7 9 0.333 7 0.778 0-0 1 0-0 990
Total 19-38 19 11 49 130 0.146 72 0.554 19-1 6 2-2 17885
FIU - 38 29 105 253 0.150 130 0.514 15-0 8 - 17804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Alcorn 0-6 90:00 6 6.00 10 0.625 0 1 0 0 29
08/20/2023 Nicholls 0-7 90:00 7 6.50 2 0.222 0 1 0 0 18
8/24/2023 Jacksonville 0-4 90:00 4 5.67 6 0.600 0 1 0 0 11
08/27/2023 Mississippi State 2-0 90:00 0 4.25 3 1.000 1 0 0 1 5
08/31/2023 Stetson 0-4 90:00 4 4.20 5 0.556 0 1 0 0 17
09/03/2023 Louisiana 2-2 90:00 2 3.83 10 0.833 0 0 1 0 20
09/07/2023 Miami (FL) 0-1 90:00 1 3.43 4 0.800 0 1 0 0 11
09/10/2023 FGCU 1-0 90:00 0 3.00 7 1.000 1 0 0 1 9
09/17/2023 UTEP 1-3 90:00 3 3.00 2 0.400 0 1 0 0 8
09/21/2023 Sam Houston 0-3 90:00 3 3.00 3 0.500 0 1 0 0 7
09/24/2023 Fla. Atlantic 2-0 90:00 0 2.73 3 1.000 1 0 0 1 11
09/29/2023 WKU 1-1 90:00 1 2.58 6 0.857 0 0 1 0 15
10/07/2023 Liberty 0-0 90:00 0 2.38 2 1.000 0 0 1 1 11
10/12/2023 New Mexico St. 1-1 90:00 1 2.29 3 0.750 0 0 1 0 12
10/15/2023 Jacksonville St. 2-3 90:00 3 2.33 1 0.250 0 1 0 0 9
10/22/2023 Louisiana Tech 2-1 90:00 1 2.25 6 0.857 1 0 0 0 13
10/27/2023 Middle Tenn. 2-0 90:00 0 2.12 7 1.000 1 0 0 1 23
11/01/2023 Sam Houston 3-2 90:00 2 2.11 9 0.818 1 0 0 0 22
Totals - 1620 38 2.11 89 0.701 6 8 4 5 251
FIU - 1620:00 19 1.06 53 0.736 8 6 4 7 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2023 vs Alcorn 6-0 6/0 7/0 29/2 17/1 4/0 0/1 0/0
08/20/2023 at Nicholls 7-0 7/0 4/0 18/5 9/3 4/3 0/5 0/1
8/24/2023 vs Jacksonville 4-0 4/0 1/0 13/2 10/1 3/1 1/0 0/0
08/27/2023 at Mississippi State 0-2 0/2 0/3 5/20 3/9 3/5 2/0 0/0
08/31/2023 vs Stetson 4-0 4/0 3/0 17/2 9/0 8/0 0/1 0/0
09/03/2023 vs Louisiana 2-2 2/2 1/0 20/7 12/5 4/3 1/0 0/0
09/07/2023 vs Miami (FL) 1-0 1/0 0/0 11/5 5/1 5/1 1/1 0/0
09/10/2023 vs FGCU 0-1 0/1 0/0 9/9 8/9 4/4 0/1 0/0
09/17/2023 vs UTEP 3-1 3/1 2/0 8/3 5/2 4/1 0/0 0/0
09/21/2023 at Sam Houston 3-0 3/0 3/0 7/8 6/3 3/6 0/0 0/0
09/24/2023 vs Fla. Atlantic 0-2 0/2 0/1 11/5 3/3 5/3 2/2 0/0
09/29/2023 at WKU 1-1 1/1 1/1 15/9 7/4 6/5 1/1 0/0
10/07/2023 vs Liberty 0-0 0/0 0/0 11/12 2/6 2/4 1/0 0/0
10/12/2023 at New Mexico St. 1-1 1/1 1/2 12/13 4/6 6/3 1/1 0/0
10/15/2023 vs Jacksonville St. 3-2 3/2 2/1 9/3 4/2 6/5 2/5 0/0
10/22/2023 vs Louisiana Tech 1-2 1/2 1/0 13/6 7/3 5/1 2/1 0/0
10/27/2023 at Middle Tenn. 0-2 0/2 0/2 23/10 7/7 8/2 1/0 0/0
11/01/2023 vs Sam Houston 2-3 2/3 3/1 22/9 12/7 8/3 0/0 0/0
Totals 38/19 29/11 253/130 130/72 88/50 15/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Alcorn (08/18/2023)
GOALS 7 Nicholls (08/20/2023)
ASSISTS 7 Alcorn (08/18/2023)
SHOTS 29 Alcorn (08/18/2023)
SHOTS ON GOAL 17 Alcorn (08/18/2023)
SAVES 8 FGCU (09/10/2023)
FOULS 16 Mississippi State (08/27/2023)
Jacksonville St. (10/15/2023)
CORNER KICKS 8 Stetson (08/31/2023)
Middle Tenn. (10/27/2023)
Sam Houston (11/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Mississippi State (08/27/2023)
Sam Houston (11/01/2023)
GOALS 3 Sam Houston (11/01/2023)
ASSISTS 3 Mississippi State (08/27/2023)
SHOTS 20 Mississippi State (08/27/2023)
SHOTS ON GOAL 9 Mississippi State (08/27/2023)
FGCU (09/10/2023)
SAVES 10 Alcorn (08/18/2023)
Louisiana (09/03/2023)
FOULS 20 Jacksonville St. (10/15/2023)
CORNER KICKS 6 Sam Houston (09/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (FL) (09/07/2023)
GOALS 1 Miami (FL) (09/07/2023)
WKU (09/29/2023)
New Mexico St. (10/12/2023)
Louisiana Tech (10/22/2023)
ASSISTS 1 Jacksonville (8/24/2023)
Louisiana (09/03/2023)
WKU (09/29/2023)
New Mexico St. (10/12/2023)
Louisiana Tech (10/22/2023)
SHOTS 5 Mississippi State (08/27/2023)
Sam Houston (09/21/2023)
SHOTS ON GOAL 2 Mississippi State (08/27/2023)
Fla. Atlantic (09/24/2023)
Liberty (10/07/2023)
SAVES 1 Alcorn (08/18/2023)
Jacksonville (8/24/2023)
Miami (FL) (09/07/2023)
UTEP (09/17/2023)
Fla. Atlantic (09/24/2023)
Louisiana Tech (10/22/2023)
FOULS 1 FGCU (09/10/2023)
UTEP (09/17/2023)
CORNER KICKS 2 Jacksonville (8/24/2023)
Mississippi State (08/27/2023)
Sam Houston (09/21/2023)
Liberty (10/07/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FGCU (09/10/2023)
UTEP (09/17/2023)
GOALS 1 FGCU (09/10/2023)
UTEP (09/17/2023)
WKU (09/29/2023)
New Mexico St. (10/12/2023)
ASSISTS 1 Fla. Atlantic (09/24/2023)
WKU (09/29/2023)
Jacksonville St. (10/15/2023)
Sam Houston (11/01/2023)
SHOTS 2 Alcorn (08/18/2023)
Jacksonville (8/24/2023)
Stetson (08/31/2023)
UTEP (09/17/2023)
Jacksonville St. (10/15/2023)
SHOTS ON GOAL 1 Alcorn (08/18/2023)
Jacksonville (8/24/2023)
Miami (FL) (09/07/2023)
SAVES 1 Nicholls (08/20/2023)
UTEP (09/17/2023)
Liberty (10/07/2023)
Jacksonville St. (10/15/2023)
FOULS 3 Jacksonville (8/24/2023)
Miami (FL) (09/07/2023)
FGCU (09/10/2023)
WKU (09/29/2023)
Louisiana Tech (10/22/2023)
CORNER KICKS 1 Jacksonville (8/24/2023)
Miami (FL) (09/07/2023)
UTEP (09/17/2023)
Louisiana Tech (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Jacksonville (8/24/2023)
GOALS 3 Jacksonville (8/24/2023)
ASSISTS 3 Alcorn (08/18/2023)
SHOTS 8 Alcorn (08/18/2023)
SHOTS ON GOAL 6 Alcorn (08/18/2023)
Louisiana (09/03/2023)
SAVES 8 FGCU (09/10/2023)
FOULS 5 Jacksonville St. (10/15/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Alcorn (08/18/2023)
GOALS 7 Nicholls (08/20/2023)
ASSISTS 7 Alcorn (08/18/2023)
SHOTS 29 Alcorn (08/18/2023)
SHOTS ON GOAL 17 Alcorn (08/18/2023)
SAVES 8 FGCU (09/10/2023)
FOULS 16 Mississippi State (08/27/2023)
Jacksonville St. (10/15/2023)
CORNER KICKS 8 Stetson (08/31/2023)
Middle Tenn. (10/27/2023)
Sam Houston (11/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Solis, Nikole
Jacksonville (8/24/2023)
GOALS 3 Solis, Nikole
Jacksonville (8/24/2023)
ASSISTS 3 Paquin, Noemi
Alcorn (08/18/2023)
SHOTS 8 Solis, Nikole
Alcorn (08/18/2023)
SHOTS ON GOAL 6 Solis, Nikole
Schneider, Kim
Alcorn (08/18/2023)
Louisiana (09/03/2023)
SAVES 8 Vinoly, Ithaisa
FGCU (09/10/2023)
FOULS 5 Rockett, Anna
Jacksonville St. (10/15/2023)

Leaders

Team Leaders: Points
Player High
Points
Solis, Nikole 23
Schneider, Kim 16
Paquin, Noemi 15
Sahirul, Camille 9
Floyd, Kennedy 7
Team Leaders: Goals
Player High
Goals
Solis, Nikole 10
Schneider, Kim 6
Paquin, Noemi 5
Sahirul, Camille 3
Floyd, Kennedy 3
Team Leaders: Assists
Player High
Assists
Paquin, Noemi 5
Schneider, Kim 4
Solis, Nikole 3
Sahirul, Camille 3
Kaio, Chinatsu 3
Team Leaders: Shots
Player High
Shots
Paquin, Noemi 59
Solis, Nikole 37
Schneider, Kim 31
Sahirul, Camille 23
Viamille, Brealyn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Solis, Nikole 26
Paquin, Noemi 25
Schneider, Kim 19
Viamille, Brealyn 10
Sahirul, Camille 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Solis, Nikole 2
Paquin, Noemi 2
Bridges, Reagan 2
Schneider, Kim 1
Garcia, Barbara 1