Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Women's Soccer Cumulative Statistics

Team (6-6-5, 3-3-2)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 22 20
Goals Per Game 1.29 1.18
Shots 196 196
Shots Per Game 11.5 11.5
Shots Percentage 0.112 0.102
Shots On Goal 94-196 87-196
Shots On Goal Percentage 0.480 0.444
Penalties
Yellow Cards 32 13
Red Cards 2 1
Miscellaneous
Assists 11 13
Saves 67 72
Fouls 203 148
Corner Kicks 81 85
Penalty Kicks: Goals-Attempts 1-1 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Barreto, Mariana 17 14 1071 5 2 12 38 0.132 16 0.421 3-0 2 0-0
15 Maxwell, Maya 17 9 783 3 3 9 14 0.214 9 0.643 0-0 1 0-0
22 Kitzinger, Adria 17 10 935 2 2 6 26 0.077 16 0.615 1-0 0 0-0
20 Tanida, Yuzu 17 17 1115 3 0 6 20 0.150 8 0.400 0-0 1 0-0
18 Oliver, Madeline 16 16 1396 2 0 4 11 0.182 7 0.636 3-1 1 0-0
17 Brewer, Roxy 15 13 1161 1 0 2 15 0.067 7 0.467 2-0 0 1-1
10 Lucia Dogliani, Maria 16 4 780 1 0 2 19 0.053 8 0.421 4-0 0 0-0
23 Frejd Bark, Tuva 12 0 247 1 0 2 4 0.250 3 0.750 0-0 1 0-0
16 Kappmeier, Finja 17 14 1089 0 2 2 7 0.000 2 0.286 0-0 0 0-0
25 Molina, Leyla 2 0 21 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Zorrilla, Valentina 7 2 184 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Clarke, Kiara 16 16 1210 0 1 1 5 0.000 1 0.200 3-0 0 0-0
12 Miyazaki, Yuna 14 7 604 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Bacher, Anja 6 0 133 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Ballinas, Natalia 14 9 1010 0 0 0 6 0.000 4 0.667 3-0 0 0-0
8 Burton, Brooke 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Decombe, Yasmine 3 0 83 0 0 0 1 0.000 0 0.000 1-1 0 0-0
5 Friborg, Olivia 8 4 341 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Garcia, Barbara 14 3 400 0 0 0 5 0.000 1 0.200 2-0 0 0-0
19 Gellert, Mona 17 15 1097 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Gonzague, Zaniya 5 0 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Hart, Kelsi 16 13 1001 0 0 0 7 0.000 3 0.429 3-0 0 0-0
13 Mills, Mya 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Omeze, Chiamaka 9 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Restrepo, Valery 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sigurdardottir, Rut 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 16826 22 11 55 196 0.112 94 0.480 32-2 6 1-1
Opponent 17 - 16832 20 13 53 196 0.102 87 0.444 13-1 6 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Restrepo, Valery 17 17 1530:00 20 1.18 66 0.767 6 6 5 3 196
Total 17 - 1530:00 20 1.18 66 0.767 6 6 5 3 196
Opponents 17 - 1530:00 22 1.29 72 0.766 6 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Barreto, Mariana 8 5 468 4 0 8 18 0.222 11 0.611 1-0 2 0-0
22 Kitzinger, Adria 8 6 443 1 1 3 9 0.111 6 0.667 1-0 0 0-0
17 Brewer, Roxy 8 7 684 1 0 2 11 0.091 4 0.364 1-0 0 1-1
23 Frejd Bark, Tuva 8 0 192 1 0 2 3 0.333 3 1.000 0-0 1 0-0
16 Kappmeier, Finja 8 7 655 0 2 2 4 0.000 0 0.000 0-0 0 0-0
15 Maxwell, Maya 8 1 253 1 0 2 4 0.250 4 1.000 0-0 0 0-0
3 Clarke, Kiara 8 8 645 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Bacher, Anja 3 0 72 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Ballinas, Natalia 8 8 673 0 0 0 5 0.000 4 0.800 2-0 0 0-0
10 Lucia Dogliani, Maria 7 2 318 0 0 0 7 0.000 4 0.571 1-0 0 0-0
5 Friborg, Olivia 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Garcia, Barbara 7 2 224 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Gellert, Mona 8 8 480 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hart, Kelsi 8 8 472 0 0 0 4 0.000 0 0.000 2-0 0 0-0
12 Miyazaki, Yuna 8 1 250 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Oliver, Madeline 8 8 720 0 0 0 6 0.000 3 0.500 3-0 0 0-0
9 Omeze, Chiamaka 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Restrepo, Valery 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tanida, Yuzu 8 8 531 0 0 0 9 0.000 4 0.444 0-0 0 0-0
24 Zorrilla, Valentina 2 1 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 8 - 7920 9 4 22 95 0.095 49 0.516 32-2 3 1-1
Opponent 8 - 7910 8 4 20 93 0.086 44 0.473 13-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Restrepo, Valery 8 8 720:00 8 1.00 36 0.818 3 3 2 1 93
Total 8 - 720:00 8 1.00 36 0.818 3 3 2 1 93
Opponents 8 - 720:00 9 1.13 39 0.813 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Fla. Atlantic T 1-1 (0-0-1, 0-0-0) 0-0-0 1017 Yuzu Tanida (1) (Adria Kitzinger)
08/16/2026 vs Florida St. L 0-2 (0-1-1, 0-0-0) 0-0-0 597
08/20/2026 at Duke L 0-4 (0-2-1, 0-0-0) 0-0-0 679
08/23/2026 vs North Florida T 1-1 (0-2-2, 0-0-0) 0-0-0 207 Madeline Oliver (1)
08/27/2026 at FGCU T 2-2 (0-2-3, 0-0-0) 0-0-0 288 0 (0)
Maria Lucia Dogliani (1) (Mariana Barreto)
08/30/2026 vs Howard W 5-1 (1-2-3, 0-0-0) 0-0-0 123 Mariana Barreto (1) (Maya Maxwell)
Maya Maxwell (2) (Mariana Barreto)
Yuzu Tanida (2)
Maya Maxwell (2)
Leyla Molina (1) (Maya Maxwell)
09/06/2026 vs Miami (FL) L 0-1 (1-3-3, 0-0-0) 0-0-0 158
09/11/2026 at Stetson W 3-0 (2-3-3, 0-0-0) 0-0-0 103 Madeline Oliver (2)
Adria Kitzinger (1) (Yuna Miyazaki)
Valentina Zorrilla (1) (Maya Maxwell)
09/13/2026 vs Jacksonville W 1-0 (3-3-3, 0-0-0) 0-0-0 107 Yuzu Tanida (3)
09/27/2026 at New Mexico St. L 0-1 (3-4-3, 0-1-0) 0-1-0 392
10/01/2026 vs Delaware L 0-1 (3-5-3, 0-2-0) 0-2-0 206
10/04/2026 vs Jacksonville St. W 2-1 (4-5-3, 1-2-0) 1-2-0 132 Adria Kitzinger (2)
Mariana Barreto (2) (Kiara Clarke)
10/11/2026 at Liberty L 0-1 (4-6-3, 1-3-0) 1-3-0 161
10/18/2026 vs Western Ky. T 1-1 (4-6-4, 1-3-1) 1-3-1 205 Roxy Brewer (0)
10/22/2026 at Sam Houston W 3-1 (5-6-4, 2-3-1) 2-3-1 265 0 (0)
Mariana Barreto (4) (Finja Kappmeier)
Mariana Barreto (4)
10/25/2026 at Missouri St. W 1-0 (6-6-4, 3-3-1) 3-3-1 323 Tuva Frejd Bark (1) (Adria Kitzinger)
11/02/2026 vs Kennesaw St. T 2-2 (6-6-5, 3-3-2) 3-3-2 107 Mariana Barreto (5) (Finja Kappmeier)
Maya Maxwell (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Fla. Atlantic 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
08/16/2026 vs Florida St. 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
08/20/2026 at Duke 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
08/23/2026 vs North Florida 1-1 1 0 2 15 0.067 5 0.333 2-1 0 0-0 986
08/27/2026 at FGCU 2-2 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
08/30/2026 vs Howard 5-1 5 3 13 20 0.250 13 0.650 0-0 1 0-0 990
09/06/2026 vs Miami (FL) 0-1 0 0 0 11 0.000 3 0.273 4-1 0 0-0 990
09/11/2026 at Stetson 3-0 3 2 8 16 0.188 7 0.438 1-0 1 0-0 990
09/13/2026 vs Jacksonville 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 990
09/27/2026 at New Mexico St. 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/01/2026 vs Delaware 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/04/2026 vs Jacksonville St. 2-1 2 1 5 19 0.105 9 0.474 1-0 1 0-0 990
10/11/2026 at Liberty 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/18/2026 vs Western Ky. 1-1 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
10/22/2026 at Sam Houston 3-1 3 1 7 11 0.273 7 0.636 4-0 1 0-0 990
10/25/2026 at Missouri St. 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
11/02/2026 vs Kennesaw St. 2-2 2 1 5 20 0.100 13 0.650 0-0 0 0-0 990
Total 22-20 22 11 55 196 0.112 94 0.480 32-2 6 1-1 16826
Opponent - 20 13 53 196 0.102 87 0.444 13-1 6 - 16832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Fla. Atlantic 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
08/16/2026 Florida St. 0-2 90:00 2 1.50 6 0.750 0 1 0 0 12
08/20/2026 Duke 0-4 90:00 4 2.33 2 0.333 0 1 0 0 20
08/23/2026 North Florida 1-1 90:00 1 2.00 1 0.500 0 0 1 0 7
08/27/2026 FGCU 2-2 90:00 2 2.00 8 0.800 0 0 1 0 17
08/30/2026 Howard 5-1 90:00 1 1.83 3 0.750 1 0 0 0 7
09/06/2026 Miami (FL) 0-1 90:00 1 1.71 9 0.900 0 1 0 0 23
09/11/2026 Stetson 3-0 90:00 0 1.50 0 0.00 1 0 0 1 6
09/13/2026 Jacksonville 1-0 90:00 0 1.33 0 0.00 1 0 0 1 7
09/27/2026 New Mexico St. 0-1 90:00 1 1.30 5 0.833 0 1 0 0 12
10/01/2026 Delaware 0-1 90:00 1 1.27 5 0.833 0 1 0 0 14
10/04/2026 Jacksonville St. 2-1 90:00 1 1.25 2 0.667 1 0 0 0 11
10/11/2026 Liberty 0-1 90:00 1 1.23 9 0.900 0 1 0 0 22
10/18/2026 Western Ky. 1-1 90:00 1 1.21 0 0.000 0 0 1 0 6
10/22/2026 Sam Houston 3-1 90:00 1 1.20 7 0.875 1 0 0 0 11
10/25/2026 Missouri St. 1-0 90:00 0 1.13 6 1.000 1 0 0 1 11
11/02/2026 Kennesaw St. 2-2 90:00 2 1.18 2 0.500 0 0 1 0 6
Totals - 1530 20 1.18 66 0.767 6 6 5 3 196
Opponent - 1530:00 22 1.29 72 0.766 6 6 5 6 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Fla. Atlantic 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-1 1002
08/16/2026 Florida St. 2-0 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
08/20/2026 Duke 4-0 4 2 10 20 0.200 6 0.300 1-0 1 2-2 990
08/23/2026 North Florida 1-1 1 2 4 7 0.143 3 0.429 0-0 0 0-0 990
08/27/2026 FGCU 2-2 2 2 6 17 0.118 10 0.588 1-0 0 1-1 990
08/30/2026 Howard 1-5 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
09/06/2026 Miami (FL) 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0 990
09/11/2026 Stetson 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/13/2026 Jacksonville 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 New Mexico St. 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-1 990
10/01/2026 Delaware 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/04/2026 Jacksonville St. 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
10/11/2026 Liberty 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
10/18/2026 Western Ky. 1-1 1 0 2 6 0.167 1 0.167 1-0 0 1-1 990
10/22/2026 Sam Houston 1-3 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
10/25/2026 Missouri St. 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
11/02/2026 Kennesaw St. 2-2 2 0 4 6 0.333 4 0.667 1-1 0 1-1 980
Total 20-22 20 13 53 196 0.102 87 0.444 13-1 6 5-7 16832
FIU - 22 11 55 196 0.112 94 0.480 32-2 6 - 16826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Fla. Atlantic 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
08/16/2026 Florida St. 2-0 90:00 0 0.50 3 1.000 1 0 0 1 10
08/20/2026 Duke 4-0 90:00 0 0.33 1 1.000 1 0 0 1 1
08/23/2026 North Florida 1-1 90:00 1 0.50 4 0.800 0 0 1 0 15
08/27/2026 FGCU 2-2 90:00 2 0.80 5 0.714 0 0 1 0 12
08/30/2026 Howard 1-5 90:00 5 1.50 8 0.615 0 1 0 0 20
09/06/2026 Miami (FL) 1-0 90:00 0 1.29 3 1.000 1 0 0 1 11
09/11/2026 Stetson 0-3 90:00 3 1.50 4 0.571 0 1 0 0 16
09/13/2026 Jacksonville 0-1 90:00 1 1.44 2 0.667 0 1 0 0 10
09/27/2026 New Mexico St. 1-0 90:00 0 1.30 5 1.000 1 0 0 1 13
10/01/2026 Delaware 1-0 90:00 0 1.18 2 1.000 1 0 0 1 4
10/04/2026 Jacksonville St. 1-2 90:00 2 1.25 7 0.778 0 1 0 0 19
10/11/2026 Liberty 1-0 90:00 0 1.15 1 1.000 1 0 0 1 3
10/18/2026 Western Ky. 1-1 90:00 1 1.14 4 0.800 0 0 1 0 11
10/22/2026 Sam Houston 1-3 90:00 3 1.27 5 0.625 0 1 0 0 12
10/25/2026 Missouri St. 0-1 90:00 1 1.25 5 0.833 0 1 0 0 14
11/02/2026 Kennesaw St. 2-2 90:00 2 1.29 10 0.833 0 0 1 0 20
Totals - 1530 22 1.29 72 0.766 6 6 5 6 198
FIU - 1530:00 20 1.18 66 0.767 6 6 5 3 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Fla. Atlantic 1-1 1/1 1/1 7/4 4/2 1/2 1/0 0/0
08/16/2026 vs Florida St. 0-2 0/2 0/1 10/12 3/8 0/3 1/1 0/0
08/20/2026 at Duke 0-4 0/4 0/2 1/20 1/6 1/10 3/1 0/0
08/23/2026 vs North Florida 1-1 1/1 0/2 15/7 5/3 8/9 2/0 1/0
08/27/2026 at FGCU 2-2 2/2 1/2 11/17 6/10 4/5 3/1 0/0
08/30/2026 vs Howard 5-1 5/1 3/0 20/7 13/4 13/0 0/1 0/0
09/06/2026 vs Miami (FL) 0-1 0/1 0/1 11/23 3/10 3/11 4/1 1/0
09/11/2026 at Stetson 3-0 3/0 2/0 16/6 7/0 6/1 1/1 0/0
09/13/2026 vs Jacksonville 1-0 1/0 0/0 10/7 3/0 7/5 2/0 0/0
09/27/2026 at New Mexico St. 0-1 0/1 0/1 13/12 5/6 4/6 3/2 0/0
10/01/2026 vs Delaware 0-1 0/1 0/1 4/14 2/6 0/6 3/1 0/0
10/04/2026 vs Jacksonville St. 2-1 2/1 1/0 19/11 9/3 6/1 1/0 0/0
10/11/2026 at Liberty 0-1 0/1 0/1 3/22 2/10 2/7 1/0 0/0
10/18/2026 vs Western Ky. 1-1 1/1 0/0 11/6 5/1 6/7 2/1 0/0
10/22/2026 at Sam Houston 3-1 3/1 1/1 11/11 7/8 6/2 4/1 0/0
10/25/2026 at Missouri St. 1-0 1/0 1/0 14/11 6/6 5/5 1/1 0/0
11/02/2026 vs Kennesaw St. 2-2 2/2 1/0 20/6 13/4 9/5 0/1 0/1
Totals 22/20 11/13 196/196 94/87 81/85 32/13 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Howard (08/30/2026)
GOALS 5 Howard (08/30/2026)
ASSISTS 3 Howard (08/30/2026)
SHOTS 20 Howard (08/30/2026)
Kennesaw St. (11/02/2026)
SHOTS ON GOAL 13 Howard (08/30/2026)
Kennesaw St. (11/02/2026)
SAVES 9 Miami (FL) (09/06/2026)
Liberty (10/11/2026)
FOULS 19 Florida St. (08/16/2026)
CORNER KICKS 13 Howard (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Duke (08/20/2026)
GOALS 4 Duke (08/20/2026)
ASSISTS 2 Duke (08/20/2026)
North Florida (08/23/2026)
FGCU (08/27/2026)
SHOTS 23 Miami (FL) (09/06/2026)
SHOTS ON GOAL 10 FGCU (08/27/2026)
Miami (FL) (09/06/2026)
Liberty (10/11/2026)
SAVES 10 Kennesaw St. (11/02/2026)
FOULS 16 Stetson (09/11/2026)
CORNER KICKS 11 Miami (FL) (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Florida (08/23/2026)
Jacksonville (09/13/2026)
Western Ky. (10/18/2026)
GOALS 1 Fla. Atlantic (08/12/2026)
North Florida (08/23/2026)
Jacksonville (09/13/2026)
Western Ky. (10/18/2026)
Missouri St. (10/25/2026)
ASSISTS 1 Fla. Atlantic (08/12/2026)
FGCU (08/27/2026)
Jacksonville St. (10/04/2026)
Sam Houston (10/22/2026)
Missouri St. (10/25/2026)
Kennesaw St. (11/02/2026)
SHOTS 1 Duke (08/20/2026)
Liberty (10/11/2026)
SHOTS ON GOAL 1 Duke (08/20/2026)
Delaware (10/01/2026)
Liberty (10/11/2026)
SAVES 1 Fla. Atlantic (08/12/2026)
North Florida (08/23/2026)
FOULS 6 Miami (FL) (09/06/2026)
Stetson (09/11/2026)
Jacksonville St. (10/04/2026)
CORNER KICKS 1 Fla. Atlantic (08/12/2026)
Duke (08/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard (08/30/2026)
Jacksonville St. (10/04/2026)
Western Ky. (10/18/2026)
GOALS 1 Fla. Atlantic (08/12/2026)
North Florida (08/23/2026)
Howard (08/30/2026)
Miami (FL) (09/06/2026)
New Mexico St. (09/27/2026)
Delaware (10/01/2026)
Jacksonville St. (10/04/2026)
Liberty (10/11/2026)
Western Ky. (10/18/2026)
Sam Houston (10/22/2026)
ASSISTS 1 Fla. Atlantic (08/12/2026)
Florida St. (08/16/2026)
Miami (FL) (09/06/2026)
New Mexico St. (09/27/2026)
Delaware (10/01/2026)
Liberty (10/11/2026)
Sam Houston (10/22/2026)
SHOTS 4 Fla. Atlantic (08/12/2026)
Stetson (09/11/2026)
Western Ky. (10/18/2026)
Kennesaw St. (11/02/2026)
SHOTS ON GOAL 1 Western Ky. (10/18/2026)
SAVES 1 Duke (08/20/2026)
Jacksonville (09/13/2026)
Delaware (10/01/2026)
Liberty (10/11/2026)
FOULS 4 Duke (08/20/2026)
Miami (FL) (09/06/2026)
New Mexico St. (09/27/2026)
Liberty (10/11/2026)
Missouri St. (10/25/2026)
CORNER KICKS 1 Stetson (09/11/2026)
Jacksonville St. (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Howard (08/30/2026)
GOALS 2 Howard (08/30/2026)
Sam Houston (10/22/2026)
ASSISTS 2 Howard (08/30/2026)
SHOTS 5 North Florida (08/23/2026)
Howard (08/30/2026)
Sam Houston (10/22/2026)
Kennesaw St. (11/02/2026)
SHOTS ON GOAL 3 Howard (08/30/2026)
Sam Houston (10/22/2026)
Kennesaw St. (11/02/2026)
SAVES 9 Miami (FL) (09/06/2026)
Liberty (10/11/2026)
FOULS 5 Delaware (10/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Howard (08/30/2026)
GOALS 5 Howard (08/30/2026)
ASSISTS 3 Howard (08/30/2026)
SHOTS 20 Howard (08/30/2026)
Kennesaw St. (11/02/2026)
SHOTS ON GOAL 13 Howard (08/30/2026)
Kennesaw St. (11/02/2026)
SAVES 9 Miami (FL) (09/06/2026)
Liberty (10/11/2026)
FOULS 19 Florida St. (08/16/2026)
CORNER KICKS 13 Howard (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maxwell, Maya
Howard (08/30/2026)
GOALS 2 Maxwell, Maya
Barreto, Mariana
Howard (08/30/2026)
Sam Houston (10/22/2026)
ASSISTS 2 Maxwell, Maya
Howard (08/30/2026)
SHOTS 5 Barreto, Mariana
Kitzinger, Adria
Barreto, Mariana
Barreto, Mariana
North Florida (08/23/2026)
Howard (08/30/2026)
Sam Houston (10/22/2026)
Kennesaw St. (11/02/2026)
SHOTS ON GOAL 3 Kitzinger, Adria
Barreto, Mariana
Barreto, Mariana
Howard (08/30/2026)
Sam Houston (10/22/2026)
Kennesaw St. (11/02/2026)
SAVES 9 Restrepo, Valery
Restrepo, Valery
Miami (FL) (09/06/2026)
Liberty (10/11/2026)
FOULS 5 Dogliani, Maria Lucia
Delaware (10/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Barreto, Mariana 12
Maxwell, Maya 9
Kitzinger, Adria 6
Tanida, Yuzu 6
Oliver, Madeline 4
Team Leaders: Goals
Player High
Goals
Barreto, Mariana 5
Maxwell, Maya 3
Tanida, Yuzu 3
Kitzinger, Adria 2
Oliver, Madeline 2
Team Leaders: Assists
Player High
Assists
Maxwell, Maya 3
Barreto, Mariana 2
Kitzinger, Adria 2
Kappmeier, Finja 2
Clarke, Kiara 1
Team Leaders: Shots
Player High
Shots
Barreto, Mariana 38
Kitzinger, Adria 26
Tanida, Yuzu 20
Lucia Dogliani, Maria 19
Brewer, Roxy 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barreto, Mariana 16
Kitzinger, Adria 16
Maxwell, Maya 9
Tanida, Yuzu 8
Lucia Dogliani, Maria 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barreto, Mariana 2
Maxwell, Maya 1
Tanida, Yuzu 1
Oliver, Madeline 1
Frejd Bark, Tuva 1