Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baccino, Vittoria 6-2 6-2 0-0 0-0  —  1-1 5-1  —   —   —  W 4 5-1 0-0 0-0
Hazmukova, Viktorie 5-6 5-6 0-0 1-0  —   —   —   —  2-3 3-3 L 1 3-4 0-0 0-0
Lucia Araoz-Gosn, Maria 4-6 4-6 0-0 1-0  —   —  0-1 2-4 2-1  —  L 2 3-5 0-0 0-0
Lucia Araoz-Gosn, Maria 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-1 0-1
Mandelikova, Katerina 8-4 8-4 0-0 1-0 8-4  —   —   —   —   —  W 1 6-3 0-1 0-0
Simeva, Aleksandra 3-7 3-7 0-0 0-0  —   —  0-1 1-4 0-1 2-1 L 1 2-4 0-1 0-0
Vico, Jelena 6-6 6-6 0-0 1-0 0-1 6-5  —   —   —   —  L 1 5-4 0-0 0-0
Total 32-32 32-32 0-0 4-0 8-5 7-6 5-3 3-8 4-5 5-5 0-3 0-1
Percentage .500 .500 .000 1.000 .615 .538 .625 .273 .444 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina / Hazmukova, Viktorie Hazmukova, Viktorie 7-4 7-4 0-0 0-1 7-4  —   —  L 1 7-3 0-0 0-0
Simeva, Aleksandra / Vico, Jelena Vico, Jelena 1-5 1-5 0-0 0-0  —  1-5  —  L 5 1-5 0-0 0-0
Simeva, Aleksandra / Hazmukova, Viktorie Hazmukova, Viktorie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Simeva, Aleksandra / Baccino, Vittoria Baccino, Vittoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Simeva, Aleksandra / Lucia Araoz-Gosn, Maria Lucia Araoz-Gosn, Maria 2-1 2-1 0-0 1-0  —   —  2-1 L 1 2-1 0-0 0-0
Simeva, Aleksandra / Lucia Araoz-Gosn, Maria Lucia Araoz-Gosn, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vico, Jelena / Baccino, Vittoria Baccino, Vittoria 1-3 1-3 0-0 0-1  —  1-3  —  L 1 1-3 0-0 0-0
Lucia Araoz-Gosn, Maria / Baccino, Vittoria Baccino, Vittoria 3-5 3-5 0-0 0-0  —   —  3-5 L 1 3-5 0-0 0-0
Lucia Araoz-Gosn, Maria / Lucia Araoz-Gosn, Maria Lucia Araoz-Gosn, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 15-21 15-21 0-0 1-2 7-5 2-8 6-8 0-0 0-0
Percentage .417 .417 .000 .333 .583 .200 .429 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina 7-4 7-4 0-0 0-1 7-4  —   —  L 1 7-3 0-0 0-0
Simeva, Aleksandra 4-8 4-8 0-0 1-0 0-1 1-5 3-2 W 1 3-6 0-0 0-0
Vico, Jelena 2-8 2-8 0-0 0-1  —  2-8  —  L 1 1-6 0-0 0-0
Hazmukova, Viktorie 7-5 7-5 0-0 0-1 7-5  —   —  L 1 6-4 0-0 0-0
Baccino, Vittoria 4-9 4-9 0-0 0-1  —  1-3 3-6 L 1 3-6 0-0 0-0
Lucia Araoz-Gosn, Maria 5-6 5-6 0-0 1-0  —   —  5-6 L 1 4-4 0-0 0-0
Lucia Araoz-Gosn, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-20 15-20 0-0 1-2 7-5 2-8 6-7 0-0 0-0
Percentage .429 .429 .000 .333 .583 .200 .462 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hazmukova, Viktorie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Lucia Araoz-Gosn, Maria 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Mandelikova, Katerina 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Vico, Jelena 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 4-0 1-0 1-0  —  1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina / Hazmukova, Viktorie Hazmukova, Viktorie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Simeva, Aleksandra / Lucia Araoz-Gosn, Maria Lucia Araoz-Gosn, Maria 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vico, Jelena / Baccino, Vittoria Baccino, Vittoria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Simeva, Aleksandra 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vico, Jelena 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hazmukova, Viktorie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Baccino, Vittoria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lucia Araoz-Gosn, Maria 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/26 Syracuse University W 7-0 W W W W W W u W W
2/4/26 at UM L 0-7 L L L L L L u L L
2/13/26 UCF (#25) L 1-4 W L u L u L L u L
2/17/26 Princeton Tigers (#34) L 1-4 L L u L u W W L L
2/28/26 vs Texas State W 4-1 W W W L u u W L W
3/1/26 at North Texas L 1-4 W L u u L L W L L
3/10/26 Boston University W 4-1 W W u L W u W u W
3/11/26 Yale Bulldogs (#27) L 0-4 L u u L u L W L L
3/16/26 James Madison L 3-4 W L L W L W L u L
3/18/26 Columbia Lions (#51) L 1-4 L W L u u L L u L
3/20/26 Middle Tennessee W 4-1 W W u W W u L L W
3/22/26 Delaware W 4-3 L W W L L W W L W
3/25/26 DePaul W 6-1 W W W L W W W W L
3/27/26 at North Florida (#56) L 1-4 u L W u L L L L W