Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baccino, Vittoria 8-6 8-6 0-0 0-0  —  3-5 5-1  —   —   —  L 1 5-4 0-0 0-0
Hazmukova, Viktorie 6-10 6-10 0-0 1-0  —   —   —   —  3-7 3-3 L 1 2-6 0-0 0-0
Lucia Araoz-Gosn, Maria 7-8 7-8 0-0 1-0  —   —  0-1 5-6 2-1  —  L 2 4-4 0-0 0-0
Lucia Araoz-Gosn, Maria 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-1 0-1
Mandelikova, Katerina 13-4 13-4 0-0 1-0 13-4  —   —   —   —   —  W 6 6-1 0-1 0-0
Simeva, Aleksandra 7-9 7-9 0-0 0-0  —   —  0-1 1-4 0-1 6-3 W 2 6-3 0-1 0-0
Vico, Jelena 9-7 9-7 0-0 1-0 0-1 6-5 3-1  —   —   —  W 1 5-2 0-0 0-0
Total 50-45 50-45 0-0 4-0 13-5 9-10 8-4 6-10 5-9 9-7 0-3 0-1
Percentage .526 .526 .000 1.000 .722 .474 .667 .375 .357 .563 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina Hazmukova, Viktorie 10-7 10-7 0-0 0-1 10-7  —   —  L 1 5-5 1-0 0-0
Simeva, Aleksandra Vico, Jelena 1-5 1-5 0-0 0-0  —  1-5  —  L 5 1-5 0-0 0-0
Simeva, Aleksandra Hazmukova, Viktorie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Simeva, Aleksandra Baccino, Vittoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Simeva, Aleksandra Lucia Araoz-Gosn, Maria 4-5 4-5 0-0 1-0  —   —  4-5 L 4 4-5 0-0 0-0
Simeva, Aleksandra Lucia Araoz-Gosn, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vico, Jelena Baccino, Vittoria 5-6 5-6 0-0 0-1  —  5-6  —  W 2 5-5 0-0 0-0
Lucia Araoz-Gosn, Maria Baccino, Vittoria 3-5 3-5 0-0 0-0  —   —  3-5 L 1 3-5 0-0 0-0
Lucia Araoz-Gosn, Maria Lucia Araoz-Gosn, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 24-31 24-31 0-0 1-2 10-8 6-11 8-12 1-0 0-0
Percentage .436 .436 .000 .333 .556 .353 .400 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina 10-7 10-7 0-0 0-1 10-7  —   —  L 1 5-4 1-0 0-0
Simeva, Aleksandra 6-12 6-12 0-0 1-0 0-1 1-5 5-6 L 4 4-5 0-0 0-0
Vico, Jelena 6-11 6-11 0-0 0-1  —  6-11  —  W 2 5-5 0-0 0-0
Hazmukova, Viktorie 10-8 10-8 0-0 0-1 10-8  —   —  L 1 5-4 1-0 0-0
Baccino, Vittoria 8-12 8-12 0-0 0-1  —  5-6 3-6 W 2 5-5 0-0 0-0
Lucia Araoz-Gosn, Maria 7-10 7-10 0-0 1-0  —   —  7-10 L 4 4-5 0-0 0-0
Lucia Araoz-Gosn, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 24-30 24-30 0-0 1-2 10-8 6-11 8-11 1-0 0-0
Percentage .444 .444 .000 .333 .556 .353 .421 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hazmukova, Viktorie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Lucia Araoz-Gosn, Maria 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Mandelikova, Katerina 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Vico, Jelena 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 4-0 1-0 1-0  —  1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina Hazmukova, Viktorie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Simeva, Aleksandra Lucia Araoz-Gosn, Maria 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vico, Jelena Baccino, Vittoria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mandelikova, Katerina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Simeva, Aleksandra 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Vico, Jelena 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hazmukova, Viktorie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Baccino, Vittoria 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lucia Araoz-Gosn, Maria 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/26 Syracuse University W 7-0 W W W W W W u W W
2/4/26 at UM L 0-7 L L L L L L u L L
2/13/26 UCF (#25) L 1-4 W L u L u L L u L
2/17/26 Princeton Tigers (#34) L 1-4 L L u L u W W L L
2/28/26 vs Texas State W 4-1 W W W L u u W L W
3/1/26 at North Texas L 1-4 W L u u L L W L L
3/10/26 Boston University W 4-1 W W u L W u W u W
3/11/26 Yale Bulldogs (#27) L 0-4 L u u L u L W L L
3/16/26 James Madison L 3-4 W L L W L W L u L
3/18/26 Columbia Lions (#51) L 1-4 L W L u u L L u L
3/20/26 Middle Tennessee W 4-1 W W u W W u L L W
3/22/26 Delaware W 4-3 L W W L L W W L W
3/25/26 DePaul W 6-1 W W W L W W W W L
3/27/26 at North Florida (#56) L 1-4 u L W u L L L L W
3/28/26 vs Austin Peay Women's Tennis W 4-0 W W u W u u W L W
3/31/26 Tulane Women's Tennnis W 4-2 W u W W L L L W W
4/4/26 vs South Florida Bulls W 4-3 W L W W L W L W L
4/5/26 at Rice (#57) L 1-4 u L u L L W W L L
4/11/26 Florida Atlantic L 1-4 u L L u W L u L L
4/17/26 Middle Tennessee W 4-0 W W u u u W W W u
4/17/26 Liberty L 3-4 W L W L L W L W L