Skip To Main Content

FIU Athletics

PanthersCalendar

2011 Volleyball Cumulative Statistics

Team (21-9, 10-6)

Overall Team Statistics
Statistic Missouri Opponents
Attack
Kills 1419 1273
Errors 551 589
Attempts 3662 3720
Percent .237 .184
Kills Per Set 13.4 12.0
Set
Assists 1324 1183
Assists Per Set 12.5 11.2
Ball Handling Errors 54 36
Serve
Aces 106 102
Errors 223 199
Aces Per Set 1.0 1.0
Receptions
Errors 102 106
Errors Per Set 1.0 1.0
Defense
Digs 1587 1474
Digs Per Set 15.0 13.9
Blocking
Solo 34 35
Assists 396 355
Errors 43 30
Blocks 232.0 212.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kreklow, Molly 3 1 1 5.5 1.83 2 0.67 0 4 .500 30 10.00 0 0.00 2  
1 Lakovic, Andrea 89 25 17 244.5 2.75 197 2.21 69 500 .256 4 0.04 6 0.07 21
1 Robertson, Alyssa 3 1 0 6.0 2.00 5 1.67 4 14 .071 0 0.00 1 0.33 1  
1 Rogers, Sarah 3 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
1 Weaver, Lindsay 2 1 1 2.5 1.25 1 0.50 1 4 .000 0 0.00 0 0.00 0  
2 Brimmage, Brittney 3 1 1 11.5 3.83 9 3.00 0 15 .600 1 0.33 0 0.00 0  
2 Jacob, Kylie 3 1 1 5.5 1.83 5 1.67 2 14 .214 0 0.00 0 0.00 0  
2 Potts, Ashley 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 1  
2 Romansky, Rachel 3 1 1 0 0.00 0 0.00 0 3 .000 18 6.00 0 0.00 2  
3 Bullock, Sarah 5 1 1 10.0 2.00 10 2.00 5 36 .139 0 0.00 0 0.00 3  
3 Mata, Carsen 3 1 0 0 0.00 0 0.00 1 1 -1.000 6 2.00 0 0.00 0  
4 Coffey, Camille 3 1 0 7.5 2.50 7 2.33 5 20 .100 0 0.00 0 0.00 0  
4 Meister, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
5 Courtney, Kendall 3 1 1 4.0 1.33 1 0.33 0 5 .200 26 8.67 2 0.67 0  
5 Fernandez, Rachel 51 19 4 6.0 0.12 0 0.00 0 0 0 4 0.08 6 0.12 12
5 Henning, Lisa 3 1 1 9.0 3.00 8 2.67 3 28 .179 0 0.00 1 0.33 1  
5 Rowand, Chloe 5 1 0 9.0 1.80 5 1.00 1 17 .235 0 0.00 0 0.00 0  
5 Steiger, Bethany 2 1 0 1.0 0.50 1 0.50 0 2 .500 3 1.50 0 0.00 1  
6 Egan, Jessica 60 21 15 36.5 0.61 18 0.30 6 64 .188 641 10.68 7 0.12 15
6 Moyer, Hayley 2 1 1 1.0 0.50 1 0.50 4 6 -.500 0 0.00 0 0.00 1  
7 Dixion, Brianna 3 1 1 6.5 2.17 6 2.00 7 26 -.038 0 0.00 0 0.00 1  
7 Elmore, Tiffany 3 1 1 6.5 2.17 4 1.33 1 16 .188 0 0.00 0 0.00 0  
7 Rhude, Brittney 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Trkulja, Una 48 15 12 96.5 2.01 77 1.60 49 229 .122 8 0.17 3 0.06 15
7 Whitmire, Cari 3 1 0 1.0 0.33 0 0.00 0 3 .000 1 0.33 1 0.33 1  
8 Cullen, Niatha 3 1 1 5.0 1.67 5 1.67 7 23 -.087 0 0.00 0 0.00 1  
8 Dirkin, Kendal 2 1 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0  
8 Little, Whitney 3 1 1 10.5 3.50 4 1.33 1 7 .429 0 0.00 4 1.33 2  
8 Wintzinger, Chelsea 5 1 1 0 0.00 0 0.00 1 2 -.500 29 5.80 0 0.00 1  
9 Carli, Silvia 52 18 10 90.5 1.74 56 1.08 30 145 .179 2 0.04 5 0.10 9
9 Hayes, Jade 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Jersonsky, Camila 4 1 0 11.5 2.88 9 2.25 0 16 .563 0 0.00 0 0.00 0  
9 Larsen, Jenell 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
9 Wessel, Paige 3 1 1 9.0 3.00 6 2.00 2 11 .364 0 0.00 1 0.33 0  
10 Armendariz, Priscilla 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
10 Loeppky, Alison 3 1 1 6.5 2.17 6 2.00 3 13 .231 0 0.00 0 0.00 3  
10 Prsa, Marija 87 25 24 238.5 2.74 208 2.39 80 618 .207 22 0.25 15 0.17 21
10 Reis, Kara 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Williams, Lindsay 3 1 1 11.0 3.67 9 3.00 1 14 .571 0 0.00 0 0.00 2  
11 Drzewiecki, Alliya 3 1 1 7.0 2.33 7 2.33 7 32 .000 0 0.00 0 0.00 0  
11 Fidero, Kelly 5 1 1 14.5 2.90 14 2.80 5 33 .273 2 0.40 0 0.00 3  
11 Ortiz, Paola 15 9 0 7.5 0.50 6 0.40 2 23 .174 3 0.20 1 0.07 9
12 Gonzalez, Sabrina 89 25 25 253.0 2.84 212 2.38 58 494 .312 5 0.06 0 0.00 0
12 Mcdonald, Courtney 2 1 1 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0  
12 Skinner, Jordyn 3 1 1 15.5 5.17 14 4.67 3 29 .379 1 0.33 1 0.33 1  
13 Araujo, Chanel 81 24 0 14.0 0.17 2 0.02 0 8 .250 56 0.69 12 0.15 24
13 August, Ashley 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
13 Pokipala, Haililani 2 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3  
13 Solverson, Christina 5 1 0 3.0 0.60 1 0.20 3 5 -.400 20 4.00 2 0.40 0  
13 Wilson, Emily 3 1 1 5.5 1.83 5 1.67 3 13 .154 0 0.00 0 0.00 0  
14 Forde, Renele 41 13 10 49.0 1.20 28 0.68 6 63 .349 368 8.98 8 0.20 6
14 Harper, Mackenzy 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1  
14 Stapleton, Caitlin 3 1 1 7.5 2.50 7 2.33 3 18 .222 2 0.67 0 0.00 0  
14 Stutsman, Melanie 3 1 1 6.5 2.17 6 2.00 1 13 .385 33 11.00 0 0.00 0  
15 O'brien, Katie 3 1 1 10.0 3.33 7 2.33 3 16 .250 1 0.33 0 0.00 1  
15 Peizer, Marilyn 2 1 0 7.5 3.75 7 3.50 2 16 .313 0 0.00 0 0.00 0  
15 Teplitz, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Zapryanova, Vesela 5 1 1 10.5 2.10 9 1.80 5 30 .133 1 0.20 1 0.20 3  
16 Bjelica, Jovana 89 25 25 462.0 5.19 417 4.69 158 966 .268 16 0.18 18 0.20 31
16 Orner, Jenna 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Booker, Nadia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
17 Fouts, Carolyn 57 21 8 9.0 0.16 0 0.00 0 0 0 9 0.16 9 0.16 20
19 Pajakowski, Mollie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
19 Rud, Kathia 5 1 1 11.0 2.20 10 2.00 3 22 .318 2 0.40 0 0.00 0  
22 Moran, Kacy 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
23 Diggins, Janee' 3 1 0 6.5 2.17 5 1.67 3 13 .154 0 0.00 0 0.00 0  
27 Wroblicky, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
Total 106 30 1,757.0 16.58 1419 13.39 551 3662 .237 1324 12.49 106 1.00 223
Opponents 106 30 1,587.5 14.98 1273 12.01 589 3720 .184 1183 11.16 102 0.96 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kreklow, Molly 3 5 1.67 0 0 .000 0.00 0 7 7.0 2.33 0 0  
1 Lakovic, Andrea 89 65 0.73 0 0 .000 0.00 8 67 75.0 0.84 9 0
1 Robertson, Alyssa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Rogers, Sarah 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 1  
1 Weaver, Lindsay 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0  
2 Brimmage, Brittney 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
2 Jacob, Kylie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
2 Potts, Ashley 3 13 4.33 3 0 .000 1.00 0 0 0 0.00 0 0  
2 Romansky, Rachel 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Bullock, Sarah 5 12 2.40 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Mata, Carsen 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Coffey, Camille 3 5 1.67 2 0 .000 0.67 0 1 1.0 0.33 0 0  
4 Meister, Sarah 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Courtney, Kendall 3 11 3.67 0 0 .000 0.00 0 2 2.0 0.67 0 1  
5 Fernandez, Rachel 51 46 0.90 6 0 .000 0.12 0 0 0 0.00 0 0
5 Henning, Lisa 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 1 0  
5 Rowand, Chloe 5 0 0.00 1 0 .000 0.20 3 2 5.0 1.00 2 0  
5 Steiger, Bethany 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Egan, Jessica 60 98 1.63 0 0 .000 0.00 1 21 22.0 0.37 5 25
6 Moyer, Hayley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Dixion, Brianna 3 6 2.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
7 Elmore, Tiffany 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 1 0  
7 Rhude, Brittney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Trkulja, Una 48 63 1.31 10 0 .000 0.21 0 33 33.0 0.69 1 0
7 Whitmire, Cari 3 6 2.00 3 0 .000 1.00 0 0 0 0.00 0 0  
8 Cullen, Niatha 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Dirkin, Kendal 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
8 Little, Whitney 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0  
8 Wintzinger, Chelsea 5 13 2.60 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Carli, Silvia 52 24 0.46 1 0 .000 0.02 3 53 56.0 1.08 1 0
9 Hayes, Jade 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Jersonsky, Camila 4 1 0.25 0 0 .000 0.00 2 1 3.0 0.75 0 0  
9 Larsen, Jenell 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Wessel, Paige 3 7 2.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
10 Armendariz, Priscilla 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Loeppky, Alison 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
10 Prsa, Marija 87 261 3.00 22 0 .000 0.25 5 21 26.0 0.30 8 3
10 Reis, Kara 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Williams, Lindsay 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
11 Drzewiecki, Alliya 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Fidero, Kelly 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 2 0  
11 Ortiz, Paola 15 15 1.00 3 0 .000 0.20 0 1 1.0 0.07 0 0
12 Gonzalez, Sabrina 89 30 0.34 3 0 .000 0.03 2 78 80.0 0.90 2 0
12 Mcdonald, Courtney 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
12 Skinner, Jordyn 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Araujo, Chanel 81 329 4.06 15 0 .000 0.19 0 0 0 0.00 0 2
13 August, Ashley 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Pokipala, Haililani 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 0 0  
13 Solverson, Christina 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Wilson, Emily 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Forde, Renele 41 67 1.63 3 0 .000 0.07 3 20 23.0 0.56 2 17
14 Harper, Mackenzy 4 12 3.00 1 0 .000 0.25 0 0 0 0.00 0 0  
14 Stapleton, Caitlin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Stutsman, Melanie 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 1  
15 O'brien, Katie 3 3 1.00 0 0 .000 0.00 3 0 3.0 1.00 0 0  
15 Peizer, Marilyn 2 2 1.00 1 0 .000 0.50 0 1 1.0 0.50 0 0  
15 Teplitz, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Zapryanova, Vesela 5 11 2.20 1 0 .000 0.20 0 1 1.0 0.20 0 0  
16 Bjelica, Jovana 89 240 2.70 13 0 .000 0.15 3 48 51.0 0.57 5 2
16 Orner, Jenna 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 0 0  
17 Booker, Nadia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Fouts, Carolyn 57 99 1.74 4 0 .000 0.07 0 0 0 0.00 0 2
19 Pajakowski, Mollie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Rud, Kathia 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 2 0  
22 Moran, Kacy 2 7 3.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Diggins, Janee' 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
27 Wroblicky, Sarah 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 106 1587 14.97 102 0 .000 0.96 34 396 232.0 2.19 43 54
Opponents 106 1474 13.91 106 0 .000 1.00 35 355 212.5 2.00 30 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lakovic, Andrea 56 16 8 133.0 2.38 106 1.89 46 297 .202 4 0.07 2 0.04 8
5 Fernandez, Rachel 35 13 4 2.0 0.06 0 0.00 0 0 0 1 0.03 2 0.06 10
6 Egan, Jessica 45 14 12 28.0 0.62 14 0.31 3 49 .224 480 10.67 5 0.11 11
7 Trkulja, Una 24 8 6 54.5 2.27 45 1.88 29 133 .120 4 0.17 3 0.13 7
9 Carli, Silvia 36 11 8 76.0 2.11 47 1.31 26 122 .172 1 0.03 4 0.11 6
10 Prsa, Marija 55 16 15 141.5 2.57 125 2.27 53 378 .190 8 0.15 9 0.16 11
11 Ortiz, Paola 12 7 0 5.0 0.42 5 0.42 1 16 .250 3 0.25 0 0.00 6
12 Gonzalez, Sabrina 56 16 16 151.0 2.70 130 2.32 35 308 .308 4 0.07 0 0.00 0
13 Araujo, Chanel 53 15 0 9.0 0.17 2 0.04 0 7 .286 46 0.87 7 0.13 14
14 Forde, Renele 16 6 4 21.0 1.31 14 0.88 3 30 .367 142 8.88 2 0.13 4
16 Bjelica, Jovana 56 16 16 301.0 5.38 275 4.91 106 649 .260 10 0.18 7 0.13 16
17 Fouts, Carolyn 42 15 7 4.0 0.10 0 0.00 0 0 0 7 0.17 4 0.10 14
Total 56 16 926.0 16.54 763 13.63 302 1989 .232 710 12.68 45 0.80 107
Opponents 56 16 850.5 15.19 687 12.27 318 2011 .183 637 11.38 52 0.93 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lakovic, Andrea 56 40 0.71 0 0 .000 0.00 4 42 46.0 0.82 9 0
5 Fernandez, Rachel 35 24 0.69 3 0 .000 0.09 0 0 0 0.00 0 0
6 Egan, Jessica 45 71 1.58 0 0 .000 0.00 1 16 17.0 0.38 3 16
7 Trkulja, Una 24 37 1.54 5 0 .000 0.21 0 13 13.0 0.54 1 0
9 Carli, Silvia 36 16 0.44 1 0 .000 0.03 3 44 47.0 1.31 0 0
10 Prsa, Marija 55 168 3.05 15 0 .000 0.27 2 11 13.0 0.24 7 3
11 Ortiz, Paola 12 13 1.08 3 0 .000 0.25 0 0 0 0.00 0 0
12 Gonzalez, Sabrina 56 21 0.38 1 0 .000 0.02 1 40 41.0 0.73 1 0
13 Araujo, Chanel 53 205 3.87 8 0 .000 0.15 0 0 0 0.00 0 2
14 Forde, Renele 16 34 2.13 1 0 .000 0.06 2 6 8.0 0.50 0 9
16 Bjelica, Jovana 56 150 2.68 7 0 .000 0.13 2 34 36.0 0.64 4 2
17 Fouts, Carolyn 42 65 1.55 3 0 .000 0.07 0 0 0 0.00 0 1
Total 56 844 15.07 52 0 .000 0.93 15 206 118.0 2.11 25 33
Opponents 56 799 14.27 45 0 .000 0.80 26 171 111.5 1.99 17 15

Match-By-Match

Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs FIU L 3 31 24 99 .071 29 0 9 5 44 0 8 0 4.0 0 35.0
8/27/2011 vs UC Riverside W 3 44 8 92 .391 43 6 10 4 42 0 18 2 9.0 0 59.0
8/27/2011 at California L 3 33 20 104 .125 30 4 11 3 41 0 10 1 5.0 0 42.0
9/02/2011 vs Austin Peay W 3 54 12 93 .452 51 1 10 1 40 0 4 0 2.0 3 57.0
9/02/2011 vs FIU W 5 59 24 166 .211 56 3 11 3 72 5 8 6 9.0 0 71.0
9/03/2011 vs FIU W 3 35 10 83 .301 34 5 7 1 39 4 16 1 12.0 0 52.0
9/04/2011 vs ETSU W 4 56 27 140 .207 53 3 8 7 60 2 24 2 14.0 0 73.0
9/09/2011 Tulane W 5 55 20 146 .240 53 11 12 3 54 2 20 0 12.0 1 78.0
9/11/2011 Florida A&M W 3 41 12 100 .290 35 4 5 5 53 0 16 1 8.0 1 53.0
9/16/2011 vs FIU L 3 29 23 106 .057 27 6 8 5 41 0 4 2 2.0 1 37.0
9/17/2011 at UCF W 5 66 25 177 .232 63 7 6 4 77 3 26 1 16.0 9 89.0
9/23/2011 at North Texas W 4 51 26 146 .171 47 1 4 3 77 0 24 2 12.0 0 64.0
9/25/2011 at Denver W 4 62 22 146 .274 60 5 8 2 57 3 21 4 13.5 2 80.5
9/30/2011 WKU L 3 30 17 97 .134 29 1 8 3 41 1 11 0 6.5 4 37.5
10/02/2011 Middle Tennessee L 3 29 21 83 .096 29 1 9 6 29 0 6 1 3.0 3 33.0
10/07/2011 at FAU W 3 41 14 102 .265 39 3 11 3 43 1 6 1 4.0 3 48.0
10/14/2011 at WKU L 3 25 22 99 .030 23 1 5 4 40 1 5 2 3.5 4 29.5
10/16/2011 at Middle Tennessee L 3 40 16 115 .209 35 5 2 6 38 0 8 2 4.0 3 49.0
10/21/2011 Arkansas State W 5 69 16 149 .356 64 2 10 4 46 3 18 2 12.0 1 83.0
10/23/2011 UALR W 3 46 14 116 .276 43 5 5 1 58 1 16 1 9.0 2 60.0
10/26/2011 Florida Atlantic W 3 43 14 97 .299 41 10 7 5 36 0 18 1 9.0 0 62.0
10/28/2011 TROY W 4 60 22 164 .232 56 4 7 4 79 1 20 0 11.0 3 75.0
10/30/2011 South Alabama W 3 52 8 109 .404 47 2 5 1 50 0 13 3 6.5 0 60.5
11/04/2011 at ULM W 3 33 17 97 .165 24 0 6 1 42 0 8 1 4.0 0 37.0
11/06/2011 at Louisiana L 5 70 28 183 .230 68 3 7 4 87 2 10 0 7.0 4 80.0
11/08/2011 Florida Gulf Coast W 3 50 11 100 .390 44 3 6 5 48 2 12 0 8.0 2 61.0
11/11/2011 at South Alabama L 4 55 28 144 .188 51 0 8 4 50 1 12 3 7.0 0 62.0
11/12/2011 at TROY W 3 57 17 142 .282 54 2 5 1 71 1 10 2 6.0 4 65.0
11/17/2011 Denver W 4 59 21 169 .225 56 6 8 1 78 1 6 1 4.0 2 69.0
11/18/2011 FIU W 3 44 12 98 .327 40 2 5 3 54 0 18 1 9.0 2 55.0
Missouri 106 1419 551 3662 .237 1324 106 223 102 1587 34 396 43 232.0 54 1,757.0
Opponents 106 1273 589 3720 .184 1183 102 199 106 1474 35 355 30 212.5 36 1,587.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.39
Assists Per Set 12.49
Service Aces Per Set 1.00
Reception Errors Per Set 0.96
Digs Per Set 14.97
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.51
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs FIU W 3 37 12 96 .260 34 5 10 0 39 0 16 0 8.0 0 50.0
8/27/2011 vs UC Riverside L 3 32 17 96 .156 29 4 8 6 34 0 0 1 0.0 0 36.0
8/27/2011 California W 3 41 12 102 .284 37 3 5 4 45 0 22 2 11.0 0 55.0
9/02/2011 vs Austin Peay L 3 31 13 92 .196 28 1 6 1 25 0 6 0 3.0 2 35.0
9/02/2011 vs FIU L 5 66 29 183 .202 61 3 10 3 69 0 18 1 9.0 1 78.0
9/03/2011 vs FIU L 3 32 25 102 .069 30 1 4 5 36 1 10 1 6.0 1 39.0
9/04/2011 vs ETSU L 4 40 29 136 .081 38 7 8 3 48 3 28 3 17.0 0 64.0
9/09/2011 at Tulane L 5 64 27 155 .239 62 3 13 11 66 0 19 1 9.5 4 76.5
9/11/2011 at Florida A&M L 3 32 18 108 .130 26 5 7 4 43 2 2 0 3.0 1 40.0
9/16/2011 vs FIU W 3 38 7 88 .352 37 5 7 6 46 0 16 0 8.0 3 51.0
9/17/2011 UCF L 5 66 30 185 .195 62 4 10 7 79 1 16 1 9.0 2 79.0
9/23/2011 North Texas L 4 41 29 161 .075 40 3 12 1 62 2 12 3 8.0 0 52.0
9/25/2011 Denver L 4 49 28 148 .142 47 2 1 5 55 2 14 1 9.0 0 60.0
9/30/2011 at WKU W 3 41 15 106 .245 38 3 9 1 44 3 10 1 8.0 1 52.0
10/02/2011 at Middle Tennessee W 3 35 13 82 .268 31 6 6 1 29 2 16 0 10.0 1 51.0
10/07/2011 FAU L 3 30 24 107 .056 26 3 5 3 40 1 14 0 8.0 2 41.0
10/14/2011 WKU W 3 40 9 99 .313 35 4 7 1 45 1 10 0 6.0 0 50.0
10/16/2011 Middle Tennessee W 3 46 13 109 .303 42 6 0 5 48 3 13 2 9.5 0 61.5
10/21/2011 at Arkansas State L 5 78 26 159 .327 75 4 10 2 56 0 6 2 3.0 0 85.0
10/23/2011 at UALR L 3 34 16 116 .155 31 1 5 5 48 2 10 3 7.0 2 42.0
10/26/2011 at Florida Atlantic L 3 21 16 76 .066 20 5 5 10 32 0 2 3 1.0 1 27.0
10/28/2011 at TROY L 4 37 26 158 .070 34 4 3 4 67 3 10 0 8.0 2 49.0
10/30/2011 at South Alabama L 3 48 18 122 .246 44 1 2 2 46 0 2 1 1.0 1 50.0
11/04/2011 ULM L 3 29 25 102 .039 28 1 7 0 40 1 4 0 3.0 0 33.0
11/06/2011 Louisiana W 5 62 23 185 .211 58 4 10 3 75 4 20 0 14.0 3 80.0
11/08/2011 at Florida Gulf Coast L 3 27 17 96 .104 25 5 3 3 33 1 2 1 2.0 1 34.0
11/11/2011 South Alabama W 4 56 22 141 .241 52 4 6 0 55 0 20 0 10.0 1 70.0
11/12/2011 TROY L 3 40 15 140 .179 36 1 2 2 57 2 8 1 6.0 1 47.0
11/17/2011 at Denver L 4 51 17 162 .210 50 1 11 6 74 0 18 1 9.0 4 61.0
11/18/2011 at FIU L 3 29 18 108 .102 27 3 7 2 38 1 11 1 6.5 2 38.5
Opponents 106 1273 589 3720 .184 1183 102 199 106 1474 35 355 30 212.5 36 1,587.5
Missouri 106 1419 551 3662 .237 1324 106 223 102 1587 34 396 43 232.0 54 1,757.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.01
Assists Per Set 11.16
Service Aces Per Set 0.96
Reception Errors Per Set 1.00
Digs Per Set 13.91
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.34
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Bjelica, Jovana 417
Gonzalez, Sabrina 212
Prsa, Marija 208
Lakovic, Andrea 197
Trkulja, Una 77
Team Leaders: Assists
Player High
Assists
Egan, Jessica 641
Forde, Renele 368
Araujo, Chanel 56
Stutsman, Melanie 33
Kreklow, Molly 30
Team Leaders: Service Aces
Player High
Service Aces
Bjelica, Jovana 18
Prsa, Marija 15
Araujo, Chanel 12
Fouts, Carolyn 9
Forde, Renele 8
Team Leaders: Digs
Player High
Digs
Araujo, Chanel 329
Prsa, Marija 261
Bjelica, Jovana 240
Fouts, Carolyn 99
Egan, Jessica 98
Team Leaders: Blocks
Player High
Blocks
Gonzalez, Sabrina 80.0
Lakovic, Andrea 75.0
Carli, Silvia 56.0
Bjelica, Jovana 51.0
Trkulja, Una 33.0