Skip To Main Content

FIU Athletics

PanthersCalendar

# FIU (0-5,0-0 CUSA) -VS- # LSU (4-1,0-0 SEC)

Box Score

FIU logo
2
vs
LSU logo
3

# FIU (0-5,0-0 CUSA)
-VS-
# LSU (4-1,0-0 SEC)

Team Score By Period
Team 1 2 3 4 5
FIU FIU 16 25 25 20 4
Winner LSU LS 25 21 20 25 15
Date:
9/6/2024
Time:
4:00 pm
Site:
Durham, NC (Cameron Indoor Stadium)
Attendance:
113
VIEW
Match History vs LSU

Match Details

Game Statistics By Set
Set FIU LSU
K E TA % K E TA %
Set #1 13 5 30 0.267 16 2 27 0.519
Set #2 18 4 35 0.4 15 3 34 0.353
Set #3 16 2 45 0.311 11 6 34 0.147
Set #4 14 4 43 0.233 18 5 46 0.283
Set #5 2 5 17 -0.176 8 0 16 0.5
Total 63 20 170 .253 68 16 157 .331
Team Statistical Comparison
Statistic Team Comparison
FIU - LS
Points
74.0
84.0
Kills
63
68
Aces
4
8
Blocks
7
8
Assists
51
63
Digs
66
73

Game Leaders

FIU - Leaders
Statistic Leaders
Kills Huckabey, Jillian (21), O'Brien, Courtney (17), Feldkamp, Anna (8)
Aces Morioka, Mandi (1), Matias, Emily (1), Kilar, Kindyl (1)
Blocks Feldkamp, Anna (4), Jones, Cameryn (3), Thomas, Julia (3)
Assists Cook, Savannah (42), O'Brien, Courtney (5), Morioka, Mandi (3)
Digs Morioka, Mandi (19), Cook, Savannah (11), O'Brien, Courtney (11)
LS - Leaders
Statistic Leaders
Kills Robinson, Jurnee (28), Froehlich, AC (15), Lee, Angelina (10)
Aces Froehlich, AC (3), Demps, Jade (2), Robinson, Jurnee (2)
Blocks Jones, Jessica (4), Demps, Jade (2), Ortega, Bailey (2)
Assists Ortega, Bailey (50), Kirkhoff, Aly (8), Hemmings, Ella (3)
Digs Ortega, Bailey (17), Froehlich, AC (14), Demps, Jade (13)

Individual Statistics

FIU (0-5,0-0 CUSA)

FIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Jones, Cameryn 5 6 3 22 .136 1 0 0 0 0-0 0 3 1 2 0 0 7.5
5 5 Lane, Colby 5 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 1 0.0
7 7 Feldkamp, Anna 5 8 1 18 .389 0 0 0 1 0-1 0 4 0 4 0 0 10.0
6 6 Cook, Savannah 5 3 0 5 .600 42 1 0 0 0-0 0 1 1 11 0 0 3.5
8 8 Morioka, Mandi 5 0 0 1 .000 3 0 1 2 1-2 0 0 0 19 0 0 1.0
16 16 O'Brien, Courtney 5 17 3 45 .311 5 0 0 2 0-2 0 2 0 11 0 3 18.0
2 2 Huckabey, Jillian 5 21 8 56 .232 0 0 1 1 1-1 0 1 0 8 0 3 22.5
19 19 Thomas, Julia 5 8 4 21 .190 0 0 0 0 0-0 0 3 0 0 0 0 9.5
1 1 Matias, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
18 18 Morris, Travel 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Morgan, Madison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kilar, Kindyl 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 20 170 .253 51 1 4 9 4-9 0 14 2 66 0 8 74
FIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Jones, Cameryn 5 0 3 1 2 0 0 7.5
5 5 Lane, Colby 5 0 0 0 5 0 1 0.0
7 7 Feldkamp, Anna 5 0 4 0 4 0 0 10.0
6 6 Cook, Savannah 5 0 1 1 11 0 0 3.5
8 8 Morioka, Mandi 5 0 0 0 19 0 0 1.0
16 16 O'Brien, Courtney 5 0 2 0 11 0 3 18.0
2 2 Huckabey, Jillian 5 0 1 0 8 0 3 22.5
19 19 Thomas, Julia 5 0 3 0 0 0 0 9.5
1 1 Matias, Emily 3 0 0 0 3 0 0 1.0
18 18 Morris, Travel 2 0 0 0 0 0 0 0.0
11 11 Morgan, Madison 1 0 0 0 0 0 0 0.0
12 12 Kilar, Kindyl 1 0 0 0 3 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 14 2 66 0 8 74

LSU (4-1,0-0 SEC)

LS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Demps, Jade 5 6 2 14 .286 1 0 2 2 2-2 0 2 0 13 0 0 9.0
2 2 Ortega, Bailey 5 0 1 3 -.333 50 0 0 0 0-0 2 0 0 17 0 0 2.0
5 5 Robinson, Jurnee 5 28 6 66 .333 0 0 2 3 2-3 0 2 0 8 0 0 31.0
4 4 Lee, Angelina 5 10 1 18 .500 0 0 0 0 0-0 0 2 0 1 0 0 11.0
13 13 Froehlich, AC 5 15 2 35 .371 0 0 3 1 3-1 0 2 1 14 0 0 19.0
3 3 Kirkhoff, Aly 5 0 0 0 0 8 0 1 0 1-0 0 0 0 11 0 2 1.0
7 7 Jones, Jessica 5 8 4 19 .211 0 0 0 0 0-0 0 4 2 2 0 0 10.0
18 18 Nuss, Remi 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Hemmings, Ella 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 1 0.0
1 1 Tevdoradze, Ana 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 68 16 157 .331 63 0 8 7 8-7 2 12 3 73 0 4 84
LS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Demps, Jade 5 0 2 0 13 0 0 9.0
2 2 Ortega, Bailey 5 2 0 0 17 0 0 2.0
5 5 Robinson, Jurnee 5 0 2 0 8 0 0 31.0
4 4 Lee, Angelina 5 0 2 0 1 0 0 11.0
13 13 Froehlich, AC 5 0 2 1 14 0 0 19.0
3 3 Kirkhoff, Aly 5 0 0 0 11 0 2 1.0
7 7 Jones, Jessica 5 0 4 2 2 0 0 10.0
18 18 Nuss, Remi 4 0 0 0 3 0 0 0.0
8 8 Hemmings, Ella 3 0 0 0 2 0 1 0.0
1 1 Tevdoradze, Ana 2 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 3 73 0 4 84