MIAMI (Aug. 29, 2014) – The FIU football team begins its 13th season, hosting the Bethune-Cookman Wildcats on Saturday, Aug. 30. The game, which will air on the American Sports Network, is slated to kick off at 7:04 p.m. ET.
Dave Armstrong (play-by-play) and
Keith Moreland (color analyst) will call the action.
The game can also be heard on 1210AM ESPN Deportes with
Mike Levine (play-by-play) and
Pete Pelegrin (color analyst) on the call. Fans can listen by tuning into 1210 on their AM dial or by logging onto
http://espndeportesmiami.com/ or clicking
here.
ASN will carry the game in 64 markets. Below is the complete listing, including MyTV 33 (Ft. Lauderdale-Miami) which will be a one-hour tape-delayed broadcast.
| State | City/Area | Station Name | Station Affiliation |
| Alabama | Birmingham (Ann and Tusc.). | WABM | MyTV 68 |
| Alabama | Huntsville-Decatur (Flor) | WAMY | MyTV 8 |
| Alabama | Montgomery-Selma | WBMM | CW 22 |
| Arkansas | Little-Rock-Pine Bluff | KATV-2 | RetroTV |
| California | Bakersfield | KBFX-2 | This TV |
| California | Fresno-Visalia | KFRE | CW 59 |
| Colorado | Colorado Springs-Pueblo | KXTU | CW 57 |
| Connecticut | Hartford & New Haven | NESN | RSN |
| District of Columbia | Washington D.C. | WJLA-2 | MeTV |
| Florida | Mobile-Pensacola | WFGX | MyTV 35 |
| Florida | Tampa-St. Pete (Sarasota) | WTTA | MyTV 38 |
| Florida | Miami-Ft. Lauderdale | WBFS (tape delay) | MyTv 33 |
| Florida | Orlando- Daytona Beach | WRDQ | Independent 27 |
| Florida | Jacksonville | WJXX-D-2 | |
| Georgia | Albany | WFLX-2 | Bounce |
| Georgia | Macon | WMUB | 38 |
| Iowa | Sioux City | KPTH-2 | MyTv |
| Illinois | Champaign&Sprngfld-Decatur | WBUI | CW 23 |
| Illinois | Chicago | WOCK D-5 | |
| Kansas | Wichita-Hutchingson Plus | KMTW | MyTv 35 |
| Kentucky | Paducah-Cape Girard-Harsbg | WDKA | MyTv 49 |
| Massachusetts | Boston (Manchester) | NESN | RSN |
| Massachusetts | Springfield-Holyoke | NESN | RSN |
| Maryland | Baltimore | WUTB | MyTv 24 |
| Michigan | Flint-Saginaw-Bay City | WBSF | CW 46 |
| Michigan | Grand Rapids-Kalmzoo-B.Crk | WWMT-2 | CW |
| Minnesota | Minneapolis-St. Paul | WUCW | CW 23 |
| Mississippi | Jackson | WLOO DT | |
| North Carolina | Greensboro-H.Point-W.Salem | WMYV | MyTv 48 |
| North Carolina | Raleigh-Durham (Fayetville) | WRDC | MytV 28 |
| Nebraska | Omaha | KXVO | CW 15 |
| Nevada | Las Vegas | KVMY | MyTv 21 |
| Nevada | Reno | KAME | MyTv 21 |
| New York | Buffalo | WNYO | MyTv 49 |
| New York | Rochester | WHAM- 2 | CW |
| New York | Syracuse | WSTQ-LP | CW |
| New York | Albany-Schenectady-Troy | WRGB-2 | This TV |
| New York | New York | WDVB-2 | |
| Ohio | Cincinnati | WSTR | MyTv 64 |
| Ohio | Columbus | WSYX-2 | MyTv |
| Ohio | Dayton | RGT-2 | |
| Ohio | Toledo | WNWO-2 | RetroTV |
| Ohio | Wheeling-Steubenville | WTOV-2 | MeTv |
| Oklahoma | Oklahoma City | KOCB | CW 34 |
| Oklahoma | Tulsa | KTUL-2 | RetroTv |
| Oregon | Portland | KATU-2 | MeTv |
| Pennsylvania | Harrisburg-Lncstr-Leb-York | WHP-2 | MyTv |
| Pennsylvania | Johnstown-Altoona-St Colge | WJAC-2 | MeTv |
| Rhode Island | Providence-New Bedford | NESN | RSN |
| South Carolina | Greenvll-Spart-Ashevll-And | WMYA | MyTV 40 |
| South Carolina | Charleston | WMMP | MyTV 36 |
| South Carolina | Columbia | WACH-2 | GetTV |
| Tennessee | Chattanooga | WTVC-2 | GetTV |
| Tennessee | Nashville | WUXP | MyTV 30 |
| Texas | Beaumont-Port Arthur | KBTV-2 | Bounce |
| Texas | El Paso (Las Cruces) | KFOX-2 | RetroTV |
| Texas | San Antonio | KMYS | CW 35 |
| Utah | Salt Lake City | KMYU | MyTV 12 |
| Virginia | Norfolk-Portsmth-Newpt NWS | WTVZ | MyTV 33 |
| Virginia | Richmond-Petersburg | WRLH-2 | MyTV |
| Virginia | Ronoake-Lynchburg | WSET-2 | RetroTV |
| Washington | Seattle-Tacoma | KOMO-2 | ThisTV |
| Wisconsin | Milwaukee | WCGV | MyTV 24 |
#####
The 2014 FIU football season kicks off on Aug. 30 when the Panthers host the Bethune-Cookman Wildcats.
All 12 games will broadcast live on 1210AM with the home opener taking place on Aug. 30 at 7 p.m. from Ocean Bank Field at FIU Stadium. 1210AM ESPN Deportes will also feature full coverage of FIU football, including pre- and post-game analysis, as well as interviews with coaches, players and staff leading up to each game.
FIU's 2014 eight-game home schedule features non-conference foes Bethune-Cookman (Aug. 30), Wagner (Sept. 6), Pittsburgh (Sept. 13) and Louisville (Sept. 20) and C-USA opponents Florida Atlantic (Oct. 2), Marshall (Oct. 8), Rice (Nov. 1) and Middle Tennessee (Nov. 15).
For FIU football ticket information, log onto
www.FIUSports.com or contact the University Credit Union Box Office at 305-FIU-GAME (348-4263).
For the latest information on Panthers football, follow us on Twitter, @FIUFootball, and check out
Pete Pelegrin's in-depth coverage of FIU Athletics on his official blog, The Prowl, at
www.FIUSports.com.
#####
2014 FIU Football ScheduleAug. 30 BETHUNE-COOKMAN (ASN); 7:00 p.m.Sept. 6 WAGNER; 6:00 p.m.Sept. 13 PITTSBURGH (FOX Sports 1); 12:00 p.m. Sept. 20 LOUISVILLE (FOX Sports 1 or FSN) Sept. 27 at UAB* (ASN) 3:30 p.m.
Oct. 2 FLORIDA ATLANTIC* (FSN); 7:00 p.m.Oct. 11 at UTSA* (Fox College Sports); 7:00 p.m.
Oct. 18 MARSHALL*; 6:00 p.m.Nov. 1 RICE* (ASN) 12:00 p.m.Nov. 8 at Old Dominion* (ASN) 3:30 p.m.
Nov. 15 MIDDLE TENNESSEE* (ASN) 3:30 p.m.Nov. 22 at North Texas* (ASN) 3:30 p.m.
* denotes Conference USA Games Home games at Ocean Bank Field at FIU Stadium are capitalized; #####
About FIU Athletics: FIU Athletics is home to more than 400 student-athletes in 18 different sports. Athletic events are played in seven different venues on FIU's campuses (Modesto A. Maidique and Biscayne Bay), including FIU Arena and Ocean Bank Field at FIU Stadium. About FIU: Florida International University is recognized as a Carnegie engaged university. Its colleges and schools offer more than 180 bachelor¹s, master¹s and doctoral programs in fields such as engineering, international relations, architecture, law and medicine. As one of South Florida¹s anchor institutions, FIU is Worlds Ahead in its local and global engagement, finding solutions to the most challenging problems of our time. FIU emphasizes research as a major component of its mission. FIU has awarded 200,000 degrees and enrolls 54,000 students in two campuses and three centers including FIU Downtown on Brickell and the Miami Beach Urban Studios. FIU is a member of Conference USA and has 400 student-athletes participating in 18 sports. For more information about FIU, visit http://www.fiu.edu