Skip To Main Content

FIU Athletics

PanthersCalendar

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Garcia, Aramis 44 Garcia, Aramis .368 1.068 45-45 163 34 60 14 2 8 37 102 .626 25 3 23 5 .442 8 0 4-5
41 Gomez, Brandon 41 Gomez, Brandon .320 .853 46-38 125 12 40 8 0 1 16 51 .408 27 2 29 2 .445 1 2 1-2
24 Anderson, Josh 24 Anderson, Josh .300 .802 56-56 220 37 66 13 0 5 43 94 .427 24 4 25 3 .375 3 1 3-6
28 Rios, Edwin 28 Rios, Edwin .296 .741 56-56 230 30 68 14 2 2 38 92 .400 17 0 34 6 .341 2 1 3-3
2 Gaines, Julius 2 Gaines, Julius .288 .676 55-55 226 43 65 8 0 1 27 76 .336 18 1 26 9 .340 2 2 8-9
11 Hibbert, Tyler 11 Hibbert, Tyler .258 .686 55-52 194 39 50 4 2 1 22 61 .314 33 4 27 2 .372 3 9 16-20
42 Escarra, JC 42 Escarra, JC .247 .616 50-42 150 24 37 5 1 0 17 44 .293 13 4 26 8 .323 0 3 0-0
16 Woodard, Roche 16 Woodard, Roche .239 .646 47-35 117 25 28 3 1 1 15 36 .308 16 2 23 1 .338 1 1 6-7
1 Deler, Derek 1 Deler, Derek .500 2.500 3-0 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
46 Portelli, Brian 46 Portelli, Brian .350 .878 40-28 103 11 36 4 1 2 11 48 .466 9 2 9 2 .412 0 0 1-1
4 Sweety, Zach 4 Sweety, Zach .308 .793 39-34 120 16 37 3 4 0 13 48 .400 12 6 20 4 .393 2 3 7-7
40 Follis , Kolby 40 Follis , Kolby .286 .946 30-0 7 9 2 0 1 0 0 4 .571 1 0 4 0 .375 0 0 1-4
22 McNeill, Gunnar 22 McNeill, Gunnar .280 .779 41-14 50 10 14 3 0 1 10 20 .400 7 1 7 1 .379 0 1 0-0
37 Silverio, Louis 37 Silverio, Louis .273 .697 20-11 44 5 12 1 0 1 5 16 .364 2 2 11 2 .333 0 2 0-0
32 May, Chris 32 May, Chris .250 .618 14-2 20 2 5 1 0 0 2 6 .300 2 0 8 1 .318 0 0 1-1
38 Beyersdorf, Alec 38 Beyersdorf, Alec .243 .756 31-8 37 9 9 2 0 1 5 14 .378 7 1 7 1 .378 0 1 2-2
5 Thompson V, L.K. 5 Thompson V, L.K. .208 .595 38-25 77 7 16 2 0 1 9 21 .273 10 3 20 2 .322 0 5 0-0
30 Rodriguez, Antonio 30 Rodriguez, Antonio .125 .451 13-3 16 1 2 1 0 0 3 3 .188 3 0 0 1 .263 0 0 0-0
Totals .288 .759 56-56 1901 315 548 86 14 26 275 740 .389 226 35 300 50 .370 22 31 53-67
Opponents .237 .599 56-56 1850 169 439 56 3 10 142 531 .287 175 32 418 39 .312 15 35 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Franco, Mike 34Franco, Mike 1.09 .96 9-3 15-15 4 2-1 0 99.0 68 18 12 27 112 8 1 0 354 .192 0 4 1 2 9
26 Mourelle, Chris 26Mourelle, Chris 1.95 1.10 9-3 15-12 2 2-3 0 78.1 75 21 17 11 37 10 0 2 304 .247 2 2 0 3 5
35 Crouse, Cody 35Crouse, Cody 2.23 1.24 4-3 14-10 0 0-3 0 72.2 72 23 18 18 38 5 0 2 271 .266 2 5 2 4 4
43 Durruthy, Williams 43Durruthy, Williams 1.65 1.24 0-0 19-1 0 0-5 0 27.1 22 8 5 12 34 4 0 0 100 .220 0 2 0 0 2
22 McNeill, Gunnar 22McNeill, Gunnar 2.05 1.06 1-2 15-0 0 0-2 1 26.1 18 10 6 10 19 3 1 1 94 .191 0 2 3 1 4
6 Sullivan, Ty 6Sullivan, Ty 2.08 1.50 2-0 6-1 0 0-1 0 8.2 7 4 2 6 7 2 1 0 32 .219 3 0 0 0 0
12 Davis, Mitchell 12Davis, Mitchell 2.28 1.37 1-0 26-0 0 0-5 0 27.2 23 13 7 15 33 3 0 1 103 .223 5 3 0 1 2
31 Cardenas, Albert 31Cardenas, Albert 2.38 .97 0-1 9-1 0 0-1 0 11.1 7 4 3 4 13 2 0 0 37 .189 0 2 0 0 0
25 Ellis, Michael 25Ellis, Michael 2.72 1.43 5-3 16-6 0 0-5 0 36.1 32 13 11 20 37 4 0 0 133 .241 5 3 0 1 1
13 Cormier, Charles 13Cormier, Charles 2.91 1.29 1-2 29-0 0 0-6 0 21.2 20 7 7 8 19 4 0 1 83 .241 3 2 0 0 1
33 Kalaf, Robby 33Kalaf, Robby 3.74 1.47 3-2 14-10 0 0-1 1 45.2 44 24 19 23 33 4 0 3 171 .257 7 4 0 1 3
8 Morozowski, Jason 8Morozowski, Jason 4.24 1.76 0-0 13-0 0 0-1 0 17.0 20 9 8 10 14 3 0 0 68 .294 4 2 0 1 2
9 Gomez, Mike 9Gomez, Mike 4.94 1.77 1-1 22-0 0 0-5 8 23.2 31 15 13 11 22 4 0 0 100 .310 3 1 0 1 2
Totals 2.29 1.24 36-20 213-56 6 14 10 495.2 439 169 126 175 418 56 3 10 1850 .237 34 32 6 15 35
Opponents 4.70 1.61 20-36 196-56 3 4 9 480.2 548 315 251 226 300 86 14 26 1901 .288 60 35 7 22 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hibbert, Tyler 11 Hibbert, Tyler 140 138 2 0 1.000 0 0 0 0 0
16 Woodard, Roche 16 Woodard, Roche 71 65 6 0 1.000 0 0 0 0 0
25 Ellis, Michael 25 Ellis, Michael 5 2 3 0 1.000 0 4 1 0 0
40 Follis , Kolby 40 Follis , Kolby 5 5 0 0 1.000 0 0 0 0 0
8 Morozowski, Jason 8 Morozowski, Jason 4 1 3 0 1.000 0 3 0 0 0
12 Davis, Mitchell 12 Davis, Mitchell 3 2 1 0 1.000 0 8 1 0 0
31 Cardenas, Albert 31 Cardenas, Albert 2 1 1 0 1.000 0 2 1 0 0
46 Portelli, Brian 46 Portelli, Brian 2 2 0 0 1.000 0 0 0 0 0
9 Gomez, Mike 9 Gomez, Mike 2 1 1 0 1.000 0 1 0 0 0
38 Beyersdorf, Alec 38 Beyersdorf, Alec 120 114 5 1 .992 18 0 0 0 0
42 Escarra, JC 42 Escarra, JC 330 291 35 4 .988 11 13 6 1 1
41 Gomez, Brandon 41 Gomez, Brandon 56 55 0 1 .982 0 0 0 0 0
44 Garcia, Aramis 44 Garcia, Aramis 397 356 33 8 .980 12 27 10 4 2
5 Thompson V, L.K. 5 Thompson V, L.K. 46 34 11 1 .978 3 0 0 0 0
4 Sweety, Zach 4 Sweety, Zach 45 42 2 1 .978 0 0 0 0 0
22 McNeill, Gunnar 22 McNeill, Gunnar 114 99 11 4 .965 3 3 2 0 0
28 Rios, Edwin 28 Rios, Edwin 261 106 145 10 .962 31 0 0 0 0
26 Mourelle, Chris 26 Mourelle, Chris 17 5 11 1 .941 1 5 2 0 0
37 Silverio, Louis 37 Silverio, Louis 16 14 1 1 .938 0 0 0 0 0
2 Gaines, Julius 2 Gaines, Julius 250 98 136 16 .936 33 0 0 0 0
24 Anderson, Josh 24 Anderson, Josh 162 42 107 13 .920 6 0 0 0 0
34 Franco, Mike 34 Franco, Mike 23 5 16 2 .913 1 6 1 0 0
13 Cormier, Charles 13 Cormier, Charles 9 1 7 1 .889 1 0 0 0 0
33 Kalaf, Robby 33 Kalaf, Robby 16 4 10 2 .875 0 1 2 0 0
35 Crouse, Cody 35 Crouse, Cody 14 2 10 2 .857 0 4 4 0 0
43 Durruthy, Williams 43 Durruthy, Williams 5 1 3 1 .800 0 3 2 0 0
1 Deler, Derek 1 Deler, Derek 3 1 1 1 .667 0 0 0 0 0
30 Rodriguez, Antonio 30 Rodriguez, Antonio 0 0 0 0 .000 0 0 0 0 0
32 May, Chris 32 May, Chris 0 0 0 0 .000 0 0 0 0 0
6 Sullivan, Ty 6 Sullivan, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 2118 1487 561 70 .967 44 80 32 5 3
Opponents 2151 1442 628 81 .962 62 106 26 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Portelli, Brian 46Portelli, Brian .359 .913 24-17 64 5 23 2 1 2 7 33 .516 4 0 7 1 .397 0 0 0-0
44 Garcia, Aramis 44Garcia, Aramis .308 .978 22-22 78 12 24 7 0 5 15 46 .590 12 2 15 2 .388 6 0 1-2
4 Sweety, Zach 4Sweety, Zach .295 .764 19-16 61 4 18 2 2 0 5 24 .393 7 1 13 3 .371 1 0 2-2
16 Woodard, Roche 16Woodard, Roche .292 .715 27-21 72 16 21 2 0 1 8 26 .361 6 1 14 1 .354 0 1 5-5
11 Hibbert, Tyler 11Hibbert, Tyler .268 .682 29-28 112 18 30 3 2 1 15 40 .357 10 0 17 0 .325 1 7 5-5
24 Anderson, Josh 24Anderson, Josh .265 .691 30-30 117 16 31 4 0 2 14 41 .350 11 3 17 2 .341 1 1 0-1
28 Rios, Edwin 28Rios, Edwin .252 .629 30-30 123 10 31 6 1 1 17 42 .341 7 0 18 4 .288 2 1 2-2
41 Gomez, Brandon 41Gomez, Brandon .247 .627 23-21 73 6 18 2 0 0 2 20 .274 12 0 20 1 .353 0 1 0-0
2 Gaines, Julius 2Gaines, Julius .235 .540 30-30 119 16 28 3 0 0 11 31 .261 7 1 16 5 .279 2 2 3-3
22 McNeill, Gunnar 22McNeill, Gunnar .227 .656 19-6 22 3 5 0 0 1 2 8 .364 2 0 5 1 .292 0 0 0-0
42 Escarra, JC 42Escarra, JC .213 .539 27-24 80 10 17 4 0 0 6 21 .263 5 2 13 6 .276 0 2 0-0
38 Beyersdorf, Alec 38Beyersdorf, Alec .208 .644 16-5 24 6 5 1 0 1 3 9 .375 2 0 3 1 .269 0 1 1-1
5 Thompson V, L.K. 5Thompson V, L.K. .200 .539 17-15 40 2 8 2 0 0 3 10 .250 3 2 15 1 .289 0 5 0-0
37 Silverio, Louis 37Silverio, Louis .200 .467 7-4 15 0 3 1 0 0 1 4 .267 0 0 4 1 .200 0 1 0-0
32 May, Chris 32May, Chris .167 .619 7-0 6 0 1 1 0 0 1 2 .333 1 0 3 0 .286 0 0 0-0
30 Rodriguez, Antonio 30Rodriguez, Antonio .000 .500 4-1 3 1 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 0-0
40 Follis , Kolby 40Follis , Kolby .000 .000 15-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
Totals .260 .678 30-30 1011 128 263 40 6 14 110 357 .353 92 12 182 29 .325 13 22 19-22
Opponents .252 .631 30-30 1004 95 253 33 2 8 83 314 .313 88 13 210 18 .318 8 25 20-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Cardenas, Albert 31Cardenas, Albert 0.00 .33 0-0 2-1 0 0-0 0 3.0 1 0 0 0 4 0 0 0 10 .100 0 0 0 0 0
6 Sullivan, Ty 6Sullivan, Ty 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 0 1 1 1 1 0 5 .400 1 0 0 0 0
12 Davis, Mitchell 12Davis, Mitchell 0.63 1.28 0-0 13-0 0 0-2 0 14.1 10 7 1 8 16 1 0 1 52 .192 3 0 0 0 1
34 Franco, Mike 34Franco, Mike 0.98 .86 6-3 10-10 4 2-0 0 73.1 45 12 8 18 78 3 1 0 252 .179 0 4 1 2 8
22 McNeill, Gunnar 22McNeill, Gunnar 2.13 1.15 1-1 7-0 0 0-1 0 12.2 11 4 3 3 9 3 0 1 47 .234 0 0 1 0 2
26 Mourelle, Chris 26Mourelle, Chris 2.31 1.28 5-2 8-7 1 1-1 0 46.2 52 13 12 7 18 6 0 2 187 .278 2 0 0 2 4
33 Kalaf, Robby 33Kalaf, Robby 2.50 1.33 1-0 7-3 0 0-1 1 18.0 15 6 5 9 16 3 0 2 65 .231 4 0 0 0 2
35 Crouse, Cody 35Crouse, Cody 2.82 1.35 3-3 9-7 0 0-2 0 51.0 55 19 16 14 29 5 0 2 189 .291 2 5 1 3 3
13 Cormier, Charles 13Cormier, Charles 3.60 1.50 0-2 14-0 0 0-3 0 10.0 10 4 4 5 6 2 0 0 38 .263 2 0 0 0 1
43 Durruthy, Williams 43Durruthy, Williams 3.60 1.60 0-0 7-0 0 0-1 0 10.0 11 5 4 5 12 2 0 0 39 .282 0 2 0 0 1
9 Gomez, Mike 9Gomez, Mike 4.76 1.89 0-1 11-0 0 0-3 5 11.1 15 6 6 6 10 2 0 0 48 .313 2 1 0 1 1
8 Morozowski, Jason 8Morozowski, Jason 7.36 2.39 0-0 6-0 0 0-0 0 7.1 13 6 6 4 4 2 0 0 34 .382 2 0 0 0 1
25 Ellis, Michael 25Ellis, Michael 9.00 2.33 0-2 8-2 0 0-2 0 9.0 13 11 9 8 7 3 0 0 38 .342 2 1 0 0 1
Totals 2.49 1.28 16-14 104-30 5 7 6 267.2 253 95 74 88 210 33 2 8 1004 .252 20 13 3 8 25
Opponents 3.45 1.33 14-16 92-30 2 3 5 266.0 263 128 102 92 182 40 6 14 1011 .260 23 12 4 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hibbert, Tyler 11 Hibbert, Tyler 85 83 2 0 1.000 0 0 0 0 0
16 Woodard, Roche 16 Woodard, Roche 46 42 4 0 1.000 0 0 0 0 0
41 Gomez, Brandon 41 Gomez, Brandon 43 43 0 0 1.000 0 0 0 0 0
5 Thompson V, L.K. 5 Thompson V, L.K. 28 27 1 0 1.000 1 0 0 0 0
33 Kalaf, Robby 33 Kalaf, Robby 7 0 7 0 1.000 0 1 0 0 0
13 Cormier, Charles 13 Cormier, Charles 6 1 5 0 1.000 1 0 0 0 0
37 Silverio, Louis 37 Silverio, Louis 2 2 0 0 1.000 0 0 0 0 0
9 Gomez, Mike 9 Gomez, Mike 2 1 1 0 1.000 0 1 0 0 0
12 Davis, Mitchell 12 Davis, Mitchell 1 1 0 0 1.000 0 5 1 0 0
8 Morozowski, Jason 8 Morozowski, Jason 1 0 1 0 1.000 0 1 0 0 0
42 Escarra, JC 42 Escarra, JC 175 158 15 2 .989 5 7 3 0 0
44 Garcia, Aramis 44 Garcia, Aramis 196 176 17 3 .985 3 13 8 1 2
38 Beyersdorf, Alec 38 Beyersdorf, Alec 67 63 3 1 .985 11 0 0 0 0
2 Gaines, Julius 2 Gaines, Julius 136 51 81 4 .971 14 0 0 0 0
28 Rios, Edwin 28 Rios, Edwin 139 64 69 6 .957 14 0 0 0 0
22 McNeill, Gunnar 22 McNeill, Gunnar 46 39 5 2 .957 1 0 2 0 0
4 Sweety, Zach 4 Sweety, Zach 23 21 1 1 .957 0 0 0 0 0
24 Anderson, Josh 24 Anderson, Josh 95 24 64 7 .926 3 0 0 0 0
26 Mourelle, Chris 26 Mourelle, Chris 11 3 7 1 .909 0 3 2 0 0
35 Crouse, Cody 35 Crouse, Cody 9 1 7 1 .889 0 4 4 0 0
34 Franco, Mike 34 Franco, Mike 15 3 10 2 .867 1 2 1 0 0
25 Ellis, Michael 25 Ellis, Michael 0 0 0 0 .000 0 1 0 0 0
30 Rodriguez, Antonio 30 Rodriguez, Antonio 0 0 0 0 .000 0 0 0 0 0
31 Cardenas, Albert 31 Cardenas, Albert 0 0 0 0 .000 0 0 0 0 0
32 May, Chris 32 May, Chris 0 0 0 0 .000 0 0 0 0 0
40 Follis , Kolby 40 Follis , Kolby 0 0 0 0 .000 0 0 0 0 0
43 Durruthy, Williams 43 Durruthy, Williams 0 0 0 0 .000 0 2 1 0 0
46 Portelli, Brian 46 Portelli, Brian 0 0 0 0 .000 0 0 0 0 0
6 Sullivan, Ty 6 Sullivan, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 1133 803 300 30 .974 54 40 22 1 2
Opponents 1203 798 364 41 .966 93 38 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Rutgers W 7-6 27 7 6 6 1 0 0 8 0 2 1 2 0 1 0 6 27 9 2 .222
2/15/2014 Rutgers W 13-1 43 13 20 10 2 1 0 3 0 1 0 1 0 0 1 2 27 14 1 .465
2/15/2014 Rutgers W 5-0 23 5 6 4 1 0 0 7 0 3 0 1 1 0 0 5 21 14 2 .261
2/16/2014 Rutgers W 5-4 29 5 8 4 1 0 0 5 0 4 0 1 1 0 2 2 27 12 1 .276
2/19/2014 Stetson W 5-2 37 5 10 2 1 0 0 2 0 0 0 0 0 0 2 3 27 6 2 .270
2/21/2014 Stony Brook W 6-2 31 6 9 6 1 0 2 3 0 3 1 1 1 0 0 4 27 6 1 .290
2/22/2014 Stony Brook W 10-0 35 10 13 9 2 0 0 3 0 1 1 3 0 0 1 6 27 6 2 .371
2/23/2014 Stony Brook W 12-2 35 12 13 12 3 0 1 8 0 0 0 0 0 0 1 4 27 10 3 .371
2/25/2014 Florida Memorial W 23-1 45 23 19 19 3 1 3 12 0 6 0 1 0 0 0 9 27 8 0 .422
2/28/2014 Dartmouth W 11-0 34 11 9 11 3 1 0 7 0 0 0 1 1 0 1 2 27 4 0 .265
3/1/2014 Dartmouth L 0-3 31 0 6 0 1 0 0 2 0 0 0 1 0 0 2 2 27 13 1 .194
3/2/2014 Dartmouth W 11-7 36 11 14 11 2 1 1 5 0 3 2 0 0 0 0 6 27 10 1 .389
3/5/2014 at Bethune-Cookman W 6-0 36 6 9 6 2 0 0 6 0 0 1 0 0 1 0 5 27 16 0 .250
3/8/2014 at Charlotte W 7-0 39 7 15 6 2 0 0 1 0 0 1 0 1 0 3 7 27 8 0 .385
3/8/2014 at Charlotte W 10-4 39 10 14 10 2 0 3 7 0 0 0 1 0 0 0 7 27 8 1 .359
3/9/2014 at Charlotte W 8-0 36 8 12 6 1 0 1 2 0 1 0 0 3 0 1 6 27 8 1 .333
3/12/2014 at USF W 8-2 42 8 18 7 4 0 0 8 1 0 1 0 0 0 2 4 27 8 2 .429
3/14/2014 Rice L 2-3 50 2 10 2 3 0 0 4 3 1 0 1 3 0 0 13 39 18 1 .200
3/15/2014 Rice L 2-10 35 2 10 2 1 0 0 1 0 0 0 0 0 1 1 8 27 10 2 .286
3/16/2014 Rice L 7-11 36 7 11 5 0 1 0 8 1 1 0 0 0 0 2 8 27 13 3 .306
3/19/2014 Florida Memorial W 3-2 37 3 8 3 1 0 0 3 0 2 0 2 0 0 0 6 30 10 2 .216
3/21/2014 Marshall W 3-1 31 3 9 2 0 0 1 2 0 0 0 2 2 0 0 5 27 9 0 .290
3/22/2014 Marshall W 9-0 33 9 11 8 3 0 1 5 0 0 0 2 1 0 2 3 27 8 0 .333
3/23/2014 Marshall W 11-1 25 11 10 9 0 0 1 5 0 3 0 0 2 3 0 4 21 10 1 .400
3/25/2014 at USF W 9-0 42 9 16 7 2 0 0 6 0 0 1 2 0 1 0 3 27 13 0 .381
3/28/2014 at UAB L 0-1 31 0 4 0 1 0 0 2 0 0 0 0 0 0 0 8 24 3 1 .129
3/29/2014 at UAB L 0-1 31 0 6 0 0 0 0 2 1 0 0 0 0 0 2 5 24 11 2 .194
3/30/2014 at UAB W 2-0 35 2 8 2 1 0 0 4 2 0 0 0 0 0 1 5 27 9 0 .229
4/1/2014 Bethune-Cookman W 8-4 30 8 9 6 1 0 0 11 1 0 1 0 0 1 2 3 27 10 2 .300
4/4/2014 ODU L 1-2 36 1 9 1 1 0 0 0 0 0 0 0 0 0 0 9 27 7 1 .250
4/5/2014 ODU L 2-4 32 2 6 2 1 0 0 1 0 1 0 0 1 0 0 4 27 15 0 .188
4/6/2014 ODU W 1-0 26 1 7 1 2 0 0 1 0 1 0 0 2 0 2 2 27 9 0 .269
4/9/2014 at ULM L 6-12 37 6 9 6 2 0 0 3 0 1 0 0 0 0 0 8 24 6 4 .243
4/11/2014 at Louisiana Tech W 7-2 34 7 8 6 2 0 1 4 1 2 0 0 1 2 1 10 27 10 3 .235
4/12/2014 at Louisiana Tech W 3-0 31 3 6 2 2 1 0 4 0 1 0 0 0 1 1 2 27 14 1 .194
4/13/2014 at Louisiana Tech L 2-4 33 2 12 2 2 0 0 5 0 0 1 1 1 2 1 4 24 8 2 .364
4/18/2014 FAU W 6-0 38 6 12 4 2 0 2 3 0 0 0 0 0 0 0 8 27 5 0 .316
4/19/2014 FAU L 5-13 35 5 10 5 6 1 1 4 0 1 0 0 0 2 0 11 27 10 2 .286
4/20/2014 FAU L 1-6 31 1 4 1 0 0 1 1 0 0 0 0 0 0 1 10 27 9 0 .129
4/25/2014 Saint Peter's W 7-1 29 7 14 6 1 0 1 2 0 0 1 1 1 1 1 1 21 7 1 .483
4/26/2014 Saint Peter's W 6-2 32 6 9 5 3 0 0 4 0 2 0 3 0 2 0 7 27 12 1 .281
4/26/2014 Saint Peter's W 2-0 29 2 5 1 0 0 0 6 0 3 0 0 1 0 0 2 27 16 2 .172
4/27/2014 Saint Peter's W 15-0 37 15 16 15 3 1 3 8 0 0 0 0 0 1 2 3 27 12 0 .432
5/2/2014 at East Carolina W 7-1 36 7 9 7 3 1 1 2 0 1 0 0 0 0 1 3 27 6 0 .250
5/3/2014 at East Carolina W 6-4 35 6 10 5 0 0 0 1 0 1 0 2 1 1 0 2 27 12 0 .286
5/4/2014 at East Carolina W 2-1 29 2 4 2 0 0 0 3 0 3 0 1 1 0 1 4 27 11 1 .138
5/7/2014 USF L 4-6 33 4 10 4 1 1 0 6 0 2 1 1 1 1 1 8 27 14 1 .303
5/9/2014 MTSU L 0-7 27 0 2 0 0 0 0 4 0 0 1 0 1 0 0 8 27 9 2 .074
5/10/2014 MTSU L 6-9 37 6 12 4 2 0 0 3 0 0 0 1 0 0 1 6 27 15 1 .324
5/11/2014 MTSU W 6-4 31 6 9 6 0 0 1 4 0 2 0 0 0 1 2 4 27 10 2 .290
5/13/2014 at FAU L 1-5 34 1 11 1 1 0 0 2 0 1 0 1 1 0 0 9 24 10 4 .324
5/15/2014 at Tulane W 9-1 38 9 12 8 2 2 0 5 0 0 0 0 2 0 1 5 27 10 1 .316
5/16/2014 at Tulane L 2-3 29 2 4 2 0 0 0 3 0 0 0 0 0 0 3 5 25 12 1 .138
5/17/2014 at Tulane L 1-2 32 1 7 0 1 0 0 1 0 0 0 1 0 0 2 6 25 13 1 .219
5/21/2014 vs Rice L 2-9 36 2 11 2 2 1 0 0 0 0 0 0 0 0 1 4 24 7 2 .306
5/22/2014 vs ODU L 2-3 30 2 7 2 2 1 1 4 0 0 0 1 1 0 2 4 27 8 3 .233
Total 315-169 1901 315 548 275 86 14 26 226 10 53 14 35 31 22 50 300 1487 561 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Rutgers W 7-6 9.0 11 6 5 2 14 1 0 1 0 0 1 0 1 0 0 5.00
2/15/2014 Rutgers W 13-1 9.0 4 1 0 4 5 0 0 0 1 0 1 0 2 0 0 0.00
2/15/2014 Rutgers W 5-0 7.0 2 0 0 4 3 0 0 0 0 0 0 0 3 0 0 0.00
2/16/2014 Rutgers W 5-4 9.0 8 4 4 3 4 0 0 0 1 1 2 0 4 0 0 4.00
2/19/2014 Stetson W 5-2 9.0 8 2 1 3 6 2 0 0 0 0 2 0 5 0 0 1.00
2/21/2014 Stony Brook W 6-2 9.0 6 2 1 6 13 1 0 0 0 0 0 0 6 0 0 1.00
2/22/2014 Stony Brook W 10-0 9.0 5 0 0 4 13 0 0 0 1 0 0 0 7 0 0 0.00
2/23/2014 Stony Brook W 12-2 9.0 7 2 0 3 9 0 0 0 0 0 1 0 8 0 0 0.00
2/25/2014 Florida Memorial W 23-1 9.0 5 1 1 0 12 1 0 0 1 0 0 0 9 0 0 1.00
2/28/2014 Dartmouth W 11-0 9.0 6 0 0 1 11 3 0 0 0 0 0 0 10 0 0 0.00
3/1/2014 Dartmouth L 0-3 9.0 11 3 3 2 9 1 0 0 0 0 1 0 10 1 0 3.00
3/2/2014 Dartmouth W 11-7 9.0 8 7 6 5 8 2 0 0 2 0 0 0 11 1 0 6.00
3/5/2014 at Bethune-Cookman W 6-0 9.0 2 0 0 0 4 0 0 0 0 0 0 0 12 1 0 0.00
3/8/2014 at Charlotte W 7-0 9.0 5 0 0 1 6 0 0 0 0 0 0 0 13 1 0 0.00
3/8/2014 at Charlotte W 10-4 9.0 4 4 2 3 9 1 0 0 2 0 0 0 14 1 0 2.00
3/9/2014 at Charlotte W 8-0 9.0 3 0 0 4 12 2 0 0 2 0 0 0 15 1 0 0.00
3/12/2014 at USF W 8-2 9.0 5 2 1 1 11 1 0 0 0 0 0 0 16 1 0 1.00
3/14/2014 Rice L 2-3 13.0 8 3 2 6 13 0 0 0 1 0 1 1 16 2 0 1.38
3/15/2014 Rice L 2-10 9.0 16 10 8 5 7 2 1 0 1 0 0 0 16 3 0 8.00
3/16/2014 Rice L 7-11 9.0 14 11 9 7 1 3 0 0 2 0 0 0 16 4 0 9.00
3/19/2014 Florida Memorial W 3-2 10.0 6 2 0 7 13 1 0 0 1 0 1 0 17 4 0 0.00
3/21/2014 Marshall W 3-1 9.0 9 1 1 1 13 1 0 0 0 0 0 0 18 4 0 1.00
3/22/2014 Marshall W 9-0 9.0 4 0 0 1 8 2 0 0 0 0 3 0 19 4 0 0.00
3/23/2014 Marshall W 11-1 7.0 8 1 1 2 1 1 0 0 0 0 0 0 20 4 0 1.29
3/25/2014 at USF W 9-0 9.0 4 0 0 3 7 1 0 0 1 0 0 0 21 4 0 0.00
3/28/2014 at UAB L 0-1 8.0 5 1 0 4 13 0 0 0 0 0 0 1 21 5 0 0.00
3/29/2014 at UAB L 0-1 8.0 7 1 1 2 5 0 0 0 0 0 0 0 21 6 0 1.13
3/30/2014 at UAB W 2-0 9.0 8 0 0 5 6 1 0 0 2 0 0 0 22 6 0 0.00
4/1/2014 Bethune-Cookman W 8-4 9.0 9 4 1 5 10 0 0 0 2 0 0 0 23 6 0 1.00
4/4/2014 ODU L 1-2 9.0 8 2 1 3 12 2 0 0 0 0 0 0 23 7 0 1.00
4/5/2014 ODU L 2-4 9.0 10 4 4 4 6 1 0 1 1 0 1 0 23 8 0 4.00
4/6/2014 ODU W 1-0 9.0 5 0 0 0 5 1 0 0 0 0 0 0 24 8 0 0.00
4/9/2014 at ULM L 6-12 8.0 13 12 10 8 10 1 0 1 3 1 2 0 24 9 0 11.25
4/11/2014 at Louisiana Tech W 7-2 9.0 4 2 1 1 6 0 0 0 0 0 1 0 25 9 0 1.00
4/12/2014 at Louisiana Tech W 3-0 9.0 10 0 0 3 6 0 0 0 0 0 1 0 26 9 0 0.00
4/13/2014 at Louisiana Tech L 2-4 8.0 10 4 3 1 4 3 0 1 0 0 0 0 26 10 0 3.38
4/18/2014 FAU W 6-0 9.0 6 0 0 3 12 0 0 0 0 0 1 0 27 10 0 0.00
4/19/2014 FAU L 5-13 9.0 11 13 7 6 7 1 0 2 2 1 3 0 27 11 0 7.00
