Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Football Cumulative Statistics

Team Stats (3-4, 1-2)

Overall Team Statistics
Statistic FIU Opponents
Scoring
20.14 16.29
141 114
First Downs
45 48
77 53
9 5
131 106
Rushing
1001 1007
113 153
243 227
3.7 3.8
126.9 122.0
4 4
888 854
Passing
243-140-8 195-110-5
7.22 6.13
250.71 170.86
11 5
1755 1196
Total Offense
486 422
5.4 4.9
377.6 292.9
2643 2050
15 9
Returns
19.67 20.29
9-177 14-284
6.57 2.00
14-92 5-10
10.40 13.13
5-52 8-105
Kicking
38.71 42.03
37.29 38.86
21-813 29-1219
12-17 17-20
0-0 0-0
Penalties
55.43 51.71
50-388 47-362
Time Of Possession
32:33 27:30
03:47:49 03:12:27
Miscellaneous
51-110 (46.36 %) 27-95 (28.42 %)
8-19 (42.11 %) 8-14 (57.14 %)
8-2 4-3
14-90 7-60
11-12 7-7
-8 0
19-23 16-19
8-23 5-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lyons, Devonte 7 84 401 18 383 4.6 1 23 54.71
1 Carrie, Anthony 6 82 277 19 258 3.1 1 16 43.00
22 Joseph, Sterling 6 22 82 2 80 3.6 0 15 13.33
17 Kohl, JJ 7 34 122 60 62 1.8 1 15 8.86
10 Ford, Jayden 4 5 40 0 40 8.0 0 27 10.00
4 Resar, James 7 2 21 0 21 10.5 0 17 3.00
2 Anderson, Maguire 7 3 20 0 20 6.7 1 9 2.86
21 Henry, Nate 2 2 15 0 15 7.5 0 10 7.50
11 Marker, Zach 4 3 11 0 11 3.7 0 8 2.75
0 Stone, Jojo 7 2 10 0 10 5.0 0 7 1.43
13 Carter, Tyson 6 1 2 0 2 2.0 0 2 0.33
9 Verdugo, Jackson 7 0 0 0 0 0.0 0 0 0.00
7 McNeal, Kyle 5 1 0 2 -2 -2.0 0 0 -0.40
Team 7 1 0 2 -2 -2.0 0 0 -0.29  
7 Celestine, Jai-Ayviauynn 7 1 0 10 -10 -10.0 0 0 -1.43
Total 7 243 1001 113 888 3.7 4 27 126.86
Opponents 7 227 1007 153 854 3.8 4 54 122.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Kohl, JJ 7 125.77 131 227 8 57.71 % 1637 10 68 233.86
11 Marker, Zach 4 126.23 7 12 0 58.33 % 97 0 39 24.25
0 Stone, Jojo 7 589.60 1 1 0 100.00 % 19 1 19 2.71
9 Verdugo, Jackson 7 116.80 1 1 0 100.00 % 2 0 2 0.29
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 126.63 140 243 8 57.61 % 1755 11 68 250.71
Opponents 7 111.26 110 195 5 56.41 % 1196 5 57 170.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Anderson, Maguire 7 36 568 15.78 4 50 81.14
0 Stone, Jojo 7 14 185 13.21 1 68 26.43
7 McNeal, Kyle 5 16 177 11.06 1 49 35.40
4 Resar, James 7 18 174 9.67 1 21 24.86
13 Carter, Tyson 6 9 153 17.00 1 48 25.50
6 Nelson Jr., Eric 7 10 142 14.20 0 36 20.29
8 Gaines III, Greg 7 9 119 13.22 0 30 17.00
3 Lyons, Devonte 7 7 68 9.71 0 17 9.71
9 Verdugo, Jackson 7 7 68 9.71 0 22 9.71
1 Carrie, Anthony 6 7 48 6.86 0 12 8.00
22 Joseph, Sterling 6 3 22 7.33 1 21 3.67
17 Kohl, JJ 7 1 19 19.00 1 19 2.71
32 McMillan , Jaeden 7 1 6 6.00 0 6 0.86
10 Ford, Jayden 4 1 5 5.00 0 5 1.25
88 Schaeffer, Kevin 2 1 1 1.00 1 1 0.50
Total 7 140 1755 12.54 11 68 250.71
Opponents 7 110 1196 10.87 5 57 170.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Boykins, DeAndre 6 23 14 37.0 2.5-6 0-0 1 2 0 0 0 0 0
4 Miller, Wesley 7 26 11 37.0 1.0-3 0-0 1 1 0 0 0 0 0
97 Baldridge, Elisha 7 14 13 27.0 8.0-21 3.0-8 0 0 5 0 1 0 0
9 Taylor, Josiah 7 12 14 26.0 1.0-2 0-0 1 0 4 0 0 0 0
22 Littlejohn, Brayshawn 7 15 10 25.0 1.5-4 0-0 0 0 0 0 0 0 0
18 Stewart, Pickle 7 13 12 25.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Courtney Jr., Percy 7 12 12 24.0 3.0-5 0-0 0 1 0 0 0 0 0
3 Hill, Demetrius 6 13 10 23.0 1.0-1 0-0 1 0 0 0 0 0 0
7 Celestine, Jai-Ayviauynn 7 12 9 21.0 1.5-4 0-0 1 6 0 0 0 0 0
8 Gadson, Ryan 7 14 6 20.0 0-0 0-0 0 4 0 0 0 1 0
5 Simmons, Kenton 7 15 5 20.0 7.0-41 4.0-32 0 1 1 0 0 0 0
1 Sterlin, Shamir 6 11 5 16.0 0-0 0-0 0 1 0 0 0 0 0
33 Holmes Jr., DeeJay 7 9 5 14.0 6.0-45 5.0-38 0 2 4 1 2 0 0
90 Cunningham, Anthony 7 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
12 Moss Jr., RJ 7 8 3 11.0 1.0-7 1.0-7 0 1 2 0 0 0 0
6 Johnson, Lawrence 7 6 4 10.0 1.0-1 0-0 0 2 0 0 0 0 0
10 Wallace, Ormond 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Watson, Nick 7 7 2 9.0 1.0-2 0-0 0 1 1 0 0 0 0
15 Jennings, Nathan 7 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Floyd, Da'Vontae 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Carter, Germaine 6 2 3 5.0 0.5-0 0-0 0 0 0 1 0 0 0
88 Simmons, Elijah 7 2 3 5.0 2.0-5 0-0 0 0 1 0 0 0 0
95 Smith, Anthony 7 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Arnold , De’andre 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, Maguire 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Eric 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 McMillan , Jaeden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Stone, Jojo 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Syph-Timmons, Orlando 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Tyderick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Carter, Tyson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Cam 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
8 Gaines III, Greg 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Green Jr. , Lamont 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
17 Kohl, JJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Morancy, Lukenson 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Nelson Jr., Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Kani 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Turnbull, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Verdugo, Jackson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Robert 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Brown, Andre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carrie, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Czeremcha, Robert 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Joseph, Sterling 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lyons, Devonte 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McNeal, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Resar, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Schaeffer, Kevin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 250 172 422.0 43.0-161 14.0-90 5 22 18 3 4 1 0
Opponents 7 255 220 475.0 28.0-112 7.0-60 8 28 24 2 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Visser, Felix 21 813 38.71 55 1 9 7 1 0
Total 21 813 38.71 55 1 9 7 1 0
Opponents 29 1219 42.03 62 0 4 10 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Czeremcha, Robert 12-17 70.59 % 0-0 3-3 6-7 2-6 1-1 52 1
Total 12-17 70.59 % 0-0 3-3 6-7 2-6 1-1 52 1
Opponents 17-20 85.00 % 1-1 4-4 5-6 3-5 4-4 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Czeremcha, Robert 33 2039 61.8 13 1
Total 33 2039 61.8 13 1
Opponents 33 2037 61.7 19 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Anderson, Maguire 12 81 6.75 0 13
8 Gadson, Ryan 1 7 7.00 0 7
2 Boykins, DeAndre 1 4 4.00 0 4
Total 14 92 6.57 0 13
Opponents 5 10 2.00 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Brown, Andre 5 116 23.20 0 54
10 Ford, Jayden 2 42 21.00 0 24
2 Boykins, DeAndre 1 12 12.00 0 12
2 Anderson, Maguire 1 7 7.00 0 7
Total 9 177 19.67 0 54
Opponents 14 284 20.29 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Czeremcha, Robert 0 12 0 11-12 0-0 0 0-0 0 47
2 Anderson, Maguire 5 0 0 0-0 0-0 0 0-0 0 30
17 Kohl, JJ 2 0 0 0-0 1-1 0 0-0 0 14
3 Lyons, Devonte 1 0 0 0-0 1-1 0 0-0 0 8
1 Carrie, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
13 Carter, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
22 Joseph, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
7 McNeal, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
4 Resar, James 1 0 0 0-0 0-0 0 0-0 0 6
88 Schaeffer, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
0 Stone, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 12 0 11-12 2-2 0 0-0 0 141
Opponents 9 17 0 7-7 1-2 0 0-0 0 114

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at South Fla. L 9-19 0-1 , 0-0 03:01 41847
09/12/2026 vs Buffalo W 33-20 1-1 , 0-0 03:46 18202
09/19/2026 at Fla. Atlantic L 10-16 1-2 , 0-0 03:33 20714
09/26/2026 vs LIU W 20-3 2-2 , 0-0 02:48 17003
10/07/2026 vs New Mexico St. W 22-3 3-2 , 1-0 03:24 10013
10/13/2026 at Jacksonville St. L 24-27 3-3 , 1-1 03:25 17224
10/20/2026 vs Middle Tenn. L 23-26 3-4 , 1-2 03:26 8230
133233

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 25 80 0 15 31 301 1 29 301 1 29 1 3 0 3 2 13 0 11
09/12/2026 Buffalo 39 154 0 16 22 386 4 68 386 4 68 0 0 0 0 4 24 0 10
09/19/2026 Fla. Atlantic 35 95 1 17 22 262 0 41 262 0 41 1 17 0 17 2 9 0 6
09/26/2026 LIU 39 167 1 13 12 227 1 48 227 1 48 1 12 0 12 1 7 0 7
10/07/2026 New Mexico St. 44 100 1 23 13 120 0 19 120 0 19 2 39 0 21 1 1 0 1
10/13/2026 Jacksonville St. 32 124 1 12 25 280 2 50 280 2 50 1 24 0 24 2 12 0 8
10/20/2026 Middle Tenn. 29 168 0 27 15 179 3 49 179 3 49 3 82 0 54 2 26 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 30 38 68 7.0 24 1.0 4 0 0 0 0 0 1 2 0 0
09/12/2026 Buffalo 33 28 61 8.0 22 3.0 11 2 2 0 1 24 4 4 0 0
09/19/2026 Fla. Atlantic 37 34 71 5.0 26 3.0 24 0 0 0 0 0 3 5 0 0
09/26/2026 LIU 31 24 55 8.0 48 3.0 33 1 0 0 1 1 3 2 1 0
10/07/2026 New Mexico St. 37 14 51 5.0 15 3.0 11 1 1 0 2 20 3 4 0 0
10/13/2026 Jacksonville St. 40 16 56 5.0 15 1.0 7 0 0 0 1 7 2 2 0 0
10/20/2026 Middle Tenn. 42 18 60 5.0 11 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 2 79 39.500 41 0 1 1 0 0 1-1 29 0 2 104 52.00 0 0
09/12/2026 Buffalo 3 128 42.700 49 0 0 0 0 2 2-2 36 0 7 435 62.14 4 0
09/19/2026 Fla. Atlantic 2 94 47.000 55 0 0 1 1 0 1-2 36 0 3 191 63.67 1 0
09/26/2026 LIU 1 37 37.000 37 0 0 1 0 1 2-3 37 0 5 321 64.20 3 0
10/07/2026 New Mexico St. 4 162 40.500 44 0 0 1 0 1 5-5 52 0 7 415 59.29 2 1
10/13/2026 Jacksonville St. 4 148 37.000 45 0 0 1 0 1 1-3 33 0 5 315 63.00 1 0
10/20/2026 Middle Tenn. 5 165 33.000 41 0 0 4 0 2 0-1 0 1 4 258 64.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 38 108 1 12 11 100 0 14 100 0 14 0 0 0 0 0 0 0 0
09/12/2026 Buffalo 25 62 0 14 22 246 2 57 246 2 57 2 37 0 20 1 0 0 0
09/19/2026 Fla. Atlantic 31 56 1 12 25 204 0 38 204 0 38 2 41 0 22 1 8 0 8
09/26/2026 LIU 34 100 0 21 9 109 0 41 109 0 41 0 0 0 0 0 0 0 0
10/07/2026 New Mexico St. 28 107 0 27 11 123 0 32 123 0 32 4 58 0 17 1 2 0 2
10/13/2026 Jacksonville St. 32 173 1 20 16 214 2 38 214 2 38 4 102 0 36 2 0 0 0
10/20/2026 Middle Tenn. 39 248 1 54 16 200 1 45 200 1 45 2 46 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 39 24 63 5.0 8 1.0 1 1 1 0 2 25 4 3 0 0
09/12/2026 Buffalo 36 42 78 4.0 8 0 0 1 1 0 0 0 3 6 1 0
09/19/2026 Fla. Atlantic 33 44 77 4.0 16 1.0 8 1 0 0 3 49 5 5 0 0
09/26/2026 LIU 33 30 63 2.0 12 1.0 9 2 0 0 1 26 3 3 0 0
10/07/2026 New Mexico St. 46 24 70 10.0 56 3.0 34 1 0 0 1 0 3 1 0 0
10/13/2026 Jacksonville St. 38 30 68 3.0 12 1.0 8 0 0 0 0 0 3 6 0 0
10/20/2026 Middle Tenn. 30 26 56 0 0 0 0 0 0 0 1 5 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 4 189 47.200 59 0 0 1 1 2 4-4 53 0 6 380 63.33 5 0
09/12/2026 Buffalo 6 275 45.800 62 0 0 2 2 1 2-2 52 0 5 315 63.00 4 1
09/19/2026 Fla. Atlantic 4 193 48.200 56 0 0 0 2 1 3-4 36 0 5 321 64.20 4 0
09/26/2026 LIU 4 118 19.650 47 1 0 0 0 1 1-2 46 0 2 87 43.50 0 1
10/07/2026 New Mexico St. 5 181 36.200 44 0 0 1 0 3 1-1 26 0 2 125 62.50 0 0
10/13/2026 Jacksonville St. 2 96 48.000 50 0 0 0 1 1 2-3 47 0 6 390 65.00 5 0
10/20/2026 Middle Tenn. 4 167 41.800 46 0 0 0 0 1 4-4 51 0 7 419 59.86 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Fla. 9-19 19/14 4/7 14/7 1/0 25-80 / 38-108 31-50-2 / 11-18-0 301/100 75-381 / 56-208 16/25 3/0
Buffalo 33-20 22/13 7/1 15/11 0/1 39-154 / 25-62 22-37-0 / 22-41-1 386/246 76-540 / 66-308 48/37 1/3
Fla. Atlantic 10-16 21/17 5/6 12/9 4/2 35-95 / 31-56 22-43-3 / 25-37-0 262/204 78-357 / 68-260 26/98 3/0
LIU 20-3 18/11 8/8 9/3 1/0 39-167 / 34-100 12-21-1 / 9-20-1 227/109 60-394 / 54-209 20/26 1/1
New Mexico St. 22-3 15/12 8/5 6/7 1/0 44-100 / 28-107 13-22-1 / 11-30-2 120/123 66-220 / 58-230 60/60 1/3
Jacksonville St. 24-27 21/19 7/9 13/9 1/1 32-124 / 32-173 25-41-0 / 16-22-1 280/214 73-404 / 54-387 43/102 0/1
Middle Tenn. 23-26 15/20 6/12 8/7 1/1 29-168 / 39-248 15-29-1 / 16-27-0 179/200 58-347 / 66-448 108/51 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Fla. 5-17 / 5-13 3-7 / 0-0 29:51 / 30:09 -0:18 3.20 / 2.84 6.02 / 5.56 5.08 / 3.71 2-39.5 / 4-47.2 8-50 / 4-30
Buffalo 8-17 / 4-17 1-3 / 1-2 32:57 / 26:50 6:07 3.95 / 2.48 10.43 / 6.00 7.11 / 4.67 3-42.7 / 6-45.8 4-41 / 5-29
Fla. Atlantic 9-19 / 6-16 2-4 / 1-2 34:07 / 25:53 8:14 2.71 / 1.81 6.09 / 5.51 4.58 / 3.82 2-47 / 4-48.2 8-65 / 10-83
LIU 9-14 / 3-14 1-1 / 3-3 32:29 / 27:31 4:58 4.28 / 2.94 10.81 / 5.45 6.57 / 3.87 1-37 / 4-29.5 7-58 / 3-36
New Mexico St. 6-15 / 3-12 0-0 / 1-3 37:54 / 22:35 15:19 2.27 / 3.82 5.45 / 4.10 3.33 / 3.97 4-40.5 / 5-36.2 6-45 / 8-47
Jacksonville St. 8-15 / 3-10 1-2 / 1-2 33:44 / 26:16 7:28 3.88 / 5.41 6.83 / 9.73 5.53 / 7.17 4-37 / 2-48 12-100 / 8-80
Middle Tenn. 6-13 / 3-13 0-2 / 1-2 26:47 / 33:13 -6:26 5.79 / 6.36 6.17 / 7.41 5.98 / 6.79 5-33 / 4-41.8 5-29 / 9-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. L 9-19 2 2 9 1 0 1 1 0 0 0 0 0 0
09/12/2026 Buffalo W 33-20 4 4 20 2 0 2 2 0 0 0 0 0 0
09/19/2026 Fla. Atlantic L 10-16 4 2 10 1 1 0 1 0 1 0 0 0 1
09/26/2026 LIU W 20-3 4 3 13 1 1 0 2 1 0 0 0 0 0
10/07/2026 New Mexico St. W 22-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/13/2026 Jacksonville St. L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
10/20/2026 Middle Tenn. L 23-26 1 1 8 1 0 1 0 0 0 0 0 0 0
TOTALS 23 19 89 8 4 4 11 2 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. W 19-9 4 4 16 1 1 0 3 0 0 0 0 0 0
09/12/2026 Buffalo L 20-33 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Fla. Atlantic W 16-10 4 4 16 1 1 0 3 0 0 0 0 0 0
09/26/2026 LIU L 3-20 2 1 3 0 0 0 1 0 0 1 0 0 0
10/07/2026 New Mexico St. L 3-22 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2026 Jacksonville St. W 27-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/20/2026 Middle Tenn. W 26-23 3 1 3 0 0 0 1 0 1 0 0 0 1
TOTALS 19 16 68 5 3 2 11 0 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Lyons,Devonte vs Middle Tenn. (10/20/2026)
19 Carrie,Anthony vs Fla. Atlantic (09/19/2026)
Yards Rushing 115 Lyons,Devonte vs Middle Tenn. (10/20/2026)
TD Rushes 1 Anderson,Maguire vs LIU (09/26/2026)
1 Carrie,Anthony vs New Mexico St. (10/07/2026)
1 Kohl,JJ vs Fla. Atlantic (09/19/2026)
1 Lyons,Devonte vs Jacksonville St. (10/13/2026)
Long Rush 27 Ford,Jayden vs Middle Tenn. (10/20/2026)
Pass Attempts 50 Kohl,JJ vs South Fla. (09/05/2026)
Pass Completions 31 Kohl,JJ vs South Fla. (09/05/2026)
Yards Passing 367 Kohl,JJ vs Buffalo (09/12/2026)
TD Passes 3 Kohl,JJ vs Buffalo (09/12/2026)
3 Kohl,JJ vs Middle Tenn. (10/20/2026)
Longest Pass 68 Kohl,JJ vs Buffalo (09/12/2026)
Receptions 8 Anderson,Maguire vs South Fla. (09/05/2026)
8 Anderson,Maguire vs Fla. Atlantic (09/19/2026)
8 Anderson,Maguire vs Jacksonville St. (10/13/2026)
Yards Receiving 139 Anderson,Maguire vs Fla. Atlantic (09/19/2026)
TD Receptions 2 Anderson,Maguire vs Buffalo (09/12/2026)
2 Anderson,Maguire vs Jacksonville St. (10/13/2026)
Longest Reception 68 Stone,Jojo vs Buffalo (09/12/2026)
Field Goals 5 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Longest Field Goal 52 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Punts 5 Visser,Felix vs Middle Tenn. (10/20/2026)
Punting Average 47 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt 55 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt Return 13 Anderson,Maguire vs Middle Tenn. (10/20/2026)
Longest Kickoff Return 54 Brown,Andre vs Middle Tenn. (10/20/2026)
Tackles 16 Miller,Wesley vs Middle Tenn. (10/20/2026)
Sacks 2 Baldridge,Elisha vs Buffalo (09/12/2026)
2 Simmons,Kenton vs LIU (09/26/2026)
Interceptions 1 Celestine,Jai-Ayviauynn vs Buffalo (09/12/2026)
1 Boykins,DeAndre vs LIU (09/26/2026)
1 Hill,Demetrius vs New Mexico St. (10/07/2026)
1 Miller,Wesley vs New Mexico St. (10/07/2026)
1 Taylor,Josiah vs Jacksonville St. (10/13/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs New Mexico St. (10/07/2026)
Yards Rushing 168 vs Middle Tenn. (10/20/2026)
TD Rushes 1 vs LIU (09/26/2026)
Pass Attempts 50 vs South Fla. (09/05/2026)
Pass Completions 31 vs South Fla. (09/05/2026)
Yards Passing 386 vs Buffalo (09/12/2026)
TD Passes 4 vs Buffalo (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Creel,Caden vs Jacksonville St. (10/13/2026)
Yards Rushing 158 Brown Jr.,Terrence vs Middle Tenn. (10/20/2026)
TD Rushes 1 Brown Jr.,Terrence vs Middle Tenn. (10/20/2026)
1 Crowther,D.J. vs South Fla. (09/05/2026)
1 Farrow,Leonard vs Fla. Atlantic (09/19/2026)
1 Savage,Justus vs Jacksonville St. (10/13/2026)
Long Rush 54 Brown Jr.,Terrence vs Middle Tenn. (10/20/2026)
Pass Attempts 37 Veltkamp,Caden vs Fla. Atlantic (09/19/2026)
Pass Completions 25 Veltkamp,Caden vs Fla. Atlantic (09/19/2026)
Yards Passing 214 Creel,Caden vs Jacksonville St. (10/13/2026)
TD Passes 2 Wright,Jason vs Buffalo (09/12/2026)
2 Creel,Caden vs Jacksonville St. (10/13/2026)
Longest Pass 57 Wright,Jason vs Buffalo (09/12/2026)
Receptions 11 Morrow,Chance vs Buffalo (09/12/2026)
Yards Receiving 170 Morrow,Chance vs Buffalo (09/12/2026)
TD Receptions 2 Morrow,Chance vs Buffalo (09/12/2026)
Longest Reception 57 Morrow,Chance vs Buffalo (09/12/2026)
Field Goals 4 Bourgeois,Dominic vs Middle Tenn. (10/20/2026)
4 Gramatica,Nico vs South Fla. (09/05/2026)
Longest Field Goal 53 Gramatica,Nico vs South Fla. (09/05/2026)
Punts 6 Stumpf,Ethan vs Buffalo (09/12/2026)
Punting Average 48.2 Chandley,Reed vs Fla. Atlantic (09/19/2026)
Longest Punt 62 Stumpf,Ethan vs Buffalo (09/12/2026)
Longest Punt Return 8 Messer,Easton vs Fla. Atlantic (09/19/2026)
Longest Kickoff Return 36 Williams,Jamill vs Jacksonville St. (10/13/2026)
Tackles 13 Session,Nick vs New Mexico St. (10/07/2026)
Sacks 2 Peterson,Gabe vs New Mexico St. (10/07/2026)
Interceptions 1 Cannaday,Xavier vs LIU (09/26/2026)
1 Gillespie,Javon vs New Mexico St. (10/07/2026)
1 Malaki-Donaldson,Mathias vs Middle Tenn. (10/20/2026)
1 Ward,Tavin vs South Fla. (09/05/2026)
1 Beasley,Tayvion vs South Fla. (09/05/2026)
1 Tooley III,Chris vs Fla. Atlantic (09/19/2026)
1 Bax,Jonathan vs Fla. Atlantic (09/19/2026)
1 Simpson-Nealy,Bo vs Fla. Atlantic (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Middle Tenn. (10/20/2026)
Yards Rushing 248 vs Middle Tenn. (10/20/2026)
TD Rushes 1 vs Middle Tenn. (10/20/2026)
Pass Attempts 41 vs Buffalo (09/12/2026)
Pass Completions 25 vs Fla. Atlantic (09/19/2026)
Yards Passing 246 vs Buffalo (09/12/2026)
TD Passes 2 vs Buffalo (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Anderson, Maguire 7
37 Arnold , De’andre 6
97 Baldridge, Elisha 7
2 Boykins, DeAndre 6
18 Brown, Andre 6
19 Brown, Davis 4
23 Brown, Tyderick 5
89 Burke, Sean 4
1 Carrie, Anthony 6
99 Carter, Germaine 6
13 Carter, Tyson 6
75 Cedeno, Miguel 1
