Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Football Cumulative Statistics

Team Stats (4-5, 2-3)

Overall Team Statistics
Statistic FIU Opponents
Scoring
19.33 20.33
174 183
First Downs
59 61
96 76
12 11
167 148
Rushing
1381 1294
199 218
308 295
3.8 3.6
131.3 119.6
6 10
1182 1076
Passing
303-182-10 254-147-7
7.15 6.59
240.56 185.89
12 6
2165 1673
Total Offense
611 549
5.5 5.0
371.9 305.4
3347 2749
18 17
Returns
17.79 21.17
14-249 18-381
6.82 1.57
17-116 7-11
13.43 10.80
7-94 10-108
Kicking
37.80 42.03
36.77 38.71
30-1134 35-1471
16-23 21-24
0-0 0-0
Penalties
64.44 52.44
69-580 60-472
Time Of Possession
31:59 27:40
04:47:53 04:09:02
Miscellaneous
58-135 (42.96 %) 38-119 (31.93 %)
10-22 (45.45 %) 8-15 (53.33 %)
9-3 6-3
20-132 14-132
14-15 14-14
-8 0
26-31 26-31
11-31 12-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lyons, Devonte 9 118 668 18 650 5.5 3 56 72.22
1 Carrie, Anthony 8 89 302 20 282 3.2 1 16 35.25
22 Joseph, Sterling 7 23 90 2 88 3.8 0 15 12.57
10 Ford, Jayden 6 9 60 1 59 6.6 0 27 9.83
17 Kohl, JJ 9 48 174 134 40 0.8 1 27 4.44
4 Resar, James 9 2 21 0 21 10.5 0 17 2.33
2 Anderson, Maguire 9 4 20 2 18 4.5 1 9 2.00
21 Henry, Nate 2 2 15 0 15 7.5 0 10 7.50
11 Marker, Zach 5 5 17 2 15 3.0 0 8 3.00
0 Stone, Jojo 9 3 10 6 4 1.3 0 7 0.44
13 Carter, Tyson 8 1 2 0 2 2.0 0 2 0.25
7 McNeal, Kyle 7 2 2 2 0 0.0 0 2 0.00
9 Verdugo, Jackson 9 0 0 0 0 0.0 0 0 0.00
Team 9 1 0 2 -2 -2.0 0 0 -0.22  
7 Celestine, Jai-Ayviauynn 9 1 0 10 -10 -10.0 0 0 -1.11
Total 9 308 1381 199 1182 3.8 6 56 131.33
Opponents 9 295 1294 218 1076 3.6 10 54 119.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Kohl, JJ 9 126.94 172 283 10 60.78 % 2035 11 68 226.11
11 Marker, Zach 5 114.37 8 15 0 53.33 % 109 0 39 21.80
0 Stone, Jojo 9 589.60 1 1 0 100.00 % 19 1 19 2.11
9 Verdugo, Jackson 9 116.80 1 1 0 100.00 % 2 0 2 0.22
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 9 126.55 182 303 10 60.07 % 2165 12 68 240.56
Opponents 9 115.49 147 254 7 57.87 % 1673 6 57 185.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Anderson, Maguire 9 44 610 13.86 4 50 67.78
7 McNeal, Kyle 7 26 317 12.19 1 49 45.29
13 Carter, Tyson 8 14 224 16.00 1 48 28.00
0 Stone, Jojo 9 17 199 11.71 2 68 22.11
4 Resar, James 9 18 174 9.67 1 21 19.33
6 Nelson Jr., Eric 9 11 154 14.00 0 36 17.11
8 Gaines III, Greg 8 10 132 13.20 0 30 16.50
3 Lyons, Devonte 9 12 116 9.67 0 17 12.89
9 Verdugo, Jackson 9 9 83 9.22 0 22 9.22
1 Carrie, Anthony 8 11 69 6.27 0 12 8.63
10 Ford, Jayden 6 2 26 13.00 0 21 4.33
22 Joseph, Sterling 7 3 22 7.33 1 21 3.14
17 Kohl, JJ 9 1 19 19.00 1 19 2.11
88 Schaeffer, Kevin 4 2 9 4.50 1 8 2.25
32 McMillan , Jaeden 9 1 6 6.00 0 6 0.67
12 Isaac, Amari 8 1 5 5.00 0 5 0.63
Total 9 182 2165 11.90 12 68 240.56
Opponents 9 147 1673 11.38 6 57 185.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Boykins, DeAndre 8 30 21 51.0 3.5-8 0-0 1 2 0 0 0 0 0
97 Baldridge, Elisha 9 20 18 38.0 11.0-40 5.0-25 0 0 6 0 1 0 0
4 Miller, Wesley 7 26 11 37.0 1.0-3 0-0 1 1 0 0 0 0 0
3 Hill, Demetrius 8 20 16 36.0 1.0-1 0-0 1 0 0 0 0 0 0
22 Littlejohn, Brayshawn 9 21 12 33.0 1.5-4 0-0 0 0 0 0 0 0 0
9 Taylor, Josiah 9 15 17 32.0 1.0-2 0-0 1 0 4 0 0 0 0
7 Celestine, Jai-Ayviauynn 9 19 12 31.0 1.5-4 0-0 1 8 0 0 0 0 0
11 Courtney Jr., Percy 9 16 15 31.0 3.0-5 0-0 0 1 0 0 0 0 0
18 Stewart, Pickle 9 13 17 30.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Sterlin, Shamir 8 17 9 26.0 0-0 0-0 2 2 0 0 0 0 0
8 Gadson, Ryan 9 17 6 23.0 0-0 0-0 0 4 0 0 0 1 0
5 Simmons, Kenton 9 16 5 21.0 7.0-41 4.0-32 0 1 3 0 0 0 0
0 Floyd, Da'Vontae 9 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
33 Holmes Jr., DeeJay 9 11 5 16.0 8.0-58 7.0-51 0 2 5 1 2 0 0
6 Johnson, Lawrence 9 10 4 14.0 1.0-1 0-0 0 3 0 0 0 0 0
12 Moss Jr., RJ 9 8 5 13.0 1.0-7 1.0-7 0 1 2 0 0 0 0
90 Cunningham, Anthony 9 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
10 Wallace, Ormond 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
99 Carter, Germaine 8 4 6 10.0 2.5-12 2.0-12 0 0 1 1 0 0 0
15 Jennings, Nathan 9 3 7 10.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Watson, Nick 8 7 3 10.0 1.0-2 0-0 0 1 1 0 0 0 0
95 Smith, Anthony 9 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Arnold , De’andre 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Simmons, Elijah 8 2 3 5.0 2.0-5 0-0 0 0 1 0 0 0 0
2 Anderson, Maguire 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Carter, Tyson 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Eric 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 McMillan , Jaeden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Stone, Jojo 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Syph-Timmons, Orlando 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Tyderick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Cam 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
8 Gaines III, Greg 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Green Jr. , Lamont 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
17 Kohl, JJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Morancy, Lukenson 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Nelson Jr., Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Samuel, Kyrie 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Kani 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Turnbull, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Verdugo, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Robert 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Wood, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Brown, Andre 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carrie, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Czeremcha, Robert 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Joseph, Sterling 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lyons, Devonte 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McNeal, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Resar, James 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Schaeffer, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 320 226 546.0 51.0-207 20.0-132 7 26 23 3 4 1 0
Opponents 9 320 302 622.0 42.0-199 14.0-132 10 32 29 3 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Visser, Felix 30 1134 37.80 55 1 13 9 1 0
Total 30 1134 37.80 55 1 13 9 1 0
Opponents 35 1471 42.03 62 0 5 10 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Czeremcha, Robert 16-23 69.57 % 0-0 4-4 8-9 3-9 1-1 52 3
Total 16-23 69.57 % 0-0 4-4 8-9 3-9 1-1 52 3
Opponents 21-24 87.50 % 1-1 5-5 7-8 4-6 4-4 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Silva, Ethan 7 436 62.3 2 1
48 Czeremcha, Robert 34 2104 61.9 14 1
Total 41 2540 62.0 16 2
Opponents 47 2899 61.7 25 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Anderson, Maguire 15 105 7.00 0 13
8 Gadson, Ryan 1 7 7.00 0 7
2 Boykins, DeAndre 1 4 4.00 0 4
Total 17 116 6.82 0 13
Opponents 7 11 1.57 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Brown, Andre 10 188 18.80 0 54
10 Ford, Jayden 2 42 21.00 0 24
2 Boykins, DeAndre 1 12 12.00 0 12
2 Anderson, Maguire 1 7 7.00 0 7
Total 14 249 17.79 0 54
Opponents 18 381 21.17 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Czeremcha, Robert 0 16 0 14-15 0-0 0 0-0 0 62
2 Anderson, Maguire 5 0 0 0-0 0-0 0 0-0 0 30
3 Lyons, Devonte 3 0 0 0-0 1-1 0 0-0 0 20
17 Kohl, JJ 2 0 0 0-0 1-1 0 0-0 0 14
0 Stone, Jojo 2 0 0 0-0 0-0 0 0-0 0 12
1 Carrie, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
13 Carter, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
22 Joseph, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
7 McNeal, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
4 Resar, James 1 0 0 0-0 0-0 0 0-0 0 6
88 Schaeffer, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 16 0 14-15 2-2 0 0-0 0 174
Opponents 17 21 0 14-14 2-3 0 0-0 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at South Fla. L 9-19 0-1 , 0-0 03:01 41847
09/12/2026 vs Buffalo W 33-20 1-1 , 0-0 03:46 18202
09/19/2026 at Fla. Atlantic L 10-16 1-2 , 0-0 03:33 20714
09/26/2026 vs LIU W 20-3 2-2 , 0-0 02:48 17003
10/07/2026 vs New Mexico St. W 22-3 3-2 , 1-0 03:24 10013
10/13/2026 at Jacksonville St. L 24-27 3-3 , 1-1 03:25 17224
10/20/2026 vs Middle Tenn. L 23-26 3-4 , 1-2 03:26 8230
10/31/2026 at Liberty L 10-49 3-5 , 1-3 03:06 16702
11/07/2026 vs Missouri St. W 23-20 4-5 , 2-3 04:12 10575
160510

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 25 80 0 15 31 301 1 29 301 1 29 1 3 0 3 2 13 0 11
09/12/2026 Buffalo 39 154 0 16 22 386 4 68 386 4 68 0 0 0 0 4 24 0 10
09/19/2026 Fla. Atlantic 35 95 1 17 22 262 0 41 262 0 41 1 17 0 17 2 9 0 6
09/26/2026 LIU 39 167 1 13 12 227 1 48 227 1 48 1 12 0 12 1 7 0 7
10/07/2026 New Mexico St. 44 100 1 23 13 120 0 19 120 0 19 2 39 0 21 1 1 0 1
10/13/2026 Jacksonville St. 32 124 1 12 25 280 2 50 280 2 50 1 24 0 24 2 12 0 8
10/20/2026 Middle Tenn. 29 168 0 27 15 179 3 49 179 3 49 3 82 0 54 2 26 0 13
10/31/2026 Liberty 23 34 0 13 22 176 1 33 176 1 33 4 72 0 20 0 0 0 0
11/07/2026 Missouri St. 42 260 2 56 20 234 0 47 234 0 47 1 0 0 0 3 24 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 30 38 68 7.0 24 1.0 4 0 0 0 0 0 1 2 0 0
09/12/2026 Buffalo 33 28 61 8.0 22 3.0 11 2 2 0 1 24 4 4 0 0
09/19/2026 Fla. Atlantic 37 34 71 5.0 26 3.0 24 0 0 0 0 0 3 5 0 0
09/26/2026 LIU 31 24 55 8.0 48 3.0 33 1 0 0 1 1 3 2 1 0
10/07/2026 New Mexico St. 37 14 51 5.0 15 3.0 11 1 1 0 2 20 3 4 0 0
10/13/2026 Jacksonville St. 40 16 56 5.0 15 1.0 7 0 0 0 1 7 2 2 0 0
10/20/2026 Middle Tenn. 42 18 60 5.0 11 0 0 0 0 0 0 0 2 3 0 0
10/31/2026 Liberty 26 38 64 2.0 8 1.0 6 0 0 0 1 0 0 1 0 0
11/07/2026 Missouri St. 44 16 60 6.0 38 5.0 36 0 0 0 1 42 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 2 79 39.500 41 0 1 1 0 0 1-1 29 0 2 104 52.00 0 0
09/12/2026 Buffalo 3 128 42.700 49 0 0 0 0 2 2-2 36 0 7 435 62.14 4 0
09/19/2026 Fla. Atlantic 2 94 47.000 55 0 0 1 1 0 1-2 36 0 3 191 63.67 1 0
09/26/2026 LIU 1 37 37.000 37 0 0 1 0 1 2-3 37 0 5 321 64.20 3 0
10/07/2026 New Mexico St. 4 162 40.500 44 0 0 1 0 1 5-5 52 0 7 415 59.29 2 1
10/13/2026 Jacksonville St. 4 148 37.000 45 0 0 1 0 1 1-3 33 0 5 315 63.00 1 0
10/20/2026 Middle Tenn. 5 165 33.000 41 0 0 4 0 2 0-1 0 1 4 258 64.50 2 0
10/31/2026 Liberty 5 172 34.400 46 0 0 2 0 1 1-2 38 1 3 193 64.33 1 1
11/07/2026 Missouri St. 4 149 37.200 40 0 0 2 0 1 3-4 42 1 5 308 61.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 38 108 1 12 11 100 0 14 100 0 14 0 0 0 0 0 0 0 0
09/12/2026 Buffalo 25 62 0 14 22 246 2 57 246 2 57 2 37 0 20 1 0 0 0
09/19/2026 Fla. Atlantic 31 56 1 12 25 204 0 38 204 0 38 2 41 0 22 1 8 0 8
09/26/2026 LIU 34 100 0 21 9 109 0 41 109 0 41 0 0 0 0 0 0 0 0
10/07/2026 New Mexico St. 28 107 0 27 11 123 0 32 123 0 32 4 58 0 17 1 2 0 2
10/13/2026 Jacksonville St. 32 173 1 20 16 214 2 38 214 2 38 4 102 0 36 2 0 0 0
10/20/2026 Middle Tenn. 39 248 1 54 16 200 1 45 200 1 45 2 46 0 26 0 0 0 0
10/31/2026 Liberty 35 145 6 14 18 246 1 36 246 1 36 1 40 0 40 2 1 0 1
11/07/2026 Missouri St. 33 77 0 30 19 231 0 34 231 0 34 3 57 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 39 24 63 5.0 8 1.0 1 1 1 0 2 25 4 3 0 0
09/12/2026 Buffalo 36 42 78 4.0 8 0 0 1 1 0 0 0 3 6 1 0
09/19/2026 Fla. Atlantic 33 44 77 4.0 16 1.0 8 1 0 0 3 49 5 5 0 0
09/26/2026 LIU 33 30 63 2.0 12 1.0 9 2 0 0 1 26 3 3 0 0
10/07/2026 New Mexico St. 46 24 70 10.0 56 3.0 34 1 0 0 1 0 3 1 0 0
10/13/2026 Jacksonville St. 38 30 68 3.0 12 1.0 8 0 0 0 0 0 3 6 0 0
10/20/2026 Middle Tenn. 26 34 60 0 0 0 0 0 0 0 1 5 3 5 1 0
10/31/2026 Liberty 25 42 67 8.0 53 4.0 42 0 0 0 1 3 4 1 1 0
11/07/2026 Missouri St. 44 32 76 6.0 34 3.0 30 1 1 51 1 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 4 189 47.200 59 0 0 1 1 2 4-4 53 0 6 380 63.33 5 0
09/12/2026 Buffalo 6 275 45.800 62 0 0 2 2 1 2-2 52 0 5 315 63.00 4 1
09/19/2026 Fla. Atlantic 4 193 48.200 56 0 0 0 2 1 3-4 36 0 5 321 64.20 4 0
09/26/2026 LIU 4 118 19.650 47 1 0 0 0 1 1-2 46 0 2 87 43.50 0 1
10/07/2026 New Mexico St. 5 181 36.200 44 0 0 1 0 3 1-1 26 0 2 125 62.50 0 0
10/13/2026 Jacksonville St. 2 96 48.000 50 0 0 0 1 1 2-3 47 0 6 390 65.00 5 0
10/20/2026 Middle Tenn. 4 167 41.800 46 0 0 0 0 1 4-4 51 0 7 419 59.86 1 1
10/31/2026 Liberty 2 67 33.500 40 0 0 1 0 0 0-0 0 0 8 499 62.38 4 0
11/07/2026 Missouri St. 4 185 46.200 50 0 0 0 1 0 4-4 42 0 6 363 60.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Fla. 9-19 19/14 4/7 14/7 1/0 25-80 / 38-108 31-50-2 / 11-18-0 301/100 75-381 / 56-208 16/25 3/0
Buffalo 33-20 22/13 7/1 15/11 0/1 39-154 / 25-62 22-37-0 / 22-41-1 386/246 76-540 / 66-308 48/37 1/3
Fla. Atlantic 10-16 21/17 5/6 12/9 4/2 35-95 / 31-56 22-43-3 / 25-37-0 262/204 78-357 / 68-260 26/98 3/0
LIU 20-3 18/11 8/8 9/3 1/0 39-167 / 34-100 12-21-1 / 9-20-1 227/109 60-394 / 54-209 20/26 1/1
New Mexico St. 22-3 15/12 8/5 6/7 1/0 44-100 / 28-107 13-22-1 / 11-30-2 120/123 66-220 / 58-230 60/60 1/3
Jacksonville St. 24-27 21/19 7/9 13/9 1/1 32-124 / 32-173 25-41-0 / 16-22-1 280/214 73-404 / 54-387 43/102 0/1
Middle Tenn. 23-26 15/20 6/12 8/7 1/1 29-168 / 39-248 15-29-1 / 16-27-0 179/200 58-347 / 66-448 108/51 1/0
Liberty 10-49 15/24 3/10 10/12 2/2 23-34 / 35-145 22-31-1 / 18-23-1 176/246 54-210 / 58-391 72/44 1/1
Missouri St. 23-20 21/18 11/3 9/11 1/4 42-260 / 33-77 20-29-1 / 19-36-1 234/231 71-494 / 69-308 66/108 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Fla. 5-17 / 5-13 3-7 / 0-0 29:51 / 30:09 -0:18 3.20 / 2.84 6.02 / 5.56 5.08 / 3.71 2-39.5 / 4-47.2 8-50 / 4-30
Buffalo 8-17 / 4-17 1-3 / 1-2 32:57 / 26:50 6:07 3.95 / 2.48 10.43 / 6.00 7.11 / 4.67 3-42.7 / 6-45.8 4-41 / 5-29
Fla. Atlantic 9-19 / 6-16 2-4 / 1-2 34:07 / 25:53 8:14 2.71 / 1.81 6.09 / 5.51 4.58 / 3.82 2-47 / 4-48.2 8-65 / 10-83
LIU 9-14 / 3-14 1-1 / 3-3 32:29 / 27:31 4:58 4.28 / 2.94 10.81 / 5.45 6.57 / 3.87 1-37 / 4-29.5 7-58 / 3-36
New Mexico St. 6-15 / 3-12 0-0 / 1-3 37:54 / 22:35 15:19 2.27 / 3.82 5.45 / 4.10 3.33 / 3.97 4-40.5 / 5-36.2 6-45 / 8-47
Jacksonville St. 8-15 / 3-10 1-2 / 1-2 33:44 / 26:16 7:28 3.88 / 5.41 6.83 / 9.73 5.53 / 7.17 4-37 / 2-48 12-100 / 8-80
Middle Tenn. 6-13 / 3-13 0-2 / 1-2 26:47 / 33:13 -6:26 5.79 / 6.36 6.17 / 7.41 5.98 / 6.79 5-33 / 4-41.8 5-29 / 9-57
Liberty 2-10 / 5-8 0-1 / 0-0 30:46 / 29:14 1:32 1.48 / 4.14 5.68 / 10.70 3.89 / 6.74 5-34.4 / 2-33.5 8-75 / 6-60
Missouri St. 5-15 / 6-16 2-2 / 0-1 29:18 / 27:21 1:57 6.19 / 2.33 8.07 / 6.42 6.96 / 4.46 4-37.2 / 4-46.2 11-117 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. L 9-19 2 2 9 1 0 1 1 0 0 0 0 0 0
09/12/2026 Buffalo W 33-20 4 4 20 2 0 2 2 0 0 0 0 0 0
09/19/2026 Fla. Atlantic L 10-16 4 2 10 1 1 0 1 0 1 0 0 0 1
09/26/2026 LIU W 20-3 4 3 13 1 1 0 2 1 0 0 0 0 0
10/07/2026 New Mexico St. W 22-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/13/2026 Jacksonville St. L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
10/20/2026 Middle Tenn. L 23-26 1 1 8 1 0 1 0 0 0 0 0 0 0
10/31/2026 Liberty L 10-49 2 2 10 1 0 1 1 0 0 0 0 0 0
11/07/2026 Missouri St. W 23-20 6 5 23 2 2 0 3 0 0 1 0 0 0
TOTALS 31 26 122 11 6 5 15 2 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. W 19-9 4 4 16 1 1 0 3 0 0 0 0 0 0
09/12/2026 Buffalo L 20-33 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Fla. Atlantic W 16-10 4 4 16 1 1 0 3 0 0 0 0 0 0
09/26/2026 LIU L 3-20 2 1 3 0 0 0 1 0 0 1 0 0 0
10/07/2026 New Mexico St. L 3-22 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2026 Jacksonville St. W 27-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/20/2026 Middle Tenn. W 26-23 3 1 3 0 0 0 1 0 1 0 0 0 1
10/31/2026 Liberty W 49-10 7 7 49 7 6 1 0 0 0 0 0 0 0
11/07/2026 Missouri St. L 20-23 5 3 9 0 0 0 3 0 1 1 0 0 0
TOTALS 31 26 126 12 9 3 14 0 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lyons,Devonte vs Missouri St. (11/07/2026)
Yards Rushing 215 Lyons,Devonte vs Missouri St. (11/07/2026)
TD Rushes 2 Lyons,Devonte vs Missouri St. (11/07/2026)
Long Rush 56 Lyons,Devonte vs Missouri St. (11/07/2026)
Pass Attempts 50 Kohl,JJ vs South Fla. (09/05/2026)
Pass Completions 31 Kohl,JJ vs South Fla. (09/05/2026)
Yards Passing 367 Kohl,JJ vs Buffalo (09/12/2026)
TD Passes 3 Kohl,JJ vs Buffalo (09/12/2026)
3 Kohl,JJ vs Middle Tenn. (10/20/2026)
Longest Pass 68 Kohl,JJ vs Buffalo (09/12/2026)
Receptions 8 Anderson,Maguire vs South Fla. (09/05/2026)
8 Anderson,Maguire vs Fla. Atlantic (09/19/2026)
8 Anderson,Maguire vs Jacksonville St. (10/13/2026)
Yards Receiving 139 Anderson,Maguire vs Fla. Atlantic (09/19/2026)
TD Receptions 2 Anderson,Maguire vs Buffalo (09/12/2026)
2 Anderson,Maguire vs Jacksonville St. (10/13/2026)
Longest Reception 68 Stone,Jojo vs Buffalo (09/12/2026)
Field Goals 5 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Longest Field Goal 52 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Punts 5 Visser,Felix vs Middle Tenn. (10/20/2026)
5 Visser,Felix vs Liberty (10/31/2026)
Punting Average 47 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt 55 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt Return 13 Anderson,Maguire vs Middle Tenn. (10/20/2026)
Longest Kickoff Return 54 Brown,Andre vs Middle Tenn. (10/20/2026)
Tackles 16 Miller,Wesley vs Middle Tenn. (10/20/2026)
Sacks 2 Baldridge,Elisha vs Buffalo (09/12/2026)
2 Simmons,Kenton vs LIU (09/26/2026)
2 Holmes Jr.,DeeJay vs Missouri St. (11/07/2026)
2 Baldridge,Elisha vs Missouri St. (11/07/2026)
Interceptions 1 Celestine,Jai-Ayviauynn vs Buffalo (09/12/2026)
1 Boykins,DeAndre vs LIU (09/26/2026)
1 Hill,Demetrius vs New Mexico St. (10/07/2026)
1 Miller,Wesley vs New Mexico St. (10/07/2026)
1 Sterlin,Shamir vs Missouri St. (11/07/2026)
1 Taylor,Josiah vs Jacksonville St. (10/13/2026)
1 Sterlin,Shamir vs Liberty (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs New Mexico St. (10/07/2026)
Yards Rushing 260 vs Missouri St. (11/07/2026)
TD Rushes 2 vs Missouri St. (11/07/2026)
Pass Attempts 50 vs South Fla. (09/05/2026)
Pass Completions 31 vs South Fla. (09/05/2026)
Yards Passing 386 vs Buffalo (09/12/2026)
TD Passes 4 vs Buffalo (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Creel,Caden vs Jacksonville St. (10/13/2026)
Yards Rushing 158 Brown Jr.,Terrence vs Middle Tenn. (10/20/2026)
TD Rushes 2 Davis,Kam vs Liberty (10/31/2026)
