Skip To Main Content

FIU Athletics

PanthersCalendar

2019 Football Cumulative Statistics

Team Stats (6-7, 3-5)

Overall Team Statistics
Statistic FIU Opponents
Scoring
26.46 27.23
344 354
First Downs
101 140
128 110
30 26
259 276
Rushing
2435 2884
287 336
488 514
4.4 5.0
165.2 196.0
23 26
2148 2548
Passing
389-223-6 384-210-12
7.08 6.60
211.85 195.00
14 16
2754 2535
Total Offense
877 898
5.6 5.7
377.1 391.0
4902 5083
40 43
Returns
16.00 21.54
31-496 28-603
20.83 -0.44
12-250 9--4
12.50 10.33
12-150 6-62
Kicking
42.35 43.17
41.02 35.88
57-2414 59-2547
21-29 19-22
0-0 1-4
Penalties
57.77 69.92
79-751 91-909
Time Of Possession
28:58 30:51
06:16:29 06:41:01
Miscellaneous
70-184 (38.04 %) 70-179 (39.11 %)
13-24 (54.17 %) 12-20 (60.00 %)
19-9 18-6
21-151 14-84
37-39 37-40
1 0
42-55 45-50
28-55 32-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Jones, Anthony 12 187 892 25 867 4.6 9 65 72.25
23 Maxwell, Napoleon 13 128 704 29 675 5.3 9 75 51.92
7 Wiggins, Kaylan 10 49 372 49 323 6.6 3 70 32.30
24 Price, D'vonte 12 50 261 12 249 5.0 0 24 20.75
24 Price, D'vonte 12 50 261 12 249 5.0 0 24 20.75
8 Joseph, Lexington 7 12 65 0 65 5.4 0 15 9.29
1 Alexander, Maurice 9 9 43 1 42 4.7 0 14 4.67
33 Peterson Jr., Shaun 13 8 33 1 32 4.0 0 7 2.46
33 Peterson Jr., Shaun 13 8 33 1 32 4.0 0 7 2.46
5 Townsend, Demarcus 12 1 1 0 1 1.0 0 1 0.08
Turner, J 10 1 0 5 -5 -5.0 0 0 -0.50  
Team 7 9 0 25 -25 -2.8 0 0 -3.57  
39 Heatherly, Tommy 13 2 0 36 -36 -18.0 0 0 -2.77
12 Morgan, James 13 32 64 104 -40 -1.3 2 15 -3.08
Total 13 546 2729 300 2429 4.4 23 75 186.85
Opponents 13 514 2884 336 2548 5.0 26 92 196.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morgan, James 13 128.36 207 357 5 57.98 % 2560 14 61 196.92
7 Wiggins, Kaylan 10 109.07 15 27 0 55.56 % 172 0 40 17.20
1 Alexander, Maurice 9 142.40 1 2 0 50.00 % 22 0 22 2.44
96 Hallman, Alec 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
2 Jones, Anthony 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 125.59 223 389 6 57.33 % 2754 14 61 211.85
Opponents 13 117.64 210 384 12 54.69 % 2535 16 86 195.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Thornton, Shemar 13 51 668 13.10 5 54 51.38
15 Maloney, Austin 13 33 639 19.36 2 59 49.15
16 Gaiter IV, Tony 13 50 622 12.44 4 30 47.85
16 Gaiter IV, Tony 13 50 622 12.44 4 30 47.85
1 Alexander, Maurice 9 25 298 11.92 1 46 33.11
88 Palmer, Sterling 13 22 205 9.32 0 35 15.77
2 Jones, Anthony 12 10 123 12.30 2 61 10.25
23 Maxwell, Napoleon 13 13 94 7.23 0 23 7.23
24 Price, D'vonte 12 10 49 4.90 0 14 4.08
24 Price, D'vonte 12 10 49 4.90 0 14 4.08
87 Williams, Kamareon 12 3 27 9.00 0 15 2.25
44 Gaskin, Cadarius 3 2 17 8.50 0 18 5.67
84 O'Meara, David 13 1 12 12.00 0 12 0.92
14 Scott, Darrius 8 3 0 0.00 0 1 0.00
Total 13 283 3425 12.10 18 61 263.46
Opponents 13 210 2535 12.07 16 86 195.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Lewis, Sage 13 76 17 93.0 5.0-21 1.0-10 3 3 4 2 2 0 0
59 Gates, Jamal 13 56 29 85.0 4.0-10 1.0-6 1 4 1 0 1 0 0
10 Cushion III, Olin 13 48 17 65.0 1.0-6 0-0 1 5 1 1 1 0 0
10 Cushion III, Olin 13 48 17 65.0 1.0-6 0-0 1 5 1 1 1 0 0
35 Dames, Rishard 13 56 3 59.0 6.0-15 0-0 4 6 1 0 0 0 0
38 Dames, Richard 13 48 8 56.0 4.0-11 1.0-3 0 5 2 0 0 0 0
21 Thomas-Oliver III, Stantley 13 49 5 54.0 4.0-15 2.0-13 1 8 0 0 2 0 0
21 Thomas-Oliver III, Stantley 13 49 5 54.0 4.0-15 2.0-13 1 8 0 0 2 0 0
4 Brown, Isaiah 12 39 5 44.0 3.0-6 0-0 0 7 0 0 0 0 0
36 Hall, Dorian 13 33 10 43.0 0-0 0-0 1 5 2 0 0 0 0
94 Oliver, Kevin 13 23 18 41.0 3.0-19 2.0-17 0 0 8 0 0 0 0
95 Tarver, Andrew 13 20 15 35.0 1.0-6 1.0-6 0 0 2 0 0 0 0
93 Tart, Teair 11 24 8 32.0 12.0-30 2.0-10 0 0 5 0 1 0 0
90 Curtis, Noah 13 21 9 30.0 1.5-11 1.5-11 0 1 4 1 0 0 0
40 Jackson, Daniel 13 17 8 25.0 0-0 0-0 0 1 0 0 0 1 0
6 Jean-Baptiste, Alexy 10 20 5 25.0 9.0-53 5.5-29 0 0 3 1 1 0 0
6 Jean-Baptiste, Alexy 10 20 5 25.0 9.0-53 5.5-29 0 0 3 1 1 0 0
47 Whittaker, Chris 11 15 7 22.0 4.0-17 2.5-11 0 0 5 1 0 0 0
48 Powell, Josh 13 13 5 18.0 1.0-6 0-0 0 1 0 0 0 0 0
53 Jones, Tevin 12 15 1 16.0 0-0 0-0 0 1 0 0 0 0 0
7 Turner, J 10 15 1 16.0 2.0-3 0-0 0 2 0 0 0 0 0  
92 Mercier, Jason 10 11 4 15.0 2.0-15 2.0-15 0 0 2 0 0 0 0
97 Moore, Damon 12 10 5 15.0 2.0-13 1.0-11 0 0 2 0 0 0 0
45 Jacques-Louis, Rocky 12 6 3 9.0 1.0-3 0-0 0 0 0 0 0 0 0
75 Colson, Rashad 13 4 3 7.0 2.5-8 0.5-3 0 0 1 0 0 0 0
96 Reynolds, David 9 5 2 7.0 0-0 0-0 1 0 1 0 0 0 0
98 Woods, Jordan 13 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Price, D'vonte 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Price, D'vonte 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Prophete, Dimitry 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Irving, Christian 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Anderson, Jamal 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Burns, Kameron 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Dillard, Maurquel 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 McCray, Benny 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Anthony 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Maloney, Austin 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 O'Meara, David 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Taylor, Kane 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
43 White, Nate 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Alexander, Maurice 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Borregales, Jose 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Hallman, Alec 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Joseph, Lexington 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Morgan, James 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Strickland, Davon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thiele, Estin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Townsend, Demarcus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Underwood, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Walker, Jesson 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Taylor, Devontay 13 0 0 0 0-0 0-0 0 0 2 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 785 229 1,014.0 82.0-342 30.5-187 14 64 50 8 12 1 1
Opponents 13 637 241 878.0 63.0-200 13.5-81 6 50 41 9 11 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Heatherly, Tommy 54 2321 42.98 68 4 22 15 15 0
29 Leo, Thomas 2 93 46.50 56 0 2 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 57 2414 42.35 68 4 24 16 16 1
Opponents 59 2547 43.17 61 9 11 25 15 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Borregales, Jose 21-29 72.41 % 0-0 7-8 6-11 5-6 3-4 53 0
Total 21-29 72.41 % 0-0 7-8 6-11 5-6 3-4 53 0
Opponents 19-22 86.36 % 1-1 8-8 5-6 5-7 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Borregales, Jose 56 3415 61.0 33 0
13 Thiele, Estin 17 954 56.1 9 0
Total 73 4369 59.8 42 0
Opponents 70 3563 50.9 19 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Alexander, Maurice 10 187 18.70 1 90
16 Gaiter IV, Tony 2 53 26.50 0 34
16 Gaiter IV, Tony 2 53 26.50 0 34
51 Prophete, Dimitry 0 10 ∞ 1 10
Total 14 303 21.64 2 90
Opponents 9 -4 -0.44 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Maloney, Austin 13 269 20.69 0 30
23 Maxwell, Napoleon 8 127 15.88 0 27
24 Price, D'vonte 4 47 11.75 0 19
24 Price, D'vonte 4 47 11.75 0 19
16 Gaiter IV, Tony 2 22 11.00 0 13
16 Gaiter IV, Tony 2 22 11.00 0 13
1 Alexander, Maurice 1 18 18.00 0 17
5 Townsend, Demarcus 2 13 6.50 0 11
33 Peterson Jr., Shaun 1 0 0.00 0 0
33 Peterson Jr., Shaun 1 0 0.00 0 0
Total 38 565 14.87 0 30
Opponents 28 603 21.54 1 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Borregales, Jose 0 21 0 37-39 0-0 0 0-0 0 100
2 Jones, Anthony 11 0 0 0-0 0-0 0 0-0 0 66
23 Maxwell, Napoleon 9 0 0 0-0 0-0 0 0-0 0 54
19 Thornton, Shemar 5 0 0 0-0 0-0 0 0-0 0 30
16 Gaiter IV, Tony 4 0 0 0-0 0-0 0 1-1 0 24
16 Gaiter IV, Tony 4 0 0 0-0 0-0 0 1-1 0 24
7 Wiggins, Kaylan 3 0 0 0-0 0-0 0 0-0 0 18
1 Alexander, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
15 Maloney, Austin 2 0 0 0-0 0-0 0 0-0 0 12
12 Morgan, James 2 0 0 0-0 0-0 0 0-0 0 12
35 Dames, Rishard 1 0 0 0-0 0-0 0 0-0 0 6
51 Prophete, Dimitry 1 0 0 0-0 0-0 0 0-0 0 6
88 Palmer, Sterling 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 21 1 37-39 0-0 1 2-2 0 368
Opponents 43 19 0 37-40 0-1 1 1-1 0 354

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at Tulane L 14-42 0-1 3:07 16361
9/7/2019 vs WKU L 14-20 0-2 3:11 13311
9/14/2019 vs UNH W 30-17 1-2 , 0-1 3:34 11756
9/20/2019 at Louisiana Tech L 31-43 1-3 , 0-2 3:48 18782
10/5/2019 vs UMASS W 44-0 2-3 , 0-2 3:03 12746
10/12/2019 vs CLT W 48-23 3-3 , 1-2 3:05 16834
10/19/2019 vs UTEP W 32-17 4-3 , 1-2 3:01 13951
10/26/2019 at Middle Tennessee L 17-50 4-4 , 2-3 3:30 9512
11/2/2019 vs Old Dominion W 24-17 5-4 , 3-3 3:15 14644
11/9/2019 at FAU L 7-37 5-5 , 3-4 3:09 17603
11/22/2019 vs. Miami (Fla.) W 30-24 5-5 , 3-4 - 27339
11/30/2019 at Marshall L 27-30 6-6 , 3-5 3:31 18596
12/21/2019 vs. Arkansas State L 26-34 6-7 3:58 16209
207644

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Tulane 26 59 1 12 19 208 1 35 208 1 35 2 25 0 21 0 0 0 0
9/7/2019 WKU 46 151 1 18 5 66 0 40 66 0 40 1 12 0 12 3 29 0 18
9/14/2019 UNH 52 310 3 70 12 127 0 26 127 0 26 3 61 0 22 2 47 1 34
9/20/2019 Louisiana Tech 26 132 2 21 29 394 2 45 394 2 45 6 107 0 30 0 0 0 0
10/5/2019 UMASS 55 278 2 47 19 263 2 30 263 2 30 0 0 0 0 2 140 1 90
10/12/2019 CLT 53 350 5 41 13 160 2 27 160 2 27 0 0 0 0 0 0 0 0
10/19/2019 UTEP 32 185 2 65 9 150 1 61 150 1 61 4 91 0 30 0 0 0 0
10/26/2019 Middle Tennessee 34 89 0 22 17 230 2 30 230 2 30 5 57 0 17 1 9 0 9
11/2/2019 Old Dominion 41 131 2 46 20 252 0 54 252 0 54 2 42 0 24 3 6 0 3
11/9/2019 FAU 29 112 1 75 20 192 0 27 192 0 27 3 21 0 19 0 0 0 0
11/22/2019 Miami (Fla.) 29 137 1 37 16 160 2 29 160 2 29 1 24 0 24 1 19 0 19
11/30/2019 Marshall 30 82 2 14 22 240 1 59 240 1 59 1 27 0 27 0 0 0 0
12/21/2019 Arkansas State 35 132 1 20 22 312 1 48 312 1 48 3 29 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Tulane 58 11 69 4.0 24 1.0 17 1 1 0 0 0 0 2 0 0
9/7/2019 WKU 49 24 73 3.0 3 0 0 0 0 0 2 80 2 2 0 0
9/14/2019 UNH 46 11 57 5.0 15 1.0 7 0 0 0 1 4 4 4 0 0
9/20/2019 Louisiana Tech 69 16 85 5.0 10 1.0 3 1 0 0 1 0 3 2 0 0
10/5/2019 UMASS 35 12 47 6.0 35 2.5 13 1 1 0 2 15 8 5 0 0
10/12/2019 CLT 46 9 55 4.0 13 1.5 6 2 1 0 0 0 1 3 0 0
10/19/2019 UTEP 51 15 66 8.0 33 3.5 20 0 0 0 1 0 0 3 0 1
10/26/2019 Middle Tennessee 55 6 61 3.0 9 0 0 0 0 0 0 0 2 3 0 0
11/2/2019 Old Dominion 43 2 45 8.0 37 3.0 22 1 1 0 1 0 4 4 1 0
11/9/2019 FAU 57 15 72 5.0 20 1.0 11 0 0 0 0 0 7 7 0 0
11/22/2019 Miami (Fla.) 45 20 65 2.0 8 1.5 6 0 0 0 3 51 3 6 0 0
11/30/2019 Marshall 62 39 101 8.0 30 4.0 23 0 1 0 0 0 10 4 0 0
12/21/2019 Arkansas State 47 22 69 7.0 31 3.0 17 2 1 0 1 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Tulane 6 238 0.000 57 0 1 2 2 1 0-0 0 3 155 51.67 1 0
9/7/2019 WKU 7 316 45.100 53 0 0 3 3 2 0-1 0 0 3 195 65.00 3 0
9/14/2019 UNH 4 200 50.000 60 0 1 1 3 2 1-3 20 0 6 422 70.33 5 0
9/20/2019 Louisiana Tech 3 151 0.000 57 0 0 1 2 1 1-2 36 0 6 314 52.33 2 0
10/5/2019 UMASS 3 92 23.000 52 1 0 0 1 1 3-3 45 0 9 458 50.89 5 0
10/12/2019 CLT 1 53 53.000 53 0 0 0 1 1 0-0 0 8 453 56.63 3 0
10/19/2019 UTEP 2 91 0.000 48 0 0 0 0 1 3-3 46 0 7 453 64.71 5 0
10/26/2019 Middle Tennessee 6 281 0.000 62 0 0 2 2 2 1-2 33 0 4 206 51.50 1 0
11/2/2019 Old Dominion 5 148 0.000 43 0 0 3 0 1 3-5 42 0 6 387 64.50 4 0
11/9/2019 FAU 4 188 47.000 68 0 1 1 1 1 0-0 0 2 130 65.00 2 0
11/22/2019 Miami (Fla.) 6 241 40.200 44 0 0 4 0 1 3-3 53 0 7 424 60.57 3 0
11/30/2019 Marshall 7 267 0.000 48 0 0 5 0 1 2-2 41 0 5 323 64.60 4 0
12/21/2019 Arkansas State 3 148 49.300 53 0 1 2 1 1 4-5 52 0 7 449 64.14 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Tulane 49 350 4 50 15 195 2 42 195 2 42 1 29 0 29 0 0 0 0
9/7/2019 WKU 35 98 1 14 19 241 1 48 241 1 48 0 0 0 0 3 -6 0 0
9/14/2019 UNH 28 146 0 35 19 224 2 86 224 2 86 1 24 0 24 1 -3 0 0
9/20/2019 Louisiana Tech 43 275 3 29 27 290 0 54 290 0 54 4 82 1 30 0 0 0 0
10/5/2019 UMASS 24 38 0 9 7 77 0 26 77 0 26 4 115 0 45 2 -3 0 15
10/12/2019 CLT 41 217 2 48 7 113 1 43 113 1 43 3 47 0 20 1 -4 0 0
10/19/2019 UTEP 45 132 1 20 12 151 1 34 151 1 34 2 41 0 22 0 0 0 0
10/26/2019 Middle Tennessee 55 471 6 92 6 25 1 9 25 1 9 3 35 0 13 0 0 0 0
11/2/2019 Old Dominion 25 64 2 31 19 169 0 30 169 0 30 2 48 0 24 0 0 0 0
11/9/2019 FAU 44 261 3 31 24 318 1 45 318 1 45 0 0 0 0 0 0 0 0
11/22/2019 Miami (Fla.) 31 164 1 21 19 249 2 35 249 2 35 4 76 0 31 1 2 0 2
11/30/2019 Marshall 57 200 3 24 9 90 1 24 90 1 24 1 45 0 45 1 10 0 10
12/21/2019 Arkansas State 37 132 0 22 27 393 4 52 393 4 52 3 61 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Tulane 43 13 56 4.0 17 2.0 15 0 1 0 1 0 4 7 0 0
9/7/2019 WKU 50 24 74 9.0 33 1.0 8 2 0 0 0 0 1 1 0 0
9/14/2019 UNH 61 11 72 5.0 13 0 0 0 0 0 0 0 3 0 0 0
9/20/2019 Louisiana Tech 53 18 71 4.0 12 3.5 11 1 1 0 1 18 1 5 0 0
10/5/2019 UMASS 71 17 88 4.0 17 1.0 9 1 1 0 0 0 5 1 1 0
10/12/2019 CLT 55 19 74 2.0 10 1.0 8 2 0 0 0 0 0 2 0 0
10/19/2019 UTEP 39 13 52 3.0 6 0 0 0 0 0 0 0 1 3 0 0
10/26/2019 Middle Tennessee 47 6 53 8.0 25 0 0 3 4 0 0 0 4 7 0 0
11/2/2019 Old Dominion 59 10 69 11.0 35 4.0 22 1 1 22 0 0 4 3 0 0
11/9/2019 FAU 42 16 58 4.0 7 0 0 1 1 0 1 11 5 1 0 0
11/22/2019 Miami (Fla.) 43 14 57 3.0 8 0 0 0 0 0 0 0 1 5 0 0
11/30/2019 Marshall 46 26 72 2.0 10 1.0 8 0 0 0 1 0 8 9 0 0
12/21/2019 Arkansas State 28 54 82 4.0 7 0 0 0 0 0 2 33 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Tulane 4 180 0.000 58 0 1 1 2 2 0-0 0 7 368 52.57 2 0
9/7/2019 WKU 6 265 34.100 55 0 0 1 2 3 2-2 44 0 4 49 12.25 3 0
9/14/2019 UNH 6 254 42.300 52 0 0 1 1 4 1-2 41 0 4 223 55.75 0 1
9/20/2019 Louisiana Tech 2 75 0.000 43 0 0 1 0 0 5-5 45 0 9 444 49.33 0 0
10/5/2019 UMASS 9 415 46.100 52 0 2 1 3 1 0-0 0 1 57 57.00 1 0
10/12/2019 CLT 3 110 36.700 44 0 0 0 0 0 1-1 31 0 5 269 53.80 3 0
10/19/2019 UTEP 4 185 0.000 61 0 0 0 1 1 1-1 23 0 4 241 60.25 0 0
10/26/2019 Middle Tennessee 6 209 0.000 41 0 1 1 0 3 1-1 30 0 9 529 58.78 4 0
11/2/2019 Old Dominion 7 305 0.000 59 0 1 1 1 4 1-2 22 1 4 197 49.25 0 2
11/9/2019 FAU 1 47 47.000 47 0 1 0 0 0 3-3 33 0 8 401 50.13 1 1
11/22/2019 Miami (Fla.) 3 156 52.000 61 0 1 1 2 1 1-1 22 0 3 191 63.67 2 0
11/30/2019 Marshall 5 227 0.000 58 0 1 2 3 4 1-2 38 0 5 274 54.80 2 0
12/21/2019 Arkansas State 3 119 39.700 48 0 1 1 0 2 2-2 46 0 7 320 45.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tulane 14-42 16/28 4/18 10/8 2/2 26-59 / 49-350 19-34-1 / 15-19-0 208/195 60-267 / 68-545 25/29 2/1
WKU 14-20 14/17 10/6 2/10 2/1 46-151 / 35-98 5-18-0 / 19-33-2 66/241 64-217 / 68-339 121/-6 0/2
UNH 30-17 24/19 13/9 7/6 4/4 52-310 / 28-146 12-19-0 / 19-38-1 127/224 71-437 / 66-370 112/21 0/1
Louisiana Tech 31-43 29/31 8/16 19/14 2/1 26-132 / 43-275 29-41-1 / 27-41-1 394/290 67-526 / 84-565 107/100 2/1
UMASS 44-0 26/5 13/3 12/2 1/0 55-278 / 24-38 19-33-0 / 7-24-2 263/77 88-541 / 48-115 155/112 1/3
CLT 48-23 26/17 16/11 10/5 0/1 53-350 / 41-217 13-16-0 / 7-13-0 160/113 69-510 / 54-330 0/43 0/1
UTEP 32-17 15/17 7/12 5/5 3/0 32-185 / 45-132 9-17-0 / 12-21-1 150/151 49-335 / 66-283 91/41 0/1
Middle Tennessee 17-50 16/19 5/16 10/1 1/2 34-89 / 55-471 17-33-0 / 6-12-0 230/25 67-319 / 67-496 66/35 4/0
Old Dominion 24-17 20/13 7/2 9/7 4/4 41-131 / 25-64 20-33-0 / 19-36-1 252/169 74-383 / 61-233 48/70 1/2
FAU 7-37 16/30 4/14 10/14 2/2 29-112 / 44-261 20-38-1 / 24-39-0 192/318 67-304 / 83-579 21/11 2/0
Miami (Fla.) 30-24 17/26 4/11 10/12 3/3 29-137 / 31-164 16-30-0 / 19-36-3 160/249 59-297 / 67-413 94/78 0/3
Marshall 27-30 17/23 5/14 11/6 1/3 30-82 / 57-200 22-38-1 / 9-20-0 240/90 68-322 / 77-290 27/55 1/1
Arkansas State 26-34 23/31 5/8 13/20 5/3 35-132 / 37-132 22-39-2 / 27-52-1 312/393 74-444 / 89-525 29/94 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tulane 5-12 / 7-12 0-1 / 0-0 26:18 / 33:42 -7:24 2.27 / 7.14 6.12 / 10.26 4.45 / 8.01 6-0 / 4-0 4-35 / 12-103
WKU 2-15 / 5-13 3-5 / 0-0 26:51 / 33:09 -6:18 3.28 / 2.80 3.67 / 7.30 3.39 / 4.99 7-45.1 / 6-44.2 4-47 / 7-60
UNH 6-13 / 4-14 0-0 / 0-1 32:54 / 27:06 5:48 5.96 / 5.21 6.68 / 5.89 6.15 / 5.61 4-50.0 / 6-42.3 8-77 / 8-75
Louisiana Tech 2-10 / 10-17 2-3 / 0-0 23:13 / 36:47 -13:34 5.08 / 6.40 9.61 / 7.07 7.85 / 6.73 3-0 / 2-0 4-50 / 5-38
UMASS 10-19 / 1-13 2-2 / 0-1 38:21 / 19:14 19:07 5.05 / 1.58 7.97 / 3.21 6.15 / 2.40 3-30.7 / 9-46.1 2-15 / 6-100
CLT 9-11 / 3-10 1-1 / 2-2 29:28 / 30:32 -1:04 6.60 / 5.29 10.00 / 8.69 7.39 / 6.11 1-53.0 / 3-36.7 4-40 / 5-30
UTEP 6-11 / 6-15 0-0 / 3-3 22:52 / 37:08 -14:16 5.78 / 2.93 8.82 / 7.19 6.84 / 4.29 2-0 / 4-0 4-39 / 10-106
Middle Tennessee 5-16 / 7-14 1-2 / 0-0 27:17 / 32:38 -5:21 2.62 / 8.56 6.97 / 2.08 4.76 / 7.40 6-0 / 6-0 7-50 / 7-51
Old Dominion 4-15 / 4-15 0-0 / 0-1 32:47 / 27:13 5:34 3.20 / 2.56 7.64 / 4.69 5.18 / 3.82 5-0 / 7-0 6-64 / 6-59
FAU 4-15 / 6-13 1-6 / 1-3 27:52 / 32:08 -4:16 3.86 / 5.93 5.05 / 8.15 4.54 / 6.98 4-47.0 / 1-47.0 6-53 / 5-45
Miami (Fla.) 6-14 / 1-10 0-0 / 3-5 30:13 / 29:47 0:26 4.72 / 5.29 5.33 / 6.92 5.03 / 6.16 6-40.2 / 3-52.0 14-144 / 6-65
Marshall 5-17 / 4-14 2-2 / 2-2 26:43 / 33:17 -6:34 2.73 / 3.51 6.32 / 4.50 4.74 / 3.77 7-0 / 5-0 9-75 / 4-35
Arkansas State 6-16 / 12-19 1-2 / 1-2 31:40 / 28:20 3:20 3.77 / 3.57 8.00 / 7.56 6.00 / 5.90 3-49.3 / 3-39.7 7-62 / 10-142

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Tulane L 14-42 3 2 14 2 1 1 0 0 1 0 0 0 0
9/7/2019 WKU L 14-20 2 1 7 1 1 0 0 0 1 0 0 0 0
9/14/2019 UNH W 30-17 6 4 23 3 3 0 1 2 0 0 0 0 0
9/20/2019 Louisiana Tech L 31-43 6 4 24 3 2 1 1 1 0 0 1 0 0
10/5/2019 UMASS W 44-0 5 4 20 2 2 0 2 0 0 0 0 1 0
10/12/2019 CLT W 48-23 7 6 41 6 4 2 0 0 0 0 0 1 0
10/19/2019 UTEP W 32-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/26/2019 Middle Tennessee L 17-50 3 2 10 1 0 1 1 1 0 0 0 0 0
11/2/2019 Old Dominion W 24-17 6 5 24 2 2 0 3 1 0 0 0 0 0
11/9/2019 FAU L 7-37 2 0 0 0 0 0 0 0 1 1 0 0 0
