Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Football Cumulative Statistics

Team Stats (3-5, 1-3)

Overall Team Statistics
Statistic FIU Opponents
Scoring
18.88 20.38
151 163
First Downs
48 58
87 65
11 7
146 130
Rushing
1087 1166
165 167
266 262
3.5 3.8
115.3 124.9
4 10
922 999
Passing
274-162-9 218-128-6
7.05 6.61
241.38 180.25
12 6
1931 1442
Total Offense
540 480
5.3 5.1
356.6 305.1
2853 2441
16 16
Returns
19.15 21.60
13-249 15-324
6.57 1.57
14-92 7-11
8.67 12.00
6-52 9-108
Kicking
37.88 41.48
36.69 38.52
26-985 31-1286
13-19 17-20
0-0 0-0
Penalties
57.88 52.75
58-463 53-422
Time Of Possession
32:19 27:43
04:18:35 03:41:41
Miscellaneous
53-120 (44.17 %) 32-103 (31.07 %)
8-20 (40.00 %) 8-14 (57.14 %)
8-2 5-3
15-96 11-102
12-13 14-14
-8 0
21-25 23-26
9-25 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lyons, Devonte 8 94 453 18 435 4.6 1 23 54.38
1 Carrie, Anthony 7 82 277 19 258 3.1 1 16 36.86
22 Joseph, Sterling 7 23 90 2 88 3.8 0 15 12.57
10 Ford, Jayden 5 7 54 0 54 7.7 0 27 10.80
17 Kohl, JJ 8 40 126 104 22 0.6 1 15 2.75
4 Resar, James 8 2 21 0 21 10.5 0 17 2.63
2 Anderson, Maguire 8 3 20 0 20 6.7 1 9 2.50
21 Henry, Nate 2 2 15 0 15 7.5 0 10 7.50
11 Marker, Zach 5 5 17 2 15 3.0 0 8 3.00
0 Stone, Jojo 8 3 10 6 4 1.3 0 7 0.50
13 Carter, Tyson 7 1 2 0 2 2.0 0 2 0.29
7 McNeal, Kyle 6 2 2 2 0 0.0 0 2 0.00
9 Verdugo, Jackson 8 0 0 0 0 0.0 0 0 0.00
Team 8 1 0 2 -2 -2.0 0 0 -0.25  
7 Celestine, Jai-Ayviauynn 8 1 0 10 -10 -10.0 0 0 -1.25
Total 8 266 1087 165 922 3.5 4 27 115.25
Opponents 8 262 1166 167 999 3.8 10 54 124.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Kohl, JJ 8 126.11 152 255 9 59.61 % 1801 11 68 225.13
11 Marker, Zach 5 114.37 8 15 0 53.33 % 109 0 39 21.80
0 Stone, Jojo 8 589.60 1 1 0 100.00 % 19 1 19 2.38
9 Verdugo, Jackson 8 116.80 1 1 0 100.00 % 2 0 2 0.25
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 8 126.21 162 274 9 59.12 % 1931 12 68 241.38
Opponents 8 117.86 128 218 6 58.72 % 1442 6 57 180.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Anderson, Maguire 8 41 596 14.54 4 50 74.50
7 McNeal, Kyle 6 22 233 10.59 1 49 38.83
0 Stone, Jojo 8 16 198 12.38 2 68 24.75
4 Resar, James 8 18 174 9.67 1 21 21.75
6 Nelson Jr., Eric 8 11 154 14.00 0 36 19.25
13 Carter, Tyson 7 9 153 17.00 1 48 21.86
8 Gaines III, Greg 8 10 132 13.20 0 30 16.50
3 Lyons, Devonte 8 10 95 9.50 0 17 11.88
9 Verdugo, Jackson 8 8 75 9.38 0 22 9.38
1 Carrie, Anthony 7 10 68 6.80 0 12 9.71
22 Joseph, Sterling 7 3 22 7.33 1 21 3.14
17 Kohl, JJ 8 1 19 19.00 1 19 2.38
32 McMillan , Jaeden 8 1 6 6.00 0 6 0.75
10 Ford, Jayden 5 1 5 5.00 0 5 1.00
88 Schaeffer, Kevin 3 1 1 1.00 1 1 0.33
Total 8 162 1931 11.92 12 68 241.38
Opponents 8 128 1442 11.27 6 57 180.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Boykins, DeAndre 7 25 20 45.0 2.5-6 0-0 1 2 0 0 0 0 0
4 Miller, Wesley 7 26 11 37.0 1.0-3 0-0 1 1 0 0 0 0 0
3 Hill, Demetrius 7 16 15 31.0 1.0-1 0-0 1 0 0 0 0 0 0
97 Baldridge, Elisha 8 15 15 30.0 9.0-23 3.0-8 0 0 5 0 1 0 0
7 Celestine, Jai-Ayviauynn 8 16 12 28.0 1.5-4 0-0 1 6 0 0 0 0 0
22 Littlejohn, Brayshawn 8 16 12 28.0 1.5-4 0-0 0 0 0 0 0 0 0
9 Taylor, Josiah 8 12 16 28.0 1.0-2 0-0 1 0 4 0 0 0 0
11 Courtney Jr., Percy 8 14 13 27.0 3.0-5 0-0 0 1 0 0 0 0 0
18 Stewart, Pickle 8 13 14 27.0 1.0-3 0-0 0 0 0 0 0 0 0
1 Sterlin, Shamir 7 14 9 23.0 0-0 0-0 1 2 0 0 0 0 0
8 Gadson, Ryan 8 16 6 22.0 0-0 0-0 0 4 0 0 0 1 0
5 Simmons, Kenton 8 15 5 20.0 7.0-41 4.0-32 0 1 1 0 0 0 0
0 Floyd, Da'Vontae 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
33 Holmes Jr., DeeJay 8 9 5 14.0 6.0-45 5.0-38 0 2 4 1 2 0 0
12 Moss Jr., RJ 8 8 4 12.0 1.0-7 1.0-7 0 1 2 0 0 0 0
90 Cunningham, Anthony 8 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
10 Wallace, Ormond 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Lawrence 8 6 4 10.0 1.0-1 0-0 0 2 0 0 0 0 0
16 Watson, Nick 8 7 3 10.0 1.0-2 0-0 0 1 1 0 0 0 0
99 Carter, Germaine 7 3 6 9.0 1.5-6 1.0-6 0 0 0 1 0 0 0
15 Jennings, Nathan 8 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Simmons, Elijah 8 2 3 5.0 2.0-5 0-0 0 0 1 0 0 0 0
95 Smith, Anthony 8 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Arnold , De’andre 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, Maguire 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Carter, Tyson 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Eric 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 McMillan , Jaeden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Stone, Jojo 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Syph-Timmons, Orlando 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Tyderick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Cam 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
8 Gaines III, Greg 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Green Jr. , Lamont 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
17 Kohl, JJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Morancy, Lukenson 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
6 Nelson Jr., Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Samuel, Kyrie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Kani 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Turnbull, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Verdugo, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Robert 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Wood, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Brown, Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Carrie, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Czeremcha, Robert 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Joseph, Sterling 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lyons, Devonte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McNeal, Kyle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Resar, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Schaeffer, Kevin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 276 210 486.0 45.0-169 15.0-96 6 23 18 3 4 1 0
Opponents 8 276 270 546.0 36.0-165 11.0-102 9 30 28 2 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Visser, Felix 26 985 37.88 55 1 11 8 1 0
Total 26 985 37.88 55 1 11 8 1 0
Opponents 31 1286 41.48 62 0 5 10 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Czeremcha, Robert 13-19 68.42 % 0-0 3-3 7-8 2-7 1-1 52 2
Total 13-19 68.42 % 0-0 3-3 7-8 2-7 1-1 52 2
Opponents 17-20 85.00 % 1-1 4-4 5-6 3-5 4-4 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Silva, Ethan 3 193 64.3 1 1
48 Czeremcha, Robert 33 2039 61.8 13 1
Total 36 2232 62.0 14 2
Opponents 41 2536 61.9 23 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Anderson, Maguire 12 81 6.75 0 13
8 Gadson, Ryan 1 7 7.00 0 7
2 Boykins, DeAndre 1 4 4.00 0 4
Total 14 92 6.57 0 13
Opponents 7 11 1.57 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Brown, Andre 9 188 20.89 0 54
10 Ford, Jayden 2 42 21.00 0 24
2 Boykins, DeAndre 1 12 12.00 0 12
2 Anderson, Maguire 1 7 7.00 0 7
Total 13 249 19.15 0 54
Opponents 15 324 21.60 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Czeremcha, Robert 0 13 0 12-13 0-0 0 0-0 0 51
2 Anderson, Maguire 5 0 0 0-0 0-0 0 0-0 0 30
17 Kohl, JJ 2 0 0 0-0 1-1 0 0-0 0 14
0 Stone, Jojo 2 0 0 0-0 0-0 0 0-0 0 12
3 Lyons, Devonte 1 0 0 0-0 1-1 0 0-0 0 8
1 Carrie, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
13 Carter, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
22 Joseph, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
7 McNeal, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
4 Resar, James 1 0 0 0-0 0-0 0 0-0 0 6
88 Schaeffer, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 13 0 12-13 2-2 0 0-0 0 151
Opponents 16 17 0 14-14 1-2 0 0-0 0 163

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at South Fla. L 9-19 0-1 , 0-0 03:01 41847
09/12/2026 vs Buffalo W 33-20 1-1 , 0-0 03:46 18202
09/19/2026 at Fla. Atlantic L 10-16 1-2 , 0-0 03:33 20714
09/26/2026 vs LIU W 20-3 2-2 , 0-0 02:48 17003
10/07/2026 vs New Mexico St. W 22-3 3-2 , 1-0 03:24 10013
10/13/2026 at Jacksonville St. L 24-27 3-3 , 1-1 03:25 17224
10/20/2026 vs Middle Tenn. L 23-26 3-4 , 1-2 03:26 8230
10/31/2026 at Liberty L 10-49 3-5 , 1-3 03:06 16702
149935

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 25 80 0 15 31 301 1 29 301 1 29 1 3 0 3 2 13 0 11
09/12/2026 Buffalo 39 154 0 16 22 386 4 68 386 4 68 0 0 0 0 4 24 0 10
09/19/2026 Fla. Atlantic 35 95 1 17 22 262 0 41 262 0 41 1 17 0 17 2 9 0 6
09/26/2026 LIU 39 167 1 13 12 227 1 48 227 1 48 1 12 0 12 1 7 0 7
10/07/2026 New Mexico St. 44 100 1 23 13 120 0 19 120 0 19 2 39 0 21 1 1 0 1
10/13/2026 Jacksonville St. 32 124 1 12 25 280 2 50 280 2 50 1 24 0 24 2 12 0 8
10/20/2026 Middle Tenn. 29 168 0 27 15 179 3 49 179 3 49 3 82 0 54 2 26 0 13
10/31/2026 Liberty 23 34 0 13 22 176 1 33 176 1 33 4 72 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 30 38 68 7.0 24 1.0 4 0 0 0 0 0 1 2 0 0
09/12/2026 Buffalo 33 28 61 8.0 22 3.0 11 2 2 0 1 24 4 4 0 0
09/19/2026 Fla. Atlantic 37 34 71 5.0 26 3.0 24 0 0 0 0 0 3 5 0 0
09/26/2026 LIU 31 24 55 8.0 48 3.0 33 1 0 0 1 1 3 2 1 0
10/07/2026 New Mexico St. 37 14 51 5.0 15 3.0 11 1 1 0 2 20 3 4 0 0
10/13/2026 Jacksonville St. 40 16 56 5.0 15 1.0 7 0 0 0 1 7 2 2 0 0
10/20/2026 Middle Tenn. 42 18 60 5.0 11 0 0 0 0 0 0 0 2 3 0 0
10/31/2026 Liberty 26 38 64 2.0 8 1.0 6 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 2 79 39.500 41 0 1 1 0 0 1-1 29 0 2 104 52.00 0 0
09/12/2026 Buffalo 3 128 42.700 49 0 0 0 0 2 2-2 36 0 7 435 62.14 4 0
09/19/2026 Fla. Atlantic 2 94 47.000 55 0 0 1 1 0 1-2 36 0 3 191 63.67 1 0
09/26/2026 LIU 1 37 37.000 37 0 0 1 0 1 2-3 37 0 5 321 64.20 3 0
10/07/2026 New Mexico St. 4 162 40.500 44 0 0 1 0 1 5-5 52 0 7 415 59.29 2 1
10/13/2026 Jacksonville St. 4 148 37.000 45 0 0 1 0 1 1-3 33 0 5 315 63.00 1 0
10/20/2026 Middle Tenn. 5 165 33.000 41 0 0 4 0 2 0-1 0 1 4 258 64.50 2 0
10/31/2026 Liberty 5 172 34.400 46 0 0 2 0 1 1-2 38 1 3 193 64.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 South Fla. 38 108 1 12 11 100 0 14 100 0 14 0 0 0 0 0 0 0 0
09/12/2026 Buffalo 25 62 0 14 22 246 2 57 246 2 57 2 37 0 20 1 0 0 0
09/19/2026 Fla. Atlantic 31 56 1 12 25 204 0 38 204 0 38 2 41 0 22 1 8 0 8
09/26/2026 LIU 34 100 0 21 9 109 0 41 109 0 41 0 0 0 0 0 0 0 0
10/07/2026 New Mexico St. 28 107 0 27 11 123 0 32 123 0 32 4 58 0 17 1 2 0 2
10/13/2026 Jacksonville St. 32 173 1 20 16 214 2 38 214 2 38 4 102 0 36 2 0 0 0
10/20/2026 Middle Tenn. 39 248 1 54 16 200 1 45 200 1 45 2 46 0 26 0 0 0 0
10/31/2026 Liberty 35 145 6 14 18 246 1 36 246 1 36 1 40 0 40 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 South Fla. 39 24 63 5.0 8 1.0 1 1 1 0 2 25 4 3 0 0
09/12/2026 Buffalo 36 42 78 4.0 8 0 0 1 1 0 0 0 3 6 1 0
09/19/2026 Fla. Atlantic 33 44 77 4.0 16 1.0 8 1 0 0 3 49 5 5 0 0
09/26/2026 LIU 33 30 63 2.0 12 1.0 9 2 0 0 1 26 3 3 0 0
10/07/2026 New Mexico St. 46 24 70 10.0 56 3.0 34 1 0 0 1 0 3 1 0 0
10/13/2026 Jacksonville St. 38 30 68 3.0 12 1.0 8 0 0 0 0 0 3 6 0 0
10/20/2026 Middle Tenn. 26 34 60 0 0 0 0 0 0 0 1 5 3 5 1 0
10/31/2026 Liberty 25 42 67 8.0 53 4.0 42 0 0 0 1 3 4 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 South Fla. 4 189 47.200 59 0 0 1 1 2 4-4 53 0 6 380 63.33 5 0
09/12/2026 Buffalo 6 275 45.800 62 0 0 2 2 1 2-2 52 0 5 315 63.00 4 1
09/19/2026 Fla. Atlantic 4 193 48.200 56 0 0 0 2 1 3-4 36 0 5 321 64.20 4 0
09/26/2026 LIU 4 118 19.650 47 1 0 0 0 1 1-2 46 0 2 87 43.50 0 1
10/07/2026 New Mexico St. 5 181 36.200 44 0 0 1 0 3 1-1 26 0 2 125 62.50 0 0
10/13/2026 Jacksonville St. 2 96 48.000 50 0 0 0 1 1 2-3 47 0 6 390 65.00 5 0
10/20/2026 Middle Tenn. 4 167 41.800 46 0 0 0 0 1 4-4 51 0 7 419 59.86 1 1
10/31/2026 Liberty 2 67 33.500 40 0 0 1 0 0 0-0 0 0 8 499 62.38 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Fla. 9-19 19/14 4/7 14/7 1/0 25-80 / 38-108 31-50-2 / 11-18-0 301/100 75-381 / 56-208 16/25 3/0
Buffalo 33-20 22/13 7/1 15/11 0/1 39-154 / 25-62 22-37-0 / 22-41-1 386/246 76-540 / 66-308 48/37 1/3
Fla. Atlantic 10-16 21/17 5/6 12/9 4/2 35-95 / 31-56 22-43-3 / 25-37-0 262/204 78-357 / 68-260 26/98 3/0
LIU 20-3 18/11 8/8 9/3 1/0 39-167 / 34-100 12-21-1 / 9-20-1 227/109 60-394 / 54-209 20/26 1/1
New Mexico St. 22-3 15/12 8/5 6/7 1/0 44-100 / 28-107 13-22-1 / 11-30-2 120/123 66-220 / 58-230 60/60 1/3
Jacksonville St. 24-27 21/19 7/9 13/9 1/1 32-124 / 32-173 25-41-0 / 16-22-1 280/214 73-404 / 54-387 43/102 0/1
Middle Tenn. 23-26 15/20 6/12 8/7 1/1 29-168 / 39-248 15-29-1 / 16-27-0 179/200 58-347 / 66-448 108/51 1/0
Liberty 10-49 15/24 3/10 10/12 2/2 23-34 / 35-145 22-31-1 / 18-23-1 176/246 54-210 / 58-391 72/44 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Fla. 5-17 / 5-13 3-7 / 0-0 29:51 / 30:09 -0:18 3.20 / 2.84 6.02 / 5.56 5.08 / 3.71 2-39.5 / 4-47.2 8-50 / 4-30
Buffalo 8-17 / 4-17 1-3 / 1-2 32:57 / 26:50 6:07 3.95 / 2.48 10.43 / 6.00 7.11 / 4.67 3-42.7 / 6-45.8 4-41 / 5-29
Fla. Atlantic 9-19 / 6-16 2-4 / 1-2 34:07 / 25:53 8:14 2.71 / 1.81 6.09 / 5.51 4.58 / 3.82 2-47 / 4-48.2 8-65 / 10-83
LIU 9-14 / 3-14 1-1 / 3-3 32:29 / 27:31 4:58 4.28 / 2.94 10.81 / 5.45 6.57 / 3.87 1-37 / 4-29.5 7-58 / 3-36
New Mexico St. 6-15 / 3-12 0-0 / 1-3 37:54 / 22:35 15:19 2.27 / 3.82 5.45 / 4.10 3.33 / 3.97 4-40.5 / 5-36.2 6-45 / 8-47
Jacksonville St. 8-15 / 3-10 1-2 / 1-2 33:44 / 26:16 7:28 3.88 / 5.41 6.83 / 9.73 5.53 / 7.17 4-37 / 2-48 12-100 / 8-80
Middle Tenn. 6-13 / 3-13 0-2 / 1-2 26:47 / 33:13 -6:26 5.79 / 6.36 6.17 / 7.41 5.98 / 6.79 5-33 / 4-41.8 5-29 / 9-57
Liberty 2-10 / 5-8 0-1 / 0-0 30:46 / 29:14 1:32 1.48 / 4.14 5.68 / 10.70 3.89 / 6.74 5-34.4 / 2-33.5 8-75 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. L 9-19 2 2 9 1 0 1 1 0 0 0 0 0 0
09/12/2026 Buffalo W 33-20 4 4 20 2 0 2 2 0 0 0 0 0 0
09/19/2026 Fla. Atlantic L 10-16 4 2 10 1 1 0 1 0 1 0 0 0 1
09/26/2026 LIU W 20-3 4 3 13 1 1 0 2 1 0 0 0 0 0
10/07/2026 New Mexico St. W 22-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/13/2026 Jacksonville St. L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
10/20/2026 Middle Tenn. L 23-26 1 1 8 1 0 1 0 0 0 0 0 0 0
10/31/2026 Liberty L 10-49 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 25 21 99 9 4 5 12 2 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 South Fla. W 19-9 4 4 16 1 1 0 3 0 0 0 0 0 0
09/12/2026 Buffalo L 20-33 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Fla. Atlantic W 16-10 4 4 16 1 1 0 3 0 0 0 0 0 0
09/26/2026 LIU L 3-20 2 1 3 0 0 0 1 0 0 1 0 0 0
10/07/2026 New Mexico St. L 3-22 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2026 Jacksonville St. W 27-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/20/2026 Middle Tenn. W 26-23 3 1 3 0 0 0 1 0 1 0 0 0 1
10/31/2026 Liberty W 49-10 7 7 49 7 6 1 0 0 0 0 0 0 0
TOTALS 26 23 117 12 9 3 11 0 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Lyons,Devonte vs Middle Tenn. (10/20/2026)
19 Carrie,Anthony vs Fla. Atlantic (09/19/2026)
Yards Rushing 115 Lyons,Devonte vs Middle Tenn. (10/20/2026)
TD Rushes 1 Anderson,Maguire vs LIU (09/26/2026)
1 Carrie,Anthony vs New Mexico St. (10/07/2026)
1 Kohl,JJ vs Fla. Atlantic (09/19/2026)
1 Lyons,Devonte vs Jacksonville St. (10/13/2026)
Long Rush 27 Ford,Jayden vs Middle Tenn. (10/20/2026)
Pass Attempts 50 Kohl,JJ vs South Fla. (09/05/2026)
Pass Completions 31 Kohl,JJ vs South Fla. (09/05/2026)
Yards Passing 367 Kohl,JJ vs Buffalo (09/12/2026)
TD Passes 3 Kohl,JJ vs Buffalo (09/12/2026)
3 Kohl,JJ vs Middle Tenn. (10/20/2026)
Longest Pass 68 Kohl,JJ vs Buffalo (09/12/2026)
Receptions 8 Anderson,Maguire vs South Fla. (09/05/2026)
8 Anderson,Maguire vs Fla. Atlantic (09/19/2026)
8 Anderson,Maguire vs Jacksonville St. (10/13/2026)
Yards Receiving 139 Anderson,Maguire vs Fla. Atlantic (09/19/2026)
TD Receptions 2 Anderson,Maguire vs Buffalo (09/12/2026)
2 Anderson,Maguire vs Jacksonville St. (10/13/2026)
Longest Reception 68 Stone,Jojo vs Buffalo (09/12/2026)
Field Goals 5 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Longest Field Goal 52 Czeremcha,Robert vs New Mexico St. (10/07/2026)
Punts 5 Visser,Felix vs Middle Tenn. (10/20/2026)
5 Visser,Felix vs Liberty (10/31/2026)
Punting Average 47 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt 55 Visser,Felix vs Fla. Atlantic (09/19/2026)
Longest Punt Return 13 Anderson,Maguire vs Middle Tenn. (10/20/2026)
Longest Kickoff Return 54 Brown,Andre vs Middle Tenn. (10/20/2026)
Tackles 16 Miller,Wesley vs Middle Tenn. (10/20/2026)
Sacks 2 Baldridge,Elisha vs Buffalo (09/12/2026)
2 Simmons,Kenton vs LIU (09/26/2026)
Interceptions 1 Celestine,Jai-Ayviauynn vs Buffalo (09/12/2026)
1 Boykins,DeAndre vs LIU (09/26/2026)
1 Hill,Demetrius vs New Mexico St. (10/07/2026)
1 Miller,Wesley vs New Mexico St. (10/07/2026)
1 Taylor,Josiah vs Jacksonville St. (10/13/2026)
1 Sterlin,Shamir vs Liberty (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs New Mexico St. (10/07/2026)
Yards Rushing 168 vs Middle Tenn. (10/20/2026)
TD Rushes 1 vs LIU (09/26/2026)
Pass Attempts 50 vs South Fla. (09/05/2026)
Pass Completions 31 vs South Fla. (09/05/2026)
Yards Passing 386 vs Buffalo (09/12/2026)
TD Passes 4 vs Buffalo (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Creel,Caden vs Jacksonville St. (10/13/2026)
Yards Rushing 158 Brown Jr.,Terrence vs Middle Tenn. (10/20/2026)
TD Rushes 2 Davis,Kam vs Liberty (10/31/2026)
2 Vasko,Ethan vs Liberty (10/31/2026)
Long Rush 54 Brown Jr.,Terrence vs Middle Tenn. (10/20/2026)
Pass Attempts 37 Veltkamp,Caden vs Fla. Atlantic (09/19/2026)
Pass Completions 25 Veltkamp,Caden vs Fla. Atlantic (09/19/2026)
Yards Passing 227 Purdie,Deshawn vs Liberty (10/31/2026)
TD Passes 2 Wright,Jason vs Buffalo (09/12/2026)
2 Creel,Caden vs Jacksonville St. (10/13/2026)
Longest Pass 57 Wright,Jason vs Buffalo (09/12/2026)
Receptions 11 Morrow,Chance vs Buffalo (09/12/2026)
Yards Receiving 170 Morrow,Chance vs Buffalo (09/12/2026)
TD Receptions 2 Morrow,Chance vs Buffalo (09/12/2026)
Longest Reception 57 Morrow,Chance vs Buffalo (09/12/2026)
Field Goals 4 Bourgeois,Dominic vs Middle Tenn. (10/20/2026)
4 Gramatica,Nico vs South Fla. (09/05/2026)
Longest Field Goal 53 Gramatica,Nico vs South Fla. (09/05/2026)
Punts 6 Stumpf,Ethan vs Buffalo (09/12/2026)
