Skip To Main Content

FIU Athletics

PanthersCalendar

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-12)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 2339 2404
Points Per Game 73.1 75.1
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 867-1862 848-1907
FG: Percentage .466 .445
FG: Per Game 27.1 26.5
3PT: Made-Attempted 219-671 278-765
3PT: Percentage .326 .363
3PT: Per Game 6.8 8.7
FT: Made-Attempted 386-541 430-580
FT: Percentage .713 .741
FT: Per Game 12.1 13.4
Rebounding
Total 1009 1217
Per Game 31.5 38.0
Margin -6.5 --
Assists
Total 395 451
Per Game 12.3 14.1
Turnovers
Total 473 528
Per Game 14.8 16.5
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.5 17.9
Steals
Total 290 264
Per Game 9.1 8.3
Blocks
Total 127 108
Per Game 4.0 3.4
Attendance
Total 18376 39186
Per Game 18-1,021 13-3,014

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones, Denver 28 28 936 33.4 187 391 .478 59 159 .371 131 155 .845 564 20.1 25 82 107 3.8 45 56 90 49 1
04 Dean, Arturo 32 23 950 29.7 157 361 .435 12 60 .200 55 86 .640 381 11.9 31 101 132 4.1 81 122 101 81 8
00 Guadarrama, Nick 24 24 613 25.5 65 166 .392 32 92 .348 14 22 .636 176 7.3 24 76 100 4.2 55 45 44 22 10
01 Gittens, Dashon 30 18 659 22.0 79 163 .485 19 53 .358 31 49 .633 208 6.9 21 51 72 2.4 68 42 43 29 8
23 Krivokapic, Petar 32 18 715 22.3 68 159 .428 51 126 .405 33 44 .750 220 6.9 15 81 96 3.0 36 17 27 15 4
33 Sanogo, Mohamed 30 19 642 21.4 86 129 .667 0 1 .000 31 61 .508 203 6.8 36 83 119 4.0 62 22 43 15 37
03 Hawkins, Javaunte 32 9 617 19.3 63 183 .344 36 116 .310 22 22 1.000 184 5.8 11 47 58 1.8 32 43 31 28 1
21 Williams Jr., John 32 8 449 14.0 67 152 .441 8 50 .160 26 42 .619 168 5.3 9 51 60 1.9 39 23 39 22 7
11 Brewer, Jayden 19 0 164 8.6 36 55 .655 0 6 .000 13 17 .765 85 4.5 9 24 33 1.7 8 5 7 7 5
44 Pinkney, Seth 31 13 473 15.3 47 66 .712 0 0 .000 21 33 .636 115 3.7 23 56 79 2.5 82 6 13 9 40
12 Wilcox, Dante 17 0 127 7.5 7 17 .412 0 2 .000 6 6 1.000 20 1.2 12 10 22 1.3 26 6 12 3 5
24 Grant, Jaden 23 0 142 6.2 5 18 .278 2 5 .400 3 4 .750 15 0.7 3 15 18 0.8 12 7 6 9 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 55 112 3.5 0 0 17 0 0  
25 Wilson, Cameron 4 0 13 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 1 0
Total 32 6500 203.1 867 1862 .466 219 671 .326 386 541 .713 2339 73.09 276 733 1009 31.5 547 395 473 290 127
Opponents 32 6500 203.1 848 1907 .445 278 765 .363 430 580 .741 2404 75.13 414 803 1217 38.0 499 451 528 264 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jones, Denver 18 18 627 34.8 120 267 .449 36 110 .327 98 116 .845 374 20.8 17 51 68 3.8 33 35 1.9 63 30 0
04 Dean, Arturo 20 20 632 31.6 88 222 .396 7 33 .212 40 62 .645 223 11.2 21 61 82 4.1 53 84 4.2 59 53 7
00 Guadarrama, Nick 14 14 396 28.3 47 109 .431 25 61 .410 10 14 .714 129 9.2 13 41 54 3.9 34 20 1.4 26 11 8
23 Krivokapic, Petar 20 16 487 24.4 44 101 .436 35 78 .449 28 35 .800 151 7.6 9 53 62 3.1 24 7 0.4 18 12 2
33 Sanogo, Mohamed 19 17 432 22.7 58 91 .637 0 0 .000 13 23 .565 129 6.8 24 58 82 4.3 37 12 0.6 25 10 24
11 Brewer, Jayden 9 0 94 10.4 23 34 .676 0 3 .000 10 10 1.000 56 6.2 7 14 21 2.3 5 2 0.2 2 2 3
01 Gittens, Dashon 18 7 387 21.5 37 82 .451 7 23 .304 17 25 .680 98 5.4 14 31 45 2.5 40 24 1.3 22 19 3
03 Hawkins, Javaunte 20 0 350 17.5 33 93 .355 17 53 .321 15 15 1.000 98 4.9 7 26 33 1.7 22 22 1.1 16 14 0
21 Williams Jr., John 20 5 221 11.1 33 78 .423 5 26 .192 5 7 .714 76 3.8 4 23 27 1.4 24 4 0.2 24 8 3
44 Pinkney, Seth 20 3 292 14.6 26 38 .684 0 0 .000 13 20 .650 65 3.3 12 26 38 1.9 57 4 0.2 7 6 25
12 Wilcox, Dante 8 0 67 8.4 4 6 .667 0 0 .000 4 4 1.000 12 1.5 5 4 9 1.1 18 5 0.6 9 1 4
24 Grant, Jaden 13 0 89 6.8 3 11 .273 2 3 .667 0 0 .000 8 0.6 2 8 10 0.8 6 5 0.4 4 7 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 3.4 0 0 0.0 10 0 0  
25 Wilson, Cameron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4075 203.8 516 1132 .456 134 390 .344 253 331 .764 1419 70.95 172 427 599 30.0 353 224 11.2 285 173 79
Opponents 20 4075 203.8 523 1167 .448 159 461 .345 288 382 .754 1493 74.65 273 489 762 38.1 313 286 14.3 316 159 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jones, Denver 28 28 936 187 391 .478 59 159 .371 131 155 .845 564 20.1
04 Dean, Arturo 32 23 950 157 361 .435 12 60 .200 55 86 .640 381 11.9
00 Guadarrama, Nick 24 24 613 65 166 .392 32 92 .348 14 22 .636 176 7.3
33 Sanogo, Mohamed 30 19 642 86 129 .667 0 1 .000 31 61 .508 203 6.8
01 Gittens, Dashon 30 18 659 79 163 .485 19 53 .358 31 49 .633 208 6.9
23 Krivokapic, Petar 32 18 715 68 159 .428 51 126 .405 33 44 .750 220 6.9
03 Hawkins, Javaunte 32 9 617 63 183 .344 36 116 .310 22 22 1.000 184 5.8
21 Williams Jr., John 32 8 449 67 152 .441 8 50 .160 26 42 .619 168 5.3
11 Brewer, Jayden 19 0 164 36 55 .655 0 6 .000 13 17 .765 85 4.5
44 Pinkney, Seth 31 13 473 47 66 .712 0 0 .000 21 33 .636 115 3.7
12 Wilcox, Dante 17 0 127 7 17 .412 0 2 .000 6 6 1.000 20 1.2
24 Grant, Jaden 23 0 142 5 18 .278 2 5 .400 3 4 .750 15 0.7
25 Wilson, Cameron 4 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6500 867 1862 .466 219 671 .326 386 541 .713 2339 73.09
Opponents 32 6500 848 1907 .445 278 765 .363 430 580 .741 2404 75.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jones, Denver 28 33.4 .478 .371 .845 0.9 2.9 3.8 2.0 1.8 0.0 20.1
04 Dean, Arturo 32 29.7 .435 .200 .640 1.0 3.2 4.1 3.8 2.5 0.3 11.9
00 Guadarrama, Nick 24 25.5 .392 .348 .636 1.0 3.2 4.2 1.9 0.9 0.4 7.3
33 Sanogo, Mohamed 30 21.4 .667 .000 .508 1.2 2.8 4.0 0.7 0.5 1.2 6.8
01 Gittens, Dashon 30 22.0 .485 .358 .633 0.7 1.7 2.4 1.4 1.0 0.3 6.9
23 Krivokapic, Petar 32 22.3 .428 .405 .750 0.5 2.5 3.0 0.5 0.5 0.1 6.9
03 Hawkins, Javaunte 32 19.3 .344 .310 1.000 0.3 1.5 1.8 1.3 0.9 0.0 5.8
21 Williams Jr., John 32 14.0 .441 .160 .619 0.3 1.6 1.9 0.7 0.7 0.2 5.3
11 Brewer, Jayden 19 8.6 .655 .000 .765 0.5 1.3 1.7 0.3 0.4 0.3 4.5
44 Pinkney, Seth 31 15.3 .712 .000 .636 0.7 1.8 2.5 0.2 0.3 1.3 3.7
12 Wilcox, Dante 17 7.5 .412 .000 1.000 0.7 0.6 1.3 0.4 0.2 0.3 1.2
24 Grant, Jaden 23 6.2 .278 .400 .750 0.1 0.7 0.8 0.3 0.4 0.0 0.7
25 Wilson, Cameron 4 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
Total 32 203.1 .466 .326 .713 8.6 22.9 31.5 12.3 9.1 4.0 73.09
Opponents 32 203.1 .445 .363 .741 12.9 25.1 38.0 14.1 8.3 3.4 75.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houston Christian 11/07/22 77-66 W 33-66 .500 3-16 .188 8-12 .667 12 25 37 37.0 8 12 14 8 12 77 77.0
vs Fla. National 11/10/22 95-74 W 36-68 .529 10-26 .385 13-22 .591 11 31 42 39.5 15 22 13 3 9 95 86.0
at NC State 11/15/22 74-107 L 31-59 .525 5-18 .278 7-15 .467 6 23 29 36.0 16 12 22 3 9 74 82.0
vs Bryant 11/19/22 85-91 L 29-63 .460 11-28 .393 16-23 .696 7 29 36 36.0 19 18 18 3 11 85 82.8
vs Stony Brook 11/23/22 83-50 W 31-64 .484 14-38 .368 7-7 1.000 5 33 38 36.4 19 23 9 3 13 83 82.8
vs Eastern Wash. 11/27/22 90-79 W 32-58 .552 6-19 .316 20-22 .909 8 26 34 36.0 19 13 20 5 10 90 84.0
vs Eastern Mich. 11/30/22 68-80 L 28-57 .491 1-15 .067 11-24 .458 10 21 31 35.3 12 8 13 4 7 68 81.7
at FGCU 12/04/22 65-74 L 26-63 .413 4-22 .182 9-15 .600 13 23 36 35.4 17 9 13 3 8 65 79.6
at Howard 12/13/22 59-71 L 23-65 .354 7-25 .280 6-10 .600 13 24 37 35.6 16 11 19 3 9 59 77.3
at Fla. Atlantic 12/17/22 53-79 L 21-50 .420 1-9 .111 10-14 .714 4 22 26 34.6 14 4 23 2 11 53 74.9
vs UIW 12/21/22 79-74 W 28-54 .519 11-28 .393 12-19 .632 7 21 28 34.0 17 18 17 3 11 79 75.3
vs Florida Col. 12/29/22 69-64 W 26-54 .481 5-23 .217 12-20 .600 7 28 35 34.1 18 14 16 5 8 69 74.8
at North Texas 12/31/22 57-72 L 22-49 .449 6-14 .429 7-13 .538 12 13 25 33.4 21 9 16 4 3 57 73.4
vs Charlotte 01/05/23 62-60 W 24-51 .471 4-17 .235 10-12 .833 3 26 29 33.1 14 7 8 3 7 62 72.6
vs UAB 01/07/23 90-87 W (OT) 31-65 .477 10-27 .370 18-23 .783 13 24 37 33.3 13 18 22 4 13 90 73.7
vs Fla. Atlantic 01/11/23 73-77 L (OT) 25-60 .417 7-17 .412 16-21 .762 8 27 35 33.4 20 10 11 7 5 73 73.7
at Western Ky. 01/14/23 59-70 L 22-62 .355 6-23 .261 9-13 .692 14 19 33 33.4 17 11 13 6 13 59 72.8
vs North Texas 01/16/23 57-64 L 19-40 .475 4-15 .267 15-21 .714 6 22 28 33.1 15 7 16 6 3 57 71.9
at UTEP 01/19/23 61-81 L 21-47 .447 8-23 .348 11-14 .786 4 15 19 32.4 17 7 16 5 5 61 71.4
at UTSA 01/21/23 77-72 W 28-65 .431 11-33 .333 10-11 .909 9 23 32 32.4 20 14 6 7 8 77 71.7
vs Western Ky. 01/26/23 78-69 W 32-61 .525 10-25 .400 4-5 .800 7 18 25 32.0 14 15 11 3 11 78 72.0
vs Middle Tenn. 01/28/23 82-74 W 28-57 .491 12-23 .522 14-17 .824 11 26 37 32.2 18 13 19 2 10 82 72.4
at Charlotte 02/02/23 57-54 W 23-47 .489 4-15 .267 7-10 .700 6 23 29 32.1 17 10 11 0 6 57 71.7
at UAB 02/04/23 72-76 L 28-64 .438 6-22 .273 10-17 .588 7 21 28 31.9 17 14 13 3 14 72 71.8
vs Louisiana Tech 02/09/23 66-62 W 22-49 .449 4-18 .222 18-28 .643 8 25 33 32.0 19 8 18 4 10 66 71.5
vs Rice 02/11/23 78-85 L 33-61 .541 4-16 .250 8-9 .889 3 23 26 31.7 18 9 7 3 5 78 71.8
at Middle Tenn. 02/18/23 58-69 L 22-57 .386 8-21 .381 6-6 1.000 11 24 35 31.9 21 9 17 3 7 58 71.3
vs UTEP 02/23/23 82-87 L 32-68 .471 2-12 .167 16-20 .800 16 15 31 31.8 23 17 14 6 14 82 71.6
vs UTSA 02/25/23 91-95 L 29-56 .518 11-18 .611 22-27 .815 8 21 29 31.7 23 13 20 4 9 91 72.3
at Louisiana Tech 03/02/23 76-77 L (OT) 23-60 .383 10-26 .385 20-24 .833 9 19 28 31.6 17 12 14 3 12 76 72.4
at Rice 03/04/23 90-83 W 31-63 .492 6-16 .375 22-26 .846 13 21 34 31.7 15 17 10 4 7 90 73.0
vs Louisiana Tech 03/08/23 76-81 L (OT) 28-59 .475 8-23 .348 12-21 .571 5 22 27 31.5 18 11 14 5 10 76 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston Christian 11/07/22 66-77 L 25-64 .391 12-23 .522 4-5 .800 14 23 37 37.0 11 13 22 1 5 66 66.0
Fla. National 11/10/22 74-95 L 27-66 .409 11-29 .379 9-14 .643 12 25 37 37.0 19 11 19 5 8 74 70.0
NC State 11/15/22 107-74 W 39-76 .513 15-33 .455 14-17 .824 14 26 40 38.0 16 21 13 4 17 107 82.3
Bryant 11/19/22 91-85 W 32-70 .457 11-28 .393 16-18 .889 10 32 42 39.0 19 20 16 6 9 91 84.5
Stony Brook 11/23/22 50-83 L 15-50 .300 8-27 .296 12-19 .632 7 27 34 38.0 8 10 20 1 3 50 77.6
Eastern Wash. 11/27/22 79-90 L 29-64 .453 11-27 .407 10-18 .556 15 19 34 37.3 20 17 19 2 9 79 77.8
Eastern Mich. 11/30/22 80-68 W 30-61 .492 8-24 .333 12-14 .857 11 23 34 36.9 19 11 14 2 7 80 78.1
FGCU 12/04/22 74-65 W 25-56 .446 10-27 .370 14-18 .778 10 27 37 36.9 13 15 15 6 8 74 77.6
Howard 12/13/22 71-59 W 26-58 .448 8-20 .400 11-15 .733 11 30 41 37.3 10 13 19 6 10 71 76.9
Fla. Atlantic 12/17/22 79-53 W 29-65 .446 7-29 .241 14-16 .875 15 27 42 37.8 15 17 17 2 10 79 77.1
UIW 12/21/22 74-79 L 26-53 .491 8-20 .400 14-19 .737 9 25 34 37.5 18 12 20 1 11 74 76.8
Florida Col. 12/29/22 64-69 L 21-58 .362 8-27 .296 14-21 .667 12 25 37 37.4 14 10 18 0 11 64 75.8
North Texas 12/31/22 72-57 W 23-46 .500 11-21 .524 15-18 .833 12 21 33 37.1 15 13 16 1 9 72 75.5
Charlotte 01/05/23 60-62 L 21-55 .382 7-22 .318 11-14 .786 10 21 31 36.6 13 10 11 2 1 60 74.4
UAB 01/07/23 87-90 L (OT) 35-70 .500 4-16 .250 13-16 .813 12 26 38 36.7 20 21 19 4 12 87 75.2
Fla. Atlantic 01/11/23 77-73 W (OT) 25-63 .397 13-33 .394 14-20 .700 14 30 44 37.2 19 18 14 5 9 77 75.3
Western Ky. 01/14/23 70-59 W 23-49 .469 9-20 .450 15-19 .789 10 29 39 37.3 14 16 19 9 4 70 75.0
North Texas 01/16/23 64-57 W 23-61 .377 8-25 .320 10-14 .714 18 19 37 37.3 13 12 10 6 12 64 74.4
UTEP 01/19/23 81-61 W 32-56 .571 6-17 .353 11-17 .647 12 23 35 37.2 14 16 14 0 7 81 74.7
UTSA 01/21/23 72-77 L 25-67 .373 8-31 .258 14-20 .700 23 29 52 37.9 12 14 13 1 5 72 74.6
Western Ky. 01/26/23 69-78 L 25-59 .424 7-22 .318 12-14 .857 14 22 36 37.8 11 13 17 3 7 69 74.3
Middle Tenn. 01/28/23 74-82 L 26-54 .481 8-24 .333 14-21 .667 8 21 29 37.4 20 11 16 2 13 74 74.3
Charlotte 02/02/23 54-57 L 17-49 .347 4-23 .174 16-20 .800 10 18 28 37.0 12 7 9 1 7 54 73.4
UAB 02/04/23 76-72 W 29-60 .483 6-16 .375 12-16 .750 12 34 46 37.4 19 19 22 4 6 76 73.5
Louisiana Tech 02/09/23 62-66 L 23-63 .365 9-31 .290 7-13 .538 19 27 46 37.7 22 11 23 4 10 62 73.1
Rice 02/11/23 85-78 W 30-61 .492 14-32 .438 11-18 .611 11 26 37 37.7 13 12 10 2 4 85 73.5
Middle Tenn. 02/18/23 69-58 W 22-61 .361 4-17 .235 21-26 .808 19 24 43 37.9 10 10 11 7 9 69 73.4
UTEP 02/23/23 87-82 W 27-46 .587 8-12 .667 25-35 .714 12 22 34 37.8 17 20 24 5 10 87 73.9
UTSA 02/25/23 95-91 W 31-66 .470 8-20 .400 25-31 .806 20 20 40 37.8 17 16 17 4 13 95 74.6
Louisiana Tech 03/02/23 77-76 W (OT) 27-57 .474 7-25 .280 16-20 .800 13 29 42 38.0 18 10 21 5 4 77 74.7
Rice 03/04/23 83-90 L 30-59 .508 11-25 .440 12-14 .857 9 21 30 37.7 19 20 13 5 7 83 74.9
Louisiana Tech 03/08/23 81-76 W (OT) 30-64 .469 9-19 .474 12-20 .600 16 32 48 38.0 19 12 17 2 7 81 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston Christian 11/07/22 77-66 11 33-66/25-64 .500/.391 3-16/12-23 .188/.522 8-12/4-5 .667-.800 37/37 0 12/13 14/22 8/1 12/5 8/11
Fla. National 11/10/22 95-74 21 36-68/27-66 .529/.409 10-26/11-29 .385/.379 13-22/9-14 .591-.643 42/37 5 22/11 13/19 3/5 9/8 15/19
NC State 11/15/22 74-107 -33 31-59/39-76 .525/.513 5-18/15-33 .278/.455 7-15/14-17 .467-.824 29/40 -11 12/21 22/13 3/4 9/17 16/16
Bryant 11/19/22 85-91 -6 29-63/32-70 .460/.457 11-28/11-28 .393/.393 16-23/16-18 .696-.889 36/42 -6 18/20 18/16 3/6 11/9 19/19
Stony Brook 11/23/22 83-50 33 31-64/15-50 .484/.300 14-38/8-27 .368/.296 7-7/12-19 1.000-.632 38/34 4 23/10 9/20 3/1 13/3 19/8
Eastern Wash. 11/27/22 90-79 11 32-58/29-64 .552/.453 6-19/11-27 .316/.407 20-22/10-18 .909-.556 34/34 0 13/17 20/19 5/2 10/9 19/20
Eastern Mich. 11/30/22 68-80 -12 28-57/30-61 .491/.492 1-15/8-24 .067/.333 11-24/12-14 .458-.857 31/34 -3 8/11 13/14 4/2 7/7 12/19
FGCU 12/04/22 65-74 -9 26-63/25-56 .413/.446 4-22/10-27 .182/.370 9-15/14-18 .600-.778 36/37 -1 9/15 13/15 3/6 8/8 17/13
Howard 12/13/22 59-71 -12 23-65/26-58 .354/.448 7-25/8-20 .280/.400 6-10/11-15 .600-.733 37/41 -4 11/13 19/19 3/6 9/10 16/10
Fla. Atlantic 12/17/22 53-79 -26 21-50/29-65 .420/.446 1-9/7-29 .111/.241 10-14/14-16 .714-.875 26/42 -16 4/17 23/17 2/2 11/10 14/15
UIW 12/21/22 79-74 5 28-54/26-53 .519/.491 11-28/8-20 .393/.400 12-19/14-19 .632-.737 28/34 -6 18/12 17/20 3/1 11/11 17/18
Florida Col. 12/29/22 69-64 5 26-54/21-58 .481/.362 5-23/8-27 .217/.296 12-20/14-21 .600-.667 35/37 -2 14/10 16/18 5/0 8/11 18/14
North Texas 12/31/22 57-72 -15 22-49/23-46 .449/.500 6-14/11-21 .429/.524 7-13/15-18 .538-.833 25/33 -8 9/13 16/16 4/1 3/9 21/15
Charlotte 01/05/23 62-60 2 24-51/21-55 .471/.382 4-17/7-22 .235/.318 10-12/11-14 .833-.786 29/31 -2 7/10 8/11 3/2 7/1 14/13
UAB 01/07/23 90-87 3 31-65/35-70 .477/.500 10-27/4-16 .370/.250 18-23/13-16 .783-.813 37/38 -1 18/21 22/19 4/4 13/12 13/20
Fla. Atlantic 01/11/23 73-77 -4 25-60/25-63 .417/.397 7-17/13-33 .412/.394 16-21/14-20 .762-.700 35/44 -9 10/18 11/14 7/5 5/9 20/19
Western Ky. 01/14/23 59-70 -11 22-62/23-49 .355/.469 6-23/9-20 .261/.450 9-13/15-19 .692-.789 33/39 -6 11/16 13/19 6/9 13/4 17/14
North Texas 01/16/23 57-64 -7 19-40/23-61 .475/.377 4-15/8-25 .267/.320 15-21/10-14 .714-.714 28/37 -9 7/12 16/10 6/6 3/12 15/13
UTEP 01/19/23 61-81 -20 21-47/32-56 .447/.571 8-23/6-17 .348/.353 11-14/11-17 .786-.647 19/35 -16 7/16 16/14 5/0 5/7 17/14
UTSA 01/21/23 77-72 5 28-65/25-67 .431/.373 11-33/8-31 .333/.258 10-11/14-20 .909-.700 32/52 -20 14/14 6/13 7/1 8/5 20/12
Western Ky. 01/26/23 78-69 9 32-61/25-59 .525/.424 10-25/7-22 .400/.318 4-5/12-14 .800-.857 25/36 -11 15/13 11/17 3/3 11/7 14/11
Middle Tenn. 01/28/23 82-74 8 28-57/26-54 .491/.481 12-23/8-24 .522/.333 14-17/14-21 .824-.667 37/29 8 13/11 19/16 2/2 10/13 18/20
Charlotte 02/02/23 57-54 3 23-47/17-49 .489/.347 4-15/4-23 .267/.174 7-10/16-20 .700-.800 29/28 1 10/7 11/9 0/1 6/7 17/12
UAB 02/04/23 72-76 -4 28-64/29-60 .438/.483 6-22/6-16 .273/.375 10-17/12-16 .588-.750 28/46 -18 14/19 13/22 3/4 14/6 17/19
Louisiana Tech 02/09/23 66-62 4 22-49/23-63 .449/.365 4-18/9-31 .222/.290 18-28/7-13 .643-.538 33/46 -13 8/11 18/23 4/4 10/10 19/22
Rice 02/11/23 78-85 -7 33-61/30-61 .541/.492 4-16/14-32 .250/.438 8-9/11-18 .889-.611 26/37 -11 9/12 7/10 3/2 5/4 18/13
Middle Tenn. 02/18/23 58-69 -11 22-57/22-61 .386/.361 8-21/4-17 .381/.235 6-6/21-26 1.000-.808 35/43 -8 9/10 17/11 3/7 7/9 21/10
UTEP 02/23/23 82-87 -5 32-68/27-46 .471/.587 2-12/8-12 .167/.667 16-20/25-35 .800-.714 31/34 -3 17/20 14/24 6/5 14/10 23/17
UTSA 02/25/23 91-95 -4 29-56/31-66 .518/.470 11-18/8-20 .611/.400 22-27/25-31 .815-.806 29/40 -11 13/16 20/17 4/4 9/13 23/17
Louisiana Tech 03/02/23 76-77 -1 23-60/27-57 .383/.474 10-26/7-25 .385/.280 20-24/16-20 .833-.800 28/42 -14 12/10 14/21 3/5 12/4 17/18
Rice 03/04/23 90-83 7 31-63/30-59 .492/.508 6-16/11-25 .375/.440 22-26/12-14 .846-.857 34/30 4 17/20 10/13 4/5 7/7 15/19
Louisiana Tech 03/08/23 76-81 -5 28-59/30-64 .475/.469 8-23/9-19 .348/.474 12-21/12-20 .571-.600 27/48 -21 11/12 14/17 5/2 10/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fla. National (11/10/22)
FIELD GOALS MADE 36 Fla. National (11/10/22)
FIELD GOAL ATTEMPTS 68 Fla. National (11/10/22); UTEP (02/23/23)
3 PT FIELD GOALS MADE 14 Stony Brook (11/23/22)
3 PT FG ATTEMPTS 38 Stony Brook (11/23/22)
FREE THROWS MADE 22 UTSA (02/25/23); Rice (03/04/23)
FREE THROW ATTEMPTS 28 Louisiana Tech (02/09/23)
REBOUNDS 42 Fla. National (11/10/22)
ASSISTS 23 Stony Brook (11/23/22)
STEALS 14 UTEP (02/23/23); UAB (02/04/23)
BLOCKED SHOTS 8 Houston Christian (11/07/22)
TURNOVERS 23 Fla. Atlantic (12/17/22)
FOULS 23 UTEP (02/23/23); UTSA (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jones,Denver Rice (03/04/23)
FIELD GOALS MADE 10 Jones,Denver; Brewer,Jayden Stony Brook (11/23/22); Rice (02/11/23); UTEP (02/23/23); Louisiana Tech (03/08/23)
FIELD GOAL ATTEMPTS 23 Jones,Denver Louisiana Tech (03/08/23)
3 PT FIELD GOALS MADE 7 Krivokapic,Petar Louisiana Tech (03/02/23)
3 PT FG ATTEMPTS 11 Jones,Denver UTSA (01/21/23)
FREE THROWS MADE 11 Jones,Denver UAB (01/07/23)
FREE THROW ATTEMPTS 11 Jones,Denver UAB (01/07/23); Louisiana Tech (02/09/23)
REBOUNDS 9 Guadarrama,Nick; Krivokapic,Petar; Dean,Arturo; TEAM; Brewer,Jayden Stony Brook (11/23/22); Fla. Atlantic (01/11/23); Western Ky. (01/14/23); Middle Tenn. (02/18/23); Rice (03/04/23)
ASSISTS 10 Dean,Arturo Rice (03/04/23)
STEALS 5 Dean,Arturo; Gittens,Dashon Houston Christian (11/07/22); Louisiana Tech (02/09/23); UTEP (02/23/23); Louisiana Tech (03/08/23); Western Ky. (01/14/23)
BLOCKED SHOTS 3 Pinkney,Seth; Sanogo,Mohamed Houston Christian (11/07/22); North Texas (01/16/23); UTEP (02/23/23); Louisiana Tech (03/08/23); Howard (12/13/22); Rice (03/04/23)
TURNOVERS 7 Dean,Arturo Middle Tenn. (01/28/23)
FOULS 5 Dean,Arturo; Gittens,Dashon; Pinkney,Seth North Texas (01/16/23); Rice (02/11/23); UTEP (02/23/23); UTSA (02/25/23); Louisiana Tech (03/08/23); Charlotte (02/02/23); Louisiana Tech (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jones, Denver 28 564 20.1
#04 Dean, Arturo 32 381 11.9
#23 Krivokapic, Petar 32 220 6.9
#01 Gittens, Dashon 30 208 6.9
#33 Sanogo, Mohamed 30 203 6.8
#03 Hawkins, Javaunte 32 184 5.8
#00 Guadarrama, Nick 24 176 7.3
#21 Williams Jr., John 32 168 5.3
#44 Pinkney, Seth 31 115 3.7
#11 Brewer, Jayden 19 85 4.5
#12 Wilcox, Dante 17 20 1.2
#24 Grant, Jaden 23 15 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jones, Denver 28 187 391 .478 6.7 14.0
#04 Dean, Arturo 32 157 361 .435 4.9 11.3
#33 Sanogo, Mohamed 30 86 129 .667 2.9 4.3
#01 Gittens, Dashon 30 79 163 .485 2.6 5.4
#23 Krivokapic, Petar 32 68 159 .428 2.1 5.0
#21 Williams Jr., John 32 67 152 .441 2.1 4.8
#00 Guadarrama, Nick 24 65 166 .392 2.7 6.9
#03 Hawkins, Javaunte 32 63 183 .344 2.0 5.7
#44 Pinkney, Seth 31 47 66 .712 1.5 2.1
#11 Brewer, Jayden 19 36 55 .655 1.9 2.9
#12 Wilcox, Dante 17 7 17 .412 0.4 1.0
#24 Grant, Jaden 23 5 18 .278 0.2 0.8
#25 Wilson, Cameron 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
