Skip To Main Content

FIU Athletics

PanthersCalendar

2021 Men's Soccer Cumulative Statistics

Team (12-4-2, 7-1-1)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 42 21
Goals Per Game 2.33 1.17
Shots 306 178
Shots Per Game 17.0 9.9
Shots Percentage 0.137 0.118
Shots On Goal 130-306 71-178
Shots On Goal Percentage 0.425 0.399
Penalties
Yellow Cards 54 47
Red Cards 2 5
Miscellaneous
Assists 39 15
Saves 50 88
Fouls 245 226
Corner Kicks 109 74
Penalty Kicks: Goals-Attempts 4-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Afrifa, Stephen 18 15 1094 8 3 19 47 0.170 25 0.532 1-0 4 0-0
7 Dos Santos Monteiro, Bernardo 17 15 1006 7 1 15 38 0.184 10 0.263 2-0 0 0-0
11 Bravo, Mauro 16 8 901 4 3 11 42 0.095 20 0.476 5-0 0 0-0
6 Riley, Kareem 18 18 1613 5 1 11 12 0.417 7 0.583 4-0 0 4-5
15 Faye, Talla 15 0 483 3 4 10 11 0.273 6 0.545 1-0 1 0-0
21 Hodek, Julian 17 13 1233 1 8 10 16 0.063 2 0.125 3-0 1 0-0
10 Barraza, Matias 18 12 975 1 6 8 14 0.071 7 0.500 2-0 0 0-0
9 Tobinski, Rasmus 17 6 797 3 2 8 30 0.100 13 0.433 1-0 2 0-0
4 Garcia, David 15 14 1206 3 1 7 16 0.188 7 0.438 4-0 1 0-0
2 Hildebrandt, Philip 12 10 862 2 3 7 7 0.286 5 0.714 2-1 1 0-0
8 Gasperoni, Matteo 17 16 1206 2 1 5 14 0.143 7 0.500 8-0 0 0-0
3 Scheckermann, Carlos 9 4 511 2 0 4 11 0.182 6 0.545 2-0 2 0-0
24 Nagao, Yushi 13 10 635 0 3 3 11 0.000 3 0.273 2-0 0 0-0
12 Jonassen Foro, Sander 8 1 188 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Aguilar, Edgar 17 17 1122 0 1 1 10 0.000 3 0.300 4-0 0 0-0
16 Lavenant, Matthias 17 16 1324 0 1 1 3 0.000 1 0.333 4-0 0 0-0
17 Riad, Steven 5 1 107 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Burnett, Josh 10 0 177 0 0 0 2 0.000 1 0.500 3-0 0 0-0
13 Cuellar, Cesar 2 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Monteiro, Santos, Dos 1 1 57 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Ezra, Omri 4 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Garrogerricaechebarria, Andoni 7 0 191 0 0 0 7 0.000 4 0.571 0-0 0 0-0
19 Garrogerricaechebarr 2 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Hogan, Tyler 11 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ito, Noriyuki 16 2 504 0 0 0 4 0.000 0 0.000 1-0 0 0-0
25 Leano, Juan Pablo 5 1 133 0 0 0 0 0.000 0 0.000 1-1 0 0-0
1 Makela, Grant 7 7 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sheckermann, Carlos 3 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Vedin, Johannes 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18201 42 39 123 306 0.137 130 0.425 54-2 12 4-5
Opponent 18 - 18228 21 15 57 178 0.118 71 0.399 47-5 4 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hogan, Tyler 11 11 1010:00 15 1.34 32 0.681 5 1 0 2 107
1 Makela, Grant 7 7 654:53 6 0.82 17 0.739 3 0 0 3 68
Total 18 - 1664:53 21 1.14 49 0.700 8 1 0 5 175
Opponents 18 - 1664:53 42 2.27 87 0.674 0 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Afrifa, Stephen 8 8 485 5 3 13 24 0.208 14 0.583 0-0 3 0-0
7 Dos Santos Monteiro, Bernardo 8 8 477 4 1 9 16 0.250 6 0.375 1-0 0 0-0
11 Bravo, Mauro 8 3 379 3 1 7 15 0.200 8 0.533 4-0 0 0-0
6 Riley, Kareem 8 8 733 3 1 7 6 0.500 4 0.667 2-0 0 2-3
15 Faye, Talla 8 0 314 1 4 6 6 0.167 2 0.333 1-0 1 0-0
9 Tobinski, Rasmus 7 0 256 2 2 6 9 0.222 7 0.778 0-0 1 0-0
10 Barraza, Matias 8 5 447 1 3 5 7 0.143 3 0.429 0-0 0 0-0
2 Hildebrandt, Philip 5 4 293 1 2 4 4 0.250 2 0.500 0-0 0 0-0
3 Scheckermann, Carlos 6 3 353 2 0 4 8 0.250 5 0.625 1-0 2 0-0
21 Hodek, Julian 8 7 660 0 3 3 7 0.000 0 0.000 1-0 0 0-0
8 Gasperoni, Matteo 7 7 558 1 0 2 4 0.250 2 0.500 4-0 0 0-0
5 Aguilar, Edgar 8 8 442 0 1 1 5 0.000 2 0.400 1-0 0 0-0
24 Nagao, Yushi 7 6 352 0 1 1 6 0.000 2 0.333 2-0 0 0-0
17 Riad, Steven 4 1 86 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Burnett, Josh 5 0 83 0 0 0 2 0.000 1 0.500 2-0 0 0-0
22 Ezra, Omri 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, David 6 5 435 0 0 0 5 0.000 0 0.000 1-0 0 0-0
19 Garrogerricaechebarria, Andoni 4 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Garrogerricaechebarr 1 0 16 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Hogan, Tyler 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ito, Noriyuki 8 1 307 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Jonassen Foro, Sander 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lavenant, Matthias 7 6 517 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Leano, Juan Pablo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Makela, Grant 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sheckermann, Carlos 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Vedin, Johannes 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8079 23 23 69 133 0.173 60 0.451 54-2 7 2-3
Opponent 8 - 8114 6 1 13 85 0.071 29 0.341 47-5 0 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hogan, Tyler 7 7 650:00 5 0.69 21 0.808 4 0 0 1 73
1 Makela, Grant 1 1 90:00 1 1.00 2 0.667 0 0 0 0 9
Total 8 - 740:00 6 0.73 23 0.793 4 0 0 1 82
Opponents 8 - 740:00 23 2.80 36 0.610 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2021 at UCF W 4-0 (1-0-0, 0-0-0) 0-0-0 472 TOBINSKI,RASMUS (1) (BARRAZA,MATIAS)
DOS SANTOS,BERNARDO (1) (HILDEBRANDT,PHILIP)
GARCIA,DAVID (1) (BARRAZA,MATIAS)
AFRIFA,STEPHEN (1) (GASPERONI,MATTEO)
8/29/2021 at FGCU W 1-0 (2-0-0, 0-0-0) 0-0-0 254 HILDEBRANDT,PHILIP (1) (GARCIA,DAVID)
9/4/2021 vs VCU W 1-0 (3-0) 735 GARCIA,DAVID (2) (BRAVO,MAURO , LAVENANT,MATTHIAS)
9/7/2021 at North Florida T 1-1 (3-0-1, 0-0-0) 0-0-0 501 RILEY,KAREEM (0)
9/12/2021 vs UTRGV W 4-2 (4-0-1) 198 GARCIA,DAVID (3) (BARRAZA,MATIAS)
DOS SANTOS,BERNARDO (2) (HODEK,JULIAN)
AFRIFA,STEPHEN (2) (BRAVO,MAURO)
DOS SANTOS,BERNARDO (3)
9/17/2021 at Bowling Green L 0-2 (4-1-1, 0-0-0) 0-0-0 521
9/21/2021 vs Jacksonville W 6-0 (5-1-1) 125 HODEK,JULIAN (1)
JONASSEN FORO,SANDER (1) (NAGAO,YUSHI , HODEK,JULIAN)
AFRIFA,STEPHEN (3) (HODEK,JULIAN)
RILEY,KAREEM (2)
FAYE,TALLA (1) (HODEK,JULIAN)
FAYE,TALLA (2) (NAGAO,YUSHI)
9/25/2021 at UAB W 2-1 (5-1-1, 1-0-0) 1-0-0 181 DOS SANTOS,BERNARDO (4) (AFRIFA,STEPHEN)
AFRIFA,STEPHEN (3) (FAYE,TALLA)
10/2/2021 vs CLT W 4-0 (7-1-1) 750 AFRIFA,STEPHEN (5) (NAGAO,YUSHI)
DOS SANTOS,BERNARDO (5) (HODEK,JULIAN , AFRIFA,STEPHEN)
RILEY,KAREEM (3)
BRAVO,MAURO (1) (RIAD,STEVEN)
10/10/2021 at Kentucky T 0-0 (7-1-2, 2-0-1) 2-0-1 791
10/16/2021 at South Carolina W 4-1 (8-1-2, 3-0-1) 3-0-1 1075 DOS SANTOS,BERNARDO (6) (BARRAZA,MATIAS)
FAYE,TALLA (3) (HILDEBRANDT,PHILIP)
TOBINSKI,RASMUS (2) (DOS SANTOS,BERNARDO)
AFRIFA,STEPHEN (6) (FAYE,TALLA)
10/19/2021 vs CCU W 2-1 (9-1-2 (4-0-1_)) 126 RILEY,KAREEM (0)
SCHECKERMANN,CARLOS (0) (HODEK,JULIAN)
10/22/2021 vs ODU W 3-2 (10-1-2 (5-0-1)) 622 BRAVO,MAURO (2) (AFRIFA,STEPHEN)
RILEY,KAREEM (5)
SCHECKERMANN,CARLOS (2) (HODEK,JULIAN , FAYE,TALLA)
10/26/2021 at Clemson L 0-4 (10-2-2, 5-0-1) 5-0-1 1335
10/30/2021 at Fla. Atlantic W 4-0 (11-2-2, 6-0-1) 6-0-1 222 AFRIFA,STEPHEN (7) (HILDEBRANDT,PHILIP)
DOS SANTOS,BERNARDO (7) (TOBINSKI,RASMUS)
BARRAZA,MATIAS (1) (TOBINSKI,RASMUS)
HILDEBRANDT,PHILIP (2) (BARRAZA,MATIAS , FAYE,TALLA)
11/5/2021 vs MARSH W 4-1 (12-2-2(7-0-1)) 1076 BRAVO,MAURO (3) (AGUILAR,EDGAR)
TOBINSKI,RASMUS (3) (BARRAZA,MATIAS)
AFRIFA,STEPHEN (6) (RILEY,KAREEM)
GASPERONI,MATTEO (1) (BRAVO,MAURO)
11/12/2021 vs Kentucky L 0-3 (12-3-2, 7-0-1) 7-0-1 82
11/21/2021 vs WAKE FOREST L 2-3 (12-4-2) 1567 BRAVO,MAURO (4)
GASPERONI,MATTEO (2) (HODEK,JULIAN)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2021 at UCF 4-0 4 4 12 16 0.250 9 0.563 6-1 1 0-0 986
8/29/2021 at FGCU 1-0 1 1 3 25 0.040 13 0.520 2-0 1 0-0 1046
9/4/2021 vs VCU 1-0 1 2 4 21 0.048 11 0.524 2-0 1 0-0 963
9/7/2021 at North Florida 1-1 1 0 2 17 0.059 5 0.294 7-0 0 1-1 1210
9/12/2021 vs UTRGV 4-2 4 3 11 23 0.174 8 0.348 2-0 1 0-0 990
9/17/2021 at Bowling Green 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
9/21/2021 vs Jacksonville 6-0 6 5 17 25 0.240 11 0.440 2-0 1 1-1 989
9/25/2021 at UAB 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
10/2/2021 vs CLT 4-0 4 4 12 18 0.222 7 0.389 5-0 1 0-0 990
10/10/2021 at Kentucky 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1210
10/16/2021 at South Carolina 4-1 4 4 12 20 0.200 12 0.600 1-0 1 0-0 991
10/19/2021 vs CCU 2-1 2 1 5 19 0.105 8 0.421 2-0 1 1-1 988
10/22/2021 vs ODU 3-2 3 3 9 15 0.200 8 0.533 5-0 1 1-1 975
10/26/2021 at Clemson 0-4 0 0 0 13 0.000 5 0.385 4-0 0 0-0 991
10/30/2021 at Fla. Atlantic 4-0 4 5 13 14 0.286 10 0.714 1-0 1 0-1 990
11/5/2021 vs MARSH 4-1 4 4 12 24 0.167 6 0.250 6-0 1 0-0 945
11/12/2021 vs Kentucky 0-3 0 0 0 6 0.000 1 0.167 2-1 0 0-0 968
11/21/2021 vs WAKE FOREST 2-3 2 1 5 18 0.111 5 0.278 2-0 0 0-0 988
Total 42-21 42 39 123 306 0.137 130 0.425 54-2 12 4-5 18201
Opponent - 21 15 57 178 0.118 71 0.399 47-5 4 - 18228

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2021 UCF 4-0 90:00 0 0.00 5 1.000 1 0 0 1 14
8/29/2021 FGCU 1-0 95:07 0 0.00 2 1.000 1 0 0 1 7
9/4/2021 VCU 1-0 89:46 0 0.00 1 1.000 1 0 0 1 7
9/7/2021 North Florida 1-1 110:00 1 0.23 2 0.667 0 0 1 0 7
9/12/2021 UTRGV 4-2 90:00 2 0.57 2 0.500 1 0 0 0 5
9/17/2021 Bowling Green 0-2 90:00 2 0.80 3 0.600 0 1 0 0 19
9/21/2021 Jacksonville 6-0 90:00 0 0.69 2 1.000 1 0 0 1 4
9/25/2021 UAB 2-1 90:00 1 0.72 2 0.667 1 0 0 0 9
10/2/2021 CLT 4-0 90:00 0 0.65 2 1.000 1 0 0 1 5
10/10/2021 Kentucky 0-0 110:00 0 0.57 4 1.000 0 0 1 1 18
10/16/2021 South Carolina 4-1 90:00 1 0.61 3 0.750 1 0 0 0 11
10/19/2021 CCU 2-1 90:00 1 0.64 4 0.800 1 0 0 0 12
10/22/2021 ODU 3-2 90:00 2 0.74 3 0.600 1 0 0 0 9
10/26/2021 Clemson 0-4 90:00 4 0.97 5 0.556 0 1 0 0 14
10/30/2021 Fla. Atlantic 4-0 90:00 0 0.90 4 1.000 1 0 0 1 8
11/5/2021 MARSH 4-1 90:00 1 0.91 1 0.500 1 0 0 0 10
11/12/2021 Kentucky 0-3 90:00 3 1.03 1 0.250 0 1 0 0 10
11/21/2021 WAKE FOREST 2-3 90:00 3 1.14 3 0.500 0 1 0 0 6
Totals - 1664 21 1.14 49 0.700 12 4 2 7 175
Opponent - 1664:53 42 2.27 88 0.677 4 12 2 - 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2021 UCF 0-4 0 0 0 14 0.000 5 0.357 2-2 0 0-0 976
8/29/2021 FGCU 0-1 0 0 0 7 0.000 2 0.286 5-1 0 0-0 1023
9/4/2021 VCU 0-1 0 0 0 7 0.000 1 0.143 4-0 0 0-0 962
9/7/2021 North Florida 1-1 1 1 3 7 0.143 3 0.429 6-0 0 0-0 1210
9/12/2021 UTRGV 2-4 2 2 6 5 0.400 4 0.800 1-0 0 0-0 991
9/17/2021 Bowling Green 2-0 2 3 7 19 0.105 6 0.316 0-0 1 0-0 990
9/21/2021 Jacksonville 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/25/2021 UAB 1-2 1 0 2 9 0.111 3 0.333 3-0 0 0-0 991
10/2/2021 CLT 0-4 0 0 0 5 0.000 2 0.400 5-0 0 0-0 993
10/10/2021 Kentucky 0-0 0 0 0 18 0.000 4 0.222 2-0 0 0-0 1210
10/16/2021 South Carolina 1-4 1 0 2 12 0.083 4 0.333 2-0 0 1-1 989
10/19/2021 CCU 1-2 1 1 3 12 0.083 5 0.417 5-0 0 0-0 989
10/22/2021 ODU 2-3 2 0 4 10 0.200 5 0.500 3-0 0 1-1 991
10/26/2021 Clemson 4-0 4 2 10 14 0.286 9 0.643 0-0 1 1-1 991
10/30/2021 Fla. Atlantic 0-4 0 0 0 8 0.000 4 0.500 3-1 0 0-0 962
11/5/2021 MARSH 1-4 1 0 2 11 0.091 2 0.182 2-1 0 1-1 989
11/12/2021 Kentucky 3-0 3 3 9 10 0.300 4 0.400 1-0 1 0-0 990
11/21/2021 WAKE FOREST 3-2 3 3 9 6 0.500 6 1.000 2-0 1 0-0 991
Total 21-42 21 15 57 178 0.118 71 0.399 47-5 4 4-4 18228
FIU - 42 39 123 306 0.137 130 0.425 54-2 12 - 18201

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2021 UCF 0-4 90:00 4 4.00 5 0.556 0 1 0 0 16
8/29/2021 FGCU 0-1 95:07 1 2.43 12 0.923 0 1 0 0 25
9/4/2021 VCU 0-1 89:46 1 1.96 10 0.909 0 1 0 0 21
9/7/2021 North Florida 1-1 110:00 1 1.64 4 0.800 0 0 1 0 16
9/12/2021 UTRGV 2-4 90:00 4 2.08 4 0.500 0 1 0 0 23
9/17/2021 Bowling Green 2-0 90:00 0 1.75 2 1.000 1 0 0 1 9
9/21/2021 Jacksonville 0-6 90:00 6 2.34 5 0.455 0 1 0 0 24
9/25/2021 UAB 1-2 90:00 2 2.30 3 0.600 0 1 0 0 11
10/2/2021 CLT 0-4 90:00 4 2.48 3 0.429 0 1 0 0 18
10/10/2021 Kentucky 0-0 110:00 0 2.19 4 1.000 0 0 1 1 12
10/16/2021 South Carolina 1-4 90:00 4 2.35 8 0.667 0 1 0 0 19
10/19/2021 CCU 1-2 90:00 2 2.32 6 0.750 0 1 0 0 18
10/22/2021 ODU 2-3 90:00 3 2.37 5 0.625 0 1 0 0 14
10/26/2021 Clemson 4-0 90:00 0 2.21 5 1.000 1 0 0 1 13
10/30/2021 Fla. Atlantic 0-4 90:00 4 2.32 6 0.600 0 1 0 0 14
11/5/2021 MARSH 1-4 90:00 4 2.42 2 0.333 0 1 0 0 24
11/12/2021 Kentucky 3-0 90:00 0 2.29 1 1.000 1 0 0 1 6
11/21/2021 WAKE FOREST 3-2 90:00 2 2.27 3 0.600 1 0 0 0 18
Totals - 1664 42 2.27 88 0.677 4 12 2 4 301
FIU - 1664:53 21 1.14 49 0.700 12 4 2 5 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2021 at UCF 4-0 4/0 4/0 16/14 9/5 3/10 6/2 1/2
8/29/2021 at FGCU 1-0 1/0 1/0 25/7 13/2 12/4 2/5 0/1
9/4/2021 vs VCU 1-0 1/0 2/0 21/7 11/1 10/6 2/4 0/0
9/7/2021 at North Florida 1-1 1/1 0/1 17/7 5/3 10/2 7/6 0/0
9/12/2021 vs UTRGV 4-2 4/2 3/2 23/5 8/4 9/4 2/1 0/0
9/17/2021 at Bowling Green 0-2 0/2 0/3 9/19 2/6 3/8 1/0 0/0
9/21/2021 vs Jacksonville 6-0 6/0 5/0 25/4 11/2 7/2 2/1 0/0
9/25/2021 at UAB 2-1 2/1 2/0 11/9 5/3 2/5 1/3 0/0
10/2/2021 vs CLT 4-0 4/0 4/0 18/5 7/2 6/1 5/5 0/0
10/10/2021 at Kentucky 0-0 0/0 0/0 12/18 4/4 6/7 3/2 0/0
10/16/2021 at South Carolina 4-1 4/1 4/0 20/12 12/4 7/4 1/2 0/0
10/19/2021 vs CCU 2-1 2/1 1/1 19/12 8/5 10/3 2/5 0/0
10/22/2021 vs ODU 3-2 3/2 3/0 15/10 8/5 3/3 5/3 0/0
10/26/2021 at Clemson 0-4 0/4 0/2 13/14 5/9 4/6 4/0 0/0
10/30/2021 at Fla. Atlantic 4-0 4/0 5/0 14/8 10/4 4/4 1/3 0/1
11/5/2021 vs MARSH 4-1 4/1 4/0 24/11 6/2 7/2 6/2 0/1
11/12/2021 vs Kentucky 0-3 0/3 0/3 6/10 1/4 3/2 2/1 1/0
11/21/2021 vs WAKE FOREST 2-3 2/3 1/3 18/6 5/6 3/1 2/2 0/0
Totals 42/21 39/15 306/178 130/71 109/74 54/47 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Jacksonville (9/21/2021)
GOALS 6 Jacksonville (9/21/2021)
ASSISTS 5 Jacksonville (9/21/2021)
Fla. Atlantic (10/30/2021)
SHOTS 25 FGCU (8/29/2021)
Jacksonville (9/21/2021)
SHOTS ON GOAL 13 FGCU (8/29/2021)
SAVES 5 UCF (8/26/2021)
Clemson (10/26/2021)
FOULS 26 MARSH (11/5/2021)
CORNER KICKS 12 FGCU (8/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Clemson (10/26/2021)
GOALS 4 Clemson (10/26/2021)
ASSISTS 3 Bowling Green (9/17/2021)
Kentucky (11/12/2021)
WAKE FOREST (11/21/2021)
SHOTS 19 Bowling Green (9/17/2021)
SHOTS ON GOAL 9 Clemson (10/26/2021)
SAVES 12 FGCU (8/29/2021)
FOULS 21 ODU (10/22/2021)
CORNER KICKS 10 UCF (8/26/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Florida (9/7/2021)
GOALS 1 FGCU (8/29/2021)
VCU (9/4/2021)
North Florida (9/7/2021)
ASSISTS 1 FGCU (8/29/2021)
CCU (10/19/2021)
WAKE FOREST (11/21/2021)
SHOTS 6 Bowling Green (9/17/2021)
Kentucky (11/12/2021)
SHOTS ON GOAL 1 Bowling Green (9/17/2021)
Kentucky (11/12/2021)
SAVES 1 FGCU (8/29/2021)
VCU (9/4/2021)
North Florida (9/7/2021)
UTRGV (9/12/2021)
Jacksonville (9/21/2021)
UAB (9/25/2021)
CLT (10/2/2021)
MARSH (11/5/2021)
Kentucky (11/12/2021)
FOULS 6 VCU (9/4/2021)
South Carolina (10/16/2021)
CORNER KICKS 2 UCF (8/26/2021)
Bowling Green (9/17/2021)
UAB (9/25/2021)
ODU (10/22/2021)
Kentucky (11/12/2021)
WAKE FOREST (11/21/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAB (9/25/2021)
South Carolina (10/16/2021)
MARSH (11/5/2021)
GOALS 1 North Florida (9/7/2021)
UAB (9/25/2021)
South Carolina (10/16/2021)
CCU (10/19/2021)
MARSH (11/5/2021)
ASSISTS 1 North Florida (9/7/2021)
CCU (10/19/2021)
SHOTS 4 UTRGV (9/12/2021)
Jacksonville (9/21/2021)
CLT (10/2/2021)
SHOTS ON GOAL 1 FGCU (8/29/2021)
VCU (9/4/2021)
Jacksonville (9/21/2021)
CLT (10/2/2021)
MARSH (11/5/2021)
SAVES 1 Bowling Green (9/17/2021)
MARSH (11/5/2021)
Kentucky (11/12/2021)
FOULS 8 UTRGV (9/12/2021)
CORNER KICKS 1 North Florida (9/7/2021)
Jacksonville (9/21/2021)
CLT (10/2/2021)
MARSH (11/5/2021)
Kentucky (11/12/2021)
WAKE FOREST (11/21/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Jacksonville (9/21/2021)
GOALS 2 UTRGV (9/12/2021)
Jacksonville (9/21/2021)
ASSISTS 3 Jacksonville (9/21/2021)
SHOTS 9 UTRGV (9/12/2021)
SHOTS ON GOAL 5 VCU (9/4/2021)
SAVES 5 UCF (8/26/2021)
Clemson (10/26/2021)
FOULS 11 MARSH (11/5/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Jacksonville (9/21/2021)
GOALS 6 Jacksonville (9/21/2021)
ASSISTS 5 Jacksonville (9/21/2021)
Fla. Atlantic (10/30/2021)
SHOTS 25 FGCU (8/29/2021)
Jacksonville (9/21/2021)
SHOTS ON GOAL 13 FGCU (8/29/2021)
SAVES 5 UCF (8/26/2021)
Clemson (10/26/2021)
FOULS 26 MARSH (11/5/2021)
CORNER KICKS 12 FGCU (8/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 HODEK,JULIAN
Jacksonville (9/21/2021)
GOALS 2 DOS SANTOS,BERNARDO
FAYE,TALLA
UTRGV (9/12/2021)
Jacksonville (9/21/2021)
ASSISTS 3 HODEK,JULIAN
Jacksonville (9/21/2021)
SHOTS 9 DOS SANTOS,BERNARDO
UTRGV (9/12/2021)
SHOTS ON GOAL 5 BRAVO,MAURO
VCU (9/4/2021)
SAVES 5 MAKELA,GRANT
Hogan, Tyler
UCF (8/26/2021)
Clemson (10/26/2021)
FOULS 11 DOS SANTOS,BERNARDO
MARSH (11/5/2021)

Leaders

Team Leaders: Points
Player High
Points
Afrifa, Stephen 19
Dos Santos Monteiro, Bernardo 15
Bravo, Mauro 11
Riley, Kareem 11
Faye, Talla 10
Team Leaders: Goals
Player High
Goals
Afrifa, Stephen 8
Dos Santos Monteiro, Bernardo 7
Riley, Kareem 5
Bravo, Mauro 4
Faye, Talla 3
Team Leaders: Assists
Player High
Assists
Hodek, Julian 8
Barraza, Matias 6
Faye, Talla 4
Afrifa, Stephen 3
Bravo, Mauro 3
Team Leaders: Shots
Player High
Shots
Afrifa, Stephen 47
Bravo, Mauro 42
Dos Santos Monteiro, Bernardo 38
Tobinski, Rasmus 30
Hodek, Julian 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Afrifa, Stephen 25
Bravo, Mauro 20
Tobinski, Rasmus 13
Dos Santos Monteiro, Bernardo 10
Riley, Kareem 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Afrifa, Stephen 4
Tobinski, Rasmus 2
Scheckermann, Carlos 2
Faye, Talla 1
Hodek, Julian 1