Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 735 719
Points Per Game 73.5 71.9
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 252-618 247-588
FG: Percentage .408 .420
FG: Per Game 25.2 24.7
3PT: Made-Attempted 49-179 64-209
3PT: Percentage .274 .306
3PT: Per Game 4.9 6.4
FT: Made-Attempted 182-273 161-221
FT: Percentage .667 .729
FT: Per Game 18.2 16.1
Rebounding
Total 381 372
Per Game 38.1 37.2
Margin 0.9 --
Assists
Total 111 153
Per Game 11.1 15.3
Turnovers
Total 205 231
Per Game 20.5 23.1
Margin 2.6 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 23.2 18.9
Steals
Total 122 96
Per Game 12.2 9.6
Blocks
Total 21 32
Per Game 2.1 3.2
Attendance
Total 791 2397
Per Game 6-132 4-599

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Collins, Rhema 9 7 292 32.4 61 122 .500 3 10 .300 52 70 .743 177 19.7 48 46 94 10.4 29 15 17 20 15
10 Atkins, Parris 9 7 277 30.8 50 142 .352 11 39 .282 43 59 .729 154 17.1 9 30 39 4.3 29 17 39 35 1
00 Lightbourne, Denika 10 6 204 20.4 36 79 .456 4 14 .286 25 39 .641 101 10.1 8 28 36 3.6 30 16 27 13 1
05 Ferrer Leal, Grecia 10 10 344 34.4 32 68 .471 1 6 .167 17 33 .515 82 8.2 10 20 30 3.0 24 45 49 23 0
15 James, Fantasia 7 4 156 22.3 18 38 .474 2 8 .250 18 26 .692 56 8.0 10 15 25 3.6 23 3 11 2 1
01 Valero, Judit 7 4 186 26.6 16 46 .348 8 29 .276 10 18 .556 50 7.1 7 17 24 3.4 18 7 13 4 0
44 Marina, Claudia 7 4 158 22.6 12 37 .324 8 26 .308 5 6 .833 37 5.3 7 15 22 3.1 25 2 9 6 2
14 Ndiaye, Ndate 10 5 200 20.0 18 45 .400 7 21 .333 8 12 .667 51 5.1 8 26 34 3.4 20 2 18 5 1
21 Badjie Coly, Adama 2 0 23 11.5 2 7 .286 1 2 .500 4 6 .667 9 4.5 3 2 5 2.5 5 0 3 2 0
03 Burd, Riley 8 3 118 14.8 6 29 .207 4 23 .174 0 0 .000 16 2.0 4 8 12 1.5 17 4 1 10 0
13 Mukulumpe, Astrid 3 0 15 5.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 3 1 4 1.3 2 0 2 0 0
12 Ndiaye, Astou 2 0 21 10.5 0 3 .000 0 1 .000 0 2 .000 0 0.0 2 1 3 1.5 5 0 1 2 0
24 Romero, Selene 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 5.3 0 0 14 0 0  
Total 10 2000 200.0 252 618 .408 49 179 .274 182 273 .667 735 73.50 144 237 381 38.1 228 111 205 122 21
Opponents 10 2000 200.0 247 588 .420 64 209 .306 161 221 .729 719 71.90 122 250 372 37.2 225 153 231 96 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Collins, Rhema 9 7 292 61 122 .500 3 10 .300 52 70 .743 177 19.7
10 Atkins, Parris 9 7 277 50 142 .352 11 39 .282 43 59 .729 154 17.1
00 Lightbourne, Denika 10 6 204 36 79 .456 4 14 .286 25 39 .641 101 10.1
05 Ferrer Leal, Grecia 10 10 344 32 68 .471 1 6 .167 17 33 .515 82 8.2
15 James, Fantasia 7 4 156 18 38 .474 2 8 .250 18 26 .692 56 8.0
01 Valero, Judit 7 4 186 16 46 .348 8 29 .276 10 18 .556 50 7.1
14 Ndiaye, Ndate 10 5 200 18 45 .400 7 21 .333 8 12 .667 51 5.1
44 Marina, Claudia 7 4 158 12 37 .324 8 26 .308 5 6 .833 37 5.3
21 Badjie Coly, Adama 2 0 23 2 7 .286 1 2 .500 4 6 .667 9 4.5
03 Burd, Riley 8 3 118 6 29 .207 4 23 .174 0 0 .000 16 2.0
13 Mukulumpe, Astrid 3 0 15 1 1 1.000 0 0 .000 0 2 .000 2 0.7
12 Ndiaye, Astou 2 0 21 0 3 .000 0 1 .000 0 2 .000 0 0.0
24 Romero, Selene 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 252 618 .408 49 179 .274 182 273 .667 735 73.50
Opponents 10 2000 247 588 .420 64 209 .306 161 221 .729 719 71.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Collins, Rhema 9 32.4 .500 .300 .743 5.3 5.1 10.4 1.7 2.2 1.7 19.7
10 Atkins, Parris 9 30.8 .352 .282 .729 1.0 3.3 4.3 1.9 3.9 0.1 17.1
00 Lightbourne, Denika 10 20.4 .456 .286 .641 0.8 2.8 3.6 1.6 1.3 0.1 10.1
05 Ferrer Leal, Grecia 10 34.4 .471 .167 .515 1.0 2.0 3.0 4.5 2.3 0.0 8.2
15 James, Fantasia 7 22.3 .474 .250 .692 1.4 2.1 3.6 0.4 0.3 0.1 8.0
01 Valero, Judit 7 26.6 .348 .276 .556 1.0 2.4 3.4 1.0 0.6 0.0 7.1
14 Ndiaye, Ndate 10 20.0 .400 .333 .667 0.8 2.6 3.4 0.2 0.5 0.1 5.1
44 Marina, Claudia 7 22.6 .324 .308 .833 1.0 2.1 3.1 0.3 0.9 0.3 5.3
21 Badjie Coly, Adama 2 11.5 .286 .500 .667 1.5 1.0 2.5 0.0 1.0 0.0 4.5
03 Burd, Riley 8 14.8 .207 .174 .000 0.5 1.0 1.5 0.5 1.3 0.0 2.0
13 Mukulumpe, Astrid 3 5.0 1.000 .000 .000 1.0 0.3 1.3 0.0 0.0 0.0 0.7
12 Ndiaye, Astou 2 10.5 .000 .000 .000 1.0 0.5 1.5 0.0 1.0 0.0 0.0
24 Romero, Selene 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .408 .274 .667 14.4 23.7 38.1 11.1 12.2 2.1 73.50
Opponents 10 200.0 .420 .306 .729 12.2 25.0 37.2 15.3 9.6 3.2 71.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 56-81 L 18-53 .340 6-20 .300 14-23 .609 10 26 36 36.0 25 9 23 2 5 56 56.0
vs Bethune-Cookman 11/15/25 81-68 W 25-56 .446 4-15 .267 27-42 .643 13 19 32 34.0 26 12 21 5 19 81 68.5
at UCF 11/18/25 61-79 L 20-57 .351 5-14 .357 16-25 .640 12 18 30 32.7 21 6 19 0 8 61 66.0
at Jacksonville 11/22/25 69-80 L 24-65 .369 1-11 .091 20-28 .714 16 19 35 33.3 26 6 24 1 9 69 66.8
vs UMBC 11/28/25 86-76 W 29-63 .460 6-19 .316 22-34 .647 13 22 35 33.6 28 14 22 2 18 86 70.6
vs Seattle U 11/30/25 64-59 W 23-70 .329 5-22 .227 13-17 .765 16 25 41 34.8 16 11 13 2 15 64 69.5
vs Georgia St. 12/05/25 103-92 W 34-59 .576 7-20 .350 28-37 .757 14 27 41 35.7 26 19 29 2 12 103 74.3
at Fla. Atlantic 12/15/25 80-63 W 29-65 .446 6-19 .316 16-24 .667 22 20 42 36.5 21 12 15 2 14 80 75.0
vs Youngstown St. 12/19/25 78-61 W 31-65 .477 3-17 .176 13-23 .565 13 33 46 37.6 21 11 19 2 10 78 75.3
vs Fla. Atlantic 12/20/25 57-60 L 19-65 .292 6-22 .273 13-20 .650 15 28 43 38.1 18 11 20 3 12 57 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 81-56 W 28-73 .384 3-21 .143 22-32 .688 24 28 52 52.0 22 16 13 4 9 81 81.0
Bethune-Cookman 11/15/25 68-81 L 21-55 .382 4-12 .333 22-30 .733 18 24 42 47.0 30 10 31 2 11 68 74.5
UCF 11/18/25 79-61 W 27-58 .466 7-20 .350 18-20 .900 13 29 42 45.3 21 19 18 1 4 79 76.0
Jacksonville 11/22/25 80-69 W 28-54 .519 9-16 .563 15-21 .714 7 21 28 41.0 27 14 27 8 9 80 77.0
UMBC 11/28/25 76-86 L 25-61 .410 5-21 .238 21-29 .724 15 27 42 41.2 30 16 31 4 9 76 76.8
Seattle U 11/30/25 59-64 L 21-55 .382 5-25 .200 12-14 .857 9 34 43 41.5 16 15 22 2 6 59 73.8
Georgia St. 12/05/25 92-103 L 32-68 .471 11-31 .355 17-28 .607 13 12 25 39.1 24 19 22 0 19 92 76.4
Fla. Atlantic 12/15/25 63-80 L 22-48 .458 8-22 .364 11-15 .733 9 18 27 37.6 20 17 22 4 8 63 74.8
Youngstown St. 12/19/25 61-78 L 22-63 .349 5-21 .238 12-17 .706 9 25 34 37.2 14 13 20 2 12 61 73.2
Fla. Atlantic 12/20/25 60-57 W 21-53 .396 7-20 .350 11-15 .733 5 32 37 37.2 21 14 25 5 9 60 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 56-81 -25 18-53/28-73 .340/.384 6-20/3-21 .300/.143 14-23/22-32 .609-.688 36/52 -16 9/16 23/13 2/4 5/9 25/22
Bethune-Cookman 11/15/25 81-68 13 25-56/21-55 .446/.382 4-15/4-12 .267/.333 27-42/22-30 .643-.733 32/42 -10 12/10 21/31 5/2 19/11 26/30
UCF 11/18/25 61-79 -18 20-57/27-58 .351/.466 5-14/7-20 .357/.350 16-25/18-20 .640-.900 30/42 -12 6/19 19/18 0/1 8/4 21/21
Jacksonville 11/22/25 69-80 -11 24-65/28-54 .369/.519 1-11/9-16 .091/.563 20-28/15-21 .714-.714 35/28 7 6/14 24/27 1/8 9/9 26/27
UMBC 11/28/25 86-76 10 29-63/25-61 .460/.410 6-19/5-21 .316/.238 22-34/21-29 .647-.724 35/42 -7 14/16 22/31 2/4 18/9 28/30
Seattle U 11/30/25 64-59 5 23-70/21-55 .329/.382 5-22/5-25 .227/.200 13-17/12-14 .765-.857 41/43 -2 11/15 13/22 2/2 15/6 16/16
Georgia St. 12/05/25 103-92 11 34-59/32-68 .576/.471 7-20/11-31 .350/.355 28-37/17-28 .757-.607 41/25 16 19/19 29/22 2/0 12/19 26/24
Fla. Atlantic 12/15/25 80-63 17 29-65/22-48 .446/.458 6-19/8-22 .316/.364 16-24/11-15 .667-.733 42/27 15 12/17 15/22 2/4 14/8 21/20
Youngstown St. 12/19/25 78-61 17 31-65/22-63 .477/.349 3-17/5-21 .176/.238 13-23/12-17 .565-.706 46/34 12 11/13 19/20 2/2 10/12 21/14
Fla. Atlantic 12/20/25 57-60 -3 19-65/21-53 .292/.396 6-22/7-20 .273/.350 13-20/11-15 .650-.733 43/37 6 11/14 20/25 3/5 12/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Georgia St. (12/05/25)
FIELD GOALS MADE 34 Georgia St. (12/05/25)
FIELD GOAL ATTEMPTS 70 Seattle U (11/30/25)
3 PT FIELD GOALS MADE 7 Georgia St. (12/05/25)
3 PT FG ATTEMPTS 22 Seattle U (11/30/25); Fla. Atlantic (12/20/25)
FREE THROWS MADE 28 Georgia St. (12/05/25)
FREE THROW ATTEMPTS 42 Bethune-Cookman (11/15/25)
REBOUNDS 46 Youngstown St. (12/19/25)
ASSISTS 19 Georgia St. (12/05/25)
STEALS 19 Bethune-Cookman (11/15/25)
BLOCKED SHOTS 5 Bethune-Cookman (11/15/25)
TURNOVERS 29 Georgia St. (12/05/25)
FOULS 28 UMBC (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Collins,Rhema Georgia St. (12/05/25)
FIELD GOALS MADE 16 Collins,Rhema Georgia St. (12/05/25)
FIELD GOAL ATTEMPTS 21 Collins,Rhema Georgia St. (12/05/25)
3 PT FIELD GOALS MADE 4 Marina Gonzalez,Claudia UCF (11/18/25)
3 PT FG ATTEMPTS 12 Marina Gonzalez,Claudia South Fla. (11/03/25)
FREE THROWS MADE 9 Collins,Rhema Jacksonville (11/22/25)
FREE THROW ATTEMPTS 14 Atkins,Parris UMBC (11/28/25)
REBOUNDS 16 Collins,Rhema Fla. Atlantic (12/15/25)
ASSISTS 7 Ferrer Leal,Grecia Bethune-Cookman (11/15/25); Seattle U (11/30/25)
STEALS 9 Atkins,Parris Seattle U (11/30/25)
BLOCKED SHOTS 3 Collins,Rhema Bethune-Cookman (11/15/25)
TURNOVERS 10 Ferrer Leal,Grecia Georgia St. (12/05/25)
FOULS 5 Lightbourne,Denika; Ferrer Leal,Grecia; James,Fantasia; Collins,Rhema; Ndiaye,Ndeye Astou Bethune-Cookman (11/15/25); UMBC (11/28/25); Youngstown St. (12/19/25); Fla. Atlantic (12/20/25); South Fla. (11/03/25); Jacksonville (11/22/25); Fla. Atlantic (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Collins, Rhema 9 177 19.7
#10 Atkins, Parris 9 154 17.1
#00 Lightbourne, Denika 10 101 10.1
#05 Ferrer Leal, Grecia 10 82 8.2
#15 James, Fantasia 7 56 8.0
#14 Ndiaye, Ndate 10 51 5.1
#01 Valero, Judit 7 50 7.1
#44 Marina, Claudia 7 37 5.3
#03 Burd, Riley 8 16 2.0
#21 Badjie Coly, Adama 2 9 4.5
#13 Mukulumpe, Astrid 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Collins, Rhema 9 61 122 .500 6.8 13.6
#10 Atkins, Parris 9 50 142 .352 5.6 15.8
#00 Lightbourne, Denika 10 36 79 .456 3.6 7.9
#05 Ferrer Leal, Grecia 10 32 68 .471 3.2 6.8
#15 James, Fantasia 7 18 38 .474 2.6 5.4
#14 Ndiaye, Ndate 10 18 45 .400 1.8 4.5
#01 Valero, Judit 7 16 46 .348 2.3 6.6
#44 Marina, Claudia 7 12 37 .324 1.7 5.3
#03 Burd, Riley 8 6 29 .207 0.8 3.6
#21 Badjie Coly, Adama 2 2 7 .286 1.0 3.5
#13 Mukulumpe, Astrid 3 1 1 1.000 0.3 0.3
#12 Ndiaye, Astou 2 0 3 .000 0.0 1.5
#24 Romero, Selene 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Atkins, Parris 9 11 39 .282 1.2 4.3
#44 Marina, Claudia 7 8 26 .308 1.1 3.7
#01 Valero, Judit 7 8 29 .276 1.1 4.1
#14 Ndiaye, Ndate 10 7 21 .333 0.7 2.1
#03 Burd, Riley 8 4 23 .174 0.5 2.9
#00 Lightbourne, Denika 10 4 14 .286 0.4 1.4
#23 Collins, Rhema 9 3 10 .300 0.3 1.1
#15 James, Fantasia 7 2 8 .250 0.3 1.1
#21 Badjie Coly, Adama 2 1 2 .500 0.5 1.0
#05 Ferrer Leal, Grecia 10 1 6 .167 0.1 0.6
#12 Ndiaye, Astou 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Collins, Rhema 9 52 70 .743 5.8 7.8
#10 Atkins, Parris 9 43 59 .729 4.8 6.6
#00 Lightbourne, Denika 10 25 39 .641 2.5 3.9
#15 James, Fantasia 7 18 26 .692 2.6 3.7
#05 Ferrer Leal, Grecia 10 17 33 .515 1.7 3.3
#01 Valero, Judit 7 10 18 .556 1.4 2.6
#14 Ndiaye, Ndate 10 8 12 .667 0.8 1.2
#44 Marina, Claudia 7 5 6 .833 0.7 0.9
#21 Badjie Coly, Adama 2 4 6 .667 2.0 3.0
#13 Mukulumpe, Astrid 3 0 2 .000 0.0 0.7
#12 Ndiaye, Astou 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Collins, Rhema 9 94 10.4 48 5.3 46 5.1
#TM Team 10 53 5.3 25 2.5 28 2.8
#10 Atkins, Parris 9 39 4.3 9 1.0 30 3.3
#00 Lightbourne, Denika 10 36 3.6 8 0.8 28 2.8
#14 Ndiaye, Ndate 10 34 3.4 8 0.8 26 2.6
#05 Ferrer Leal, Grecia 10 30 3.0 10 1.0 20 2.0
#15 James, Fantasia 7 25 3.6 10 1.4 15 2.1
#01 Valero, Judit 7 24 3.4 7 1.0 17 2.4
#44 Marina, Claudia 7 22 3.1 7 1.0 15 2.1
#03 Burd, Riley 8 12 1.5 4 0.5 8 1.0
#21 Badjie Coly, Adama 2 5 2.5 3 1.5 2 1.0
#13 Mukulumpe, Astrid 3 4 1.3 3 1.0 1 0.3
#12 Ndiaye, Astou 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ferrer Leal, Grecia 10 45 4.5
#10 Atkins, Parris 9 17 1.9
#00 Lightbourne, Denika 10 16 1.6
#23 Collins, Rhema 9 15 1.7
#01 Valero, Judit 7 7 1.0
#03 Burd, Riley 8 4 0.5
#15 James, Fantasia 7 3 0.4
#44 Marina, Claudia 7 2 0.3
#14 Ndiaye, Ndate 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Collins, Rhema 9 15 1.7
#44 Marina, Claudia 7 2 0.3
#10 Atkins, Parris 9 1 0.1
#15 James, Fantasia 7 1 0.1
#00 Lightbourne, Denika 10 1 0.1
#14 Ndiaye, Ndate 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Atkins, Parris 9 35 3.9
#05 Ferrer Leal, Grecia 10 23 2.3
#23 Collins, Rhema 9 20 2.2
#00 Lightbourne, Denika 10 13 1.3
#03 Burd, Riley 8 10 1.3
#44 Marina, Claudia 7 6 0.9
#14 Ndiaye, Ndate 10 5 0.5
#01 Valero, Judit 7 4 0.6
#21 Badjie Coly, Adama 2 2 1.0
#15 James, Fantasia 7 2 0.3
#12 Ndiaye, Astou 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Ferrer Leal, Grecia 10 49 4.9
#10 Atkins, Parris 9 39 4.3
#00 Lightbourne, Denika 10 27 2.7
#14 Ndiaye, Ndate 10 18 1.8
#23 Collins, Rhema 9 17 1.9
#TM Team 10 14 1.4
#01 Valero, Judit 7 13 1.9
#15 James, Fantasia 7 11 1.6
#44 Marina, Claudia 7 9 1.3
#21 Badjie Coly, Adama 2 3 1.5
#13 Mukulumpe, Astrid 3 2 0.7
#03 Burd, Riley 8 1 0.1
#12 Ndiaye, Astou 2 1 0.5
#24 Romero, Selene 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Lightbourne, Denika 10 30 3.0
#10 Atkins, Parris 9 29 3.2
#23 Collins, Rhema 9 29 3.2
#44 Marina, Claudia 7 25 3.6
#05 Ferrer Leal, Grecia 10 24 2.4
#15 James, Fantasia 7 23 3.3
#14 Ndiaye, Ndate 10 20 2.0
#01 Valero, Judit 7 18 2.6
#03 Burd, Riley 8 17 2.1
#21 Badjie Coly, Adama 2 5 2.5
#12 Ndiaye, Astou 2 5 2.5
#13 Mukulumpe, Astrid 3 2 0.7
#24 Romero, Selene 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ferrer Leal, Grecia 10 344 34.4
#23 Collins, Rhema 9 292 32.4
#10 Atkins, Parris 9 277 30.8
#00 Lightbourne, Denika 10 204 20.4
#14 Ndiaye, Ndate 10 200 20.0
#01 Valero, Judit 7 186 26.6
#44 Marina, Claudia 7 158 22.6
#15 James, Fantasia 7 156 22.3
#03 Burd, Riley 8 118 14.8
#21 Badjie Coly, Adama 2 23 11.5
#12 Ndiaye, Astou 2 21 10.5
#13 Mukulumpe, Astrid 3 15 5.0
#24 Romero, Selene 4 6 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Burd, Riley 8 4 1 4.00