Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 137 149
Points Per Game 68.5 74.5
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 43-109 49-128
FG: Percentage .394 .383
FG: Per Game 21.5 24.5
3PT: Made-Attempted 10-35 7-33
3PT: Percentage .286 .212
3PT: Per Game 5.0 3.5
FT: Made-Attempted 41-65 44-62
FT: Percentage .631 .710
FT: Per Game 20.5 22.0
Rebounding
Total 68 94
Per Game 34.0 47.0
Margin -13.0 --
Assists
Total 21 26
Per Game 10.5 13.0
Turnovers
Total 44 44
Per Game 22.0 22.0
Margin 0.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 23.0 20.5
Steals
Total 24 20
Per Game 12.0 10.0
Blocks
Total 7 6
Per Game 3.5 3.0
Attendance
Total 281 0
Per Game 1-281 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Collins, Rhema 1 0 19 19.0 6 9 .667 0 0 .000 5 11 .455 17 17.0 4 6 10 10.0 4 0 1 3 3
10 Atkins, Parris 1 0 26 26.0 4 12 .333 0 2 .000 5 8 .625 13 13.0 1 0 1 1.0 1 2 4 5 0
00 Lightbourne, Denika 2 2 44 22.0 6 14 .429 1 2 .500 11 15 .733 24 12.0 1 7 8 4.0 8 2 7 2 0
44 Marina, Claudia 2 2 65 32.5 6 20 .300 3 14 .214 5 6 .833 20 10.0 1 8 9 4.5 8 1 4 4 2
14 Ndiaye, Ndate 2 2 57 28.5 6 14 .429 3 7 .429 3 4 .750 18 9.0 5 4 9 4.5 7 1 5 1 1
21 Badjie Coly, Adama 1 0 14 14.0 2 5 .400 1 2 .500 4 6 .667 9 9.0 2 2 4 4.0 2 0 1 0 0
15 James, Fantasia 2 2 60 30.0 5 9 .556 1 1 1.000 6 9 .667 17 8.5 1 9 10 5.0 7 2 5 1 1
05 Ferrer Leal, Grecia 2 2 68 34.0 6 18 .333 0 2 .000 2 4 .500 14 7.0 1 3 4 2.0 5 12 10 3 0
03 Burd, Riley 1 0 12 12.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 2 1 0 3 0
13 Mukulumpe, Astrid 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 2 0 2 0 0
12 Ndiaye, Astou 1 0 19 19.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 3.0 5 0 1 2 0
24 Romero, Selene 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 3 0 0  
Total 2 400 200.0 43 109 .394 10 35 .286 41 65 .631 137 68.50 23 45 68 34.0 51 21 44 24 7
Opponents 2 400 200.0 49 128 .383 7 33 .212 44 62 .710 149 74.50 42 52 94 47.0 52 26 44 20 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Collins, Rhema 1 0 19 6 9 .667 0 0 .000 5 11 .455 17 17.0
10 Atkins, Parris 1 0 26 4 12 .333 0 2 .000 5 8 .625 13 13.0
00 Lightbourne, Denika 2 2 44 6 14 .429 1 2 .500 11 15 .733 24 12.0
44 Marina, Claudia 2 2 65 6 20 .300 3 14 .214 5 6 .833 20 10.0
14 Ndiaye, Ndate 2 2 57 6 14 .429 3 7 .429 3 4 .750 18 9.0
21 Badjie Coly, Adama 1 0 14 2 5 .400 1 2 .500 4 6 .667 9 9.0
15 James, Fantasia 2 2 60 5 9 .556 1 1 1.000 6 9 .667 17 8.5
05 Ferrer Leal, Grecia 2 2 68 6 18 .333 0 2 .000 2 4 .500 14 7.0
03 Burd, Riley 1 0 12 1 5 .200 1 5 .200 0 0 .000 3 3.0
13 Mukulumpe, Astrid 2 0 13 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Ndiaye, Astou 1 0 19 0 2 .000 0 0 .000 0 2 .000 0 0.0
24 Romero, Selene 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 43 109 .394 10 35 .286 41 65 .631 137 68.50
Opponents 2 400 49 128 .383 7 33 .212 44 62 .710 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Collins, Rhema 1 19.0 .667 .000 .455 4.0 6.0 10.0 0.0 3.0 3.0 17.0
10 Atkins, Parris 1 26.0 .333 .000 .625 1.0 0.0 1.0 2.0 5.0 0.0 13.0
00 Lightbourne, Denika 2 22.0 .429 .500 .733 0.5 3.5 4.0 1.0 1.0 0.0 12.0
44 Marina, Claudia 2 32.5 .300 .214 .833 0.5 4.0 4.5 0.5 2.0 1.0 10.0
14 Ndiaye, Ndate 2 28.5 .429 .429 .750 2.5 2.0 4.5 0.5 0.5 0.5 9.0
21 Badjie Coly, Adama 1 14.0 .400 .500 .667 2.0 2.0 4.0 0.0 0.0 0.0 9.0
15 James, Fantasia 2 30.0 .556 1.000 .667 0.5 4.5 5.0 1.0 0.5 0.5 8.5
05 Ferrer Leal, Grecia 2 34.0 .333 .000 .500 0.5 1.5 2.0 6.0 1.5 0.0 7.0
03 Burd, Riley 1 12.0 .200 .200 .000 0.0 0.0 0.0 1.0 3.0 0.0 3.0
13 Mukulumpe, Astrid 2 6.5 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
12 Ndiaye, Astou 1 19.0 .000 .000 .000 2.0 1.0 3.0 0.0 2.0 0.0 0.0
24 Romero, Selene 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .394 .286 .631 11.5 22.5 34.0 10.5 12.0 3.5 68.50
Opponents 2 200.0 .383 .212 .710 21.0 26.0 47.0 13.0 10.0 3.0 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 56-81 L 18-53 .340 6-20 .300 14-23 .609 10 26 36 36.0 25 9 23 2 5 56 56.0
vs Bethune-Cookman 11/15/25 81-68 W 25-56 .446 4-15 .267 27-42 .643 13 19 32 34.0 26 12 21 5 19 81 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 81-56 W 28-73 .384 3-21 .143 22-32 .688 24 28 52 52.0 22 16 13 4 9 81 81.0
Bethune-Cookman 11/15/25 68-81 L 21-55 .382 4-12 .333 22-30 .733 18 24 42 47.0 30 10 31 2 11 68 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 56-81 -25 18-53/28-73 .340/.384 6-20/3-21 .300/.143 14-23/22-32 .609-.688 36/52 -16 9/16 23/13 2/4 5/9 25/22
Bethune-Cookman 11/15/25 81-68 13 25-56/21-55 .446/.382 4-15/4-12 .267/.333 27-42/22-30 .643-.733 32/42 -10 12/10 21/31 5/2 19/11 26/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Bethune-Cookman (11/15/25)
FIELD GOALS MADE 25 Bethune-Cookman (11/15/25)
FIELD GOAL ATTEMPTS 56 Bethune-Cookman (11/15/25)
3 PT FIELD GOALS MADE 6 South Fla. (11/03/25)
3 PT FG ATTEMPTS 20 South Fla. (11/03/25)
FREE THROWS MADE 27 Bethune-Cookman (11/15/25)
FREE THROW ATTEMPTS 42 Bethune-Cookman (11/15/25)
REBOUNDS 36 South Fla. (11/03/25)
ASSISTS 12 Bethune-Cookman (11/15/25)
STEALS 19 Bethune-Cookman (11/15/25)
BLOCKED SHOTS 5 Bethune-Cookman (11/15/25)
TURNOVERS 23 South Fla. (11/03/25)
FOULS 26 Bethune-Cookman (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Lightbourne,Denika South Fla. (11/03/25)
FIELD GOALS MADE 6 Collins,Rhema; Lightbourne,Denika Bethune-Cookman (11/15/25); South Fla. (11/03/25)
FIELD GOAL ATTEMPTS 16 Marina Gonzalez,Claudia South Fla. (11/03/25)
3 PT FIELD GOALS MADE 3 Ndiaye,Ndate South Fla. (11/03/25)
3 PT FG ATTEMPTS 12 Marina Gonzalez,Claudia South Fla. (11/03/25)
FREE THROWS MADE 8 Lightbourne,Denika South Fla. (11/03/25)
FREE THROW ATTEMPTS 11 Collins,Rhema; Lightbourne,Denika Bethune-Cookman (11/15/25); South Fla. (11/03/25)
REBOUNDS 10 Collins,Rhema Bethune-Cookman (11/15/25)
ASSISTS 7 Ferrer Leal,Grecia Bethune-Cookman (11/15/25)
STEALS 5 Atkins,Parris Bethune-Cookman (11/15/25)
BLOCKED SHOTS 3 Collins,Rhema Bethune-Cookman (11/15/25)
TURNOVERS 6 Lightbourne,Denika South Fla. (11/03/25)
FOULS 5 Lightbourne,Denika; Ndiaye,Ndeye Astou Bethune-Cookman (11/15/25); South Fla. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lightbourne, Denika 2 24 12.0
#44 Marina, Claudia 2 20 10.0
#14 Ndiaye, Ndate 2 18 9.0
#23 Collins, Rhema 1 17 17.0
#15 James, Fantasia 2 17 8.5
#05 Ferrer Leal, Grecia 2 14 7.0
#10 Atkins, Parris 1 13 13.0
#21 Badjie Coly, Adama 1 9 9.0
#03 Burd, Riley 1 3 3.0
#13 Mukulumpe, Astrid 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Collins, Rhema 1 6 9 .667 6.0 9.0
#05 Ferrer Leal, Grecia 2 6 18 .333 3.0 9.0
#00 Lightbourne, Denika 2 6 14 .429 3.0 7.0
#44 Marina, Claudia 2 6 20 .300 3.0 10.0
#14 Ndiaye, Ndate 2 6 14 .429 3.0 7.0
#15 James, Fantasia 2 5 9 .556 2.5 4.5
#10 Atkins, Parris 1 4 12 .333 4.0 12.0
#21 Badjie Coly, Adama 1 2 5 .400 2.0 5.0
#03 Burd, Riley 1 1 5 .200 1.0 5.0
#13 Mukulumpe, Astrid 2 1 1 1.000 0.5 0.5
#12 Ndiaye, Astou 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Marina, Claudia 2 3 14 .214 1.5 7.0
#14 Ndiaye, Ndate 2 3 7 .429 1.5 3.5
#21 Badjie Coly, Adama 1 1 2 .500 1.0 2.0
#03 Burd, Riley 1 1 5 .200 1.0 5.0
#15 James, Fantasia 2 1 1 1.000 0.5 0.5
#00 Lightbourne, Denika 2 1 2 .500 0.5 1.0
#10 Atkins, Parris 1 0 2 .000 0.0 2.0
#05 Ferrer Leal, Grecia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lightbourne, Denika 2 11 15 .733 5.5 7.5
#15 James, Fantasia 2 6 9 .667 3.0 4.5
#10 Atkins, Parris 1 5 8 .625 5.0 8.0
#23 Collins, Rhema 1 5 11 .455 5.0 11.0
#44 Marina, Claudia 2 5 6 .833 2.5 3.0
#21 Badjie Coly, Adama 1 4 6 .667 4.0 6.0
#14 Ndiaye, Ndate 2 3 4 .750 1.5 2.0
#05 Ferrer Leal, Grecia 2 2 4 .500 1.0 2.0
#12 Ndiaye, Astou 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Collins, Rhema 1 10 10.0 4 4.0 6 6.0
#15 James, Fantasia 2 10 5.0 1 0.5 9 4.5
#44 Marina, Claudia 2 9 4.5 1 0.5 8 4.0
#14 Ndiaye, Ndate 2 9 4.5 5 2.5 4 2.0
#00 Lightbourne, Denika 2 8 4.0 1 0.5 7 3.5
#TM Team 2 8 4.0 3 1.5 5 2.5
#21 Badjie Coly, Adama 1 4 4.0 2 2.0 2 2.0
#05 Ferrer Leal, Grecia 2 4 2.0 1 0.5 3 1.5
#12 Ndiaye, Astou 1 3 3.0 2 2.0 1 1.0
#13 Mukulumpe, Astrid 2 2 1.0 2 1.0 0 0.0
#10 Atkins, Parris 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ferrer Leal, Grecia 2 12 6.0
#10 Atkins, Parris 1 2 2.0
#15 James, Fantasia 2 2 1.0
#00 Lightbourne, Denika 2 2 1.0
#03 Burd, Riley 1 1 1.0
#44 Marina, Claudia 2 1 0.5
#14 Ndiaye, Ndate 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Collins, Rhema 1 3 3.0
#44 Marina, Claudia 2 2 1.0
#15 James, Fantasia 2 1 0.5
#14 Ndiaye, Ndate 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Atkins, Parris 1 5 5.0
#44 Marina, Claudia 2 4 2.0
#03 Burd, Riley 1 3 3.0
#23 Collins, Rhema 1 3 3.0
#05 Ferrer Leal, Grecia 2 3 1.5
#00 Lightbourne, Denika 2 2 1.0
#12 Ndiaye, Astou 1 2 2.0
#15 James, Fantasia 2 1 0.5
#14 Ndiaye, Ndate 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Ferrer Leal, Grecia 2 10 5.0
#00 Lightbourne, Denika 2 7 3.5
#15 James, Fantasia 2 5 2.5
#14 Ndiaye, Ndate 2 5 2.5
#10 Atkins, Parris 1 4 4.0
#44 Marina, Claudia 2 4 2.0
#TM Team 2 3 1.5
#13 Mukulumpe, Astrid 2 2 1.0
#21 Badjie Coly, Adama 1 1 1.0
#23 Collins, Rhema 1 1 1.0
#12 Ndiaye, Astou 1 1 1.0
#24 Romero, Selene 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Lightbourne, Denika 2 8 4.0
#44 Marina, Claudia 2 8 4.0
#15 James, Fantasia 2 7 3.5
#14 Ndiaye, Ndate 2 7 3.5
#05 Ferrer Leal, Grecia 2 5 2.5
#12 Ndiaye, Astou 1 5 5.0
#23 Collins, Rhema 1 4 4.0
#21 Badjie Coly, Adama 1 2 2.0
#03 Burd, Riley 1 2 2.0
#13 Mukulumpe, Astrid 2 2 1.0
#10 Atkins, Parris 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ferrer Leal, Grecia 2 68 34.0
#44 Marina, Claudia 2 65 32.5
#15 James, Fantasia 2 60 30.0
#14 Ndiaye, Ndate 2 57 28.5
#00 Lightbourne, Denika 2 44 22.0
#10 Atkins, Parris 1 26 26.0
#23 Collins, Rhema 1 19 19.0
#12 Ndiaye, Astou 1 19 19.0
#21 Badjie Coly, Adama 1 14 14.0
#13 Mukulumpe, Astrid 2 13 6.5
#03 Burd, Riley 1 12 12.0
#24 Romero, Selene 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ferrer Leal, Grecia 2 12 10 1.20