Skip To Main Content

FIU Athletics

PanthersCalendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 520 535
Points Per Game 74.3 76.4
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 173-423 182-424
FG: Percentage .409 .429
FG: Per Game 24.7 26.0
3PT: Made-Attempted 34-121 44-146
3PT: Percentage .281 .301
3PT: Per Game 4.9 6.3
FT: Made-Attempted 140-206 127-174
FT: Percentage .680 .730
FT: Per Game 20.0 18.1
Rebounding
Total 250 274
Per Game 35.7 39.1
Margin -3.4 --
Assists
Total 76 109
Per Game 10.9 15.6
Turnovers
Total 151 164
Per Game 21.6 23.4
Margin 1.9 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 22.7 22.7
Steals
Total 86 67
Per Game 12.3 9.6
Blocks
Total 14 21
Per Game 2.0 3.0
Attendance
Total 485 1485
Per Game 4-121 3-495

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Collins, Rhema 6 4 194 32.3 43 79 .544 1 5 .200 37 50 .740 124 20.7 32 26 58 9.7 20 7 12 12 9
10 Atkins, Parris 6 4 191 31.8 30 93 .323 7 28 .250 34 46 .739 101 16.8 5 18 23 3.8 19 11 27 29 1
15 James, Fantasia 4 4 120 30.0 13 24 .542 2 4 .500 13 20 .650 41 10.3 6 12 18 4.5 13 2 8 1 1
00 Lightbourne, Denika 7 6 141 20.1 21 53 .396 4 10 .400 19 27 .704 65 9.3 5 19 24 3.4 23 12 22 7 0
05 Ferrer Leal, Grecia 7 7 242 34.6 22 50 .440 0 5 .000 14 25 .560 58 8.3 5 15 20 2.9 19 34 30 15 0
14 Ndiaye, Ndate 7 5 150 21.4 17 38 .447 6 16 .375 7 10 .700 47 6.7 6 15 21 3.0 14 2 14 4 1
01 Valero, Judit 4 1 90 22.5 7 21 .333 1 10 .100 7 12 .583 22 5.5 4 11 15 3.8 12 4 9 2 0
44 Marina, Claudia 7 4 158 22.6 12 37 .324 8 26 .308 5 6 .833 37 5.3 7 15 22 3.1 25 2 9 6 2
21 Badjie Coly, Adama 2 0 23 11.5 2 7 .286 1 2 .500 4 6 .667 9 4.5 3 2 5 2.5 5 0 3 2 0
03 Burd, Riley 5 0 52 10.4 5 18 .278 4 15 .267 0 0 .000 14 2.8 2 3 5 1.0 10 2 0 6 0
13 Mukulumpe, Astrid 3 0 15 5.0 1 1 1.000 0 0 .000 0 2 .000 2 0.7 3 1 4 1.3 2 0 2 0 0
12 Ndiaye, Astou 1 0 19 19.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 3.0 5 0 1 2 0
24 Romero, Selene 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 4.6 0 0 13 0 0  
Total 7 1400 200.0 173 423 .409 34 121 .281 140 206 .680 520 74.29 94 156 250 35.7 168 76 151 86 14
Opponents 7 1400 200.0 182 424 .429 44 146 .301 127 174 .730 535 76.43 99 175 274 39.1 170 109 164 67 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Collins, Rhema 6 4 194 43 79 .544 1 5 .200 37 50 .740 124 20.7
10 Atkins, Parris 6 4 191 30 93 .323 7 28 .250 34 46 .739 101 16.8
15 James, Fantasia 4 4 120 13 24 .542 2 4 .500 13 20 .650 41 10.3
00 Lightbourne, Denika 7 6 141 21 53 .396 4 10 .400 19 27 .704 65 9.3
05 Ferrer Leal, Grecia 7 7 242 22 50 .440 0 5 .000 14 25 .560 58 8.3
14 Ndiaye, Ndate 7 5 150 17 38 .447 6 16 .375 7 10 .700 47 6.7
44 Marina, Claudia 7 4 158 12 37 .324 8 26 .308 5 6 .833 37 5.3
01 Valero, Judit 4 1 90 7 21 .333 1 10 .100 7 12 .583 22 5.5
21 Badjie Coly, Adama 2 0 23 2 7 .286 1 2 .500 4 6 .667 9 4.5
03 Burd, Riley 5 0 52 5 18 .278 4 15 .267 0 0 .000 14 2.8
13 Mukulumpe, Astrid 3 0 15 1 1 1.000 0 0 .000 0 2 .000 2 0.7
12 Ndiaye, Astou 1 0 19 0 2 .000 0 0 .000 0 2 .000 0 0.0
24 Romero, Selene 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 173 423 .409 34 121 .281 140 206 .680 520 74.29
Opponents 7 1400 182 424 .429 44 146 .301 127 174 .730 535 76.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Collins, Rhema 6 32.3 .544 .200 .740 5.3 4.3 9.7 1.2 2.0 1.5 20.7
10 Atkins, Parris 6 31.8 .323 .250 .739 0.8 3.0 3.8 1.8 4.8 0.2 16.8
15 James, Fantasia 4 30.0 .542 .500 .650 1.5 3.0 4.5 0.5 0.3 0.3 10.3
00 Lightbourne, Denika 7 20.1 .396 .400 .704 0.7 2.7 3.4 1.7 1.0 0.0 9.3
05 Ferrer Leal, Grecia 7 34.6 .440 .000 .560 0.7 2.1 2.9 4.9 2.1 0.0 8.3
14 Ndiaye, Ndate 7 21.4 .447 .375 .700 0.9 2.1 3.0 0.3 0.6 0.1 6.7
44 Marina, Claudia 7 22.6 .324 .308 .833 1.0 2.1 3.1 0.3 0.9 0.3 5.3
01 Valero, Judit 4 22.5 .333 .100 .583 1.0 2.8 3.8 1.0 0.5 0.0 5.5
21 Badjie Coly, Adama 2 11.5 .286 .500 .667 1.5 1.0 2.5 0.0 1.0 0.0 4.5
03 Burd, Riley 5 10.4 .278 .267 .000 0.4 0.6 1.0 0.4 1.2 0.0 2.8
13 Mukulumpe, Astrid 3 5.0 1.000 .000 .000 1.0 0.3 1.3 0.0 0.0 0.0 0.7
12 Ndiaye, Astou 1 19.0 .000 .000 .000 2.0 1.0 3.0 0.0 2.0 0.0 0.0
24 Romero, Selene 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .409 .281 .680 13.4 22.3 35.7 10.9 12.3 2.0 74.29
Opponents 7 200.0 .429 .301 .730 14.1 25.0 39.1 15.6 9.6 3.0 76.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/03/25 56-81 L 18-53 .340 6-20 .300 14-23 .609 10 26 36 36.0 25 9 23 2 5 56 56.0
vs Bethune-Cookman 11/15/25 81-68 W 25-56 .446 4-15 .267 27-42 .643 13 19 32 34.0 26 12 21 5 19 81 68.5
at UCF 11/18/25 61-79 L 20-57 .351 5-14 .357 16-25 .640 12 18 30 32.7 21 6 19 0 8 61 66.0
at Jacksonville 11/22/25 69-80 L 24-65 .369 1-11 .091 20-28 .714 16 19 35 33.3 26 6 24 1 9 69 66.8
vs UMBC 11/28/25 86-76 W 29-63 .460 6-19 .316 22-34 .647 13 22 35 33.6 28 14 22 2 18 86 70.6
vs Seattle U 11/30/25 64-59 W 23-70 .329 5-22 .227 13-17 .765 16 25 41 34.8 16 11 13 2 15 64 69.5
vs Georgia St. 12/05/25 103-92 W 34-59 .576 7-20 .350 28-37 .757 14 27 41 35.7 26 18 29 2 12 103 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/03/25 81-56 W 28-73 .384 3-21 .143 22-32 .688 24 28 52 52.0 22 16 13 4 9 81 81.0
Bethune-Cookman 11/15/25 68-81 L 21-55 .382 4-12 .333 22-30 .733 18 24 42 47.0 30 10 31 2 11 68 74.5
UCF 11/18/25 79-61 W 27-58 .466 7-20 .350 18-20 .900 13 29 42 45.3 21 19 18 1 4 79 76.0
Jacksonville 11/22/25 80-69 W 28-54 .519 9-16 .563 15-21 .714 7 21 28 41.0 27 14 27 8 9 80 77.0
UMBC 11/28/25 76-86 L 25-61 .410 5-21 .238 21-29 .724 15 27 42 41.2 30 16 31 4 9 76 76.8
Seattle U 11/30/25 59-64 L 21-55 .382 5-25 .200 12-14 .857 9 34 43 41.5 16 15 22 2 6 59 73.8
Georgia St. 12/05/25 92-103 L 32-68 .471 11-31 .355 17-28 .607 13 12 25 39.1 24 19 22 0 19 92 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/03/25 56-81 -25 18-53/28-73 .340/.384 6-20/3-21 .300/.143 14-23/22-32 .609-.688 36/52 -16 9/16 23/13 2/4 5/9 25/22
Bethune-Cookman 11/15/25 81-68 13 25-56/21-55 .446/.382 4-15/4-12 .267/.333 27-42/22-30 .643-.733 32/42 -10 12/10 21/31 5/2 19/11 26/30
UCF 11/18/25 61-79 -18 20-57/27-58 .351/.466 5-14/7-20 .357/.350 16-25/18-20 .640-.900 30/42 -12 6/19 19/18 0/1 8/4 21/21
Jacksonville 11/22/25 69-80 -11 24-65/28-54 .369/.519 1-11/9-16 .091/.563 20-28/15-21 .714-.714 35/28 7 6/14 24/27 1/8 9/9 26/27
UMBC 11/28/25 86-76 10 29-63/25-61 .460/.410 6-19/5-21 .316/.238 22-34/21-29 .647-.724 35/42 -7 14/16 22/31 2/4 18/9 28/30
Seattle U 11/30/25 64-59 5 23-70/21-55 .329/.382 5-22/5-25 .227/.200 13-17/12-14 .765-.857 41/43 -2 11/15 13/22 2/2 15/6 16/16
Georgia St. 12/05/25 103-92 11 34-59/32-68 .576/.471 7-20/11-31 .350/.355 28-37/17-28 .757-.607 41/25 16 18/19 29/22 2/0 12/19 26/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Georgia St. (12/05/25)
FIELD GOALS MADE 34 Georgia St. (12/05/25)
FIELD GOAL ATTEMPTS 70 Seattle U (11/30/25)
3 PT FIELD GOALS MADE 7 Georgia St. (12/05/25)
3 PT FG ATTEMPTS 22 Seattle U (11/30/25)
FREE THROWS MADE 28 Georgia St. (12/05/25)
FREE THROW ATTEMPTS 42 Bethune-Cookman (11/15/25)
REBOUNDS 41 Seattle U (11/30/25); Georgia St. (12/05/25)
ASSISTS 18 Georgia St. (12/05/25)
STEALS 19 Bethune-Cookman (11/15/25)
BLOCKED SHOTS 5 Bethune-Cookman (11/15/25)
TURNOVERS 29 Georgia St. (12/05/25)
FOULS 28 UMBC (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Collins,Rhema Georgia St. (12/05/25)
FIELD GOALS MADE 16 Collins,Rhema Georgia St. (12/05/25)
FIELD GOAL ATTEMPTS 21 Collins,Rhema Georgia St. (12/05/25)
3 PT FIELD GOALS MADE 4 Marina Gonzalez,Claudia UCF (11/18/25)
3 PT FG ATTEMPTS 12 Marina Gonzalez,Claudia South Fla. (11/03/25)
FREE THROWS MADE 9 Collins,Rhema Jacksonville (11/22/25)
FREE THROW ATTEMPTS 14 Atkins,Parris UMBC (11/28/25)
REBOUNDS 12 Collins,Rhema Georgia St. (12/05/25)
ASSISTS 7 Ferrer Leal,Grecia Bethune-Cookman (11/15/25); Seattle U (11/30/25)
STEALS 9 Atkins,Parris Seattle U (11/30/25)
BLOCKED SHOTS 3 Collins,Rhema Bethune-Cookman (11/15/25)
TURNOVERS 10 Ferrer Leal,Grecia Georgia St. (12/05/25)
FOULS 5 Lightbourne,Denika; Ferrer Leal,Grecia; Ndiaye,Ndeye Astou; Collins,Rhema Bethune-Cookman (11/15/25); UMBC (11/28/25); South Fla. (11/03/25); Jacksonville (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Collins, Rhema 6 124 20.7
#10 Atkins, Parris 6 101 16.8
#00 Lightbourne, Denika 7 65 9.3
#05 Ferrer Leal, Grecia 7 58 8.3
#14 Ndiaye, Ndate 7 47 6.7
#15 James, Fantasia 4 41 10.3
#44 Marina, Claudia 7 37 5.3
#01 Valero, Judit 4 22 5.5
#03 Burd, Riley 5 14 2.8
#21 Badjie Coly, Adama 2 9 4.5
#13 Mukulumpe, Astrid 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Collins, Rhema 6 43 79 .544 7.2 13.2
#10 Atkins, Parris 6 30 93 .323 5.0 15.5
#05 Ferrer Leal, Grecia 7 22 50 .440 3.1 7.1
#00 Lightbourne, Denika 7 21 53 .396 3.0 7.6
#14 Ndiaye, Ndate 7 17 38 .447 2.4 5.4
#15 James, Fantasia 4 13 24 .542 3.3 6.0
#44 Marina, Claudia 7 12 37 .324 1.7 5.3
#01 Valero, Judit 4 7 21 .333 1.8 5.3
#03 Burd, Riley 5 5 18 .278 1.0 3.6
#21 Badjie Coly, Adama 2 2 7 .286 1.0 3.5
#13 Mukulumpe, Astrid 3 1 1 1.000 0.3 0.3
#12 Ndiaye, Astou 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Marina, Claudia 7 8 26 .308 1.1 3.7
#10 Atkins, Parris 6 7 28 .250 1.2 4.7
#14 Ndiaye, Ndate 7 6 16 .375 0.9 2.3
#03 Burd, Riley 5 4 15 .267 0.8 3.0
#00 Lightbourne, Denika 7 4 10 .400 0.6 1.4
#15 James, Fantasia 4 2 4 .500 0.5 1.0
#21 Badjie Coly, Adama 2 1 2 .500 0.5 1.0
#23 Collins, Rhema 6 1 5 .200 0.2 0.8
#01 Valero, Judit 4 1 10 .100 0.3 2.5
#05 Ferrer Leal, Grecia 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Collins, Rhema 6 37 50 .740 6.2 8.3
#10 Atkins, Parris 6 34 46 .739 5.7 7.7
#00 Lightbourne, Denika 7 19 27 .704 2.7 3.9
#05 Ferrer Leal, Grecia 7 14 25 .560 2.0 3.6
#15 James, Fantasia 4 13 20 .650 3.3 5.0
#14 Ndiaye, Ndate 7 7 10 .700 1.0 1.4
#01 Valero, Judit 4 7 12 .583 1.8 3.0
#44 Marina, Claudia 7 5 6 .833 0.7 0.9
#21 Badjie Coly, Adama 2 4 6 .667 2.0 3.0
#13 Mukulumpe, Astrid 3 0 2 .000 0.0 0.7
#12 Ndiaye, Astou 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Collins, Rhema 6 58 9.7 32 5.3 26 4.3
#TM Team 7 32 4.6 14 2.0 18 2.6
#00 Lightbourne, Denika 7 24 3.4 5 0.7 19 2.7
#10 Atkins, Parris 6 23 3.8 5 0.8 18 3.0
#44 Marina, Claudia 7 22 3.1 7 1.0 15 2.1
#14 Ndiaye, Ndate 7 21 3.0 6 0.9 15 2.1
#05 Ferrer Leal, Grecia 7 20 2.9 5 0.7 15 2.1
#15 James, Fantasia 4 18 4.5 6 1.5 12 3.0
#01 Valero, Judit 4 15 3.8 4 1.0 11 2.8
#21 Badjie Coly, Adama 2 5 2.5 3 1.5 2 1.0
#03 Burd, Riley 5 5 1.0 2 0.4 3 0.6
#13 Mukulumpe, Astrid 3 4 1.3 3 1.0 1 0.3
#12 Ndiaye, Astou 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ferrer Leal, Grecia 7 34 4.9
#00 Lightbourne, Denika 7 12 1.7
#10 Atkins, Parris 6 11 1.8
#23 Collins, Rhema 6 7 1.2
#01 Valero, Judit 4 4 1.0
#03 Burd, Riley 5 2 0.4
#15 James, Fantasia 4 2 0.5
#44 Marina, Claudia 7 2 0.3
#14 Ndiaye, Ndate 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Collins, Rhema 6 9 1.5
#44 Marina, Claudia 7 2 0.3
#10 Atkins, Parris 6 1 0.2
#15 James, Fantasia 4 1 0.3
#14 Ndiaye, Ndate 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Atkins, Parris 6 29 4.8
#05 Ferrer Leal, Grecia 7 15 2.1
#23 Collins, Rhema 6 12 2.0
#00 Lightbourne, Denika 7 7 1.0
#03 Burd, Riley 5 6 1.2
#44 Marina, Claudia 7 6 0.9
#14 Ndiaye, Ndate 7 4 0.6
#21 Badjie Coly, Adama 2 2 1.0
#12 Ndiaye, Astou 1 2 2.0
#01 Valero, Judit 4 2 0.5
#15 James, Fantasia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Ferrer Leal, Grecia 7 30 4.3
#10 Atkins, Parris 6 27 4.5
#00 Lightbourne, Denika 7 22 3.1
#14 Ndiaye, Ndate 7 14 2.0
#TM Team 7 13 1.9
#23 Collins, Rhema 6 12 2.0
#44 Marina, Claudia 7 9 1.3
#01 Valero, Judit 4 9 2.3
#15 James, Fantasia 4 8 2.0
#21 Badjie Coly, Adama 2 3 1.5
#13 Mukulumpe, Astrid 3 2 0.7
#12 Ndiaye, Astou 1 1 1.0
#24 Romero, Selene 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Marina, Claudia 7 25 3.6
#00 Lightbourne, Denika 7 23 3.3
#23 Collins, Rhema 6 20 3.3
#10 Atkins, Parris 6 19 3.2
#05 Ferrer Leal, Grecia 7 19 2.7
#14 Ndiaye, Ndate 7 14 2.0
#15 James, Fantasia 4 13 3.3
#01 Valero, Judit 4 12 3.0
#03 Burd, Riley 5 10 2.0
#21 Badjie Coly, Adama 2 5 2.5
#12 Ndiaye, Astou 1 5 5.0
#13 Mukulumpe, Astrid 3 2 0.7
#24 Romero, Selene 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ferrer Leal, Grecia 7 242 34.6
#23 Collins, Rhema 6 194 32.3
#10 Atkins, Parris 6 191 31.8
#44 Marina, Claudia 7 158 22.6
#14 Ndiaye, Ndate 7 150 21.4
#00 Lightbourne, Denika 7 141 20.1
#15 James, Fantasia 4 120 30.0
#01 Valero, Judit 4 90 22.5
#03 Burd, Riley 5 52 10.4
#21 Badjie Coly, Adama 2 23 11.5
#12 Ndiaye, Astou 1 19 19.0
#13 Mukulumpe, Astrid 3 15 5.0
#24 Romero, Selene 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ferrer Leal, Grecia 7 34 30 1.13