Skip To Main Content

FIU Athletics

PanthersCalendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic FIU Opponents
Scoring
Total Points 64 75
Points Per Game 64.0 75.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 22-48 23-59
FG: Percentage .458 .390
FG: Per Game 22.0 23.0
3PT: Made-Attempted 6-14 4-16
3PT: Percentage .429 .250
3PT: Per Game 6.0 4.0
FT: Made-Attempted 14-26 25-30
FT: Percentage .538 .833
FT: Per Game 14.0 25.0
Rebounding
Total 31 39
Per Game 31.0 39.0
Margin -8.0 --
Assists
Total 14 5
Per Game 14.0 5.0
Turnovers
Total 28 25
Per Game 28.0 25.0
Margin -3.0 --
Assist/Turnover Ratio 0.5 0.2
Points Off Turnovers 13.0 28.0
Steals
Total 12 14
Per Game 12.0 14.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 156 0
Per Game 1-156 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 James, Fantasia 1 1 36 36.0 6 10 .600 3 6 .500 4 7 .571 19 19.0 1 3 4 4.0 4 1 6 4 0
21 Ward, BreAunna 1 1 31 31.0 5 9 .556 0 0 .000 6 9 .667 16 16.0 1 1 2 2.0 4 1 3 1 0
05 Ferrer Leal, Grecia 1 1 39 39.0 5 9 .556 0 1 .000 3 8 .375 13 13.0 1 0 1 1.0 4 6 9 1 0
03 Preston, Shorna 1 1 22 22.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 2 6 8 8.0 4 1 1 4 0
01 Bamba, Madussou 1 0 29 29.0 2 5 .400 1 3 .333 1 2 .500 6 6.0 0 2 2 2.0 5 2 3 2 0
24 van der Schans, Frode Flos 1 1 20 20.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 3 2 5 5.0 4 1 2 0 0
10 Acin, Paula 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
08 Emanga, Chloe 1 0 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 2 0 0
34 Miekountima, Mariss 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 1 0 0  
Total 1 200 200.0 22 48 .458 6 14 .429 14 26 .538 64 64.00 9 22 31 31.0 29 14 28 12 1
Opponents 1 200 200.0 23 59 .390 4 16 .250 25 30 .833 75 75.00 16 23 39 39.0 24 5 25 14 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 James, Fantasia 1 1 36 6 10 .600 3 6 .500 4 7 .571 19 19.0
21 Ward, BreAunna 1 1 31 5 9 .556 0 0 .000 6 9 .667 16 16.0
05 Ferrer Leal, Grecia 1 1 39 5 9 .556 0 1 .000 3 8 .375 13 13.0
03 Preston, Shorna 1 1 22 3 6 .500 2 4 .500 0 0 .000 8 8.0
01 Bamba, Madussou 1 0 29 2 5 .400 1 3 .333 1 2 .500 6 6.0
24 van der Schans, Frode Flos 1 1 20 1 5 .200 0 0 .000 0 0 .000 2 2.0
10 Acin, Paula 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Emanga, Chloe 1 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
34 Miekountima, Mariss 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 48 .458 6 14 .429 14 26 .538 64 64.00
Opponents 1 200 23 59 .390 4 16 .250 25 30 .833 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 James, Fantasia 1 36.0 .600 .500 .571 1.0 3.0 4.0 1.0 4.0 0.0 19.0
21 Ward, BreAunna 1 31.0 .556 .000 .667 1.0 1.0 2.0 1.0 1.0 0.0 16.0
05 Ferrer Leal, Grecia 1 39.0 .556 .000 .375 1.0 0.0 1.0 6.0 1.0 0.0 13.0
03 Preston, Shorna 1 22.0 .500 .500 .000 2.0 6.0 8.0 1.0 4.0 0.0 8.0
01 Bamba, Madussou 1 29.0 .400 .333 .500 0.0 2.0 2.0 2.0 2.0 0.0 6.0
24 van der Schans, Frode Flos 1 20.0 .200 .000 .000 3.0 2.0 5.0 1.0 0.0 0.0 2.0
10 Acin, Paula 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
08 Emanga, Chloe 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
34 Miekountima, Mariss 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Total 1 200.0 .458 .429 .538 9.0 22.0 31.0 14.0 12.0 1.0 64.00
Opponents 1 200.0 .390 .250 .833 16.0 23.0 39.0 5.0 14.0 1.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jacksonville 11/03/26 64-75 L 22-48 .458 6-14 .429 14-26 .538 9 22 31 31.0 29 14 28 1 12 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jacksonville 11/03/26 75-64 W 23-59 .390 4-16 .250 25-30 .833 16 23 39 39.0 24 5 25 1 14 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jacksonville 11/03/26 64-75 -11 22-48/23-59 .458/.390 6-14/4-16 .429/.250 14-26/25-30 .538-.833 31/39 -8 14/5 28/25 1/1 12/14 29/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Jacksonville (11/03/26)
FIELD GOALS MADE 22 Jacksonville (11/03/26)
FIELD GOAL ATTEMPTS 48 Jacksonville (11/03/26)
3 PT FIELD GOALS MADE 6 Jacksonville (11/03/26)
3 PT FG ATTEMPTS 14 Jacksonville (11/03/26)
FREE THROWS MADE 14 Jacksonville (11/03/26)
FREE THROW ATTEMPTS 26 Jacksonville (11/03/26)
REBOUNDS 31 Jacksonville (11/03/26)
ASSISTS 14 Jacksonville (11/03/26)
STEALS 12 Jacksonville (11/03/26)
BLOCKED SHOTS 1 Jacksonville (11/03/26)
TURNOVERS 28 Jacksonville (11/03/26)
FOULS 29 Jacksonville (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 James,Fantasia Jacksonville (11/03/26)
FIELD GOALS MADE 6 James,Fantasia Jacksonville (11/03/26)
FIELD GOAL ATTEMPTS 10 James,Fantasia Jacksonville (11/03/26)
3 PT FIELD GOALS MADE 3 James,Fantasia Jacksonville (11/03/26)
3 PT FG ATTEMPTS 6 James,Fantasia Jacksonville (11/03/26)
FREE THROWS MADE 6 Ward,Breaunna Jacksonville (11/03/26)
FREE THROW ATTEMPTS 9 Ward,Breaunna Jacksonville (11/03/26)
REBOUNDS 8 Preston,Shorna Jacksonville (11/03/26)
ASSISTS 6 Ferrer Leal,Grecia Jacksonville (11/03/26)
STEALS 4 Preston,Shorna Jacksonville (11/03/26)
BLOCKED SHOTS 1 Miekountima,Mariss Jacksonville (11/03/26)
TURNOVERS 9 Ferrer Leal,Grecia Jacksonville (11/03/26)
FOULS 5 Bamba,Madussou Jacksonville (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 James, Fantasia 1 19 19.0
#21 Ward, BreAunna 1 16 16.0
#05 Ferrer Leal, Grecia 1 13 13.0
#03 Preston, Shorna 1 8 8.0
#01 Bamba, Madussou 1 6 6.0
#24 van der Schans, Frode Flos 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 James, Fantasia 1 6 10 .600 6.0 10.0
#05 Ferrer Leal, Grecia 1 5 9 .556 5.0 9.0
#21 Ward, BreAunna 1 5 9 .556 5.0 9.0
#03 Preston, Shorna 1 3 6 .500 3.0 6.0
#01 Bamba, Madussou 1 2 5 .400 2.0 5.0
#24 van der Schans, Frode Flos 1 1 5 .200 1.0 5.0
#10 Acin, Paula 1 0 1 .000 0.0 1.0
#08 Emanga, Chloe 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 James, Fantasia 1 3 6 .500 3.0 6.0
#03 Preston, Shorna 1 2 4 .500 2.0 4.0
#01 Bamba, Madussou 1 1 3 .333 1.0 3.0
#05 Ferrer Leal, Grecia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ward, BreAunna 1 6 9 .667 6.0 9.0
#15 James, Fantasia 1 4 7 .571 4.0 7.0
#05 Ferrer Leal, Grecia 1 3 8 .375 3.0 8.0
#01 Bamba, Madussou 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Preston, Shorna 1 8 8.0 2 2.0 6 6.0
#TM Team 1 6 6.0 1 1.0 5 5.0
#24 van der Schans, Frode Flos 1 5 5.0 3 3.0 2 2.0
#15 James, Fantasia 1 4 4.0 1 1.0 3 3.0
#01 Bamba, Madussou 1 2 2.0 0 0.0 2 2.0
#34 Miekountima, Mariss 1 2 2.0 0 0.0 2 2.0
#21 Ward, BreAunna 1 2 2.0 1 1.0 1 1.0
#08 Emanga, Chloe 1 1 1.0 0 0.0 1 1.0
#05 Ferrer Leal, Grecia 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ferrer Leal, Grecia 1 6 6.0
#01 Bamba, Madussou 1 2 2.0
#10 Acin, Paula 1 1 1.0
#08 Emanga, Chloe 1 1 1.0
#15 James, Fantasia 1 1 1.0
#03 Preston, Shorna 1 1 1.0
#24 van der Schans, Frode Flos 1 1 1.0
#21 Ward, BreAunna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Miekountima, Mariss 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 James, Fantasia 1 4 4.0
#03 Preston, Shorna 1 4 4.0
#01 Bamba, Madussou 1 2 2.0
#05 Ferrer Leal, Grecia 1 1 1.0
#21 Ward, BreAunna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Ferrer Leal, Grecia 1 9 9.0
#15 James, Fantasia 1 6 6.0
#01 Bamba, Madussou 1 3 3.0
#21 Ward, BreAunna 1 3 3.0
#08 Emanga, Chloe 1 2 2.0
#24 van der Schans, Frode Flos 1 2 2.0
#34 Miekountima, Mariss 1 1 1.0
#03 Preston, Shorna 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Bamba, Madussou 1 5 5.0
#05 Ferrer Leal, Grecia 1 4 4.0
#15 James, Fantasia 1 4 4.0
#03 Preston, Shorna 1 4 4.0
#24 van der Schans, Frode Flos 1 4 4.0
#21 Ward, BreAunna 1 4 4.0
#34 Miekountima, Mariss 1 2 2.0
#10 Acin, Paula 1 1 1.0
#08 Emanga, Chloe 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ferrer Leal, Grecia 1 39 39.0
#15 James, Fantasia 1 36 36.0
#21 Ward, BreAunna 1 31 31.0
#01 Bamba, Madussou 1 29 29.0
#03 Preston, Shorna 1 22 22.0
#24 van der Schans, Frode Flos 1 20 20.0
#08 Emanga, Chloe 1 12 12.0
#34 Miekountima, Mariss 1 9 9.0
#10 Acin, Paula 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Preston, Shorna 1 1 1 1.00