Skip To Main Content

FIU Athletics

PanthersCalendar

# Jacksonville (1-1,0-0 ASUN) -VS- # FIU (0-1,0-0 C-USA)

Box Score

Jacksonville logo
3
vs
FIU logo
2

# Jacksonville (1-1,0-0 ASUN)
-VS-
# FIU (0-1,0-0 C-USA)

Team Score By Period
Team 1 2 3 4 5
Winner Jacksonville JVille 25 20 25 22 15
FIU FIU 23 25 23 25 10
Date:
1/27/2021
Time:
3:32 pm
Site:
Miami, FL (Ocean Bank Convocation Center)
Attendance:
74
VIEW
Match History vs Jacksonville

Match Details

Game Statistics By Set
Set Jacksonville FIU
K E TA % K E TA %
Set #1 17 6 37 0.297 12 4 26 0.308
Set #2 5 6 38 -0.026 14 11 39 0.077
Set #3 10 5 36 0.139 15 7 47 0.17
Set #4 11 11 48 0 7 10 41 -0.073
Set #5 10 3 16 0.438 6 5 21 0.048
Total 53 31 175 .126 54 37 174 .098
Team Statistical Comparison
Statistic Team Comparison
JVille - FIU
Points
72.0
69.0
Kills
53
54
Aces
9
8
Blocks
10
7
Assists
49
47
Digs
68
79

Game Leaders

JVille - Leaders
Statistic Leaders
Kills Edelman, Hannah (16), Dostal, Isa (14), Romancova, Barbora (14)
Aces Lewis, Addyson (4), Romancova, Barbora (2), DeSantis, Autumn (1)
Blocks DeSantis, Autumn (8), Dostal, Isa (4), Bolding, Sydney (2)
Assists Honn, Camryn (43), Perosa, Avery (4), Lewis, Addyson (2)
Digs Perosa, Avery (19), Edelman, Hannah (14), Lewis, Addyson (10)

Individual Statistics

Jacksonville (1-1,0-0 ASUN)

JVille - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 DeSantis, Autumn 5 2 1 9 .111 0 0 1 1 1-1 2 6 0 4 0 1 8
4 4 Dostal, Isa 5 14 2 27 .444 0 0 0 0 0-0 0 4 0 0 0 0 16
2 2 Perosa, Avery 5 0 0 0 0 4 0 0 0 0-0 0 0 0 19 0 0 0
10 10 Bolding, Sydney 5 4 3 22 .045 0 0 0 0 0-0 0 2 2 0 0 0 5
5 5 Lewis, Addyson 5 0 0 0 0 2 0 4 3 4-3 0 0 0 10 0 3 4
8 8 Romancova, Barbora 5 14 12 47 .043 0 0 2 1 2-1 0 2 0 7 0 0 17
9 9 Honn, Camryn 5 3 2 11 .091 43 1 1 3 1-3 0 1 1 10 0 0 4.5
15 15 Rogers, Gyrani 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0
21 21 Edelman, Hannah 5 16 11 59 .085 0 0 1 3 1-3 0 1 0 14 0 2 17.5
7 7 McNamara, Jenna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 53 31 175 .126 49 1 9 12 9-12 2 16 3 68 0 8 72
JVille - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 DeSantis, Autumn 5 2 6 0 4 0 1 8
4 4 Dostal, Isa 5 0 4 0 0 0 0 16
2 2 Perosa, Avery 5 0 0 0 19 0 0 0
10 10 Bolding, Sydney 5 0 2 2 0 0 0 5
5 5 Lewis, Addyson 5 0 0 0 10 0 3 4
8 8 Romancova, Barbora 5 0 2 0 7 0 0 17
9 9 Honn, Camryn 5 0 1 1 10 0 0 4.5
15 15 Rogers, Gyrani 5 0 0 0 4 0 2 0
21 21 Edelman, Hannah 5 0 1 0 14 0 2 17.5
7 7 McNamara, Jenna 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 16 3 68 0 8 72

FIU (0-1,0-0 C-USA)

FIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Maring, Myrthe 5 7 2 14 .357 0 0 0 0 0-0 1 3 0 0 0 0 9.5
6 6 Murillo, Fiorella 5 15 6 40 .225 1 0 1 0 1-0 0 1 0 8 0 0 16.5
4 4 Miller-Green, Yaniris 5 11 6 29 .172 0 1 0 1 0-1 0 3 1 2 0 1 12.5
8 8 Raulerson, Autumn 5 0 1 1 -1.000 15 0 1 0 1-0 0 0 0 5 0 0 1
13 13 Martinez, Natalia 5 0 2 4 -.500 0 0 0 0 0-0 0 3 0 0 0 0 1.5
5 5 Meyer, Emily 5 11 9 40 .050 0 0 1 0 1-0 0 0 0 12 0 1 12
16 16 Santos, Valeria 5 0 0 0 0 9 0 1 1 1-1 0 0 0 28 0 3 1
9 9 Gutierrez-Mas, Julia 4 5 4 22 .045 0 0 0 2 0-2 0 2 0 8 0 3 6
20 20 Sanchez, Stephanie 4 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 2 0 0 3
18 18 De La Rosa, Camila 4 1 0 4 .250 22 1 1 0 1-0 0 0 0 9 1 0 2
14 14 Gormally, Shannon 2 3 4 13 -.077 0 0 0 0 0-0 0 0 0 2 0 0 3
22 22 Sierra, Lily 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
2 2 Erteltova, Ella 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 54 37 174 .098 47 2 8 5 8-5 1 12 1 79 1 9 69
FIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Maring, Myrthe 5 1 3 0 0 0 0 9.5
6 6 Murillo, Fiorella 5 0 1 0 8 0 0 16.5
4 4 Miller-Green, Yaniris 5 0 3 1 2 0 1 12.5
8 8 Raulerson, Autumn 5 0 0 0 5 0 0 1
13 13 Martinez, Natalia 5 0 3 0 0 0 0 1.5
5 5 Meyer, Emily 5 0 0 0 12 0 1 12
16 16 Santos, Valeria 5 0 0 0 28 0 3 1
9 9 Gutierrez-Mas, Julia 4 0 2 0 8 0 3 6
20 20 Sanchez, Stephanie 4 0 0 0 2 0 0 3
18 18 De La Rosa, Camila 4 0 0 0 9 1 0 2
14 14 Gormally, Shannon 2 0 0 0 2 0 0 3
22 22 Sierra, Lily 1 0 0 0 2 0 0 1
2 2 Erteltova, Ella 1 0 0 0 1 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 12 1 79 1 9 69