Skip To Main Content

FIU Athletics

PanthersCalendar

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Figueroa, Adrian 26 Figueroa, Adrian .324 .820 51-51 182 36 59 12 0 2 32 77 .423 20 2 36 4 .397 0 0 2-2
38 Farmer, Justin 38 Farmer, Justin .279 .863 50-49 165 28 46 8 1 9 41 83 .503 19 3 37 3 .360 2 2 5-6
5 Cartaya, Derek 5 Cartaya, Derek .269 .750 50-50 167 38 45 9 1 2 16 62 .371 22 8 19 0 .379 1 10 7-10
2 Ondina, Steven 2 Ondina, Steven .265 .678 51-49 170 27 45 4 3 1 21 58 .341 16 3 37 1 .337 1 4 6-8
19 Cannady, Seth 19 Cannady, Seth .255 .756 40-34 106 17 27 4 0 4 22 43 .406 12 4 33 0 .350 1 2 1-4
10 Rozenblum, Ben 10 Rozenblum, Ben .254 .747 46-43 126 24 32 4 0 2 16 42 .333 23 12 33 1 .414 1 3 5-9
1 Girardi, Dante 1 Girardi, Dante .215 .544 47-47 149 16 32 4 0 1 17 39 .262 10 4 44 1 .282 0 2 1-2
25 Teixeira, Juan 25 Teixeira, Juan .371 .928 18-18 62 12 23 4 0 1 9 30 .484 4 5 12 0 .444 1 0 2-3
20 Zabala, Mario 20 Zabala, Mario .286 .732 31-14 56 9 16 1 0 1 6 20 .357 8 0 28 0 .375 0 1 5-8
18 Ibanez, RJ 18 Ibanez, RJ .280 .699 22-3 25 4 7 0 0 0 3 7 .280 6 0 7 0 .419 0 2 0-0
35 Sotolongo, Robert 35 Sotolongo, Robert .250 .650 6-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 2-2
9 Chavez, Luis 9 Chavez, Luis .241 .722 38-37 112 13 27 10 0 2 24 43 .384 7 10 29 1 .338 1 3 0-1
4 Sanchez, Alec 4 Sanchez, Alec .214 .633 32-31 112 18 24 3 0 4 5 39 .348 8 3 28 1 .285 0 0 10-12
32 Saxton, Will 32 Saxton, Will .200 .400 18-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
7 Villaman, Francis 7 Villaman, Francis .182 .547 21-13 44 4 8 3 0 1 10 14 .318 3 0 20 0 .229 1 1 1-1
14 Hernandez, Rey 14 Hernandez, Rey .176 .653 15-3 17 2 3 1 1 0 1 6 .353 2 1 9 0 .300 0 0 0-0
22 Torres, Humberto 22 Torres, Humberto .171 .560 26-11 41 5 7 1 0 1 6 11 .268 1 6 16 0 .292 0 0 0-0
42 Judge, David 42 Judge, David .167 .398 10-0 12 1 2 0 0 0 1 2 .167 1 0 6 0 .231 0 0 0-0
30 Eiroa, Christian 30 Eiroa, Christian .152 .516 21-5 33 4 5 1 0 1 4 9 .273 3 1 17 0 .243 0 0 0-0
47/0 Carpio, Ruben 47/0 Carpio, Ruben .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .718 51-51 1590 258 410 69 6 32 234 587 .369 166 62 415 12 .349 9 30 47-68
Opponents .292 .864 51-51 1646 378 480 90 9 56 322 756 .459 258 74 383 14 .405 25 19 39-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Rukes, Garrett 37Rukes, Garrett 4.53 1.30 3-6 13-9 1 0-0 0 53.2 46 34 27 24 44 6 1 8 196 .235 2 6 0 2 2
12 Myrick, Tyler 12Myrick, Tyler 5.43 1.47 7-4 14-14 1 0-0 0 71.1 78 49 43 27 67 20 1 8 286 .273 9 6 0 3 1
16 Santana, Christian 16Santana, Christian 0.00 .80 0-0 1-1 0 0-0 0 5.0 3 0 0 1 5 0 0 0 17 .176 1 0 0 0 0
33 Tiburcio, Angel 33Tiburcio, Angel 3.23 1.73 1-3 19-1 0 0-1 4 30.2 33 17 11 20 29 3 1 2 113 .292 1 1 2 2 2
31 Casey, Steven 31Casey, Steven 3.99 1.20 3-3 12-7 1 1-1 0 38.1 32 18 17 14 29 6 0 1 138 .232 2 2 0 2 1
46 Hernandez, Orlando 46Hernandez, Orlando 5.14 2.00 0-3 9-3 0 0-0 0 21.0 30 23 12 12 22 7 1 2 93 .323 1 3 1 1 1
36 Figueroa, Jan 36Figueroa, Jan 5.72 1.69 3-3 14-1 0 0-0 1 28.1 34 19 18 14 25 6 0 1 111 .306 1 8 0 2 1
44 Lampton, Zac 44Lampton, Zac 5.79 1.71 0-0 9-0 0 0-0 0 9.1 8 11 6 8 8 3 0 2 33 .242 3 5 0 1 1
27 Fernandez, Matt 27Fernandez, Matt 7.08 1.87 1-3 13-10 0 0-0 0 40.2 52 40 32 24 37 10 0 7 167 .311 4 3 1 2 2
6 Hurst, Everett 6Hurst, Everett 7.20 1.50 0-0 18-0 0 0-1 0 20.0 21 18 16 9 22 5 1 2 77 .273 3 4 0 2 0
34 Teixeira, JJ 34Teixeira, JJ 7.94 2.12 0-0 6-0 0 0-0 0 5.2 6 5 5 6 5 1 0 0 19 .316 3 1 0 2 0
40 Cortelli, Cody 40Cortelli, Cody 8.38 2.48 0-1 14-0 0 0-0 0 9.2 11 10 9 13 10 1 1 1 36 .306 4 4 0 1 1
28 Vanheyningen, Jermaine 28Vanheyningen, Jermaine 8.56 2.05 0-3 10-4 0 0-0 0 13.2 10 14 13 18 10 2 0 1 45 .222 4 5 2 0 2
32 Saxton, Will 32Saxton, Will 9.00 2.21 2-0 16-1 0 0-0 0 24.0 35 25 24 18 29 7 0 5 103 .340 4 2 1 2 1
29 Perez, Shawn 29Perez, Shawn 11.25 1.88 0-0 7-0 0 0-0 0 8.0 10 15 10 5 5 1 0 3 36 .278 1 2 0 0 0
43 Plattner, Dalton 43Plattner, Dalton 12.27 4.64 0-0 6-0 0 0-0 0 3.2 9 5 5 8 3 2 0 1 18 .500 2 2 0 0 1
41 Fletcher, Greyson 41Fletcher, Greyson 12.75 2.67 0-1 13-0 0 0-0 1 12.0 20 20 17 12 12 5 1 3 53 .377 3 3 0 0 1
49 Pena, Richie 49Pena, Richie 13.50 2.06 0-0 9-0 0 0-0 0 10.2 16 17 16 6 8 1 1 3 45 .356 1 5 0 1 0
45 Alba, Miguel 45Alba, Miguel 14.73 2.45 0-0 9-0 0 0-0 0 7.1 9 14 12 9 8 2 0 2 29 .310 2 4 0 1 2
8 Fernandez, Mario 8Fernandez, Mario 23.14 4.71 0-1 8-0 0 0-0 0 4.2 14 17 12 8 2 2 0 3 25 .560 3 6 0 1 0
7 Villaman, Francis 7Villaman, Francis 63.00 5.00 0-0 2-0 0 0-0 0 1.0 3 7 7 2 3 0 1 1 6 .500 2 2 0 0 0
Totals 6.71 1.76 20-31 222-51 3 2 6 418.2 480 378 312 258 383 90 9 56 1646 .292 56 74 7 25 19
Opponents 4.59 1.37 31-20 185-51 3 4 10 421.2 410 258 215 166 415 69 6 32 1590 .258 43 62 1 9 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Torres, Humberto 22 Torres, Humberto 104 90 14 0 1.000 1 12 7 5 0
25 Teixeira, Juan 25 Teixeira, Juan 31 25 6 0 1.000 0 0 0 0 0
7 Villaman, Francis 7 Villaman, Francis 25 21 4 0 1.000 0 0 0 0 0
12 Myrick, Tyler 12 Myrick, Tyler 13 4 9 0 1.000 1 4 2 0 0
30 Eiroa, Christian 30 Eiroa, Christian 11 11 0 0 1.000 0 0 0 0 0
37 Rukes, Garrett 37 Rukes, Garrett 9 3 6 0 1.000 1 6 4 0 0
36 Figueroa, Jan 36 Figueroa, Jan 6 4 2 0 1.000 0 3 0 0 0
40 Cortelli, Cody 40 Cortelli, Cody 4 2 2 0 1.000 0 2 1 0 0
28 Vanheyningen, Jermaine 28 Vanheyningen, Jermaine 3 0 3 0 1.000 0 0 3 0 0
32 Saxton, Will 32 Saxton, Will 3 0 3 0 1.000 0 5 1 0 0
49 Pena, Richie 49 Pena, Richie 3 0 3 0 1.000 1 0 0 0 0
16 Santana, Christian 16 Santana, Christian 2 0 2 0 1.000 0 1 0 0 0
45 Alba, Miguel 45 Alba, Miguel 2 0 2 0 1.000 0 0 1 0 0
35 Sotolongo, Robert 35 Sotolongo, Robert 1 1 0 0 1.000 0 0 0 0 0
46 Hernandez, Orlando 46 Hernandez, Orlando 1 0 1 0 1.000 0 0 1 0 0
5 Cartaya, Derek 5 Cartaya, Derek 234 103 129 2 .991 30 0 0 0 0
38 Farmer, Justin 38 Farmer, Justin 99 95 3 1 .990 0 0 0 0 0
26 Figueroa, Adrian 26 Figueroa, Adrian 368 341 22 5 .986 34 0 0 0 0
9 Chavez, Luis 9 Chavez, Luis 287 265 18 4 .986 2 26 10 12 0
4 Sanchez, Alec 4 Sanchez, Alec 48 47 0 1 .979 0 0 0 0 0
10 Rozenblum, Ben 10 Rozenblum, Ben 62 54 6 2 .968 0 1 3 8 0
19 Cannady, Seth 19 Cannady, Seth 43 37 4 2 .953 0 0 0 0 0
18 Ibanez, RJ 18 Ibanez, RJ 21 19 1 1 .952 0 0 0 0 0
20 Zabala, Mario 20 Zabala, Mario 18 17 0 1 .944 0 0 0 0 0
2 Ondina, Steven 2 Ondina, Steven 217 84 119 14 .935 26 0 0 0 0
1 Girardi, Dante 1 Girardi, Dante 104 27 63 14 .865 3 0 0 0 0
33 Tiburcio, Angel 33 Tiburcio, Angel 4 1 2 1 .750 1 5 4 0 0
41 Fletcher, Greyson 41 Fletcher, Greyson 4 1 2 1 .750 0 0 0 0 0
27 Fernandez, Matt 27 Fernandez, Matt 7 1 4 2 .714 0 4 0 0 0
14 Hernandez, Rey 14 Hernandez, Rey 9 2 4 3 .667 0 0 0 0 0
31 Casey, Steven 31 Casey, Steven 8 0 5 3 .625 0 3 1 0 0
42 Judge, David 42 Judge, David 2 1 0 1 .500 0 0 0 0 0
44 Lampton, Zac 44 Lampton, Zac 2 0 1 1 .500 0 0 0 0 0
6 Hurst, Everett 6 Hurst, Everett 1 0 0 1 .000 0 1 1 0 0
29 Perez, Shawn 29 Perez, Shawn 0 0 0 0 .000 0 3 0 0 0
34 Teixeira, JJ 34 Teixeira, JJ 0 0 0 0 .000 0 0 1 0 0
43 Plattner, Dalton 43 Plattner, Dalton 0 0 0 0 .000 0 1 1 0 0
47 Carpio, Ruben 47 Carpio, Ruben 0 0 0 0 .000 0 0 0 0 0
8 Fernandez, Mario 8 Fernandez, Mario 0 0 0 0 .000 0 1 0 0 0
Totals 1756 1256 440 60 .966 37 78 41 25 0
Opponents 1766 1264 456 46 .974 28 94 40 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Zabala, Mario 20Zabala, Mario .342 .800 17-11 38 6 13 1 0 0 4 14 .368 6 0 17 0 .432 0 0 3-6
25 Teixeira, Juan 25Teixeira, Juan .333 .884 4-4 12 5 4 1 0 0 0 5 .417 0 3 3 0 .467 0 0 1-1
26 Figueroa, Adrian 26Figueroa, Adrian .321 .769 30-30 109 22 35 6 0 0 20 41 .376 12 1 25 3 .393 0 0 2-2
38 Farmer, Justin 38Farmer, Justin .305 .998 30-30 95 18 29 6 0 7 31 56 .589 16 2 20 2 .409 2 2 4-5
2 Ondina, Steven 2Ondina, Steven .284 .738 30-28 95 18 27 3 1 1 9 35 .368 10 3 16 1 .370 0 3 2-3
10 Rozenblum, Ben 10Rozenblum, Ben .268 .788 26-24 71 14 19 3 0 1 7 25 .352 13 9 19 0 .436 1 1 3-6
5 Cartaya, Derek 5Cartaya, Derek .264 .764 30-30 106 22 28 6 1 2 15 42 .396 11 7 11 0 .368 1 5 2-4
7 Villaman, Francis 7Villaman, Francis .250 .666 11-8 24 3 6 2 0 0 5 8 .333 3 0 9 0 .333 0 1 1-1
18 Ibanez, RJ 18Ibanez, RJ .250 .679 13-2 16 3 4 0 0 0 2 4 .250 5 0 3 0 .429 0 1 0-0
1 Girardi, Dante 1Girardi, Dante .242 .589 30-30 91 11 22 4 0 0 6 26 .286 6 2 25 0 .303 0 2 1-2
19 Cannady, Seth 19Cannady, Seth .235 .806 25-24 68 13 16 3 0 4 18 31 .456 8 4 24 0 .350 0 2 0-2
22 Torres, Humberto 22Torres, Humberto .214 .611 14-8 28 3 6 0 0 1 3 9 .321 0 3 10 0 .290 0 0 0-0
4 Sanchez, Alec 4Sanchez, Alec .200 .585 13-13 50 10 10 1 0 2 2 17 .340 2 1 13 0 .245 0 0 6-6
32 Saxton, Will 32Saxton, Will .200 .400 8-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
9 Chavez, Luis 9Chavez, Luis .197 .612 23-22 71 6 14 6 0 1 14 23 .324 4 5 15 1 .288 0 1 0-1
30 Eiroa, Christian 30Eiroa, Christian .133 .435 10-3 15 1 2 1 0 0 2 3 .200 1 1 9 0 .235 0 0 0-0
14 Hernandez, Rey 14Hernandez, Rey .111 .384 8-2 9 1 1 0 0 0 1 1 .111 1 1 4 0 .273 0 0 0-0
42 Judge, David 42Judge, David .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .261 .735 30-30 907 156 237 43 2 19 139 341 .376 98 42 227 7 .359 4 18 25-39
Opponents .291 .854 30-30 907 203 264 48 6 30 177 414 .456 134 37 184 10 .398 15 13 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Teixeira, JJ 34Teixeira, JJ 0.00 1.00 0-0 3-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 6 .167 3 1 0 0 0
40 Cortelli, Cody 40Cortelli, Cody 3.60 2.00 0-0 7-0 0 0-0 0 5.0 4 2 2 6 6 0 0 0 17 .235 2 2 0 0 1
33 Tiburcio, Angel 33Tiburcio, Angel 4.08 1.86 1-2 11-0 0 0-1 2 17.2 22 13 8 10 13 2 0 1 66 .333 0 1 0 1 2
6 Hurst, Everett 6Hurst, Everett 4.22 1.27 0-0 9-0 0 0-1 0 10.2 9 6 5 4 9 0 1 1 40 .225 1 0 0 0 0
12 Myrick, Tyler 12Myrick, Tyler 4.61 1.59 4-2 8-8 1 0-0 0 41.0 47 24 21 18 31 13 1 3 165 .285 6 2 0 3 1
37 Rukes, Garrett 37Rukes, Garrett 4.78 1.18 1-5 7-7 1 0-0 0 37.2 27 22 20 17 32 4 0 7 130 .208 2 6 0 2 2
28 Vanheyningen, Jermaine 28Vanheyningen, Jermaine 5.40 2.58 0-1 3-1 0 0-0 0 3.1 1 2 2 7 3 1 0 0 8 .125 1 1 0 0 1
31 Casey, Steven 31Casey, Steven 5.61 1.43 2-3 6-6 1 1-1 0 25.2 25 17 16 11 13 6 0 1 96 .260 2 1 0 1 1
44 Lampton, Zac 44Lampton, Zac 6.43 1.71 0-0 5-0 0 0-0 0 7.0 6 7 5 6 6 3 0 1 24 .250 3 3 0 1 1
46 Hernandez, Orlando 46Hernandez, Orlando 6.75 2.94 0-1 2-0 0 0-0 0 5.1 11 10 4 4 4 2 1 1 27 .407 1 1 0 0 0
36 Figueroa, Jan 36Figueroa, Jan 7.00 1.78 2-3 8-1 0 0-0 1 18.0 23 14 14 9 15 4 0 1 73 .315 1 3 0 1 1
32 Saxton, Will 32Saxton, Will 7.50 1.58 1-0 6-1 0 0-0 0 12.0 15 10 10 4 13 3 0 2 48 .313 1 2 1 1 1
41 Fletcher, Greyson 41Fletcher, Greyson 7.50 2.00 0-0 5-0 0 0-0 0 6.0 8 7 5 4 5 0 1 2 24 .333 2 1 0 0 0
27 Fernandez, Matt 27Fernandez, Matt 8.37 2.07 0-2 8-6 0 0-0 0 23.2 33 29 22 15 24 6 0 3 101 .327 2 3 1 2 0
29 Perez, Shawn 29Perez, Shawn 9.00 1.50 0-0 4-0 0 0-0 0 6.0 5 9 6 4 2 1 0 2 24 .208 1 1 0 0 0
8 Fernandez, Mario 8Fernandez, Mario 10.12 3.18 0-0 3-0 0 0-0 0 2.2 5 3 3 2 1 0 0 1 10 .500 0 2 0 1 0
49 Pena, Richie 49Pena, Richie 12.71 2.12 0-0 5-0 0 0-0 0 5.2 8 9 8 3 2 0 1 2 22 .364 1 2 0 1 0
43 Plattner, Dalton 43Plattner, Dalton 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 1 1 0 1 7 .571 1 1 0 0 0
45 Alba, Miguel 45Alba, Miguel 24.00 4.33 0-0 5-0 0 0-0 0 3.0 7 10 8 6 3 2 0 0 15 .467 1 2 0 1 2
7 Villaman, Francis 7Villaman, Francis 189.00 50.00 0-0 1-0 0 0-0 0 0.1 3 7 7 2 1 0 1 1 4 .750 2 2 0 0 0
Totals 6.47 1.71 11-19 107-30 3 2 3 233.2 264 203 168 134 184 48 6 30 907 .291 33 37 2 15 13
Opponents 4.76 1.41 19-11 108-30 3 3 9 238.0 237 156 126 98 227 43 2 19 907 .261 32 42 1 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Farmer, Justin 38 Farmer, Justin 65 63 2 0 1.000 0 0 0 0 0
22 Torres, Humberto 22 Torres, Humberto 58 53 5 0 1.000 1 7 1 3 0
7 Villaman, Francis 7 Villaman, Francis 15 14 1 0 1.000 0 0 0 0 0
18 Ibanez, RJ 18 Ibanez, RJ 14 14 0 0 1.000 0 0 0 0 0
12 Myrick, Tyler 12 Myrick, Tyler 11 4 7 0 1.000 1 0 1 0 0
20 Zabala, Mario 20 Zabala, Mario 10 10 0 0 1.000 0 0 0 0 0
30 Eiroa, Christian 30 Eiroa, Christian 8 8 0 0 1.000 0 0 0 0 0
37 Rukes, Garrett 37 Rukes, Garrett 6 1 5 0 1.000 1 5 3 0 0
25 Teixeira, Juan 25 Teixeira, Juan 5 4 1 0 1.000 0 0 0 0 0
4 Sanchez, Alec 4 Sanchez, Alec 4 4 0 0 1.000 0 0 0 0 0
36 Figueroa, Jan 36 Figueroa, Jan 3 2 1 0 1.000 0 3 0 0 0
40 Cortelli, Cody 40 Cortelli, Cody 3 1 2 0 1.000 0 2 1 0 0
49 Pena, Richie 49 Pena, Richie 3 0 3 0 1.000 1 0 0 0 0
14 Hernandez, Rey 14 Hernandez, Rey 2 1 1 0 1.000 0 0 0 0 0
32 Saxton, Will 32 Saxton, Will 1 0 1 0 1.000 0 1 0 0 0
41 Fletcher, Greyson 41 Fletcher, Greyson 1 0 1 0 1.000 0 0 0 0 0
5 Cartaya, Derek 5 Cartaya, Derek 161 70 90 1 .994 22 0 0 0 0
26 Figueroa, Adrian 26 Figueroa, Adrian 223 206 14 3 .987 23 0 0 0 0
9 Chavez, Luis 9 Chavez, Luis 153 139 11 3 .980 1 18 7 10 0
2 Ondina, Steven 2 Ondina, Steven 119 45 70 4 .966 18 0 0 0 0
19 Cannady, Seth 19 Cannady, Seth 27 24 2 1 .963 0 0 0 0 0
10 Rozenblum, Ben 10 Rozenblum, Ben 24 20 2 2 .917 0 0 1 0 0
1 Girardi, Dante 1 Girardi, Dante 62 17 38 7 .887 1 0 0 0 0
27 Fernandez, Matt 27 Fernandez, Matt 3 0 2 1 .667 0 3 0 0 0
33 Tiburcio, Angel 33 Tiburcio, Angel 3 1 1 1 .667 0 5 2 0 0
31 Casey, Steven 31 Casey, Steven 5 0 3 2 .600 0 3 0 0 0
44 Lampton, Zac 44 Lampton, Zac 2 0 1 1 .500 0 0 0 0 0
28 Vanheyningen, Jermaine 28 Vanheyningen, Jermaine 0 0 0 0 .000 0 0 1 0 0
29 Perez, Shawn 29 Perez, Shawn 0 0 0 0 .000 0 2 0 0 0
34 Teixeira, JJ 34 Teixeira, JJ 0 0 0 0 .000 0 0 1 0 0
42 Judge, David 42 Judge, David 0 0 0 0 .000 0 0 0 0 0
43 Plattner, Dalton 43 Plattner, Dalton 0 0 0 0 .000 0 0 0 0 0
45 Alba, Miguel 45 Alba, Miguel 0 0 0 0 .000 0 0 0 0 0
46 Hernandez, Orlando 46 Hernandez, Orlando 0 0 0 0 .000 0 0 1 0 0
6 Hurst, Everett 6 Hurst, Everett 0 0 0 0 .000 0 1 0 0 0
8 Fernandez, Mario 8 Fernandez, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 991 701 264 26 .974 69 50 19 13 0
Opponents 985 713 246 26 .974 39 50 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 UIC W 9-4 32 9 10 8 2 0 0 5 0 3 0 4 0 1 0 6 27 8 1 .313
2/20/2021 UIC L 6-10 34 6 14 5 1 0 0 5 0 2 0 0 0 1 0 1 27 11 3 .412
2/20/2021 UIC W 4-3 37 4 8 3 4 0 0 3 0 2 0 0 0 0 0 10 30 13 1 .216
2/26/2021 Miami (OH) W 3-1 28 3 6 3 1 0 0 3 0 3 0 3 0 1 0 11 27 4 2 .214
2/27/2021 Miami (OH) L 4-21 38 4 13 4 3 0 0 3 0 0 0 2 0 1 0 11 27 9 3 .342
2/27/2021 Miami (OH) W 8-4 26 8 6 7 1 0 2 6 0 3 0 0 0 0 0 7 21 4 1 .231
2/28/2021 Miami (OH) L 6-15 38 6 8 6 0 0 0 7 0 0 1 0 0 0 0 14 30 6 0 .211
3/5/2021 Indiana State L 2-13 29 2 3 2 0 1 0 1 0 0 0 0 1 0 0 18 27 7 1 .103
3/7/2021 Indiana State L 4-9 31 4 7 4 1 1 1 2 0 1 0 1 1 0 0 6 27 12 1 .226
3/7/2021 Indiana State L 2-7 32 2 8 2 1 1 0 1 0 1 0 1 0 0 0 8 27 7 4 .250
3/12/2021 at Coastal Carolina W 8-6 33 8 10 8 1 0 3 5 0 0 1 0 1 0 1 8 27 7 1 .303
3/13/2021 at Coastal Carolina W 7-4 34 7 13 5 0 0 0 5 0 3 2 1 1 0 1 4 27 6 1 .382
3/13/2021 at Coastal Carolina L 0-7 32 0 3 0 1 0 0 2 0 0 0 0 0 0 0 11 24 7 1 .094
3/14/2021 at Coastal Carolina L 1-6 32 1 5 1 1 0 1 3 0 1 0 0 0 0 0 8 24 9 4 .156
3/19/2021 vs Wichita State W 11-2 40 11 15 11 3 1 0 3 0 0 0 1 3 0 1 6 27 8 1 .375
3/21/2021 vs Wichita State W 9-2 33 9 12 8 2 0 1 3 0 3 0 3 2 0 2 7 27 9 2 .364
3/23/2021 Stetson L 3-6 32 3 8 3 3 0 0 3 0 0 2 2 0 0 0 7 27 6 1 .250
3/26/2021 at OLD DOMINION W 15-12 43 15 18 14 2 0 2 4 0 2 1 2 0 0 1 7 27 13 2 .419
3/27/2021 at OLD DOMINION L 0-14 23 0 4 0 0 0 0 2 0 0 1 3 1 0 0 8 18 7 0 .174
3/27/2021 at OLD DOMINION L 2-3 26 2 7 2 1 0 0 2 0 0 1 1 1 0 0 12 18 5 0 .269
3/28/2021 at OLD DOMINION L 9-16 39 9 12 7 0 0 1 4 0 0 1 2 0 0 1 11 24 7 0 .308
3/31/2021 Miami (FL) L 1-21 29 1 6 1 0 0 0 1 0 0 0 0 1 1 0 7 27 8 5 .207
4/1/2021 WKU L 2-9 31 2 4 2 1 0 0 0 0 0 1 3 0 0 0 8 27 7 4 .129
4/2/2021 WKU W 3-2 22 3 6 3 2 1 0 1 0 0 1 0 1 1 0 3 21 8 0 .273
4/2/2021 WKU W 2-1 24 2 7 2 2 0 0 0 0 0 0 1 0 0 0 4 21 7 0 .292
4/3/2021 WKU W 10-0 29 10 10 9 2 0 1 0 0 0 0 2 1 0 0 5 21 5 1 .345
4/7/2021 at Miami (FL) L 3-8 32 3 6 3 1 0 2 1 0 0 0 0 0 0 0 13 24 13 1 .188
4/9/2021 Charlotte L 8-11 37 8 9 6 3 0 1 7 0 0 0 1 0 0 0 17 27 7 2 .243
4/10/2021 Charlotte L 4-5 22 4 3 3 2 0 0 4 0 1 0 1 2 1 0 6 21 10 1 .136
4/10/2021 Charlotte L 1-3 23 1 4 1 0 0 0 1 0 0 0 1 0 0 0 7 21 10 1 .174
4/11/2021 Charlotte L 5-9 32 5 6 5 2 0 0 7 0 1 0 1 0 0 0 8 27 17 2 .188
4/16/2021 at Marshall W 8-2 33 8 11 8 2 1 2 7 0 1 1 1 2 0 1 8 27 13 0 .333
4/17/2021 at Marshall L 1-6 22 1 3 1 1 0 0 1 0 0 0 1 2 0 0 8 18 6 0 .136
4/17/2021 at Marshall W 5-0 22 5 4 5 0 0 1 3 0 1 0 1 2 0 1 7 21 4 0 .182
4/18/2021 at Marshall L 8-10 37 8 11 8 2 0 0 4 0 0 1 1 1 0 0 8 24 11 3 .297
4/21/2021 Stetson W 7-6 27 7 6 7 0 0 1 5 0 0 1 1 2 0 0 11 27 13 0 .222
4/23/2021 Florida Atlantic L 6-11 34 6 10 5 2 0 1 7 0 2 0 1 1 1 0 8 27 7 1 .294
4/24/2021 Florida Atlantic L 7-16 29 7 9 6 1 0 2 4 0 0 0 1 0 0 0 5 21 11 1 .310
4/24/2021 Florida Atlantic W 6-5 28 6 10 4 0 0 2 1 0 1 0 1 0 0 0 5 21 8 0 .357
4/25/2021 Florida Atlantic L 7-8 34 7 11 6 4 0 0 4 0 0 2 2 0 1 0 7 27 9 0 .324
4/30/2021 at Florida Atlantic L 2-12 25 2 5 2 1 0 1 2 0 2 0 1 1 0 0 6 18 6 3 .200
5/1/2021 at Florida Atlantic W 6-1 37 6 10 6 1 0 1 4 1 1 0 0 0 0 0 9 27 10 1 .270
5/2/2021 at Florida Atlantic L 8-9 39 8 13 6 4 0 1 5 0 2 1 2 0 0 1 2 26 10 0 .333
5/2/2021 at Florida Atlantic L 1-3 24 1 5 1 1 0 1 1 0 0 0 2 1 0 1 8 18 8 1 .208
5/7/2021 Louisiana Tech W 10-5 33 10 11 9 6 0 0 7 0 4 1 2 0 0 0 5 27 8 2 .333
5/8/2021 Louisiana Tech L 7-12 37 7 12 6 0 0 1 6 0 0 1 1 0 0 0 7 27 8 0 .324
5/14/2021 at Middle Tennessee L 0-3 33 0 6 0 0 0 0 0 0 1 0 0 0 0 0 14 24 12 0 .182
5/15/2021 at Middle Tennessee W 2-1 24 2 5 2 1 0 0 3 1 2 0 1 1 0 1 5 21 11 1 .208
5/15/2021 at Middle Tennessee L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 6 0 .125
5/16/2021 at Middle Tennessee W 11-9 41 11 8 10 0 0 1 7 1 4 1 6 1 0 0 14 36 13 0 .195
5/18/2021 at Vanderbilt L 4-20 34 4 6 4 0 0 2 1 0 0 0 1 0 0 0 14 24 9 0 .176
Total 258-378 1590 258 410 234 69 6 32 166 3 47 21 62 30 9 12 415 1256 440 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 UIC W 9-4 9.0 5 4 3 0 12 0 1 2 2 0 1 0 1 0 0 3.00
2/20/2021 UIC L 6-10 9.0 14 10 7 8 6 3 0 0 1 0 1 0 1 1 0 7.00
2/20/2021 UIC W 4-3 10.0 7 3 2 5 8 0 0 0 1 0 0 0 2 1 0 1.80
2/26/2021 Miami (OH) W 3-1 9.0 1 1 0 2 19 0 0 0 0 0 2 0 3 1 0 0.00
