Skip To Main Content

FIU Athletics

PanthersCalendar

2009 Football Cumulative Statistics

Team Stats (3-9, 3-5)

Overall Team Statistics
Statistic FIU Opponents
Scoring
22.92 35.33
275 424
First Downs
75 139
116 132
25 14
216 285
Rushing
1615 3108
364 314
423 521
3.0 5.4
104.3 232.8
19 33
1251 2794
Passing
433-231-12 376-230-10
6.00 8.26
216.67 258.75
14 20
2600 3105
Total Offense
856 897
4.5 6.6
320.9 491.6
3851 5899
35 55
Returns
20.65 18.09
71-1466 43-778
12.88 7.16
25-322 37-265
9.50 20.00
10-95 12-240
Kicking
42.55 40.18
37.36 32.15
78-3319 55-2210
10-14 14-21
0-4 1-1
Penalties
62.08 75.33
93-745 103-904
Time Of Possession
26:51 32:56
05:22:08 06:35:18
Miscellaneous
67-191 (35.08 %) 75-177 (42.37 %)
10-26 (38.46 %) 8-15 (53.33 %)
23-9 18-7
20-163 35-236
33-33 52-53
9 0
35-44 44-54
27-44 31-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Owens, Daunte 10 93 409 33 376 4.0 5 27 37.60
28 Perry, Darriet 10 103 323 22 301 2.9 3 21 30.10
19 Berry, Kendall 7 63 278 14 264 4.2 6 38 37.71
26 Mallary, Darian 12 33 107 4 103 3.1 2 17 8.58
14 Younger, Wayne 9 28 173 80 93 3.3 1 31 10.33
4 Hilton, T.Y. 12 6 49 0 49 8.2 0 16 4.08
27 Ellis, John 12 3 27 0 27 9.0 0 25 2.25
35 Turner, Trenard 10 8 24 3 21 2.6 0 5 2.10
12 McCall, Paul 11 76 205 191 14 0.2 2 15 1.27
80 Frierson, Jason 12 3 14 2 12 4.0 0 13 1.00
5 Times, Wayne 12 2 6 0 6 3.0 0 5 0.50
Team 7 4 0 4 -4 -1.0 0 0 -0.57  
40 Rivest, Dustin 12 1 0 11 -11 -11.0 0 0 -0.92
Total 12 423 1615 364 1251 3.0 19 38 104.25
Opponents 12 521 3108 314 2794 5.4 33 72 232.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 McCall, Paul 11 117.57 208 370 8 56.22 % 2343 14 65 213.00
14 Younger, Wayne 9 61.36 22 58 4 37.93 % 257 0 47 28.56
4 Hilton, T.Y. 12 100.00 1 1 0 100.00 % 0 0 0 0.00
Team 7 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 12 108.91 231 433 12 53.35 % 2600 14 65 216.67
Opponents 12 142.77 230 376 10 61.17 % 3105 20 56 258.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hilton, T.Y. 12 57 632 11.09 5 43 52.67
82 Ellingson, Greg 12 34 528 15.53 4 65 44.00
80 Frierson, Jason 12 30 368 12.27 2 47 30.67
5 Times, Wayne 12 19 234 12.32 1 33 19.50
15 Anderson, Colt 12 12 154 12.83 0 28 12.83
28 Perry, Darriet 10 17 137 8.06 0 20 13.70
88 Younger, Jacob 10 9 97 10.78 0 21 9.70
Faucher, Jon 12 11 96 8.73 0 20 8.00  
19 Berry, Kendall 7 11 93 8.45 1 19 13.29
8 Owens, Daunte 10 9 87 9.67 0 18 8.70
83 Martinez, Ariel 9 6 76 12.67 0 18 8.44
1 Rolle, Marquis 7 2 29 14.50 0 16 4.14
17 LaPorte, Dudley 2 2 18 9.00 1 14 9.00
26 Mallary, Darian 12 6 17 2.83 0 7 1.42
89 Vann, Rockey 7 2 16 8.00 0 11 2.29
84 Dix, Elliott 5 1 15 15.00 0 15 3.00
35 Turner, Trenard 10 1 2 2.00 0 2 0.20
27 Ellis, John 12 1 1 1.00 0 1 0.08
14 Younger, Wayne 9 1 0 0.00 0 0 0.00
Total 12 231 2600 11.26 14 65 216.67
Opponents 12 230 3105 13.50 20 56 258.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Bryant, Scott 12 44 57 101.0 5.5-26 3.0-23 1 1 1 1 2 0 0
25 Cyprien, Jonath 12 48 30 78.0 1.5-5 0-0 1 3 0 1 2 0 0  
45 Davis, Aaron 11 45 14 59.0 7.5-32 2.5-21 0 1 0 1 0 0 0
6 Weatherspoon, Jeremiah 11 40 16 56.0 0-0 0-0 2 0 0 1 0 0 0
13 Smith, Toronto 11 27 23 50.0 9.0-39 3.5-29 1 2 1 0 0 0 0
7 Gaitor, Anthony 12 34 11 45.0 4.5-12 0-0 2 6 0 0 0 0 0
20 D'haiti, O'darr 12 27 17 44.0 3.0-9 0-0 1 2 0 0 0 0 0  
49 Clawson, Tyler 12 20 20 40.0 4.0-11 0.5-5 0 1 1 1 0 0 0
31 Wilson, Jarvis 12 13 22 35.0 4.5-9 0-0 0 0 1 1 0 0 0
21 Grace, Chuck 9 19 11 30.0 0.5-0 0-0 1 7 0 0 0 0 0
91 Willis, Armond 12 15 14 29.0 7.5-28 3.5-21 0 1 2 0 1 0 0
34 Fraser, Winston 6 14 14 28.0 3.0-12 1.0-10 0 1 0 0 0 0 0
97 Williams, Toure 12 14 14 28.0 5.0-22 1.0-16 0 1 0 0 0 2 0  
99 Starling, Thatc 12 11 13 24.0 4.5-18 3.0-15 0 4 1 0 0 0 0  
29 Johnson, Dez 4 14 8 22.0 0-0 0-0 0 3 0 0 0 0 0  
18 Brown, Kreg 9 10 11 21.0 0.5-1 0-0 0 2 0 0 0 0 0
39 Riley, Peter 12 10 10 20.0 0-0 0-0 1 4 0 0 0 0 0
24 Souarin, Emmanu 11 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0  
92 Murrell, Jonas 12 9 9 18.0 3.5-9 0.5-5 0 0 0 0 0 1 0
47 Palmer, George 10 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
22 Russell, Markei 10 8 9 17.0 1.0-3 0-0 0 0 0 0 0 0 0  
95 West, Justin 11 4 12 16.0 2.5-7 0-0 0 1 0 0 1 0 0
36 McGee, Jarrell 7 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0
48 Smith, Kasey 9 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
59 Pellicer, Cody 10 6 5 11.0 1.5-1 0-0 0 0 0 0 0 0 0
93 Mattox, Andrew 5 6 4 10.0 2.0-10 0.5-6 0 1 0 0 0 0 0
37 Jones, Derreck 5 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0  
72 Wilson, Donnell 8 5 4 9.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Jones, James 11 3 4 7.0 1.0-12 1.0-12 0 1 0 1 0 0 0
11 Parker, Ashlyn 1 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Turner, Trenard 10 5 2 7.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Mars, Larvez 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Willis, Kambriel 6 2 4 6.0 0.5-0 0-0 0 0 4 0 0 0 0
82 Ellingson, Greg 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Forney, Joshua 8 0 4 4.0 0.5-0 0-0 0 1 0 0 0 0 0
75 Pound, Andre 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Faucher, Jon 12 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0  
41 Dillard, Kennet 8 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0  
27 Ellis, John 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Anderson, Colt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Carraballo, Mar 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Davies, Michael 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Edwards, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Leavine, Andy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 MacClugage, Mitch 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McCall, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Mertile, Junior 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Perry, Darriet 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rivest, Dustin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Roberts, Deiond 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
5 Times, Wayne 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Younger, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Vann, Rockey 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 522 407 929.0 76.0-271 20.0-163 10 48 11 7 6 6 0
Opponents 12 470 408 878.0 73.0-333 35.5-236 12 61 52 8 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Munera, Carlos 72 3092 42.94 65 7 21 20 15 0
40 Rivest, Dustin 5 201 40.20 50 0 0 1 1 0
Team 1 26 26.00 26 0 0 0 0 1  
Total 78 3319 42.55 65 7 21 21 16 1
Opponents 55 2210 40.18 60 6 6 14 14 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rivest, Dustin 10-14 71.43 % 0-0 4-4 5-8 1-2 0-0 41 1
Total 10-14 71.43 % 0-0 4-4 5-8 1-2 0-0 41 1
Opponents 14-21 66.67 % 0-0 8-9 5-8 1-2 0-2 48 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Rivest, Dustin 42 2458 58.5 2 1
38 Griffin, Jack 8 412 51.5 1 1
Total 50 2870 57.4 3 2
Opponents 80 4667 58.3 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Frierson, Jason 20 244 12.20 0 32
4 Hilton, T.Y. 3 36 12.00 0 31
35 Turner, Trenard 1 22 22.00 0 22
89 Vann, Rockey 1 20 20.00 0 0
Total 25 322 12.88 0 32
Opponents 37 265 7.16 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hilton, T.Y. 22 633 28.77 1 96
5 Times, Wayne 22 480 21.82 0 47
2 Mertile, Junior 6 97 16.17 0 23
35 Turner, Trenard 7 74 10.57 0 26
26 Mallary, Darian 3 57 19.00 0 26
18 Brown, Kreg 4 52 13.00 0 26
45 Davis, Aaron 1 25 25.00 0 25
15 Anderson, Colt 2 16 8.00 0 11
89 Vann, Rockey 1 13 13.00 0 13
1 Rolle, Marquis 1 10 10.00 0 10
3 Mars, Larvez 1 9 9.00 0 9
Team 1 0 0.00 0 0  
Total 71 1466 20.65 1 96
Opponents 43 778 18.09 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rivest, Dustin 0 10 0 33-33 0-0 0 0-0 0 63
19 Berry, Kendall 7 0 0 0-0 0-0 0 0-0 0 42
4 Hilton, T.Y. 6 0 0 0-0 0-0 1 0-0 0 38
8 Owens, Daunte 5 0 0 0-0 0-0 0 0-0 0 30
82 Ellingson, Greg 4 0 0 0-0 0-0 0 0-0 0 24
28 Perry, Darriet 3 0 0 0-0 0-0 0 0-0 0 18
80 Frierson, Jason 2 0 0 0-0 0-0 0 0-0 0 12
26 Mallary, Darian 2 0 0 0-0 0-0 0 0-0 0 12
12 McCall, Paul 2 0 0 0-0 0-0 0 1-1 0 12
17 LaPorte, Dudley 1 0 0 0-0 0-0 0 0-0 0 6
39 Riley, Peter 1 0 0 0-0 0-0 0 0-0 0 6
5 Times, Wayne 1 0 0 0-0 0-0 0 0-0 0 6
14 Younger, Wayne 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 10 0 33-33 0-0 1 1-1 0 275
Opponents 55 14 0 52-53 0-0 0 0-2 0 424

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2009 at Alabama L 14-40 0-1 3:10 92012
9/19/2009 at RUTGERS L 15-23 0-2 3:32 45273
9/26/2009 vs TOLEDO L 31-41 0-3 3:21 11047
10/3/2009 at ULM L 35-48 0-4 , 0-1 3:37 17610
10/10/2009 at WKU W 37-20 1-4 , 1-1 2:56 13574
10/17/2009 vs TROY L 33-42 1-5 , 1-2 3:19 10142
10/24/2009 at Arkansas State L 10-27 1-5 , 1-2 2:55 18779
10/31/2009 vs Louisiana W 20-17 2-6 , 2-3 3:04 8593
11/7/2009 at Middle Tennessee L 21-48 2-7 , 2-4 3:25 17808
11/14/2009 vs North Texas W 35-28 3-7 , 2-5 3:00 11128
11/21/2009 at Florida L 3-62 3-8 , 3-4 3:02 90473
12/5/2009 vs Florida Atlantic L 21-28 3-9 , 3-5 3:25 10108
346547

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 Alabama 26 1 0 8 18 213 1 46 213 1 46 7 185 1 96 1 3 0 3
9/19/2009 RUTGERS 23 42 0 21 26 218 2 33 218 2 33 6 113 0 26 1 2 0 2
9/26/2009 TOLEDO 42 148 3 15 19 224 1 43 224 1 43 8 118 0 26 3 76 0 31
10/3/2009 ULM 27 77 2 12 28 314 3 27 314 3 27 8 135 0 55 0 0 0 0
10/10/2009 WKU 49 206 2 17 14 280 2 65 280 2 65 4 34 0 19 5 57 0 21
10/17/2009 TROY 36 38 2 11 28 265 2 21 265 2 21 6 152 0 44 3 72 0 32
10/24/2009 Arkansas State 25 32 1 12 18 191 0 38 191 0 38 6 141 0 40 3 -1 0 6
10/31/2009 Louisiana 49 145 1 19 22 250 1 20 250 1 20 4 83 0 24 1 14 0 14
11/7/2009 Middle Tennessee 44 146 3 38 14 178 0 47 178 0 47 7 144 0 32 4 50 0 15
11/14/2009 North Texas 33 173 3 35 12 85 1 17 85 1 17 4 103 0 36 3 49 0 26
11/21/2009 Florida 31 44 0 16 10 136 0 31 136 0 31 7 174 0 47 0 0 0 0
12/5/2009 Florida Atlantic 38 199 2 25 22 246 1 30 246 1 30 4 84 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 Alabama 43 36 79 5.0 21 1.0 15 0 0 0 0 0 1 1 0 0
9/19/2009 RUTGERS 27 52 79 9.0 32 4.0 23 0 0 0 0 0 5 7 1 0
9/26/2009 TOLEDO 27 48 75 3.0 7 0 0 0 0 0 1 7 2 2 1 0
10/3/2009 ULM 67 29 96 7.0 30 2.0 20 1 1 56 2 9 3 5 0 0
10/10/2009 WKU 36 42 78 10.0 36 2.0 23 1 1 0 1 25 0 5 0 0
10/17/2009 TROY 48 24 72 8.0 24 2.0 12 3 3 0 0 0 0 6 0 0
10/24/2009 Arkansas State 41 32 73 6.0 22 2.0 13 0 1 0 1 0 0 0 0 0
10/31/2009 Louisiana 49 28 77 5.0 7 0 0 0 0 0 1 3 0 6 1 0
11/7/2009 Middle Tennessee 64 12 76 4.0 15 1.0 11 1 0 0 3 25 0 6 0 0
11/14/2009 North Texas 47 42 89 11.0 35 2.0 13 0 1 0 1 26 0 1 1 0
11/21/2009 Florida 45 20 65 3.0 8 0 0 0 0 0 0 0 0 5 1 0
12/5/2009 Florida Atlantic 28 42 70 5.0 34 4.0 33 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 Alabama 8 379 47.400 54 0 2 2 3 2 0-0 0 3 132 44.00 0 0
9/19/2009 RUTGERS 7 268 38.300 54 0 0 4 1 3 0-0 0 2 94 47.00 0 0
9/26/2009 TOLEDO 7 315 45.000 60 0 1 0 1 3 1-2 23 0 4 251 62.75 0 0
10/3/2009 ULM 7 282 40.300 49 0 0 5 0 2 0-1 0 0 5 290 58.00 0 0
10/10/2009 WKU 3 124 41.300 51 0 1 0 1 0 3-3 39 0 8 473 59.13 0 0
10/17/2009 TROY 7 297 42.400 51 0 0 2 1 3 2-2 41 0 6 375 62.50 2 0
10/24/2009 Arkansas State 8 325 40.600 46 0 0 1 0 1 1-1 36 0 3 193 64.33 0 0
10/31/2009 Louisiana 7 338 48.300 65 0 1 1 4 3 2-2 26 0 3 190 63.33 0 1
11/7/2009 Middle Tennessee 9 349 33.200 45 1 0 3 0 1 0-1 0 1 4 253 63.25 0 0
11/14/2009 North Texas 6 289 48.200 60 0 2 2 3 2 0-0 0 6 348 58.00 1 0
11/21/2009 Florida 5 201 40.200 50 0 0 0 1 1 1-2 37 0 2 92 46.00 0 0
12/5/2009 Florida Atlantic 4 152 38.000 50 0 0 1 1 0 0-0 0 4 179 44.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 Alabama 42 275 4 42 18 241 1 35 241 1 35 2 30 0 25 4 101 0 46
9/19/2009 RUTGERS 41 160 1 25 12 234 0 49 234 0 49 2 13 0 15 2 -6 0 0
9/26/2009 TOLEDO 34 223 3 72 18 343 2 56 343 2 56 4 92 0 30 4 23 0 15
10/3/2009 ULM 53 304 4 35 19 273 2 52 273 2 52 5 119 0 54 2 -5 0 0
10/10/2009 WKU 43 263 3 37 16 118 0 26 118 0 26 8 127 0 35 1 6 0 6
10/17/2009 TROY 39 174 3 46 28 391 3 45 391 3 45 3 45 0 20 5 8 0 4
10/24/2009 Arkansas State 48 276 2 32 14 154 1 46 154 1 46 3 66 0 31 5 20 0 11
10/31/2009 Louisiana 44 126 1 12 22 254 1 40 254 1 40 2 43 0 23 2 12 0 7
11/7/2009 Middle Tennessee 56 385 4 70 14 202 2 30 202 2 30 4 63 0 23 5 66 0 47
11/14/2009 North Texas 45 199 3 42 28 314 1 36 314 1 36 5 70 0 22 1 10 0 10
11/21/2009 Florida 36 223 3 55 26 361 5 31 361 5 31 2 53 0 34 4 25 0 14
12/5/2009 Florida Atlantic 40 186 2 22 15 220 2 31 220 2 31 3 57 0 31 2 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 Alabama 34 28 62 11.0 48 5.0 38 0 0 0 1 17 9 6 0 0
9/19/2009 RUTGERS 29 46 75 6.0 36 5.0 33 0 1 0 2 70 23 6 0 0
9/26/2009 TOLEDO 40 54 94 5.0 31 2.0 21 4 2 0 0 0 3 3 0 0
10/3/2009 ULM 53 28 81 4.0 6 1.5 3 0 0 0 2 13 6 10 0 0
10/10/2009 WKU 36 54 90 5.0 13 0 0 0 0 0 0 0 0 2 0 0
10/17/2009 TROY 49 32 81 10.0 39 6.0 28 0 0 0 1 23 3 8 0 0
10/24/2009 Arkansas State 32 26 58 4.0 24 3.0 23 2 1 0 1 31 0 2 0 0
10/31/2009 Louisiana 51 36 87 4.0 24 3.0 21 3 3 0 1 0 1 7 0 0
11/7/2009 Middle Tennessee 51 20 71 12.0 58 6.0 45 2 1 0 3 45 5 5 2 0
11/14/2009 North Texas 26 30 56 4.0 24 1.0 9 0 0 0 0 0 0 2 0 0
11/21/2009 Florida 31 20 51 3.0 18 3.0 15 0 0 0 1 41 2 6 0 0
12/5/2009 Florida Atlantic 38 34 72 5.0 12 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 Alabama 3 129 43.000 45 0 0 1 0 0 2-3 29 0 8 442 55.25 0 1
9/19/2009 RUTGERS 5 215 43.000 51 0 2 1 1 2 3-5 39 1 6 356 59.33 0 0
9/26/2009 TOLEDO 6 181 29.250 47 1 1 0 0 0 2-2 36 0 8 408 51.00 0 0
10/3/2009 ULM 4 166 41.500 57 0 0 1 2 2 2-2 48 0 9 426 47.33 1 0
10/10/2009 WKU 7 306 43.700 51 0 0 0 1 1 0-0 0 3 118 39.33 0 0
10/17/2009 TROY 5 213 42.600 53 0 0 1 1 1 0-0 0 7 446 63.71 0 1
10/24/2009 Arkansas State 5 240 48.000 57 0 1 0 3 2 2-3 32 0 6 379 63.17 0 0
10/31/2009 Louisiana 7 331 47.300 60 0 2 1 4 2 1-2 20 1 4 241 60.25 0 0
11/7/2009 Middle Tennessee 5 205 41.000 54 0 0 0 1 0 2-2 33 0 9 559 62.11 2 0
11/14/2009 North Texas 4 86 9.650 50 1 0 0 1 1 0-0 0 5 316 63.20 1 0
11/21/2009 Florida 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 649 64.90 3 0
12/5/2009 Florida Atlantic 4 138 34.500 39 0 0 1 0 3 0-1 0 1 5 327 65.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama 14-40 13/26 4/14 7/12 2/0 26-1 / 42-275 18-38-1 / 18-24-0 213/241 64-214 / 66-516 188/148 1/0
RUTGERS 15-23 14/19 3/9 10/8 1/2 23-42 / 41-160 26-40-2 / 12-31-0 218/234 63-260 / 72-394 115/77 3/0
TOLEDO 31-41 21/20 6/7 10/12 5/1 42-148 / 34-223 19-43-0 / 18-32-1 224/343 85-372 / 66-566 201/115 2/1
ULM 35-48 21/31 4/16 15/12 2/3 27-77 / 53-304 28-46-2 / 19-36-2 314/273 73-391 / 89-577 200/127 2/3
WKU 37-20 23/20 12/14 10/5 1/1 49-206 / 43-263 14-22-0 / 16-26-1 280/118 71-486 / 69-381 116/133 0/2
TROY 33-42 24/25 7/9 11/16 6/0 36-38 / 39-174 28-50-1 / 28-38-0 265/391 86-303 / 77-565 224/76 1/3
Arkansas State 10-27 11/22 4/14 6/6 1/2 25-32 / 48-276 18-34-1 / 14-22-1 191/154 59-223 / 70-430 140/117 2/2
Louisiana 20-17 24/19 9/7 14/10 1/2 49-145 / 44-126 22-43-1 / 22-36-1 250/254 92-395 / 80-380 100/55 4/1
Middle Tennessee 21-48 17/23 7/14 10/9 0/0 44-146 / 56-385 14-38-3 / 14-29-3 178/202 82-324 / 85-587 219/174 4/3
North Texas 35-28 15/25 7/9 5/16 3/0 33-173 / 45-199 12-18-0 / 28-37-1 85/314 51-258 / 82-513 178/80 0/2
Florida 3-62 11/30 3/12 6/17 2/1 31-44 / 36-223 10-26-1 / 26-38-0 136/361 57-180 / 74-584 174/119 1/0
Florida Atlantic 21-28 22/25 9/14 12/9 1/2 38-199 / 40-186 22-35-0 / 15-27-0 246/220 73-445 / 67-406 84/62 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama 7-17 / 3-10 1-3 / 1-1 28:22 / 31:38 -3:16 0.04 / 6.55 5.61 / 10.04 3.34 / 7.82 8-47.4 / 3-43.0 8-54 / 7-65
RUTGERS 2-12 / 6-17 0-1 / 0-1 26:06 / 33:54 -7:48 1.83 / 3.90 5.45 / 7.55 4.13 / 5.47 7-38.3 / 5-43.0 9-65 / 13-88
TOLEDO 9-20 / 5-14 0-1 / 1-1 25:56 / 31:30 -5:34 3.52 / 6.56 5.21 / 10.72 4.38 / 8.58 7-45.0 / 6-30.2 6-73 / 10-78
ULM 8-17 / 8-16 0-0 / 1-1 22:59 / 37:01 -14:02 2.85 / 5.74 6.83 / 7.58 5.36 / 6.48 7-40.3 / 4-41.5 11-106 / 10-87
WKU 5-15 / 4-13 2-4 / 1-1 28:24 / 31:36 -3:12 4.20 / 6.12 12.73 / 4.54 6.85 / 5.52 3-41.3 / 7-43.7 8-51 / 9-81
TROY 4-18 / 6-13 3-5 / 0-1 31:30 / 28:30 3:00 1.06 / 4.46 5.30 / 10.29 3.52 / 7.34 7-42.4 / 5-42.6 6-61 / 11-115
Arkansas State 4-15 / 4-13 0-2 / 0-0 24:27 / 35:33 -11:06 1.28 / 5.75 5.62 / 7.00 3.78 / 6.14 8-40.6 / 5-48.0 10-63 / 9-72
Louisiana 10-21 / 4-18 2-2 / 2-4 28:10 / 31:50 -3:40 2.96 / 2.86 5.81 / 7.06 4.29 / 4.75 7-48.3 / 7-47.3 6-51 / 7-46
Middle Tennessee 6-17 / 10-20 0-1 / 0-1 29:31 / 30:29 -0:58 3.32 / 6.88 4.68 / 6.97 3.95 / 6.91 9-38.8 / 5-41.0 9-65 / 4-35
North Texas 3-10 / 11-18 1-1 / 1-2 20:57 / 39:03 -18:06 5.24 / 4.42 4.72 / 8.49 5.06 / 6.26 6-48.2 / 4-21.5 4-21 / 8-92
Florida 4-15 / 11-14 0-2 / 1-1 27:00 / 33:00 -6:00 1.42 / 6.19 5.23 / 9.50 3.16 / 7.89 5-40.2 / 0-0 5-40 / 8-81
Florida Atlantic 5-14 / 3-11 1-4 / 0-1 28:46 / 31:14 -2:28 5.24 / 4.65 7.03 / 8.15 6.10 / 6.06 4-38.0 / 4-34.5 11-95 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2009 Alabama L 14-40 2 1 7 1 0 1 0 0 0 1 0 0 0
9/19/2009 RUTGERS L 15-23 2 2 15 2 0 2 0 0 0 0 0 0 0
9/26/2009 TOLEDO L 31-41 6 4 24 3 3 0 1 1 0 0 1 0 0
10/3/2009 ULM L 35-48 4 3 21 3 2 1 0 1 0 0 0 0 0
10/10/2009 WKU W 37-20 6 5 27 3 2 1 2 0 1 0 0 0 0
10/17/2009 TROY L 33-42 7 5 30 4 2 2 1 0 2 0 0 0 0
10/24/2009 Arkansas State L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2009 Louisiana W 20-17 4 4 20 2 1 1 2 0 0 0 0 0 0
11/7/2009 Middle Tennessee L 21-48 3 3 21 3 3 0 0 0 0 0 0 0 0
11/14/2009 North Texas W 35-28 2 2 14 2 1 1 0 0 0 0 0 0 0
11/21/2009 Florida L 3-62 3 1 3 0 0 0 1 1 1 0 0 0 0
12/5/2009 Florida Atlantic L 21-28 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 44 35 213 27 17 10 8 3 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
