Skip To Main Content

FIU Athletics

PanthersCalendar

2018 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic FIU Opponents
Scoring
34.62 25.23
450 328
First Downs
106 147
143 116
24 29
273 292
Rushing
2467 2749
181 250
476 514
4.8 4.9
175.8 192.2
27 20
2286 2499
Passing
383-251-8 373-225-17
8.34 6.76
245.69 194.08
27 19
3194 2523
Total Offense
859 887
6.4 5.7
421.5 386.3
5480 5022
58 42
Returns
17.38 19.36
29-504 22-426
14.60 11.40
15-219 15-171
11.59 9.50
17-197 8-76
Kicking
43.02 41.00
37.77 34.62
44-1893 50-2050
14-18 11-18
2-4 1-3
Penalties
46.85 44.00
65-609 60-572
Time Of Possession
30:44 29:16
06:39:29 06:20:31
Miscellaneous
81-173 (46.82 %) 66-164 (40.24 %)
15-23 (65.22 %) 15-23 (65.22 %)
17-5 12-5
22-120 8-54
54-55 39-39
0 0
40-49 41-53
32-49 31-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Maxwell, Napoleon 13 128 697 13 684 5.3 7 52 52.62
24 Price, D'vonte 13 90 571 11 560 6.2 5 70 43.08
22 Phillips, Shawndarrius 11 94 413 20 393 4.2 4 42 35.73
2 Jones, Anthony 6 67 343 5 338 5.0 6 38 56.33
8 Alexander, Christian 10 25 197 16 181 7.2 2 41 18.10
1 Alexander, Maurice 13 17 129 14 115 6.8 2 51 8.85
33 Peterson Jr., Shaun 2 11 41 0 41 3.7 0 7 20.50
6 Wilson, Stone 13 3 27 9 18 6.0 0 20 1.38
37 Atkins, Jordan 1 2 3 0 3 1.5 0 2 3.00
12 Morgan, James 12 27 46 65 -19 -0.7 1 11 -1.58
Team 9 12 0 28 -28 -2.3 0 0 -3.11  
Total 13 476 2467 181 2286 4.8 27 70 175.85
Opponents 13 514 2749 250 2499 4.9 20 37 192.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morgan, James 12 157.63 213 326 7 65.34 % 2727 26 76 227.25
8 Alexander, Christian 10 133.03 36 55 1 65.45 % 427 1 49 42.70
1 Alexander, Maurice 13 268.00 2 2 0 100.00 % 40 0 26 3.08
Total 13 154.67 251 383 8 65.54 % 3194 27 76 245.69
Opponents 13 124.83 225 373 17 60.32 % 2523 19 83 194.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Worton, CJ 13 37 627 16.95 6 58 48.23
15 Maloney, Austin 13 30 610 20.33 5 54 46.92
1 Alexander, Maurice 13 40 474 11.85 5 76 36.46
9 Singleton, Bryce 10 29 368 12.69 2 49 36.80
88 Palmer, Sterling 13 26 279 10.73 2 36 21.46
16 Gaiter IV, Tony 13 24 227 9.46 2 35 17.46
19 Thornton, Shemar 11 7 134 19.14 2 29 12.18
24 Price, D'vonte 13 15 116 7.73 0 34 8.92
14 Scott, Darrius 10 9 86 9.56 0 26 8.60
44 Gaskin, Cadarius 5 3 82 27.33 1 75 16.40
22 Phillips, Shawndarrius 11 4 60 15.00 0 35 5.45
81 Thomas, Ivan 11 7 44 6.29 0 9 4.00
23 Maxwell, Napoleon 13 9 38 4.22 0 10 2.92
2 Jones, Anthony 6 10 37 3.70 2 7 6.17
32 Olsen, Collin 13 1 12 12.00 0 12 0.92
Total 13 251 3194 12.73 27 76 245.69
Opponents 13 225 2523 11.21 19 83 194.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Lewis, Sage 13 83 49 132.0 3.5-6 1.0-3 0 9 1 1 0 0 0
5 Freeman, Edwin 13 64 33 97.0 7.0-11 1.0-1 2 1 1 0 1 0 0
10 Cushion III, Olin 13 43 22 65.0 0-0 0-0 1 2 0 0 1 0 0
90 Curtis, Noah 13 22 27 49.0 3.5-14 1.5-7 0 0 1 0 1 0 0
36 Hall, Dorian 13 28 18 46.0 3.0-9 1.0-6 3 1 0 0 1 0 0
38 Dames, Richard 13 29 16 45.0 4.0-11 0-0 3 5 1 0 0 0 0
91 Johnson, Anthony 13 24 16 40.0 6.5-32 3.5-24 0 3 7 0 0 0 0
21 Thomas-Oliver III, Stantley 13 28 12 40.0 3.0-6 0-0 1 10 0 0 0 0 0
59 Gates, Jamal 13 23 13 36.0 1.0-1 0-0 1 0 2 0 1 0 0
99 Sheriff, Jermaine 13 19 14 33.0 5.5-18 2.5-13 0 0 0 0 0 0 0
4 Brown, Isaiah 13 25 7 32.0 1.5-3 0-0 2 5 0 1 0 0 0
20 Lubin, Emmanuel 13 26 5 31.0 2.5-19 1.0-0 0 4 0 0 0 0 0
92 Mercier, Jason 13 13 18 31.0 1.0-1 0-0 0 0 0 1 0 0 0
31 Johnson, Tyree 13 23 6 29.0 2.0-3 0-0 0 0 0 0 0 0 0
94 Oliver, Kevin 13 10 17 27.0 1.5-8 2.0-8 0 0 1 0 0 0 0
96 Little, Josh 11 16 9 25.0 2.0-6 1.0-5 0 0 0 0 0 0 0
35 Dames, Rishard 13 17 2 19.0 1.5-1 0-0 2 1 0 1 0 0 0
93 Tart, Teair 12 14 5 19.0 7.0-36 4.0-30 0 1 0 0 1 0 0
97 Humphrey, Tayland 12 11 4 15.0 1.0-4 1.0-4 0 0 0 0 0 0 0
45 Jacques-Louis, Rocky 13 13 2 15.0 1.0-5 1.0-5 2 0 1 0 0 0 0
7 Silva, Fermin 4 6 5 11.0 3.0-18 2.0-15 0 0 1 0 1 0 0
48 Powell, Josh 13 5 5 10.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Woods, Jordan 12 8 2 10.0 2.0-2 0-0 0 0 0 0 1 0 0
40 Jackson, Daniel 13 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 McCray, Benny 12 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Juste, Milord 7 3 3 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
41 Munroe, Shamar 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Prophete, Dimitry 13 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Tarver, Andrew 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Brooks, Romelo 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 O'Gorman, Shawn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Price, D'vonte 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Strickland, Davon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Alexander, Maurice 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Borregales, Jose 13 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
61 Connell, Doug 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Duffy, Aris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Gaiter IV, Tony 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Georges , Donovan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Gillard III, Ulice 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hill, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Irving Jr., Lewlin 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Louis, JoJo 4 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Maloney, Austin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Maxwell, Napoleon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McGhee, Trent 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
98 Thiele, Estin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, DeAndre 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Worton, CJ 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Young, Sean 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
Total 13 594 323 917.0 68.0-228 23.5-127 17 43 16 5 8 0 0
Opponents 13 546 353 899.0 49.0-142 8.0-54 8 45 29 5 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Wilson, Stone 43 1893 44.02 63 3 21 14 12 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 44 1893 43.02 63 3 21 14 12 1
Opponents 50 2050 41.00 80 5 14 14 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Borregales, Jose 14-18 77.78 % 0-0 6-7 3-5 4-5 1-1 53 1
Total 14-18 77.78 % 0-0 6-7 3-5 4-5 1-1 53 1
Opponents 11-18 61.11 % 0-0 2-4 7-7 2-6 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Young, Sean 59 3899 66.1 48 0
98 Woods, Jordan 3 189 63.0 0 1
30 Borregales, Jose 17 987 58.1 6 1
Total 79 5075 64.2 54 2
Opponents 62 3696 59.6 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Alexander, Maurice 15 219 14.60 1 69
Total 15 219 14.60 1 69
Opponents 15 171 11.40 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Maloney, Austin 9 166 18.44 0 30
4 Brown, Isaiah 4 75 18.75 0 27
24 Price, D'vonte 3 67 22.33 0 30
9 Singleton, Bryce 5 61 12.20 0 25
13 Philon, Darius 3 54 18.00 0 22
23 Maxwell, Napoleon 3 49 16.33 0 39
1 Alexander, Maurice 1 16 16.00 0 16
41 Munroe, Shamar 1 16 16.00 0 16
Total 29 504 17.38 0 39
Opponents 22 426 19.36 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Borregales, Jose 0 14 0 54-55 0-0 0 0-0 0 96
1 Alexander, Maurice 8 0 0 0-0 0-0 0 2-2 0 48
2 Jones, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
23 Maxwell, Napoleon 7 0 0 0-0 0-0 0 0-0 0 42
11 Worton, CJ 6 0 0 0-0 0-0 0 0-0 0 36
15 Maloney, Austin 5 0 0 0-0 0-0 0 0-0 0 30
24 Price, D'vonte 5 0 0 0-0 0-0 0 0-0 0 30
22 Phillips, Shawndarrius 4 0 0 0-0 0-0 0 0-0 0 24
16 Gaiter IV, Tony 2 0 0 0-0 0-0 2 0-0 0 16
8 Alexander, Christian 2 0 0 0-0 0-0 1 0-0 0 14
45 Jacques-Louis, Rocky 2 0 0 0-0 0-0 0 0-0 0 12
88 Palmer, Sterling 2 0 0 0-0 0-0 0 0-0 0 12
9 Singleton, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
19 Thornton, Shemar 2 0 0 0-0 0-0 0 0-0 0 12
44 Gaskin, Cadarius 1 0 0 0-0 0-0 0 0-0 0 6
3 Lewis, Sage 1 0 0 0-0 0-0 0 0-0 0 6
12 Morgan, James 1 0 0 0-0 0-0 0 1-1 0 6
Total 58 14 0 54-55 0-0 3 3-3 0 450
Opponents 42 11 0 39-39 0-0 2 2-3 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs IND L 28-38 0-1 3:20 17082
9/8/2018 at Old Dominion W 28-20 1-1 , 1-0 5:01 19243
9/15/2018 vs UMASS W 63-24 2-1 , 1-0 3:05 14695
9/22/2018 at Miami (FL) L 17-31 2-2 3:21 59814
9/29/2018 vs UAPB W 55-9 3-2 , 1-0 2:58 14937
10/13/2018 vs Middle Tennessee W 24-21 4-2 , 2-0 3:05 16002
10/20/2018 vs RICE W 36-17 5-2 , 3-0 2:42 13741
10/27/2018 at WKU W 38-17 6-2 , 4-0 3:04 15138
11/3/2018 vs FAU L 14-49 6-3 , 4-1 2:52 18478
11/10/2018 at UTSA W 45-7 7-3 , 5-1 2:57 16874
11/17/2018 at Charlotte W 42-35 8-3 , 6-1 3:08 13371
11/24/2018 vs Marshall L 25-28 8-4 , 6-2 3:00 14862
12/21/2018 vs. Toledo W 35-32 9-4 3:33 13510
247747

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 IND 39 170 3 36 17 157 1 35 157 1 35 3 53 0 27 0 0 0 0
9/8/2018 Old Dominion 51 189 1 33 19 300 3 49 300 3 49 3 44 0 17 0 0 0 0
9/15/2018 UMASS 53 329 5 31 16 207 2 38 207 2 38 2 50 0 30 5 136 1 69
9/22/2018 Miami (FL) 24 17 0 10 13 170 2 44 170 2 44 1 21 0 21 0 0 0 0
9/29/2018 UAPB 29 220 3 70 13 393 4 76 393 4 76 2 33 0 22 2 29 0 17
10/13/2018 Middle Tennessee 28 64 0 10 27 311 2 58 311 2 58 3 62 0 39 0 0 0 0
10/20/2018 RICE 38 217 2 51 20 229 2 33 229 2 33 1 12 0 12 1 18 0 18
10/27/2018 WKU 38 197 2 58 19 171 3 52 171 3 52 3 72 0 30 0 0 0 0
11/3/2018 FAU 33 96 0 14 19 234 2 34 234 2 34 5 79 0 20 0 0 0 0
11/10/2018 UTSA 41 149 2 42 20 304 3 45 304 3 45 0 0 0 0 1 2 0 2
11/17/2018 Charlotte 23 196 2 52 25 294 2 54 294 2 54 2 16 0 16 3 34 0 25
11/24/2018 Marshall 36 206 3 37 25 201 0 38 201 0 38 1 25 0 25 2 0 0 15
12/21/2018 Toledo 43 236 4 41 18 223 1 36 223 1 36 3 37 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 IND 67 17 84 3.0 13 1.0 9 0 0 0 1 14 1 2 0 0
9/8/2018 Old Dominion 43 17 60 6.0 15 2.5 7 0 0 0 0 0 3 4 0 0
9/15/2018 UMASS 50 23 73 5.0 28 3.5 25 0 1 0 2 59 0 5 0 0
9/22/2018 Miami (FL) 44 42 86 4.0 21 2.0 15 1 1 0 1 5 0 3 0 0
9/29/2018 UAPB 51 25 76 6.0 15 1.5 6 2 1 0 1 11 2 1 0 0
10/13/2018 Middle Tennessee 56 19 75 7.0 31 2.0 5 0 0 0 1 20 0 2 0 0
10/20/2018 RICE 38 10 48 4.0 10 2.0 8 0 0 0 3 12 0 2 0 0
10/27/2018 WKU 43 28 71 6.0 25 2.0 19 1 0 0 1 0 1 8 0 0
11/3/2018 FAU 41 36 77 6.0 8 0 0 1 0 0 0 0 1 1 0 0
11/10/2018 UTSA 35 20 55 6.0 19 3.0 11 0 0 0 4 76 1 5 0 0
11/17/2018 Charlotte 48 32 80 7.0 24 3.0 16 1 1 61 1 0 3 2 0 0
11/24/2018 Marshall 49 24 73 3.0 5 0 0 1 0 0 2 0 2 3 0 0
12/21/2018 Toledo 29 30 59 5.0 14 1.0 6 1 1 0 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 IND 3 132 44.000 50 0 0 2 1 0 0-0 0 4 291 72.75 3 0
9/8/2018 Old Dominion 6 261 43.500 51 0 0 2 1 2 0-1 0 0 4 258 64.50 3 0
9/15/2018 UMASS 1 47 47.000 47 0 1 0 0 0 0-0 0 10 603 60.30 2 1
9/22/2018 Miami (FL) 9 423 47.000 58 0 2 4 4 1 1-1 28 0 2 130 65.00 1 0
9/29/2018 UAPB 2 86 43.000 47 0 0 2 0 1 2-2 40 0 10 716 71.60 8 0
10/13/2018 Middle Tennessee 1 54 54.000 54 0 0 0 1 0 3-3 53 0 5 353 70.60 5 0
10/20/2018 RICE 2 97 48.500 51 0 0 1 1 1 3-3 47 0 8 571 71.38 8 0
10/27/2018 WKU 2 102 51.000 53 0 0 1 1 0 1-1 35 0 7 455 65.00 4 0
11/3/2018 FAU 3 145 48.300 63 0 0 2 1 2 0-0 0 3 195 65.00 3 0
11/10/2018 UTSA 4 172 43.000 51 0 0 2 1 2 1-2 23 0 7 463 66.14 5 0
11/17/2018 Charlotte 4 137 34.200 47 0 0 3 0 4 2-2 28 0 8 496 62.00 6 0
11/24/2018 Marshall 3 70 17.500 41 1 0 1 0 0 1-3 22 1 5 267 53.40 1 1
12/21/2018 Toledo 4 167 41.800 52 0 0 1 1 1 0-0 0 6 277 46.17 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 IND 45 213 0 32 28 252 4 34 252 4 34 1 21 0 21 1 6 0 6
9/8/2018 Old Dominion 27 93 0 23 19 303 2 83 303 2 83 1 51 0 51 4 47 0 25
9/15/2018 UMASS 34 199 2 27 15 224 1 44 224 1 44 7 125 0 30 0 0 0 0
9/22/2018 Miami (FL) 49 248 1 35 20 240 3 42 240 3 42 1 32 0 32 3 44 0 36
9/29/2018 UAPB 44 172 0 37 14 110 0 41 110 0 41 1 17 0 17 0 0 0 0
10/13/2018 Middle Tennessee 46 181 3 24 15 142 0 28 142 0 28 0 0 0 0 1 25 0 25
10/20/2018 RICE 29 125 2 22 12 115 0 16 115 0 16 0 0 0 0 1 11 0 11
10/27/2018 WKU 38 168 2 22 18 144 0 20 144 0 20 3 63 0 23 1 1 0 1
11/3/2018 FAU 60 439 5 36 10 157 2 35 157 2 35 0 0 0 0 0 0 0 0
11/10/2018 UTSA 26 102 0 17 18 143 1 36 143 1 36 2 38 0 23 1 -2 0 0
11/17/2018 Charlotte 57 281 4 33 16 253 1 67 253 1 67 2 23 0 17 0 0 0 0
11/24/2018 Marshall 32 154 0 31 18 176 2 26 176 2 26 3 34 0 18 2 18 1 7
12/21/2018 Toledo 27 124 1 28 22 264 3 43 264 3 43 1 22 0 22 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 IND 48 8 56 5.0 14 1.0 8 2 2 0 1 33 1 3 0 0
9/8/2018 Old Dominion 63 24 87 5.0 18 2.0 13 2 0 0 1 0 4 4 0 0
9/15/2018 UMASS 59 35 94 3.0 9 0 0 1 1 0 1 0 0 4 0 0
9/22/2018 Miami (FL) 23 30 53 11.0 28 2.0 11 0 0 0 1 0 8 4 0 0
9/29/2018 UAPB 38 11 49 0 0 0 0 1 0 0 0 0 0 2 0 0
10/13/2018 Middle Tennessee 50 16 66 2.0 8 0 0 0 0 0 0 0 2 3 0 0
10/20/2018 RICE 53 18 71 3.0 7 0 0 0 0 0 0 0 2 4 0 0
10/27/2018 WKU 31 42 73 1.0 8 1.0 8 0 0 0 0 0 2 3 0 0
11/3/2018 FAU 30 36 66 5.0 11 1.0 5 0 1 0 2 18 2 7 0 0
11/10/2018 UTSA 33 50 83 6.0 19 1.0 9 0 0 0 0 0 3 4 0 0
11/17/2018 Charlotte 29 32 61 4.0 7 0 0 0 0 0 0 0 0 3 0 0
11/24/2018 Marshall 56 13 69 1.0 1 0 0 0 0 0 2 25 3 3 2 0
12/21/2018 Toledo 33 38 71 3.0 12 0 0 3 1 5 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 IND 2 86 43.000 50 0 1 1 1 0 1-1 36 0 7 434 62.00 4 0
9/8/2018 Old Dominion 6 210 35.000 46 0 0 4 0 4 2-3 39 0 5 317 63.40 2 0
9/15/2018 UMASS 5 218 43.600 50 0 0 0 1 0 1-1 36 0 5 290 58.00 1 1
9/22/2018 Miami (FL) 3 89 29.700 36 0 0 2 0 1 1-1 30 0 6 386 64.33 5 0
9/29/2018 UAPB 6 275 45.800 80 0 1 0 2 1 3-4 45 0 4 151 37.75 2 0
10/13/2018 Middle Tennessee 4 154 38.500 46 0 0 2 0 3 0-1 0 0 4 223 55.75 0 0
10/20/2018 RICE 4 176 44.000 66 0 0 1 1 2 1-1 47 0 3 195 65.00 2 0
10/27/2018 WKU 4 104 26.000 36 0 0 1 0 0 1-2 23 0 3 184 61.33 0 0
11/3/2018 FAU 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 470 58.75 0 0
11/10/2018 UTSA 5 227 45.400 50 0 1 2 1 1 0-1 0 0 1 65 65.00 1 0
11/17/2018 Charlotte 3 150 50.000 56 0 0 0 2 0 0-0 0 6 339 56.50 4 0
11/24/2018 Marshall 3 134 44.700 53 0 0 0 1 0 0-1 0 0 5 321 64.20 4 0
12/21/2018 Toledo 5 227 45.400 54 0 2 1 1 2 1-1 28 0 5 321 64.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
IND 28-38 22/31 9/12 8/14 5/5 39-170 / 45-213 17-28-1 / 28-37-1 157/252 67-327 / 82-465 67/60 3/1
Old Dominion 28-20 25/16 10/4 14/11 1/1 51-189 / 27-93 19-31-1 / 19-37-0 300/303 82-489 / 64-396 44/98 1/0
UMASS 63-24 32/24 22/11 8/11 2/2 53-329 / 34-199 16-23-1 / 15-32-2 207/224 76-536 / 66-423 245/125 2/3
Miami (FL) 17-31 7/27 1/15 5/11 1/1 24-17 / 49-248 13-28-1 / 20-29-1 170/240 52-187 / 78-488 26/76 1/2
UAPB 55-9 18/15 7/8 11/6 0/1 29-220 / 44-172 13-19-0 / 14-21-1 393/110 48-613 / 65-282 73/17 0/2
Middle Tennessee 24-21 17/24 4/12 11/8 2/4 28-64 / 46-181 27-36-0 / 15-27-1 311/142 64-375 / 73-323 82/25 0/1
RICE 36-17 23/16 8/10 15/6 0/0 38-217 / 29-125 20-29-0 / 12-21-3 229/115 67-446 / 50-240 42/11 0/3
WKU 38-17 17/23 8/12 6/7 3/4 38-197 / 38-168 19-28-0 / 18-34-1 171/144 66-368 / 72-312 72/64 0/1
FAU 14-49 19/31 5/23 13/5 1/3 33-96 / 60-439 19-34-2 / 10-16-0 234/157 67-330 / 76-596 79/18 3/0
UTSA 45-7 21/15 9/6 12/6 0/3 41-149 / 26-102 20-30-0 / 18-32-4 304/143 71-453 / 58-245 78/36 0/4
Charlotte 42-35 21/28 5/16 15/9 1/3 23-196 / 57-281 25-32-0 / 16-22-1 294/253 55-490 / 79-534 111/23 0/2
Marshall 25-28 25/21 8/10 12/10 5/1 36-206 / 32-154 25-38-2 / 18-27-2 201/176 74-407 / 59-330 25/77 2/2
Toledo 35-32 26/21 10/8 13/12 3/1 43-236 / 27-124 18-27-0 / 22-38-0 223/264 70-459 / 65-388 37/48 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
IND 5-12 / 7-15 2-2 / 3-3 27:25 / 32:35 -5:10 4.36 / 4.73 5.61 / 6.81 4.88 / 5.67 3-44.0 / 2-43.0 7-70 / 8-90
Old Dominion 7-16 / 3-13 2-2 / 0-1 34:06 / 25:54 8:12 3.71 / 3.44 9.68 / 8.19 5.96 / 6.19 6-43.5 / 6-35.0 5-35 / 3-35
UMASS 4-8 / 4-10 2-3 / 0-0 36:09 / 23:51 12:18 6.21 / 5.85 9.00 / 7.00 7.05 / 6.41 1-47.0 / 5-43.6 2-30 / 5-40
Miami (FL) 3-14 / 8-15 0-0 / 0-2 23:11 / 36:49 -13:38 0.71 / 5.06 6.07 / 8.28 3.60 / 6.26 9-47.0 / 3-29.7 3-23 / 6-60
UAPB 3-8 / 6-18 1-1 / 1-1 22:50 / 37:10 -14:20 7.59 / 3.91 20.68 / 5.24 12.77 / 4.34 2-43.0 / 6-45.8 5-52 / 3-18
Middle Tennessee 10-17 / 10-17 1-3 / 2-2 34:27 / 25:33 8:54 2.29 / 3.93 8.64 / 5.26 5.86 / 4.42 1-54.0 / 4-38.5 7-58 / 5-52
RICE 9-16 / 3-9 1-1 / 1-1 34:48 / 25:12 9:36 5.71 / 4.31 7.90 / 5.48 6.66 / 4.80 2-48.5 / 4-44.0 3-15 / 0-0
WKU 8-14 / 7-15 1-2 / 0-1 33:02 / 26:58 6:04 5.18 / 4.42 6.11 / 4.24 5.58 / 4.33 2-51.0 / 4-26.0 6-65 / 4-34
FAU 9-16 / 3-8 0-3 / 2-4 30:24 / 29:36 0:48 2.91 / 7.32 6.88 / 9.81 4.93 / 7.84 3-48.3 / 0-0 3-36 / 4-40
UTSA 8-16 / 3-11 2-2 / 1-2 33:22 / 26:38 6:44 3.63 / 3.92 10.13 / 4.47 6.38 / 4.22 4-43.0 / 5-45.4 8-95 / 4-23
Charlotte 2-8 / 5-12 0-0 / 3-4 24:05 / 35:55 -11:50 8.52 / 4.93 9.19 / 11.50 8.91 / 6.76 4-34.2 / 3-50.0 6-47 / 7-65
Marshall 4-13 / 5-10 2-2 / 0-0 32:29 / 27:31 4:58 5.72 / 4.81 5.29 / 6.52 5.50 / 5.59 3-23.3 / 3-44.7 3-33 / 6-60
Toledo 9-15 / 2-11 1-2 / 2-2 33:11 / 26:49 6:22 5.49 / 4.59 8.26 / 6.95 6.56 / 5.97 4-41.8 / 5-45.4 7-50 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 IND L 28-38 3 3 21 3 2 1 0 0 0 0 0 0 0
9/8/2018 Old Dominion W 28-20 3 2 14 2 1 1 0 1 0 0 0 0 0
9/15/2018 UMASS W 63-24 6 5 35 5 4 1 0 0 1 0 0 0 0
9/22/2018 Miami (FL) L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
9/29/2018 UAPB W 55-9 3 2 10 1 1 0 1 0 0 0 0 1 0
10/13/2018 Middle Tennessee W 24-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/20/2018 RICE W 36-17 3 2 10 1 1 0 1 0 0 0 0 1 0
10/27/2018 WKU W 38-17 5 5 31 4 1 3 1 0 0 0 0 0 0
11/3/2018 FAU L 14-49 4 2 14 2 0 2 0 0 1 0 1 0 0
11/10/2018 UTSA W 45-7 7 6 38 5 2 3 1 1 0 0 0 0 0
11/17/2018 Charlotte W 42-35 4 4 21 2 0 2 2 0 0 0 0 0 0
11/24/2018 Marshall L 25-28 5 4 25 3 3 0 1 1 0 0 0 0 0
12/21/2018 Toledo W 35-32 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 49 40 250 32 18 14 8 3 3 0 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
