Skip To Main Content

FIU Athletics

PanthersCalendar

2012 Women's Soccer Cumulative Statistics

Team (11-6-2, 10-2-1)

Overall Team Statistics
Statistic FIU Opponents
Shots
Goals 38 16
Goals Per Game 2.00 0.84
Shots 292 277
Shots Per Game 15.4 14.6
Shots Percentage 0.130 0.058
Shots On Goal 142-292 130-277
Shots On Goal Percentage 0.486 0.469
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 40 14
Saves 114 104
Fouls 169 137
Corner Kicks 95 102
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Leiva, Chelsea 18 18 1359 10 6 26 79 0.127 40 0.506 0-0 4 1-2
10 Montoya, Scarlett 18 18 1308 7 5 19 44 0.159 18 0.409 0-0 1 0-0
18 Weinhardt, Madlen 18 10 865 1 8 10 22 0.045 7 0.318 1-0 0 0-0
7 Lopez, Kim 18 18 1339 3 3 9 26 0.115 13 0.500 0-0 1 0-0
16 DiPerna, Nicole 18 17 1453 3 2 8 28 0.107 13 0.464 0-0 0 0-0
9 Shim, Ashleigh 18 9 1044 2 4 8 20 0.100 13 0.650 0-0 0 1-1
21 Rios, Nikki 18 18 1490 2 3 7 6 0.333 4 0.667 1-0 1 0-0
5 Volz, Johanna 18 18 1467 3 0 6 11 0.273 7 0.636 1-0 1 0-0
4 Morris, Morgan 18 1 468 2 0 4 11 0.182 7 0.636 0-0 1 0-0
15 Crook, Holland 1 1 66 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
4 Marshall, Devin 1 1 60 1 1 3 4 0.250 3 0.750 0-0 0 0-0  
6 Egan, Marie 18 18 1548 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 McNamara, Crystal 17 1 475 1 0 2 8 0.125 2 0.250 0-0 1 0-0
6 Mollay, Miah 1 0 29 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
TM Null, Null 17 0 0 1 0 2 0 0.000 1 0.000 1-0 1 0-0  
7 Tinnin, Courtney 1 1 76 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
17 Arraste, Alexa 10 0 135 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
3 Covington, Paige 14 9 743 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Hernandez, Caroline 18 16 1291 0 1 1 8 0.000 4 0.500 0-0 0 0-0
17 Arrasate, Alexa 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Berryhill, Mckenzie 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
38 Brueggemann, Nina 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Farquharson, Cali 1 1 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Goodman, Tommi 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Jones, Jazmin 14 9 1039 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Mccarter, Taylor 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Morris, Chandler 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Palacio, Jessica 4 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Pavlovich, Kaitlyn 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rios, Celeste 15 0 324 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Ritter, Rachael 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Roth, Jasmine 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Sanchez, Aissa 1 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Savage, Kaitlyn 18 18 1622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schedel, Christina 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Stablein, Marlena 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stone, Nicki 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Struyf, Kelley 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tosti, Sara 1 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Van horn, Sarah 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Williams, Kiara 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19210 38 40 116 292 0.130 142 0.486 7-0 12 2-3
Opponent 19 - 19248 16 14 46 277 0.058 130 0.469 5-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Morris, Chandler 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 5  
00 Savage, Kaitlyn 18 18 1641:57 15 0.82 98 0.867 11 5 2 6/1 255
0 Struyf, Kelley 3 0 29:13 1 3.08 0 0 0 0 0 0/1 1
Total 19 - 1761:10 16 0.82 112 0.875 12 5 2 8 261
Opponents 19 - 1761:10 38 1.94 97 0.719 4 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Leiva, Chelsea 10 10 734 6 3 15 45 0.133 23 0.511 0-0 2 1-1
10 Montoya, Scarlett 10 10 705 6 3 15 31 0.194 12 0.387 0-0 1 0-0
16 DiPerna, Nicole 10 9 791 3 2 8 17 0.176 9 0.529 0-0 0 0-0
9 Shim, Ashleigh 10 3 477 2 4 8 14 0.143 8 0.571 0-0 0 1-1
18 Weinhardt, Madlen 10 6 540 1 5 7 14 0.071 6 0.429 0-0 0 0-0
4 Morris, Morgan 10 1 275 2 0 4 9 0.222 7 0.778 0-0 1 0-0
21 Rios, Nikki 10 10 797 1 2 4 5 0.200 3 0.600 0-0 1 0-0
5 Volz, Johanna 10 10 781 2 0 4 5 0.400 3 0.600 0-0 1 0-0
6 Egan, Marie 10 10 820 0 2 2 2 0.000 1 0.500 0-0 0 0-0
7 Lopez, Kim 10 10 714 0 2 2 14 0.000 5 0.357 0-0 0 0-0
15 McNamara, Crystal 10 1 310 1 0 2 6 0.167 2 0.333 0-0 1 0-0
TM Null, Null 10 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
3 Covington, Paige 7 5 308 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Caroline 10 8 629 0 1 1 3 0.000 3 1.000 0-0 0 0-0
17 Arraste, Alexa 6 0 79 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
22 Jones, Jazmin 10 7 792 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Palacio, Jessica 2 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Rios, Celeste 10 0 234 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Savage, Kaitlyn 10 10 876 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stablein, Marlena 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Struyf, Kelley 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10055 25 25 75 176 0.142 86 0.489 7-0 8 2-2
Opponent 10 - 10070 8 4 20 120 0.067 59 0.492 5-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Savage, Kaitlyn 10 10 896:22 7 0.70 48 0.873 8 1 1 3/1 115
0 Struyf, Kelley 3 0 29:13 1 3.08 0 0 0 0 0 0/1 1
Total 10 - 925:35 8 0.78 51 0.864 8 1 1 4 116
Opponents 10 - 925:35 25 2.43 60 0.706 0 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at FGCU L 0-1 (2-1) 497
9/2/2012 at Florida L 0-3 (2-2-0) 1921
9/7/2012 at LSU T 0-0 (2-2-1) 629
9/9/2012 vs Idaho W 6-0 (3-2-1) 223 Chelsea Leiva (2) (Madlen Weinhardt)
Scarlett Montoya (3) (Madlen Weinhardt)
Nikki Rios (1) (Madlen Weinhardt)
Chelsea Leiva (3) (Kim Lopez)
Johanna Volz (2) (Chelsea Leiva)
Chelsea Leiva (4) (Alexa Arraste)
9/14/2012 at Arizona L 0-2 (3-3-1) 544
9/16/2012 at FIU W 3-0 (4-4-1) 0 Mollay, Miah (1) (Tinnin, Courtney)
Marshall, Devin (6) (Crook, Holland , Tinnin, Courtney)
Crook, Holland (2) (Marshall, Devin)
9/21/2012 at South Alabama W 1-0 ((4-4-1, 1-0-0 SBC)) 1-0-0 SBC) 375 null, null (0)
9/23/2012 at Troy W 2-1 (5-4-1, 2-0-0) 2-0-0 148 Scarlett Montoya (4) (Chelsea Leiva)
Chelsea Leiva (5)
9/28/2012 vs Middle Tennessee L 1-3 (5-5-1 (2-1-0 SBC)) 255 Chelsea Leiva (6) (Madlen Weinhardt)
9/30/2012 vs WKU W 1-0 (6-5-1 (3-1-0 SBC)) 247 Johanna Volz (3) (Scarlett Montoya , Madlen Weinhardt)
10/7/2012 at North Texas T 1-1 (6-5-2 (3-1-1 SBC)) 224 Scarlett Montoya (0) (Chelsea Leiva)
10/12/2012 vs Louisiana W 2-1 (7-5-2, 4-1-1 SBC) 4-1-1 SBC 349 Scarlett Montoya (6)
Crystal McNamara (1) (Ashleigh Shim , Paige Covington)
10/14/2012 vs ULM W 5-0 (8-5-2, 5-1-1 SBC) 5-1-1 SBC 199 Nikki Rios (2) (Madlen Weinhardt)
Nicole DiPerna (1) (Nikki Rios , Marie Egan)
Scarlett Montoya (7)
Chelsea Leiva (7)
Ashleigh Shim (1)
10/18/2012 at ASU W 3-1 (9-5-2,6-1-1) 6-1-1 126 Nicole DiPerna (0) (Scarlett Montoya)
Morgan Morris (0) (Ashleigh Shim)
Johanna Volz (0) (Kim Lopez , Ashleigh Shim)
10/21/2012 vs UALR W 7-0 (10-5-2, 7-1-1 SBC) 7-1-1 SBC 261 Scarlett Montoya (8) (Chelsea Leiva , Caroline Hernandez)
Madlen Weinhardt (1) (Nicole DiPerna , Marie Egan)
Chelsea Leiva (8) (Nikki Rios)
Nicole DiPerna (3) (Madlen Weinhardt)
Scarlett Montoya (9)
Ashleigh Shim (2) (Scarlett Montoya , Madlen Weinhardt)
Morgan Morris (2) (Ashleigh Shim)
10/25/2012 at FAU W 2-1 (11-5-2, 8-1-1 SBC) 8-1-1 SBC 157 Chelsea Leiva (9) (Kim Lopez)
Chelsea Leiva (10) (Nicole DiPerna)
10/31/2012 vs Troy W 2-0 (12-5-2, 8-1-1 SBC) 8-1-1 SBC 131 Chelsea Leiva (11) (Nikki Rios , Scarlett Montoya)
Kim Lopez (1) (Scarlett Montoya)
11/2/2012 at Middle Tennessee W 2-1 (13-5-2, 8-1-1 SBC) 8-1-1 SBC 205 Kim Lopez (2) (Chelsea Leiva)
Kim Lopez (3) (Chelsea Leiva)
11/4/2012 at North Texas L 0-1 (13-6-2, 8-1-1 SBC) 8-1-1 SBC 173

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at FGCU 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/2/2012 at Florida 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/7/2012 at LSU 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1210
9/9/2012 vs Idaho 6-0 6 6 18 22 0.273 10 0.455 0-0 1 0-1 988
9/14/2012 at Arizona 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/16/2012 at FIU 3-0 3 4 10 16 0.188 9 0.563 0-0 1 0-0 992
9/21/2012 at South Alabama 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 991
9/23/2012 at Troy 2-1 2 1 5 26 0.077 13 0.500 0-0 1 0-0 1007
9/28/2012 vs Middle Tennessee 1-3 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
9/30/2012 vs WKU 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 1036
10/7/2012 at North Texas 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1102
10/12/2012 vs Louisiana 2-1 2 2 6 18 0.111 4 0.222 0-0 1 0-0 989
10/14/2012 vs ULM 5-0 5 3 13 31 0.161 17 0.548 0-0 1 2-2 990
10/18/2012 at ASU 3-1 3 4 10 10 0.300 4 0.400 0-0 1 0-0 978
10/21/2012 vs UALR 7-0 7 9 23 30 0.233 19 0.633 0-0 1 0-0 989
10/25/2012 at FAU 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 983
10/31/2012 vs Troy 2-0 2 3 7 19 0.105 10 0.526 0-0 1 0-0 953
11/2/2012 at Middle Tennessee 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-0 1053
11/4/2012 at North Texas 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
Total 38-16 38 40 116 292 0.130 142 0.486 7-0 12 2-3 19210
Opponent - 16 14 46 277 0.058 130 0.469 5-0 5 - 19248

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 FGCU 0-1 90:00 1 1.00 12 0.923 0 1 0 0 20
9/2/2012 Florida 0-3 90:00 3 2.00 6 0.667 0 1 0 0 24
9/7/2012 LSU 0-0 110:00 0 1.24 6 1.000 0 0 1 1 23
9/9/2012 Idaho 6-0 90:00 0 0.95 6 1.000 1 0 0 1 10
9/14/2012 Arizona 0-2 90:00 2 1.15 8 0.800 0 1 0 0 21
9/16/2012 FIU 3-0 90:00 0 0.96 3 1.000 1 0 0 1 5
9/21/2012 South Alabama 1-0 90:00 0 0.83 6 1.000 1 0 0 1 16
9/23/2012 Troy 2-1 91:21 1 0.85 3 0.750 1 0 0 0 7
9/28/2012 Middle Tennessee 1-3 90:00 3 1.08 3 0.500 0 1 0 0 14
9/30/2012 WKU 1-0 94:14 0 0.97 5 1.000 1 0 0 1 9
10/7/2012 North Texas 1-1 110:00 1 0.96 16 0.941 0 0 1 0 31
10/12/2012 Louisiana 2-1 90:00 1 0.96 5 0.833 1 0 0 0 11
10/14/2012 ULM 5-0 90:00 0 0.89 2 1.000 1 0 0 1 3
10/18/2012 ASU 3-1 90:00 1 0.90 7 0.875 1 0 0 0 16
10/21/2012 UALR 7-0 90:00 0 0.84 3 1.000 1 0 0 1 5
10/25/2012 FAU 2-1 90:00 1 0.85 1 0.500 1 0 0 0 4
10/31/2012 Troy 2-0 90:00 0 0.80 6 1.000 1 0 0 1 7
11/2/2012 Middle Tennessee 2-1 95:35 1 0.81 9 0.900 1 0 0 0 14
11/4/2012 North Texas 0-1 90:00 1 0.82 6 0.857 0 1 0 0 21
Totals - 1760 16 0.82 113 0.876 12 5 2 8 261
Opponent - 1761:10 38 1.94 104 0.732 5 12 2 4 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 FGCU 1-0 1 2 4 22 0.045 13 0.591 0-0 1 0-1 991
9/2/2012 Florida 3-0 3 4 10 24 0.125 10 0.417 0-0 1 0-0 991
9/7/2012 LSU 0-0 0 0 0 23 0.000 6 0.261 0-0 0 0-0 1210
9/9/2012 Idaho 0-6 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
9/14/2012 Arizona 2-0 2 2 6 21 0.095 10 0.476 2-0 1 0-0 990
9/16/2012 FIU 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 966
9/21/2012 South Alabama 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
9/23/2012 Troy 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1005
9/28/2012 Middle Tennessee 3-1 3 2 8 16 0.188 6 0.375 0-0 1 1-1 990
9/30/2012 WKU 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1036
10/7/2012 North Texas 1-1 1 0 2 31 0.032 17 0.548 1-0 0 0-0 1100
10/12/2012 Louisiana 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/14/2012 ULM 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/18/2012 ASU 1-3 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
10/21/2012 UALR 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/25/2012 FAU 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/31/2012 Troy 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 996
11/2/2012 Middle Tennessee 1-2 1 0 2 21 0.048 10 0.476 0-0 0 1-1 1054
11/4/2012 North Texas 1-0 1 2 4 21 0.048 7 0.333 0-0 1 0-0 990
Total 16-38 16 14 46 277 0.058 130 0.469 5-0 5 2-3 19248
FIU - 38 40 116 292 0.130 142 0.486 7-0 12 - 19210

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 FGCU 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/2/2012 Florida 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/7/2012 LSU 0-0 110:00 0 0.00 6 1.000 0 0 1 1 10
9/9/2012 Idaho 0-6 90:00 6 1.42 4 0.400 0 1 0 0 21
9/14/2012 Arizona 2-0 90:00 0 1.15 3 1.000 1 0 0 1 5
9/16/2012 FIU 0-3 90:00 3 1.45 6 0.667 0 1 0 0 16
9/21/2012 South Alabama 0-1 90:00 1 1.38 6 0.857 0 1 0 0 12
9/23/2012 Troy 1-2 91:21 2 1.46 11 0.846 0 1 0 0 26
9/28/2012 Middle Tennessee 3-1 90:00 1 1.41 6 0.857 1 0 0 0 15
9/30/2012 WKU 0-1 94:14 1 1.36 2 0.667 0 1 0 0 10
10/7/2012 North Texas 1-1 110:00 1 1.30 4 0.800 0 0 1 0 7
10/12/2012 Louisiana 1-2 90:00 2 1.36 2 0.500 0 1 0 0 18
10/14/2012 ULM 0-5 90:00 5 1.63 12 0.706 0 1 0 0 28
10/18/2012 ASU 1-3 90:00 3 1.72 1 0.250 0 1 0 0 10
10/21/2012 UALR 0-7 90:00 7 2.06 12 0.632 0 1 0 0 30
10/25/2012 FAU 1-2 90:00 2 2.06 5 0.714 0 1 0 0 17
10/31/2012 Troy 0-2 90:00 2 2.06 8 0.800 0 1 0 0 17
11/2/2012 Middle Tennessee 1-2 95:35 2 2.05 8 0.800 0 1 0 0 13
11/4/2012 North Texas 1-0 90:00 0 1.94 3 1.000 1 0 0 1 8
Totals - 1760 38 1.94 104 0.732 5 12 2 5 281
FIU - 1761:10 16 0.82 113 0.876 12 5 2 8 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at FGCU 0-1 0/1 0/2 10/22 3/13 0/11 1/0 0/0
9/2/2012 at Florida 0-3 0/3 0/4 8/24 2/10 4/5 1/0 0/0
9/7/2012 at LSU 0-0 0/0 0/0 10/23 6/6 0/11 1/0 0/0
9/9/2012 vs Idaho 6-0 6/0 6/0 22/10 10/6 11/4 0/1 0/0
9/14/2012 at Arizona 0-2 0/2 0/2 5/21 3/10 1/2 1/2 0/0
9/16/2012 at FIU 3-0 3/0 4/0 16/6 9/3 6/3 0/1 0/0
9/21/2012 at South Alabama 1-0 1/0 0/0 12/18 7/6 6/7 1/0 0/0
9/23/2012 at Troy 2-1 2/1 1/1 26/7 13/4 12/1 0/0 0/0
9/28/2012 vs Middle Tennessee 1-3 1/3 1/2 15/16 7/6 8/7 0/0 0/0
9/30/2012 vs WKU 1-0 1/0 2/0 10/9 3/5 3/6 0/0 0/0
10/7/2012 at North Texas 1-1 1/1 1/0 7/31 5/17 3/14 0/1 0/0
10/12/2012 vs Louisiana 2-1 2/1 2/1 18/11 4/6 5/1 0/0 0/0
10/14/2012 vs ULM 5-0 5/0 3/0 31/3 17/2 2/1 0/0 0/0
10/18/2012 at ASU 3-1 3/1 4/0 10/16 4/8 9/1 0/0 0/0
10/21/2012 vs UALR 7-0 7/0 9/0 30/5 19/3 6/4 0/0 0/0
10/25/2012 at FAU 2-1 2/1 2/0 17/4 7/2 5/3 1/0 0/0
10/31/2012 vs Troy 2-0 2/0 3/0 19/9 10/6 5/4 0/0 0/0
11/2/2012 at Middle Tennessee 2-1 2/1 2/0 17/21 10/10 6/10 1/0 0/0
11/4/2012 at North Texas 0-1 0/1 0/2 9/21 3/7 3/7 0/0 0/0
Totals 38/16 40/14 292/277 142/130 95/102 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 UALR (10/21/2012)
GOALS 7 UALR (10/21/2012)
ASSISTS 9 UALR (10/21/2012)
SHOTS 31 ULM (10/14/2012)
SHOTS ON GOAL 19 UALR (10/21/2012)
SAVES 16 North Texas (10/7/2012)
FOULS 15 LSU (9/7/2012)
CORNER KICKS 12 Troy (9/23/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Florida (9/2/2012)
GOALS 3 Florida (9/2/2012)
Middle Tennessee (9/28/2012)
ASSISTS 4 Florida (9/2/2012)
SHOTS 31 North Texas (10/7/2012)
SHOTS ON GOAL 17 North Texas (10/7/2012)
SAVES 12 ULM (10/14/2012)
UALR (10/21/2012)
FOULS 18 FIU (9/16/2012)
CORNER KICKS 14 North Texas (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Alabama (9/21/2012)
GOALS 1 South Alabama (9/21/2012)
Middle Tennessee (9/28/2012)
WKU (9/30/2012)
North Texas (10/7/2012)
ASSISTS 1 Troy (9/23/2012)
Middle Tennessee (9/28/2012)
North Texas (10/7/2012)
SHOTS 5 Arizona (9/14/2012)
North Texas (10/7/2012)
SHOTS ON GOAL 2 FGCU (8/31/2012)
Florida (9/2/2012)
Arizona (9/14/2012)
WKU (9/30/2012)
North Texas (11/4/2012)
SAVES 1 ULM (10/14/2012)
FAU (10/25/2012)
FOULS 4 Idaho (9/9/2012)
Arizona (9/14/2012)
North Texas (11/4/2012)
CORNER KICKS 1 Arizona (9/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Texas (10/7/2012)
ASU (10/18/2012)
FAU (10/25/2012)
Middle Tennessee (11/2/2012)
GOALS 1 FGCU (8/31/2012)
Troy (9/23/2012)
North Texas (10/7/2012)
Louisiana (10/12/2012)
ASU (10/18/2012)
FAU (10/25/2012)
Middle Tennessee (11/2/2012)
North Texas (11/4/2012)
ASSISTS 1 Troy (9/23/2012)
Louisiana (10/12/2012)
SHOTS 3 ULM (10/14/2012)
FAU (10/25/2012)
SHOTS ON GOAL 2 FIU (9/16/2012)
ULM (10/14/2012)
UALR (10/21/2012)
FAU (10/25/2012)
SAVES 1 Florida (9/2/2012)
WKU (9/30/2012)
Louisiana (10/12/2012)
ASU (10/18/2012)
FOULS 2 ASU (10/18/2012)
FAU (10/25/2012)
CORNER KICKS 1 Arizona (9/14/2012)
Troy (9/23/2012)
Louisiana (10/12/2012)
ULM (10/14/2012)
ASU (10/18/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Idaho (9/9/2012)
GOALS 3 Idaho (9/9/2012)
ASSISTS 3 Idaho (9/9/2012)
SHOTS 10 Idaho (9/9/2012)
SHOTS ON GOAL 6 Idaho (9/9/2012)
SAVES 16 North Texas (10/7/2012)
FOULS 15 LSU (9/7/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 UALR (10/21/2012)
GOALS 7 UALR (10/21/2012)
ASSISTS 9 UALR (10/21/2012)
SHOTS 31 ULM (10/14/2012)
SHOTS ON GOAL 19 UALR (10/21/2012)
SAVES 16 North Texas (10/7/2012)
FOULS 15 LSU (9/7/2012)
CORNER KICKS 12 Troy (9/23/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chelsea Leiva
Idaho (9/9/2012)
GOALS 3 Chelsea Leiva
Idaho (9/9/2012)
ASSISTS 3 Madlen Weinhardt
Idaho (9/9/2012)
SHOTS 10 Chelsea Leiva
Idaho (9/9/2012)
SHOTS ON GOAL 6 Chelsea Leiva
Idaho (9/9/2012)
SAVES 16 Kaitlyn Savage
North Texas (10/7/2012)
FOULS 15 null, null
LSU (9/7/2012)

Leaders

Team Leaders: Points
Player High
Points
Leiva, Chelsea 26
Montoya, Scarlett 19
Weinhardt, Madlen 10
Lopez, Kim 9
DiPerna, Nicole 8
Team Leaders: Goals
Player High
Goals
Leiva, Chelsea 10
Montoya, Scarlett 7
Lopez, Kim 3
DiPerna, Nicole 3
Volz, Johanna 3
Team Leaders: Assists
Player High
Assists
Weinhardt, Madlen 8
Leiva, Chelsea 6
Montoya, Scarlett 5
Shim, Ashleigh 4
Lopez, Kim 3
Team Leaders: Shots
Player High
Shots
Leiva, Chelsea 79
Montoya, Scarlett 44
DiPerna, Nicole 28
Lopez, Kim 26
Weinhardt, Madlen 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leiva, Chelsea 40
Montoya, Scarlett 18
Lopez, Kim 13
DiPerna, Nicole 13
Shim, Ashleigh 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leiva, Chelsea 4
Montoya, Scarlett 1
Lopez, Kim 1
Rios, Nikki 1
Volz, Johanna 1