Skip To Main Content

FIU Athletics

PanthersCalendar

2024 Volleyball Cumulative Statistics

Team (8-25, 6-12)

Overall Team Statistics
Statistic FIU Opponents
Attack
Kills 1404 1613
Errors 780 601
Attempts 4344 4346
Percent .144 .233
Kills Per Set 11.3 13.0
Set
Assists 1282 1485
Assists Per Set 10.3 12.0
Ball Handling Errors 6 4
Serve
Aces 162 201
Errors 215 309
Aces Per Set 1.3 1.6
Receptions
Errors 201 162
Errors Per Set 1.6 1.3
Defense
Digs 1855 1829
Digs Per Set 15.0 14.8
Blocking
Solo 42 75
Assists 336 532
Errors 52 52
Blocks 210.0 341.0
Blocks Per Set 1.7 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Matias, Emily 89 26 0 17.0 0.19 1 0.01 0 1 1.000 3 0.03 16 0.18 17
2 Huckabey, Jillian 114 31 30 397.0 3.48 349 3.06 218 1051 .125 18 0.16 29 0.25 48
4 Musick, Kaylee 41 15 11 23.5 0.57 3 0.07 1 24 .083 275 6.71 13 0.32 14
5 Lane, Colby 115 33 2 21.0 0.18 0 0.00 1 5 -.200 21 0.18 21 0.18 40
6 Cook, Savannah 92 25 22 84.0 0.91 51 0.55 12 139 .281 801 8.71 14 0.15 21
7 Feldkamp, Anna 119 32 31 298.5 2.51 249 2.09 90 673 .236 5 0.04 5 0.04 10
8 Morioka, Mandi 124 33 0 38.0 0.31 5 0.04 0 11 .455 111 0.90 33 0.27 33
10 Tagoa'i, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 9 9.00 0 0.00 1
11 Morgan, Madison 57 21 12 69.5 1.22 51 0.89 43 177 .045 1 0.02 0 0.00 0
12 Kilar, Kindyl 69 25 3 46.5 0.67 34 0.49 29 159 .031 5 0.07 12 0.17 6
15 Givans, Kira 45 17 9 113.5 2.52 103 2.29 59 303 .145 4 0.09 1 0.02 3
16 O'Brien, Courtney 111 32 28 322.5 2.91 292 2.63 162 979 .133 24 0.22 18 0.16 21
18 Morris, Travel 91 27 24 171.5 1.88 130 1.43 70 353 .170 1 0.01 0 0.00 1
20 Jones, Cameryn 77 27 20 118.0 1.53 92 1.19 65 340 .079 3 0.04 0 0.00 0
23 Thomas, Julia 42 18 6 55.5 1.32 44 1.05 30 129 .109 1 0.02 0 0.00 0
Total 124 33 1,776.0 14.32 1404 11.32 780 4344 .144 1282 10.34 162 1.31 215
Opponents 124 33 2,155.0 17.38 1613 13.01 601 4346 .233 1485 11.98 201 1.62 309

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Matias, Emily 89 42 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Huckabey, Jillian 114 276 2.42 34 486 .930 0.30 6 26 32.0 0.28 9 2
4 Musick, Kaylee 41 59 1.44 1 3 .667 0.02 2 11 13.0 0.32 2 0
5 Lane, Colby 115 223 1.94 24 314 .924 0.21 0 0 0 0.00 0 0
6 Cook, Savannah 92 190 2.07 1 4 .750 0.01 3 32 35.0 0.38 4 3
7 Feldkamp, Anna 119 58 0.49 2 34 .941 0.02 9 71 80.0 0.67 6 0
8 Morioka, Mandi 124 543 4.38 19 512 .963 0.15 0 0 0 0.00 0 0
10 Tagoa'i, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morgan, Madison 57 10 0.18 0 3 1.000 0.00 1 35 36.0 0.63 4 0
12 Kilar, Kindyl 69 102 1.48 24 272 .912 0.35 0 1 1.0 0.01 1 0
15 Givans, Kira 45 21 0.47 5 17 .706 0.11 1 17 18.0 0.40 4 0
16 O'Brien, Courtney 111 276 2.49 54 817 .934 0.49 2 21 23.0 0.21 1 0
18 Morris, Travel 91 15 0.16 0 13 1.000 0.00 11 61 72.0 0.79 16 1
20 Jones, Cameryn 77 36 0.47 0 7 1.000 0.00 5 42 47.0 0.61 4 0
23 Thomas, Julia 42 4 0.10 1 8 .875 0.02 2 19 21.0 0.50 1 0
Total 124 1855 14.96 201 2494 .919 1.62 42 336 210.0 1.69 52 6
Opponents 124 1829 14.75 162 2296 .929 1.31 75 532 341.0 2.75 52 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Matias, Emily 46 13 0 14.0 0.30 1 0.02 0 1 1.000 1 0.02 13 0.28 13
2 Huckabey, Jillian 59 16 15 193.0 3.27 164 2.78 105 525 .112 11 0.19 14 0.24 26
4 Musick, Kaylee 19 6 5 12.5 0.66 1 0.05 0 6 .167 126 6.63 8 0.42 5
5 Lane, Colby 60 18 0 16.0 0.27 0 0.00 0 2 .000 8 0.13 16 0.27 22
6 Cook, Savannah 53 14 13 49.0 0.92 27 0.51 7 84 .238 453 8.55 10 0.19 11
7 Feldkamp, Anna 63 17 16 174.0 2.76 141 2.24 48 354 .263 5 0.08 5 0.08 6
8 Morioka, Mandi 67 18 0 28.0 0.42 4 0.06 0 5 .800 61 0.91 24 0.36 22
10 Tagoa'i, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 9 9.00 0 0.00 1
11 Morgan, Madison 34 11 9 46.0 1.35 33 0.97 31 114 .018 0 0.00 0 0.00 0
12 Kilar, Kindyl 40 14 3 24.5 0.61 17 0.43 18 92 -.011 3 0.08 7 0.18 5
15 Givans, Kira 18 6 4 47.5 2.64 42 2.33 31 141 .078 1 0.06 0 0.00 0
16 O'Brien, Courtney 63 18 16 202.0 3.21 185 2.94 92 582 .160 15 0.24 11 0.17 14
18 Morris, Travel 43 12 12 94.5 2.20 70 1.63 26 175 .251 1 0.02 0 0.00 1
20 Jones, Cameryn 43 14 12 72.5 1.69 58 1.35 39 208 .091 1 0.02 0 0.00 0
23 Thomas, Julia 24 9 3 30.5 1.27 22 0.92 17 62 .081 1 0.04 0 0.00 0
Total 67 18 1,004.0 14.99 765 11.42 414 2351 .149 696 10.39 108 1.61 126
Opponents 67 18 1,121.0 16.73 836 12.48 335 2360 .212 778 11.61 102 1.52 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Matias, Emily 46 20 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
2 Huckabey, Jillian 59 160 2.71 18 246 .927 0.31 6 18 24.0 0.41 4 2
4 Musick, Kaylee 19 18 0.95 1 1 .000 0.05 1 5 6.0 0.32 1 0
5 Lane, Colby 60 114 1.90 13 157 .917 0.22 0 0 0 0.00 0 0
6 Cook, Savannah 53 111 2.09 1 4 .750 0.02 0 24 24.0 0.45 1 1
7 Feldkamp, Anna 63 30 0.48 2 25 .920 0.03 6 44 50.0 0.79 3 0
8 Morioka, Mandi 67 307 4.58 10 247 .960 0.15 0 0 0 0.00 0 0
10 Tagoa'i, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morgan, Madison 34 6 0.18 0 1 1.000 0.00 1 24 25.0 0.74 3 0
12 Kilar, Kindyl 40 50 1.25 11 136 .919 0.28 0 1 1.0 0.03 1 0
15 Givans, Kira 18 8 0.44 1 3 .667 0.06 0 11 11.0 0.61 2 0
16 O'Brien, Courtney 63 177 2.81 26 475 .945 0.41 1 10 11.0 0.17 0 0
18 Morris, Travel 43 5 0.12 0 6 1.000 0.00 6 37 43.0 1.00 11 0
20 Jones, Cameryn 43 18 0.42 0 5 1.000 0.00 2 25 27.0 0.63 2 0
23 Thomas, Julia 24 4 0.17 1 6 .833 0.04 2 13 15.0 0.63 1 0
Total 67 1028 15.34 102 1312 .922 1.52 25 212 131.0 1.96 29 3
Opponents 67 1006 15.01 108 1255 .914 1.61 40 286 183.0 2.73 31 3

Match-By-Match

FIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs UNI L 3 20 20 84 .000 19 2 4 8 29 0 10 3 5 0 27.0
8/30/2024 vs Ohio St. L 3 33 19 101 .139 29 4 4 7 29 0 10 2 5 0 42.0
8/31/2024 at Dayton L 3 26 18 96 .083 24 2 4 4 33 2 8 0 6 0 34.0
9/03/2024 at Fla. Atlantic L 3 30 24 104 .058 26 1 5 4 42 0 10 0 5 0 36.0
9/06/2024 vs LSU L 5 63 20 170 .253 51 4 9 8 66 0 14 2 7 0 74.0
9/07/2024 at Duke L 3 36 20 117 .137 33 3 3 6 50 1 6 0 4 0 43.0
9/08/2024 vs Davidson W 5 72 18 197 .274 68 4 11 6 80 0 10 0 5 0 81.0
9/13/2024 vs Wake Forest L 5 56 32 174 .138 55 6 4 4 82 4 2 6 5.0 0 67.0
9/13/2024 at South Carolina L 4 35 25 134 .075 34 3 9 7 48 0 10 0 5.0 0 43.0
9/14/2024 vs Stetson W 3 42 31 133 .083 38 7 6 3 62 4 10 1 9.0 0 58.0
9/19/2024 Texas Tech L 3 34 23 101 .109 33 3 4 8 46 1 2 1 2 0 39.0
9/20/2024 Arkansas L 5 53 30 165 .139 50 4 11 11 80 2 8 1 6 0 63.0
9/21/2024 at Miami (FL) L 4 36 32 117 .034 33 4 6 8 44 0 8 3 4 0 44.0
9/27/2024 UTEP L 3 28 25 111 .027 26 4 5 4 52 1 6 2 4 0 36.0
9/28/2024 UTEP L 3 25 20 87 .057 25 3 6 6 33 0 14 1 7 0 35.0
10/04/2024 at Middle Tenn. L 4 47 20 131 .206 44 6 11 5 55 0 16 2 8 0 61.0
10/05/2024 at Middle Tenn. L 3 34 15 88 .216 31 8 10 10 37 2 18 1 11 0 53.0
10/12/2024 Western Ky. L 5 64 25 160 .244 59 5 6 6 53 2 10 0 7 0 76.0
10/13/2024 Western Ky. L 5 54 24 138 .217 45 10 6 8 62 3 12 1 9 0 73.0
10/18/2024 at New Mexico St. L 3 16 25 102 -.088 16 1 4 4 33 0 8 0 4 0 21.0
10/19/2024 at New Mexico St. L 3 23 21 103 .019 20 1 7 7 48 1 10 4 6 0 30.0
10/25/2024 Kennesaw St. W 4 58 18 136 .294 56 5 8 7 59 0 12 0 6 0 69.0
10/26/2024 Kennesaw St. L 4 44 29 171 .088 42 7 4 7 89 1 14 0 8 0 59.0
10/29/2024 Liberty W 4 52 28 146 .164 45 6 4 3 76 2 8 0 6 1 64.0
10/30/2024 Liberty W 5 52 25 143 .189 47 17 11 5 54 0 20 0 10 0 79.0
11/01/2024 at Jacksonville St. W 3 46 16 125 .240 41 7 11 6 55 0 10 0 5 0 58.0
11/02/2024 at Jacksonville St. L 4 38 21 131 .130 34 5 5 7 48 5 16 0 13 0 56.0
11/06/2024 FGCU L 4 50 26 151 .159 46 3 8 7 73 1 10 2 6 0 59.0
11/08/2024 at Louisiana Tech L 3 38 29 145 .062 35 4 5 3 69 0 6 9 3 1 45.0
11/10/2024 at Louisiana Tech L 5 57 41 197 .081 47 9 9 6 92 2 12 8 8 1 74.0
11/15/2024 Sam Houston W 3 45 21 122 .197 42 5 7 4 61 2 12 0 8 0 58.0
11/16/2024 Sam Houston W 3 44 11 115 .287 41 5 7 4 52 4 8 1 8 0 57.0
11/22/2024 vs Western Ky. L 4 53 28 149 .168 47 4 1 8 63 2 6 2 5 3 62.0
FIU 124 1404 780 4344 .144 1282 162 215 201 1855 42 336 52 210.0 6 1,776.0
Opponents 124 1613 601 4346 .233 1485 201 309 162 1829 75 532 52 341.0 4 2,155.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.32
Assists Per Set 10.34
Service Aces Per Set 1.31
Reception Errors Per Set 1.62
Digs Per Set 14.96
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.05
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs UNI W 3 41 14 89 .303 36 8 6 2 36 1 4 3 3 0 52.0
8/30/2024 vs Ohio St. W 3 45 15 99 .303 43 7 5 4 34 2 12 0 8 0 60.0
8/31/2024 Dayton W 3 49 12 100 .370 45 4 10 2 44 0 14 0 7 0 60.0
9/03/2024 Fla. Atlantic W 3 41 12 102 .284 38 4 10 1 47 3 18 1 12 0 57.0
9/06/2024 vs LSU W 5 68 16 157 .331 63 8 7 4 73 2 12 3 8 0 84.0
9/07/2024 Duke W 3 42 19 120 .192 41 6 7 3 54 2 18 0 11 0 59.0
9/08/2024 vs Davidson L 5 74 27 194 .242 66 6 5 4 83 4 4 1 6 0 86.0
9/13/2024 vs Wake Forest W 5 69 28 192 .214 63 4 16 6 65 2 32 1 18.0 0 91.0
9/13/2024 South Carolina W 4 57 13 122 .361 51 7 10 3 66 5 12 1 11.0 0 75.0
9/14/2024 vs Stetson L 3 29 22 118 .059 29 3 7 7 49 6 24 2 18.0 0 50.0
9/19/2024 at Texas Tech W 3 40 12 106 .264 33 8 8 3 39 2 12 1 8 0 56.0
9/20/2024 at Arkansas W 5 52 19 159 .208 49 11 18 4 74 1 18 1 10 0 73.0
9/21/2024 Miami (FL) W 4 49 16 114 .289 42 8 13 4 43 1 30 1 16 0 73.0
9/27/2024 at UTEP W 3 44 10 115 .296 41 4 15 4 52 0 16 1 8 0 56.0
9/28/2024 at UTEP W 3 42 11 90 .344 34 6 9 3 36 1 16 0 9 0 57.0
10/04/2024 Middle Tenn. W 4 58 21 142 .261 55 5 16 6 60 1 18 2 10 0 73.0
10/05/2024 Middle Tenn. W 3 44 22 113 .195 42 10 9 8 30 3 15 6 10.5 0 64.5
10/12/2024 at Western Ky. W 5 67 13 144 .375 65 6 12 5 56 2 24 1 14 1 87.0
10/13/2024 at Western Ky. W 5 62 17 151 .298 58 8 13 10 58 4 16 5 12 0 82.0
10/18/2024 New Mexico St. W 3 38 10 89 .315 36 4 4 1 53 4 17 0 12.5 1 54.5
10/19/2024 New Mexico St. W 3 39 12 109 .248 36 7 9 1 49 2 12 0 8 1 54.0
10/25/2024 at Kennesaw St. L 4 56 25 143 .217 52 7 9 5 53 0 12 0 6 0 69.0
10/26/2024 at Kennesaw St. W 4 52 33 190 .100 49 7 7 7 86 0 20 1 10 0 69.0
10/29/2024 at Liberty L 4 47 27 167 .120 43 3 6 6 61 3 20 0 13 0 63.0
10/30/2024 at Liberty L 5 47 19 129 .217 44 5 9 17 57 0 16 2 8 0 60.0
11/01/2024 Jacksonville St. L 3 32 19 111 .117 30 6 5 7 49 4 10 2 9 0 47.0
11/02/2024 Jacksonville St. W 4 61 21 142 .282 55 7 14 5 56 3 14 0 10 0 78.0
11/06/2024 at FGCU W 4 56 24 161 .199 50 7 12 3 62 2 18 3 11 0 74.0
11/08/2024 Louisiana Tech W 3 39 10 124 .234 36 3 6 4 68 4 26 2 17 0 59.0
11/10/2024 Louisiana Tech W 5 48 26 178 .124 42 6 10 9 82 3 20 5 13 0 67.0
11/15/2024 at Sam Houston L 3 29 18 115 .096 29 4 7 5 49 4 6 1 7 0 40.0
11/16/2024 at Sam Houston L 3 31 21 108 .093 31 4 4 5 51 2 8 3 6 0 41.0
11/22/2024 vs Western Ky. W 4 65 17 153 .314 58 8 11 4 54 2 18 3 11 1 84.0
Opponents 124 1613 601 4346 .233 1485 201 309 162 1829 75 532 52 341.0 4 2,155.0
FIU 124 1404 780 4344 .144 1282 162 215 201 1855 42 336 52 210.0 6 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 13.01
Assists Per Set 11.98
Service Aces Per Set 1.62
Reception Errors Per Set 1.31
Digs Per Set 14.75
Blocks Per Set 2.75
Ball Handling Errors Per Set 0.03
Points Per Set 17.38

Leaders

Team Leaders: Kills
Player High
Kills
Huckabey, Jillian 349
O'Brien, Courtney 292
Feldkamp, Anna 249
Morris, Travel 130
Givans, Kira 103
Team Leaders: Assists
Player High
Assists
Cook, Savannah 801
Musick, Kaylee 275
Morioka, Mandi 111
O'Brien, Courtney 24
Lane, Colby 21
Team Leaders: Service Aces
Player High
Service Aces
Morioka, Mandi 33
Huckabey, Jillian 29
Lane, Colby 21
O'Brien, Courtney 18
Matias, Emily 16
Team Leaders: Digs
Player High
Digs
Morioka, Mandi 543
Huckabey, Jillian 276
O'Brien, Courtney 276
Lane, Colby 223
Cook, Savannah 190
Team Leaders: Blocks
Player High
Blocks
Feldkamp, Anna 80.0
Morris, Travel 72.0
Jones, Cameryn 47.0
Morgan, Madison 36.0
Cook, Savannah 35.0