Skip To Main Content

FIU Athletics

PanthersCalendar

MyrickOpeningNight

Myrick Drafted by San Francisco Giants

Panther Righty Is Heading to Bay Area

7/13/2021 3:21:00 PM

MIAMI (July 13, 2021) – FIU baseball's Tyler Myrick was selected 416th overall in the 14th round by the San Francisco Giants in Tuesday's MLB draft.
 
Myrick becomes the 24th Panther drafted since FIU joined Conference USA in 2014 and the sixth Panther to be taken by the Giants.
 
A mainstay in the Panther pitching rotation since arriving on campus, Myrick made 14 starts in 2021, going 7-4 with a 5.43 ERA with a team-best 67 strikeouts.
 
The hard-throwing righty burst onto the scene in 2017 going 6-2 with a 3.73 ERA along the way to being named a Freshman All-American by Collegiate Baseball Newspaper.  
 
The Lake City, Florida native made 48 career appearances in the Blue & Gold while striking out 191 batters. Myrick's 191 Ks ranks 15th all-time in FIU history.
 
With Myrick's selection on Tuesday, the Panthers have had at least one player picked in the MLB Draft each year dating back to 2011.
 
SOCIAL MEDIA
Get all the latest information on the team by following @FIUBaseball on Facebook and @FIUBaseball on Twitter and Instagram. General athletic news can also be found at @FIUSports on Facebook and @FIUAthletics on Twitter and Instagram.
 
RECENT FIU MLB HISTORY
2014 – Aramis Garcia | San Francisco Giants | 2nd round, 52nd selection  
2014 – Mike Franco | Tampa Bay Rays | 7th round, 217th selection
2014 – Mike Gomez | Chicago White Sox | 13th round, 378th selection
2014 – Louis Silverio | Chicago White Sox | 33rd round, 978th selection
2015 – Edwin Rios | Los Angeles Dodgers | 6th round, 192nd selection
2015 – Danny Dopico | Chicago White Sox | 11th round, 322nd selection
2015 – Julius Gaines | Seattle Mariners | 33rd round, 995th selection
2015 – Gianni Zayas | Seattle Mariners | 35th round, 1,055 selection
2015 – Josh Anderson | Arizona Diamondbacks | 38th round, 1,126 selection
2016 – Williams Durruthy | Arizona Diamondbacks | 31st round, 929 selection
2017 - JC Escarra | Baltimore Orioles | 15th round, 458th selection
2017 - Zack Soria | Atlanta Braves | 18th round, 530th selection
2017 - Dominic LoBrutto | Boston Red Sox | 18th round, 551st selection
2017 - Irving Lopez | St. Louis Cardinals | 19th round, 574th selection
2017 - Franklin Van Gurp | San Francisco Giants | 25th round, 756th selection  
2017 - Michael Agis | Colorado Rockies | 36th round, 1,076th selection
2018 - Andres Nunez | Kansas City Royals | 29th round, 872nd selection
2019 - Austin Shenton | Seattle Mariners | 5th round, 156th selection
2019 - Javier Valdes | Atlanta Braves | 21st round, 637th selection
2019 - Nick MacDonald | New York Mets | 23rd round, 688th selection
2019 - Lorenzo Hampton, Jr. | Miami Marlins | 28th round, 831st selection
2019 - Tyler Myrick | Texas Rangers | 40th round, 1,195th selection
2020 - Logan Allen | Cleveland Indians | 2nd round, 56th selection
2021 – Tyler Myrick | San Francisco Giants | 14th round, 416th selection
 
Print Friendly Version