Skip To Main Content

FIU Athletics

PanthersCalendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Rasmussen, Cooper .295 .929 48-47 190 44 56 10 0 12 32 102 .537 19 12 42 0 .392 1 1 1-1
30 Ildefonso, Andrew .290 .845 54-54 224 44 65 13 1 9 44 107 .478 16 13 22 6 .367 3 0 4-6
26 Trivella, Mario .287 .964 52-49 181 45 52 8 0 15 50 105 .580 22 9 57 2 .384 4 5 4-7
14 Fischer, Samuel .271 .905 54-54 181 51 49 10 2 6 41 81 .448 46 18 45 2 .457 2 0 1-2
5 Cohall, Aidan .270 .904 50-47 174 26 47 20 0 7 43 88 .506 27 10 47 3 .398 0 0 2-2
9 Cleveland, Cole .232 .734 48-48 168 27 39 8 2 4 23 63 .375 26 10 52 0 .359 5 2 9-13
6 Reyes , Luca .211 .762 41-36 123 21 26 4 1 6 24 50 .407 18 10 59 2 .355 1 0 0-1
16 Sammler , Caden .342 1.063 32-22 76 22 26 5 1 3 17 42 .553 22 5 11 1 .510 1 0 1-1
12 Hersh, Marc .293 .807 25-21 75 12 22 3 0 3 18 34 .453 5 2 19 1 .354 0 1 0-0
32 Rivera, Aris .213 .576 20-15 47 3 10 0 1 0 5 12 .255 6 2 15 1 .321 1 0 0-0
4 Leon, Preston .200 .494 9-3 15 3 3 0 0 0 1 3 .200 1 1 6 0 .294 0 0 0-0
47 Freeman, Trey .182 .675 30-10 44 7 8 0 0 2 4 14 .318 8 4 20 1 .357 0 3 0-0
8 Velez, Adonys .182 .364 15-2 11 5 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 0-0
36 Alvarez Jr., Enrique .176 .522 29-18 74 6 13 2 0 1 10 18 .243 9 2 24 2 .279 1 0 0-0
17 Candelas, Hector .174 .520 31-18 69 13 12 1 0 1 9 16 .232 5 6 20 0 .288 0 1 1-1
2 Cameron, Tracen .167 .512 37-15 54 7 9 2 0 0 2 11 .204 8 3 18 2 .308 0 2 0-0
1 Feliciano, Vicente .154 .688 20-15 52 12 8 2 0 3 6 19 .365 9 4 19 1 .323 0 0 0-0
10 Doeschot, Boston .154 .473 13-7 26 3 4 1 0 0 6 5 .192 3 2 11 0 .281 1 0 0-0
43 Koehler, Kyle .000 .095 14-4 19 1 0 0 0 0 0 0 .000 1 1 6 0 .095 0 0 0-0
20 Marichal, Rudy .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
0 Cameron, Taggert .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .799 54-54 1807 352 451 89 8 72 335 772 .427 251 114 502 24 .372 20 16 23-34
Opponents .293 .845 54-54 1883 439 551 97 6 58 383 834 .443 302 62 429 27 .402 29 34 120-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Mlodzinski, Julian 6.36 1.78 3-8 16-13 0 0-0 0 58.0 76 49 41 27 33 15 1 6 240 .317 1 4 1 1 10
18 Confreda, Brennan 3.68 1.23 0-0 6-0 0 0-0 0 7.1 6 3 3 3 5 0 0 2 27 .222 1 2 0 0 0
27 Vargas, Jordan 5.30 1.46 2-0 21-4 0 0-0 1 35.2 43 26 21 9 30 12 1 3 145 .297 2 8 0 2 2
34 Riley, Tyrus 5.44 1.52 3-3 21-0 0 0-0 2 41.1 32 27 25 31 44 13 0 2 152 .211 5 5 1 3 2
37 Prince, Preston 6.13 1.87 0-4 11-11 0 0-0 0 47.0 46 35 32 42 54 10 0 4 183 .251 6 0 2 1 2
19 Adams, George 6.31 1.69 1-0 16-6 0 0-0 0 45.2 54 32 32 23 45 3 0 7 181 .298 5 4 1 4 3
0 Cameron, Taggert 6.75 2.25 0-0 4-0 0 0-0 0 4.0 5 3 3 4 6 2 0 0 16 .313 0 1 0 1 0
41 Foster, Cooper 7.90 2.01 1-0 20-0 0 0-0 0 27.1 25 26 24 30 31 0 0 1 101 .248 6 4 0 1 2
46 Turner, Bryce 8.06 1.68 2-3 19-0 0 0-0 1 25.2 26 27 23 17 24 5 1 5 99 .263 3 5 0 2 2
31 Koczwara, Mason 8.34 1.68 1-1 17-1 0 0-0 0 22.2 24 21 21 14 29 3 0 4 89 .270 10 3 0 0 1
7 Sierra, Enrique 8.56 1.95 2-6 19-4 0 0-0 0 41.0 49 40 39 31 38 13 1 5 159 .308 5 4 0 3 8
39 DelVecchio, Matthew 9.00 2.00 0-0 7-2 0 0-0 0 9.0 14 9 9 4 5 0 0 0 37 .378 2 4 0 2 0
35 Urena, Jeremy 9.38 2.15 0-3 14-5 0 0-0 1 31.2 57 38 33 11 30 7 1 4 149 .383 1 5 0 1 0
2 Cameron, Tracen 9.53 1.99 3-3 16-0 0 0-0 0 22.2 31 31 24 14 18 4 0 4 99 .313 7 4 1 3 1
28 Woodward, Jarek 10.00 1.83 0-1 9-4 0 0-0 0 18.0 23 20 20 10 10 5 1 2 73 .315 3 1 1 1 1
24 Lastres, Rene 11.08 2.00 0-1 13-2 0 0-0 0 13.0 13 18 16 13 7 1 0 2 49 .265 7 1 0 3 0
45 Mecchella, Tyler 12.27 2.18 1-0 5-0 0 0-0 0 3.2 3 5 5 5 5 2 0 0 14 .214 2 2 0 0 0
25 McManmon, Quin 12.41 1.95 0-2 9-2 0 0-0 0 12.1 15 21 17 9 11 1 0 5 52 .288 2 3 1 1 0
44 Sherwood, Clayton 21.60 4.20 0-0 5-0 0 0-0 0 3.1 9 8 8 5 4 1 0 2 18 .500 1 2 3 0 0
Totals 7.59 1.82 19-35 248-54 0 0 5 469.1 551 439 396 302 429 97 6 58 1883 .293 69 62 11 29 34
Opponents 6.07 1.48 35-19 231-54 1 2 13 473.1 451 352 319 251 502 89 8 72 1807 .250 45 114 4 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Rivera, Aris 127 118 9 0 1.000 0 45 4 1 0
6 Reyes , Luca 47 46 1 0 1.000 1 0 0 0 0
10 Doeschot, Boston 9 9 0 0 1.000 0 0 0 0 0
34 Riley, Tyrus 8 4 4 0 1.000 0 4 0 0 0
46 Turner, Bryce 5 0 5 0 1.000 0 9 1 0 0
28 Woodward, Jarek 4 3 1 0 1.000 1 1 1 0 0
43 Koehler, Kyle 4 3 1 0 1.000 1 0 0 0 0
39 DelVecchio, Matthew 3 1 2 0 1.000 0 2 1 0 0
20 Marichal, Rudy 2 0 2 0 1.000 1 0 0 0 0
35 Urena, Jeremy 2 1 1 0 1.000 0 9 2 0 0
44 Sherwood, Clayton 2 2 0 0 1.000 0 1 0 0 0
31 Koczwara, Mason 1 1 0 0 1.000 0 5 2 0 0
16 Sammler , Caden 141 131 9 1 .993 0 36 8 4 0
9 Cleveland, Cole 141 139 1 1 .993 0 0 0 0 0
5 Cohall, Aidan 266 246 17 3 .989 19 0 0 0 0
36 Alvarez Jr., Enrique 49 47 1 1 .980 4 0 0 0 0
12 Hersh, Marc 203 192 6 5 .975 0 39 4 8 0
30 Ildefonso, Andrew 96 90 3 3 .969 0 0 0 0 0
13 Rasmussen, Cooper 185 128 48 9 .951 15 0 0 0 0
26 Trivella, Mario 213 69 133 11 .948 22 0 0 0 0
22 Mlodzinski, Julian 18 2 15 1 .944 0 11 2 0 0
17 Candelas, Hector 35 33 0 2 .943 0 0 0 0 0
47 Freeman, Trey 35 21 12 2 .943 1 0 0 0 0
14 Fischer, Samuel 189 70 104 15 .921 19 0 0 0 0
19 Adams, George 11 3 7 1 .909 0 21 1 0 0
41 Foster, Cooper 11 1 9 1 .909 1 11 0 0 0
2 Cameron, Tracen 61 19 36 6 .902 6 8 1 0 0
7 Sierra, Enrique 10 1 8 1 .900 0 13 1 0 0
1 Feliciano, Vicente 56 22 28 6 .893 6 0 0 0 0
8 Velez, Adonys 12 3 7 2 .833 2 0 0 0 0
37 Prince, Preston 6 1 4 1 .833 0 8 1 0 0
27 Vargas, Jordan 7 2 3 2 .714 0 7 2 0 0
25 McManmon, Quin 1 0 0 1 .000 0 3 1 0 0
0 Cameron, Taggert 0 0 0 0 .000 0 1 0 0 0
18 Confreda, Brennan 0 0 0 0 .000 0 0 0 0 0
24 Lastres, Rene 0 0 0 0 .000 0 1 0 0 0
4 Leon, Preston 0 0 0 0 .000 0 0 0 0 0
45 Mecchella, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1960 1408 477 75 .962 35 235 32 13 0
Opponents 1851 1420 386 45 .976 31 44 20 7 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hersh, Marc .389 1.172 11-10 36 8 14 3 0 3 13 26 .722 3 1 6 1 .450 0 1 0-0
16 Sammler , Caden .355 1.060 21-19 62 18 22 3 0 3 13 34 .548 15 5 9 1 .512 0 0 1-1
13 Rasmussen, Cooper .313 .956 30-30 128 31 40 8 0 8 22 72 .563 11 6 33 0 .393 0 0 0-0
26 Trivella, Mario .296 .940 29-29 108 27 32 4 0 8 29 60 .556 7 9 33 2 .384 1 2 3-5
5 Cohall, Aidan .276 .975 27-26 98 17 27 9 0 7 27 57 .582 15 4 28 2 .393 0 0 1-1
30 Ildefonso, Andrew .267 .822 30-30 120 23 32 4 1 6 20 56 .467 10 7 14 4 .355 1 0 1-2
9 Cleveland, Cole .233 .717 30-30 103 13 24 3 1 2 11 35 .340 18 7 35 0 .377 2 2 3-6
6 Reyes , Luca .233 .784 17-12 43 8 10 2 0 2 5 18 .419 7 2 16 1 .365 0 0 0-1
14 Fischer, Samuel .232 .818 30-30 99 23 23 7 1 2 24 38 .384 27 9 27 2 .434 1 0 0-0
36 Alvarez Jr., Enrique .184 .527 16-13 49 3 9 2 0 1 7 14 .286 4 0 12 2 .241 1 0 0-0
2 Cameron, Tracen .167 .469 22-12 42 4 7 2 0 0 2 9 .214 4 1 13 1 .255 0 1 0-0
17 Candelas, Hector .147 .472 16-9 34 6 5 0 0 1 5 8 .235 2 2 11 0 .237 0 0 0-0
47 Freeman, Trey .111 .573 18-8 27 4 3 0 0 1 2 6 .222 7 3 13 0 .351 0 2 0-0
32 Rivera, Aris .063 .230 7-5 16 0 1 0 0 0 0 1 .063 1 1 6 1 .167 0 0 0-0
43 Koehler, Kyle .000 .077 7-4 12 1 0 0 0 0 0 0 .000 1 0 2 0 .077 0 0 0-0
1 Feliciano, Vicente .000 .231 5-3 10 0 0 0 0 0 0 0 .000 2 1 5 0 .231 0 0 0-0
8 Velez, Adonys .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .252 .811 30-30 989 187 249 47 3 44 180 434 .439 134 58 265 17 .372 6 8 9-16
Opponents .306 .881 30-30 1022 239 313 55 3 35 209 479 .469 164 29 227 18 .412 12 24 63-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Vargas, Jordan 4.91 1.38 1-0 11-2 0 0-0 1 18.1 21 11 10 4 14 4 1 3 72 .292 0 5 0 0 1
2 Cameron, Tracen 5.06 1.57 3-0 7-0 0 0-0 0 10.2 11 6 6 5 9 0 0 2 41 .268 3 2 1 0 0
46 Turner, Bryce 6.39 1.97 1-0 9-0 0 0-0 0 12.2 15 10 9 9 11 3 1 2 50 .300 2 1 0 1 1
37 Prince, Preston 6.40 1.87 0-4 10-10 0 0-0 0 45.0 44 35 32 40 52 8 0 4 175 .251 6 0 2 1 2
22 Mlodzinski, Julian 6.75 1.87 1-6 10-10 0 0-0 0 42.2 58 39 32 21 24 10 1 6 180 .322 1 2 0 1 7
19 Adams, George 7.09 1.87 1-0 10-2 0 0-0 0 26.2 38 21 21 11 22 3 0 3 108 .352 3 4 1 3 3
41 Foster, Cooper 7.31 1.69 1-0 11-0 0 0-0 0 16.0 13 15 13 14 17 0 0 1 59 .220 3 1 0 0 2
34 Riley, Tyrus 7.57 1.66 2-3 14-0 0 0-0 2 27.1 26 24 23 19 29 12 0 2 106 .245 2 3 1 2 1
35 Urena, Jeremy 9.00 2.08 0-1 7-2 0 0-0 1 12.0 22 13 12 3 8 2 0 2 54 .407 0 3 0 0 0
7 Sierra, Enrique 10.73 2.13 0-5 11-4 0 0-0 0 27.2 38 34 33 20 24 10 0 5 109 .349 3 3 0 3 7
31 Koczwara, Mason 11.05 2.39 0-1 7-0 0 0-0 0 7.1 12 9 9 5 10 2 0 2 33 .364 6 1 0 0 0
39 DelVecchio, Matthew 11.57 2.38 0-0 3-0 0 0-0 0 2.1 4 3 3 1 3 0 0 0 10 .400 0 3 0 0 0
24 Lastres, Rene 27.00 5.71 0-0 5-0 0 0-0 0 2.1 5 9 7 7 0 0 0 0 12 .417 4 1 0 1 0
25 McManmon, Quin 27.00 4.50 0-0 2-0 0 0-0 0 2.0 6 8 6 3 4 1 0 3 12 .500 1 0 0 0 0
28 Woodward, Jarek 27.00 10.00 0-0 1-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 1 .000 1 0 0 0 0
Totals 7.73 1.88 10-20 118-30 0 0 4 253.2 313 239 218 164 227 55 3 35 1022 .306 35 29 5 12 24
Opponents 6.29 1.48 20-10 114-30 0 1 10 259.0 249 187 181 134 265 47 3 44 989 .252 24 58 2 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Sammler , Caden 110 102 8 0 1.000 0 34 8 4 0
32 Rivera, Aris 45 39 6 0 1.000 0 21 2 0 0
6 Reyes , Luca 19 18 1 0 1.000 1 0 0 0 0
22 Mlodzinski, Julian 9 2 7 0 1.000 0 10 2 0 0
19 Adams, George 8 3 5 0 1.000 0 12 1 0 0
34 Riley, Tyrus 6 4 2 0 1.000 0 3 0 0 0
41 Foster, Cooper 5 1 4 0 1.000 0 4 0 0 0
43 Koehler, Kyle 4 3 1 0 1.000 1 0 0 0 0
46 Turner, Bryce 4 0 4 0 1.000 0 5 1 0 0
39 DelVecchio, Matthew 2 1 1 0 1.000 0 1 1 0 0
28 Woodward, Jarek 1 1 0 0 1.000 0 1 1 0 0
31 Koczwara, Mason 1 1 0 0 1.000 0 2 2 0 0
5 Cohall, Aidan 137 125 11 1 .993 11 0 0 0 0
9 Cleveland, Cole 77 75 1 1 .987 0 0 0 0 0
12 Hersh, Marc 97 90 5 2 .979 0 8 4 3 0
30 Ildefonso, Andrew 40 38 1 1 .975 0 0 0 0 0
36 Alvarez Jr., Enrique 29 27 1 1 .966 2 0 0 0 0
13 Rasmussen, Cooper 114 83 27 4 .965 9 0 0 0 0
26 Trivella, Mario 131 45 78 8 .939 14 0 0 0 0
47 Freeman, Trey 28 15 11 2 .929 1 0 0 0 0
1 Feliciano, Vicente 14 8 5 1 .929 2 0 0 0 0
14 Fischer, Samuel 119 50 60 9 .924 12 0 0 0 0
2 Cameron, Tracen 52 17 30 5 .904 5 4 1 0 0
17 Candelas, Hector 12 10 0 2 .833 0 0 0 0 0
37 Prince, Preston 6 1 4 1 .833 0 8 1 0 0
7 Sierra, Enrique 6 0 5 1 .833 0 9 1 0 0
27 Vargas, Jordan 4 2 1 1 .750 0 1 1 0 0
24 Lastres, Rene 0 0 0 0 .000 0 0 0 0 0
25 McManmon, Quin 0 0 0 0 .000 0 2 1 0 0
35 Urena, Jeremy 0 0 0 0 .000 0 1 2 0 0
8 Velez, Adonys 0 0 0 0 .000 0 0 0 0 0
Totals 1080 761 279 40 .963 58 126 29 7 0
Opponents 1013 777 218 18 .982 52 18 13 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Villanova L 4-7 34 4 5 3 0 1 0 2 0 1 0 2 1 0 0 9 27 8 2 .147
2/14/2026 Villanova W 13-3 33 13 10 13 3 0 2 8 0 1 0 2 0 0 0 8 27 6 0 .303
2/15/2026 Villanova W 4-3 34 4 10 4 2 1 1 4 1 1 0 2 0 2 0 5 27 9 1 .294
2/17/2026 at Bethune-Cookman W 12-5 33 12 9 10 3 0 2 8 0 0 0 6 0 3 0 8 27 5 0 .273
2/20/2026 Holy Cross W 7-4 31 7 7 7 0 0 1 4 0 2 0 4 0 0 1 5 27 4 1 .226
2/21/2026 Holy Cross W 6-5 41 6 9 5 2 0 2 4 0 1 1 1 0 0 0 10 36 13 1 .220
2/21/2026 Holy Cross W 14-10 32 14 8 13 0 0 3 9 0 0 0 6 0 0 1 10 27 8 0 .250
2/22/2026 Holy Cross L 17-20 38 17 14 17 3 1 4 11 0 1 0 6 1 1 0 11 27 12 5 .368
2/24/2026 at Florida L 11-17 40 11 16 10 4 0 0 2 0 0 0 4 0 1 2 13 24 6 0 .400
2/25/2026 at Florida L 4-11 37 4 11 4 2 0 2 5 0 1 0 1 0 0 0 11 24 7 1 .297
2/27/2026 Stony Brook L 1-11 25 1 3 1 1 0 0 2 0 0 0 2 0 0 0 12 21 5 4 .120
2/28/2026 Stony Brook W 10-9 34 10 9 9 2 0 2 3 0 0 0 2 0 0 0 5 27 12 0 .265
3/3/2026 Boston College L 0-4 31 0 3 0 2 0 0 1 0 0 0 1 0 0 0 10 27 9 3 .097
3/4/2026 Boston College L 4-9 32 4 5 4 0 0 0 7 0 0 0 2 0 0 1 15 27 9 3 .156
03/06/2026 at Florida Atlantic L 2-14 27 2 6 2 1 0 1 0 0 1 0 0 0 0 0 10 18 3 1 .222
3/7/2026 Fla. Atlantic L 3-5 38 3 8 3 1 1 1 9 2 0 0 2 2 1 0 12 33 12 2 .211
03/08/2026 at Florida Atlantic L 3-7 34 3 10 3 3 0 1 2 0 1 1 1 0 0 2 6 24 13 2 .294
3/10/2026 FGCU L 6-11 40 6 10 6 5 0 0 10 0 2 0 2 0 1 0 11 30 11 0 .250
3/13/2026 at WKU L 4-15 28 4 8 4 4 0 1 2 0 0 0 0 0 0 1 13 18 3 2 .286
3/14/2026 at WKU L 4-5 37 4 9 4 1 1 1 6 0 0 2 1 0 0 0 8 29 12 0 .243
3/15/2026 at WKU L 3-9 33 3 9 3 3 0 0 2 0 0 0 2 0 0 2 7 24 14 0 .273
3/18/2026 Miami (Fla.) L 3-10 32 3 8 3 1 0 1 4 0 0 1 0 1 1 0 11 27 8 0 .250
3/20/2026 Sam Houston L 2-3 28 2 3 2 0 0 1 2 0 1 0 3 2 0 0 10 27 11 1 .107
3/21/2026 Sam Houston W 12-11 34 12 9 12 1 0 4 8 0 1 0 1 0 0 0 8 27 5 2 .265
3/22/2026 Sam Houston L 1-7 29 1 4 0 0 0 0 8 0 0 1 2 0 0 2 7 27 10 1 .138
3/27/2026 at Liberty L 3-4 34 3 7 3 1 0 2 3 0 1 0 0 0 0 0 14 24 7 2 .206
3/28/2026 at Liberty L 1-7 30 1 4 1 0 0 1 7 0 1 0 2 0 0 1 11 24 12 2 .133
3/29/2026 at Liberty L 0-13 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 11 18 6 3 .045
3/31/2026 Fla. Atlantic W 9-1 30 9 9 9 1 0 0 3 0 0 1 3 1 1 0 10 27 8 2 .300
4/2/2026 Louisiana Tech W 7-4 33 7 11 7 3 0 1 3 0 0 1 2 1 0 0 8 27 7 0 .333
4/3/2026 Louisiana Tech L 2-6 30 2 2 1 0 0 0 10 0 0 0 1 0 0 0 14 27 11 2 .067
4/4/2026 Louisiana Tech L 3-4 39 3 9 3 2 0 0 5 1 0 0 2 0 0 0 7 30 10 0 .231
04/07/2026 at Miami FL L 7-9 34 7 7 7 1 0 2 6 0 0 0 3 0 1 0 13 24 8 1 .206
4/10/2026 Kennesaw St. W 3-2 31 3 9 3 1 0 1 2 0 0 1 0 0 0 1 6 27 9 0 .290
4/11/2026 Kennesaw St. W 4-3 32 4 9 4 0 0 2 2 0 1 0 3 0 0 2 9 27 12 3 .281
4/12/2026 Kennesaw St. W 7-1 32 7 10 7 2 0 1 6 0 0 0 2 0 0 1 5 27 10 0 .313
4/17/2026 at Jacksonville St. L 2-4 30 2 5 2 1 0 0 2 0 0 0 0 2 0 0 8 24 9 0 .167
4/18/2026 at Jacksonville St. L 1-13 23 1 4 1 0 0 0 2 0 0 0 3 0 0 1 8 18 8 1 .174
4/19/2026 at Jacksonville St. L 2-7 30 2 4 2 0 0 1 6 0 0 0 0 0 1 0 18 24 13 2 .133
04/21/2026 at FGCU L 9-10 44 9 9 8 2 1 0 6 0 0 0 1 0 2 0 15 35 8 1 .205
4/24/2026 DBU L 5-10 35 5 10 5 2 0 0 2 0 0 0 1 1 0 1 7 27 4 1 .286
4/25/2026 DBU L 10-14 38 10 12 9 1 0 2 2 1 2 0 2 0 1 0 5 27 12 1 .316
4/26/2026 DBU W 13-10 38 13 12 10 4 0 3 6 1 0 0 1 0 0 0 11 27 11 0 .316
4/28/2026 Bethune-Cookman W 8-6 31 8 9 7 2 0 1 4 0 2 0 2 1 0 0 8 27 8 3 .290
5/1/2026 at Delaware L 8-9 35 8 9 8 2 1 1 6 0 0 1 1 1 0 1 7 24 8 2 .257
5/2/2026 at Delaware L 3-8 32 3 7 3 2 0 1 2 0 0 0 3 1 0 1 4 24 9 1 .219
5/3/2026 at Delaware L 9-13 34 9 9 9 0 0 3 5 0 0 0 2 0 1 0 6 24 8 2 .265
5/6/2026 FGCU L 8-9 33 8 7 7 1 0 2 3 0 0 0 1 1 0 0 9 27 6 2 .212
5/8/2026 Middle Tenn. L 9-11 37 9 11 9 2 1 2 5 0 0 0 3 0 0 1 9 27 10 2 .297
5/9/2026 Middle Tenn. W 7-5 28 7 6 7 1 0 4 4 0 0 1 4 0 0 1 8 27 10 3 .214
5/10/2026 Middle Tenn. W 10-2 34 10 10 10 3 0 3 3 0 2 0 5 0 0 0 9 27 11 0 .294
5/14/2026 at New Mexico St. W 17-12 34 17 11 16 3 0 4 6 0 0 0 7 0 3 0 7 27 9 1 .324
5/15/2026 at New Mexico St. L 5-6 34 5 7 5 0 0 1 7 0 0 0 0 0 0 1 9 24 8 2 .206
5/16/2026 at New Mexico St. W 30-21 55 30 28 30 8 0 4 8 0 0 0 4 0 0 0 11 27 10 4 .509
Total 352-439 1807 352 451 335 89 8 72 251 6 23 11 114 16 20 24 502 1408 477 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Villanova L 4-7 9.0 8 7 6 11 7 2 0 1 3 0 0 0 0 1 0 6.00
2/14/2026 Villanova W 13-3 9.0 5 3 3 4 13 0 0 1 0 0 0 0 1 1 0 3.00
2/15/2026 Villanova W 4-3 9.0 5 3 2 6 7 0 0 1 0 0 1 0 2 1 0 2.00
2/17/2026 at Bethune-Cookman W 12-5 9.0 10 5 5 4 9 2 0 0 1 0 2 0 3 1 0 5.00
2/20/2026 Holy Cross W 7-4 9.0 6 4 3 5 13 0 1 1 1 0 3 0 4 1 0 3.00
2/21/2026 Holy Cross W 6-5 12.0 8 5 5 7 11 3 0 1 0 0 2 0 5 1 0 3.75
2/21/2026 Holy Cross W 14-10 9.0 12 10 10 7 8 4 0 0 4 0 1 0 6 1 0 10.00
2/22/2026 Holy Cross L 17-20 9.0 19 20 16 2 8 4 0 4 1 0 1 0 6 2 0 16.00
2/24/2026 at Florida L 11-17 8.0 15 17 17 8 8 4 1 0 3 0 2 0 6 3 0 19.13
2/25/2026 at Florida L 4-11 8.0 13 11 10 7 6 2 0 1 1 1 1 0 6 4 0 11.25
2/27/2026 Stony Brook L 1-11 7.0 11 11 6 4 8 2 0 0 1 0 2 0 6 5 0 7.71
2/28/2026 Stony Brook W 10-9 9.0 5 9 9 12 8 0 0 1 1 0 2 0 7 5 0 9.00
3/3/2026 Boston College L 0-4 9.0 7 4 2 3 10 2 0 0 0 0 1 0 7 6 0 2.00
3/4/2026 Boston College L 4-9 9.0 5 9 5 8 10 2 1 1 2 1 1 0 7 7 0 5.00
03/06/2026 at Florida Atlantic L 2-14 6.0 10 14 14 8 4 3 0 1 2 1 2 0 7 8 1 21.00
3/7/2026 Fla. Atlantic L 3-5 11.0 10 5 4 6 15 1 0 0 2 0 1 0 7 9 0 3.27
03/08/2026 at Florida Atlantic L 3-7 8.0 15 7 7 2 3 1 0 0 0 0 1 0 7 10 1 7.88
3/10/2026 FGCU L 6-11 10.0 21 11 11 7 6 5 0 1 2 3 3 0 7 11 0 9.90
3/13/2026 at WKU L 4-15 6.0 13 15 12 8 8 1 0 4 2 0 1 0 7 12 0 18.00
3/14/2026 at WKU L 4-5 9.2 10 5 5 5 10 3 0 0 0 1 1 1 7 13 0 4.66
3/15/2026 at WKU L 3-9 8.0 12 9 9 3 4 2 1 1 2 0 0 0 7 14 0 10.13
3/18/2026 Miami (Fla.) L 3-10 9.0 11 10 10 4 7 2 0 1 1 0 1 0 7 15 0 10.00
3/20/2026 Sam Houston L 2-3 9.0 9 3 3 5 11 1 0 0 0 0 0 0 7 16 0 3.00
3/21/2026 Sam Houston W 12-11 9.0 12 11 10 4 8 1 0 1 4 0 0 0 8 16 0 10.00
3/22/2026 Sam Houston L 1-7 9.0 10 7 7 8 5 1 0 1 2 0 1 0 8 17 0 7.00
3/27/2026 at Liberty L 3-4 8.0 4 4 4 6 11 2 0 0 1 2 0 0 8 18 0 4.50
3/28/2026 at Liberty L 1-7 8.0 5 7 6 7 2 0 0 1 2 0 2 0 8 19 0 6.75
3/29/2026 at Liberty L 0-13 6.0 12 13 12 4 6 1 0 1 1 0 1 0 8 20 0 18.00
3/31/2026 Fla. Atlantic W 9-1 9.0 3 1 0 7 5 0 0 0 1 0 0 0 9 20 0 0.00
4/2/2026 Louisiana Tech W 7-4 9.0 8 4 4 6 11 5 0 0 1 0 1 1 10 20 0 4.00
4/3/2026 Louisiana Tech L 2-6 9.0 9 6 6 4 9 1 0 0 0 0 1 0 10 21 0 6.00
4/4/2026 Louisiana Tech L 3-4 10.0 9 4 4 9 9 1 0 0 2 0 1 0 10 22 0 3.60
04/07/2026 at Miami FL L 7-9 8.0 8 9 9 3 3 0 0 3 2 0 0 0 10 23 1 10.13
4/10/2026 Kennesaw St. W 3-2 9.0 5 2 2 4 7 2 0 0 0 0 0 0 11 23 0 2.00
4/11/2026 Kennesaw St. W 4-3 9.0 13 3 2 6 8 2 0 0 0 0 0 0 12 23 0 2.00
4/12/2026 Kennesaw St. W 7-1 9.0 6 1 1 4 6 1 0 0 0 0 0 0 13 23 0 1.00
4/17/2026 at Jacksonville St. L 2-4 8.0 7 4 3 5 4 1 0 0 0 1 1 0 13 24 0 3.38
4/18/2026 at Jacksonville St. L 1-13 6.0 13 13 13 6 2 2 0 0 1 0 4 0 13 25 0 19.50
4/19/2026 at Jacksonville St. L 2-7 8.0 7 7 5 9 6 2 0 2 2 0 0 0 13 26 0 5.63
